Northeast Roadrunners' Winter 10K 
March 5, 2006
OVERALL FINISHER LIST 
Age Group Results
Alphabetical finisher
Presented by Runners' Advocate Race Timing Services
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== ========================
1 1/28 33:55 5:28 1/147 M 25 Jeremy Adler Philadelphia PA
2 1/42 34:36 5:35 2/147 M 41 Steve Metraux Philadelphia PA
3 1/34 36:23 5:52 3/147 M 37 George Pickul Audubon NJ
4 2/42 36:32 5:53 4/147 M 45 Ira Meyers Ambler PA
5 3/42 36:50 5:56 5/147 M 42 Kevin Francis Forde Philadelphia PA
6 4/42 37:44 6:05 6/147 M 49 Greg Vitali Haverford PA
7 1/32 37:47 6:05 1/104 F 25 Erin P Boyle New York NY
8 2/28 37:59 6:07 7/147 M 26 Gonzalo Robles Zamudio Philadelphia PA
9 5/42 38:22 6:11 8/147 M 44 Frank Maneri Medford NJ
10 1/2 39:25 6:21 9/147 M 18 Christopher Grace Drexel Hill PA
11 6/42 39:28 6:21 10/147 M 45 Michael McGrath Haverford PA
12 7/42 39:32 6:22 11/147 M 49 Gene Hull Radnor PA
13 3/28 39:40 6:23 12/147 M 23 Evan Belser Philadelphia PA
14 4/28 39:41 6:24 13/147 M 29 Kevin Jude Philadelphia PA
15 1/40 39:48 6:25 2/104 F 39 Janice Lear Downingtown PA
16 8/42 40:04 6:27 14/147 M 46 Paul Walsh Downingtown PA
17 2/34 40:55 6:35 15/147 M 37 Jim Lezotte Philadelphia PA
18 2/40 41:03 6:37 3/104 F 30 Heather Houseknecht Bryn Mawr PA
19 9/42 41:18 6:39 16/147 M 45 Robert McMahon Lansdowne PA
20 1/33 41:22 6:40 17/147 M 52 Andy Green Philadelphia PA
21 10/42 41:29 6:41 18/147 M 42 Christopher Ruebeck Easton PA
22 5/28 41:32 6:41 19/147 M 27 Chris Dewalt Easton PA
23 11/42 42:20 6:49 20/147 M 43 Stephen Szatkowski Lansdade PA
24 2/33 42:32 6:51 21/147 M 52 J Scott Wilson Philadelphia PA
25 12/42 42:41 6:53 22/147 M 41 Martin Sachs Cinnaminson NJ
26 6/28 42:43 6:53 23/147 M 25 Tammer Farid Lansdowne PA
27 7/28 43:06 6:57 24/147 M 22 Richard Jacobson Philadelphia PA
28 13/42 43:36 7:01 25/147 M 40 Matthew Cromie Cherry Hill NJ
29 3/33 43:46 7:03 26/147 M 51 Gary J Jastrzab Philadelphia PA
30 8/28 43:56 7:05 27/147 M 28 Ethan Betten Riverton NJ
31 4/33 44:09 7:07 28/147 M 52 Benji Duran Mt Laurel NJ
32 14/42 44:17 7:08 29/147 M 42 Martin Mastascusa Philadelphia PA
33 3/34 44:25 7:09 30/147 M 34 Pavel Klimov Philadelphia PA
34 5/33 44:36 7:11 31/147 M 50 Dave McSherry Camp Hill PA
35 3/40 44:43 7:12 4/104 F 30 Emily Pedersen Mantua NJ
36 1/17 44:55 7:14 5/104 F 43 Hilary Goodman Dresher PA
37 9/28 44:57 7:14 32/147 M 25 James Roman Philadelphia PA
38 4/34 45:30 7:20 33/147 M 32 Adam Hyman Bensalem PA
39 4/40 45:32 7:20 6/104 F 36 Ruth Almeida Philadelphia PA
40 5/34 45:50 7:23 34/147 M 35 Frank Pilla Sicklerville NJ
41 10/28 45:56 7:24 35/147 M 25 Karl Voctor Pawlewicz New York NY
42 11/28 46:00 7:25 36/147 M 24 David Leventhal Philadelphia PA
43 1/6 46:05 7:25 37/147 M 66 Robert Carl Mauch Phoenixville PA
44 2/17 46:09 7:26 7/104 F 40 Sue Rheingold Philadelphia PA
45 15/42 46:10 7:26 38/147 M 47 John Simms Sicklerville NJ
46 6/33 46:12 7:26 39/147 M 52 Edward Klenk Warrington PA
47 12/28 46:14 7:27 40/147 M 22 Ray Capella Philadelphia PA
48 7/33 46:18 7:27 41/147 M 51 Carl Price Springfield PA
49 8/33 46:26 7:29 42/147 M 58 Nick Price Elkins Park PA
50 16/42 46:30 7:29 43/147 M 44 Robert Connelly Ardmore PA
51 17/42 46:37 7:31 44/147 M 46 Greg Jablonski Eagleville PA
52 5/40 46:44 7:32 8/104 F 37 Melinda B LeCount Philadelphia PA
53 18/42 46:45 7:32 45/147 M 44 Jimmy Murray Wallingford PA
54 6/34 46:47 7:32 46/147 M 31 Richard T McGovern Havertown PA
55 19/42 46:55 7:33 47/147 M 43 Andrew J Vose Lansdale PA
56 20/42 47:04 7:35 48/147 M 40 Ed Sarmiento Newtown Square PA
57 21/42 47:13 7:36 49/147 M 49 John Kuhar Philadelphia PA
58 7/34 47:14 7:37 50/147 M 36 Jim Moss Philadelphia PA
59 2/32 47:15 7:37 9/104 F 25 Kyra Anne Siembieda Narberth PA
60 9/33 47:18 7:37 51/147 M 59 Philip Karsch Cinnaminson NJ
61 6/40 47:27 7:39 10/104 F 31 Melanie Kroungold Philadelphia PA
62 8/34 47:34 7:40 52/147 M 34 Paul David Kasper Haddon Heights NJ
63 9/34 47:36 7:40 53/147 M 36 Michael Cranston Mt Laurel NJ
64 3/32 47:37 7:40 11/104 F 28 Nyssa Straatveit Norristown PA
65 22/42 47:39 7:41 54/147 M 48 Scott McQuirns North Wales PA
66 4/32 47:43 7:41 12/104 F 26 Jennifer Davis Media PA
67 2/2 47:45 7:42 55/147 M 18 Elliot Reichert Moorestown NJ
68 1/1 47:46 7:42 13/104 F 18 Kerry Gamble Moorestown NJ
69 5/32 47:52 7:43 14/104 F 27 Rebecca Leigh Bittner Holland PA
70 10/33 47:57 7:43 56/147 M 52 Tom Mead Berwyn PA
71 10/34 47:58 7:44 57/147 M 34 Bryant Lim Narberth PA
72 13/28 48:13 7:46 58/147 M 27 Eric Swanberg Philadelphia PA
73 14/28 48:25 7:48 59/147 M 26 Christopher D Stearns Philadelphia PA
74 7/40 48:29 7:49 15/104 F 31 Joy Merritt Hamilton Sq NJ
75 3/17 48:32 7:49 16/104 F 40 Julia Zuback Drexel Hill PA
76 23/42 48:33 7:49 60/147 M 43 Julian Davis Philadelphia PA
77 11/34 48:39 7:50 61/147 M 35 Erin Patrick Gallagher Philadelphia PA
78 11/33 48:47 7:52 62/147 M 51 John Savoy Paoli PA
79 15/28 48:49 7:52 63/147 M 22 Timothy Flynn Philadelphia PA
80 24/42 48:56 7:53 64/147 M 43 Matt Ryan Dresher PA
81 8/40 49:04 7:54 17/104 F 35 Nicole Pittman Philadelphia PA
82 12/33 49:07 7:55 65/147 M 50 Dennis O'Connor Meadowbrook PA
83 6/32 49:08 7:55 18/104 F 25 Shannon McFadden
84 2/6 49:19 7:57 66/147 M 67 Bill Jones Philadelphia PA
85 13/33 49:21 7:57 67/147 M 51 Joseph F O'Brien Philadelphia PA
86 12/34 49:24 7:57 68/147 M 33 Charles Ruchalski Philadelphia PA
87 25/42 49:28 7:58 69/147 M 45 Mark Firary Philadelphia PA
88 3/6 49:30 7:58 70/147 M 60 Adrian Karsch Rockledge PA
89 13/34 49:38 8:00 71/147 M 32 Thomas Charles Elliott Cinnaminson NJ
90 14/33 49:41 8:00 72/147 M 55 Mark Francis Mulvihill Doylestown PA
91 26/42 49:55 8:02 73/147 M 44 Rich Donaher Warrington PA
92 14/34 50:07 8:04 74/147 M 33 Thomas Kilian Cinnaminson NJ
93 15/34 50:25 8:07 75/147 M 39 Michael Grunwald Philadelphia PA
94 16/28 50:29 8:08 76/147 M 27 Jason Johnson Philadelphia PA
95 16/34 50:32 8:08 77/147 M 39 Robert M McConaghy Lansdale PA
96 17/34 50:33 8:08 78/147 M 39 Harry B Gosnear Blue Bell PA
97 7/32 50:37 8:09 19/104 F 25 Kimberly Lynn Hoffman Philadelphia PA
98 18/34 50:39 8:09 79/147 M 31 Peades Lagan Philadelphia PA
99 8/32 50:40 8:10 20/104 F 26 Noah Anstraus Philadelphia PA
100 27/42 50:55 8:12 80/147 M 44 Stephen Cholewiak Medford NJ
101 4/6 51:02 8:13 81/147 M 60 Jim Emory N Wildwood NJ
102 28/42 51:19 8:16 82/147 M 46 Dean R McQuirns King of Prussia PA
103 29/42 51:21 8:16 83/147 M 47 Greg Winther Langhorne PA
104 30/42 51:25 8:17 84/147 M 45 Thomas Sulimay Philadelphia PA
105 9/32 51:34 8:18 21/104 F 26 Virginie Josiane Salzard Philadelphia PA
106 15/33 51:36 8:19 85/147 M 52 John Santone Ardsley PA
107 19/34 51:52 8:21 86/147 M 36 Greg Blemlek Medford NJ
108 10/32 51:54 8:22 22/104 F 26 Carole Grant Philadelphia PA
109 20/34 52:04 8:23 87/147 M 30 Gregory P Lofgren Mt Laurel NJ
110 1/2 52:14 8:25 88/147 M 71 Phil Steel Philadelphia PA
111 4/17 52:19 8:26 23/104 F 47 Lillian Feliciano Philadelphia PA
112 31/42 52:26 8:27 89/147 M 48 William Skinner Voorhees NJ
113 16/33 52:27 8:27 90/147 M 51 Tim Maxwell Chester Spings PA
114 11/32 52:30 8:27 24/104 F 25 Teresa Lunardi Exton PA
115 9/40 52:36 8:28 25/104 F 35 Cynthia Lynn Brown-Fontanez Philadelphia PA
116 17/33 52:38 8:29 91/147 M 56 Joseph Boyle Bensalem PA
117 10/40 52:50 8:31 26/104 F 31 Pearlette Toussant Philadelphia PA
118 17/28 52:53 8:31 92/147 M 27 Matthew C Kuhls Philadelphia PA
119 5/6 53:08 8:34 93/147 M 60 Samuel L Miller Merion Station PA
120 18/33 53:37 8:38 94/147 M 50 John Smiley Cinnaminson NJ
121 21/34 53:40 8:39 95/147 M 34 Brian W Urion Wilmington DE
122 11/40 53:44 8:39 27/104 F 39 Alexis Andrianopoulos Wilmington DE
123 19/33 53:45 8:39 96/147 M 51 Norman Alexander Glenside PR
124 20/33 53:46 8:40 97/147 M 52 Robert Glover Wynnewood PA
125 18/28 53:53 8:41 98/147 M 25 Michael Macko Philadelphia PA
126 32/42 53:59 8:42 99/147 M 41 Phillip R Anderson Morton PA
127 19/28 54:00 8:42 100/147 M 26 Jeff Werrell North Wales PA
128 22/34 54:05 8:43 101/147 M 35 Siarhei Mialik Philadelphia PA
129 12/32 54:09 8:43 28/104 F 27 Jennifer Bailey Narberth PA
130 21/33 54:14 8:44 102/147 M 53 Jim Herzog Conshohocken PA
131 12/40 54:16 8:44 29/104 F 30 Marina D'angelo Horsham PA
132 22/33 54:19 8:45 103/147 M 51 Paul Hines Philadelphia PA
133 13/40 54:22 8:45 30/104 F 35 Michelle A Franco Cherry Hill NJ
134 20/28 54:24 8:46 104/147 M 28 John Hall Philadelphia PA
135 21/28 54:27 8:46 105/147 M 26 Darren Pedersen Mantua NJ
136 33/42 54:30 8:47 106/147 M 48 Brian Zobel Haddonfield NJ
137 13/32 54:31 8:47 31/104 F 23 Rebecca Morley Philadelphia PA
138 14/32 54:35 8:48 32/104 F 27 Annette Cassidy Philadelphia PA
139 23/33 54:41 8:48 107/147 M 58 Bill West Philadelphia PA
140 23/34 54:49 8:50 108/147 M 37 Drew Crompton Mechanicsburg PA
141 14/40 54:50 8:50 33/104 F 30 Marci Landsmann Glenside PA
142 24/33 54:52 8:50 109/147 M 53 Jim O'Brien Huntingdon Vly PA
143 15/32 54:57 8:51 34/104 F 23 Emily Simpson Studdiford Wyndmoor PA
144 34/42 54:58 8:51 110/147 M 40 Matthew P McWilliams Philadelphia PA
145 15/40 54:59 8:51 35/104 F 35 Susan Liu St Davids PA
146 5/17 55:09 8:53 36/104 F 40 Linda Beck Elkins Park PA
147 24/34 55:14 8:54 111/147 M 30 Kevin Daly Conshohocken PA
148 25/33 55:15 8:54 112/147 M 52 Steven Lungren Glenside PA
149 25/34 55:16 8:54 113/147 M 30 Robert Kolb Philadelphia PA
150 26/33 55:17 8:54 114/147 M 52 Scott Lee Goldberg Mt Laurel NJ
151 27/33 55:19 8:54 115/147 M 53 Bob Fingerhut Marlton NJ
152 16/32 55:19 8:55 37/104 F 28 Christine O'Brien Mantua NJ
153 28/33 55:22 8:55 116/147 M 58 Michael McCollum Newtown Sq PA
154 29/33 55:23 8:55 117/147 M 52 Rick Pawlewicz Wayne PA
155 16/40 55:28 8:56 38/104 F 31 Megan Crompton Mechanicsburg PA
156 35/42 55:48 8:59 118/147 M 43 Chris Dougherty Ardsley PA
157 17/32 55:49 8:59 39/104 F 20 Kate Netter Berwyn PA
158 1/11 56:07 9:02 40/104 F 52 Angela Gail Reichert Moorestown NJ
159 6/17 56:10 9:03 41/104 F 48 Valerie Mead Berwyn PA
160 2/11 56:15 9:04 42/104 F 55 Diane McManus Upper Darby PA
161 22/28 56:17 9:04 119/147 M 28 Ryan Ward Philadelphia PA
162 30/33 56:30 9:06 120/147 M 53 William Hildebrand Cherry Hill NJ
163 7/17 56:38 9:07 43/104 F 44 Donna Wargo Philadelphia PA
164 17/40 56:40 9:08 44/104 F 35 Dolores Catherin Veigel Sicklerville NJ
165 1/3 56:57 9:10 45/104 F 62 Mary McCoy Media PA
166 3/11 57:00 9:11 46/104 F 52 Donna John Williamstown NJ
167 18/40 57:06 9:12 47/104 F 30 Maureen T Masi Madison NJ
168 4/11 57:07 9:12 48/104 F 53 Maureen F Lewis Collegeville PA
169 5/11 57:11 9:13 49/104 F 51 Carol Jackson Plymouth Mtg PA
170 18/32 57:21 9:14 50/104 F 26 Kelley E Gray Philadelphia PA
171 19/40 57:22 9:14 51/104 F 38 Laura Raymond Philadelphia PA
172 20/40 57:25 9:15 52/104 F 36 Angela Juul Philadelphia PA
173 6/11 57:28 9:15 53/104 F 50 Eileen Theresa Fitzgerald Huntingdon Valley PA
174 21/40 57:29 9:16 54/104 F 30 Maureen Leardi Springfield PA
175 23/28 57:34 9:16 121/147 M 27 Michael Charton Philadelphia PA
176 24/28 57:35 9:16 122/147 M 26 Sean Quinn Philadelphia PA
177 31/33 57:36 9:17 123/147 M 59 Norman Ostroff Cherry Hill NJ
178 19/32 57:43 9:18 55/104 F 24 Kristin Mork West Chester PA
179 20/32 57:44 9:18 56/104 F 24 Molly Brett Phoenixville PA
180 36/42 57:45 9:18 124/147 M 43 Brian Fenimore Downingtown PA
181 26/34 57:47 9:18 125/147 M 36 Ed Schneider Philadelphia PA
182 22/40 57:48 9:19 57/104 F 31 Melissa Zogby Philadelphia PA
183 21/32 57:49 9:19 58/104 F 29 Michelle Vidal Philadelphia PA
184 22/32 57:50 9:19 59/104 F 29 Nicole McGrath Philadelphia PA
185 8/17 57:53 9:19 60/104 F 40 Virginia Kretschman Glenside PA
186 23/40 58:00 9:20 61/104 F 31 Amy Tarr Philadelphia PA
187 9/17 58:21 9:24 62/104 F 46 Michele Pittenger Florence NJ
188 27/34 58:22 9:24 126/147 M 34 Michael W Damon Boothwyn PA
189 28/34 58:35 9:26 127/147 M 35 Jonathan Smith Phila PA
190 24/40 58:37 9:26 63/104 F 34 Jessica Shaffert Plymouth Meeting PA
191 37/42 58:38 9:27 128/147 M 47 Robert Weinstein West WIndsor NJ
192 6/6 58:42 9:27 129/147 M 67 Bob Ruggiero Malvern PA
193 23/32 58:45 9:28 64/104 F 27 Jaime Varjian Collingswood NJ
194 25/40 58:50 9:29 65/104 F 35 Christine Zambito Thorofare NJ
195 24/32 58:52 9:29 66/104 F 25 Sara Colpitts Philadelphia PA
196 10/17 58:55 9:29 67/104 F 47 Jane Kasserman Philadelphia PA
197 25/32 59:00 9:30 68/104 F 29 Mary Grabish Philadelphia PA
198 25/28 59:09 9:32 130/147 M 29 Nicholas Harry Mancini III Sewell NJ
199 26/32 59:19 9:33 69/104 F 22 Jennifer Stundon Philadelphia PA
200 38/42 59:21 9:34 131/147 M 46 Tim Zearfoss Phildelphia PA
201 27/32 59:32 9:35 70/104 F 21 Rachel Gillespie East Greenville PA
202 26/28 59:33 9:35 132/147 M 21 Michael Johnson Philadelphia PA
203 7/11 59:40 9:37 71/104 F 58 Marge Morris Thorofare NJ
204 26/40 1:00:28 9:44 72/104 F 32 Ashley Vandegrift Philadelphia PA
205 28/32 1:00:40 9:46 73/104 F 25 Lily Bourne Philadelphia PA
206 27/40 1:00:51 9:48 74/104 F 38 Lisa Felix Philadelphia PA
207 39/42 1:00:57 9:49 133/147 M 41 Michael McCloskey Bensalem PA
208 40/42 1:00:58 9:49 134/147 M 40 Ed Riedel Philadelphia PA
209 29/34 1:01:04 9:50 135/147 M 37 Alcides Franceschini Philadelphia PA
210 32/33 1:01:05 9:50 136/147 M 54 Jeffrey Kall Philadelphia PA
211 11/17 1:01:07 9:51 75/104 F 43 Christine Reuther Wallingford PA
212 27/28 1:01:12 9:51 137/147 M 28 Jack Spangler Philadelphia PA
213 2/3 1:01:25 9:53 76/104 F 64 Ann Warsing Maple Shade NJ
214 12/17 1:01:27 9:54 77/104 F 43 Brenda Fisher Marlton NJ
215 29/32 1:01:45 9:57 78/104 F 29 Gretchen M Owens Chalfont PA
216 28/40 1:01:46 9:57 79/104 F 35 Mary O'Leary Philadelphia PA
217 41/42 1:02:10 10:01 138/147 M 41 Ed Irizarry Maple Glen PA
218 30/34 1:02:31 10:04 139/147 M 36 John O'Donnell lafayette Hill PA
219 31/34 1:02:31 10:04 140/147 M 33 Thomas O'Donnell Lafayette Hill PA
220 8/11 1:02:42 10:06 80/104 F 54 Anna Fornash Southampton PA
221 9/11 1:02:44 10:06 81/104 F 58 Carmella Kealey Southampton PA
222 29/40 1:03:09 10:10 82/104 F 37 Therese Elizabet McHugh Marlton NJ
223 30/40 1:03:12 10:11 83/104 F 34 Tracey L Damon Boothwyn PA
224 33/33 1:03:29 10:13 141/147 M 58 Rick Trout Perkasie PA
225 42/42 1:03:40 10:15 142/147 M 49 Robert Schwendeman Newark DE
226 13/17 1:03:47 10:16 84/104 F 47 Janet Hallahan Haddonfield NJ
227 28/28 1:04:03 10:19 143/147 M 26 Bill Kane Glen Riddle PA
228 31/40 1:04:09 10:20 85/104 F 32 Jennifer Pilla Vineland NJ
229 32/40 1:04:13 10:21 86/104 F 34 Jennifer M Horn Philadelphia PA
230 10/11 1:04:38 10:24 87/104 F 55 Vern Mitchell Medford NJ
231 2/2 1:05:17 10:31 144/147 M 70 Fred E Bloom Elverson PA
232 32/34 1:05:33 10:33 145/147 M 37 Frankie Fontanez Philadelphia PA
233 14/17 1:05:44 10:35 88/104 F 49 Barbara Guenther Malvern PA
234 33/40 1:06:37 10:44 89/104 F 33 Patricia Willis Doylestown PA
235 33/34 1:06:38 10:44 146/147 M 35 Bernie Willis Doylestown PA
236 11/11 1:07:15 10:50 90/104 F 56 Deb L Mikulak Elverson PA
237 3/3 1:07:45 10:55 91/104 F 65 Sue Levy Philadelphia PA
238 34/40 1:08:37 11:03 92/104 F 31 Cynthia Hoffer Philadelphia PA
239 15/17 1:08:42 11:04 93/104 F 40 Dorene Rene Fearon Marlton NJ
240 35/40 1:09:25 11:11 94/104 F 36 Renae Flanders Marlton NJ
241 16/17 1:09:49 11:15 95/104 F 49 Anita Savoy Paoli PA
242 36/40 1:10:20 11:19 96/104 F 30 Sandy Delgado Philadelphia PA
243 37/40 1:10:49 11:24 97/104 F 31 Ariella Marget Drexel Hill PA
244 38/40 1:10:53 11:25 98/104 F 36 Bobbie Clopine Bryn Mawr PA
245 17/17 1:10:55 11:25 99/104 F 41 Lisa Willson Bryn Mawr PA
246 30/32 1:11:55 11:35 100/104 F 24 Katia Marie Frock York Haven PA
247 31/32 1:11:56 11:35 101/104 F 27 Sarah Ungerer Harrisburg PA
248 32/32 1:15:09 12:06 102/104 F 29 Juliana Bissell Ambler PA
249 34/34 1:17:53 12:32 147/147 M 32 Angel Delgado Philadelphia PA
250 39/40 1:19:50 12:51 103/104 F 32 Felicita Becerril Glenside PA
