Northeast Roadrunners 24nd Annual
25K Marathon Tune-up
October 23, 2005
OVERALL FINISHER LIST 
Alphabetical finisher
Age group winners
Presented by Runners' Advocate Race Timing Services 
PLACE DIV/TOT   TIME  PACE  S AGE NAME                            CITY                    
===== ======= ======= ===== = === =============================== ======================= 
    1   1/19  1:34:39  6:07 M  36 Andrew Lioshyn                  Philadelphia PA         
    2   1/22  1:35:01  6:08 M  41 Rick McGarry                    Philadelphia PA         
    3   2/19  1:36:54  6:16 M  39 Leo Suniaga                     West Chester PA         
    4   2/22  1:39:12  6:24 M  41 Kevin Forde                     Philadelphia PA         
    5   3/22  1:39:36  6:26 M  49 Greg Vitali                     Havertown PA            
    6   1/13  1:41:29  6:33 M  27 Andy Owings                     Philadelphia PA         
    7   1/15  1:44:09  6:44 M  51 Paul Hines                      Philadelphia PA         
    8   4/22  1:44:14  6:44 M  40 Dougin Walker                   Princeton NJ            
    9   2/13  1:44:57  6:47 M  28 Brian Thomas Keane              Columbia MD             
   10   5/22  1:45:00  6:47 M  43 Stuart Brian Young              PHILADELPHIA PA         
   11   6/22  1:45:26  6:49 M  47 Bill Kampf                      Mont Clare PA           
   12   3/13  1:46:21  6:52 M  21 Nicholas Wendowski              Philadelphia PA         
   13   2/15  1:46:25  6:52 M  52 Dan Neitz                       Royersford PA           
   14   3/19  1:47:49  6:58 M  37 Michael Scott Stevens           Valley Forge PA         
   15   7/22  1:48:39  7:01 M  45 Michael McGrath                 Havertown PA            
   16   4/19  1:48:58  7:02 M  37 Richard Zack                    Philadelphia PA         
   17   1/14  1:49:19  7:04 F  39 Janice Lear                     Downingtown PA          
   18   4/13  1:49:34  7:05 M  25 Dan Speirs                      Springfield PA          
   19   8/22  1:50:13  7:07 M  42 Matt W Hayes                    Havertown PA            
   20   5/13  1:50:19  7:08 M  26 Robles Zamudio Gonzalos         Philadelphia PA         
   21   5/19  1:50:38  7:09 M  32 Jim Haugh                       Erdenheim PA            
   22   6/13  1:51:08  7:11 M  26 Mark Weber                      Conshohocken PA         
   23   3/15  1:51:25  7:12 M  51 Chad Pearce                     Glenmoore PA            
   24   4/15  1:52:54  7:17 M  51 Andy Green                      Bensalem PA             
   25   6/19  1:53:08  7:18 M  37 Gregg Stein                     New York NY             
   26   9/22  1:53:52  7:21 M  41 Wayne Wolfson                   Marlton NJ              
   27   7/19  1:54:32  7:24 M  36 Joe Turchetti                   Penn Valley PA          
   28  10/22  1:55:02  7:26 M  41 Christopher Ruebeck             Easton PA               
   29   1/14  1:56:40  7:32 F  26 Jamie Samanns                   Philadelphia PA         
   30   2/14  1:58:05  7:38 F  26 Dona Kolesar                    Wayne PA                
   31  11/22  1:59:25  7:43 M  42 Mike Chirico                    Elkins Park PA          
   32   5/15  1:59:31  7:43 M  50 David Kolesar                   Gulph Mills PA          
   33   7/13  1:59:33  7:43 M  25 Clifford R Nolt                 Lansdale PA             
   34   8/13  1:59:55  7:45 M  23 Michael John Stefanski          Philadelphia PA         
   35   8/19  2:00:21  7:46 M  36 Doug Britton                    Philadelphia PA         
   36   3/14  2:00:25  7:47 F  23 Cristen Miller                  Media PA                
   37   9/19  2:01:41  7:51 M  32 Phil Kosvitch                   Conshohocken PA         
   38   9/13  2:01:47  7:52 M  22 Richard Jacobson                Philadelphia PA         
   39   6/15  2:01:53  7:52 M  52 Edward Klenk                    Roslyn PA               
   40   4/14  2:02:01  7:53 F  26 Jennifer Holiday                Warrington PA           
   41   2/14  2:02:24  7:54 F  30 Maggie Bradley                  Newtown Sq PA           
   42   3/14  2:02:26  7:54 F  33 Tracy Ewaskey                   Chalfont PA             
   43  10/19  2:03:31  7:59 M  37 Mike Patrick Leith              Harleysville PA         
   44  12/22  2:04:29  8:02 M  48 Mike Dobres                     Philadelphia PA         
   45  11/19  2:04:52  8:04 M  34 Craig Voorhees                  Lambertville NJ         
   46  10/13  2:06:18  8:09 M  27 James N McGarvey                Philadelphia PA         
   47  12/19  2:06:34  8:10 M  39 John Thomas Donovan             Philadelphia PA         
   48  13/22  2:06:37  8:11 M  40 John Wheeler                    Bristol PA              
   49   1/12  2:06:39  8:11 F  40 Julia Feliciano                 Drexel Hill PA          
   50   7/15  2:07:07  8:13 M  54 Page Allinson                   Paoli PA                
   51   5/14  2:07:12  8:13 F  24 Molly Kline                     Tacoma WA               
   52  14/22  2:07:27  8:14 M  49 Greg Grace                      Washington Crossing PA  
   53   4/14  2:07:37  8:14 F  34 Margaret Morris                 Huntingdon Valley PA    
   54  11/13  2:07:43  8:15 M  29 Dylan McGee                     New Paltz NY            
   55   6/14  2:08:36  8:18 F  28 Elizabeth Dougherty             Philadelphia PA         
   56  15/22  2:08:51  8:19 M  49 Denis O'Connor                  Meadowbrook PA          
   57   2/12  2:08:54  8:19 F  41 Lori Johnson                    Red Hill PA             
   58   7/14  2:09:26  8:21 F  26 Stephanie Szerlag               Hatboro PA              
   59   3/12  2:10:14  8:25 F  44 Heidi Einhorn                   Merion PA               
   60  16/22  2:10:58  8:27 M  42 Paul Petrilla                   Horsham PA              
   61   1/1   2:11:05  8:28 F  19 Lisa R Smedley                  Warrington PA           
   62   4/12  2:12:04  8:32 F  44 Lori Culnane                    Bear DE                 
   63   5/14  2:13:12  8:36 F  39 Jacqueline R Wilson             Glenside PA             
   64  17/22  2:13:35  8:38 M  45 Dean Johnson                    Red Hill PA             
   65  12/13  2:13:51  8:39 M  29 Erik Kenneth Ludwig             Philadelphia PA         
   66   5/12  2:13:57  8:39 F  46 Stacey Rohrbeck                 Devon PA                
   67  18/22  2:14:17  8:40 M  41 Gareth Funka-Lea                Cranbury NJ             
   68   6/14  2:14:52  8:43 F  31 Jennifer Goldblatt              Bryn Mawr PA            
   69   8/14  2:15:00  8:43 F  25 Heather Jean Spong              Media PA                
   70   1/4   2:17:01  8:51 F  54 Susan Reilly                    Philadelphia PA         
   71   7/14  2:18:01  8:55 F  37 Jill Beccaris                   Glenside PA             
   72   6/12  2:18:36  8:57 F  43 Lynne Mack                      Ambler PA               
   73   9/14  2:19:37  9:01 F  23 Sarah Buzanowski                Philadelphia PA         
   74   7/12  2:20:15  9:03 F  46 Lillian Feliciano               Philadelphia PA         
   75   8/15  2:20:25  9:04 M  55 Mark Mulvihill                  Doylestown PA           
   76  13/19  2:20:41  9:05 M  33 Jonathan Moniz                  Philadelphia PA         
   77  10/14  2:20:45  9:05 F  24 Julie Francis Boslego           Durham NC               
   78   9/15  2:20:52  9:06 M  58 Nick Price                      Elkins Park PA          
   79  19/22  2:20:54  9:06 M  49 Patrick John Redican            Dresher PA              
   80  10/15  2:21:47  9:09 M  50 John H Letherland               Feasterville PA         
   81  14/19  2:22:00  9:10 M  34 John Handser                    Philadelphia PA         
   82  11/14  2:22:42  9:13 F  29 Janine Kroculick                Philadelphia PA         
   83  12/14  2:23:07  9:14 F  27 Gina Mary O'Callaghan           North East MD           
   84  20/22  2:23:47  9:17 M  43 Siarhei Mialik                  Philadelphia PA         
   85   8/12  2:25:04  9:22 F  44 Angela Marie Griffis            Doylestown PA           
   86   8/14  2:25:38  9:24 F  35 Karina Corrales                 Princeton NJ            
   87  11/15  2:25:40  9:24 M  52 Craig Sanders                   Plainsboro NJ           
   88   9/14  2:27:01  9:30 F  39 Marcia Ransom                   Philadelphia PA         
   89  15/19  2:27:33  9:32 M  33 Eric Sellers                    Lebanon PA              
   90   2/4   2:27:37  9:32 F  50 Eileen T Fitzgerald             Huntingdon Valley PA    
   91  16/19  2:28:15  9:34 M  37 Joseph Daniel Elia              Wallingford PA          
   92  17/19  2:28:22  9:35 M  38 Bret Stover                     Oreland PA              
   93   9/12  2:28:37  9:36 F  44 Susan Lynam                     Wilmington DE           
   94   1/3   2:28:54  9:37 M  66 Bill Jones                      Philadelphia PA         
   95  10/12  2:28:57  9:37 F  47 Jeanie McManus                  Havertown PA            
   96  18/19  2:28:59  9:37 M  37 Michael Demers                  Ft Washington PA        
   97  13/14  2:29:04  9:38 F  28 Christine Wechsler              Philadelphia PA         
   98  12/15  2:30:05  9:41 M  53 William B Hildebrand            Cherry Hill NJ          
   99  10/14  2:30:58  9:45 F  38 Allyson Stover                  Oreland PA              
  100  21/22  2:31:58  9:49 M  49 Albert Vassey                   Pennsauken NJ           
  101   2/3   2:32:41  9:52 M  62 Bill Behrle                     Mays Landig NJ          
  102  11/12  2:33:11  9:53 F  49 Renee Harvey                    Bridgewater NJ          
  103  11/14  2:33:41  9:55 F  34 Beth Way                        Princeton NJ            
  104  12/14  2:34:07  9:57 F  35 Jean Anne English               Oreland PA              
  105  13/14  2:34:09  9:57 F  35 Kathleen Reape                  Oreland PA              
  106   3/3   2:37:00 10:08 M  63 Denis McGee                     New Paltz NY            
  107  22/22  2:37:35 10:10 M  44 Domenic Spina                   Philadelphia PA         
  108   3/4   2:38:56 10:16 F  56 Anne Frand Wilson               Matawan NJ              
  109  13/15  2:46:19 10:44 M  51 Robert Rudkin                   Willow Grove PA         
  110  14/14  2:47:16 10:48 F  35 Liimu McGill                    Glenside PA             
  111   4/4   2:50:48 11:02 F  56 Olive Makris Verbit             York PA                 
  112  19/19  2:51:34 11:05 M  38 Ken Weingarten                  Lawrenceville NJ        
  113  14/14  2:51:45 11:05 F  29 Kara Oleyn                      Philadelphia PA         
  114  14/15  2:52:03 11:06 M  57 Richard Guidz                   Philadelphia PA         
  115  13/13  2:58:35 11:32 M  28 Ryan D Ward                     Philadelphia PA         
  116  12/12  2:59:19 11:35 F  47 Sheila Ann Bergey               Washington Crossing PA  
  117  15/15  3:30:41 13:36 M  57 Keith Gardner                   Richboro PA             
Age Group Results
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  36 Andrew Lioshyn               1:34:39 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    17  39 Janice Lear                  1:49:19 

MALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

FEMALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    61  19 Lisa R Smedley               2:11:05 

MALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  27 Andy Owings                  1:41:29 
    2     9  28 Brian Thomas Keane           1:44:57 
    3    12  21 Nicholas Wendowski           1:46:21 
    4    18  25 Dan Speirs                   1:49:34 
    5    20  26 Robles Zamudio Gonzalos      1:50:19 
    6    22  26 Mark Weber                   1:51:08 
    7    33  25 Clifford R Nolt              1:59:33 
    8    34  23 Michael John Stefanski       1:59:55 
    9    38  22 Richard Jacobson             2:01:47 
   10    46  27 James N McGarvey             2:06:18 
   11    54  29 Dylan McGee                  2:07:43 
   12    65  29 Erik Kenneth Ludwig          2:13:51 
   13   115  28 Ryan D Ward                  2:58:35 

FEMALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    29  26 Jamie Samanns                1:56:40 
    2    30  26 Dona Kolesar                 1:58:05 
    3    36  23 Cristen Miller               2:00:25 
    4    40  26 Jennifer Holiday             2:02:01 
    5    51  24 Molly Kline                  2:07:12 
    6    55  28 Elizabeth Dougherty          2:08:36 
    7    58  26 Stephanie Szerlag            2:09:26 
    8    69  25 Heather Jean Spong           2:15:00 
    9    73  23 Sarah Buzanowski             2:19:37 
   10    77  24 Julie Francis Boslego        2:20:45 
   11    82  29 Janine Kroculick             2:22:42 
   12    83  27 Gina Mary O'Callaghan        2:23:07 
   13    97  28 Christine Wechsler           2:29:04 
   14   113  29 Kara Oleyn                   2:51:45 

MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  36 Andrew Lioshyn               1:34:39 
    2     3  39 Leo Suniaga                  1:36:54 
    3    14  37 Michael Scott Stevens        1:47:49 
    4    16  37 Richard Zack                 1:48:58 
    5    21  32 Jim Haugh                    1:50:38 
    6    25  37 Gregg Stein                  1:53:08 
    7    27  36 Joe Turchetti                1:54:32 
    8    35  36 Doug Britton                 2:00:21 
    9    37  32 Phil Kosvitch                2:01:41 
   10    43  37 Mike Patrick Leith           2:03:31 
   11    45  34 Craig Voorhees               2:04:52 
   12    47  39 John Thomas Donovan          2:06:34 
   13    76  33 Jonathan Moniz               2:20:41 
   14    81  34 John Handser                 2:22:00 
   15    89  33 Eric Sellers                 2:27:33 
   16    91  37 Joseph Daniel Elia           2:28:15 
   17    92  38 Bret Stover                  2:28:22 
   18    96  37 Michael Demers               2:28:59 
   19   112  38 Ken Weingarten               2:51:34 

FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    17  39 Janice Lear                  1:49:19 
    2    41  30 Maggie Bradley               2:02:24 
    3    42  33 Tracy Ewaskey                2:02:26 
    4    53  34 Margaret Morris              2:07:37 
    5    63  39 Jacqueline R Wilson          2:13:12 
    6    68  31 Jennifer Goldblatt           2:14:52 
    7    71  37 Jill Beccaris                2:18:01 
    8    86  35 Karina Corrales              2:25:38 
    9    88  39 Marcia Ransom                2:27:01 
   10    99  38 Allyson Stover               2:30:58 
   11   103  34 Beth Way                     2:33:41 
   12   104  35 Jean Anne English            2:34:07 
   13   105  35 Kathleen Reape               2:34:09 
   14   110  35 Liimu McGill                 2:47:16 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  41 Rick McGarry                 1:35:01 
    2     4  41 Kevin Forde                  1:39:12 
    3     5  49 Greg Vitali                  1:39:36 
    4     8  40 Dougin Walker                1:44:14 
    5    10  43 Stuart Brian Young           1:45:00 
    6    11  47 Bill Kampf                   1:45:26 
    7    15  45 Michael McGrath              1:48:39 
    8    19  42 Matt W Hayes                 1:50:13 
    9    26  41 Wayne Wolfson                1:53:52 
   10    28  41 Christopher Ruebeck          1:55:02 
   11    31  42 Mike Chirico                 1:59:25 
   12    44  48 Mike Dobres                  2:04:29 
   13    48  40 John Wheeler                 2:06:37 
   14    52  49 Greg Grace                   2:07:27 
   15    56  49 Denis O'Connor               2:08:51 
   16    60  42 Paul Petrilla                2:10:58 
   17    64  45 Dean Johnson                 2:13:35 
   18    67  41 Gareth Funka-Lea             2:14:17 
   19    79  49 Patrick John Redican         2:20:54 
   20    84  43 Siarhei Mialik               2:23:47 
   21   100  49 Albert Vassey                2:31:58 
   22   107  44 Domenic Spina                2:37:35 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    49  40 Julia Feliciano              2:06:39 
    2    57  41 Lori Johnson                 2:08:54 
    3    59  44 Heidi Einhorn                2:10:14 
    4    62  44 Lori Culnane                 2:12:04 
    5    66  46 Stacey Rohrbeck              2:13:57 
    6    72  43 Lynne Mack                   2:18:36 
    7    74  46 Lillian Feliciano            2:20:15 
    8    85  44 Angela Marie Griffis         2:25:04 
    9    93  44 Susan Lynam                  2:28:37 
   10    95  47 Jeanie McManus               2:28:57 
   11   102  49 Renee Harvey                 2:33:11 
   12   116  47 Sheila Ann Bergey            2:59:19 

MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  51 Paul Hines                   1:44:09 
    2    13  52 Dan Neitz                    1:46:25 
    3    23  51 Chad Pearce                  1:51:25 
    4    24  51 Andy Green                   1:52:54 
    5    32  50 David Kolesar                1:59:31 
    6    39  52 Edward Klenk                 2:01:53 
    7    50  54 Page Allinson                2:07:07 
    8    75  55 Mark Mulvihill               2:20:25 
    9    78  58 Nick Price                   2:20:52 
   10    80  50 John H Letherland            2:21:47 
   11    87  52 Craig Sanders                2:25:40 
   12    98  53 William B Hildebrand         2:30:05 
   13   109  51 Robert Rudkin                2:46:19 
   14   114  57 Richard Guidz                2:52:03 
   15   117  57 Keith Gardner                3:30:41 

FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    70  54 Susan Reilly                 2:17:01 
    2    90  50 Eileen T Fitzgerald          2:27:37 
    3   108  56 Anne Frand Wilson            2:38:56 
    4   111  56 Olive Makris Verbit          2:50:48 

MALE AGE GROUP:  60 - 69
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    94  66 Bill Jones                   2:28:54 
    2   101  62 Bill Behrle                  2:32:41 
    3   106  63 Denis McGee                  2:37:00 

FEMALE AGE GROUP:  60 - 69
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

MALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

FEMALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

Top of page