PLACE DIV/TOT TIME S AGE NAME
===== ======= ======= = === ========================================
1 1/139 27:22 M 36 KYLE BRIGHTBILL
2 1/124 29:22 F 22 CRTSTAL BURNICK
3 1/13 29:39 M 16 CAMERON ALLEN
4 1/69 30:19 M 20 JOSE NUNEZ
5 2/13 30:28 M 15 MATTHEW SHORT
6 1/124 31:23 M 48 TOM O'LEARY
7 2/124 31:27 M 44 GEORGE KOTOKIS
8 2/139 31:36 M 35 MICHAEL LEVINS
9 3/139 31:46 M 37 KEVIN MCSHEA
10 2/69 31:49 M 26 KEN HITE
11 3/124 31:58 M 41 RAY BORDOGNA
12 4/124 32:26 M 48 MATT HAYES
13 4/139 32:29 M 35 DEVON EVERHART
14 2/124 32:31 F 28 ANNE MARIE MOFFATT
15 3/124 32:34 F 29 KATIE FREED
16 5/139 32:39 M 31 GERRY MCSHEA
17 5/124 32:44 M 43 MIKE SKAHILL
18 1/30 32:57 F 53 SUSAN REICH
19 6/139 33:04 M 39 ALAN O'CONNOR
20 6/124 33:15 M 45 JOSEPH MANION
21 1/61 33:21 M 56 JOHN SEMMEL
22 7/124 33:24 M 43 ERIC RUONA
23 8/124 33:50 M 42 DOUG BRITTON
24 2/61 33:54 M 55 NACE MULLEN
25 7/139 34:32 M 39 NOEL COLLINS
26 3/69 34:38 M 27 KYLE YOUNG
27 8/139 34:40 M 36 KEITH MACCONNELL
28 4/69 34:52 M 28 ROBERT MELLER
29 9/124 35:01 M 42 MATT MANION
30 9/139 35:06 M 36 WILL DOWNEY
31 10/139 35:12 M 31 JASON BROADBELT
32 11/139 35:24 M 39 PAT CAVALIERI
33 5/69 35:27 M 27 JUSTIN PHILIPS
34 4/124 35:32 F 25 CAROLYN GRAY
35 10/124 35:33 M 42 DONALD NEELY
36 12/139 35:34 M 36 JOE O'NEILL
37 3/61 35:35 M 59 PETER KELLY
38 1/178 35:42 F 33 HEATHER FALCK
39 4/61 35:46 M 55 DAVID JACKSON
40 2/178 35:48 F 32 GINA DEVENEY
41 11/124 35:49 M 43 TJ BINSTEAD
42 6/69 35:50 M 27 STEPHEN BRADY
43 13/139 35:51 M 32 MATT GALLAGHER
44 5/124 35:54 F 27 MALLORY BERSTEIN
45 3/178 36:01 F 31 HOLLY SCHWEITZER
46 12/124 36:07 M 41 CHRIS CRANSTON
47 14/139 36:09 M 34 MICHAEL SCHLOSSER
48 15/139 36:15 M 35 CHUCK ATKINSON
49 16/139 36:18 M 38 JIM HUEBER
50 4/178 36:22 F 31 PAULINA CRANE
51 5/178 36:24 F 32 SARAH RICHARDSON
52 6/178 36:28 F 31 STEPHANIE CLARK
53 13/124 36:28 M 48 MARTIN MASTASCUSA
54 17/139 36:30 M 33 DOUG BORGERSON
55 14/124 36:30 M 42 MICHAEL TRAINER
56 15/124 36:33 M 40 RICHARD CASTAGNA
57 18/139 36:33 M 35 CHRIS LEARY
58 19/139 36:39 M 32 JOSEPH FREED
59 6/124 36:40 F 25 JESSICA BINGHAM
60 16/124 36:44 M 45 TOM MILLER
61 1/9 36:46 F 13 CHRISTINE ADAMS
62 20/139 36:46 M 36 FLINT WELER
63 17/124 36:55 M 40 JEREMY FEDERSEL
64 18/124 36:58 M 41 MARC JENKINS
65 3/13 37:01 M 18 JOHN VOLZ
66 7/124 37:03 F 29 CHIAM BEST
67 19/124 37:05 M 47 JIM SCHUSTER
68 21/139 37:07 M 34 BOBBY TOWCIMGLE
69 20/124 37:09 M 42 ROBERT GUERRERO
70 22/139 37:10 M 37 DARREN DEBLASI
71 21/124 37:12 M 43 LOUIS KASSA
72 5/61 37:13 M 56 MARK UFFELMAN
73 7/178 37:15 F 35 JENNIFER RICH
74 22/124 37:16 M 44 MICHAEL HIGGINS
75 23/139 37:26 M 32 TOM SARTIN
76 7/69 37:27 M 28 BILL CORABOY
77 23/124 37:28 M 44 CHRISTOPHER ROBOLD
78 24/124 37:31 M 46 DEAYOUNG PARK
79 8/178 37:33 F 32 ABBY BAKER
80 25/124 37:36 M 42 JIM MOSS
81 8/69 37:38 M 24 BRENDAN JUDY
82 24/139 37:39 M 39 DREW O'NEILL
83 6/61 37:42 M 50 SAM SHERIDAN
84 26/124 37:43 M 41 RAYMOND SHAWYER
85 25/139 37:45 M 38 RYAN LOWRY
86 27/124 37:47 M 40 TODD ZALEWSKI
87 8/124 37:49 F 26 LISA ROCKS
88 9/69 37:50 M 26 JOHN SHIELDS
89 7/61 37:53 M 59 NOCCO RICCI
90 28/124 37:55 M 44 THOMAS MCCOOL
91 26/139 37:57 M 30 MICHAEL YACKO
92 27/139 37:59 M 30 GEOFFREY WYHER
93 28/139 38:00 M 37 JASON FEDGCHIN
94 29/124 38:00 M 46 JAY RYCEK
95 9/178 38:01 F 32 SZEKI TO
96 1/79 38:05 F 43 CHRISTINE MCSHEA
97 10/69 38:08 M 28 BRYAN KROL
98 29/139 38:09 M 36 KEAN BRADLEY
99 30/139 38:10 M 37 TED CUMMINS
100 1/9 38:11 M 12 FINLAY BUCHANAN-JACOBS
101 11/69 38:14 M 28 MICHAEL FINE
102 30/124 38:14 M 43 JOHN HESS
103 31/124 38:16 M 45 MIKE SMITH
104 12/69 38:19 M 25 MARK GIBBLE
105 31/139 38:21 M 39 MICHAEL MESSENGER
106 10/178 38:22 F 31 PAMELA NAGROTTI
107 13/69 38:23 M 26 CYRUS TINGLEY
108 32/139 38:23 M 35 JOSEPH MOORE
109 33/139 38:25 M 39 TODD BAINBRIDGE
110 34/139 38:28 M 37 JOHN DATTALO
111 9/124 38:29 F 22 SARA JANIEC
112 14/69 38:33 M 25 PETER ROLLER
113 35/139 38:35 M 38 JIM POMAGER
114 10/124 38:36 F 25 ERIN O'BRIEN
115 11/124 38:38 F 26 LAURA HOUSEAL
116 15/69 38:38 M 25 KEVIN STRAUSS
117 16/69 38:41 M 29 PERCY GILES III
118 2/79 38:44 F 40 FIONA HANKENSON
119 32/124 38:45 M 41 DAVID DIDIER
120 12/124 38:47 F 23 MEG GARVIN
121 3/79 38:49 F 44 KATHLEEN SCHULZ
122 36/139 38:54 M 35 JOE MARTIN
123 37/139 38:57 M 38 DAVID BEATTY
124 4/13 39:00 M 16 FELIPE GONZALEZ
125 38/139 39:02 M 35 MARK LENTON
126 17/69 39:04 M 27 SCOTT BURKE
127 11/178 39:06 F 37 SUZANNE HARMONY
128 33/124 39:15 M 48 ANTHONY TRIOLO
129 18/69 39:16 M 28 MICHAEL WELSH
130 39/139 39:21 M 31 PAT MCCONNELL
131 34/124 39:22 M 43 THOMAS LONGO
132 12/178 39:23 F 39 JENNIFER RYDER
133 35/124 39:25 M 49 MIKE WHAION
134 40/139 39:28 M 35 RYAN HALL
135 36/124 39:31 M 40 ERIC WOODTON
136 37/124 39:33 M 49 DUANE ROBINSON
137 38/124 39:34 M 44 STEVE MCGUINN
138 2/9 39:34 F 13 DANA-MARIE DUFFIELD
139 8/61 39:36 M 56 BILL MCKENNA
140 3/9 39:36 F 13 ELYSSA FEERAR
141 1/14 39:38 M 62 BOB RICHEY
142 41/139 39:43 M 38 JOHN NOCITO
143 13/178 39:53 F 31 KRISTIN MCCUE
144 13/124 40:04 F 27 KRYSTINA FAILLACE
145 14/178 40:04 F 31 DIANE LAW
146 39/124 40:05 M 48 DANIEL KLINE
147 40/124 40:12 M 47 JAMES KENDRICK
148 41/124 40:18 M 49 PATRICK FLANNERY
149 42/124 40:19 M 46 TODD HARRIS
150 42/139 40:25 M 33 TS MARTIN
151 43/139 40:25 M 34 FRANKLIN PENNELL
152 44/139 40:31 M 31 JIM KILCUR
153 15/178 40:35 F 31 MAUREEN BERNER
154 16/178 40:36 F 34 DEIRDRE COLLINS
155 45/139 40:38 M 33 ROBERT PHILLIPS
156 5/13 40:43 M 15 KENNY AVALLON
157 4/79 40:44 F 46 GERRI PACOR
158 14/124 40:46 F 29 KIMBERLY CAMPBELL
159 19/69 40:46 M 27 EAMON LYNCH
160 6/13 40:50 M 18 CHRIS GRAVANTE
161 15/124 40:51 F 29 CHRISTINE ALTIMUS
162 20/69 40:52 M 28 MARK PASCUA
163 9/61 40:53 M 53 STEVEN HYLAND
164 46/139 40:57 M 30 JEREMY DONMOYER
165 16/124 40:57 F 28 TINA DICROCE
166 43/124 40:58 M 40 GEORGE DUFFIELD SR
167 44/124 40:58 M 45 MARK PETTI
168 47/139 41:00 M 38 PAUL GALLAGHER
169 21/69 41:00 M 22 EDWARD HEPWORTH
170 48/139 41:04 M 34 DAN MCNICHOL
171 45/124 41:07 M 45 TIM RAFTER
172 10/61 41:12 M 57 W ZEVON
173 46/124 41:14 M 41 ROB LOCKHART
174 17/178 41:16 F 34 AMY LARSEN
175 18/178 41:19 F 31 PAULA DATTALO
176 17/124 41:20 F 26 MZIYA WEBER
177 49/139 41:22 M 37 RYAN O'HARA
178 47/124 41:22 M 43 GIOVANNI SENESE
179 19/178 41:23 F 30 KELLY EBERLY
180 22/69 41:25 M 27 CHRIS CURCIO
181 23/69 41:28 M 23 STEPHEN MCLAUGHLIN
182 20/178 41:28 F 30 JAMIE BAINBRIDGE
183 21/178 41:29 F 30 MEGAN MACDONALD
184 2/9 41:32 M 11 GABRIEL NESSLER
185 3/9 41:37 M 11 JOHNNY MCGOWAN
186 48/124 41:42 M 46 ANDREW SHIELDS
187 18/124 41:43 F 23 JENN LEONARDIS
188 50/139 41:46 M 36 GARY MCKERNAN
189 24/69 41:47 M 29 MICHAEL GUMMEL
190 5/79 41:52 F 46 LORI ROCKS
191 19/124 41:54 F 29 KIMBERLY KLEINBERG
192 20/124 41:56 F 24 MARY WILSON
193 4/9 41:56 M 8 MATTHEW DUFFIELD JR
194 49/124 41:57 M 45 RANDY SCHULZ
195 11/61 42:00 M 53 STEPHEN LOCASALE
196 50/124 42:01 M 41 MICHAEL FITZPATRICK
197 25/69 42:03 M 29 JON WITCOSKI
198 22/178 42:04 F 37 HELEN HEENAN
199 7/13 42:05 M 18 DAVID BANNAN
200 2/14 42:07 M 62 JIM POMASER
201 51/139 42:07 M 37 DENNIS POMAGER
202 21/124 42:09 F 26 AUDREA ULRICH
203 52/139 42:09 M 35 RICHARD DULISSE
204 26/69 42:10 M 20 CHRIS MCCLAIN
205 51/124 42:10 M 43 GEORGE HUSK
206 53/139 42:11 M 30 AL BELMONDO
207 22/124 42:15 F 29 KATHY CALVITTI
208 12/61 42:18 M 50 JOHN MCCURDY
209 52/124 42:18 M 40 EDMUND ADAMS
210 13/61 42:20 M 53 JOHN MCGOWAN
211 27/69 42:26 M 28 CHRISTOPHER DEVENEY
212 23/124 42:27 F 28 ERIN TRAINOR
213 14/61 42:28 M 56 JOHNNY MCVEIGH
214 28/69 42:29 M 27 SCOTT AMRIK
215 15/61 42:31 M 59 JAMES MCCULLOUGH
216 53/124 42:32 M 42 TIMOTHY MCCOOL
217 54/139 42:34 M 34 JAMES O'NEILL
218 23/178 42:36 F 39 SUE CLONTZ
219 24/124 42:38 F 27 KIMBERLY DOWNS
220 29/69 42:39 M 27 PATRICK DOWNS
221 30/69 42:40 M 27 NICHOLAS KINIRY
222 25/124 42:41 F 23 OLIVIA SUTTON
223 31/69 42:42 M 29 BRIAN WISTNER
224 54/124 42:42 M 44 MARK KELLY
225 24/178 42:44 F 30 CHRISSY HERBERT
226 25/178 42:46 F 37 KERRI MANION
227 32/69 42:46 M 24 MATTHEW CULLEN
228 33/69 42:47 M 21 CHRISTOPHER RYCEK
229 6/79 42:49 F 45 DIANE KLINE
230 16/61 42:50 M 56 PHIL ALBERTO
231 26/178 42:51 F 34 KRISTIN HOLUBEC
232 55/124 42:51 M 46 MIKE MULKEWYCZ
233 4/9 42:51 F 11 DANIELLE SHEAD
234 26/124 42:54 F 24 ALYSE JOHNSON
235 27/124 42:55 F 24 EMILY GELINAS
236 28/124 42:55 F 23 MARIA FLEAR
237 17/61 42:55 M 53 JOE LYNCH
238 55/139 42:56 M 37 STEPHEN JANCZEWSKI
239 29/124 42:56 F 26 HOLLY DONOHUE
240 18/61 42:57 M 52 JOHN BRADLEY III
241 56/124 42:57 M 49 JOE DOVELL
242 19/61 43:01 M 54 WAYNE BARKSDALE
243 8/13 43:07 M 18 KYLE KELLAM
244 56/139 43:07 M 30 JOSHUA FRAMEL
245 57/139 43:09 M 37 DARREN PHILLIPS
246 7/79 43:10 F 42 TRACY FLOOD
247 58/139 43:11 M 39 JAMIE DUNDEE
248 27/178 43:13 F 31 MICHELLE JOHNSON
249 59/139 43:14 M 31 GEORGE JOHNSON
250 28/178 43:17 F 36 NICOLE BLUM
251 57/124 43:19 M 49 MICHAEL CLARKE
252 60/139 43:21 M 38 KARL BISPELS
253 61/139 43:22 M 36 BRIAN SCHMIDT
254 62/139 43:24 M 34 BOBBY ANDREWS
255 30/124 43:25 F 27 LAUREN SEMBROT
256 31/124 43:25 F 25 ANGELA GALLUCCI
257 63/139 43:26 M 32 ANTHONY COLARULO
258 29/178 43:27 F 31 KATHERINE BOWER
259 32/124 43:29 F 27 LAURA TERMINI
260 58/124 43:29 M 41 STEPHEN WISSMAN
261 64/139 43:30 M 37 CHRIS WILLIAMS
262 65/139 43:30 M 35 JOSEPH MIKOLAJEWSKI
263 66/139 43:31 M 39 BRYAN HILL
264 30/178 43:31 F 34 LISA MCNESBY
265 59/124 43:32 M 41 DANNY SNEAD
266 60/124 43:33 M 43 JOHN COYLE
267 67/139 43:33 M 39 JOE SCHMIDT
268 61/124 43:34 M 48 ROBERT MCLERNAN
269 31/178 43:39 F 33 KIM CLONN
270 20/61 43:40 M 56 JIM CASSIDY
271 68/139 43:41 M 35 RICARDO DAMEUS
272 33/124 43:41 F 28 COURTNEY SOCHACKI
273 34/69 43:42 M 25 STEPHEN BOLIGITZ
274 21/61 43:42 M 53 LILTON TALIAFERRO JR
275 34/124 43:42 F 27 ZABRINA NOYES
276 69/139 43:43 M 34 JAY WRIGHT
277 70/139 43:45 M 35 SHAWN MCNESBY
278 32/178 43:46 F 32 MEGAN KALAMAS
279 35/124 43:50 F 27 SHEILA FANNING
280 33/178 43:51 F 32 MAUREEN MCNESBY
281 34/178 43:53 F 30 NORA WITEK
282 71/139 43:55 M 38 BRIAN LENTZ
283 35/178 43:56 F 31 KRISTI ASPITE
284 36/178 43:57 F 31 CHRISTINA CASTAGNA
285 37/178 43:57 F 36 KARI ANDREASEN
286 38/178 43:57 F 33 KERRIE SNEAD
287 22/61 43:58 M 59 DAN MCBRIDE
288 39/178 43:59 F 37 LYNNE MEHLEY
289 72/139 44:01 M 37 SHAWN CONNAGHAN
290 40/178 44:01 F 39 KERSTIN PALOMBARO
291 5/9 44:03 M 9 JOSHUA NESSLER
292 62/124 44:03 M 42 ERNEST BROWN
293 73/139 44:05 M 31 PATRICK CROSSON
294 74/139 44:06 M 36 TOM HARVEY
295 75/139 44:12 M 35 TODD WANNER
296 23/61 44:26 M 58 JOHN CASSIDY
297 41/178 44:28 F 34 LEAH STILLER
298 76/139 44:28 M 35 DAVE AXELROD
299 77/139 44:31 M 31 RANDY MEERKING
300 35/69 44:33 M 24 WALTER MIKOLAJEWSKI
301 42/178 44:33 F 37 MEG O'BRIEN
302 43/178 44:36 F 36 JENNIFER POMAGER
303 78/139 44:40 M 35 BRYAN SCHURMANN
304 44/178 44:43 F 31 JENNIFER CAFFREY
305 36/124 44:44 F 22 COLLEEN SWEENEY
306 79/139 44:44 M 34 JOHN DESIMONE
307 8/79 44:46 F 40 JENNIFER BAXTER
308 9/79 44:46 F 41 AMY KILCULLEN
309 37/124 44:47 F 29 ELISSA MARSICANO
310 80/139 44:48 M 32 PAUL MASON
311 63/124 44:49 M 40 CHARLES ANTRILLI
312 64/124 44:50 M 47 BOB HUNTOWSKI
313 10/79 44:52 F 42 DOTTIE SHEAD
314 38/124 44:53 F 29 LORI YAKISH
315 39/124 44:54 F 23 JESSICA GRABER
316 81/139 44:55 M 31 MICHAEL BLAKELY
317 40/124 44:57 F 28 SHANNON O'MALLEY
318 82/139 44:57 M 36 BRETT LOVELIDGE
319 65/124 44:58 M 43 JOE MCGOWAN
320 11/79 44:59 F 40 NICOLE PALMER
321 12/79 45:01 F 46 MAUREEN FARRELL
322 66/124 45:02 M 41 MICHAEL FOEHL
323 1/8 45:02 F 19 ABIGAIL GUMPPER
324 83/139 45:03 M 30 BRIAN RAKOWSKI
325 45/178 45:03 F 30 BRIDGET VECCHIONE
326 41/124 45:04 F 26 ERIN MANNION
327 3/14 45:06 M 66 ADRIAN KARSCH
328 84/139 45:07 M 34 JOSH ALBILLAR
329 2/30 45:07 F 50 RITA REGAN
330 42/124 45:10 F 25 LINDSAY MCLAUGHLIN
331 3/30 45:11 F 53 JEANNE MCCARTNEY
332 85/139 45:11 M 32 GREG MOORE
333 67/124 45:11 M 46 WILLIAM PHILLIPS
334 86/139 45:12 M 36 GREGORY MACK
335 46/178 45:12 F 38 ELKE WARDLE
336 47/178 45:13 F 30 KATHERINE WILSON
337 87/139 45:13 M 39 DAVID LEBISKY
338 88/139 45:14 M 37 JERRY GEIGER
339 89/139 45:14 M 33 JASON CZUBACHOWSKI
340 48/178 45:19 F 32 DENISE SHEDAKER
341 36/69 45:20 M 26 COREY MCANDREW
342 49/178 45:20 F 31 JENNA FOLK
343 37/69 45:21 M 21 SEAN MCLERNAN
344 13/79 45:23 F 43 CHRISTINE ZILBERFARB
345 4/30 45:24 F 55 SUSAN ANDERSON
346 9/13 45:25 M 15 VINCENT S FINN
347 50/178 45:25 F 37 MICHELE IHABINET
348 68/124 45:28 M 41 ZEKE JAMES
349 51/178 45:29 F 35 CINDY STUTMAN
350 90/139 45:31 M 31 DAVID RODGERS
351 52/178 45:31 F 33 ANDREA CLINE
352 53/178 45:32 F 33 LORI DONNELLY
353 54/178 45:32 F 38 AIMEE SMITH
354 55/178 45:34 F 37 COLLEEN DOUGHERTY
355 43/124 45:38 F 28 ERIN SWEENEY
356 44/124 45:39 F 20 MEGAN NARDI
357 24/61 45:40 M 50 DREW CALLAN
358 56/178 45:41 F 39 JENNIFER SEIDMAN
359 4/14 45:42 M 65 PATRICK LIPPINCOTT
360 91/139 45:42 M 33 KEVIN KOTS
361 38/69 45:43 M 27 CAMERON SMITH
362 14/79 45:43 F 47 SUKI KAZAHAYA
363 69/124 45:44 M 44 EDWARD PARSLEY
364 57/178 45:44 F 33 CHERYL PLUNKETT
365 39/69 45:48 M 26 RICK KING
366 58/178 45:51 F 37 PEGGY FARREN
367 59/178 45:51 F 37 HEATHER WHREN
368 70/124 45:51 M 41 CHRIS CLYDE
369 92/139 45:52 M 31 DANIEL NEEDLE
370 71/124 45:53 M 44 EDWARD MOLLOY
371 72/124 45:54 M 44 PATRICK MOLLOY
372 73/124 45:56 M 42 MICHAEL ALLERUZZO
373 93/139 45:57 M 38 DAVID ABECUNAS
374 15/79 46:00 F 42 KIM WINGO
375 74/124 46:03 M 40 KEITH HOLDSWORTH
376 25/61 46:04 M 55 JOE GALSTER
377 16/79 46:05 F 43 PATRICK EVANGELISTA
378 60/178 46:06 F 37 MEGHAN SHEEHAN
379 61/178 46:09 F 37 YAZMINE ADAMSON
380 94/139 46:10 M 37 JUSTIN BURNS
381 62/178 46:11 F 32 DEANNE BERNARD
382 45/124 46:12 F 25 KATLYNNE WEILER
383 95/139 46:12 M 33 JOE FARNON
384 63/178 46:13 F 35 SANDRA USTARIS
385 40/69 46:13 M 27 NICK AQUILINO
386 96/139 46:14 M 31 TIMOTHY WILKINSON
387 64/178 46:15 F 39 HEATHER SAMMON
388 65/178 46:15 F 35 KATHLEEN HARBESON
389 66/178 46:16 F 33 WENDY FRAMEL
390 67/178 46:16 F 32 APRIL TADLEY
391 17/79 46:17 F 42 BRIDGET CULLEN
392 68/178 46:18 F 38 LISA ROSCOE
393 1/2 46:20 M 76 BILL MCCLELLAN
394 69/178 46:23 F 37 KRISTINA MCSHEA
395 75/124 46:24 M 42 PATRICK MCDERMOND
396 70/178 46:26 F 31 LINDSAY NEEDLE
397 71/178 46:26 F 39 AMY MCQUIBBEN
398 41/69 46:28 M 27 MICHAEL SANTOSUOSSO
399 72/178 46:29 F 37 JENNIFER DOUGHERTY
400 1/2 46:30 F 60 ROSANNE SCHMIDT
401 73/178 46:30 F 31 DEBBIE BARSKY
402 5/9 46:31 F 14 NOEL LANGAN
403 76/124 46:32 M 49 DARRYL FRANCOMACARO
404 42/69 46:32 M 24 RICK SYSOL
405 43/69 46:33 M 26 BRENDAN HECK
406 44/69 46:33 M 26 JAMES BATES
407 97/139 46:34 M 39 JAMES BEHAN
408 77/124 46:41 M 45 VINCENT W FINN
409 74/178 46:43 F 31 JAMIE WILSON
410 98/139 46:45 M 30 MARTIN CONCANNON
411 6/9 46:47 M 12 JARED KEENAN
412 75/178 46:48 F 31 KATIE MCGOVERN
413 2/8 46:48 F 15 MEGHAN RAFTER
414 76/178 46:50 F 30 JULIE BIRMINGHAM
415 18/79 46:50 F 42 BRIDGET COMAS
416 45/69 46:51 M 25 LIAM SLAVIN
417 46/124 46:51 F 26 COLETTE NICOLETTO
418 77/178 46:53 F 32 JENNIFER NAGLE
419 78/178 46:54 F 36 JULIE DUNDEE
420 79/178 46:54 F 30 LAUREN EVANGELIST
421 47/124 46:56 F 21 MEGAN MCHUGH
422 46/69 46:56 M 24 NOAH DENNISON
423 10/13 47:02 M 19 ERIC HOUCK
424 48/124 47:03 F 29 DANIELLE GREEN
425 47/69 47:03 M 29 GARY SAMSON
426 49/124 47:04 F 29 CASEY SCHANDER
427 50/124 47:05 F 29 ABBIE SYNAN
428 80/178 47:05 F 38 JOANNE KEANE
429 26/61 47:06 M 51 FRANCIS MURRAY
430 48/69 47:07 M 23 JOHN GREENLEAF
431 99/139 47:09 M 33 JOHN SILETTA
432 81/178 47:10 F 35 HEATHER LEWANDOWSKI
433 51/124 47:10 F 26 LAUREN SCHAPPERT
434 82/178 47:10 F 36 TARA CHESTER
435 52/124 47:11 F 27 ASHLEY GERIGITAN
436 27/61 47:11 M 53 BOB KEOUGH
437 6/9 47:13 F 14 C GALLAGHER
438 78/124 47:14 M 43 JOHN GALLAGHER
439 83/178 47:15 F 32 AMBER ROSENBERRY
440 19/79 47:16 F 42 ANDREA CONDODINA
441 53/124 47:18 F 29 MAUREEN CAMPBELL
442 84/178 47:20 F 30 COLLEEN GAVAGHAN
443 28/61 47:21 M 58 PAUL MISCENICH
444 85/178 47:23 F 33 JENNIFER CHROBOCINSKI
445 86/178 47:25 F 33 HEATHER BOYLE
446 100/139 47:26 M 35 S SMITH
447 101/139 47:27 M 31 ED BOYLE
448 87/178 47:27 F 35 JULIET FAULKNER
449 102/139 47:28 M 36 ERIC CUSHING
450 103/139 47:29 M 31 ERIC CROSBY
451 54/124 47:30 F 24 MEGAN KILKENNY
452 104/139 47:31 M 35 SCOTT CULLEN
453 105/139 47:32 M 34 DAVID WILSON
454 79/124 47:34 M 44 KEENAN MICHAEL
455 7/9 47:35 F 11 ABIGAIL CADDICK
456 11/13 47:35 M 15 TOM DIMARCANTONIO
457 88/178 47:36 F 38 JENNIFER SEAMAN
458 80/124 47:39 M 47 WILLIAM CADDICK
459 20/79 47:40 F 40 MARY BORDIC
460 3/8 47:40 F 18 ALEXANDRA GRUND
461 81/124 47:41 M 44 BRIAN DOLAN
462 89/178 47:42 F 38 AI YOUNG
463 5/14 47:43 M 63 WILLIAM EHRHART
464 21/79 47:45 F 48 SUSAN SHERIDAN
465 82/124 47:48 M 46 PATRICK MCCRYSTAL
466 55/124 47:51 F 26 ALEXANDRA CANTRELL
467 90/178 47:52 F 30 CHRISTINA DALLESSANDRO
468 56/124 47:52 F 26 ALANA RUMPEL
469 106/139 47:53 M 32 DEAU BORKOWSKI
470 57/124 47:53 F 28 MARY CASSIDY
471 83/124 47:53 M 46 LARRY SPITZER
472 91/178 47:54 F 36 REGINA LOVELIDGE
473 84/124 47:58 M 42 ANTHONY MCFADDEN
474 92/178 47:59 F 31 CATHERINE STEWART
475 58/124 48:00 F 21 KIRSTIN CULLEN
476 93/178 48:00 F 32 KATIE KNIPEL
477 107/139 48:02 M 38 CHRISTOPHER SKIDMORE
478 22/79 48:07 F 43 STEPHANIE LEVY
479 59/124 48:11 F 27 JENNA TUTURICE
480 49/69 48:14 M 25 BORI MINKOVICH
481 60/124 48:15 F 26 CLARA KANG
482 23/79 48:16 F 45 DANIELLE STASKIEL
483 29/61 48:20 M 55 DENNIS MCGLINCHEY
484 50/69 48:20 M 27 CJ MAWSON
485 51/69 48:23 M 28 CARL SCOWCROFT
486 24/79 48:24 F 40 ALISON PAUL
487 85/124 48:25 M 42 GREG MCQUIBBEN
488 94/178 48:26 F 31 JENNIFER SNYDER
489 95/178 48:27 F 38 JENNIFER DOYLE
490 52/69 48:27 M 23 MICHAEL MILORADOVICH
491 108/139 48:28 M 36 MIKE QUINN
492 96/178 48:28 F 31 GIA DITULLIO
493 86/124 48:29 M 40 JOSEPH SMITH
494 87/124 48:29 M 44 FRANK MCCLAIN
495 88/124 48:30 M 40 ED ZANONI
496 30/61 48:31 M 55 TOM NOLAN
497 61/124 48:33 F 25 LAUREN PEIRCE
498 62/124 48:34 F 24 JULIE HENRY
499 97/178 48:34 F 30 AMANDA MAJETSKY
500 89/124 48:36 M 40 MICHAEL HUPPMAN
501 25/79 48:36 F 43 JANET SENZICK
502 98/178 48:37 F 37 MOLLY BUROW
503 63/124 48:41 F 24 KATRINA O'HARA
504 109/139 48:44 M 36 MARK MANSFIELD
505 31/61 48:44 M 54 KEVIN JUDY
506 26/79 48:45 F 45 LISA KOTOKIS
507 99/178 48:45 F 32 DEBORA SCHOLL
508 27/79 48:48 F 48 PATRICIA NCNALLY
509 64/124 48:50 F 25 ANGELIQUE RUTTER
510 4/8 48:51 F 15 BREANNE MCLERNAN
511 65/124 48:52 F 24 KERRY MCLERNAN
512 66/124 48:53 F 28 M JOYCE
513 90/124 48:54 M 45 JOE CAMMARANO
514 28/79 48:55 F 44 RERE BONELLI
515 53/69 48:56 M 24 RYO SUEDA
516 100/178 48:57 F 32 SARAH BRUMBLEY
517 67/124 48:58 F 24 KARA MUSSO
518 68/124 48:59 F 24 KATHERINE SCHMIDT
519 54/69 49:00 M 20 V ROOSINGHAM
520 32/61 49:01 M 54 RUBEN ROSADO
521 29/79 49:03 F 40 KACY REA
522 91/124 49:04 M 41 MICHAEL WHALEN
523 33/61 49:04 M 54 SAL COLOMBO
524 5/30 49:04 F 53 LORRIE MCKENNA
525 69/124 49:05 F 23 MELANIE SAILOR
526 6/30 49:14 F 50 STACY SIMON
527 70/124 49:15 F 27 JACLYN WILSON
528 110/139 49:17 M 39 MARC HUPPMAN
529 92/124 49:19 M 41 DAN BROOKS
530 71/124 49:21 F 26 MEAGHAN FRIEL
531 93/124 49:22 M 48 MICHAEL PALMER
532 30/79 49:22 F 40 NICOLE LOCKHART
533 55/69 49:23 M 29 DAVID WEBSTER
534 101/178 49:25 F 37 JENNIFER MCGARVEY
535 102/178 49:26 F 38 STEPHANIE MONTANEZ
536 6/14 49:27 M 61 FRANCIS JANITOR
537 111/139 49:28 M 33 JOSEPH SULLIVAN
538 112/139 49:28 M 34 JOHN TEETZ
539 113/139 49:29 M 36 MARK POMAGER
540 31/79 49:31 F 45 KAREN AVAILON
541 114/139 49:32 M 31 PATRICK YOUNG
542 34/61 49:33 M 55 BILL CALLAGHAN
