| March 10, 2007 |
| Overall
Finisher List Age Groups Alphabetical finisher Race Results Presented by Runners' Advocate Race Timing Services |
PLACE DIV/TOT TIME S AGE NAME
===== ======= ======= = === ========================================
1 1/59 26:48 M 21 MICHAEL SYRNICK
2 2/59 28:00 M 24 B BUECHEL
3 3/59 29:52 M 23 ANDY ELKAN
4 1/149 29:54 M 31 KAI SYVERTSEN
5 1/83 30:08 M 41 ROBERT FERRANTE
6 4/59 30:15 M 25 RUNNER 2008
7 5/59 30:28 M 28 GONZOLO ROBLES ZARNUDIO
8 6/59 30:31 M 27 JOSEPH DOHERTY
9 1/9 30:42 M 15 KIERNAN HENNESSY
10 2/149 30:52 M 34 ALAN O'CONNOR
11 1/55 31:15 M 50 GENE HULL
12 2/83 31:46 M 43 JIM FARRELL
13 2/55 32:07 M 56 ROBERT TORCHIA
14 3/55 32:08 M 51 MARK UFFELMAN
15 1/76 32:11 F 25 KAREN ZIGAS
16 7/59 32:32 M 29 PEDRO SOT0JA
17 3/149 32:33 M 32 KEVIN MCSHEA
18 4/149 32:47 M 38 ERIC RUOMA
19 4/55 32:48 M 51 AL DONG
20 5/149 33:09 M 34 NOEL COLLINS
21 5/55 33:12 M 55 WALT KEEHN
22 6/149 33:17 M 34 KEVIN WARD
23 7/149 33:29 M 33 JOHN MANION
24 3/83 33:31 M 40 CHRIS BRIER
25 8/149 33:44 M 38 MIKE SKAHILL
26 9/149 33:45 M 37 DONALD NEELY
27 4/83 33:47 M 43 PAUL LYONS
28 8/59 33:52 M 29 DINKO MITIC
29 5/83 34:05 M 46 SCOTT CASE
30 9/59 34:33 M 20 NICK RUEGER
31 10/149 34:37 M 35 JACK DICKINSON
32 2/9 34:40 M 15 NICHOLAS MOLLOY
33 3/9 34:42 M 15 PATRICK HECK
34 10/59 34:46 M 26 GERRY MCSHEA
35 11/149 34:50 M 34 JOHN MCGINNISS
36 6/83 34:54 M 43 MARTIN MASTASCUSA
37 12/149 34:56 M 34 JIM HAUGH
38 13/149 35:12 M 36 CHRIS CRANSTON
39 7/83 35:21 M 45 SAMUEL SHERIDAN
40 8/83 35:23 M 40 ROBERT WEIMAN
41 14/149 35:37 M 31 MICHAEL PRYZBYSZEWSKI
42 15/149 35:45 M 33 S RAGAN
43 6/55 35:46 M 50 CHARLES FRIEDENBERG
44 2/76 35:52 F 22 MARY KATE HECK
45 7/55 35:54 M 54 DENNIS O'ROURKE
46 3/76 35:55 F 28 REBECCA BITTNER
47 11/59 35:56 M 24 ROB THOMAS
48 16/149 35:57 M 34 MICK MARTIN
49 12/59 35:59 M 28 DON PELLEGRINO
50 8/55 36:01 M 54 ROSS SCHRIFTMAN
51 17/149 36:06 M 32 MATT KLINE
52 9/55 36:10 M 52 GARY JASRRZAB
53 9/83 36:22 M 40 MICHAEL VIRELLI
54 13/59 36:30 M 23 RYAN HUDSON
55 10/55 36:31 M 56 PAIGE ALINSKI
56 18/149 36:31 M 37 STEVEN FINK
57 1/3 36:33 F 14 BROOKE DOVELL
58 11/55 36:34 M 51 DAVE MCSHERRY
59 10/83 36:37 M 47 JOHN ASHTON
60 11/83 36:49 M 44 CHRIS SANCHIRICO
61 1/51 36:59 F 30 KELLY SENG
62 19/149 37:00 M 30 PAUL HAWKINSON
63 4/76 37:05 F 29 KATHLEEN O'MALLEY
64 12/83 37:06 M 46 MATT MAGUIRE
65 14/59 37:11 M 26 MICHAEL BRADLEY
66 20/149 37:12 M 35 PACETTI
67 12/55 37:14 M 57 PATRICK MCCARTHY
68 5/76 37:17 F 25 KELLY NAGLE
69 13/83 37:19 M 46 DREW BILOTTA
70 13/55 37:36 M 51 PHIL ALBERTO
71 21/149 37:45 M 39 THOMAS MCCOOL
72 22/149 37:48 M 30 JAMES HOLSTEIN
73 14/83 37:53 M 49 MATTHEW PLONA
74 14/55 37:54 M 51 JOHN MCVEIGH
75 6/76 37:56 F 23 IREEN LIZEWSKI
76 7/76 37:58 F 24 JULIANA SHIMEINSKY
77 23/149 37:58 M 31 WILL DOWNEY
78 24/149 37:58 M 35 JEFF BONDARK
79 15/83 37:59 M 44 WALT NORRIS
80 8/76 38:00 F 24 CHRISTINE WEISSHAAR
81 15/55 38:03 M 51 JAMES CASSIDY
82 16/83 38:06 M 40 TODD HARRIS
83 25/149 38:08 M 30 MATTHEW MCSHEA
84 9/76 38:13 F 25 KERRY ENDRES
85 16/55 38:15 M 57 ROBERT ESTERLY
86 26/149 38:16 M 31 GLEN DONALDSON
87 17/83 38:18 M 46 JOHN MCMAHON
88 17/55 38:21 M 56 JOHN CONNOR JR
89 27/149 38:24 M 37 ROMEO CARSETH
90 1/8 38:26 M 61 ADRIAN KARSCH
91 18/83 38:27 M 45 JUDE CONROY
92 2/51 38:28 F 39 KATHLEEN SCHULZ
93 3/51 38:31 F 31 JENNIFER MALLOY
94 15/59 38:34 M 26 JOE FAHMAN
95 28/149 38:36 M 34 MIKE WHALEN
96 19/83 38:39 M 46 MICHAEL DIXON
97 20/83 38:41 M 40 ALAN WILLOX
98 16/59 38:42 M 23 R SCHNAEFOR
99 21/83 38:51 M 42 JIM KENDRICK
100 29/149 38:54 M 30 ERWIN RAICHLE
101 17/59 38:56 M 29 BRIEN SCRIA
102 18/55 38:58 M 56 PAT CUMMINGS
103 30/149 39:01 M 30 RUNNER 945
104 18/59 39:05 M 29 CHRIS ATLEE
105 31/149 39:07 M 35 ROB DIMEOLA
106 10/76 39:10 F 20 JILL SCHIEREN
107 32/149 39:15 M 31 BRENDAN CAMPBELL
108 33/149 39:18 M 31 TIMOTHY MACCONNELL
109 34/149 39:19 M 35 JEFFREY CELLUCCI
110 1/31 39:21 F 42 SUSAN FIELDS
111 4/51 39:22 F 34 JENNIFER DIVALERIO
112 1/3 39:23 M 12 MATT WINTERLE
113 11/76 39:25 F 27 ALEXA HOUSEAL
114 35/149 39:27 M 34 PAT MCCALLION
115 12/76 39:32 F 28 THERESA BRAY
116 19/55 39:32 M 51 BILL MCKENNA
117 2/31 39:34 F 41 MIA FIELDS
118 36/149 39:39 M 39 CARILLEN TIERNO
119 5/51 39:39 F 39 LINDA BRACH
120 37/149 39:42 M 38 JOE MCCOWAN
121 38/149 39:43 M 37 JAMES MCFADDEN
122 39/149 39:45 M 30 CHRIS LEARY
123 3/31 39:48 F 41 CARLA COSTELLO
124 40/149 39:51 M 35 MARK ROSCIOLI
125 4/9 39:53 M 19 JERRY BRENNAN JR
126 22/83 39:57 M 45 MIKE REEDMAN
127 41/149 40:01 M 34 BRYAN MCGINTY
128 42/149 40:03 M 31 JOE KHAN
129 43/149 40:03 M 35 CHRIS O'NEILL
130 1/6 40:03 F 15 ANNA MATLACK
131 44/149 40:05 M 38 DAVE SHAW
132 20/55 40:07 M 56 FRANK KERRIGAN
133 13/76 40:09 F 26 KRISTIN SNYDER
134 45/149 40:10 M 34 JOHN COVALESKY
135 46/149 40:12 M 37 ZACK PERLICK
136 21/55 40:13 M 58 ED REYNOLDS
137 14/76 40:33 F 24 KYLE MCCARTHY
138 47/149 40:35 M 35 GERRY ROONEY
139 48/149 40:39 M 33 JOHN NOCITO
140 19/59 40:40 M 24 JOE BARTON
141 49/149 40:42 M 39 PATRICK MOLLOY
142 50/149 40:44 M 35 JOHN PRZEPIORKA
143 22/55 40:46 M 55 MIKE DOUGHERTY
144 15/76 40:48 F 27 COLLEEN MCCOOL
145 23/83 40:50 M 48 JOHN MCGOWAN
146 51/149 40:52 M 36 MIKE DARRAH
147 52/149 40:55 M 33 BRIAN LENTZ
148 53/149 40:56 M 34 GREGORY CURCI
149 20/59 40:57 M 28 SEAN SWIDER
150 54/149 40:59 M 36 KENTON DAVIDSON
151 2/6 41:00 F 18 KATIE ANGLEUCCI
152 55/149 41:03 M 35 ERIC WOODTON
153 6/51 41:07 F 30 CHRISTINA HUGHES
154 16/76 41:10 F 27 SARAH BRUMBLEY
155 56/149 41:11 M 34 ROBERT DONAHER
156 21/59 41:11 M 29 MIKE MULRAY
157 22/59 41:13 M 21 WALTER KENT
158 17/76 41:14 F 25 RUTH KENT
159 24/83 41:15 M 41 THOMAS ZALESKI
160 23/55 41:20 M 54 ED MCERLEAN
161 57/149 41:21 M 37 JAMES CROWLEY
162 25/83 41:22 M 43 ERIK NEGRON
163 18/76 41:24 F 26 MELISSA PRESNER
164 19/76 41:25 F 29 AMY LARSEN
165 58/149 41:38 M 38 JOE CRANSTON
166 59/149 41:38 M 37 ED GALLANT
167 60/149 41:39 M 33 PAUL BODKIN
168 2/3 41:39 F 13 BRITTANY FRANKS
169 24/55 41:40 M 57 GEORGE POPORAD
170 7/51 41:40 F 32 CHRISTINA FINK
171 61/149 41:40 M 37 TIMOTHY MCCOOL
172 26/83 41:43 M 48 MIKE RAYNER
173 62/149 41:46 M 32 RULEN BEASLEY
174 63/149 41:50 M 36 JOHN LOUDEN
175 27/83 41:52 M 46 VINCE MULRAY
176 20/76 41:53 F 27 LIZ WALSH
177 64/149 41:55 M 35 SCOTT FITZPATRICK
178 28/83 42:04 M 40 TODD HOUSER
179 65/149 42:10 M 33 CHARLES KOBIEROWSKI
180 66/149 42:10 M 32 KEVIN MURRAY
181 4/31 42:11 F 44 KATHLEEN HECK
182 67/149 42:13 M 36 JOHNATHAN SMITH
183 29/83 42:14 M 40 JOSEPH MAJAROWITZ
184 23/59 42:14 M 25 DAVE BUSTLE
185 21/76 42:15 F 28 DANA KING
186 30/83 42:17 M 40 STEVE GRACE
187 68/149 42:19 M 34 KEVIN MCFADDEN
188 31/83 42:21 M 41 PAT KENDRICK
189 69/149 42:25 M 36 WILLIAM HIND
190 70/149 42:26 M 37 DAVID SHERWOOD
191 71/149 42:28 M 38 JOSEPH QUIGLEY
192 24/59 42:29 M 25 MIKE MCAFEE
193 72/149 42:30 M 33 JEFFREY TANZOLA
194 8/51 42:30 F 35 MARI DAVIDSON
195 32/83 42:32 M 41 MICHAEL SCHWARTZ
196 73/149 42:35 M 32 JAMES MILLIGAN
197 25/55 42:36 M 51 JIM BANNEN
198 33/83 42:36 M 45 BRAD MOORE
199 25/59 42:38 M 29 L BRIAN ABBOTT
200 5/9 42:40 M 15 SEAN KELLY
201 26/59 42:41 M 29 SCOTT SPANGLENBERG
202 74/149 42:42 M 31 TOM HARVEY
203 75/149 42:42 M 36 PATRICK MCSTRAVICK
204 22/76 42:44 F 24 ERIN MENSEL
205 27/59 42:45 M 29 TIM MCDONOUGH
206 26/55 42:45 M 52 DAN QUINN
207 34/83 42:48 M 44 STEVE HEANEY
208 76/149 42:50 M 37 JACK DARRAH
209 35/83 42:51 M 48 JIM MCDERMOTT
210 23/76 42:51 F 23 PAMELA YERKES
211 9/51 42:55 F 36 MARLENE MCNAMEE
212 36/83 42:58 M 44 JOE DOVELL
213 24/76 42:59 F 26 JENNIFER SNYDER
214 10/51 43:02 F 32 BECKEY LITTLE
215 77/149 43:04 M 39 JOHN BRESNER
216 37/83 43:06 M 44 EDWARD SANTIAGO
217 78/149 43:07 M 31 JEFFREY CUSTER
218 25/76 43:11 F 26 JEAN-MARIE PERRY
219 79/149 43:13 M 36 DAN FARLEY
220 28/59 43:14 M 28 JEFFREY SMITH
221 80/149 43:17 M 35 KEITH HOLDSWORTH
222 11/51 43:19 F 36 MARY JO HERRETT
223 38/83 43:21 M 44 PETE SCHOFIELD
224 12/51 43:23 F 39 MICHAEL KEENAN
225 39/83 43:25 M 42 SCOTT SMITH
226 26/76 43:25 F 28 BRIDGET TIPPING
227 81/149 43:25 M 35 JOSEPH WALSH
228 82/149 43:27 M 34 BRIAN MCSHERRY
229 13/51 43:30 F 37 STACIE DIDDER
230 83/149 43:31 M 31 BOB CUMMINGS
231 14/51 43:33 F 32 SANDY POTTICHEN
232 27/55 43:35 M 51 BRIAN MCKENNA
233 29/59 43:36 M 29 MATT DARRAH
234 27/76 43:38 F 29 REGINA MCCABE
235 84/149 43:39 M 30 GERALD BRETT
236 28/76 43:41 F 29 LISA SWAN
237 15/51 43:46 F 30 SANDRA USTANK
238 30/59 43:49 M 26 MICHAEL MCANENY
239 85/149 43:50 M 36 HOWARD WEINTRANT
240 5/31 43:50 F 44 DENISE HERR
241 1/13 43:51 F 51 PATTI QUINN
242 29/76 43:51 F 21 LINDSAY BRADY
243 40/83 43:53 M 49 JAY TRAGO
244 41/83 43:55 M 46 JAMES BARR
245 28/55 43:56 M 53 JOHN CASSIDY
246 86/149 43:58 M 38 STEPHEN HEALY
247 42/83 44:00 M 43 ANTHONY TRIOLO
248 6/31 44:03 F 40 MICHELE ROTELLA
249 30/76 44:06 F 23 SARAH METSKY
250 31/76 44:08 F 26 DONNA RAGAN
251 29/55 44:11 M 57 VINCE CORBETT
252 87/149 44:12 M 30 STEVEN SMITH
253 43/83 44:14 M 43 GREG CALAM
254 7/31 44:15 F 47 MIRTHA MILLONES
255 88/149 44:15 M 38 JOHN GALLAGHER
256 44/83 44:15 M 48 JOSEPH LYNCH
257 31/59 44:16 M 26 NICHOLAS BIRRINGER
258 89/149 44:18 M 35 JOHN SEIPLE
259 16/51 44:20 F 38 DIANA HUFFMAN
260 90/149 44:22 M 33 RYAN LOWRY
261 45/83 44:25 M 40 RANDY SCHULZ
262 46/83 44:26 M 47 GLENN YETTER
263 2/13 44:27 F 51 EILEEN FITZGERALD
264 17/51 44:34 F 38 SHEILA PERLICK
265 30/55 44:36 M 58 DAVE FERGUSON
266 32/76 44:38 F 20 HOLLY REGAN
267 91/149 44:39 M 38 JOSEPH MIKOLAJEWSKI
268 47/83 44:43 M 43 MIKE MCCLOSKEY
269 48/83 44:45 M 46 SCHOENTE
270 2/8 44:47 M 60 NORMAN OSTROFF
271 92/149 44:48 M 33 MARTIN MCNAMEE
272 33/76 44:50 F 26 KATIE STEWART
273 93/149 44:51 M 37 TOM SCOTT
274 94/149 44:53 M 37 ANTHONY MCFADDEN
275 3/13 44:57 F 51 TIM KELLY
276 31/55 44:59 M 58 DWIGHT HAYDEN
277 32/59 44:59 M 24 MARK CHAUMP
278 8/31 45:00 F 44 MARIBETH POLANSKY
279 34/76 45:02 F 27 LORI CORCORAN
280 3/6 45:04 F 17 NICOLE KULYK
281 35/76 45:10 F 25 CAILIN MCCROSSEN
282 36/76 45:13 F 27 JOANNE ROWLETT
283 49/83 45:17 M 41 MARK BATES
284 95/149 45:19 M 38 THOMAS LONGO
285 33/59 45:19 M 25 JEREMY DONMOYER
286 34/59 45:20 M 29 JARED KATZ
287 96/149 45:21 M 34 DAVID LEBISKY
288 32/55 45:28 M 52 BILL MCNICHOLS
289 50/83 45:30 M 48 JACK SHARLEY
290 97/149 45:31 M 36 MICHAEL FITZPATRICK
291 4/13 45:32 F 54 MARILYN DICICCO
292 6/9 45:34 M 19 STEPHEN BENNETT
293 37/76 45:36 F 27 MAUREEN MCNESBY
294 18/51 45:37 F 30 HOLLY LUM
295 33/55 45:38 M 57 DENNIS BONNER
296 34/55 45:39 M 57 JOE BOYLE
297 98/149 45:39 M 39 WILLIAM CARRIGAN
298 51/83 45:40 M 42 ALBERT D'ELIA
299 3/3 45:40 F 10 JAI FRANKS
300 52/83 45:42 M 45 REX VERNON
301 19/51 45:45 F 36 COLLEEN COHICK
302 99/149 45:45 M 30 BRENDAN O'MALLEY
303 100/149 45:48 M 37 MICHAEL HINES
304 5/13 45:48 F 50 COLLEEN RYAN
305 35/55 45:50 M 56 ROBERT COOK
306 6/13 45:51 F 51 MAUREEN LEARDI
307 101/149 45:55 M 31 MATTHEW MOLUF
308 35/59 45:55 M 27 DAVID COOK
309 38/76 45:57 F 25 SARAH MEEKER
310 20/51 45:58 F 38 BARBARA HANEY
311 53/83 45:59 M 48 HARVEY SUMNER
312 54/83 46:01 M 41 JOE SHARKEY
313 55/83 46:02 M 45 WALT KRAMER
314 36/55 46:07 M 53 TOM WILLIAMS
315 102/149 46:09 M 33 MICHAEL GOLDEN
316 37/55 46:16 M 51 RON GALLAGHER
317 103/149 46:19 M 30 BASTIAN FREUND
318 104/149 46:20 M 33 DAVID BRADY
319 105/149 46:24 M 30 JOHN FLEMING
320 39/76 46:25 F 25 KRISTEN O'NEILL
321 38/55 46:27 M 55 DON BATTLE
322 39/55 46:39 M 55 BOB KELLY
323 36/59 46:41 M 24 KEVIN PERKINS
324 40/55 46:42 M 51 GREGORY HOLLIDAY
325 106/149 46:44 M 31 JAMES MATTHEWS
326 56/83 46:45 M 47 DARRELL REED
327 107/149 46:47 M 34 JEFF WINITSKY
328 21/51 46:54 F 37 CAREN BROWN
329 108/149 46:56 M 36 JAMES CROWN JR
330 37/59 46:57 M 28 KEVIN MCCLOSKEY
331 41/55 46:58 M 50 TOM NOLAN
332 22/51 47:00 F 30 ROSEANNE CASSIDY
333 42/55 47:02 M 56 JOHN POWELL
334 109/149 47:03 M 36 DONALD BAIN
335 40/76 47:05 F 27 MELISSA ULMER-OLKOWSKI
336 38/59 47:07 M 29 MARTY CORCORAN
337 23/51 47:07 F 30 MAUREEN HOWIGAN
338 57/83 47:09 M 43 PAUL ANGELUCCI
339 58/83 47:11 M 48 JOHN MCDEVITT
340 41/76 47:13 F 25 KATIE URGAN
341 42/76 47:14 F 26 LORI ROTH
342 43/55 47:15 M 55 TIMOTHY RYAN
343 39/59 47:17 M 29 RAYMOND MATURO
344 43/76 47:18 F 27 CHARITY HEIDENTHAL
345 110/149 47:18 M 30 JEFFREY DAVIDSON
346 111/149 47:19 M 30 OSCAR SZIGETI
347 9/31 47:19 F 46 CAROLYN MEEHAN
348 10/31 47:22 F 46 JUDY BACCILE
349 112/149 47:23 M 36 DAVID DIDIER
350 40/59 47:24 M 22 PATRICK DOWNS
351 44/76 47:24 F 22 KIMBERLY WHITE
352 44/55 47:24 M 57 VICTOR MILORADOVICH
353 113/149 47:25 M 36 CHARLES STEINMETZ
354 59/83 47:26 M 48 STEVEN WHITE
355 41/59 47:27 M 29 JIM GEHAN
356 114/149 47:29 M 31 KEVIN GALLAGHER
357 11/31 47:30 F 46 JANE PARISI
358 115/149 47:32 M 30 WILLIAM ALBERTUS
359 24/51 47:34 F 31 ANN MARIE KUNK
360 25/51 47:35 F 39 RERE BONELLI
361 42/59 47:38 M 22 NATHAN HAYWARD
362 116/149 47:39 M 36 L KILCULLEN
363 26/51 47:40 F 34 ROSEMARY EXPOSITO
364 12/31 47:44 F 46 MARY O'SULLIVAN
365 117/149 47:46 M 38 STEPHEN MILLER
366 13/31 47:48 F 47 BARBARA MAHONEY
367 60/83 47:50 M 40 SEAN BUCHANAN
368 3/8 47:52 M 65 ANDREW FARLEY
369 27/51 47:52 F 32 JENNIE BYRD
370 118/149 47:59 M 34 THOMAS BOLLINGER
371 45/76 48:01 F 26 TARA MCKEON
372 119/149 48:03 M 33 BRIAN ARMSTRONG
373 43/59 48:04 M 24 CHRIS MIHELAEWSKI
374 7/9 48:06 M 17 CHARLES MIHELAJEWSKI
375 8/9 48:06 M 17 BILL MIHELAJEWSKI
376 14/31 48:09 F 44 JOAN WOLTEMITE
377 120/149 48:10 M 35 GREGORY KENDRICK
378 61/83 48:10 M 47 JESUS ROSADO
379 46/76 48:12 F 24 KARNE MARR
380 121/149 48:15 M 32 TERENCE MCCABE
381 44/59 48:15 M 29 WRIGHT
382 45/59 48:16 M 25 SCOTT FAGAN
383 122/149 48:18 M 37 RAYMOND EVERS
384 46/59 48:20 M 24 WILLIAMS HAWKINS
385 47/59 48:22 M 27 JASON PASTER
386 48/59 48:31 M 29 KEVIN NEALIS
387 123/149 48:38 M 30 THOMAS KLEY
388 124/149 48:40 M 32 JIM DIGUISEPPE
389 7/13 48:41 F 53 PATRICIA MALLOY
390 62/83 48:43 M 49 PAUL BREEN
391 125/149 48:44 M 39 MARK MEHOK
392 63/83 48:47 M 42 BRIAN WATSON
393 45/55 48:49 M 52 JOHN BIDEY
394 46/55 48:50 M 55 GERALD GRDINICH
395 126/149 48:53 M 38 RAY GOULD
396 49/59 48:55 M 26 JOHN MCMANUS
397 47/55 48:56 M 57 CONRAD SENDLINGER
398 8/13 49:01 F 52 CLAIRE HAWKINS
399 47/76 49:03 F 27 SHANNON KORPELA
400 2/3 49:06 M 11 KEVIN CALLAGHAN
401 48/55 49:08 M 50 BILL CALLAGHAN
402 127/149 49:08 M 30 JOE MARTIN
403 128/149 49:10 M 36 ROBERT SCHAFFER
404 50/59 49:12 M 28 MATT SCHMID
405 9/13 49:14 F 57 PHYLLIS MCCOOL
406 49/55 49:16 M 57 MIKE MCCOOL
407 48/76 49:17 F 20 CHRISTINE POWELL
408 49/76 49:18 F 28 AMANDA SHELTON
409 28/51 49:19 F 33 HOLLY RAMSEY
410 29/51 49:20 F 37 KATHY MARSHALL
411 50/76 49:21 F 21 ALENA TICHA
412 129/149 49:23 M 30 JIM KERNAN
413 130/149 49:25 M 30 MARTIN CONCANNON
414 131/149 49:29 M 34 TOM ZEO
415 64/83 49:30 M 45 JAMES DWYER
416 30/51 49:38 F 36 LOIS STILLWELL
417 31/51 49:51 F 35 NICOLE PALMER
418 132/149 49:57 M 39 RICK HANEY
419 15/31 50:02 F 40 JEANNINE FALCONE
420 51/76 50:04 F 20 KATLYNNE WEILER
421 65/83 50:06 M 40 FRANK WALTAMATE
422 52/76 50:08 F 26 ANDREA DOUGHERTY
423 53/76 50:15 F 26 COURTNEY ROBERTS
424 54/76 50:17 F 28 MEGHAN BURKE
425 55/76 50:22 F 28 MARY BAXT
426 133/149 50:24 M 34 MIKE DONNELLY
427 56/76 50:26 F 26 MAUREEN GOTWOIS
428 32/51 50:33 F 38 TRACY SMITH
429 33/51 50:35 F 36 MICHELLE DARRAH
430 34/51 50:37 F 36 ERIKA MILLER
431 50/55 50:38 M 50 JOSEPH GALSTER
432 134/149 50:41 M 35 ED ZANONI
433 135/149 50:49 M 30 MICHAEL WHITAKER
434 136/149 50:51 M 38 ROB PINDOA
435 57/76 50:54 F 29 JENNIFER KUNZE
436 137/149 50:58 M 34 GERARD WINWARD
437 58/76 51:01 F 24 JOANNA CORCORAN
438 59/76 51:02 F 26 MISSY ZEO
439 35/51 51:02 F 35 MEGHAN O'DONNELL
440 36/51 51:09 F 36 M TRUNFIO
441 16/31 51:15 F 48 REBECCA BARANOWSKI
442 60/76 51:21 F 28 JULIE PERKINS
443 37/51 51:31 F 36 BETH DEVINE
444 38/51 51:39 F 32 COYNE
445 17/31 51:41 F 49 JANE MILORADOVICH
446 39/51 51:43 F 32 MEGAN GREELEY
447 138/149 51:46 M 32 JAMES ANDERSON
448 40/51 51:49 F 30 TRISH FLYNN
449 66/83 51:53 M 49 JOHN HAGERTY
450 10/13 52:10 F 54 CAROLYN FISHER
451 67/83 52:13 M 42 STEVEN WEILER
452 41/51 52:14 F 38 JEANETTE HELLAUER
453 42/51 52:14 F 34 CONNIE ROMANO
454 51/55 52:17 M 59 RICK TROUT
455 61/76 52:22 F 27 ROSEMARY ZANTEK
456 52/55 52:27 M 57 MIKE GILLIGAN
457 62/76 52:28 F 24 KRISTA HINSHILLWOOD
458 68/83 52:31 M 41 BRIAN CAROLAN
459 69/83 52:36 M 41 MARTY CROTHERS
460 43/51 52:38 F 35 CHARLENE SAMBUCCI
461 70/83 52:42 M 44 JOHN CICHON
462 139/149 52:45 M 34 MICHAEL DUFFIN
463 51/59 52:49 M 26 COLIN FARRELL
464 44/51 52:51 F 33 JO-EL STEINMETZ
465 71/83 52:53 M 41 KEVIN JARDINE
466 72/83 52:54 M 42 GEORGE AUT
467 45/51 52:56 F 36 LAURI FAUERBACH-ADAMS
468 63/76 53:09 F 23 SHANNON KELLY
469 64/76 53:11 F 23 COLLEEN MCKENZIE
470 53/55 53:31 M 52 JOSEPH LOPRESTI
471 54/55 53:48 M 57 JACK CRAWFORD
472 18/31 53:55 F 44 CHRISTINA CHESSON
473 73/83 53:57 M 43 JOHN ANENY
474 9/9 54:14 M 19 ROBERT MCDOWELL JR
475 74/83 54:19 M 43 MATT MCPEAK
476 65/76 54:25 F 27 SANDRA GILLIGAN
477 19/31 54:27 F 42 KATHLEEN ANGELUCCI
478 66/76 54:38 F 22 KIRA BATES
479 20/31 54:40 F 45 SABINA MICHEALS
480 46/51 54:41 F 31 JOEY MCCOOL
481 21/31 54:43 F 44 ANNE SCHMIDT
482 75/83 54:46 M 42 MICHAEL CANNON
483 76/83 55:05 M 48 RONALD LEWIS
484 22/31 55:07 F 49 DONNA JONES
485 52/59 55:13 M 21 RENATO ESTRADA CORDON
486 67/76 55:14 F 28 MEGAN CASSIDY
487 53/59 55:35 M 26 PATRICK YOUNG
488 23/31 55:39 F 42 JULIE TRAPP
489 68/76 55:43 F 20 RUNNER 1984
490 54/59 55:44 M 28 STEVEN JARA
491 77/83 55:50 M 45 DAVID GILMORE
492 69/76 55:54 F 24 ERICA RILEY
493 70/76 56:04 F 25 KIM HALL
494 78/83 56:14 M 40 LARRY NICOLETTO
495 4/6 56:16 F 15 TERESA NICOLETTO
496 4/8 56:23 M 60 JOSEPH HAWLEY
497 11/13 56:24 F 53 MARIE WHITTEN
498 140/149 56:44 M 30 RUNNER 895
499 141/149 56:45 M 32 LENNY ROBERTS
500 47/51 56:46 F 31 KELLY BUGLEY
501 48/51 56:48 F 30 MELISSA CAMPBELL
502 24/31 57:05 F 45 SHELLEY SHAFER
503 79/83 57:08 M 40 PATRICK SHARKEY
504 25/31 57:20 F 44 ROSEMARY DNDREJKA
505 26/31 57:41 F 45 KRISTIE HARRINGTON
506 80/83 57:46 M 44 TIM PASSARELLA
507 142/149 57:49 M 33 TED QUALLI
508 71/76 57:51 F 28 DAWN QUALLI
509 5/8 57:58 M 68 LEON CICHON
510 49/51 57:59 F 38 JENNIFER HANSON
511 27/31 58:10 F 44 DIANE MCLAUGHLIN
512 28/31 58:12 F 44 CINDY CAINE
513 143/149 58:14 M 37 SEPHEN BERSANI
514 55/59 58:34 M 23 COLIN TIPPING
515 72/76 58:51 F 23 CHRISTY HENSON
516 81/83 58:55 M 45 JAMES TRAINOR
517 1/1 59:15 F 66 SUE LEVY
518 144/149 59:23 M 33 BRIAN SANDERS
519 73/76 59:25 F 27 COURTNEY NAUGHTON
520 145/149 59:27 M 34 BILLY MCCAFFERTY
521 146/149 59:30 M 33 JASON CALHOUN
522 50/51 59:57 F 38 GINA KRAUSE
523 6/8 59:58 M 60 EDWARD MCCREA
524 55/55 1:00:16 M 53 GEORGE PELLAK
525 82/83 1:01:03 M 43 JOHN CHESSON
526 74/76 1:01:05 F 20 TINKER
527 75/76 1:01:09 F 28 SUZANNE ALEXANDER
528 147/149 1:01:23 M 36 CHRIS CLYDE
529 51/51 1:01:49 F 31 MARITA GEHAN
530 56/59 1:01:50 M 24 TIM DIBERNARDINO
531 148/149 1:03:21 M 38 STEPHEN SMURLO
532 76/76 1:03:36 F 29 MICHELLE BLANTON
533 12/13 1:03:51 F 55 MARIE QUALLI
534 7/8 1:04:05 M 60 LARRY ROSBACH
535 29/31 1:04:28 F 45 SARAH SCHOENLE
536 3/3 1:04:34 M 10 MICHAEL MURPHY
537 57/59 1:05:09 M 26 BRENDAN BOWNES
538 13/13 1:05:32 F 50 REGINA HILLER
539 30/31 1:05:34 F 44 ELLEN ZEO
540 8/8 1:05:42 M 65 KEVIN LAWLOR
541 31/31 1:05:49 F 42 KAREN SMITRESKI
542 58/59 1:05:50 M 26 NICK FELLULI
543 59/59 1:06:41 M 29 SHAWN PIERCE
544 149/149 1:07:03 M 38 MICHAEL MARREN
545 83/83 1:12:06 M 42 KEVIN SWEENEY
546 5/6 1:16:49 F 19 DEVIN BOWNES
547 6/6 1:16:50 F 19 EMILY HEINZ
Age Group Results
