Irish Memorial 5K Run  April 13, 2013
OVERALL FINISHER LIST 
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== ======================== 
    1   1/6     21:13  6:50   1/21  M  39 Adam Hyman                               Bensalem PA              
    2   1/8     21:21  6:53   2/21  M  45 Joseph Van                               King of Prussia PA       
    3   2/6     21:49  7:02   3/21  M  26 Charles Scogna                           Downingtown PA           
    4   2/8     22:55  7:23   4/21  M  40 Aaron Maass                              Philadelphia PA          
    5   3/6     23:13  7:29   5/21  M  25 Brian Hussey                             Philadelphia PA          
    6   1/6     23:21  7:31   6/21  M  64 Jerry Mullen                             Philadelphia PA          
    7   3/8     23:23  7:32   7/21  M  45 Christian Bahnsen                        Ramsey NJ                
    8   4/8     23:38  7:37   8/21  M  46 Juan Dominguez                           Bala Cynwyd PA           
    9   4/6     23:59  7:44   9/21  M  30 Andrew Melchiore                         Marlton NJ               
   10   5/8     24:00  7:44  10/21  M  43 Doug Dugan                               Haddon Heights NJ        
   11   2/6     24:13  7:48  11/21  M  62 Johnny Connor                            Philadelphia PA          
   12   6/8     26:11  8:26  12/21  M  44 Joe McGowan                              Woolwich Twp NJ          
   13   1/5     27:37  8:54   1/20  F  41 Megan Kampf                              Paoli PA                 
   14   3/6     28:00  9:01  13/21  M  59 Martin J Roddy                           West Chester PA          
   15   1/10    28:18  9:07   2/20  F  24 Orly Moradi                              Cherry Hill NJ           
   16   2/10    29:08  9:23   3/20  F  29 Jaclyn McGuckin                          Norristown PA            
   17   1/1     29:58  9:39  14/21  M   7 Blaine Tartikoff                         Philadelphia PA          
   18   3/10    29:59  9:40   4/20  F  37 Anne Tartikoff                           Philadelphia PA          
   19   4/10    30:22  9:47   5/20  F  39 Carolyn Czop                             Bensalem PA              
   20   5/10    30:26  9:48   6/20  F  27 Ashley Via                               Philadelphia PA          
   21   7/8     30:32  9:50  15/21  M  49 Pat McNally                              North Wales PA           
   22   8/8     30:33  9:50  16/21  M  47 Ed Campbon                               King of Prussia PA       
   23   2/5     31:06 10:01   7/20  F  45 Mary Mike Sayers                         Philadelphia PA          
   24   4/6     31:57 10:17  17/21  M  56 Joseph J Purcell                         Springfield PA           
   25   1/5     31:58 10:18   8/20  F  61 Kathleen Sullivan                        Philadelphia PA          
   26   6/10    32:09 10:21   9/20  F  31 Nicole Linder                            Eagleville PA            
   27   7/10    32:27 10:27  10/20  F  33 Mary Collins                             Eagleville PA            
   28   5/6     32:29 10:28  18/21  M  72 James Quinn                              Pacific Grove CA         
   29   3/5     32:37 10:30  11/20  F  48 Peggy Kenny                              Philadelphia PA          
   30   2/5     32:40 10:31  12/20  F  60 Rosemary Esposito                        Philadelphia PA          
   31   3/5     32:42 10:32  13/20  F  54 Theresa Henry                            Philadelphia PA          
   32   5/6     33:52 10:55  19/21  M  28 Mark Kehres                              Philadelphia PA          
   33   8/10    34:25 11:05  14/20  F  25 Brittany Paul                            Philadelphia PA          
   34   4/5     34:44 11:11  15/20  F  49 Mollie A McEnteer                        Philadelphia PA          
   35   9/10    34:59 11:16  16/20  F  25 Arielle Marie Wiliams                    Philadelphia PA          
   36   4/5     38:11 12:18  17/20  F  57 Karin D Purcell                          Springfield PA           
   37   5/5     39:15 12:38  18/20  F  41 Tracy Mueller                            Cherry Hill NJ           
   38   6/6     40:12 12:57  20/21  M  72 Sue Levy                                 Philadelphia PA          
   39   5/5     40:15 12:58  19/20  F  64 Barbara Quinn                            Pacific Grove CA         
   40  10/10  1:00:42 19:33  20/20  F  34 Dorianne Sullivan                        Philadelphia PA          
   41   6/6   1:00:42 19:33  21/21  M  36 Bryan Sullivan                           Philadelphia PA          

********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  39 Adam Hyman                     21:13 
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    13  41 Megan Kampf                    27:37 

MALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    17   7 Blaine Tartikoff               29:58 

FEMALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

MALE AGE GROUP:  20 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     3  26 Charles Scogna                 21:49 
    2     5  25 Brian Hussey                   23:13 
    3     9  30 Andrew Melchiore               23:59 

FEMALE AGE GROUP:  20 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    15  24 Orly Moradi                    28:18 
    2    16  29 Jaclyn McGuckin                29:08 
    3    18  37 Anne Tartikoff                 29:59 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  45 Joseph Van                     21:21 
    2     4  40 Aaron Maass                    22:55 
    3     7  45 Christian Bahnsen              23:23 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    23  45 Mary Mike Sayers               31:06 
    2    29  48 Peggy Kenny                    32:37 
    3    34  49 Mollie A McEnteer              34:44 

MALE AGE GROUP:  50 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  64 Jerry Mullen                   23:21 
    2    11  62 Johnny Connor                  24:13 
    3    14  59 Martin J Roddy                 28:00 

FEMALE AGE GROUP:  50 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    25  61 Kathleen Sullivan              31:58 
    2    30  60 Rosemary Esposito              32:40 
    3    31  54 Theresa Henry                  32:42 

Top of page