Irish Memorial 5K Run  April 14, 2012
OVERALL FINISHER LIST 
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== =============== 
    1   1/18    18:01  5:48   1/44  M  32 Chris Naimoli                            Aston PA                 
    2   1/3     19:35  6:19   2/44  M  15 Griffin Brooks                           Bryn Mawr PA             
    3   1/10    20:22  6:34   3/44  M  50 David Macauley                           Philadelphia PA          
    4   2/10    20:41  6:40   4/44  M  55 Phil Reilly                                                       
    5   2/18    20:55  6:44   5/44  M  32 Joe Sunderland                           Philadelphia PA          
    6   3/18    20:57  6:45   6/44  M  39 Pat Cavalieri                            Philadelphia PA          
    7   1/6     21:16  6:51   7/44  M  42 Jim Moss                                 Philadelphia PA          
    8   3/10    21:27  6:55   8/44  M  55 Sam Menasion                             Brookhaven PA            
    9   4/18    21:57  7:04   9/44  M  32 Gary Brett                               Conshohocken PA          
   10   4/10    22:13  7:10  10/44  M  56 Mark Uffelman                            Philadelphia PA          
   11   5/10    22:22  7:12  11/44  M  51 Marc LaRose                              St Johnsbury VT          
   12   1/15    22:30  7:15   1/47  F  30 Jennifer Brit                            Conshohocken PA          
   13   2/6     22:38  7:18  12/44  M  45 Juan Dominguez                           Bala Cynwyd PA           
   14   3/6     22:44  7:20  13/44  M  46 Andrew Greene                            Malvern PA               
   15   6/10    22:46  7:20  14/44  M  50 Jeff Norris                              Bryn Mawr PA             
   16   4/6     23:27  7:33  15/44  M  48 Rob Reilly                               Wayne NJ                 
   17   1/2     23:46  7:39  16/44  M  61 Johnny Connor                            Philadelphia PA          
   18   7/10    23:55  7:42  17/44  M  51 Dennis Connor                            Marlton NJ               
   19   5/18    24:15  7:49  18/44  M  39 Dave McAndrews                           Philadelphia PA          
   20   2/3     24:16  7:49  19/44  M  14 DJ McCloy                                Chester Springs       
   21   1/14    24:33  7:55   2/47  F  26 Keri Traficante                          Weehawken NJ             
   22   2/14    24:34  7:55   3/47  F  25 Celeste Aileen Wade                      Conshohocken PA          
   23   2/15    24:35  7:55   4/47  F  38 Alexandra Parson                         Philadelphia PA          
   24   3/14    24:53  8:01   5/47  F  26 Andrea Kooker                            Doylestown PA            
   25   6/18    25:14  8:08  20/44  M  30 Michael Patrick Devlin                   Philadelphia PA          
   26   7/18    25:43  8:17  21/44  M  35 John Mallach                             Philadelphia PA          
   27   5/6     26:07  8:25  22/44  M  49 Joseph Conklin                           Philadelphia PA          
   28   1/5     26:09  8:25   6/47  F  19 Melanie K Sudell                         CMCH NJ  
   29   1/9     26:10  8:26   7/47  F  45 Carla McCloy                             Exton PA                 
   30   1/5     26:18  8:28  23/44  M  28 Nicholas Ferrari                         Yardley PA               
   31   2/9     26:27  8:31   8/47  F  40 Megan Kampf                              Philadelphia PA          
   32   4/14    26:34  8:34   9/47  F  22 Becca Qian                               Philadelphia PA          
   33   2/2     26:43  8:36  24/44  M  66 Adrian Karsch                            Rockledge PA             
   34   3/15    26:44  8:37  10/47  F  30 Laura Beth Kramer                        W Conshohocken     
   35   8/18    26:44  8:37  25/44  M  30 Adrian L Sam                             Philadelphia PA          
   36   9/18    26:45  8:37  26/44  M  33 J. Handy                                 Philadelphia PA          
   37  10/18    26:57  8:41  27/44  M  32 Stephen Greeley                          Doylestown PA            
   38   1/2     27:02  8:43  11/47  F  50 Kass Giannopoulos                        Spring City PA           
   39   2/5     27:07  8:44  28/44  M  29 Sean Albright                            Wallingford PA           
   40   4/15    27:13  8:46  12/47  F  38 Rachel Haroz                             Philadelphia PA          
   41   6/6     27:26  8:50  29/44  M  43 Brian Joseph Griggs                      Sicklerville NJ          
   42  11/18    27:29  8:51  30/44  M  31 Michael Dinapoli                         Philadelphia PA          
   43   5/15    27:55  9:00  13/47  F  30 Izabella Khachaturyan                    warrington PA            
   44   6/15    28:10  9:04  14/47  F  31 Meghan Wakefield                         Glenside PA              
   45   8/10    28:11  9:05  31/44  M  58 Martin J Roddy                           West Chester PA          
   46   7/15    28:21  9:08  15/47  F  30 Lauren Brady                             Philadelphia PA          
   47   5/14    28:30  9:11  16/47  F  25 Jaclynn Anstine                          Philadelphia PA          
   48   6/14    28:39  9:14  17/47  F  27 Eileen Brett                             Harleysville PA          
   49   8/15    29:12  9:24  18/47  F  36 Jennifer McKinley                        Philadelphia PA          
   50   9/15    29:15  9:25  19/47  F  39 Claire Lang                              Philadelphia PA          
   51   1/1     29:33  9:31  20/47  F  60 Kathleen Sullivan                        Philadelphia PA          
   52  12/18    29:35  9:32  32/44  M  32 Pat Brady                                Philadelphia PA          
   53   3/9     29:42  9:34  21/47  F  40 Marita Hoffman                           Bristol PA               
   54   7/14    30:00  9:40  22/47  F  26 Diana Shortall                           Chalfont PA              
   55  10/15    30:04  9:41  23/47  F  33 Dorianne Sullivan                        Philadelphia PA          
   56  11/15    30:29  9:49  24/47  F  37 Becky Powell                             Philadelphia PA          
   57  13/18    30:29  9:49  33/44  M  35 Jason Baran                              Cherry Hill NJ           
   58  14/18    30:34  9:51  34/44  M  34 Michael Anthony Franklin                 Philadelphia PA          
   59   8/14    31:09 10:02  25/47  F  25 Julie M Jenkinson                        Philadelphia PA          
   60   3/5     31:10 10:02  35/44  M  26 Stephen Chenoweth                        Lansdowne PA             
   61   9/14    31:12 10:03  26/47  F  22 Megan Elizabeth Donovan                  Marlton NJ               
   62   4/9     31:22 10:06  27/47  F  48 Mary T Corcoran Pody                     Philadelphia PA          
   63   4/5     31:23 10:07  36/44  M  29 Sean Harbison                            Philadelphia PA          
   64  12/15    32:05 10:20  28/47  F  33 Mary-Kate Doman                          Philadelphia PA          
   65  13/15    32:06 10:20  29/47  F  33 Megan P McFadden                         Newtown PA               
   66   9/10    32:12 10:22  37/44  M  53 Mike L Tiernan                           Philadelphia PA          
   67  10/14    32:55 10:36  30/47  F  28 Gillian Ann Malloy                       Philadelphia PA          
   68  15/18    33:10 10:41  38/44  M  35 Aidan T Meehan                           Swarthmore PA            
   69  16/18    33:11 10:41  39/44  M  38 JT Tartikoff                             Philadelphia PA          
   70   3/3     33:13 10:42  40/44  M   6 Blaine Tartikoff                         Philadelphia PA          
   71   5/9     33:20 10:44  31/47  F  43 Krista Connor                            Marlton NJ               
   72   2/5     33:29 10:47  32/47  F  16 Emily Marie Schlotter                    Doylestown PA            
   73  11/14    33:44 10:52  33/47  F  29 Monica Montalvo                          Philadelphia PA          
   74  12/14    33:55 10:55  34/47  F  25 Christine M Harbison                     Philadelphia PA          
   75  17/18    35:13 11:21  41/44  M  39 Jack Butler                              Philadelphia PA          
   76   6/9     36:07 11:38  35/47  F  41 Jeanne Ann Schlotter                     Doylestown PA            
   77   3/5     37:29 12:04  36/47  F  18 Larissa Nicole Benjamin                  Harrisburg PA            
   78   4/5     37:29 12:04  37/47  F  18 Marisa Ann Samuelsen                     Sellersville PA          
   79  13/14    39:01 12:34  38/47  F  29 Katherine Greeley                        Doylestown PA            
   80   1/1     39:06 12:36  39/47  F  71 Sue Levy                                 Philadelphia PA          
   81   5/5     42:52 13:48  42/44  M  29 Brendan Bradley                          Philadelphia PA          
   82   7/9     43:11 13:54  40/47  F  49 Susan Kim                                Bryn Mawr PA             
   83  14/15    43:14 13:55  41/47  F  30 Erica Blaney                             Bryn Mawr PA             
   84   8/9     43:18 13:57  42/47  F  45 Beth BOreanaz                            Bryn Mawr PA             
   85  18/18    43:20 13:57  43/44  M  32 Dan Calhoun                              Norristown PA            
   86  14/14    45:25 14:38  43/47  F  29 Tiffany Lapinski                         Philadelphia PA          
   87  10/10    49:08 15:49  44/44  M  51 Mike Sullivan                                                     
   88   9/9     49:34 15:58  44/47  F  49 Carol Sullivan                                                    
   89   5/5     49:36 15:58  45/47  F   7 Lauren Sullivan                                                   
   90   2/2     50:10 16:09  46/47  F  55 Denise Kelly                             Holland PA               
   91  15/15    50:12 16:10  47/47  F  30 Sarah Elizabeth Serfass                  Holland PA                 

                  
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  32 Chris Naimoli                  18:01 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    12  30 Jennifer Brit                  22:30 

MALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  15 Griffin Brooks                 19:35 
    2    20  14 DJ McCloy                      24:16 
    3    70   6 Blaine Tartikoff               33:13 

FEMALE AGE GROUP:  1 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    28  19 Melanie K Sudell               26:09 
    2    72  16 Emily Marie Schlotter          33:29 
    3    77  18 Larissa Nicole Benjamin        37:29 

MALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    30  28 Nicholas Ferrari               26:18 
    2    39  29 Sean Albright                  27:07 
    3    60  26 Stephen Chenoweth              31:10 

FEMALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    21  26 Keri Traficante                24:33 
    2    22  25 Celeste Aileen Wade            24:34 
    3    24  26 Andrea Kooker                  24:53 

MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     5  32 Joe Sunderland                 20:55 
    2     6  39 Pat Cavalieri                  20:57 
    3     9  32 Gary Brett                     21:57 

FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    23  38 Alexandra Parson               24:35 
    2    34  30 Laura Beth Kramer              26:44 
    3    40  38 Rachel Haroz                   27:13 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  42 Jim Moss                       21:16 
    2    13  45 Juan Dominguez                 22:38 
    3    14  46 Andrew Greene                  22:44 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    29  45 Carla McCloy                   26:10 
    2    31  40 Megan Kampf                    26:27 
    3    53  40 Marita Hoffman                 29:42 

MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
                  

Top of page