PLACE TIME PACE S AGE NAME CITY
===== ======= ===== = === ======================================== ========================
1 19:01 6:08 M 15 Zach E Lamar Collegeville PA
2 19:02 6:08 M 28 Joseph Doherty Philadelphia PA
3 19:03 6:08 M 33 Guy Peluso Philadelphia PA
4 20:21 6:33 M 39 Robert E Rivett Philadelphia PA
5 20:24 6:34 M 32 Dennis Dougherty Philadelphia PA
6 20:25 6:35 M 30 Chris Kiefer Doylestown PA
7 20:31 6:37 M 38 Joe Strummer Cinnaminson NJ
8 20:45 6:41 M 34 Neil J Carr Phila PA
9 20:49 6:42 M 35 Chris Roberts Lafayette Hill PA
10 20:54 6:44 M 30 John Murawaki Philadelphia PA
11 20:55 6:44 M 42 Matt Morse Havertown PA
12 20:57 6:45 M 35 Charles Ruchalski Philadephia PA
13 21:09 6:49 M 48 Tom Musial Blue Bell PA
14 21:27 6:55 M 38 Jim Moss Philadelphia PA
15 21:30 6:56 F 28 Shannon Markley Philadelphia PA
16 21:33 6:57 M 28 Patrick Quinn Phila PA
17 21:55 7:04 M 21 Jerry Gonzalez Hatboro PA
18 21:58 7:05 M 27 Justin M McGinley Merchantville NJ
19 21:59 7:05 M 33 James Curto Jr Ridley Park PA
20 22:06 7:07 M 26 Mike Luke Philadelphia PA
21 22:09 7:08 M 53 Dave McSherry Camp Hill PA
22 22:22 7:12 M 37 Sean Sullivan Philadelphia PA
23 22:25 7:13 M 28 Gary Brett Philadelphia PA
24 22:27 7:14 M 30 Michael Schlosser Philadelphia PA
25 22:30 7:15 M 27 Joe McGanley Philadelphia PA
26 22:39 7:18 M 35 Tom Zeo Southampton PA
27 22:41 7:19 F 26 Mary Speer Broomall PA
28 22:43 7:19 M 47 John McMahon Norristown PA
29 22:48 7:21 M 53 Kevin Dougherty Linwood NJ
30 22:52 7:22 F 20 Andrea Manwiller Shillington PA
31 22:59 7:24 M 49 Ken Paul Porter Pottstown PA
32 23:03 7:26 M 45 Rick Knapp Holland PA
33 23:05 7:26 M 46 Brett Conkey Lansdale PA
34 23:11 7:28 M 32 Glen Donaldson Philadelphia PA
35 23:13 7:29 M 34 Ryan Lowry Philadelphia PA
36 23:15 7:29 M 24 Dennis Rhett Brackeen Philadelphia PA
37 23:17 7:30 F 26 Jennifer Mellor Philadelphia PA
38 23:27 7:33 F 41 Dana Condron Philadelphia PA
39 23:30 7:34 M 25 Michael John Sweeney Florence NJ
40 23:34 7:36 F 26 Patricia Wall Allentown PA
41 23:47 7:40 M 34 Michael Davis Fallsington PA
42 23:48 7:40 M 36 George Duffield Sr Mt Laurel NJ
43 23:51 7:41 M 59 Daniel McCafferty Huntingdon Valley PA
44 23:53 7:42 M 61 Robert Koen Cherry Hill NV
45 23:56 7:43 F 37 Susan Clifford Philadelphia OK
46 23:57 7:43 M 43 William Dale Philadelphia PA
47 24:22 7:51 M 31 Bryan H Sullivan Philadelphia PA
48 24:37 7:56 M 34 Avery Sinclair Philadelphia PA
49 24:38 7:56 M 25 Brendan Sweeney Philadelphia PA
50 24:39 7:57 M 57 Scott Petrie Radnor PA
51 24:45 7:58 M 27 Dan White Philadelphia PA
52 24:46 7:59 F 13 Mary Kate Breslin Riverton NJ
53 24:48 7:59 F 13 Kristel Sheeron Philadelphia PA
54 25:04 8:05 F 25 Caitlin Connors Philadelphia PA
55 25:09 8:06 M 36 Jeff Rocco Fallsington PA
56 25:10 8:06 M 38 Gregory R Smith Audubon NJ
57 25:11 8:07 F 26 Beth Donovan Perkasie PA
58 25:12 8:07 M 11 George Duffield Mt Laurel NJ
59 25:14 8:08 M 33 Christopher Mich Whittle philadelphia PA
60 25:18 8:09 M 38 Mark Tumelty Cinnaminson NJ
61 25:21 8:10 F 30 Katrina Gibson Pennsauken NJ
62 25:23 8:11 M 14 Riley McKee Philadelphia PA
63 25:38 8:16 F 22 Sarah Janoff North Wales PA
64 25:39 8:16 M 37 James Crown Philadelphia PA
65 25:40 8:16 M 32 Kevin Sullivan Feasterville PA
66 25:41 8:16 M 29 Tim Dunai Philadelphia PA
67 25:42 8:17 F 28 Lisette Kwiatkowski Stowe PA
68 25:44 8:17 M 41 Art McKee Philadelphia PA
69 25:49 8:19 M 45 Denis Gray Bryn Mawr PA
70 25:52 8:20 M 41 Harry J Negro Bensalem PA
71 25:54 8:21 M 26 Aaron Dahlstrom Philadelphia PA
72 25:56 8:21 M 30 Matthew David Serfass Holland PA
73 25:58 8:22 M 19 Adam Stuhlemmer Collingswood NJ
74 26:11 8:26 F 37 Michelle Darrah Harleysville PA
75 26:14 8:27 M 31 Jarrett Billig Philadelphia PA
76 26:15 8:27 M 53 Dan Quinn Havertown PA
77 26:17 8:28 F 54 Darcy Dougherty Linwood NJ
78 26:22 8:30 M 73 Phil Steel Philadelphia PA
79 26:28 8:32 M 38 Michael Adelman Ardmore PA
80 26:32 8:33 M 33 Dan Miles Fallsington PA
81 26:46 8:37 F 40 Dawn Watkins Lexington VA
82 26:51 8:39 F 20 Ashley Janet Burnett West Chester PA
83 27:04 8:43 M 54 John Cassidy Abington PA
84 27:04 8:43 M 53 Bill McNichols Philadelphia PA
85 27:06 8:44 F 53 Maureen Boyle Philadelphia PA
86 27:07 8:44 M 31 Paul McDonald West Chester PA
87 27:09 8:45 F 44 Elizabeth Coyle Warrington PA
88 27:11 8:45 M 41 Christopher Simpson Philadelphia PA
89 27:17 8:47 F 21 Nicole Kulyk Pennsauken NJ
90 27:18 8:48 F 24 Marion Joyce Philadelphia PA
91 27:21 8:49 M 43 Jim Hawe Philadelphia PA
92 27:22 8:49 F 32 Maria Tavener Glassboro NJ
93 27:26 8:50 M 40 Buck Quinn Philadelphia PA
94 27:28 8:51 M 54 Tom Keenan Philadelphia PA
95 27:28 8:51 F 27 Erin Lentz Conshohocken PA
96 27:30 8:52 M 47 Paul Dittmer Thornton PA
97 27:32 8:52 F 33 Maureen Sinclair Philadelphia PA
98 27:38 8:54 M 42 Stephen John Negro Philadelphia PA
99 27:40 8:55 M 37 Dan Farley Jr Hatboro PA
100 27:49 8:58 F 26 Sarah Elizabeth Serfass Holland PA
101 27:57 9:00 M 65 Patrick John Crowley Devon PA
102 27:59 9:01 M 36 John Seiple Phila PA
103 28:05 9:03 F 26 Mary Dougherty Philadelphia PA
104 28:07 9:03 M 29 Ryan Dunn Grand Island NY
105 28:08 9:04 M 42 Erik Truxon Bala Cynwyd PA
106 28:16 9:06 F 22 Megan Davies Philadelphia PA
107 28:22 9:08 M 49 Brian Lynch Holland PA
108 28:27 9:10 M 28 Gregory deWolf Philadelphia PA
109 28:30 9:11 F 46 Donna Jones Philadelphia PA
110 28:32 9:12 M 12 Alex McDonnell Philadelphia PA
111 28:33 9:12 M 29 Daniel Duggan Philadelphia PA
112 28:39 9:14 M 54 Tranible Turner Philadelphia PA
113 28:43 9:15 F 32 Meredith Anne Grzybowski Philadelphia PA
114 28:44 9:15 M 34 Buddy Pollock Philadelphia PA
115 28:45 9:16 M 49 Eric F Miller Phoenixville PA
116 28:52 9:18 M 34 Brian Shannon Haddonfield NJ
117 29:04 9:22 M 34 Brendan Sullivan Philadelphia PA
118 29:16 9:26 F 52 Patti M Lake-Quinn Havertown PA
119 29:17 9:26 F 29 Cristina Marie Farley Elkins Park PA
120 29:19 9:27 F 28 Siobhan Knox Willow Grove PA PA
121 29:22 9:28 F 43 Maria Pino Philadelphia PA
122 29:28 9:30 F 56 Ann Washart Philadelphia PA
123 29:36 9:32 M 49 Dean Kratz Harleysville PA
124 29:46 9:35 F 40 Brandice Sue Mazick Philadelphia PA
125 29:53 9:38 F 44 Mary Corcoran Philadelphia PA
126 29:59 9:40 F 30 Andrea Krause Philadelphia PA
127 30:09 9:43 F 27 Mary Kate Breslin Philadelphia PA
128 30:12 9:44 M 34 Rich Dingas Philadelphia PA
129 30:26 9:48 F 44 Debbie Evans Springfield PA
130 30:31 9:50 F 23 Carrie Lynn Snyder Philadelphia PA
131 30:32 9:50 M 58 Jack Crawford Philadelphia PA
132 30:34 9:51 F 27 Gillian Nevin Philadelphia PA
133 30:36 9:51 M 37 George Kilcullen Philadelphia PA
134 30:38 9:52 M 34 Eric Griffin Philadelphia PA
135 30:40 9:53 F 31 Michell Maham
136 30:53 9:57 F 36 Lorriane Jean Fortino Philadelphia PA
137 31:04 10:00 F 24 Meagan Mackin Philadelphia PA
138 31:24 10:07 M 47 Mark McDonnell Philadelphia PA
139 31:28 10:08 M 42 Mike Bamberger
140 31:28 10:08 F 20 Amanda Sikorski Pennsauken NJ
141 31:46 10:14 M 51 Glenn Keenan Philadelphia PA
142 31:50 10:15 F 61 Kathy Chilinskas Voorhees NJ
143 31:58 10:18 F 43 Bridget Morse Havertown PA
144 31:59 10:18 F 28 Mary K McCafferty Conshohocken PA
145 32:32 10:29 F 25 Taylor Tate Philadelphia PA
146 32:33 10:29 F 25 Jacqueline Corcoran Lansdale PA
147 33:20 10:44 F 28 Beth Rapczynski Media PA
148 33:23 10:45 F 37 Heather Nicole Durkin Philadelphia PA
149 33:25 10:46 F 31 Shannon FitzGerald Philadelphia PA
150 33:26 10:46 M 32 Patrick FitzGerald Philadelphia PA
151 33:32 10:48 F 33 Lucinda Gallagher Aston PA
152 33:36 10:49 M 24 Vinesh Mathew Bensalem PA
153 33:42 10:51 M 26 Santosh Nair Philadelphia PA
154 33:46 10:53 F 37 Maureen McLaughlin Philadelphia PA
155 33:47 10:53 F 59 Betsy Dejewski Springfield PA
156 33:49 10:54 F 34 Melissa Gillespie Trevose PA
157 33:50 10:54 M 34 Joseph Gillespie Trevose PA
158 33:52 10:55 M 49 John M Negro Hatboro PA
159 34:12 11:01 F 35 Meg Mozi Harleysville PA
160 34:13 11:01 M 42 Timothy Brooks Philadelphia PA
161 35:07 11:19 F 30 Jennifer Donaldson Philadelphia PA
162 35:26 11:25 M 28 Reynaldo Rapada Philadelphia PA
163 35:29 11:26 F 27 Kin Tran Philadelphia PA
164 35:41 11:30 M 21 Kevin Ryan Holland PA
165 35:44 11:31 M 25 Sean Harbison Philadelphia PA
166 36:08 11:38 F 55 Ellen Zeo Southampton PA
167 36:17 11:41 M 54 Bob McCool Philadelphia PA
168 36:41 11:49 F 52 Anne Hunter Philadelphia PA
169 37:32 12:05 F 39 Mary Brighton Sewell NJ
170 37:33 12:06 M 58 John Albright Merchantville NJ
171 42:05 13:33 F 21 Jen Barnard Pleasantville NJ
172 42:06 13:33 M 22 Ryan Graham Sewell NJ
173 42:09 13:34 F 55 Eleanor Bernadet Gallagher/Armstrong Philadelphia PA
174 42:14 13:36 F 28 Jennifer Gregoria Pennsauken NJ
175 45:59 14:48 F 35 Laurie Narciso Pennsauken NJ
176 46:01 14:49 F 36 Danielle Veltri Turnersville NJ
177 46:02 14:49 F 36 Evelyn Gomez Philadelphia PA
178 48:36 15:39 M 53 John Gallagher Philadelphia PA
179 48:39 15:40 F 56 Kathleen Sullivan Philadelphia PA
180 52:41 16:58 F 66 Ann Warsing Maple Shade NJ
181 52:46 16:59 M 61 John Burke Philadelphia PA
182 52:47 17:00 F 61 Carol Burke Philadelphia PA
183 57:04 18:23 F 28 Maria Colflesh Woodbury NJ
184 57:07 18:23 F 55 Denise McLaughlin Woodbury NJ
185 57:08 18:24 M 56 Robert Colflesh Woodbury NJ
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 15 Zach E Lamar 19:01
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 15 28 Shannon Markley 21:30
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 58 George Duffield 11 25:12
2 62 Riley McKee 14 25:23
3 73 Adam Stuhlemmer 19 25:58
4 110 Alex McDonnell 12 28:32
FEMALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 52 Mary Kate Breslin 13 24:46
2 53 Kristel Sheeron 13 24:48
MALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 2 Joseph Doherty 28 19:02
2 16 Patrick Quinn 28 21:33
3 17 Jerry Gonzalez 21 21:55
4 18 Justin M McGinley 27 21:58
5 20 Mike Luke 26 22:06
6 23 Gary Brett 28 22:25
7 25 Joe McGanley 27 22:30
8 36 Dennis Rhett Brackeen 24 23:15
9 39 Michael John Sweeney 25 23:30
10 49 Brendan Sweeney 25 24:38
11 51 Dan White 27 24:45
12 66 Tim Dunai 29 25:41
13 71 Aaron Dahlstrom 26 25:54
14 104 Ryan Dunn 29 28:07
15 108 Gregory deWolf 28 28:27
16 111 Daniel Duggan 29 28:33
17 152 Vinesh Mathew 24 33:36
18 153 Santosh Nair 26 33:42
19 162 Reynaldo Rapada 28 35:26
20 164 Kevin Ryan 21 35:41
21 165 Sean Harbison 25 35:44
22 172 Ryan Graham 22 42:06
FEMALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 27 Mary Speer 26 22:41
2 30 Andrea Manwiller 20 22:52
3 37 Jennifer Mellor 26 23:17
4 40 Patricia Wall 26 23:34
5 54 Caitlin Connors 25 25:04
6 57 Beth Donovan 26 25:11
7 63 Sarah Janoff 22 25:38
8 67 Lisette Kwiatkowski 28 25:42
9 82 Ashley Janet Burnett 20 26:51
10 89 Nicole Kulyk 21 27:17
11 90 Marion Joyce 24 27:18
12 95 Erin Lentz 27 27:28
13 100 Sarah Elizabeth Serfass 26 27:49
14 103 Mary Dougherty 26 28:05
15 106 Megan Davies 22 28:16
16 119 Cristina Marie Farley 29 29:17
17 120 Siobhan Knox 28 29:19
18 127 Mary Kate Breslin 27 30:09
19 130 Carrie Lynn Snyder 23 30:31
20 132 Gillian Nevin 27 30:34
21 137 Meagan Mackin 24 31:04
22 140 Amanda Sikorski 20 31:28
23 144 Mary K McCafferty 28 31:59
24 145 Taylor Tate 25 32:32
25 146 Jacqueline Corcoran 25 32:33
26 147 Beth Rapczynski 28 33:20
27 163 Kin Tran 27 35:29
28 171 Jen Barnard 21 42:05
29 174 Jennifer Gregoria 28 42:14
30 183 Maria Colflesh 28 57:04
MALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 3 Guy Peluso 33 19:03
2 4 Robert E Rivett 39 20:21
3 5 Dennis Dougherty 32 20:24
4 6 Chris Kiefer 30 20:25
5 7 Joe Strummer 38 20:31
6 8 Neil J Carr 34 20:45
7 9 Chris Roberts 35 20:49
8 10 John Murawaki 30 20:54
9 12 Charles Ruchalski 35 20:57
10 14 Jim Moss 38 21:27
11 19 James Curto Jr 33 21:59
12 22 Sean Sullivan 37 22:22
13 24 Michael Schlosser 30 22:27
14 26 Tom Zeo 35 22:39
15 34 Glen Donaldson 32 23:11
16 35 Ryan Lowry 34 23:13
17 41 Michael Davis 34 23:47
18 42 George Duffield Sr 36 23:48
19 47 Bryan H Sullivan 31 24:22
20 48 Avery Sinclair 34 24:37
21 55 Jeff Rocco 36 25:09
22 56 Gregory R Smith 38 25:10
23 59 Christopher Mich Whittle 33 25:14
24 60 Mark Tumelty 38 25:18
25 64 James Crown 37 25:39
26 65 Kevin Sullivan 32 25:40
27 72 Matthew David Serfass 30 25:56
28 75 Jarrett Billig 31 26:14
29 79 Michael Adelman 38 26:28
30 80 Dan Miles 33 26:32
31 86 Paul McDonald 31 27:07
32 99 Dan Farley Jr 37 27:40
33 102 John Seiple 36 27:59
34 114 Buddy Pollock 34 28:44
35 116 Brian Shannon 34 28:52
36 117 Brendan Sullivan 34 29:04
37 128 Rich Dingas 34 30:12
38 133 George Kilcullen 37 30:36
39 134 Eric Griffin 34 30:38
40 150 Patrick FitzGerald 32 33:26
41 157 Joseph Gillespie 34 33:50
FEMALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 45 Susan Clifford 37 23:56
2 61 Katrina Gibson 30 25:21
3 74 Michelle Darrah 37 26:11
4 92 Maria Tavener 32 27:22
5 97 Maureen Sinclair 33 27:32
6 113 Meredith Anne Grzybowski 32 28:43
7 126 Andrea Krause 30 29:59
8 135 Michell Maham 31 30:40
9 136 Lorriane Jean Fortino 36 30:53
10 148 Heather Nicole Durkin 37 33:23
11 149 Shannon FitzGerald 31 33:25
12 151 Lucinda Gallagher 33 33:32
13 154 Maureen McLaughlin 37 33:46
14 156 Melissa Gillespie 34 33:49
15 159 Meg Mozi 35 34:12
16 161 Jennifer Donaldson 30 35:07
17 169 Mary Brighton 39 37:32
18 175 Laurie Narciso 35 45:59
19 176 Danielle Veltri 36 46:01
20 177 Evelyn Gomez 36 46:02
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 11 Matt Morse 42 20:55
2 13 Tom Musial 48 21:09
3 28 John McMahon 47 22:43
4 31 Ken Paul Porter 49 22:59
5 32 Rick Knapp 45 23:03
6 33 Brett Conkey 46 23:05
7 46 William Dale 43 23:57
8 68 Art McKee 41 25:44
9 69 Denis Gray 45 25:49
10 70 Harry J Negro 41 25:52
11 88 Christopher Simpson 41 27:11
12 91 Jim Hawe 43 27:21
13 93 Buck Quinn 40 27:26
14 96 Paul Dittmer 47 27:30
15 98 Stephen John Negro 42 27:38
16 105 Erik Truxon 42 28:08
17 107 Brian Lynch 49 28:22
18 115 Eric F Miller 49 28:45
19 123 Dean Kratz 49 29:36
20 138 Mark McDonnell 47 31:24
21 139 Mike Bamberger 42 31:28
22 158 John M Negro 49 33:52
23 160 Timothy Brooks 42 34:13
FEMALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 38 Dana Condron 41 23:27
2 81 Dawn Watkins 40 26:46
3 87 Elizabeth Coyle 44 27:09
4 109 Donna Jones 46 28:30
5 121 Maria Pino 43 29:22
6 124 Brandice Sue Mazick 40 29:46
7 125 Mary Corcoran 44 29:53
8 129 Debbie Evans 44 30:26
9 143 Bridget Morse 43 31:58
MALE AGE GROUP: 50 - 59
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 21 Dave McSherry 53 22:09
2 29 Kevin Dougherty 53 22:48
3 43 Daniel McCafferty 59 23:51
4 50 Scott Petrie 57 24:39
5 76 Dan Quinn 53 26:15
6 83 John Cassidy 54 27:04
7 84 Bill McNichols 53 27:04
8 94 Tom Keenan 54 27:28
9 112 Tranible Turner 54 28:39
10 131 Jack Crawford 58 30:32
11 141 Glenn Keenan 51 31:46
12 167 Bob McCool 54 36:17
13 170 John Albright 58 37:33
14 178 John Gallagher 53 48:36
15 185 Robert Colflesh 56 57:08
FEMALE AGE GROUP: 50 - 59
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 77 Darcy Dougherty 54 26:17
2 85 Maureen Boyle 53 27:06
3 118 Patti M Lake-Quinn 52 29:16
4 122 Ann Washart 56 29:28
5 155 Betsy Dejewski 59 33:47
6 166 Ellen Zeo 55 36:08
7 168 Anne Hunter 52 36:41
8 173 Eleanor Bernadet Gallagher/A 55 42:09
9 179 Kathleen Sullivan 56 48:39
10 184 Denise McLaughlin 55 57:07
MALE AGE GROUP: 60 - 69
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 44 Robert Koen 61 23:53
2 101 Patrick John Crowley 65 27:57
3 181 John Burke 61 52:46
FEMALE AGE GROUP: 60 - 69
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 142 Kathy Chilinskas 61 31:50
2 180 Ann Warsing 66 52:41
3 182 Carol Burke 61 52:47
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 78 Phil Steel 73 26:22
FEMALE AGE GROUP: 70 - 99
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======