Irish Famine Memorial 5K Run  March 19, 2006
OVERALL FINISHER LIST 
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE   TIME  PACE  S AGE NAME                                     CITY                     
===== ======= ===== = === ======================================== ======================== 
    1   16:45  5:24 M  43 John Carroll                             West Chester PA          
    2   17:26  5:37 M  27 Ian Chillag                              Philadelphia PA          
    3   18:18  5:54 M  25 Brian Olmstead                           Philadelphia PA          
    4   18:29  5:57 M  37 Jim Lezotte                              Philadelphia PA          
    5   18:54  6:05 M  18 Stephen Michael McKenna                  Philadelphia PA          
    6   19:04  6:09 F  27 Viena Reddy                              Philadelphia PA          
    7   19:10  6:10 M  41 Bob DiSciccllo                           West Chester PA          
    8   19:11  6:11 M  15 Kevin Barry Dunn                         Philadelphia PA          
    9   19:13  6:11 M  44 Jim Jury                                 Liberal KS               
   10   19:14  6:12 M  50 Al Dong                                  Philadelphia PA          
   11   19:29  6:17 M  25 Thomas Wilson                            Delran NJ                
   12   19:31  6:17 M  24 Thomas William Scarangella               Newark DE                
   13   19:34  6:18 M  44 Kevin Verbrugghe                         Philadelphia PA          
   14   20:02  6:27 M  52 J Scott Wilson                           Philadelphia PA          
   15   20:10  6:30 M  34 Sean R Sullivan                          Philadelphia PA          
   16   20:16  6:32 M  51 Gary J Jastrzab                          Philadelphia PA          
   17   20:26  6:35 M  19 Jerry Gonzalez                           Hatboro PA               
   18   20:30  6:36 M  15 Mark Ziegler                             Philadelphia PA          
   19   20:49  6:42 M  31 Robert Gillespie                         Philadelphia PA          
   20   21:05  6:48 M  48 George Myers                             Marlton NJ               
   21   21:14  6:50 M  16 Jim Casey                                Cheltenham PA            
   22   21:15  6:51 F  43 Hilary M Goodman                         Dresher PA               
   23   21:17  6:51 F  34 Rosana Rosentrafer                       Philadelphia PA          
   24   21:19  6:52 F  35 Julia Graham                             Havertown PA             
   25   21:28  6:55 M  45 Mike Joseph Piorkowski                   Glen Mills PA            
   26   21:32  6:56 M  49 David Jackson                            Woodbury NJ              
   27   21:35  6:57 M  25 Glenn Bizewski                           Philadelphia PA          
   28   21:37  6:58 F  25 Adrienne North                           Philadelphia PA          
   29   21:38  6:58 M  47 John W Simms                             Sicklerville NJ          
   30   21:44  7:00 F  24 Theresa Marie Stanford                   Downingtown PA           
   31   21:45  7:00 M  53 Timothy G Schneider                      Philadelphia PA          
   32   21:48  7:01 M  51 Carl Price                               Springfield PA           
   33   21:53  7:03 M  25 Anthony Louis Nardini                    Philadelphia PA          
   34   21:57  7:04 M  48 Harry Cross                              Philadelphia PA          
   35   21:58  7:04 F  27 Hollie Kitson                            Philadelphia PA          
   36   21:58  7:05 M  61 Ted Hardies                              Marlton NJ               
   37   21:59  7:05 F  36 Joey Gambino                             Philadelphia PA          
   38   22:01  7:05 M  30 Matt Uebele                              Philadelphia PA          
   39   22:05  7:07 F  18 Rachel Boyes                             Hatboro PA               
   40   22:07  7:07 F  24 Allison W Heydt                          Philadelphia PA          
   41   22:07  7:07 F  23 Colleen P Helms                          Broomall PA              
   42   22:09  7:08 F  27 Rebecca Leigh Bittner                    Holland PA               
   43   22:15  7:10 M  26 Patrick Dowling                          Philadelphia PA          
   44   22:16  7:10 F  30 Brooke Michelle Hauer                    Aston PA                 
   45   22:17  7:11 M  16 Michael Wixted                           Philadelphia PA          
   46   22:32  7:16 M  44 Ed Mittinger                             Philadelphia PA          
   47   22:36  7:17 M  31 Tomohiro Kusunoki                        Philadelphia PA          
   48   22:36  7:17 M  43 Matt F Ryan                              Dresher PA               
   49   22:38  7:17 M  50 John Conklin                             Southampton PA           
   50   22:42  7:19 F  38 Daria Petraglia                          Philadelphia PA          
   51   22:59  7:24 M  28 Greg Houser                              Philadelphia PA          
   52   23:01  7:25 M  30 Christopher Jude Mesure                  Philadelphia PA          
   53   23:02  7:25 M  55 Owen Farren                              Maple Glen PA            
   54   23:10  7:28 M  31 Tom Howard                               Philadelphia PA          
   55   23:15  7:29 F  25 Kimberly Lynn Hoffman                    Philadelphia PA          
   56   23:18  7:30 M  33 Matthew Paul Wilhelm                     Langhorne PA             
   57   23:18  7:30 M  60 Adrian Karsch                            Rockledge PA             
   58   23:19  7:31 M  54 Ralph Daniel O'Neill                     Philadelphia PA          
   59   23:21  7:31 F  16 Kathleen Maire Lavelle                   Richboro PA              
   60   23:21  7:31 F  20 Jennifer Susan Urciuoli                  Ewing NJ                 
   61   23:21  7:31 M  16 Jan Lydon                                Cheltenham PA            
   62   23:33  7:35 M  16 Luke Coady                               Flourtown PA             
   63   23:39  7:37 M  28 Kevin Michael Druding                    Philadelphia PA          
   64   23:58  7:43 F  44 Kathy Harte                              Philadelphia PA          
   65   24:03  7:45 F  37 Jennifer Ohlweiler                       Medford NJ               
   66   24:04  7:45 M  24 Joey Foote                               Ardmore PA               
   67   24:17  7:49 M  55 Pat Cummings                             Mt Laurel NJ             
   68   24:23  7:51 M  56 Pete F McHugh                            Marlton NJ               
   69   24:24  7:52 F  44 Sharon Jury                              Liberal KS               
   70   24:26  7:52 M  15 Chris Myers                              Marlton NJ               
   71   24:29  7:53 F  17 Lauren Jury                              Liberal KS               
   72   24:36  7:55 M  46 Bill Reis                                Philadelphia PA          
   73   24:43  7:58 F  26 Leslie Cano                              Philadelphia PA          
   74   24:45  7:58 M  24 Jonathan Dunn                            Philadelphia PA          
   75   24:46  7:58 M  31 Scott Kearney                            Holland PA               
   76   24:46  7:59 F  23 Vanessa Maren Pizzulli                   Philadelphia PA          
   77   24:48  7:59 M  51 Michael P Whelan                         Exton PA                 
   78   24:50  8:00 F  28 Stacy Sullivan                           Philadelphia PA          
   79   24:52  8:00 M  50 Anthony Novelli                          Philadelphia PA          
   80   24:58  8:03 M  50 Kirk Simme                               Downingtown PA           
   81   25:11  8:07 F  26 Suzanne Lee Shaffar                      Philadelphia PA          
   82   25:12  8:07 M  71 Philip Steel, Jr.                        Philadelphia PA          
   83   25:14  8:08 M  48 Michael Dolan                            Philadelphia PA          
   84   25:16  8:08 M  30 Kevin Sullivan                           Feasterville PA          
   85   25:17  8:09 M  31 Brendon Sullivan                         Philadelphia PA          
   86   25:23  8:10 F  33 Carolyn Carganilla                       Bensalem PA              
   87   25:28  8:12 F  52 Monica E O'Neill                         Springfield PA           
   88   25:30  8:13 F  25 Allison McAllister                       Haddonfield NJ           
   89   25:32  8:14 M  35 Siarhel Mialik                           Philadelphia PA          
   90   25:34  8:14 M  59 Norman Ostroff                           Cherry Hill NJ           
   91   25:34  8:14 M  33 Christopher Mooney                       Philadelphia PA          
   92   25:34  8:14 F  40 Carol Ann Riess                          Philadelphia PA          
   93   25:42  8:17 M  30 Brian Convery                            Philadelphia PA          
   94   25:44  8:17 M  53 Marty Harkins                            Philadelphia PA          
   95   25:45  8:18 M  33 Brent Helliker                           Philadelphia PA          
   96   25:47  8:18 M  44 Stuart Kurtz                             Gladwyne PA              
   97   25:51  8:20 F  24 Lucia Heston                             Philadelphia PA          
   98   25:51  8:20 M  44 Domenic Spina                            Philadelphia PA          
   99   25:55  8:21 F  22 Courtney Esposito                        Cherry Hill NJ           
  100   25:56  8:21 F  24 Beth Ann Donovan                         Perkasie PA              
  101   25:56  8:21 M  39 Nick Pisano                              Philadelphia PA          
  102   25:57  8:21 M  47 Joseph Camperchioli                      Philadelphia PA          
  103   25:59  8:22 F  46 Linda Lipsky                             Broomall PA              
  104   26:01  8:23 M  42 Stephen Frank                            Rosemont PA              
  105   26:02  8:23 F  15 Whitney Jury                             Liberal KY               
  106   26:04  8:24 F  60 Diane Hardies                            Marlton NJ               
  107   26:05  8:24 M  31 Sean Dempsey                             Bridgeport PA            
  108   26:06  8:24 F  27 Suzanne Eileen Woods                     West Conshohocken PA     
  109   26:07  8:25 F  23 Colleen Darling                          Plymouth Mtg PA          
  110   26:09  8:25 M  35 George Killcullen                        Philadelphia PA          
  111   26:14  8:27 F  24 Amy Micka                                Drexel Hill PA           
  112   26:19  8:29 F  23 Tricia Michelle Barnes                   Philadelphia PA          
  113   26:22  8:30 M  50 Tim Kelly                                Huntingdon Vly PA        
  114   26:27  8:31 M  25 Brian Binder                             Philadelphia PA          
  115   26:33  8:33 M  48 Stephen O'Heary                          Pine Hill NJ             
  116   26:40  8:35 F  52 Donna M John                             Williamstown NJ          
  117   26:41  8:36 M  51 Jack Taylor                              Philadelphia PA          
  118   26:43  8:36 F  51 Jeanne Crafton                           Philadelphia PA          
  119   26:45  8:37 F  24 Mary Beth Culbertson                     Havertown PA             
  120   26:50  8:39 M  63 Patrick J Crowley                        Devon PA                 
  121   26:51  8:39 M  67 Bob Ruggiero                             Malvern PA               
  122   27:02  8:42 F  27 Valerie Quinn                            Haddon Heights NJ        
  123   27:03  8:43 F  27 Sarah Elizabeth Klem                     Philadelphia PA          
  124   27:06  8:44 F  37 Lisa Ann Cooney                          Philadelphia PA          
  125   27:12  8:46 M  66 Tony Meehan                              Philadelphia PA          
  126   27:13  8:46 F  22 Mia Vergari                              Philadelphia PA          
  127   27:14  8:46 F  22 Jenny Stundon                            Philadelphia PA          
  128   27:17  8:47 M  22 Daniel Robert Stanford                   Downingtown PA           
  129   27:17  8:47 M  59 John H Spangler                          West Chester PA          
  130   27:17  8:47 M  28 Jack Spangler                            West Chester PA          
  131   27:19  8:48 M  56 Dennis Bonner                            Philadelphia PA          
  132   27:36  8:53 F  28 Michelle Lyn Bryan                       Quakertown PA            
  133   27:38  8:54 F  24 Jemma Lloyd-Helliker                     Philadelphia PA          
  134   27:39  8:54 F  23 Leslie H Horner                          Haverford PA             
  135   27:40  8:55 F  25 Gretchen Gourley                         Phildelphia PA           
  136   27:45  8:56 M  39 Gary W Shute                             Swedesboro NJ            
  137   27:46  8:57 M  43 Brett Conley                             Lansdale PA              
  138   27:50  8:58 M  46 Randall E Tolson                         Clifton Heights PA       
  139   27:51  8:58 M  18 Chris Sarlo                              Marlton NJ               
  140   27:51  8:58 F  34 Dawn Hartfelder                          Asbury NJ                
  141   27:51  8:58 M  52 Tom Keenan                                                        
  142   27:53  8:59 M  21 Michael Johnson                          Philadelphia PA          
  143   28:11  9:05 M  33 Michael McCullen                         Berwyn PA                
  144   28:27  9:10 F  19 Lucy Maddox                              Philadelphia PA          
  145   28:29  9:10 M  27 Andrew C Meacham                         Phoenixville PA          
  146   28:32  9:11 M  37 Alcides Franceschini                     Philadelphia PA          
  147   28:35  9:12 F  30 Amy Dillon                               Philadelphia PA          
  148   28:36  9:13 F  35 Bridget McFadden                         Wayne PA                 
  149   28:38  9:13 M  27 Kevin McCrossin                          Media PA                 
  150   28:39  9:13 F  24 Kathleen P Meacham                       Phoenixville PA          
  151   28:40  9:14 M  48 Brian Lynch                              Holland PA               
  152   28:42  9:15 F  43 Donna DeStefano                          Philadelphia PA          
  153   28:47  9:16 F  21 Kira Bates                               Philadelphia PA          
  154   28:48  9:17 M  35 Robert Schoffer                          Holland PA               
  155   28:52  9:18 F  31 Megan Kathleen Russell                   Philadelphia PA          
  156   28:53  9:18 F  29 Nicole Zackon                            Philadelphia PA          
  157   28:55  9:19 F  30 Maria Tavener                            Glassboro NJ             
  158   28:58  9:20 M  44 Jack Yocum                               Philadelphia PA          
  159   29:13  9:25 F  53 Rosemary Esposito                        Cherry Hill NJ           
  160   29:19  9:27 F  41 Susie Flannery                           Wynnwood PA              
  161   29:24  9:28 F  56 Maggie Carter-Minton                     Woodbury Heights NJ      
  162   29:32  9:31 F  26 Karen Culbertson                         West Chester PA          
  163   29:32  9:31 F  28 Christine Culbertson                     Havertown PA             
  164   29:32  9:31 F  33 Ann Marie Baldinado                      Philadelphia PA          
  165   29:37  9:32 F  28 Maryann Brescia                          Philadelphia PA          
  166   29:41  9:34 M  48 James R Coyle                            Levittown PA             
  167   29:53  9:37 F  62 Beth Ounsworth                           Philadelphia PA          
  168   29:55  9:38 M  36 David Postiglione                        Sicklerville NJ          
  169   30:02  9:40 M  12 Trevor Richards                          Wilmington DE            
  170   30:04  9:41 F  23 Amy Campfield                            Philadelphia PA          
  171   30:05  9:41 M  45 Paul Dittmer                             Thornton PA              
  172   30:08  9:42 F  28 Heidi Hermes                             Philadelphia PA          
  173   30:09  9:43 M  38 Rod Pierce                               Philadelphia PA          
  174   30:10  9:43 M  52 AJ Donley                                Philadelphia PA          
  175   30:12  9:44 F  25 Theresa Nguyen                           Philadelphia PA          
  176   30:18  9:46 M  46 Pat Quinn                                New Castle DE            
  177   30:19  9:46 F  25 Sharon Micklos                           Philadelphia PA          
  178   30:22  9:47 M  64 John Kline                               Philadelphia PA          
  179   30:34  9:51 F  53 Maureen Bradley                          Ft Montgomery NY         
  180   30:39  9:52 M  56 Jack Crawford                            Philadelphia PA          
  181   30:47  9:55 M  30 Andrew Dillon                            Philadelphia PA          
  182   30:50  9:56 F  37 Mary Kate Kolimago                       Wayne PA                 
  183   30:54  9:57 M  45 Mark McDonnell                           Philadelphia PA          
  184   31:09 10:02 M  29 Satoshi Kainuma                          Philadelphia PA          
  185   31:14 10:04 M  47 Mike L Tiernan                           Philadelphia PA          
  186   31:16 10:04 F  44 Sabina Michaels                          Philadelphia PA          
  187   31:38 10:11 F  59 Susan I Gifford                          Harrisburg PA            
  188   31:50 10:15 M  24 Michael Bucci                            Conshohocken PA          
  189   32:20 10:25 F  27 Marylynn Pusey                           Philadelphia PA          
  190   32:26 10:27 M  34 Rick Gorsline                            Marlton NJ               
  191   32:32 10:29 F  56 Anne Hawthorn                            Bryn Mawr PA             
  192   32:34 10:29 F  23 Meagan Elizabeth Ebersole                Philadelphia PA          
  193   32:39 10:31 F  31 Tasha Elizabeth Graves                   Philadelphia PA          
  194   32:45 10:33 F  34 Melissa Gorsline                         Marlton NJ               
  195   32:55 10:36 F  35 Katie Oxx                                Philadelphia PA          
  196   32:56 10:36 M  33 Rick Jacobsen                            Philadelphia PA          
  197   33:00 10:38 M  76 Edward McQuillen                         Huntingdon Vly PA        
  198   33:06 10:40 F  60 Linda Buchheit                           Philadelphia PA          
  199   33:08 10:40 F  27 Megan Kathleen McNamara                  Philadelphia PA          
  200   33:10 10:41 F  23 Julie Micklos                            Willow Grove PA          
  201   33:11 10:41 F  24 Theresa Hilinski                         Pennsauken NJ            
  202   33:17 10:43 M  49 Glenn Keenan                             Philadelphia PA          
  203   33:28 10:46 M  61 John P Donohue                           Philadelphia PA          
  204   33:36 10:49 F  22 Kristin Diana Zamichieli                 Philadelphia PA          
  205   33:38 10:50 F  33 Colleen Nagurney                         Springfield PA           
  206   33:49 10:53 F  18 Brittany Binler                          philadelphia PA          
  207   34:04 10:58 F  65 Sue Levy                                 Philadelphia PA          
  208   34:11 11:00 F  47 Regina Hiller                            Philadelphia PA          
  209   34:18 11:03 M  35 Kevin McFadden                           Cinnaminson NJ           
  210   34:24 11:05 F  35 Lyn McCullen                             Berwyn PA                
  211   34:30 11:07 M  61 David Broida                             Havefford PA             
  212   34:42 11:10 M  32 Matthew W Lanzdorf                       Philadelphia PA          
  213   34:43 11:11 F  31 Theresa Huynh Lanzdorf                   Philadelphia PA          
  214   35:01 11:17 F  22 Janet Martin                             Mantua NJ                
  215   37:30 12:05 F  31 Laura E Hunter                           Philadelphia PA          
  216   38:21 12:21 F  53 Ellen Marie Zeo                          Southampton PA           
  217   41:37 13:24 F  37 Kelly DeFusco                            Woodbury Hgts NJ         
  218   41:38 13:24 M  53 Woody Floor                              West Chester PA          
  219   41:48 13:28 F  53 Eleanor Armstrong                        Philadelphia PA          
                  
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  43 John Carroll                   16:45 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  27 Viena Reddy                    19:04 

MALE AGE GROUP:  1 - 19
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1     5 Stephen Michael McKenna       18   18:54 
    2     8 Kevin Barry Dunn              15   19:11 
    3    17 Jerry Gonzalez                19   20:26 

FEMALE AGE GROUP:  1 - 19
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    39 Rachel Boyes                  18   22:05 
    2    59 Kathleen Maire Lavelle        16   23:21 
    3    71 Lauren Jury                   17   24:29 

MALE AGE GROUP:  20 - 29
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1     2 Ian Chillag                   27   17:26 
    2     3 Brian Olmstead                25   18:18 
    3    11 Thomas Wilson                 25   19:29 

FEMALE AGE GROUP:  20 - 29
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    28 Adrienne North                25   21:37 
    2    30 Theresa Marie Stanford        24   21:44 
    3    35 Hollie Kitson                 27   21:58 

MALE AGE GROUP:  30 - 39
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1     4 Jim Lezotte                   37   18:29 
    2    15 Sean R Sullivan               34   20:10 
    3    19 Robert Gillespie              31   20:49 

FEMALE AGE GROUP:  30 - 39
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    23 Rosana Rosentrafer            34   21:17 
    2    24 Julia Graham                  35   21:19 
    3    37 Joey Gambino                  36   21:59 

MALE AGE GROUP:  40 - 49
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1     7 Bob DiSciccllo                41   19:10 
    2     9 Jim Jury                      44   19:13 
    3    13 Kevin Verbrugghe              44   19:34 

FEMALE AGE GROUP:  40 - 49
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    22 Hilary M Goodman              43   21:15 
    2    64 Kathy Harte                   44   23:58 
    3    69 Sharon Jury                   44   24:24 

MALE AGE GROUP:  50 - 59
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    10 Al Dong                       50   19:14 
    2    14 J Scott Wilson                52   20:02 
    3    16 Gary J Jastrzab               51   20:16 

FEMALE AGE GROUP:  50 - 59
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    87 Monica E O'Neill              52   25:28 
    2   116 Donna M John                  52   26:40 
    3   118 Jeanne Crafton                51   26:43 

MALE AGE GROUP:  60 - 69
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    36 Ted Hardies                   61   21:58 
    2    57 Adrian Karsch                 60   23:18 
    3   120 Patrick J Crowley             63   26:50 

FEMALE AGE GROUP:  60 - 69
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1   106 Diane Hardies                 60   26:04 
    2   167 Beth Ounsworth                62   29:53 
    3   198 Linda Buchheit                60   33:06 

MALE AGE GROUP:  70 - 99
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
    1    82 Philip Steel, Jr.             71   25:12 
    2   197 Edward McQuillen              76   33:00 

FEMALE AGE GROUP:  70 - 99
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 
        

Top of page