Frankford Hospital 2008 Run For Wellness
September 13, 2007
Alphabetical Finisher List 

Overall finisher list
Presented by Runners' Advocate Race Timing
O'All   TIME  S AGE NAME                              
===== ======= = === ================================= 
   12   22:06 M  41 MICHAEL ACQUAVIVA                 
   95   42:35 F  16 JESSICA ASTORGA                   
   32   27:21 M  59 ARTHUR BAGELMAN                   
   20   23:55 F  44 LESLIE BERNER                     
   14   22:30 M  55 LARRY BERNER SR                   
   73   33:01 F  34 DANNI BLAUSER                     
   35   27:54 M  58 DENNIS BONNER                     
   79   34:55 F  47 DONNA BRAITMAN                    
   27   25:47 M  47 RICHARD BRAITMAN                  
   71   32:50 F  36 SHAYNA BRAITMAN                   
   48   29:47 M  63 DAVID BRAWN                       
   25   25:19 M  64 DAN CARROLL                       
   30   26:54 M  55 KHUN CHHIEV                       
   45   29:20 M  28 DENNIS CLANCY                     
   26   25:26 M  16 CONNOR CLEARFIELD                 
   15   22:33 M  52 JOHN CONKLIN                      
   43   29:05 F  41 ANNE COSTELLO                     
   74   33:02 F  28 MICHELLE COZZI                    
   17   23:22 M  57 ROBERT CROSSIN                    
   47   29:44 M  63 BILL CROSSO                       
    9   21:38 M  48 ROY CROUCH                        
   34   27:47 M  30 JONATHAN DAVIS                    
   44   29:18 F  26 AMANDA DEMARIA                    
   36   28:05 F  32 JENNIFER DEMPSEY                  
   42   28:51 M  30 BRIAN DIENNA                      
   39   28:27 M  30 THOMAS DIENNA                     
   99   46:55 F  14 KATIE DOYLE                       
  103   56:04 F  16 LISA MARIE ENGLISH                
    1   18:53 M  43 ROSS FELICE                       
   87   37:29 F  21 BRITTANY FISCHER                  
   89   40:47 F  20 ELIZABETH FISCHER                 
   90   41:32 F  58 AGNES FLANAGAN                    
   86   37:21 F  17 ERIN FOLEY                        
   60   30:58 M  48 JOE GALLAGHER                     
   54   30:34 M  40 BILL GARLICK JR                   
   97   46:53 F  17 JACLYN GIAFFAGLIONE               
   59   30:55 M  11 ANDY HARNISHFEGER                 
   23   24:24 M  40 MARK HARNISHFEGER                 
   29   26:03 F  41 MAUREEN HARNISHFEGER              
    2   19:25 M  35 ADAM HYMAN                        
   70   32:40 M  43 KEVIN JARDINE                     
   94   42:28 F  17 KELLI JERDAN                      
   18   23:33 F  27 MICHELLE JOHNSON                  
   19   23:33 F  27 MILLISSIA JONES                   
   28   25:56 F  28 CATHY JUROWICZ                    
  101   48:21 F  50 DEBRA KARAGIANIS                  
  100   48:00 M  51 MATT KARAGIANIS                   
  108   59:13 F  17 KELSEY KEEN                       
   96   46:45 F  15 RACHEL JO KELLY                   
   80   35:00 F  51 JANET KLAIBER                     
   57   30:44 M  16 ALEX KRAMER                       
   72   32:54 F  49 MAUREEN KRAMER                    
   61   31:11 F  53 NORA KRAMER                       
   21   24:22 M  28 PHILIP KULICK                     
   46   29:29 F  16 KATE KUTSCHERA                    
   62   31:15 F  20 BREE MACADAMS                     
   52   30:12 F  25 TORY MACADAMS                     
   56   30:37 F  27 JANET MAHON                       
   31   27:08 M  36 JOE MATKOWSKI                     
   24   24:56 M  28 PATRICK MCCABE                    
  104   56:04 F  17 LAUREN MCDOWELL                   
   65   31:52 F  45 MARILYN MEISENZAHL                
   69   32:37 F  41 LINDA MILLMAN                     
   41   28:45 F  33 MICHELLE MOODY                    
   10   21:49 M  48 TOM MUSIAL                        
   78   34:35 F  33 TRICIA NICHOLS                    
   38   28:11 M  51 TOM NOLAN                         
   51   30:09 M  55 ROBERT NUZZOLILLO                 
   11   22:04 M  56 DENNIS O'ROURKE                   
   76   33:38 M  50 ED ORTH                           
   53   30:27 M  62 NORMAN OSTROFF                    
   81   35:18 M  61 JAN OSTROWSKI                     
   88   37:39 M  69 BILL PAGLIARO                     
   55   30:36 M  28 CHUCK PARKINSON                   
   37   28:09 F  47 DENISE PODY                       
   49   29:49 M  52 JOE RETALLICK                     
   85   37:20 F  48 KIM RETALLICK                     
   13   22:24 M  55 NEIL ROSEN                        
   91   42:09 M  15 JOSEPH ROSOWSKI                   
   92   42:15 F  14 KRISTEN ROSOWSKI                  
    3   19:32 M  27 RON SALVATI                       
  107   56:07 F  15 RACHEL SCARNAIENCHI               
   40   28:40 F  37 HEIDI SHAPIRO                     
   63   31:31 M  54 BRUCE SHELLY                      
    6   20:55 M  15 TERRY SIMPSON                     
   77   33:46 F  45 KATHLEEN SPRAGUE                  
  102   53:33 M  73 JOHN SRALIK                       
  105   56:05 F  16 JACLYN STASKEL                    
   98   46:54 F  15 JULIANNE STASKEL                  
    7   20:59 M  51 JAMES STEIN                       
   22   24:23 M  60 JOHN SULLIVAN                     
   82   36:01 F  34 NELTA SUMNER                      
   58   30:55 M  34 SHELDON SUMNER                    
   68   32:07 F  49 VALERIE SWEENEY                   
   64   31:49 F  38 JANET TAYLOR                      
   84   36:24 M  42 BILL URBAN                        
   83   36:22 F  15 FAITH URBAN                       
   93   42:26 F  14 KELLY URBAN                       
  106   56:06 F  16 JACLYN VANDIVER                   
   16   23:09 M  13 ALEX VON HOFEN                    
   67   31:56 M  38 CHRISTOPHER WALSH                 
   66   31:55 M  47 TIM WALSH                         
    4   19:33 F  18 ALISON WEEKS                      
    8   21:36 M  56 CARY WEEKS                        
   33   27:46 F  27 ANDREA WHALEN                     
   75   33:17 F  31 KATHERINE WOODMAN                 
    5   19:59 M  51 HENRY ZYBOROWICA                  
   50   29:55 F  50 MARIA ZYBOROWICZ   

go to top of page