Crusader Classic 5K
October 5, 2014
Alphabetical Finisher List

Overall finisher list
Presented by Runners' Advocate Race Timing
O'All   TIME  S AGE NAME                     
===== ======= = === ======================== 
   46   24:20 M  24 PAT AYLING               
  123   35:05 M  29 JOE BLAIR                
  124   35:06 M  56 JOSEPH BLAIR             
   48   24:36 M  52 JIM BOLIGITZ             
    6   18:31 M  19 JIMMY BOLIGITZ           
  104   31:32 M  64 DENNIS BONNER            
   93   30:02 M  64 JOSEPH BOYLE             
   50   24:52 M  60 JIM BRENNAN              
   86   29:11 F  26 STEPHANIE BRODY          
   60   26:22 M  56 TOM BRODY                
   19   21:11 M  18 CODY CAMERON             
   87   29:12 M  43 ED CAMPBELL              
   17   21:07 M  13 EDDIE CAMPBELL           
   14   20:47 M  13 KEVIN CAROLAN            
   11   20:01 M  15 PATRICK CAROLAN          
   67   26:57 F  28 MOLLY CARR               
   74   27:29 F  47 DEBBIE CERUTTY           
  101   31:13 M  10 CHRISTIAN CERVELLERO     
  103   31:19 M  44 FRANK CERVELLERO         
  102   31:18 M   7 MATTHEW CERVELLERO       
  106   31:43 M  12 Z CHEATHAM               
   49   24:38 F  48 DANA CONDRON             
   80   28:21 M  52 GERARD CORCORAN          
   31   22:49 M  13 JOHN CORCORAN            
   71   27:06 M  40 JOHN CORKERY             
   65   26:41 F  11 MAURA CORKERY            
   54   25:15 M  42 RAY CORRERY              
  121   34:41 M  40 KEVIN CREEDON            
   43   23:45 M  54 ROY CROUCH               
   76   27:50 M  64 PAT CUMMINGS             
  127   35:38 M  61 SAMUEL DIRENZO           
   21   21:16 M  13 PATRICK DIVIAY           
   23   21:21 M  14 VINCENT DIXON            
   55   25:16 M  36 DAVID DLUGOSZ            
   98   30:44 F  32 MARY DOERING             
   61   26:34 F  29 GWEN DWYER               
   82   28:26 M  60 JOHN DWYER               
  117   34:20 F  54 MAUREEN DWYER            
   37   23:07 M  45 JOE EGAN                 
   27   21:39 M  19 JOSEPH EGAN              
  130   39:16 F  44 KATHY EGAN               
   85   29:00 M  37 MICHAEL ENNIS            
  118   34:36 M  58 JAMES FEE                
   26   21:36 M  14 MICHAEL FEHRLE           
   95   30:13 M  38 MIKE FEHRLE              
   97   30:20 F  32 KATIE FILIPONE           
  119   34:40 F  65 KATHY FLAHERTY           
   47   24:21 M  25 IAN FLEMING              
   35   22:59 F  33 ERIN FOLEY               
   73   27:28 F  48 LINDA GRAHAM             
   68   26:57 M  57 PATRICK HANNIGAN         
   52   25:00 M  60 JIM HAVILAND             
   70   27:05 F  60 MARGE HAVILAND           
   38   23:13 M  14 DAVID HIGGINS-CASSEL     
   83   28:51 F  21 ERIN HUGHES              
  125   35:08 F  38 MIA HYLAN                
   44   23:57 M  29 EDDIE JACOBS             
   57   25:37 M  16 JEFFREY JACUK            
   42   23:42 M  44 RON JONIEC               
   32   22:50 M  50 CERARD KANE              
   72   27:13 M  43 JERRY KELLY              
   22   21:17 M  55 JOE KELLY                
  116   34:14 F  52 KATHY KENNEDY            
   56   25:18 F  27 MEGAN KILKENNY           
    1   16:29 M  22 HENRY KLINGES            
   28   22:07 M  54 MARK KLINGES             
   29   22:10 M  14 JOSEPH KNUTTEL           
   53   25:08 M  46 JOSEPH KNUTTEL           
   45   24:07 F  23 LEAH KUCYNSKI            
   18   21:08 M  37 CHRIS LEARY              
   64   26:38 M  56 JIM MACDONALD            
    3   16:53 M  24 CHRISTOPHER MALLARD      
  114   33:31 M  15 ETHAN MANDZIUK           
   99   30:52 M  38 ROBERT MANDZIUK          
   62   26:35 M  33 GLEN MARSZALOWICZ        
   59   26:15 F  32 CAILIN MCCROSSEN         
   15   20:57 F  30 MARYELLEN MCDANIELS      
   13   20:40 M  30 ANTHONY MCFADDEN         
   20   21:12 M  14 JOHN MCGLEYNN            
   77   27:54 F  23 AMANDA MCGRANAGHAN       
   40   23:27 M  46 KEVIN MCGRANAGHAN        
   39   23:18 F  11 EMMA MCNAMEE             
   81   28:23 F  45 MICHELE MCNAMEE          
   78   28:11 M  57 SAL MERLINO              
    5   18:25 M  30 RYAN MEYER               
  100   31:04 M  39 NORMAN MILLARD           
  126   35:36 M  67 DENNIS MONAHAN           
   51   24:59 M  56 ROB MONTGOMERY           
    8   19:07 M  46 PAUL MONTINI             
  107   32:23 F  56 DEBBIE MOZITIS           
   75   27:32 F  47 NANCY MULVILLE           
  108   32:34 M  64 WILLIAM MURPHY           
   36   23:03 M  15 DOMENIC NICHOLAS         
   25   21:30 F  17 MICHELLE NOCIERRA        
   41   23:31 M  62 DENNIS O'ROURKE          
  122   34:42 M  65 ROBERT OPIOLA            
   91   29:39 M  68 NORMAN OSTROFF           
   94   30:11 F  43 JENNIFER PEACHER         
   66   26:45 M  58 BOB POTESTIO             
   30   22:49 M  31 CHRISTOPHER POTESTIO     
    4   17:51 M  28 GREG POTESTIO            
   24   21:24 F  28 KATIE POTESTIO           
   96   30:14 F  25 ROBIN POTESTIO           
   63   26:36 M  29 GEORGE PRICE             
  109   33:05 F  40 LAURA QUIGLEY            
   12   20:15 M  57 PHILIP REILLY            
    7   18:33 M  15 RYAN RILEY               
  115   33:51 M  33 MATTHEW ROBERTSON        
   16   21:06 M  23 NICK ROBINSON            
    2   16:39 M  26 SCOTT ROMAN              
  110   33:28 M  53 GARY SCHLECHTER          
  111   33:28 M  59 GERARD SCHLECHTER        
  105   31:33 F  40 DIANNE SCHMITT           
   69   26:58 F  15 KATIE SCHRAMM            
    9   19:30 M  14 KEVIN SCHULTZ            
  120   34:40 F  64 KATE SHEVLIN             
   89   29:34 F  21 SAMANTHA SIMPSON         
  128   35:52 F  45 DENISE SKASKO            
   10   19:31 M  14 MATTHEW SMITH            
   90   29:35 M  22 JON STANLEY              
   58   26:01 M  45 MICHAEL TABOR            
   84   28:54 M  22 MICHAEL TRANCHITELLA     
  112   33:29 F  24 BRENNA TRUSH             
  129   39:15 F  49 DOROTHY TRUSH            
  113   33:30 M  52 FRAN WALKER              
   88   29:26 M  53 ROBERT WALKER            
   34   22:55 M  50 ED WALLS                 
   92   29:58 M  26 KYLE WHERRITY            
   79   28:21 M  52 ROBERT WORSTALL          
   33   22:54 M  45 DAVE WYSZYNSKI           


Top of page