Danny Boyle Memorial 5K
October 8, 2006
Overall Finisher List
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                                     
===== ======= ======= ===== = === ======================================== 
    1   1/4     16:58  5:28 M  16 SEAN MALLIN                              
    2   2/4     18:10  5:51 M  15 KIERNAN HENNESSY                         
    3   3/4     18:27  5:57 M  15 BRIAN SCHMITTER                          
    4   1/2     18:58  6:07 M  14 JOUON ADAINS                             
    5   1/8     19:13  6:12 M  32 KEVIN MCSHEA                             
    6   1/8     19:24  6:15 M  23 BRIAN MULLIGAN                           
    7   1/2     20:11  6:30 F  16 SCHATIEVAN LEWIS                         
    8   2/8     20:17  6:32 M  23 RYAN HALLIGAN                            
    9   1/7     20:46  6:42 M  50 JOHN CONKLIN                             
   10   1/9     20:50  6:43 M  46 TOM MUSIAL                               
   11   2/8     21:16  6:51 M  36 MARK BEAUMONT                            
   12   1/3     21:19  6:52 F  12 BRITTANY FRANKS                          
   13   3/8     21:21  6:53 M  27 PETER FLEMING                            
   14   2/9     21:23  6:53 M  43 TOM O'LEARY                              
   15   3/9     21:26  6:54 M  46 JIM BERWICK                              
   16   4/4     21:55  7:04 M  15 TIMOTHY CONROY                           
   17   4/9     21:56  7:04 M  46 SCOTT LASH                               
   18   5/9     22:02  7:06 M  40 JAMES MUSIAL                             
   19   2/3     22:09  7:08 F  14 TAE FRANKS                               
   20   4/8     22:32  7:16 M  29 MATTHEW MCSHEA                           
   21   6/9     22:48  7:21 M  49 WAYMOND RAY                              
   22   3/8     22:53  7:22 M  38 FRANK MCCLAIN                            
   23   5/8     23:31  7:35 M  29 CHRISTOPHER KRAPP                        
   24   2/7     23:36  7:36 M  56 FRANK KERRIGAN                           
   25   3/7     23:57  7:43 M  50 RUNNER 744                               
   26   4/8     24:36  7:56 M  38 JOHN GALLAGHER                           
   27   7/9     24:43  7:58 M  40 RUNNER 676                               
   28   8/9     24:45  7:58 M  41 BRIAN FREDERICK                          
   29   1/6     24:50  8:00 F  34 SUE GUMB                                 
   30   9/9     25:09  8:06 M  49 TOM NOLAN                                
   31   1/5     25:26  8:12 F  26 KELLY KAMINSKI                           
   32   5/8     25:31  8:13 M  32 VINCENT VISCO                            
   33   4/7     25:34  8:14 M  55 ROBERT KELLY                             
   34   2/5     25:42  8:17 F  25 EVE BACHMAN                              
   35   6/8     25:43  8:17 M  36 DANIEL BROOKS                            
   36   6/8     26:01  8:23 M  28 JOHN HALLIGAN                            
   37   7/8     26:14  8:27 M  30 JOHN SEIPLE                              
   38   1/5     26:28  8:32 F  42 ROCHELLE DUNCAN                          
   39   3/5     26:35  8:34 F  25 SHANNON ENZ                              
   40   4/5     26:36  8:34 F  28 C TELLEZ                                 
   41   1/4     26:43  8:36 M  60 NORMAN OSTROFF                           
   42   5/5     26:52  8:39 F  25 ERIN HALLIGAN                            
   43   7/8     26:55  8:40 M  23 GREG JARA                                
   44   1/4     27:21  8:49 F  58 ANN BACON                                
   45   2/5     27:29  8:51 F  42 LAURA MATTHEWS                           
   46   2/4     27:32  8:52 M  62 DAVID BRANN                              
   47   2/4     27:39  8:54 F  53 MARIANNE REUTER                          
   48   5/7     27:56  9:00 M  58 BUZZ RICHMOND                            
   49   2/2     28:24  9:09 M  13 ERIC KUTSCHERA                           
   50   3/3     28:25  9:09 F  14 KAITLYN KUTSCHERA                        
   51   8/8     28:54  9:19 M  21 KEVIN TARDINE                            
   52   6/7     28:58  9:20 M  53 JIM GALLAGHER                            
   53   3/4     29:16  9:26 M  74 JOHN LASH                                
   54   2/2     30:41  9:53 F  16 LEAH RAY                                 
   55   2/6     30:58  9:58 F  39 LISA BUFFARDI                            
   56   3/5     31:19 10:05 F  42 ANN QUINN                                
   57   3/6     31:23 10:07 F  38 VIRGINIA WHITFIELD                       
   58           31:25 10:07 -     RUNNER 234                               
   59           31:29 10:08 -     RUNNER 683                               
   60   3/4     31:50 10:15 F  54 JOAN DUFFY                               
   61   4/6     32:04 10:20 F  30 RUNNER 524                               
   62   1/1     32:19 10:25 F  65 SUE LEVY                                 
   63   7/7     32:23 10:26 M  55 THEODORE FARRELL                         
   64   5/6     32:58 10:37 F  38 LISA GRECO                               
   65   8/8     33:01 10:38 M  30 MICHAEL DONAHUE                          
   66   6/6     33:03 10:39 F  30 TARA GULLA                               
   67   4/4     33:51 10:54 M  60 LARRY ROSBACH                            
   68   4/5     34:06 10:59 F  44 ROSEMARY ONDREJKA                        
   69   5/5     40:04 12:54 F  48 GRACE SMITH                              
   70   4/4     40:05 12:55 F  57 NANCY BOYLE                              


********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  16 SEAN MALLIN                    16:58 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  16 SCHATIEVAN LEWIS               20:11 

MALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  14 JOUON ADAINS                   18:58 
    2    49  13 ERIC KUTSCHERA                 28:24 

FEMALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    12  12 BRITTANY FRANKS                21:19 
    2    19  14 TAE FRANKS                     22:09 
    3    50  14 KAITLYN KUTSCHERA              28:25 

MALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  16 SEAN MALLIN                    16:58 
    2     2  15 KIERNAN HENNESSY               18:10 
    3     3  15 BRIAN SCHMITTER                18:27 
    4    16  15 TIMOTHY CONROY                 21:55 

FEMALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  16 SCHATIEVAN LEWIS               20:11 
    2    54  16 LEAH RAY                       30:41 

MALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  23 BRIAN MULLIGAN                 19:24 
    2     8  23 RYAN HALLIGAN                  20:17 
    3    13  27 PETER FLEMING                  21:21 
    4    20  29 MATTHEW MCSHEA                 22:32 
    5    23  29 CHRISTOPHER KRAPP              23:31 
    6    36  28 JOHN HALLIGAN                  26:01 
    7    43  23 GREG JARA                      26:55 
    8    51  21 KEVIN TARDINE                  28:54 

FEMALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    31  26 KELLY KAMINSKI                 25:26 
    2    34  25 EVE BACHMAN                    25:42 
    3    39  25 SHANNON ENZ                    26:35 
    4    40  28 C TELLEZ                       26:36 
    5    42  25 ERIN HALLIGAN                  26:52 

MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     5  32 KEVIN MCSHEA                   19:13 
    2    11  36 MARK BEAUMONT                  21:16 
    3    22  38 FRANK MCCLAIN                  22:53 
    4    26  38 JOHN GALLAGHER                 24:36 
    5    32  32 VINCENT VISCO                  25:31 
    6    35  36 DANIEL BROOKS                  25:43 
    7    37  30 JOHN SEIPLE                    26:14 
    8    65  30 MICHAEL DONAHUE                33:01 

FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    29  34 SUE GUMB                       24:50 
    2    55  39 LISA BUFFARDI                  30:58 
    3    57  38 VIRGINIA WHITFIELD             31:23 
    4    61  30 RUNNER 524                     32:04 
    5    64  38 LISA GRECO                     32:58 
    6    66  30 TARA GULLA                     33:03 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    10  46 TOM MUSIAL                     20:50 
    2    14  43 TOM O'LEARY                    21:23 
    3    15  46 JIM BERWICK                    21:26 
    4    17  46 SCOTT LASH                     21:56 
    5    18  40 JAMES MUSIAL                   22:02 
    6    21  49 WAYMOND RAY                    22:48 
    7    27  40 RUNNER 676                     24:43 
    8    28  41 BRIAN FREDERICK                24:45 
    9    30  49 TOM NOLAN                      25:09 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    38  42 ROCHELLE DUNCAN                26:28 
    2    45  42 LAURA MATTHEWS                 27:29 
    3    56  42 ANN QUINN                      31:19 
    4    68  44 ROSEMARY ONDREJKA              34:06 
    5    69  48 GRACE SMITH                    40:04 

MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     9  50 JOHN CONKLIN                   20:46 
    2    24  56 FRANK KERRIGAN                 23:36 
    3    25  50 RUNNER 744                     23:57 
    4    33  55 ROBERT KELLY                   25:34 
    5    48  58 BUZZ RICHMOND                  27:56 
    6    52  53 JIM GALLAGHER                  28:58 
    7    63  55 THEODORE FARRELL               32:23 

FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    44  58 ANN BACON                      27:21 
    2    47  53 MARIANNE REUTER                27:39 
    3    60  54 JOAN DUFFY                     31:50 
    4    70  57 NANCY BOYLE                    40:05 

MALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    41  60 NORMAN OSTROFF                 26:43 
    2    46  62 DAVID BRANN                    27:32 
    3    53  74 JOHN LASH                      29:16 
    4    67  60 LARRY ROSBACH                  33:51 

FEMALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    62  65 SUE LEVY                       32:19 


go to top of page