PLACE DIV/TOT TIME PACE S AGE NAME CITY
===== ======= ======= ===== = === ======================================== ========================
1 1/107 14:41 4:44 - 34 John Itati Royersford PA
2 1/101 14:55 4:49 M 26 Ryan Fennelly Philadelphia PA
3 2/107 15:04 4:51 M 30 Ross Martinson Conshohocken PA
4 2/101 15:56 5:08 M 28 Timothy Callinan Audubon NJ
5 1/89 16:33 5:20 M 49 Bob Schelm Philadelphia PA
6 3/107 16:43 5:23 M 31 James Hillary Philadelphia PA
7 2/89 16:52 5:26 M 41 Greg Watson Philadelphia PA
8 1/131 17:02 5:29 - 21 Caroline Chepkorir Royersford PA
9 4/107 17:10 5:32 M 30 Dwayne Brown Philadelphia PA
10 1/30 17:14 5:33 M 14 Dustin Wilson Philadelphia PA
11 1/129 17:18 5:35 M 51 Charles Boatwright Mount Laurel NJ
12 1/40 17:21 5:36 M 18 Sean Galicznski Ivyland PA
13 1/76 17:34 5:40 F 38 Kate Taylor Ardmore PA
14 2/131 17:40 5:42 F 24 Claire Duncan Philadelphia PA
15 2/129 17:50 5:45 M 52 peter churchman Ardmore PA
16 2/76 17:52 5:46 F 36 Abby Deon Philadelphia PA
17 3/101 18:15 5:53 M 23 Constantino Fuentes Philadelphia PA
18 4/101 18:26 5:56 M 29 Joshua Emery King of Prussia PA
19 3/131 18:39 6:01 F 25 Kate Reese Philadelphia PA
20 5/101 18:46 6:03 M 27 Jordan Czajka Philadelphia PA
21 3/89 18:53 6:05 M 43 Bryant Nix Bensalem PA
22 5/107 18:55 6:06 M 34 Adam Hyman Bensalem PA
23 6/107 19:09 6:10 M 35 Bennett Brookstein Huntingdon Valley PA
24 3/129 19:14 6:12 M 52 Mark Uffelman Philadelphia PA
25 4/89 19:20 6:14 M 42 Kevin Lumpkin Philadelphia PA
26 7/107 19:25 6:15 M 39 Jemal Johnson Philadelphia PA
27 2/40 19:30 6:17 M 16 JP McCarvill Audubon NJ
28 3/76 19:31 6:17 F 30 Alison Chiu Lansdale PA
29 4/76 19:39 6:20 F 39 Cecily Tynan Philadelphia PA
30 4/129 19:43 6:21 M 52 Al Dong Philadelphia PA
31 5/76 19:44 6:22 F 33 Allyson Lehrman Wynnewood PA
32 8/107 19:47 6:23 M 37 Steven Gelman Philadelphia PA
33 5/89 19:53 6:24 M 40 Brevan Lamosa Philadelphia PA
34 9/107 19:54 6:25 M 39 Jeff Samalonis Blackwood NJ
35 3/40 19:56 6:25 M 17 Evan Stone Marlton NJ
36 10/107 19:59 6:26 M 38 Bill Ganley Cherry Hill NJ
37 6/101 20:00 6:27 M 25 Wyatt True Hummelstown PA
38 7/101 20:02 6:27 M 27 Chris Morris Philadelphia PA
39 11/107 20:04 6:28 M 31 Stephen Weeks Philadelphia PA
40 12/107 20:07 6:29 M 38 James Mergliano Drexel Hill PA
41 13/107 20:14 6:31 M 38 George Alessondria Philadelphia PA
42 4/40 20:18 6:33 M 18 Michael Hollis Elkins Park PA
43 5/40 20:21 6:33 M 17 Jake Blanton Huntingdon Valley PA
44 14/107 20:23 6:34 M 32 Kevin Gans Willow Grove PA
45 6/89 20:25 6:35 M 43 Urban Jermann Philadelphia PA
46 15/107 20:30 6:36 M 35 Charles Ruchalski Philadelphia PA
47 7/89 20:37 6:39 M 42 Michael Skinner Philadelphia PA
48 8/101 20:39 6:39 M 25 Tim Kershaw Exton PA
49 20:40 6:40 M Robert Thompson Drexel Hill PA
50 16/107 20:51 6:43 M 30 Adam Joseph Philadelphia PA
51 4/131 20:53 6:44 F 28 Larissa Binkley Philadelphia PA
52 17/107 20:56 6:45 M 39 Ken Cooper Schwenksville PA
53 18/107 20:59 6:46 M 38 Joe Crardi Philadelphia PA
54 19/107 21:06 6:48 M 38 Jim Moss Philadelphia PA
55 5/129 21:09 6:49 M 53 George Horan Collingswood NJ
56 6/129 21:13 6:50 M 53 Gary Jastrzab Philadelphia PA
57 8/89 21:16 6:51 M 46 Robert Connelly Ardmore PA
58 7/129 21:17 6:52 M 53 Michael Donnella St Davids PA
59 9/89 21:19 6:52 M 46 Douglas Venzie Cherry Hill NJ
60 5/131 21:20 6:52 F 27 Maggie Guterl Philadelphia PA
61 6/131 21:23 6:53 F 28 Kerry Martinson Conshohocken PA
62 8/129 21:28 6:55 M 50 Evan Evelen Philadelphia PA
63 9/129 21:30 6:56 M 57 Page Allinson Paoli PA
64 9/101 21:31 6:56 M 28 Dan McGrearty Philadelphia PA
65 10/89 21:33 6:57 M 45 Martin Mastacusa Philadelphia PA
66 10/129 21:34 6:57 M 53 William Goldsworthy Bellmawr NJ
67 11/89 21:37 6:58 M 42 Myron Wilson Philadelphia PA
68 10/101 21:38 6:58 M 28 Mark Mulray Philadelphia PA
69 11/129 21:40 6:59 M 53 David Baldwin Cinnaminson NJ
70 7/131 21:47 7:01 F 27 Katie Bertolet Ft. Washington PA
71 20/107 21:49 7:02 M 33 Brian Yetzer Ardmore PA
72 11/101 21:51 7:02 M 29 Mike Sterling Calymont DE
73 12/89 21:53 7:03 M 40 Benjamin Katz Philadelphia PA
74 2/30 21:55 7:04 M 13 Erik Lynch Philadelphia PA
75 12/101 21:56 7:04 M 20 Trevor Smith Westmont NJ
76 6/40 22:02 7:06 M 17 Rory Lynch Philadelphia PA
77 13/101 22:09 7:08 M 28 Alex Koppel Huntingdon Valley PA
78 21/107 22:15 7:10 M 36 Arnob Banerjee Philadelphia PA
79 13/89 22:17 7:11 M 49 Carlos Rivera Philadelphia PA
80 22:18 7:11 F Megan DiMaria Jenkintown PA
81 22/107 22:19 7:11 M 32 Christopher Monahan Richboro PA
82 14/101 22:21 7:12 M 29 Rick Haggerty Bryn Mawr PA
83 14/89 22:22 7:12 M 45 Jake Howard West Chester PA
84 15/101 22:23 7:13 M 29 John Sindoni Philadelphia PA
85 12/129 22:25 7:13 M 52 John Conklin Southampton PA
86 23/107 22:26 7:14 M 33 Brian Staley Philadelphia PA
87 7/40 22:40 7:18 M 18 Mark Mullen Harleysville PA
88 15/89 22:43 7:19 M 43 James McFadden Glassboro NJ
89 24/107 22:48 7:21 M 33 Mital Steth Philadelphia PA
90 13/129 22:49 7:21 M 50 Stephen Glaviano Glenolden PA
91 8/40 22:54 7:23 F 17 Megan Suzanne Mundy Plymouth Meeting PA
92 1/59 22:56 7:23 M 65 Brian Salzberg Philadelphia PA
93 16/101 22:58 7:24 M 28 Paul Trombello Ardmore PA
94 17/101 23:00 7:25 M 29 Benjamin Bleir Villanova PA
95 14/129 23:01 7:25 M 59 Chris Woolley Lawrenceville NJ
96 16/89 23:04 7:26 M 49 Werner Paulus Westampton NJ
97 8/131 23:06 7:27 F 23 Margaret O'Neill Philadelphia PA
98 15/129 23:12 7:29 M 53 Anthony Hollis Philadelphia PA
99 25/107 23:14 7:29 M 38 Costas Lallas Philadelphia PA
100 17/89 23:16 7:30 M 48 Robert McMahon Lansdowne PA
101 18/89 23:18 7:30 M 45 Duane Robinson
102 19/89 23:25 7:33 M 40 Mike Leith Collegeville PA
103 3/30 23:27 7:33 M 13 Addison Blanda Philadelphia PA
104 26/107 23:28 7:34 M 37 Mike Stackow Philadelphia PA
105 27/107 23:30 7:34 M 32 Mark Cipolletti Philadelphia PA
106 16/129 23:31 7:35 M 52 Tom McCarvill Audubon NJ
107 17/129 23:32 7:35 M 59 Henry Bleir Villanova PA
108 20/89 23:38 7:37 M 43 Steve Blanda Savannah GA
109 18/101 23:39 7:37 M 25 Scotty Bernard Lambertville NJ
110 18/129 23:40 7:38 M 53 Rick Mullen Harleysville PA
111 4/30 23:41 7:38 M 14 Tyler Reynolds Philadelphia PA
112 5/30 23:42 7:38 M 14 Christopher Baldasano Lansdale PA
113 19/129 23:44 7:39 M 54 George Felder Woodbury NJ
114 6/76 23:46 7:39 F 33 Melanie Silberman philadelphia PA
115 28/107 23:49 7:40 M 31 David Inscho Philadelphia PA
116 21/89 23:50 7:41 M 41 Gary Sussex Erial NJ
117 19/101 23:52 7:41 M 27 Ed Buckalen Philadelphia PA
118 9/131 23:53 7:42 F 23 Kristen Maze Media PA
119 22/89 23:54 7:42 M 40 Howard Cohen Maple Glen PA
120 29/107 23:56 7:43 M 36 George Duffield Mt Laurel NJ
121 2/59 23:57 7:43 M 62 Ralph Muller Philadelphia PA
122 20/101 23:58 7:43 M 29 Peter Muller Philadelphia PA
123 6/30 24:00 7:44 M 15 John Marbach Belle Mead NJ
124 30/107 24:01 7:44 M 39 Gregory McQuibben Maple Shade NJ
125 24:02 7:45 F Tomiko Thompson Burlington NJ
126 21/101 24:04 7:45 M 26 Justin Kile Nottingham MD
127 20/129 24:05 7:46 M 57 Scott Petrie Radnor PA
128 9/40 24:07 7:46 M 16 Daniel Blanda Alpharetta GA
129 31/107 24:08 7:47 M 37 Joseph Palermo Philadelphia PA
130 23/89 24:09 7:47 M 44 Steven Wheatman Lower Gwynedd PA
131 1/53 24:11 7:48 F 47 Melida Johnson-Mattiacci Burlington NJ
132 7/30 24:12 7:48 M 14 Brian Wheatman Lower Gwynedd PA
133 32/107 24:15 7:49 M 31 Joseph Moore Philadelphia PA
134 10/40 24:16 7:49 M 17 Michael Poporad Elkins Park PA
135 21/129 24:23 7:51 M 58 George Poporad Elkins Park PA
136 22/129 24:26 7:52 M 54 Jam Donley Philadelphia PA
137 2/53 24:31 7:54 F 41 Beth Terry Clifton Heights PA
138 22/101 24:33 7:55 M 25 Colin McCaddin Philadelphia PA
139 23/101 24:38 7:56 M 23 Tristan Jones Philadelphia PA
140 23/129 24:39 7:57 M 51 Victor Finnegan Wallingford PA
141 24/89 24:42 7:57 M 45 Dennis Gentek Sewell NJ
142 7/76 24:43 7:58 F 38 Nancy Kim Philadelphia PA
143 25/89 24:45 7:58 M 42 Peter Newman Philadelphia PA
144 8/30 24:46 7:59 M 13 Zane Himsworth trrappe PA
145 24/101 24:47 7:59 M 29 Joseph Mossden Philadelphia PA
146 9/30 24:47 7:59 M 13 Brady Himsworth Trappe PA
147 33/107 24:48 7:59 M 30 Todd Berger Philadelphia PA
148 26/89 24:50 8:00 M 48 Christopher Lawler Cherry Hill NJ
149 27/89 24:51 8:00 M 47 Jim Ryal Havertown PA
150 10/131 24:53 8:01 F 24 Dana Glaviano Exton PA
151 1/14 24:55 8:02 M 72 Bill McClellan Philadelphia PA
152 11/131 24:56 8:02 F 29 Beth Anne Morris Philadelphia PA
153 24/129 24:57 8:02 M 59 Thomas McNamee Jenkintown PA
154 1/19 24:59 8:03 F 13 Perrin Ryal Havertown PA
155 28/89 25:00 8:03 M 48 Charles Aldering
156 34/107 25:02 8:04 M 37 David Connelly Philadelphia PA
157 8/76 25:03 8:04 F 30 Wendy Seto Phila PA
158 25/101 25:04 8:05 M 20 Dylan Corrington Lumberton NJ
159 29/89 25:09 8:06 M 48 Richard Valiecsoh Villanova PA
160 35/107 25:11 8:07 M 37 Roger Garbett Philadelphia PA
161 26/101 25:12 8:07 M 24 Jonathan Barkan Conshohocken PA
162 1/84 25:15 8:08 F 54 Brooke Weber Philadelphia PA
163 2/19 25:16 8:08 F 15 Emily Goggins Wilmington DE
164 36/107 25:17 8:09 M 31 Brian Shevory Philadelphia PA
165 12/131 25:18 8:09 F 24 Erin Casey Warminster PA
166 30/89 25:19 8:09 M 43 Peter Zupko Wenonah NJ
167 27/101 25:20 8:10 M 22 Matt Reiher Media PA
168 10/30 25:21 8:10 M 12 Thomas Tucker philadelphia PA
169 11/40 25:23 8:11 M 16 Patrick Williams Philadelphia PA
170 31/89 25:24 8:11 M 44 Kevin Hamm Marlton NJ
171 13/131 25:25 8:11 F 29 Sibyl Lindsay Philadelphia PA
172 25/129 25:25 8:11 M 52 Frank Casey Royersford PA
173 32/89 25:27 8:12 M 45 John Williams Philadelphia PA
174 9/76 25:27 8:12 F 33 Diane Bennett Philadelphia PA
175 28/101 25:28 8:12 M 27 Dan DiBruno Philadelphia PA
176 12/40 25:29 8:13 M 19 Christopher Reiher Newtown Sq PA
177 26/129 25:30 8:13 M 56 Robert Cunningham Pennsauken NJ
178 29/101 25:31 8:13 M 28 Paul Murdock Levittown PA
179 30/101 25:32 8:14 M 20 Kyle Bardeer Westampton NJ
180 37/107 25:33 8:14 M 30 JP Lutz Philadelphia PA
181 3/59 25:34 8:14 M 63 Frank Messenger Marlton NJ
182 27/129 25:36 8:15 M 53 Michael Whelan Exton PA
183 13/40 25:41 8:16 F 19 Julianne Santangelo North Caldwell NJ
184 28/129 25:42 8:17 M 54 Dennis Mahoney Haddon Hgts NJ
185 3/53 25:47 8:18 F 48 Sue Maze Media PA
186 33/89 25:49 8:19 M 44 Kevin Reiher Media PA
187 29/129 25:51 8:20 M 50 Mark Keating West Deptford NJ
188 31/101 25:52 8:20 M 26 Andrew Komorowsky Lafayette Hill PA
189 11/30 25:54 8:21 M 11 Joey Bunner Lansdale PA
190 14/131 25:55 8:21 F 21 Lilly Anderson Philadelphia PA
191 10/76 25:56 8:21 F 30 Holly Floyd Philadelphia PA
192 38/107 25:58 8:22 M 32 Vance Souders Camden NJ
193 39/107 25:59 8:22 M 31 Warren Leung Philadelphia PA
194 15/131 26:00 8:23 F 26 Mary-Catherine Lorson Blue Bell PA
195 30/129 26:01 8:23 M 53 Paul Uyehara Philadelphia PA
196 12/30 26:02 8:23 M 10 Harrison Faulseit Cherry Hill NJ
197 11/76 26:02 8:23 F 31 Colleen Goetz Philadelphia PA
198 32/101 26:04 8:24 M 29 Marc Bress Bala Cynwyd PA
199 14/40 26:09 8:25 M 16 Connor Clearfield Elkins Park PA
200 34/89 26:11 8:26 M 44 Dirk Ohley Media PA
201 16/131 26:12 8:26 F 24 Alexis Schmitt Philadelphia PA
202 40/107 26:13 8:27 M 37 Joseph Vitale Oxford PA
203 41/107 26:15 8:27 M 32 Gregory Gamboscia Oaklyn NJ
204 17/131 26:16 8:28 F 24 Kate Marbach Ardmore PA
205 15/40 26:17 8:28 M 19 Brian Jeffers Lower Gwynedd PA
206 4/53 26:19 8:29 F 46 Denise Pody Elkins Park PA
207 42/107 26:20 8:29 M 33 Chad Rosenthal Philadelphia PA
208 18/131 26:21 8:29 F 21 Jaimie Hefelfinger Yardley PA
209 43/107 26:23 8:30 M 35 Chris Mack Philadelphia PA
210 19/131 26:24 8:30 F 26 Kate Davis Pitman NJ
211 20/131 26:25 8:31 F 25 Lisa Bress Yardley PA
212 44/107 26:27 8:31 M 33 John Townsend Philadelphia PA
213 21/131 26:30 8:32 F 28 Kylene McCafferty Levittown PA
214 22/131 26:35 8:34 F 25 Kathleen Stipcevich Marlton NJ
215 33/101 26:36 8:34 M 23 Scott Evans Marlton NJ
216 45/107 26:40 8:35 M 34 Brett Bell Philadelphia PA
217 12/76 26:40 8:35 F 31 Michelle Olaya Lawrenceville NJ
218 4/59 26:40 8:35 M 62 Hector Olaya Parsippany NJ
219 46/107 26:42 8:36 M 36 Chris Tulino West Deptford NJ
220 5/59 26:43 8:36 M 64 Raymond Rizzo Philadelphia PA
221 34/101 26:44 8:37 M 29 Louis To Philadelphia PA
222 31/129 26:46 8:37 M 53 Louis Bezich Haddonfield NJ
223 32/129 26:47 8:38 M 53 Glen Cunningham Glenolden PA
224 35/89 26:48 8:38 M 40 Chaz Paulson Blackwood NJ
225 47/107 26:49 8:38 M 33 Pete McKenney Collegeville PA
226 35/101 26:50 8:39 M 27 Will Ulrich Philadelphia PA
227 13/76 26:52 8:39 F 35 Nicole Harris Philadelphia PA
228 16/40 26:53 8:40 F 17 Kendall Jackson Moorestown NJ
229 33/129 26:54 8:40 M 56 Eric Jackson Moorestown NJ
230 36/89 26:54 8:40 M 46 Joe Weinhasda Philadelphia PA
231 48/107 26:56 8:41 M 37 Anthohny Ardito Cherry Hill NJ
232 34/129 26:57 8:41 M 54 Norman Alexander Glensidee PA
233 36/101 26:59 8:42 M 29 Mike Haberman Philadelphia PA
234 49/107 27:00 8:42 M 32 Michael Su New York NY
235 37/89 27:01 8:42 M 42 Craig Sobel Philadelphia PA
236 23/131 27:04 8:43 F 24 Stacy Fiske Woodbury NJ
237 35/129 27:07 8:44 M 50 Peter Fleming Philadelphia PA
238 5/53 27:09 8:45 F 41 Barbara Gail Cherry Hill NJ
239 37/101 27:10 8:45 M 20 Zach Johnson Lumberton NJ
240 24/131 27:11 8:45 F 27 Kimberly Kile Nottingham MD
241 50/107 27:14 8:46 M 33 Chris Maye Newtown Square PA
242 36/129 27:16 8:47 M 51 David Flite Springfield PA
243 27:18 8:48 M Leonard Herring Willow Grove PA
244 14/76 27:19 8:48 F 30 Susan McNally Philadelphia PA
245 6/59 27:21 8:49 M 62 Bernie Kappler Turnersville NJ
246 27:22 8:49 M Michael Thomas Haddon Heights NJ
247 27:23 8:49 M Katie Thomas Philadelphia PA
248 51/107 27:24 8:50 M 32 Kevin Breslin Willow Grove PA
249 7/59 27:26 8:50 M 68 Tom Osler Glassboro NJ
250 38/101 27:29 8:51 M 26 David Studley Philadelphia PA
251 39/101 27:31 8:52 M 22 Matthew Tes
252 2/84 27:32 8:52 F 51 Laurie Hartman Glassboro NJ
253 38/89 27:33 8:53 M 47 Christopher Wlezien Philadelphia PA
254 8/59 27:35 8:53 M 61 Robert Ryan Philadelphia PA
255 9/59 27:37 8:54 M 61 Patrick Lippincott Wenonah NJ
256 40/101 27:38 8:54 M 24 Christopher Jeffers Lower Gwynedd PA
257 25/131 27:39 8:54 F 23 Abbi Jarrett Conshohocken PA
258 3/84 27:41 8:55 F 54 Monica O'Neill Springfield PA
259 27:44 8:56 M Stuart Field
260 39/89 27:45 8:56 M 46 Domenic Spina Philadelphia PA
261 26/131 27:46 8:57 F 24 Caroline New Philadelphia PA
262 27/131 27:48 8:57 F 20 Amy Paulus Westampton NJ
263 28/131 27:50 8:58 F 28 Tricia Marino Cinnaminson NJ
264 29/131 27:51 8:58 F 25 Jennifer Bullick Philadelphia PA
265 6/53 27:55 9:00 F 42 Patricia Himsworth Ardmore PA
266 37/129 27:57 9:00 M 50 Jim Dunleavy Philadelphia PA
267 40/89 27:57 9:00 M 44 Rick Burkholder Philadelphia PA
268 38/129 27:58 9:01 M 52 Kevan M Berkovitz Abington PA
269 15/76 28:00 9:01 F 30 Nicki Bress Bala Cynwyd PA
270 52/107 28:01 9:02 M 36 Frank Gumienny Philadelphia PA
271 41/101 28:03 9:02 M 24 Colin Delaney Newark DE
272 10/59 28:04 9:02 M 64 James Sutton Newtown Sq PA
273 53/107 28:06 9:03 M 35 Christopher Cowan Philadelphia PA
274 30/131 28:07 9:03 F 29 Sophie Dornstreich Philadelphia PA
275 7/53 28:09 9:04 F 40 Ellen Notena Wynnewood PA
276 39/129 28:10 9:04 M 58 Gary Bertolet Ft. Washington PA
277 41/89 28:11 9:05 M 40 Kenny Holdsman Philadelphia PA
278 42/89 28:13 9:05 M 46 Brian O'Connor Philadelphia PA
279 8/53 28:14 9:06 F 46 Kate Flite Springfield PA
280 31/131 28:15 9:06 F 26 Ann Marie Keir Wyndmoor PA
281 43/89 28:16 9:06 M 44 Bill Gibbons Downington PA
282 11/59 28:17 9:07 M 67 Chris Lotuaco Mount Laurel NJ
283 32/131 28:18 9:07 F 25 Dana Lombardi Media PA
284 33/131 28:19 9:07 F 26 Maryann Sodaphiani Philadelphia PA
285 16/76 28:21 9:08 F 30 Farrah Chu New York NY
286 3/19 28:23 9:09 F 14 Nicole Volgraf Lafayette Hill PA
287 4/84 28:24 9:09 F 51 Theresa Martian Langhorne PA
288 44/89 28:25 9:09 M 45 Gerard Volgraf Lafayette Hill PA
289 45/89 28:25 9:09 M 47 Jeff Baldasano Lansdale PA
290 17/40 28:26 9:10 M 18 Sean Smith Jenkintown PA
291 5/84 28:27 9:10 F 57 Kay Aglidjan Philadelphia PA
292 42/101 28:28 9:10 M 29 Darrell True Bellingham MA
293 28:29 9:11 - Runner 2266
294 17/76 28:31 9:11 F 31 Patti Butler Drexel Hill PA
295 46/89 28:32 9:12 M 40 David Rich Glenside PA
296 9/53 28:35 9:12 F 44 Betty Perkins Philadelphia PA
297 12/59 28:36 9:13 M 61 Ron Hetzel Philadelphia PA
298 10/53 28:37 9:13 F 49 Christine Pelkman Haddonfield NJ
299 54/107 28:39 9:14 M 33 Anthony Gambescia Philadelphia PA
300 55/107 28:41 9:14 M 33 Martin Seslow Flourtown PA
301 56/107 28:44 9:15 M 31 Steven Fabbri Philadelphia PA
302 18/76 28:46 9:16 F 34 Becky Little Haddon Township NJ
303 34/131 28:53 9:18 F 20 Stephanie Miller Horsham PA
304 35/131 28:54 9:19 F 20 Amanda Berger Westampton NJ
305 28:54 9:19 - Runner 2190
306 13/59 28:56 9:19 M 64 Francis Stanek Endicott NY
307 47/89 28:57 9:20 M 41 Charles Perry Lansdale PA
308 40/129 28:58 9:20 M 59 Dwight Hayden Philadelphia PA
309 4/19 29:00 9:21 F 4 Sophia Perry
310 41/129 29:02 9:21 M 53 John Davis Blackwood NJ
311 42/129 29:03 9:21 M 52 David Donachy Moorestown NJ
312 36/131 29:04 9:22 F 20 Kerri Hadden Drexel Hill PA
313 43/129 29:05 9:22 M 52 Michael Broudy Philadelphia PA
314 48/89 29:07 9:23 M 46 Frank Bilotta West Chester PA
315 37/131 29:08 9:23 F 21 Robin Evans Marlton NJ
316 44/129 29:10 9:24 M 54 Donald Evans Marlton NJ
317 57/107 29:11 9:24 M 38 Eric Johnson Oaklyn NJ
318 29:16 9:26 F Ruth Stoulman
319 49/89 29:21 9:27 M 42 Erik Lawberth Harleysville PA
320 6/84 29:23 9:28 F 51 Merle Tucker Blackwood NJ
321 38/131 29:24 9:28 F 25 Alison Bentzley Mullica Hill NJ
322 43/101 29:27 9:29 M 27 Chris McPherson Philadelphia PA
323 19/76 29:28 9:30 F 35 Stephanie Foster Philadelphia PA
324 20/76 29:29 9:30 F 33 Randi Rabinowitz Philadelphia PA
325 50/89 29:31 9:30 M 46 Mark Himsworth Trappe PA
326 45/129 29:34 9:31 M 58 Albert Kernagis Pemberton NJ
327 39/131 29:36 9:32 F 24 Ashley Daray Philadelphia PA
328 46/129 29:37 9:32 M 52 Bruce Faulseit Cherry Hill NJ
329 44/101 29:40 9:33 M 24 Kevin Mahoney Washington DC
330 51/89 29:41 9:34 M 48 Ken Miller Horsham PA
331 47/129 29:44 9:35 M 53 Ross Donolow Philadelphia PA
332 52/89 29:45 9:35 M 46 Kei-Mu Yi Philadelphia PA
333 7/84 29:46 9:35 F 51 Lynn Riley Philadelphia PA
334 11/53 29:47 9:36 F 43 Maureen Schmidt Abington PA
335 48/129 29:48 9:36 M 57 Rich Parkin Huntingdon Vly PA
336 53/89 29:50 9:37 M 42 Anthony Jacquinto Philadelphia PA
337 21/76 29:51 9:37 F 34 Nydia Han Philadelphia PA
338 8/84 29:53 9:38 F 52 Angela Corbishley Philadelphia PA
339 58/107 29:53 9:38 M 37 Mike Monsell Conshohocken PA
340 59/107 29:55 9:38 M 32 Joseph McNally Philadelphia PA
341 29:56 9:39 M Kelly Ghegan Cinnaminson NJ
342 29:57 9:39 M Gary Bennett Elkins Park PA
343 54/89 29:58 9:39 M 40 Andrew Israel Philadelphia PA
344 18/40 29:58 9:39 F 19 Mallory Goggins Villanova PA
345 55/89 29:59 9:40 M 47 Jeffrey Goggins Villanova PA
346 60/107 30:00 9:40 M 35 Jamison Jaffe Ambler PA
347 40/131 30:00 9:40 F 26 Marissa Staino Chadds Ford PA
348 41/131 30:02 9:40 F 23 Santina Staino Hummelstown PA
349 49/129 30:06 9:42 M 51 Gerald Poole Philadelphia PA
350 42/131 30:09 9:43 F 29 Lori Donnelly Philadelphia PA
351 61/107 30:11 9:43 M 30 Michael Schlosser Philadelphia PA
352 43/131 30:12 9:44 F 20 Jaclyn Muller Lumberton NJ
353 19/40 30:15 9:45 F 16 Alison Paulus Westamptn NJ
354 14/59 30:17 9:45 M 68 Roger Clark Haddonfield NJ
355 22/76 30:17 9:45 F 30 Jamie Apody Philadelphia PA
356 62/107 30:18 9:46 M 32 Brian Hanzari Philadelphia PA
357 9/84 30:18 9:46 F 50 Jill Mullen Harleysville PA
358 50/129 30:19 9:46 M 51 Warren Edwards Southampton PA
359 23/76 30:20 9:46 F 39 Carolyn Bunner Lansdale PA
360 45/101 30:22 9:47 M 29 Tim Jones Edison NJ
361 20/40 30:25 9:48 F 17 Hannah Geverd Lansdale PA
362 30:27 9:49 M Robert W. Smith Philadelphia PA
363 15/59 30:30 9:49 M 62 James Carter Philadelphia PA
364 16/59 30:34 9:51 M 61 Dennis Monahan Richboro PA
365 51/129 30:35 9:51 M 58 Art Demond Lambertville NJ
366 44/131 30:44 9:54 F 26 Mai Vy DeJoseph Ardmore PA
367 46/101 30:45 9:54 M 26 T.J. Alexander Philadelphia PA
368 63/107 30:47 9:55 M 37 Anthony Ardito
369 10/84 30:49 9:56 F 54 Dolores Redmond Philadelphia PA
370 24/76 30:50 9:56 F 38 Katia da Costa Philadelphia PA
371 5/19 30:52 9:57 F 14 Meghan Drain Lafayette Hill PA
372 52/129 30:53 9:57 M 52 Patrick Phillips Richboro PA
373 64/107 30:54 9:57 M 36 Thomas Kiker Lafayette Hill PA
374 65/107 30:55 9:58 M 31 Charles Anderson Brookhaven PA
375 66/107 30:56 9:58 M 37 Steve Boyle Philadelphia PA
376 53/129 30:57 9:58 M 51 Larry Kolbmann Sarasota FL
377 67/107 30:58 9:58 M 37 Ronald Sierzega West Deptford NJ
378 25/76 30:59 9:59 F 32 Elizabeth Sierzega West Deptford NJ
379 26/76 31:00 9:59 F 36 Kathie Cornell Philadelphia PA
380 12/53 31:01 9:59 F 43 Helen Penrod Penningotn NJ
381 54/129 31:03 10:00 M 56 John Gendrich Birmingham AL
382 45/131 31:06 10:01 F 27 Priscyla Kascher Philadelphia PA
383 68/107 31:08 10:02 M 33 Scott Schwalm Lansdale PA
384 55/129 31:10 10:02 M 52 Brian Smith Jenkintown PA
385 46/131 31:12 10:03 F 23 Christine Smith New York NY
386 47/101 31:13 10:03 M 25 Gino Canella Philadelphia PA
387 47/131 31:14 10:04 F 22 Ashley Faulseit Cherry Hill NJ
388 27/76 31:15 10:04 F 34 Stephanie Herrera Philadelphia PA
389 48/101 31:17 10:05 M 26 Patrick Jeffers Hatfield PA
390 49/101 31:18 10:05 M 29 Dennis Gallagher, Jr. Penndel PA
391 56/89 31:19 10:05 M 49 Brian Lynch Holland PA
392 48/131 31:25 10:07 F 29 Raquel Garrido Philadelphia PA
393 50/101 31:26 10:08 M 28 Ignacio Saralegui Philadelphia PA
394 56/129 31:27 10:08 M 59 Ted Gilmore Newtown Square PA
395 28/76 31:29 10:08 F 32 Johanna Roebas Philadelphia PA
396 49/131 31:31 10:09 F 22 Ilyse Kramer Philadelphia PA
397 11/84 31:33 10:10 F 55 Roseann Termini Wynnewood PA
398 6/19 31:34 10:10 F 12 Taylor Mack Philadelphia PA
399 13/30 31:36 10:11 M 15 Colton Francis Brookhaven PA
400 12/84 31:39 10:12 F 54 Bruce Shelly Philadelphia PA
401 14/30 31:40 10:12 M 11 Aidan Lynch Philadelphia PA
402 57/129 31:42 10:13 M 56 Donald Elsas Moorestown NJ
403 51/101 31:44 10:13 M 27 Frank Kollomann Ardmore PA
404 57/89 31:45 10:14 M 49 Frank Fushro Broomall PA
405 50/131 31:45 10:14 F 24 Erin Cunningham Glenolden PA
406 58/89 31:46 10:14 M 40 Albert Yan Philadelphia PA
