PLACE DIV/TOT TIME PACE S AGE NAME CITY
===== ======= ======= ===== = === ======================================== ========================
1 1/78 14:59 4:50 M 25 Ryan Fennelly Philadelphia PA
2 2/78 15:02 4:51 M 25 Tom Haxton Philadelphia PA
3 3/78 15:03 4:51 M 23 Christopher Nirscher Philadelphia PA
4 1/81 15:09 4:53 M 32 Matthew Byrne Philadelphia PA
5 4/78 15:17 4:56 M 23 Michael Didio Churchville PA
6 5/78 15:27 4:59 M 25 Brian Skelly Philadelphia PA
7 6/78 16:02 5:10 M 29 Shawn Strohm Philadelphia PA
8 1/119 16:35 5:21 F 25 Renee Gunning Philadelphia PA
9 7/78 16:47 5:25 M 29 Dwayne Brown Phildelphia PA
10 1/38 16:59 5:28 M 17 Matt Keehn Havertown PA
11 2/119 17:08 5:31 F 28 Christine O'Connell Narberth PA
12 1/74 17:21 5:36 M 44 Adam Prince Philadelphia PA
13 17:26 5:37 M Timothy Monahan Richboro PA
14 2/81 17:37 5:41 M 35 Juice Menasion Boothwyn PA
15 1/66 17:52 5:46 F 37 Kate Taylor Ardmore PA
16 3/81 18:13 5:52 M 37 Dave Brown Coatesville PA
17 4/81 18:17 5:54 M 31 Kai Syvertsen Philadelphia PA
18 2/74 18:27 5:57 M 46 Kevin Lumpkin Philadelphia PA
19 3/74 18:35 5:59 M 42 Peter Bitinger Merion Station PA
20 8/78 18:37 6:00 M 26 Sam Menasion Norvon PA
21 9/78 18:43 6:02 M 29 Craig Zingerline Philadelphia PA
22 10/78 18:46 6:03 M 21 Jimmy Alexander Exton PA
23 5/81 18:56 6:06 M 30 Christo Johnson Bowie MD
24 2/38 18:59 6:07 M 16 Jake Blanton Huntingdon Vly PA
25 1/23 19:14 6:12 M 13 Dustin Wilson Philadelphia PA
26 19:27 6:16 M Jemal Johnson Philadelphia PA
27 1/115 19:31 6:17 M 51 Al Dong Philadelphia PA
28 6/81 19:33 6:18 M 32 Rumsay Hamid Philadelphia PA
29 4/74 19:35 6:19 M 48 James Alexander Exton PA
30 7/81 19:37 6:19 M 38 Jeff Salamonis Blackwood NJ
31 5/74 19:40 6:20 M 43 Jim Farrell Merion Station PA
32 8/81 19:40 6:20 M 37 Butch Dionne Cinnaminson NJ
33 2/115 19:49 6:23 M 51 Sam Menasion Boothwyn PA
34 6/74 19:50 6:24 M 49 Bevan Lawson Philadelphia PA
35 3/115 19:51 6:24 M 51 Mark Uffelman Philadelphia PA
36 7/74 19:52 6:24 M 43 Russ Carstens Wynnewood PA
37 19:57 6:26 M Bruce Giantonio Philadelphia PA
38 4/115 20:21 6:33 M 52 Michael Donnella St Davids PA
39 8/74 20:24 6:34 M 45 Bill Shralow Cherry Hill NJ
40 3/38 20:32 6:37 M 18 Carlos Butts Philadelphia PA
41 9/81 20:34 6:38 M 36 Jeremy Schiffer Merion Station PA
42 10/81 20:35 6:38 M 31 Kevin Gans Willow Grove PA
43 11/81 20:37 6:39 M 34 Kevin Ward Glenside PA
44 11/78 20:40 6:40 M 23 Eric McCusker Simsbury CT
45 12/81 20:42 6:40 M 32 Gerald Guzinski Philadelphia PA
46 12/78 20:44 6:41 M 25 Carlos Matienzo Philadelphia PA
47 4/38 20:45 6:41 F 19 Anna Murray Allendale NJ
48 5/115 20:47 6:42 M 55 K Walter Keehan Havertown PA
49 13/78 20:49 6:42 M 27 Jeff Ellis Bear DE
50 14/78 20:57 6:45 M 29 Adam Joseph Philadelphia PA
51 6/115 21:07 6:48 M 51 Bruce Foulseit Cherry Hill NJ
52 13/81 21:09 6:49 M 34 Damien Zillas Philadelphia PA
53 9/74 21:10 6:49 M 45 Andrew Crook Havertown PA
54 7/115 21:11 6:50 M 50 David Currie Royersford PA
55 14/81 21:12 6:50 M 37 Bill Ganley Cherry Hill NJ
56 10/74 21:14 6:51 M 41 Michael Skinner Philadelphia PA
57 21:22 6:53 M Christopher Monahan Richboro PA
58 11/74 21:24 6:54 M 44 Jake Howard West Chester PA
59 15/78 21:26 6:54 M 27 Mark Mulray Philadelphia PA
60 12/74 21:27 6:55 M 47 Simon Varley Glen Mills PA
61 13/74 21:29 6:55 M 44 Martin Mastascusa Philadelphia PA
62 3/119 21:35 6:57 F 29 Alison Chiu Lansdale PA
63 1/15 21:36 6:58 F 14 Emily Goggins Wilmington DE
64 14/74 21:37 6:58 M 46 Jeff Goggins Villanova PA
65 16/78 21:45 7:01 M 27 Paul Trombello Philadelphia PA
66 17/78 21:48 7:01 M 21 Jeff Fineberg Cherry Hill NJ
67 8/115 21:50 7:02 M 52 William Goldsworthy Bellmawr NJ
68 15/81 21:51 7:02 M 30 Eric Betsko Phildelphia PA
69 15/74 22:01 7:06 M 41 Andrew Greene Malvern PA
70 16/74 22:02 7:06 M 47 Tom Musial Blue Bell PA
71 4/119 22:05 7:07 F 22 Amelia Fisher Philadelphia PA
72 18/78 22:07 7:08 M 28 Daniel Campbell Oakdale CT
73 22:08 7:08 M Michael Schlosser Philadelphia PA
74 9/115 22:11 7:09 M 52 George Horan Collingswood NJ
75 2/66 22:14 7:10 F 32 Melanie Kroungold Philadelphia PA
76 10/115 22:29 7:15 M 59 Bob Fortunato Philadelphia PA
77 16/81 22:31 7:15 M 30 David Inscho Philadelphia PA
78 19/78 22:37 7:17 M 22 Stephen Reeder Philadelphia PA
79 5/119 22:42 7:19 F 28 Brenna Berman Philadelphia PA
80 3/66 22:46 7:20 F 37 Megan DiMaria Jenkintown PA
81 17/74 22:47 7:20 M 48 Werner Paulus Westhampton NJ
82 18/74 22:51 7:22 M 41 Joel Pearson Manassas Park VA
83 6/119 22:53 7:22 F 25 Erin Pellegrin Plymouth Mtg PA
84 17/81 22:55 7:23 M 38 Philip Gibbon Bala Cynwyd PA
85 5/38 22:59 7:24 M 16 Rory Lynch Philadelphia PA
86 20/78 23:00 7:25 M 21 Audie Murphy Havertown PA
87 21/78 23:11 7:28 M 29 Mike Murray Yardley PA
88 19/74 23:13 7:29 M 48 James Musial Richboro PA
89 7/119 23:15 7:29 F 25 Jennifer Somma Quakertown PA
90 22/78 23:17 7:30 M 23 Scotty Bernard Lambertville NJ
91 2/23 23:19 7:31 M 15 Michael Dunleavy Moorestown NJ
92 20/74 23:20 7:31 M 45 Ray Gonzalez Philadelphia PA
93 18/81 23:22 7:32 M 36 Joe Palermo Philadelphia PA
94 11/115 23:26 7:33 M 55 Peter Mackey Keswick VA
95 8/119 23:28 7:34 F 22 Margaret O'Neill Philadelphia PA
96 3/23 23:30 7:34 M 11 Robert Daniels Doylestown PA
97 19/81 23:32 7:35 M 37 William Burnett Philadelphia PA
98 20/81 23:35 7:36 M 32 James Curto Ridley Park PA
99 21/74 23:37 7:37 M 41 Timothy McDevitt Sr Philadelphia PA
100 22/74 23:40 7:38 M 41 Peter Newman Philadelphia PA
101 23/78 23:42 7:38 M 26 Brandon Goodman Hackettstown NJ
102 21/81 23:45 7:39 M 30 Matthew McShea Philadelphia PA
103 9/119 23:46 7:39 F 24 Lauren Durell Philadelphia PA
104 12/115 23:47 7:40 M 52 Eric Kraeutler Swarthmore PA
105 1/9 23:53 7:42 M 70 Bill McClellan Philadelphia PA
106 13/115 23:55 7:42 M 56 Scott Petrie Radnor PA
107 14/115 23:57 7:43 M 52 Jerry Mancini Aston PA
108 1/53 23:59 7:44 F 52 Kathy Scopelliti-Mat Elysburg PA
109 4/23 24:02 7:45 M 11 Robert Keehn Havertown PA
110 22/81 24:04 7:45 M 31 Ben Silverman Philadelphia PA
111 23/74 24:07 7:46 M 49 Thomas Kevin Donohue Blue Bell PA
112 24/74 24:09 7:47 M 49 Stephen Glaviano Glenolden PA
113 23/81 24:11 7:48 M 39 Jeffrey Nowlin Sicklerville PA
114 15/115 24:13 7:48 M 50 Mark Caldwell Warrington PA
115 24/81 24:15 7:49 M 38 Art Keegan Haddonfield NJ
116 25/74 24:17 7:49 M 40 Stephen Gallagher Glen Mills PA
117 6/38 24:18 7:50 F 18 Mary Elise Lynch Philadelphia PA
118 26/74 24:19 7:50 M 49 Luke Marano Malvern PA
119 1/51 24:19 7:50 F 45 Deborah Paredes Philadelphia PA
120 10/119 24:20 7:50 F 22 Sandra Maro Philadelphia PA
121 1/42 24:22 7:51 M 60 Joseph Piette Upper Darby PA
122 25/81 24:23 7:51 M 36 Frank McStravick Mt Laurel NJ
123 24/78 24:24 7:52 M 25 TJ Alexander Philadelphia PA
124 2/51 24:26 7:52 F 46 Melida Mattiacci Burlington NJ
125 16/115 24:29 7:53 M 57 George Poporad Elkins Park PA
126 7/38 24:34 7:55 M 16 Mike Pororad Elkins Park PA
127 25/78 24:35 7:55 M 24 Justin Pentz Philadelphia PA
128 24:38 7:56 F Shannon McGettigan Philadelphia PA
129 26/81 24:39 7:57 M 30 William Hayes Norristown PA
130 27/81 24:40 7:57 M 30 David Freireich Philadelphia PA
131 17/115 24:41 7:57 M 57 George Edwards Bryn Mawr PA
132 24:42 7:57 M Timothy Fitzpatrick Philadelphia PA
133 11/119 24:42 7:57 F 25 Katherine Davis Pitman NJ
134 18/115 24:44 7:58 M 54 Richard Pawlewicz Wayne PA
135 27/74 24:45 7:58 M 49 James Dunleavy Moorestown NJ
136 8/38 24:46 7:59 M 18 Andrew Gomella
137 4/66 24:47 7:59 F 33 Stacey Zolundek Philadelphia PA
138 9/38 24:48 7:59 M 16 Joseph C Volgraf Lafayette Hill PA
139 28/74 24:50 8:00 M 44 Lamont Davis Lansdowne PA
140 26/78 24:51 8:00 M 26 Andy Salsman Arlington VA
141 10/38 24:53 8:01 M 18 Cameron Rowland
142 28/81 24:54 8:01 M 35 David Meyer Ambler PA
143 11/38 24:55 8:02 M 18 James Bernard
144 2/42 24:56 8:02 M 62 Frank Messenger Marlton NJ
145 29/81 24:57 8:02 M 39 Eric Van Holten Norristown PA
146 12/119 24:57 8:02 F 24 Colleen Goodwin Philadelphia PA
147 27/78 24:58 8:03 M 29 JP Lutz Philadelphia PA
148 12/38 24:59 8:03 M 18 Brad Gibson
149 25:00 8:03 M Todd Colistro Philadelphia PA
150 19/115 25:00 8:03 M 51 Frank Casey Royersford PA
151 3/42 25:03 8:04 M 60 Tony Mat Elysburg PA
152 5/23 25:07 8:05 M 15 Ben Quint-Glick Philadelphia PA
153 20/115 25:13 8:07 M 55 Gary Goldman Langhorne PA
154 29/74 25:15 8:08 M 47 Daniel Lewbart Deptford NJ
155 30/74 25:19 8:09 M 49 Mark Keating West Deptford NJ
156 30/81 25:22 8:10 M 34 Karl Bispels Philadelphia PA
157 31/74 25:23 8:10 M 47 Frank Kasper Philadelphia PA
158 28/78 25:24 8:11 M 24 Lance Renaldo Pastrana Philadelphia PA
159 29/78 25:26 8:11 M 20 Andrew Lewandowski Norristown PA
160 13/119 25:27 8:12 F 21 Jaime Hefelfinger Yardley PA
161 21/115 25:31 8:13 M 52 Paul Uyehara Philadelphia PA
162 22/115 25:36 8:15 M 57 Thomas O'Donnell Wayne PA
163 14/119 25:41 8:16 F 29 Jamie Apody Philadelphia PA
164 6/23 25:42 8:17 M 15 Alex O'Donnell Wayne PA
165 32/74 25:43 8:17 M 46 Gary Peterson Philadelphia PA
166 31/81 25:44 8:17 M 38 Joe Hanuscin Philadelphia PA
167 7/23 25:46 8:18 M 14 Geoffrey Harris Huntingdon Vly PA
168 15/119 25:47 8:18 F 23 Dana Glaviano Exton PA
169 13/38 25:48 8:18 F 16 Megan Mundy Plymouth Mtg PA
170 33/74 25:49 8:19 M 49 Stuart Field Allentown PA
171 32/81 25:51 8:19 M 35 Chris Tulino Thorofare NJ
172 14/38 25:52 8:20 M 17 Mickey Kelly Philadelphia PA
173 30/78 25:52 8:20 M 26 Nicholas Ciccotta Philadelphia PA
174 33/81 25:54 8:21 M 38 Walt Fromm Jeffersonville PA
175 16/119 25:58 8:22 F 24 Marian Braccia Philadelphia PA
176 34/74 26:00 8:23 M 40 Gary Swasey Erial NJ
177 8/23 26:02 8:23 M 14 Drew Kopicki Philadelphia PA
178 17/119 26:04 8:24 F 29 Maureen McDowell Philadelphia PA
179 26:05 8:24 F Jessica Doty Philadelphia PA
180 26:05 8:24 F Willow Doty Philadelphia PA
181 26:06 8:24 M Dave Malek Cinnaminson NJ
182 26:06 8:24 F Tina Greco Cinnaminson NJ
183 23/115 26:09 8:25 M 58 Gregory Moore Philadelphia PA
184 34/81 26:10 8:26 M 38 Brian Gallagher Mt Laurel NJ
185 35/74 26:11 8:26 M 42 David Breslan Cherry Hill NJ
186 2/15 26:12 8:26 F 12 Oceana Hopkins Glenside PA
187 24/115 26:14 8:27 M 53 Norman Alexander Glenside PA
188 36/74 26:19 8:29 M 48 John O'Donnell Ambler PA
189 18/119 26:21 8:29 F 25 Lucia Cipparone Philadelphia PA
190 37/74 26:22 8:29 M 45 Domenic Spina Philadelphia PA
191 25/115 26:23 8:30 M 50 John Condi Newtown Sq PA
192 35/81 26:24 8:30 M 38 Ken Klass Philadelphia PA
193 5/66 26:25 8:30 F 32 Katie Guzinski Philadelphia PA
194 3/51 26:26 8:31 F 48 Cheryl Alexander Exton PA
195 19/119 26:27 8:31 F 23 Stacy Fiske Pennsville NJ
196 31/78 26:32 8:33 M 27 Jeff Ackley Moorestown NJ
197 4/42 26:33 8:33 M 62 Raymond Rizzo Philadelphia PA
198 32/78 26:35 8:34 M 28 Michael Haberman Philadelphia PA
199 20/119 26:36 8:34 F 23 Julie Guy Philadelphia PA
200 26/115 26:37 8:34 M 50 Victor Finnegan Philadelphia PA
201 5/42 26:38 8:35 M 61 Hector Olaya Morris Plains NJ
202 6/66 26:39 8:35 F 30 Michelle Olaya Morris Plains NJ
203 36/81 26:40 8:35 M 38 Jimmy Mirachi Cherry Hill NJ
204 15/38 26:41 8:36 M 18 Jonathan Pastore Mullica Hill NJ
205 38/74 26:43 8:36 M 43 Ricardo Moto Willingboro NJ
206 26:44 8:37 M Colin McCaddin Philadelphia PA
207 9/23 26:45 8:37 M 10 Tyler Valicenti Villanova PA
208 21/119 26:47 8:37 F 29 Marleen Hustead Philadelphia PA
209 26:48 8:38 F Estera Hayes Norristown PA
210 39/74 26:51 8:39 M 47 Tim Zearfoss Upper Darby PA
211 40/74 26:52 8:39 M 41 Erik Lamberth Harleysville PA
212 26:53 8:40 F Jean Marie Perry Warrington PA
213 10/23 26:54 8:40 M 12 Zane Himsworth Trappe PA
214 27/115 26:56 8:40 M 58 Mike Scully Jenkintown PA
215 41/74 26:58 8:41 M 44 Jonas Rodulfa Newark DE
216 42/74 26:59 8:41 M 47 Richard Valicenti Villanova PA
217 43/74 27:00 8:42 M 46 Freddy Pacheco Maple Shade NJ
218 33/78 27:00 8:42 M 26 Matthew Oravitz Philadelphia PA
219 7/66 27:01 8:42 F 33 Dana Rowe Philadelphia PA
220 16/38 27:02 8:43 F 16 Cheyenne Morgam Philadelphia PA
221 8/66 27:03 8:43 F 34 Melissa Mack Wilmington DE
222 6/42 27:05 8:43 M 63 Jim Hopkins Glenside PA
223 34/78 27:05 8:43 M 25 John O'Neill Philadelphia PA
224 22/119 27:06 8:44 F 22 Kara Beitzer Allentown PA
225 17/38 27:07 8:44 F 18 Theresa D'Amico Drexel Hill PA
226 35/78 27:08 8:44 M 27 Andrew D'Amico Drexel Hill PA
227 28/115 27:12 8:46 M 55 Robert Cunningham Pennsauken NJ
228 11/23 27:14 8:46 M 12 Brady Himsworth Trappe PA
229 37/81 27:15 8:47 M 38 Greg McQuibben Maple Shade NJ
230 23/119 27:15 8:47 F 29 Sarah Edelman Philadelphia PA
231 29/115 27:15 8:47 M 53 Bruce Beitzer Allentown PA
232 38/81 27:16 8:47 M 34 John Harnish Philadelphia PA
233 9/66 27:18 8:47 F 37 Lora Rhodes Cherry Hill NJ
234 30/115 27:19 8:48 M 54 Joseph Termini Mt Laurel NJ
235 27:19 8:48 F Becky Little Philadelphia PA
236 39/81 27:20 8:48 M 37 Eric Johnson Oaklyn NJ
237 36/78 27:21 8:48 M 28 Mike DeMeo West Chester PA
238 24/119 27:23 8:49 F 25 Laura Pentz Philadelphia PA
239 31/115 27:24 8:50 M 54 Joe O'Malley Sewell NJ
240 4/51 27:25 8:50 F 44 Barbara Fink Elkins Park PA
241 37/78 27:27 8:50 M 29 JD Ackley Westville NJ
242 25/119 27:28 8:51 F 27 Michelle Bishop Philadelphia PA
243 38/78 27:29 8:51 M 25 Marcus Kim Philadelphia PA
244 32/115 27:29 8:51 M 55 Don McDevitt Wyndmoor PA
245 39/78 27:30 8:52 M 28 Matt McDevitt Wyndmoor PA
246 10/66 27:31 8:52 F 31 Janette Roush New York NY
247 33/115 27:32 8:52 M 53 Dennis Mahony Haddon Hgts NJ
248 26/119 27:34 8:53 F 21 Sarah Galanti Philadelphia PA
249 34/115 27:34 8:53 M 50 Gerald Poole Philadelphia PA
250 40/81 27:35 8:53 M 34 Jiu Jacobs West Chester PA
251 35/115 27:35 8:53 M 58 Dwight Hayden Philadelphia PA
252 18/38 27:37 8:54 M 16 Mike Farrell Moorestown NJ
253 27:38 8:54 F Marcia Ransom Philadelphia PA
254 40/78 27:39 8:54 M 28 Sean Trombly Mt Laurel NJ
255 27/119 27:40 8:55 F 25 Jacqueline Donohue Blue Bell PA
256 36/115 27:41 8:55 M 51 Dave Donachy Moorestown NJ
257 3/15 27:42 8:55 F 13 Rebecca Mount Marlton NJ
258 27:43 8:55 M Kevin Hamm Marlton NJ
259 7/42 27:44 8:56 M 62 Robert Ryan Malvern PA
260 27:45 8:56 F Lisa Hartley West Chester PA
261 5/51 27:45 8:56 F 47 Alison Fox Chalfont PA
262 41/78 27:47 8:57 M 28 Dennis Gallagher Jr Penndel PA
263 8/42 27:47 8:57 M 63 James Sutton Newtown PA
264 42/78 27:49 8:57 M 26 AJ LaRosa Philadelphia PA
265 28/119 27:49 8:58 F 26 Holly Blanchard Philadelphia PA
266 29/119 27:51 8:58 F 25 Maryam Sadaghiani Philadelphia PA
267 11/66 27:53 8:59 F 39 Maura Porfido Mt Laurel NJ
268 43/78 27:54 8:59 M 27 Rocky Maiorano Warrington PA
269 37/115 27:55 8:59 M 51 Andrew Chills
270 41/81 27:56 9:00 M 32 Hames Tsulizzi Philadelphia PA
271 30/119 27:56 9:00 F 22 Jessi Burg Huntingdon Vly PA
272 12/66 27:57 9:00 F 36 Leticia Rodriguez Philadelphia PA
273 38/115 27:59 9:01 M 50 Paul Kahn Philadelphia PA
274 6/51 28:00 9:01 F 40 Barbara Gail Cherry Hill NJ
275 44/78 28:01 9:01 M 25 Justin Kile Nottingham MD
276 31/119 28:03 9:02 F 26 Kimberly Kile Nottingham MD
277 13/66 28:05 9:03 F 38 Nicol Nienalt Philadelphia PA
278 42/81 28:06 9:03 M 34 Tom Hindman Exton PA
279 2/53 28:07 9:03 F 54 Joanne Mackey Keswick VA
280 14/66 28:08 9:04 F 31 D Balaban Philadelphia PA
281 32/119 28:09 9:04 F 29 Ginger Zielnskie Phiadelphia PA
282 33/119 28:11 9:05 F 27 Jen Ellis Bear DE
283 19/38 28:13 9:05 M 19 Ryan Hoffman Mullica Hill NJ
284 7/51 28:14 9:06 F 44 Nichele Neff Philadelphia PA
285 34/119 28:15 9:06 F 21 Alexandra Neff Philadelphia PA
286 44/74 28:16 9:06 M 47 Randall E Tolson Clifton Heights PA
287 9/42 28:17 9:07 M 67 Tom Osler Glassboro NJ
288 45/74 28:19 9:07 M 44 James Moylan Philadelphia PA
289 35/119 28:22 9:08 F 24 Hannah Pawlewicz Wayne PA
290 36/119 28:25 9:09 F 20 Kristin Moore Katy TX
291 39/115 28:28 9:10 M 53 Robert Lynn Swedsboro NJ
292 28:30 9:11 M Michael Demarcantonio Swedesboro NJ
293 28:31 9:11 F Brianna McGettigan Philadelphia PA
294 15/66 28:32 9:11 F 37 Mary Beth St John Harleysville PA
295 45/78 28:33 9:12 M 26 Ed Quiring Levittown PA
296 16/66 28:33 9:12 F 33 Bethany Meyer Ambler PA
297 3/53 28:34 9:12 F 50 Theresa Martian Langhorne PA
298 10/42 28:35 9:12 M 60 Ron Hetzel Philadelphia PA
299 17/66 28:37 9:13 F 30 Colleen Goetz Philadelphia PA
300 37/119 28:39 9:14 F 25 Julie Lynn McCulley Yardley PA
301 40/115 28:40 9:14 M 50 Wallace Ray McCulley Bowers PA
302 28:42 9:15 M Steven Fabbri Philadelphia PA
303 28:44 9:15 M Kent J Beachler Flemington NJ
304 38/119 28:45 9:15 F 25 Stephanie Yau Philadelphia PA
305 8/51 28:46 9:16 F 42 Claire Daniels Doylestown PA
306 41/115 28:47 9:16 M 50 Warren Edwards Southampton PA
307 20/38 28:49 9:17 F 18 Mallory Goggins Villanova PA
308 18/66 28:51 9:18 F 34 Judy Messenger Marlton NJ
309 46/74 28:55 9:19 M 49 John Gavin Audubon NJ
310 9/51 28:57 9:19 F 46 Barbara Fox Maple Shade NJ
311 21/38 28:58 9:20 M 19 Kyle Burg Huntingdon Vly PA
312 46/78 28:59 9:20 M 23 Christopher Fox Maple Shade NJ
313 43/81 29:00 9:20 M 32 Cesar Hidalgo Mt Laurel NJ
314 47/78 29:01 9:21 M 23 Anthony Peist Cherry Hill NJ
315 44/81 29:02 9:21 M 39 Kenny Holdsman Philadephia PA
316 4/53 29:03 9:21 F 53 Anna Pawlewicz Wayne PA
317 42/115 29:05 9:22 M 55 Danny Spriggs Philadelphia PA
318 19/66 29:05 9:22 F 30 Elaine Prescott Upper Darby PA
319 48/78 29:07 9:23 M 26 Keith Sevcik Houston TX
320 49/78 29:09 9:23 M 26 Jason Somma Quakertown PA
321 11/42 29:10 9:24 M 61 Bernie Kappler Turnersville NJ
322 45/81 29:11 9:24 M 38 Vincent Piturro Chester Springs PA
323 43/115 29:12 9:24 M 51 Geoffrey Tennle Huntingdon Vly PA
324 4/15 29:14 9:25 F 14 Halley Temple Huntingdon Vly PA
325 39/119 29:15 9:25 F 21 Melanie Musselman Philadelphia PA
326 44/115 29:19 9:27 M 51 Bruce Musselman Elverson PA
327 10/51 29:20 9:27 F 46 Daly Gonzalez Philadelphia PA
328 40/119 29:21 9:27 F 25 Mara Webb Philadelphia PA
329 41/119 29:21 9:27 F 25 Katie Urban Philadelphia PA
330 42/119 29:21 9:27 F 25 Christina Rosenberry Philadelphia PA
331 5/53 29:22 9:27 F 54 P Termini
332 12/42 29:23 9:28 M 60 Patrick Lippincott Wenonah NJ
333 46/81 29:25 9:28 M 31 John Cruice Haddonfield NJ
334 45/115 29:26 9:29 M 51 Patrick Phillips Philadelphia PA
335 46/115 29:28 9:29 M 58 Bill Morrell Holland PA
336 6/53 29:29 9:30 F 56 Kay Aglidjan Philadelphia PA
337 20/66 29:30 9:30 F 36 Emma Raymont Elkins Park PA
338 50/78 29:31 9:30 M 29 Frank Scott New York NY
339 21/66 29:32 9:31 F 39 Tara Logan Exton PA
340 7/53 29:33 9:31 F 50 Merle T Tucker Blackwood NJ
341 47/74 29:35 9:32 M 49 Brian Lyhoff Holland PA
342 47/81 29:36 9:32 M 31 Joseph McNally Philadelphia PA
343 48/74 29:38 9:33 M 44 Gerald Volgraf Lafayette Hill PA
344 51/78 29:38 9:33 M 25 Dan Urban Philadelphia PA
345 47/115 29:39 9:33 M 59 Walter Betsko Bloomsburg PA
346 48/81 29:40 9:33 M 38 Steven McCaffrey Philadelphia PA
347 22/66 29:42 9:34 F 35 Meredith McDevitt Philadelphia PA
348 48/115 29:44 9:34 M 51 John O'Riordan Doylestown PA
349 43/119 29:45 9:35 F 29 Susan Campbell Philadelphia PA
350 8/53 29:47 9:35 F 50 Gail Tanzer Wynnewood PA
351 49/81 29:47 9:35 M 31 Ben Latham Ardmore PA
352 49/74 29:48 9:36 M 45 Jim McGinley Pottstown PA
353 50/74 29:49 9:36 M 41 James Slusarek Philadelphia PA
354 44/119 29:50 9:36 F 26 Carolina Meyer Philadelphia PA
355 9/53 29:56 9:38 F 57 Norma Meyer Turnersville NJ
356 23/66 29:58 9:39 F 33 Ann Clark Philadelphia PA
357 24/66 29:59 9:39 F 35 Lisa Sabatino Feasterville PA
358 22/38 30:00 9:40 F 19 Amy Paulus Westhampton NJ
359 52/78 30:02 9:40 M 27 Ignacio Saralegui Philadelphia PA
360 45/119 30:05 9:41 F 29 Raquel Garrido Philadelphia PA
361 46/119 30:08 9:42 F 24 Julia Iannacone Bristol PA
362 23/38 30:10 9:43 F 19 Amanda Berger Westhampton NJ
363 11/51 30:13 9:44 F 44 Alexa Marx Philadelphia PA
364 10/53 30:15 9:44 F 51 Kim Kurz Upper Holland PA
365 49/115 30:19 9:46 M 54 Sam Rennix Drexel Hill PA
366 53/78 30:20 9:46 M 21 Christopher Mickael Hungtingdon Vly PA
367 50/115 30:21 9:47 M 57 Albert Kenagis Pemberton NJ
368 54/78 30:22 9:47 M 29 John Leone Downingtown PA
369 51/115 30:24 9:47 M 56 Bob Dibling Williamstown NJ
370 50/81 30:26 9:48 M 34 James Billups Philadelphia PA
371 47/119 30:27 9:48 F 26 Mously Almoza Philadelphia PA
372 52/115 30:30 9:49 M 53 Drick Boyd Broomall PA
373 51/74 30:32 9:50 M 45 Mark Himsworth Trappe PA
374 51/81 30:34 9:51 M 39 Craig Ratner Philadelphia PA
375 30:35 9:51 M Vefa Narli Philadelphia PA
376 25/66 30:37 9:51 F 35 Alison Walker Newtown Sq PA
377 52/81 30:38 9:52 M 32 Scott Schwalm Lansdale PA
378 24/38 30:40 9:52 F 18 Eliza Williams Philadelphia PA
379 30:41 9:53 M Victor Cooper
380 26/66 30:46 9:54 F 32 Carly Meyer Lawrenceville NJ
381 30:47 9:55 F Kathleen Papa
382 48/119 30:52 9:57 F 27 Megan Coggins Holland PA
383 5/15 30:55 9:57 F 15 Laura Keehn Havertown PA
384 53/115 31:01 9:59 M 51 Art Bernard Lambertville NJ
385 27/66 31:04 10:00 F 31 Aubrey Schreyer Runnemede NJ
386 12/51 31:05 10:01 F 41 Patricia Himsworth Ardmore PA
387 49/119 31:07 10:01 F 26 Melissa Lynn-Demarcantonio Swedesboro NJ
388 55/78 31:08 10:02 M 28 Dan Lindoefer Philadelphia PA
389 28/66 31:09 10:02 F 35 Alison Paul Philadelpha PA
390 50/119 31:14 10:03 F 27 Deanne Irwin Philadelphia PA
391 52/74 31:15 10:04 M 44 Michael Riccardi Philadelphia PA
392 51/119 31:16 10:04 F 25 Stacey Mitten Arlington VA
393 13/51 31:20 10:05 F 45 Kate Fite Springfield PA
394 54/115 31:21 10:06 M 50 David Fite Springfield PA
395 29/66 31:23 10:06 F 35 Kerry Baxter Nashua NH
396 55/115 31:24 10:07 M 50 William Sheridan Haddonfield NJ
397 14/51 31:27 10:08 F 44 Kathy Keehn Havertown PA
398 56/78 31:28 10:08 M 26 Peter Surrena Philadelphia PA
399 31:30 10:09 F Patti Butler Drexel Hill PA
400 53/81 31:31 10:09 M 34 Mike Donnelly West Conshohocken PA
401 53/74 31:33 10:10 M 42 John Manton Philadelphia PA
402 12/23 31:34 10:10 M 13 Michael Goldstein Conshohocken PA
403 52/119 31:35 10:10 F 25 Lauren Waitkus Philadelphia PA
404 54/81 31:35 10:10 M 35 Frank Gumienny Eagleville PA
405 54/74 31:36 10:11 M 44 Daniel Goldstein Conshohocken PA
406 56/115 31:37 10:11 M 58 Ted Gilmore Newtown Sq PA
407 55/81 31:39 10:11 M 30 Charles Anderson
408 31:40 10:12 F Jennifer Glacken Brookhaven PA
409 53/119 31:42 10:13 F 24 Maureen Lynn Swedesboro NJ
