BHI Run for Your Life 5K  
June 19, 2005
Overall Finisher List 
Age group finishers
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                                     CITY                     
===== ======= ======= ===== = === ======================================== ======================== 
    1   1/66    16:20  5:16 M  40 Roberto Pedro                            Philadelphia PA          
    2   1/61    16:40  5:22 M  20 Max Feldman                              Philadelphia PA          
    3   1/45    17:18  5:34 M  36 Andrew Lioshyn                           Philadelphia PA          
    4   2/66    17:24  5:36 M  41 Kevin Forde                              Philadelphia PA          
    5   3/66    17:35  5:40 M  42 Adam Prince                              Philadelphia PA          
    6   2/61    17:45  5:43 M  23 Timothy P Monahan                        Richboro PA              
    7   3/61    17:48  5:44 M  21 Alex Lorton                              Philadelphia PA          
    8   2/45    17:51  5:45 M  33 Andrew Bove                              Wynnewood PA             
    9   3/45    17:59  5:47 M  35 Jemal Johnson                            Philadelphia PA          
   10   1/18    18:02  5:48 M  16 David Chandler Johnson                   Rydal PA                 
   11   4/45    18:25  5:56 M  32 Chris Moore                              Norristown PA            
   12   4/66    18:27  5:57 M  49 Mark Uffelman                            Philadelphia PA          
   13   5/45    18:28  5:57 M  30 Frank Litz                               Pottstown PA             
   14   2/18    18:37  6:00 M  17 Ethan Emmett Daum                        Bryn Athyn PA            
   15   6/45    18:39  6:00 M  32 Adam Hyman                               Bensalem PA              
   16   1/74    18:41  6:01 M  54 Seito Keenya                             Philadelphia PA          
   17   1/35    18:55  6:06 F  40 Julie Hankin                             West Chester PA          
   18   5/66    18:59  6:07 M  40 Bryant Nix                               Philadelphia PA          
   19   3/18    19:00  6:07 M  19 Max Osipov                               Trevose PA               
   20   6/66    19:01  6:08 M  40 Ross Felice                              Boca Raton FL            
   21   4/61    19:09  6:10 M  29 Ramon Levin                              Philadelphia PA          
   22   5/61    19:12  6:11 M  23 Jonathan Menasion                        Boothwyn PA              
   23   7/66    19:19  6:13 M  43 Mario Chanto Vargas                      Philadelphia PA          
   24   6/61    19:35  6:18 M  20 Chris Hughes                             Philadelphia PA          
   25   7/61    19:36  6:19 M  29 Alex Zuchman                             Washington DC            
   26   2/74    19:43  6:21 M  50 Michael Donnella                         St Davids PA             
   27   8/66    19:45  6:22 M  49 Bruce Faulsit                            Cherry Hill NJ           
   28   4/18    19:46  6:22 M  17 Ilan Levy                                Cherry Hill NJ           
   29   9/66    19:48  6:23 M  40 Urban Jermann                            Philadelphia PA          
   30  10/66    19:49  6:23 M  42 Martin Mastacusa                         Philadelphia PA          
   31   1/11    19:51  6:24 M  14 Kyle Dann Hatcher                        Delran NJ                
   32   8/61    19:52  6:24 M  29 Kevin Gans                               Willow Grove PA          
   33   7/45    19:53  6:24 M  32 James Steen                              Philadelphia PA          
   34  11/66    19:55  6:25 M  41 Patrick Quinn Woolford                   Ardmore PA               
   35   8/45    19:59  6:26 M  36 Stephen J Hamilton                       Newtown Square PA        
   36  12/66    20:03  6:28 M  42 Jake C Howard                            West Chester PA          
   37   9/61    20:04  6:28 M  21 Richard Jacobson                         Philadelphia PA          
   38   2/35    20:06  6:28 F  42 Barbara Gorka                            Philadelphia PA          
   39  10/61    20:07  6:29 M  20 Kent K Long                              Titusville NJ            
   40  13/66    20:11  6:30 M  46 Kent Dyer                                Glenside PA              
   41   1/63    20:25  6:35 F  24 Ashley Wesmiller                         King of Prussia PA       
   42  11/61    20:36  6:38 M  22 Michael John Stefanski                   Philadelphia PA          
   43   3/74    20:37  6:38 M  50 Gary J Jastrzab                          Philadelphia PA          
   44  14/66    20:44  6:41 M  44 Ronn Tanel                               Philadelphia PA          
   45   9/45    20:51  6:43 M  35 Jim Moss                                 Philadelphia PA          
   46   4/74    20:57  6:45 M  55 Bob Sunderland                           Flourtown PA             
   47   5/18    21:08  6:48 M  18 Rich DiGiacomo Jr.                       Philadelphia PA          
   48   5/74    21:09  6:49 M  57 Bob Fortunato                            Philadelphia PA          
   49  12/61    21:10  6:49 M  25 Mark Mulray                              Philadelphia PA          
   50  15/66    21:12  6:50 M  46 Howard Isaacson                          Broomall PA              
   51   1/43    21:14  6:50 F  31 Amy Sestito                              Philadelphia PA          
   52  10/45    21:16  6:51 M  35 Stephen Bersani                          Turnersville NJ          
   53  16/66    21:20  6:52 M  42 Lee Robledo                              Sewell NJ                
   54  13/61    21:22  6:53 M  28 Fred Robinson                            Laurel Springs NJ        
   55   6/74    21:27  6:54 M  50 David McSherry                           Camp Hill PA             
   56   6/18    21:34  6:57 M  16 Joseph Skolnik                           Cherry Hill NJ           
   57  11/45    21:37  6:58 M  35 William Ganley                           Cherry Hill NJ           
   58  17/66    21:39  6:58 M  45 Tom Musial                               Blue Bell PA             
   59  14/61    21:40  6:59 M  25 Juan Guch                                Woodlyn PA               
   60  15/61    21:41  6:59 M  28 Josh Good                                Philadelphia PA          
   61   7/74    21:44  7:00 M  56 Richard Wayne Phillips                   Ardmore PA               
   62   8/74    21:46  7:01 M  50 Anthony Hollis                           Philadelphia PA          
   63  18/66    21:56  7:04 M  42 Julian Davis                             Philadelphia PA          
   64  19/66    21:59  7:05 M  44 Sean O'Grady                             Philadelphia PA          
   65   7/18    22:01  7:06 M  17 Drew Grossman                                                     
   66  20/66    22:03  7:06 M  48 Mark Caldwell                            Warrington PA            
   67   2/63    22:04  7:07 F  21 Maureen Crowne                           Upper Darby PA           
   68  12/45    22:06  7:07 M  37 Joe Sosnowski                            Blue Bell PA             
   69  21/66    22:09  7:08 M  44 Dermot Anderson                          Bala Cynwyd PA           
   70  13/45    22:25  7:13 M  34 Eric Velte                               Westmont NJ              
   71   3/63    22:26  7:14 F  25 Ryan Pine                                Sewell NJ                
   72  16/61    22:27  7:14 M  22 Jake Feldman                             Philadelphia PA          
   73   2/43    22:32  7:16 F  35 Ruth Almeida                             Philadelphia PA          
   74  22/66    22:34  7:16 M  46 Jim Musial                               Richboro PA              
   75  14/45    22:35  7:16 M  32 Charles Ruchalski                        Philadelphia PA          
   76  15/45    22:41  7:18 M  38 Tad Tizewski                             Langhorne PA             
   77  16/45    22:43  7:19 M  38 Walter Robinson                          Orleans ON Can K4A3Z9    
   78  17/45    22:48  7:21 M  30 Per B Sederberg                          Philadelphia PA          
   79  23/66    22:50  7:21 M  45 Simon Varley                             Glen Mills PA            
   80  18/45    22:51  7:22 M  31 Eric Mauger                              Marlton NJ               
   81   4/63    22:52  7:22 F  25 Danielle Litz                            Pottstown PA             
   82  19/45    22:56  7:23 M  35 John Smith                               Philadelphia PA          
   83  17/61    23:01  7:25 M  24 Thomas Graham                            Philadelphia PA          
   84   8/18    23:02  7:25 M  16 Kaz Uyehara                              Philadelphia PA          
   85   9/74    23:03  7:26 M  50 Jeff Day                                 King of Prussia PA       
   86  18/61    23:06  7:27 M  28 Vince Mickle                             Philadelphia PA          
   87  19/61    23:10  7:28 M  27 Jay Sinclair                             Chadds Ford PA           
   88  20/61    23:11  7:28 M  22 Kevin Sinclair                           Chadds Ford PA           
   89  21/61    23:12  7:28 M  24 Nicholas Eric Ciccotta                   Philadelphia PA          
   90  20/45    23:14  7:29 M  39 John York                                Philadelphia PA          
   91   5/63    23:16  7:30 F  27 Aurelia Nguyen                           Philadelphia PA          
   92  10/74    23:19  7:31 M  50 William C Goldsworthy                    Bellmawr NJ              
   93   2/11    23:22  7:32 M  15 Ed Sutton                                Trevose PA               
   94   1/30    23:23  7:32 M  65 Bill Jones                               Philadelphia PA          
   95   2/30    23:25  7:33 M  67 Emory Ellis                              Wyncote PA               
   96  24/66    23:26  7:33 M  41 Mark Steven Fletcher                     Southampton NJ           
   97   3/30    23:27  7:33 M  69 Bill McClellan                           Philadelphia PA          
   98  21/45    23:31  7:35 M  33 David Meyer                              Flourtown PA             
   99  11/74    23:32  7:35 M  53 Ralph O'Neill                            Philadelphia PA          
  100   6/63    23:42  7:38 F  29 Linda Rakes                              Radnor PA                
  101  12/74    23:44  7:39 M  55 Andrew Behrendt                          Philadelphia PA          
  102  25/66    23:45  7:39 M  44 Matt Maguire                             Philadelphia PA          
  103  22/61    23:46  7:39 M  21 Matthew Nocky                            Allentown PA             
  104  23/61    23:47  7:40 M  21 Eric Szekny                              Allentown PA             
  105  22/45    23:49  7:40 M  39 Stephen Anderson                         Philadelphia PA          
  106  13/74    23:58  7:43 M  58 George C Durbin                          Flourtown PA             
  107   7/63    24:00  7:44 F  26 Brenna Berman                            Philadelphia PA          
  108  26/66    24:06  7:46 M  47 Richard DiGiacomo                        Philadelphia PA          
  109  27/66    24:09  7:47 M  44 Richard Hankin                           West Chester PA          
  110  23/45    24:14  7:48 M  30 Scott Kearney                            Holland PA               
  111  28/66    24:19  7:50 M  40 Finbarr Connolly                         Galway Ireland           
  112   8/63    24:21  7:51 F  29 Lauren Berschler                         Philadelphia PA          
  113   9/63    24:22  7:51 F  21 Erin Elizabeth Casey                     Warminster PA            
  114   3/43    24:25  7:52 F  30 Pearlette Toussant                       Philadelphia PA          
  115  10/63    24:29  7:53 F  27 Maia Mathias                             Washington DC            
  116  29/66    24:33  7:54 M  42 Peter Walts                              Los Angeles CA           
  117  14/74    24:40  7:57 M  54 William Toffey                           Philadelphia PA          
  118  11/63    24:41  7:57 F  27 Emily Pennington Young                   Philadelphia PA          
  119  15/74    24:42  7:57 M  51 Norman Alexander                         Glenside PA              
  120  24/45    24:43  7:58 M  39 Chris Konzelmann                         Pennington NJ            
  121   4/43    24:46  7:59 F  39 Kara Marciano                            Wayne PA                 
  122   5/43    24:50  8:00 F  36 Alicia Cabrelli                          Drexel Hill PA           
  123  30/66    24:56  8:02 M  47 James Dunleavy                           Cinnaminson NJ           
  124  16/74    25:02  8:04 M  50 Ross Donolow                             Havertown PA             
  125  24/61    25:09  8:06 M  27 Marty Corcoran                           Philadelphia PA          
  126  25/61    25:11  8:07 M  23 Brian Ramenda                            Philadelphia PA          
  127  25/45    25:12  8:07 M  33 Robert Gaul, III                         Philadelphia PA          
  128  26/61    25:13  8:07 M  29 Marc Etkin                               Philadelphia PA          
  129   4/30    25:16  8:08 M  61 James Sutton Jr                          Newtown PA               
  130  26/45    25:26  8:11 M  36 James Tezak                              Phoenixville PA          
  131  17/74    25:27  8:12 M  55 George Edwards                           Bryn Mawr PA             
  132  12/63    25:29  8:12 F  29 Julie Lane Bookhamer                     Wyndmoor PA              
  133   6/43    25:33  8:14 F  34 Suzette Richardson                       Pottstown PA             
  134  18/74    25:36  8:15 M  50 Louis S Bezich                           Haddonfield NJ           
  135  27/61    25:38  8:15 M  24 Lloyd Vincent Flores, Jr.                Philadelphia PA          
  136   3/11    25:40  8:16 M  13 Don Termini                              Wynnewood PA             
  137   9/18    25:43  8:17 M  17 Santino Finizio                          Lumberton NJ             
  138  31/66    25:46  8:18 M  49 Samuel Menasion                          Boothwyn PA              
  139  10/18    25:50  8:19 M  19 Scott Markind                            Philadelphia PA          
  140  13/63    25:54  8:20 F  22 Michelle Dembiski                        Philadelphia PA          
  141  28/61    25:55  8:21 M  28 Warren Lenny                             Philadelphia PA          
  142  29/61    25:56  8:21 M  29 Robert Allen Doody                       Sewell NJ                
  143  19/74    25:57  8:21 M  50 Paul Uyehara                             Philadelphia PA          
  144  32/66    25:59  8:22 M  47 Nate Scaglione                           Philadelphia PA          
  145   7/43    26:07  8:25 F  32 Renea Marut                              Philadelphia PA          
  146  27/45    26:08  8:25 M  32 Sharif Mohammad Sazzad                   Somerset NJ              
  147  33/66    26:09  8:25 M  49 Victor Finnegan                          Swarthmore PA            
  148   1/9     26:12  8:26 F  15 Mackenzie R Day                          Pennsauken NJ            
  149  30/61    26:13  8:27 M  22 David Andrew Bartynski                   Ft Washington PA         
  150   3/35    26:16  8:27 F  46 Virginia DiLello                         Philadelphia PA          
  151  20/74    26:19  8:28 M  53 Robert Gaul                              Langhorne PA             
  152   4/11    26:21  8:29 M  14 Mike Poporad                             Elkins Park PA           
  153  21/74    26:25  8:30 M  52 John C Parrish                           Schuylkill Haven PA      
  154  31/61    26:30  8:32 M  29 Chris Monahan                            Philadelphia PA          
  155   4/35    26:33  8:33 F  42 Eleanor Beason                           Blackwood NJ             
  156  28/45    26:34  8:33 M  36 Mik Joachim                              Warminster PA            
  157  29/45    26:39  8:35 M  35 James McBride                            Philadelphia PA          
  158  22/74    26:41  8:36 M  55 George Poporad                           Elkins Park PA           
  159  23/74    26:46  8:37 M  59 Joe Weintraub                            Chicago IL               
  160  11/18    26:49  8:38 F  16 Kim Sutton                               Horsham PA               
  161  34/66    26:50  8:39 M  49 Michael Broudy                           Philadelphia PA          
  162  35/66    26:51  8:39 M  43 Rick Tyler                               Langhorne PA             
  163  36/66    26:53  8:40 M  49 Dennis Crowne                            Darby PA                 
  164  12/18    26:55  8:40 F  19 Abby Pearson Hemenway                    Glenside PA              
  165  37/66    26:55  8:40 M  48 Warren Edwards                           Southampton PA           
  166   8/43    26:59  8:41 F  36 Ai Leng Tan                              Philadelphia PA          
  167  32/61    26:59  8:42 M  23 Marc Conley                              Haddon Heights NJ        
  168  24/74    27:01  8:42 M  53 Marty Harkins                            Philadelphia PA          
  169  38/66    27:02  8:42 M  45 Randall Tolson                           Clifton Hgts PA          
  170  33/61    27:04  8:43 M  20 Andrew Bartynski                         Ft Washington PA         
  171   5/35    27:05  8:43 F  42 Linda Robinson                           Drexel Hill PA           
  172  39/66    27:06  8:44 M  49 Ken Mosley                               Philadelphia PA          
  173  40/66    27:07  8:44 M  49 Patrick Phillip                          Richboro PA              
  174  25/74    27:08  8:44 M  53 Danny Spriggs                            Philadelphia PA          
  175   9/43    27:09  8:45 F  33 Amy Bielinski                            Wayne PA                 
  176  10/43    27:11  8:45 F  33 Patricia Roarty                          Wayne PA                 
  177  14/63    27:12  8:45 F  29 Pamela Gail Salisbury                    Conshohocken PA          
  178  26/74    27:13  8:46 M  57 Dwight Hayden                            Philadelphia PA          
  179  27/74    27:14  8:46 M  54 James L Bookhamer                        Huntingdon PA            
  180  15/63    27:15  8:47 F  27 Wendy Seto                               Philadelphia PA          
  181  28/74    27:17  8:47 M  50 Armando Ferrante                         Philadelphia PA          
  182  34/61    27:18  8:48 M  23 Nathan Thomas Davis                      Philadelphia PA          
  183  11/43    27:19  8:48 F  36 Dawn Oller                               Camden NJ                
  184  41/66    27:21  8:48 M  41 Samuel Mulero                            Philadelphia PA          
  185  16/63    27:22  8:49 F  29 Mary Alice Glattacker                    Exton PA                 
  186  35/61    27:23  8:49 M  29 Michael Su                               Philadelphia PA          
  187  29/74    27:24  8:49 M  51 Buzz Lynn                                Swedesboro NJ            
  188   6/35    27:30  8:51 F  48 V M Richards                             Philadelphia PA          
  189   5/30    27:32  8:52 M  63 Patrick John Crowley                     Devon PA                 
  190  12/43    27:33  8:52 F  30 Jill Kearney                             Holland PA               
  191  13/43    27:35  8:53 F  30 Mary Kay Fahy                            Havertown PA             
  192  17/63    27:36  8:53 F  24 Ann Hogan                                Philadelphia PA          
  193  36/61    27:39  8:54 M  22 Eugene Blazhko                           Philadelphia PA          
  194   7/35    27:40  8:55 F  40 Maureen Farrem                           Philadelphia PA          
  195  42/66    27:41  8:55 M  49 Dave Donachy                             Moorestown NJ            
  196  43/66    27:43  8:56 M  47 Joe Ryan                                 Media PA                 
  197  18/63    27:46  8:57 F  29 Kerry Kilduff Gibbons                    Philadelphia PA          
  198  37/61    27:50  8:58 M  21 Loc Quach                                West Chester PA          
  199   1/28    27:52  8:58 F  52 Mina Sgallata                            Philadelphia PA          
  200  14/43    27:55  8:59 F  33 Ingrid Fullweiler                        Philadelphia PA          
  201  19/63    27:59  9:01 F  26 Meyfey Chang                             Philadelphia PA          
  202  44/66    28:05  9:03 M  48 Jim Strafford                            Havertown PA             
  203  38/61    28:07  9:03 M  27 R Weaver                                 Philadelphia PA          
  204  15/43    28:15  9:06 F  38 Barbara Gail                             Cherry Hill NJ           
  205  39/61    28:18  9:07 M  29 Michael Su                               Philadelphia PA          
  206  30/45    28:19  9:07 M  37 Roger Ladd                               Oaklyn NJ                
  207  30/74    28:22  9:08 M  52 Steve Morioni                            Jenkintown PA            
  208  31/74    28:23  9:08 M  56 Eric Roach Sr                            Philadelphia PA          
  209  16/43    28:24  9:09 F  34 Kimberly Ewan                            Berlin NJ                
  210   2/9     28:26  9:09 F  14 Allison Parsons                          Moorestown NJ            
  211  45/66    28:27  9:10 M  41 Mike Marciano                            Wayne PA                 
  212  46/66    28:28  9:10 M  40 William Bloomer                          Bristol PA               
  213  32/74    28:31  9:11 M  56 Lewis Grafman                            Bala Cynwyd PA           
  214  20/63    28:33  9:12 F  27 Jenny Walker                             Philadelphia PA          
  215  40/61    28:35  9:12 M  25 BJ Turner                                Havertown PA             
  216  21/63    28:36  9:13 F  22 Maureen Lynn                             Swedesboro NJ            
  217  22/63    28:37  9:13 F  23 Alison Pine                              Sewell NJ                
  218  47/66    28:38  9:13 M  48 Neal Mermelstein                         Philadelphia PA          
  219   6/30    28:39  9:14 M  65 David Gorsen                             Weston FL                
  220  23/63    28:40  9:14 F  24 Patricia Boerckel                        Havertown PA             
  221   3/9     28:41  9:14 F  13 Mary Bridget Kane                        Strafford PA             
  222   7/30    28:41  9:14 M  60 Peter Campbell                           Philadelphia PA          
  223  48/66    28:43  9:15 M  44 James Trainor                            Philadelphia PA          
  224  49/66    28:44  9:15 M  43 Gregory Kane                             Strafford PA             
  225   8/30    28:46  9:16 M  64 Martin L Faigus                          Wyncote PA               
  226  41/61    28:47  9:16 M  28 Travis Truman                            Bryn Mawr PA             
  227  33/74    28:59  9:20 M  54 Walter Miros                             Wayne PA                 
  228  34/74    29:01  9:21 M  58 Ron Hetzel                               Philadelphia PA          
  229   8/35    29:05  9:22 F  44 Barbara Tidwell                          Willow Grove PA          
  230  50/66    29:07  9:22 M  41 Steven Wheatman                          Lower Gwynedd PA         
  231   5/11    29:08  9:23 M  11 Brian Wheatman                           Lower Gwynedd PA         
  232  35/74    29:09  9:23 M  52 Bruce Craig                              Glen Mills PA            
  233  31/45    29:11  9:24 M  34 Lou McCormick III                        Flourtown PA             
  234  42/61    29:12  9:24 M  29 Frank Charles Roth                       Audubon NJ               
  235  24/63    29:14  9:25 F  21 Christine LaFiura                        New Hope PA              
  236  36/74    29:15  9:25 M  58 Dennis M Monahan                         Richboro PA              
  237  25/63    29:16  9:26 F  21 Kimberly Rose Beaudry                    Philadelphia PA          
  238  17/43    29:18  9:26 F  34 Traci Ribeiro                            Philadelphia PA          
  239   9/35    29:19  9:26 F  40 Maureen Schmidt                          Abington PA              
  240  37/74    29:20  9:27 M  54 Rich Parkin                              Huntingdon Vly PA        
  241  43/61    29:21  9:27 M  26 John Flanagan                            Philadelphia PA          
  242  26/63    29:27  9:29 F  29 Elizabeth Snyder                         Philadelphia PA          
  243  32/45    29:28  9:29 M  31 Scott Shohen                             Philadelphia PA          
  244  38/74    29:29  9:30 M  58 Elliott Maser                            Holland PA               
  245  27/63    29:31  9:30 F  26 Cory Kapusta                             Sellersville PA          
  246  39/74    29:31  9:30 M  51 Erik Eskin                               Philadelphia PA          
  247  33/45    29:32  9:31 M  33 Maico Azconno                            Jenkintown PA            
  248   6/11    29:33  9:31 M  13 Tommy Bottoms                            Philadelphia PA          
  249   7/11    29:33  9:31 M  10 Anthony Bottoms                          Philadelphia PA          
  250  44/61    29:36  9:32 M  21 Chris Moriconi                           Huntingdon Vly PA        
  251  45/61    29:38  9:33 M  26 Anton Slutsky                            Philadelphia PA          
  252  28/63    29:40  9:33 F  25 Lori Corcoran                            Philadelphia PA          
  253  18/43    29:44  9:34 F  30 Teresa Przybylski                        Philadelphia PA          
  254  51/66    29:45  9:35 M  43 Tom Sutton                               Horsham PA               
  255  29/63    29:47  9:35 F  24 Melisse Lynn                             Swedesboro NJ            
  256  40/74    29:48  9:36 M  54 James Cannon                             Philadelphia PA          
  257  52/66    29:50  9:36 M  41 Gary Bennett                             Yeadon PA                
  258  19/43    29:52  9:37 F  33 Christine Symington                      Levittown PA             
  259  34/45    29:53  9:37 M  39 Nathaniel Dixon                          Philadelphia PA          
  260   9/30    29:54  9:38 M  63 Richard Thompson                         Southampton PA           
  261  10/30    29:57  9:39 M  63 John Domzalski                           Philadelphia PA          
  262  20/43    29:58  9:39 F  30 Denise Adamic                            Voorhees NJ              
  263  35/45    30:00  9:40 M  32 Jose Gomez                               Huntingdon Vly PA        
  264  11/30    30:01  9:40 M  65 Stan Shapiro                             Havertown PA             
  265  53/66    30:03  9:41 M  43 Wilmot Kunney                            Philadelphia PA          
  266   2/28    30:07  9:42 F  52 Roseann Termini                          Wynnewood PA             
  267  36/45    30:09  9:43 M  38 Phillip Williams                         Sicklerville NJ          
  268   1/1     30:13  9:44 M  80 Oliver Williams                          Philadelphia PA          
  269  37/45    30:16  9:45 M  38 David Barrish                            Philadelphia PA          
  270  30/63    30:37  9:51 F  20 Megan Delaney                            Philadelphia PA          
  271  54/66    30:47  9:55 M  49 Andrew Robinson                          Philadelphia PA          
  272  31/63    30:53  9:57 F  22 Jenny Ema Velasquez                      Philadelphia PA          
  273  32/63    30:55  9:57 F  27 Bridget Promaulayko                      Mount Royal NJ           
  274  46/61    30:56  9:58 M  27 Paul Bouchard                            Mantua NJ                
  275  47/61    30:58  9:58 M  22 Joseph McLaughlin                        Media PA                 
  276   8/11    31:00  9:59 M  15 Josh Mermelstein                         Huntingdon Vly PA        
  277  10/35    31:08 10:02 F  44 JoAnn Ferrante                           Philadelphia PA          
  278  41/74    31:09 10:02 M  51 Drick Boyd                               Broomall PA              
  279  33/63    31:12 10:03 F  25 Erin Hoopes                              Charlottesville VA       
  280  42/74    31:13 10:03 M  58 Patrick Lippincot                        Wenonah NJ               
  281  13/18    31:18 10:05 F  16 Jamie Sickles                            Lumberton NJ             
  282  21/43    31:24 10:07 F  32 Lisa Neeman                              Berwyn PA                
  283  43/74    31:26 10:07 M  54 Michael Sallen                           Merion PA                
  284  34/63    31:27 10:08 F  24 Aleida Guch                              Woodlyn PA               
  285  22/43    31:29 10:08 F  31 Bethany Meyer                            Flourtown PA             
  286  48/61    31:30 10:09 M  24 Vince Sust                               Philadelphia PA          
  287  35/63    31:31 10:09 F  25 Susan Toth                               Philadelphia PA          
  288  12/30    31:35 10:10 M  62 Fred Gorsen                              Dunn Loring VA           
  289  44/74    31:37 10:11 M  52 Paul Christian                           Souderton PA             
  290  49/61    31:47 10:14 M  27 Joseph Philmon                           Philadelphia PA          
  291   1/7     31:50 10:15 F  63 Sue Levy                                 Philadelphia PA          
  292  14/18    31:53 10:16 M  19 Daniel Max Faigus                        Wyncote PA               
  293  23/43    31:55 10:17 F  30 ELizabeth Finizio                        Lumberton NJ             
  294   3/28    31:56 10:17 F  52 Donna Bartynski                          Ft Washington PA         
  295  45/74    31:57 10:17 M  51 David Bartynski                          Ft Washington PA         
  296  46/74    31:59 10:18 M  54 Robert B Long                            Titusville NJ            
  297  36/63    32:00 10:18 F  29 Elizabeth E Stroik                       Philadelphia PA          
  298  11/35    32:02 10:19 F  49 Carol Donachy                            Moorestown NJ            
  299  13/30    32:04 10:20 M  63 Bud Tyson                                Strafford PA             
  300  24/43    32:07 10:20 F  30 Nicole Johns                             Bryn Mawr PA             
  301  47/74    32:08 10:21 M  55 Richard Horwitz                          Havertown PA             
  302  48/74    32:08 10:21 M  57 Glenn Wilson                             Philadelphia PA          
  303  50/61    32:09 10:21 M  29 Matthew Moss                             Philadelphia PA          
  304  25/43    32:11 10:22 F  35 Leslie Flick                             Rosemont PA              
  305  26/43    32:15 10:23 F  36 Marni Schatz                             Cherry Hill NJ           
  306  38/45    32:18 10:24 M  30 Jeremy Medeiros                          Philadelphia PA          
  307  12/35    32:26 10:27 F  44 Monica Malpass                           Philadelphia PA          
  308  14/30    32:38 10:31 M  62 Raymond Wright                           Philadelphia PA          
  309  37/63    32:39 10:31 F  26 Emily Wright                             Philadelphia PA          
  310  55/66    32:47 10:33 M  45 Mark Finizio                             Lumberton NJ             
  311   1/2     32:49 10:34 F  70 Carol Montgomery                         Philadelphia PA          
  312  49/74    32:56 10:36 M  51 Robert Delaney                           Philadelphia PA          
  313  56/66    32:58 10:37 M  47 Tom Franics                              Brookhaven PA            
  314   4/28    33:01 10:38 F  58 Karen Sallen                             Merion PA                
  315  57/66    33:03 10:38 M  41 Paul Francis                             Brookhaven PA            
  316  50/74    33:09 10:41 M  57 Robert W Smith                           Philadelphia PA          
  317  38/63    33:26 10:46 F  28 Venus Marie Santos                       Philadelphia PA          
  318  13/35    33:45 10:52 F  40 Kathleen Papa                            St Davids PA             
  319  39/63    33:54 10:55 F  29 Colleen Miles                            Blue Bell PA             
  320  27/43    34:01 10:57 F  30 Esther Marie Gallagher                   Sewell NJ                
  321  15/30    34:09 11:00 M  63 Daniel Cecil                             Newark DE                
  322  40/63    34:11 11:00 F  28 Megan Terese Roth                        Audubon NJ               
  323  58/66    34:12 11:01 M  48 Glenn Keenan                             Philadelphia PA          
  324  16/30    34:13 11:01 M  67 Donald Benner                            Lansdale PA              
  325  51/61    34:14 11:02 M  27 William Moore                            Philadelphia PA          
  326  28/43    34:25 11:05 F  30 Kathy Wojcik                             New Britain PA           
  327   5/28    34:31 11:07 F  53 Marjorie Grossman                                                 
  328  59/66    34:35 11:08 M  48 Jeff Thomas                              Philadelphia PA          
  329  41/63    34:37 11:09 F  26 Jen Weaver                               Philadelphia PA          
  330  52/61    34:38 11:09 M  27 Andrew Allenson                          Oxford PA                
  331   6/28    34:49 11:13 F  57 Patricia A Monahan                       Richboro PA              
  332  42/63    34:50 11:13 F  28 Jennifer Baun                            Philadelphia PA          
  333  14/35    34:56 11:15 F  45 Alison Lewis                             Philadelphia PA          
  334  29/43    34:59 11:16 F  30 Seung Ah Byan                            Philadelphia PA          
  335  53/61    35:19 11:22 M  21 Jordan S Craig                           Merion PA                
  336  51/74    35:24 11:24 M  59 Bernie Kurek                             Medford NJ               
  337   4/9     35:25 11:24 F  13 Sarah Horwitz                            Havertown PA             
  338   9/11    35:45 11:31 M  12 Colten Francis                           Brookhaven PA            
  339  39/45    35:54 11:34 M  38 Jack Sparling                            Yardley PA               
  340  43/63    35:56 11:34 F  26 Megan Gibson                             Philadelphia PA          
  341  30/43    35:57 11:35 F  37 Tracy Boyle                              Media PA                 
  342   2/7     36:20 11:42 F  67 Barbara Joachim                          Chestnut Hill PA         
  343  60/66    36:28 11:45 M  43  Siarhei                                 Philadelphia PA          
  344  17/30    36:34 11:46 M  65 Bob Joachim                              Chestnut Hill PA         
  345  18/30    36:39 11:48 M  63 Kenneth Schatz                           Cherry Hill NJ           
  346  19/30    36:53 11:53 M  62 Benjamin Waters                          Norristown PA            
  347  20/30    37:01 11:55 M  61 Henry Garfield                           Ft Washington PA         
  348  15/35    37:18 12:01 F  43 Dara Patrusky                            Havertown PA             
  349  61/66    37:24 12:03 M  41 Paul Isaac                               Folsom PA                
  350  62/66    37:56 12:13 M  45 Craig Pogach                             Philadelphia PA          
  351   5/9     38:13 12:18 F  13 Alexa Corsello                           Cinnaminson NJ           
  352  63/66    38:15 12:19 M  45 Scott Corsello                           Cinnaminson NJ           
  353           38:45 12:29 M     Gregory Thomas                                                    
  354  16/35    38:47 12:29 F  43 Mary Parsons                             Moorestown NJ            
  355  21/30    38:50 12:30 M  65 John McLaughlin                          Hatboro PA               
  356  17/35    39:22 12:40 F  40 Kristen Varley                           Glen Mills PA            
  357  22/30    39:30 12:43 M  62 Fred Gorsen                              Dunn Loring VA           
  358  64/66    40:32 13:03 M  40 Eric Gorsen                              Cherry Hill NJ           
  359  44/63    40:35 13:04 F  21 Amy Duffy                                Perkasie PA              
