PLACE DIV/TOT TIME S AGE NAME CITY TEAM
===== ======= ======= = === ======================== =================== ====================================
1 1/16 15:56 M 22 Michael Syrnick Philadelphia
2 1/20 16:51 M 19 John Watts Philadelphia Schnader Harrison
3 1/46 16:54 M 36 Neill Clark Philadelphia Berger & Montague
4 2/46 16:57 M 35 Graham Alig Princeton Duane Morris
5 1/42 17:06 M 44 Gary Owens Philadelphia Swartz Campbell - 1
6 2/16 17:14 M 20 Peter Kada Philadelphia
7 3/16 17:16 M 20 Matt DiCarlo Wallingford
8 1/36 17:25 M 50 Stuart Calderwood New York
9 1/60 18:01 M 29 John Goldthorp Philadelphia
10 2/60 18:03 M 27 Marcin Plonka Wayne
11 2/42 18:05 M 41 Ronald C Evans Chesterbrook
12 3/60 18:23 M 27 Sean Kiley Philadelphia
13 3/46 18:32 M 36 Vincent Cieslik Erial COGR Harriers
14 4/60 18:35 M 28 Brian Berkley Philadelphia Pepper Hamilton - Black
15 2/36 18:38 M 51 Greg Vitali Havertown
16 5/60 18:48 M 28 Joseph Doherty Philadelphia Drinker Biddle - 2
17 4/46 18:57 M 37 Jordan Lavine Philadelphia Flaster Greenberg
18 1/72 19:02 M 14 Jordan Reedie Philadelphia
19 2/72 19:07 M 14 Luke Spear Philadelphia
20 5/46 19:14 M 38 Stephan Stigall Berwyn Morgan Lewis Striders
21 3/42 19:16 M 41 Robert Duffy Philadelphia
22 6/60 19:18 M 27 Parker Sherry Wayne
23 4/42 19:22 M 44 Brian Hall Philadelphia
24 6/46 19:26 M 35 Erik Wiessmann Philadelphia Vaux
25 7/46 19:28 M 38 William Burnett Philadelphia Flaster Greenberg
26 8/46 19:30 M 38 Craig Boselice Maple Shade
27 1/24 19:33 M 56 William Pine Pottstown
28 5/42 19:39 M 44 Russ Cartens Wynnewood
29 6/42 19:40 M 42 Adrian Viruet Mullica Hill
30 3/72 19:41 M 15 Colin Myers Philadelphia
31 4/72 19:42 M 15 Timothy Mooney Philadelphia
32 9/46 19:44 M 37 Steven Gelman Philadelphia
33 1/54 19:46 M 30 Ken Massey Philadelphia Pepper Hamilton - Black
34 4/16 19:47 M 22 Aaron Thomas Philadelphia
35 2/54 19:48 M 31 Matthew Hogan Philadelphia Morgan Lewis Free Exercisers
36 3/54 19:50 M 33 Joshua Van Noorden Philadelphia
37 7/60 19:51 M 25 Leo Donatucci Philadelphia
38 8/60 19:53 M 29 Nirav K Pandya Philadelphia
39 4/54 19:55 M 32 R Andrew Santillo Rosemont
40 5/54 19:56 M 30 James Cosby Merchantville
41 6/54 19:57 M 31 Donald Meier Philadelphia
42 1/26 19:57 M 46 Bruce Car Pennington
43 1/38 19:58 F 40 Karen Smith Wilmington Duane Morris
44 2/20 20:01 M 19 Carlos Butts Philadelphia Individual
45 5/72 20:06 M 15 Gregory Richie Philadelphia Sayre
46 7/54 20:09 M 30 Mark Seiberling Philadelphia COGR Harriers
47 10/46 20:14 M 38 Jim Moss Philadelphia
48 9/60 20:17 M 26 John McGrory Philadelphia Blank Rome - A
49 11/46 20:18 M 38 John Goodchild Devon Morgan Lewis Striders
50 12/46 20:20 M 35 Charles Ruchalski Philadelphia
51 2/24 20:22 M 57 Steve Sawyer Philadelphia
52 13/46 20:22 M 35 Kevin Baum Philadelphia Blank Rome - B
53 8/54 20:22 M 34 Timothy Rau Philadelphia Marshall Dennehey - 3
54 6/72 20:23 M 15 Derryl Blakey Philadelphia Saul
55 9/54 20:23 M 30 Josh Ferguson Philadelphia
56 14/46 20:24 M 39 Joseph Traub Cherry Hill
57 10/54 20:25 M 31 Keith Hall Philadelphia
58 3/20 20:29 M 19 Tiahgee Daughty Philadelphia
59 1/75 20:30 F 28 Jamie Samanns Wynnewood Weber Gallagher
60 10/60 20:32 M 29 Devon Grosh Philadelphia
61 7/42 20:34 M 43 Christopher Dervishian Media Ratner Prestia - 1
62 8/42 20:35 M 42 Frederick Blakelock Somerdale Gibbons
63 11/54 20:36 M 33 Justin Klein Keane Philadelphia
64 1/38 20:39 F 38 Dana Barton Wayne Morgan Lewis Free Exercisers
65 5/16 20:45 M 24 Joseph Jesiolowski Haddonfield Pepper Hamilton - SA
66 12/54 20:50 M 31 Mark Wachlin Philadelphia Dilworth Paxson - 2
67 3/36 20:51 M 53 Gary J Jastrzab Philadelphia
68 11/60 20:53 M 27 Bradford Barron Philadelphia Drinker Biddle - 1
69 7/72 20:54 M 16 Dante Cobb Philadelphia Lamberton
70 4/36 20:56 M 53 Tim Maxwell Philadelphia Morgan Lewis Striders
71 15/46 21:00 M 36 Daniel Rhynhart Philadelphia Blank Rome - C
72 12/60 21:08 M 28 Jacob Polakoff Philadelphia Berger & Montague
73 16/46 21:10 M 38 Daniel Klein Bryn Mawr
74 13/60 21:11 M 26 Nick Vance Philadelphia Morgan Lewis Striders
75 8/72 21:13 M 14 Brian Day Ft Washington
76 9/72 21:13 M 15 Bill Oettinger Philadelphia Franklin Towne CHS
77 10/72 21:13 M 15 Derryle Myers Elkins Park
78 5/36 21:14 M 50 Matt Plona Lafayette Hill Kline & Specter
79 13/54 21:15 M 33 Andrew Austin Philadelphia
80 14/60 21:17 M 29 John DiChello Philadelphia Blank Rome - B
81 14/54 21:20 M 31 David Inscho Philadelphia Kline & Specter
82 1/57 21:23 F 31 Erin Gill Moorestown Morgan Lewis Striders
83 1/59 21:23 F 16 Shabazz Ransom Philadelphia Sayre
84 11/72 21:24 M 15 Zachary Huot Philadelphia Wilson
85 12/72 21:31 M 15 Drew Kopicki Philadelphia
86 6/36 21:32 M 50 William Skinner Voorhees Flaster Greenberg
87 2/75 21:33 F 27 Sara Karam Philadelphia
88 1/26 21:34 F 13 Rachel Harmon Huntingdon VLy
89 1/14 21:35 F 52 Mary Tomich Huntingdon Vly Dilworth Paxson - 1
90 13/72 21:42 M 15 Robert Gibbs Philadelphia Franklin Towne CHS
91 3/75 21:46 F 29 Shaura Itri Philadelphia Berger & Montague
92 2/57 21:48 F 34 Trisha Hensley Sewell
93 15/54 21:50 M 32 Thomas Coleman Philadelphia Gibbons
94 16/54 21:50 M 30 Jesse Hallowell Philadelphia Clemente
95 9/42 21:50 M 43 Lawrence Kotler Philadelphia Duane Morris
96 2/38 21:52 F 39 Melinda B LeCount Philadelphia
97 15/60 21:53 M 28 Noah Anstraus Philadelphia
98 10/42 21:53 M 44 John Muldowney Yardley White and Williams
99 3/57 21:54 F 33 Laura Sparks Philadelphia
100 1/33 21:54 M 13 Khalil Johnson Philadelphia OMS
101 16/60 21:55 M 27 Simon Kaufman Belmont Hills OMS
102 11/42 21:55 M 41 Matt Tevis Wynnewood
103 17/60 21:57 M 27 Joel Brody Philadelphia
104 4/75 21:57 F 26 Taylor Brody Philadelphia Stradley Ronan - 1
105 18/60 21:58 M 29 John Sindoni Philadelphia Duane Morris
106 4/20 22:00 M 17 Donald Mitchell Philadelphia Saul
107 17/46 22:11 M 37 Sean Sullivan Philadelphia Buchanan Ingersoll
108 14/72 22:17 M 16 Joseph Harley Philadelphia Franklin Towne CHS
109 1/31 22:19 F 24 Melissa Hatch Wilmington Ratner Prestia - 1
110 1/28 22:25 F 48 Shannon Danan Upper Black Eddy
111 18/46 22:26 M 39 Thomas McDOnough Ardmore WolfBlock - 2
112 2/59 22:28 F 15 Lizzie Ellis Elkins Park
113 5/20 22:30 M 17 Juan Rizzi Philadelphia Franklin Towne CHS
114 12/42 22:31 M 43 Cedric Edwards Granahan
115 13/42 22:32 M 41 John Donovan Philadelphia Rawle - 1
116 14/42 22:34 M 42 Joseph Miller Hershey Commonwealth Lawyers
117 5/75 22:35 F 29 Andrea Dodson Philadelphia
118 7/36 22:36 M 54 John Strang Providence
119 17/54 22:39 M 34 Matthew Weinstein Bala Cynwyd WolfBlock - 1
120 15/72 22:41 M 16 Joseph Sippel Philadelphia Franklin Towne CHS
121 4/57 22:43 F 33 Carey Chopko Wallingford Feldman Shepherd
122 18/54 22:44 M 30 Patrick Troy Philadelphia WolfBlock - 2
123 15/42 22:45 M 41 Michael O'Halloran
124 19/60 22:46 M 29 Joseph Guzzardo Philadelphia
125 20/60 22:47 M 26 Matthew Carmody Philadelphia Race Judicata
126 2/26 22:48 M 48 Timothy Abell Gnywedd Valley FirstTrust Bank - 1
127 2/38 22:49 F 44 Christine Murray Quakertown Swartz Campbell - 1
128 3/26 22:51 M 47 Jeffrey McCarron Philadelphia Swartz Campbell - 2
129 19/54 22:51 M 33 George Butwin Germantown
130 19/46 22:52 M 35 David Santee Wallingford Rawle - 2
131 20/46 22:53 M 39 James A Rocco Philadelphia
132 16/42 22:54 M 42 Peter Newman Philadelphia Feldman Shepherd
133 5/57 22:56 F 31 Lauren Amjed Wayne Gibbons
134 3/24 22:57 M 58 Michael Lewis Philadelphia
135 4/24 22:59 M 55 Alan Gross Maple Glen
136 20/54 23:00 M 30 Tim Sirhal Philadelphia Schnader Harrison
137 6/75 23:02 F 29 Dara Lovitz Philadelphia Zarwin Baum - 1
138 8/36 23:05 M 53 Eric Kraeutler Swarthmore Morgan Lewis Free Exercisers
139 3/38 23:10 F 42 Kay Yu Philadelphia Pepper Hamilton - Black
140 21/60 23:12 M 26 Daniel Landsburg Philadelphia
141 9/36 23:13 M 54 Darrell M Zaslow Langhorne
142 10/36 23:15 M 54 Dennis Roberts Havertown
143 2/28 23:17 F 45 Marni Gangel Maple Glen
144 21/54 23:18 M 34 Mike Cramer Philadelphia
145 21/46 23:18 M 37 Josh Byrne Philadelphia Swartz Campbell - 2
146 22/46 23:19 M 36 Richard Castagna Philadelphia Goldberg Miller
147 6/57 23:22 F 31 Elizabeth Coleman Philadelphia Jennings Sigmond
148 4/26 23:24 M 46 Carl Staico Drexel Hill
149 22/60 23:25 M 25 Brian Barrett Philadelphia
150 4/38 23:26 F 41 Lori Tevis Wynnewood
151 16/72 23:27 M 15 Malcolm Bell Philadelphia Girard
152 22/54 23:28 M 32 Landon Jones Philadelphia Buchanan Ingersoll
153 1/16 23:30 M 60 Nick Price Philadelphia Schnader Harrison
154 5/26 23:30 M 46 Robert Straghan West Chester FirstTrust Bank - 2
155 17/72 23:31 M 16 Kareem Marable Philadelphia Vaux
156 6/20 23:32 M 17 Joshua Howard Philadelphia Vaux
157 18/72 23:33 M 14 Andrew Reddick Melrose Park Cook-Wissahickon
158 2/16 23:34 M 61 Nathan Relles Maple Glen
159 1/2 23:35 M 70 Jerry Gornish Merion Station Commonwealth Lawyers
160 7/75 23:35 F 26 Allison Hedges Philadelphia
161 5/24 23:35 M 57 Scott Petrie Radnor
162 23/60 23:37 M 29 Kevin O'Malley Philadelphia Blank Rome - C
163 17/42 23:38 M 43 John Barrett Philadelphia Swartz Campbell - 1
164 5/38 23:40 F 40 Ruby Rocks Cinnaminson The Kopy Kats
165 23/54 23:41 M 33 Jon Marans Philadelphia Hangley Aronchick - 1
166 24/54 23:42 M 32 Samuel P Royer Bethlehem
167 25/54 23:44 M 34 Jake Van Dyken Moorestown
168 26/54 23:45 M 30 Ronald Realer Philadelphia Girard
169 19/72 23:48 M 14 Bryant Parker Philadelphia Sayre
170 7/20 23:49 M 17 Albert Cheshire Philadelphia Sayre
171 1/20 23:50 F 18 Jennifer Kingsberry Philadelphia Girard
172 8/75 23:50 F 28 Charity Heidenthal Philadelphia Zarwin Baum - 1
173 27/54 23:51 M 31 Jeffrey W Davidson Philadelphia
174 6/24 23:51 M 57 John Hayburn Havertown
175 28/54 23:52 M 31 Steven Blasi Easton
176 11/36 23:52 M 54 Joseph Sullivan Philadelphia Pepper Hamilton - Red
177 23/46 23:54 M 35 Scott Baier Sayre
178 18/42 23:55 M 42 Michael Schwartz Dresher Pepper Hamilton - Red
179 8/20 23:56 M 17 Anthony Oliver Philadelphia Germantown
180 3/38 23:58 F 39 Lisa Borisoff Fort Washington
181 29/54 23:59 M 31 Matthew VanNeuwerbery Philadelphia
182 3/28 24:02 F 48 Mary Gay Scanlon Swarthmore
183 4/38 24:13 F 38 Aldie Loubier Philadelphia
184 9/75 24:14 F 28 Ann Marie Tammara Lansdale Rawle - 1
185 7/57 24:21 F 32 Debbie Carlos Philadelphia
186 30/54 24:23 M 32 Jim Merkins Philadelphia Blank Rome - A
187 19/42 24:24 M 42 Robert Jozwik West Chester Marshall Dennehey - 1
188 4/28 24:26 F 45 Wendy Burke Philadelphia
189 10/75 24:27 F 27 Casmera Wick Abington
190 24/60 24:28 M 27 Benjamin Speciale Philadelphia Klehr Harrison
191 12/36 24:32 M 51 David E Pearson Philadelphia
192 2/31 24:33 F 23 Julia Rogers Philadelphia COGR Harriers
193 24/46 24:35 M 39 Daniel Anders Philadelphia Race Judicata
194 5/28 24:36 F 46 Takiko Goldschneider Philadelphia
195 11/75 24:37 F 25 Jennifer Lambert Philadelphia Pepper Hamilton - Black
196 20/72 24:39 M 15 Dwayne Bailey Philadelphia Saul
197 25/46 24:39 M 39 David Hackett Philadelphia Buchanan Ingersoll
198 12/75 24:42 F 28 Molly Handel Drexel Hill Trauner Consulting Services
199 13/75 24:44 F 29 Jocelyn Gabrynowicz Philadelphia
200 7/24 24:46 M 56 Ken Nigon Wayne Ratner Prestia - 1
201 21/72 24:50 M 15 Elijah Johnson Lamberton
202 25/60 24:51 M 27 Frank Lane Philadelphia
203 14/75 24:53 F 25 Jill Caughie Haverford
204 3/16 24:54 M 63 Howard Scher Philadelphia Buchanan Ingersoll
205 22/72 24:55 M 14 Anthony Colasante Philadelphia Wilson
206 2/26 24:56 F 13 Alex Robinson Philadelphia Robert Morris
207 13/36 24:58 M 50 Kenneth Fleisler Philadelphia Zarwin Baum - 1
208 23/72 24:59 M 16 Kevin Minnis Philadelphia Girard
209 31/54 25:00 M 34 Nikhil Heble Philadelphia Pepper Hamilton - Black
210 20/42 25:02 M 40 David Shannon Wayne Marshall Dennehey - 2
211 8/57 25:03 F 34 Gibbs Reola East Greenwich Twp
212 26/60 25:07 M 25 Patrick Hawk Philadelphia
213 24/72 25:09 M 15 Ibraheem Muhammad Philadelphia Germantown
214 21/42 25:10 M 42 William Youngblood Philadelphia Caesar Revise
215 25/72 25:12 M 16 Kaveen Gordon Philadelphia West Catholic
216 27/60 25:13 M 27 Adam K DiPerna Philadelphia
217 14/36 25:15 M 52 David Welsh Kennett Sq
218 15/36 25:16 M 50 Joseph M Harrison Blue Bell
219 6/38 25:17 F 40 Amy Bigham Ardmore
220 26/72 25:18 M 16 Connor Clearfield Elkins Park
221 9/20 25:19 M 17 Charles Schnoll Collingswood
222 32/54 25:19 M 33 Lan Somsanith Springfield
223 8/24 25:21 M 57 James Kozuch Philadelphia Caesar Revise
224 4/16 25:22 M 61 Neil Weygandt Drexel Hill
225 6/26 25:22 M 45 Robert E Tootle Philadelphia
226 27/72 25:22 M 16 Nate Moser Philadelphia Saul
227 28/60 25:23 M 29 Todd Berger Philadelphia
228 2/33 25:23 M 13 Davidson Cox Philadelphia Cook-Wissahickon
229 29/60 25:25 M 27 Zachary Alan Chase Philadelphia
230 26/46 25:26 M 36 Brett Wolfson Collingswood Rawle - 1
231 6/16 25:27 M 21 Roger Joseph Perez Langhorne
232 7/26 25:28 M 48 James Millar Narberth Commonwealth Lawyers
233 33/54 25:29 M 34 Michael Cardamonre Collingswood
234 7/16 25:31 M 24 Ian Mahler Philadelphia William Dick
235 9/24 25:32 M 56 Robert Cunningham Pennsauken
236 34/54 25:33 M 32 Eric Reed Philadelphia Fox Rothschild
237 28/72 25:34 M 14 Christian Lilly Philadelphia Lamberton
238 2/20 25:36 F 17 Maria Rodriguez Philadelphia Saul
239 10/24 25:37 M 59 Phil Krachun Marlton
240 10/20 25:38 M 18 Anthony Fox Philadelphia Sayre
241 29/72 25:39 M 14 Damiere Phillips Philadelphia PSD
242 7/38 25:41 F 43 Jean Voigtsberger Philadelphia
243 15/75 25:42 F 25 Melissa Munro Elkins Park Cook-Wissahickon
244 35/54 25:43 M 30 Robert Good King of Prussia Marshall Dennehey - 3
245 30/60 25:45 M 29 Raymond Dorizio Philadelphia Race Judicata
246 36/54 25:46 M 34 Mark Lee Philadelphia Schnader Harrison
247 22/42 25:47 M 42 Steve Piper Philadelphia Rawle - 2
248 16/75 25:49 F 28 Devon Wagner Ardmore
249 1/12 25:49 F 55 Debra E Bernbaum Bala Cynwyd
250 17/75 25:50 F 28 Bobbie Clopine Bryn Mawr
251 3/31 25:50 F 23 Becky Ritter Philadelphia
252 5/38 25:51 F 38 Lilian Philiposian Philadelphia Rawle - 1
253 31/60 25:51 M 28 Stephen Finley Philadelphia Gibbons
254 16/36 25:51 M 53 David Baker Philadelphia
255 9/57 25:52 F 33 Lauryn Goff Allentown White and Williams
256 37/54 25:52 M 34 Christopher Iacono Philadelphia
257 18/75 25:54 F 29 Lauren Frederick Philadelphia WolfBlock - 2
258 23/42 25:56 M 42 Kevin Connor Haddonfield
259 30/72 25:58 M 15 Christopher Conover Ambler Girard
260 6/28 25:59 F 46 Sharolyn Murphy Philadelphia Swartz Campbell - 1
261 31/72 26:01 M 15 Timothy Gilboy Narberth
262 24/42 26:02 M 44 Charles Anderson Collegeville FirstTrust Bank - 1
263 10/57 26:03 F 32 Lauren Sorrentino Philadelphia
264 27/46 26:04 M 39 Jason Rubin Philadelphia Goldberg Miller
265 17/36 26:05 M 54 Kevin Gilboy Narberth
266 32/60 26:08 M 27 Alexander LaRosa Philadelphia
267 19/75 26:08 F 26 Holly Blanchard Philadelphia Dilworth Paxson - 1
268 25/42 26:09 M 44 Joseph Maenner King of Prussia Ratner Prestia - 1
269 32/72 26:09 M 15 Deep Shah Philadelphia Palumbo
270 28/46 26:10 M 39 Jim Wells Philadelphia
271 11/24 26:10 M 59 Chuck Dewey Blue Bell
272 20/75 26:11 F 26 Christine Catalfamo Philadelphia
273 6/38 26:11 F 37 Robin Sumner Philadelphia Pepper Hamilton - Green
274 8/26 26:11 M 46 Bert Cohen Villanova
275 21/75 26:12 F 29 Amy Lachowicz Philadelphia
276 3/33 26:14 M 13 Tyriq Bess Philadelphia OMS
277 8/16 26:15 M 23 Nemiah Ladd Philadelphia Saul
278 3/59 26:16 F 16 Brianna Rodriguez Philadelphia Sayre
279 33/60 26:18 M 26 Austin Fitzg DuBois Philadelphia
280 7/38 26:19 F 39 Polly Hays Philadelphia Morgan Lewis Free Exercisers
281 4/33 26:20 M 13 Christopher Wilcher Philadelphia Lamberton
282 2/14 26:21 F 51 Eleanor Beason Lindenwold
283 5/33 26:23 M 13 Mohammad Hadiehed Philadelphia Wilson
284 26/42 26:24 M 44 Michael Homans Swarthmore Flaster Greenberg
285 11/57 26:26 F 32 Esther Alexander Philadelphia
286 12/57 26:26 F 34 Jennifer Pilling Wyndmoor
287 33/72 26:28 M 15 Kadeem Saida-Kamara Philadelphia Constitution
288 22/75 26:29 F 28 Kila Baldwin Cheltenham Kline & Specter
289 34/60 26:30 M 25 John Gallagher Drexel Hill
290 27/42 26:30 M 44 Stephen Anderer Philadelphia
291 35/60 26:31 M 28 Joseph Hoynoski Philadelphia Kline & Specter
292 36/60 26:33 M 29 James Curran Philadelphia Stradley Ronan - 1
293 13/57 26:33 F 31 Wendy Smith Willow Grove Weber Gallagher
294 4/59 26:35 F 15 Nancy Le Philadelphia Palumbo
295 37/60 26:36 M 27 Brady Stevens Philadelphia Dilworth Paxson - 2
296 38/60 26:38 M 27 Timothy Patr O'Lexy Sicklerville
297 28/42 26:39 M 42 Larry Spitzer Lafayette Hill
298 8/38 26:40 F 40 Peggy E Rubin Narberth
299 29/46 26:42 M 36 Samuel Cohen Philadelphia Marshall Dennehey - 1
300 12/24 26:43 M 55 Todd Collins Merion Station Berger & Montague
301 14/57 26:43 F 34 Megan E Marsicano Bala Cynwyd
302 38/54 26:44 M 30 Timothy Fraser Philadelphia
303 18/36 26:44 M 53 Will Gruszecki Harleysville Blank Rome - A
304 15/57 26:45 F 33 Lesa DeCarlo Mantua
305 5/59 26:47 F 16 Larissa Sfedu Philadelphia
306 30/46 26:48 M 37 Justin Ward Chairman Wynnewood
307 4/31 26:49 F 23 Amy R Havassy Philadelphia
308 6/33 26:51 M 13 Paul Morroney Philadelphia Cook-Wissahickon
309 34/72 26:51 M 15 Carson Au Philadelphia Palumbo
310 9/16 26:52 M 23 Zack McCormick Philadelphia
311 8/38 26:52 F 38 Kim Jessum Philadelphia Stradley Ronan - 1
312 29/42 26:53 M 44 James Parterno Haverford Honickman
313 9/38 26:53 F 40 Tracey Shellhammer Jenkintown Blank Rome - B
314 10/38 26:54 F 42 Maureen O'Hara Philadelphia Pepper Hamilton - Green
315 6/59 26:54 F 16 Dana Kilgariff Philadelphia Saul
316 30/42 26:55 M 44 Daniel Martz Huntingdon Vly White and Williams
317 13/24 26:56 M 56 Alan Feldman Bala Cynwyd Feldman Shepherd
318 35/72 26:57 M 16 ANthony Cognetti Ft Washington
319 9/26 26:58 M 45 Michael Cognetti Ft Washington Swartz Campbell - 3
320 39/60 27:01 M 29 Tyler Graden Philadelphia COGR Harriers
321 31/46 27:01 M 36 Tristram Heinz Yardley Jennings Sigmond
322 36/72 27:02 M 14 Hector Colon Collingdale Girard
323 7/59 27:04 F 16 Jenna Moser Philadelphia Saul
324 9/38 27:08 F 35 Jean Carr-Wolfe Philadelphia Blank Rome - B
325 40/60 27:11 M 28 Kevin Golden Philadelphia Schnader Harrison
326 39/54 27:13 M 30 Greg Koory Philadelphia
327 41/60 27:15 M 28 Joseph Petka Brookhaven Goldberg Miller
328 31/42 27:16 M 43 Christopher Lewis Devon Ratner Prestia - 2
329 11/20 27:17 M 17 Hafton Khasai Philadelphia West Catholic
330 5/31 27:19 F 23 Colleen Normile Philadelphia
331 5/16 27:21 M 60 Frederick Fletcher Devon Swartz Campbell - 2
332 10/16 27:23 M 24 Benjamin McClelland Langhorne Klasko - 2
333 3/14 27:24 F 53 Marguerite Gualmeri Philadelphia
334 40/54 27:25 M 34 Jay Clairmont Philadelphia
335 23/75 27:27 F 25 Fay Reynolds Philadelphia
336 7/33 27:30 M 13 Marqus Brown Philadelphia Girard
337 41/54 27:31 M 32 Michael Froehlich Philadelphia
338 24/75 27:32 F 28 Quinne Wilson Philadelphia Pepper Hamilton - Green
339 6/16 27:33 M 60 Robert Louis Glenside
340 6/31 27:34 F 23 Alexandra Karam Philadelphia
341 10/26 27:35 M 49 Wilhelm Dingler Philadelphia Marshall Dennehey - 1
342 42/60 27:36 M 29 Andrew Hawkes Philadelphia
343 11/38 27:38 F 40 Ellen Noteware Wynnewood
344 16/57 27:39 F 31 Meredith Brennan Collingswood
345 43/60 27:41 M 29 David Deara Philadelphia Pepper Hamilton - Green
346 12/38 27:42 F 43 Lori Hart Holland
347 17/57 27:43 F 30 Charissa Ray Mount Ephraim
348 11/26 27:44 M 45 Randy Landers Elkins Park Drinker Biddle - 2
349 12/20 27:45 M 17 Nicholas Robinson Philadelphia Franklin Towne CHS
350 8/33 27:47 M 13 Carl Garner Philadelphia Cook-Wissahickon
351 42/54 27:47 M 30 Ricky Guerra Philadelphia
352 43/54 27:49 M 32 Edward Goldis Philadelphia Feldman Shepherd
353 18/57 27:50 F 32 Caroline Bar Philadelphia Post & Schell - 1
354 19/57 27:51 F 31 Jessica Birk Philadelphia Montgomery McCracken
355 8/59 27:52 F 14 Moira Lavelle Philadelphia
356 14/24 27:52 M 57 James Rohn Paoli COGR Harriers
357 20/57 27:53 F 30 Jill K Soubel Philadelphia
358 32/46 27:53 M 38 James McBride Audubon Hangley Aronchick - 1
359 25/75 27:54 F 26 Julie Severson Philadelphia
360 26/75 27:54 F 29 Kristen Ladd Eagleville Weber Gallagher
361 12/26 27:55 M 48 Gonzalo Corneso Philadelphia
362 9/33 27:57 M 13 Devin Braddock Philadelphia Cook-Wissahickon
363 13/26 27:57 M 49 Barry Kramer Bala Cynwyd Commonwealth Lawyers
364 14/26 27:57 M 48 Glenn Blumenfeld Wynnewood
365 32/42 27:58 M 42 Paul Staico Glendora
366 37/72 27:59 M 14 Vuthdongkuly Vorn Philadelphia Girard
367 44/54 28:00 M 32 William Krill Conshohocken Saul
368 9/59 28:03 F 16 Danielle Biederman Philadelphia Franklin Towne CHS
369 11/16 28:03 M 23 Steve Kaznica Philadelphia
370 4/14 28:04 F 50 Jenny Horst-Martz Philadelphia Drinker Biddle - 1
371 13/38 28:05 F 42 Helene Jaron Gladwyne WolfBlock - 1
372 7/16 28:06 M 60 Gregory Will Gildark Reisterstown
373 7/31 28:07 F 23 Rachel Mercer Philadelphia
374 19/36 28:08 M 52 Alan Zeigler Villanova Blank Rome - A
375 13/20 28:09 M 17 Anthony McKeown Philadelphia Franklin Towne CHS
376 21/57 28:10 F 34 Lisa Stefanelli Philadelphia Klasko - 1
377 22/57 28:10 F 30 Gina Sedgwick Philadelphia Constitution
378 23/57 28:12 F 32 Meixian Li Philadelphia
379 24/57 28:13 F 32 Jill Morris Philadelphia Franklin Towne CHS
380 27/75 28:15 F 25 Adrienne Zapacosta Sayre
381 12/16 28:16 M 22 Bradford Craig Merion Klasko - 1
382 20/36 28:17 M 53 Lawrence Frankel Philadelphia
383 38/72 28:18 M 16 Christopher Smith Lansdowne Cook-Wissahickon
384 10/38 28:19 F 35 Robin Watkins Bala Cynwyd Stradley Ronan - 1
385 33/46 28:19 M 36 Neil Mutschler Pennington Trauner Consulting Services
386 11/38 28:19 F 39 Michele Lombard Havertown
387 39/72 28:19 M 16 Charles Dickens Philadelphia PSD
388 7/28 28:20 F 47 Susan Blumenfeld Wynnewood
389 45/54 28:21 M 30 Joshua Hill Philadelphia
390 14/38 28:22 F 44 Betty Perkins Philadelphia
391 21/36 28:24 M 50 Stephen O'Lexy Deptford WolfBlock - 2
392 15/24 28:26 M 57 Jeffrey Kall Philadelphia
393 15/38 28:27 F 44 Jessica Straghan West Chester FirstTrust Bank - 2
394 40/72 28:27 M 16 Tyrek Lilly Lamberton
395 28/75 28:27 F 28 Jennifer Pao Philadelphia
396 41/72 28:28 M 14 Philip Moore Philadelphia Granahan
397 12/38 28:29 F 39 Kelli Ann Eisler Pennsauken Marshall Dennehey - 1
398 8/16 28:30 M 61 Jeff Herman Bala Cynwyd
399 8/31 28:32 F 24 Alicia Monroe Media The Kopy Kats
400 25/57 28:33 F 33 Bree Archambault Philadelphia Drinker Biddle - 2
401 29/75 28:35 F 29 Liz Taylor Philadelphia
402 42/72 28:36 M 14 Michael Cognetti Ft Washington
403 16/24 28:37 M 55 James Brogan St Davids
404 30/75 28:38 F 25 Millicent Bond Madison Pepper Hamilton - SA
405 43/72 28:39 M 15 Emmanuel Withers Philadelphia William Dick
406 44/60 28:44 M 27 Justin Vagnozzi Philadelphia
407 2/12 28:45 F 57 Diane McManus Upper Darby
408 26/57 28:46 F 31 Andrea Freedman Philadelphia
409 10/59 28:47 F 16 Kiersten Adams Philadelphia West Catholic
410 13/16 28:49 M 23 Andrew Brady Havertown West Catholic
411 14/20 28:50 M 18 Isaiah Stokes Philadelphia Vaux
412 22/36 28:51 M 51 Andrew Chirls Philadelphia WolfBlock - 1
413 33/42 28:52 M 42 Elton Johnson Philadelphia Lamberton
414 23/36 28:52 M 52 Gaetan Alfano Wallingford
415 3/20 28:53 F 19 Laura Hummer Philadelphia
416 24/36 28:54 M 50 Paul M Hummer Philadelphia
