PLACE DIV/TOT TIME S AGE NAME CITY TEAM
===== ======= ======= = === ======================== =================== ====================================
1 1/34 16:50 M 47 Stuart Calderwood New York
2 1/50 17:35 M 41 Kevin Forde Philadelphia
3 1/40 17:38 M 33 Neill Clark Philadelphia Berger & Montague
4 1/49 17:46 M 27 David Tavani Philadelphia Legal Intelligencer/ALM
5 2/50 17:55 M 43 Mickey Rosati Haddon Hgts
6 3/50 17:56 M 41 Gary Owens Philadelphia Swartz Campbell - 1
7 1/15 18:00 M 21 Chad Tibbetts Philadelphia
8 1/33 18:18 M 37 Christopher Blume Summit
9 4/50 18:20 M 40 Robert Ferrante Philadelphia
10 2/34 18:22 M 48 Greg Vitali Havertown
11 5/50 18:28 M 42 Neil Brown Flourtown
12 1/25 18:36 M 53 William Pine Pottstown
13 1/60 19:06 F 27 Carmon Harvey Philadelphia Montgomery McCracken
14 2/25 19:09 M 50 Carl Price Drexel Hill
15 6/50 19:13 M 41 Brian Hall Philadelphia Eisenberg Rothweiler
16 2/40 19:14 M 32 Kevin Baum Philadelphia Blank Rome - 1
17 1/22 19:19 F 45 Stacy Creamer New York
18 3/34 19:30 M 48 John Kuhar Philadelphia
19 4/34 19:32 M 49 Samuel Menasion Boothwyn
20 5/34 19:35 M 46 Steven Rudnicki Columbia
21 2/49 19:40 M 25 Jeffrey Alan Sturgeon Philadelphia
22 3/49 19:42 M 28 Mike Fox Philadelphia
23 4/49 19:44 M 28 Don Meier Philadelphia Dechert LLP
24 3/25 19:45 M 54 Steve Sawyer Philadelphia
25 2/15 19:47 M 23 David Hamilton Philadelphia
26 2/22 19:50 F 45 Mary Tomich Huntingdon Vly Dilworth Paxson LLP
27 3/40 19:52 M 31 Timothy Rau Philadelphia Marshall Dennehey - 2
28 1/32 19:53 F 35 Jane Inglese Bethseda Woodcock Washburn
29 3/15 19:54 M 23 Jonathan Menasion Boothwyn
30 2/60 19:57 F 25 Shannon Markley Philadelphia Klasko Rulon - 1
31 4/15 20:07 M 24 Christopher Jones Easton Parente Randolph
32 7/50 20:09 M 40 Rick DeFrenes Perkasie
33 8/50 20:14 M 41 Peter Hughes Newtown Sq Dilworth Paxson LLP
34 4/40 20:16 M 30 Christopher Guiton Philadelphia Drinker Biddle
35 9/50 20:17 M 41 Harry Levant Philadelphia
36 2/33 20:18 M 37 Laval Miller Wilson Philadelphia
37 1/21 20:19 F 40 Lynne Andersson Philadelphia
38 10/50 20:21 M 43 Frank Maveri Dilworth Paxon
39 3/33 20:23 M 35 David S Haase Swarthmore
40 11/50 20:24 M 42 Earl Uehling Glenside
41 4/25 20:26 M 50 Gary J Jastrzab Philadelphia
42 5/15 20:28 M 24 Douglas Tewksbury Philadelphia Hecker Brown - 1
43 4/33 20:31 M 35 Jim Moss Philadelphia
44 3/60 20:35 F 25 Dara Kolesar Wayne Caesar Revise - 1
45 1/9 20:40 M 12 Andrew Ayers Bridgewater
46 5/33 20:42 M 38 David Marcus Philadelphia Woodcock Washburn
47 12/50 20:43 M 43 Robert Connelly Langhorne
48 6/34 20:45 M 47 Michael Dobres Philadelphia
49 3/22 20:46 F 46 Sarah Tabblitt Philadelphia
50 5/49 20:47 M 25 Joe Doherty Bryn Mawr Hecker Brown - 2
51 6/49 20:50 M 26 John DiChello Philadelphia Blank Rome - 1
52 5/40 20:55 M 33 Trey Kamplain Penn Valley
53 6/15 20:58 M 24 James Roman Philadelphia
54 13/50 21:05 M 44 Joseph G Gibbons Haddonfield
55 1/21 21:10 M 55 Daniel Lang Hatboro
56 6/33 21:11 M 39 Robert Pyott Glassboro
57 6/40 21:13 M 33 Jeff Wolken Wilmington Montgomery McCracken
58 7/40 21:15 M 34 Frederick Blakelock Somervale Hecker Brown - 2
59 7/15 21:17 M 24 Chris Johnson Holland
60 8/40 21:19 M 30 Joshua Feissner Philadelphia Post and Schell - 1
61 7/49 21:22 M 25 Glenn Matthe Bizewski Philadelphia
62 8/49 21:27 M 28 David Inscho Philadelphia Dechert LLP
63 9/49 21:31 M 27 Mike Scalzitti Collegeville Schnader Harrison
64 4/60 21:31 F 27 Michele Berschler Philadelphia
65 7/33 21:37 M 35 Stephen Zakos Allentown Swartz Campbell - 2
66 10/49 21:41 M 29 Robert Santillo Bryn Mwar
67 2/21 21:43 M 57 Nick Price Elkins Park Schnader Harrison
68 14/50 21:44 M 41 Mark Utke Marlton Cozen O'Connor - 1
69 2/21 21:45 F 42 Barbara Gorka Philadelphia
70 5/60 21:47 F 27 Laurie Manus Philadelphia
71 8/33 21:52 M 38 John Donovan Philadelphia Rawle and Henderson - 1
72 9/33 22:00 M 36 Jim Wells Philadelphia
73 7/34 22:01 M 45 Tom Musial Blue Bell
74 8/34 22:06 M 45 Peter McKhann West Trenton
75 9/34 22:08 M 46 Douglas Getzke Merion Station
76 11/49 22:09 M 27 Joe Santomero Philadelphia
77 1/8 22:12 M 67 Jerry Gornish Merion Station Office of General Counsel
78 2/8 22:14 M 65 Bill Jones Philadelphia
79 3/21 22:15 M 58 Philip Karsch Cinnaminson
80 15/50 22:16 M 44 Jeffrey McCarron Philadelphia Swartz Campbell - 3
81 9/40 22:18 M 32 Richard Coe Philadelphia Drinker Biddle
82 1/38 22:19 F 30 Ivy Rosler Narberth
83 16/50 22:22 M 41 Peter Fontaine Haddonfield Cozen O'Connor - 5
84 10/33 22:25 M 38 Jeremy Heep Philadelphia Pepper - 2
85 3/21 22:26 F 41 Kellie Vozzella Perkasie
86 12/49 22:28 M 26 Louis D'Onofrio Philadelphia Bennett, Bricklin - 2
87 11/33 22:29 M 38 Patrick Healey Philadelphia
88 13/49 22:31 M 26 Jason Norris Philadelphia Blank Rome - 1
89 4/21 22:32 F 41 Mary Pat McFarland Merion
90 10/40 22:36 M 34 Thomas Kim Lansdale Woodcock Washburn
91 12/33 22:39 M 36 Matthew Stephens Philadelphia
92 11/40 22:41 M 32 Charles Ruchalski Philadelphia
93 12/40 22:43 M 34 Damon Roberts Philadelphia
94 10/34 22:44 M 46 James J Musial Richboro
95 14/49 22:46 M 29 James Merkins Philadelphia Blank Rome - 2
96 17/50 22:47 M 42 Michael Cornelison Elkins Park Caesar Revise - 2
97 18/50 22:48 M 44 John Filoreto Philadelphia
98 4/21 22:49 M 57 Michael Forbes Glenside
99 19/50 22:51 M 40 Christopher Derbishian Media Ratner Prestia
100 20/50 22:52 M 41 Robert Murtaugh Coopersburg
101 15/49 22:53 M 28 David Caputo Philadelphia
102 6/60 22:55 F 28 Lauren Vidal St Davids Hecker Brown - 1
103 7/60 22:56 F 26 Melissa L Yemma Wayne
104 13/40 22:58 M 32 Thomas Sweeney Flourtown Cohen Seglias
105 2/32 22:59 F 37 Ruby Rocks Cinnaminson Cozen O'Connor - 2
106 1/3 23:01 M 18 Joseph Mulhern Haverford
107 14/40 23:02 M 30 Brian Chacker Philadelphia Blank Rome - 2
108 3/32 23:03 F 35 Kim Jessum Philadelphia
109 8/60 23:05 F 25 Jewelie Gallo Philadelphia
110 2/38 23:06 F 31 Leslie Aberman Philadelphia Woodcock Washburn
111 11/34 23:08 M 45 Charles McNulty Elkins Park
112 15/40 23:10 M 31 Brendan Burke Mt Royal
113 5/21 23:14 M 58 Neil Weygandt Drexel Hill
114 21/50 23:15 M 43 Frank Tobolsky Cherry Hill
115 5/25 23:17 M 51 William Howard Berwyn Cozen O'Connor - 1
116 16/49 23:19 M 29 Jared Littman Philadelphia Cozen O'Connor - 4
117 17/49 23:22 M 29 Rick Giandonato North Wales
118 6/21 23:26 M 59 Adrian Karsch Rockledge
119 18/49 23:29 M 27 Darren Creasy Philadelphia Post and Schell - 1
120 19/49 23:31 M 26 David Grygier Philadelphia
121 16/40 23:31 M 31 Matthew Weinstein Bala Cynwyd Wolf Block - 1
122 3/38 23:32 F 30 Carolyn Chopko Rosemont
123 13/33 23:33 M 38 Craig Briggs Havertown Zarwin Baum
124 4/32 23:35 F 37 Tracey Shellhammer Jenkintown Blank Rome - 1
125 12/34 23:35 M 47 Kevin Cronin Strafford Blank Rome - 2
126 6/25 23:35 M 53 Jack Stolte Philadelphia
127 1/14 23:36 F 50 Kyra McGrath Bala Cynwyd
128 9/60 23:37 F 29 Debbie Carlos Philadelphia
129 22/50 23:41 M 44 Joseph Lucci Philadelphia Woodcock Washburn
130 13/34 23:43 M 49 Robert Fendt Haddonfield
131 10/60 23:44 F 25 Melissa Burke Lancaster Legal Intelligencer/ALM
132 14/34 23:45 M 47 Patrick Cowden New York
133 15/34 23:47 M 45 Joseph Zack Newtown Sq Gollatz Griffin
134 20/49 23:52 M 26 Stephen Godri Phoenixville
135 11/60 23:54 F 25 Leigh Ann Fierro Philadelphia Blank Rome - 3
136 12/60 23:55 F 28 Andrea Pereira Philadelphia Dechert LLP
137 8/15 23:56 M 22 Matt R Steuer Blue Bell
138 7/25 23:57 M 51 Neil Morris Philadelphia Neil A Morris
139 1/8 23:59 M 62 Michael Budin Wynnewood Office of General Counsel
140 21/49 24:02 M 28 Jordan Koko Philadelphia Bennett, Bricklin - 1
141 1/22 24:04 F 23 Bindu Gowda Berwyn
142 7/21 24:06 M 58 Sandy Ewing Swarthmore Gollatz Griffin
143 17/40 24:07 M 31 Stephen Timmins Philadelphia
144 18/40 24:09 M 33 Christopher Huber Philadelphia Pepper - 1
145 2/9 24:10 M 13 Jim Fendt Haddonfield
146 13/60 24:15 F 29 Elizabeth Ray Philadelphia Pepper - 2
147 22/49 24:16 M 26 Morgan Ramsey Philadelphia
148 23/49 24:21 M 26 Ben Hussa Philadelphia Pepper - 1
149 14/60 24:22 F 25 Kristy Hausinger Collingswood
150 24/49 24:25 M 28 Michael Dana Mabee Philadelphia
151 15/60 24:26 F 29 Lauren Berschler Philadelphia
152 19/40 24:27 M 31 Michael D'Ippolito Philadelphia
153 16/60 24:29 F 26 Kimberly Litman Philadelphia Chimicles & Tikellis
154 14/33 24:29 M 37 Spencer Muir Philadelphia
155 23/50 24:29 M 40 William Mundy Media
156 3/9 24:33 M 13 Jonathan Termini Wynnewood
157 24/50 24:34 M 40 Pat McCloskey
158 1/6 24:36 F 13 Jackie Conklin Southampton
159 25/49 24:37 M 29 Andrew Spaulding Philadelphia Post and Schell - 1
160 4/38 24:39 F 34 Lisa Lambert Philadelphia
161 5/32 24:43 F 36 Beverly Blume Summit
162 15/33 24:45 M 36 Todd Phillip Schwartz Philadelphia
163 25/50 24:51 M 40 James Wescoe Wayne Rawle and Henderson - 1
164 8/25 24:54 M 53 Robert Cunningham Pennsauken
165 16/33 24:56 M 35 Glenn Reimann Philadelphia Cozen O'Connor - 2
166 17/33 24:57 M 35 Matthew Noble Newtown Sq Marshall Dennehey - 1
167 26/49 24:59 M 29 Landon Jones Philadelphia
168 16/34 24:59 M 47 Kenneth Fleisher Philadelphia Zarwin Baum
169 27/49 25:00 M 26 Christopher Vanderveer Philadelphia
170 5/38 25:02 F 31 Carolyn Ferko Philadelphia Zarwin Baum
171 18/33 25:07 M 39 Patrick McCrystal Philadelphia
172 19/33 25:08 M 36 Graham Laub Philadelphia Dechert LLP
173 28/49 25:09 M 25 Christopher Guth Philadelphia Blank Rome - 1
174 20/40 25:10 M 31 Patrick Murphy New Hope Cozen O'Connor - 1
175 29/49 25:11 M 28 Paul Quinones Ardmore
176 8/21 25:11 M 55 James Kozuch Philadelphia Caesar Revise - 1
177 3/8 25:12 M 66 Bob Ruggiero Malvern
178 26/50 25:13 M 41 Charles Marion Philadelphia Pepper - 2
179 20/33 25:14 M 39 Robert Beck Philadelphia Neil A Morris
180 2/3 25:15 M 17 Andrew Robreno Philadelphia
181 21/40 25:17 M 34 Josh Byrne Philadelphia Swartz Campbell - 3
182 21/33 25:23 M 36 Shawn Farrell Philadelphia Cohen Seglias
183 22/40 25:29 M 33 Brett Wolfson Philadelphia Rawle and Henderson - 2
184 23/40 25:31 M 33 Douglas Frankenthaler Philadelphia Cozen O'Connor - 4
185 9/25 25:33 M 50 Wil Gruszecki Harleysville Blank Rome - 3
186 17/60 25:34 F 25 Kim Stone Philadelphia
187 27/50 25:35 M 41 Louis A Leonardo Philadelphia
188 30/49 25:38 M 26 Rick Haggerty Bensalem Legal Intelligencer/ALM
189 17/34 25:39 M 48 Joe Linsley Philadelphia Zarwin Baum
190 28/50 25:40 M 43 Robert Haurin Ivyland
191 18/60 25:41 F 25 Jennifer Pao Philadelphia Schnader Harrison
192 22/33 25:43 M 36 Dan Anders Philadelphia Pepper - 2
193 19/60 25:45 F 26 Dara Lovitz Philadelphia
194 20/60 25:47 F 26 Jill Rogers Philadelphia
195 18/34 25:49 M 46 Wilhelm Dingler Philadelphia Marshall Dennehey - 2
196 29/50 25:51 M 44 David Briscoe Ambler
197 6/32 25:52 F 35 Aldie Loubier Philadelphia
198 1/2 25:54 F 16 Kelly Dougherty Devon
199 31/49 25:55 M 27 William Sylainteng Philadelphia Bennett, Bricklin - 1
200 6/38 25:57 F 31 Lisa Stefanelli Philadelphia Klasko Rulon - 2
201 4/22 25:59 F 48 Karen Falana Laurel Springs Cozen O'Connor - 2
202 2/8 26:00 M 62 Walt Taggart Villanova
203 23/33 26:01 M 38 Eric Zajac Philadelphia Eisenberg Rothweiler
204 10/25 26:05 M 50 Daniel S Bernheim, 3d Philadelphia
205 32/49 26:07 M 29 Brett Rosen Lafayette Hill Ratner Prestia
206 33/49 26:08 M 26 Anthony Scutti Voorhees
207 11/25 26:09 M 53 Alan M Feldman Philadelphia
208 7/32 26:10 F 36 Christina Cooney Philadelphia
209 2/22 26:11 F 24 Kathryn Ferko Warminster
210 9/21 26:13 M 57 Frederick Fletcher Devon Swartz Campbell - 2
211 12/25 26:14 M 50 Clifford Schwinger Cheltenham
212 21/60 26:15 F 26 Nicole Lazarz Conshohocken
213 3/22 26:16 F 24 Sandra Sasse Philadelphia Swartz Campbell - 3
214 34/49 26:17 M 28 John Graham Conshohocken Cohen Seglias
215 4/8 26:19 M 66 Tom Vernon Philadelphia
216 10/21 26:20 M 56 Jim Leddy Havertown
217 35/49 26:20 M 27 John Hall Philadelphia
218 19/34 26:22 M 45 Tony Hornicek West Chester
219 36/49 26:23 M 25 Chris Caldwell Doylestown Parente Randolph
220 24/40 26:24 M 31 John Papianou Philadelphia Montgomery McCracken
221 24/33 26:27 M 38 Joe Walton Devon
222 30/50 26:28 M 44 Stuart Leibach Merion
223 13/25 26:30 M 52 James Graham Jenkintown Marshall Dennehey - 1
224 14/25 26:31 M 50 Paul Uyehara Philadelphia
225 15/25 26:32 M 50 John Smiley Cinnaminson
226 4/22 26:34 F 23 Katy Dicus Wayne Neil A Morris
227 5/22 26:35 F 48 Eleanor A Beason Blackwood
228 31/50 26:36 M 42 Brendan Murphy Downingtown Caesar Revise - 1
229 37/49 26:38 M 29 Edward S Goldis Philadelphia
230 22/60 26:41 F 25 Michelle Prettyman Sewell
231 25/40 26:44 M 32 Daniel Barz Havertown Cozen O'Connor - 3
232 8/32 26:46 F 37 Ellen Noteware Philadelphia Berger & Montague
233 2/14 26:47 F 51 Monica O'Neill Springfield Post and Schell - 2
234 9/15 26:48 M 24 Will Vuong Philadelphia
235 20/34 26:49 M 49 Peter Patton Philadelphia
236 3/3 26:50 M 19 Alan Borowsky Bala Cynwyd
237 38/49 26:51 M 27 Patrick Cosgrove Philadelphia
238 26/40 26:52 M 33 Kevin Keeling Perkiomenville Caesar Revise - 2
239 21/34 26:53 M 49 Christopher Dougherty Devon Marshall Dennehey - 1
240 23/60 26:56 F 26 Frances Lettieri Philadelphia Post and Schell - 1
241 3/14 26:57 F 51 Cathy Murphy Ft Washington Hecker Brown - 1
242 9/32 26:58 F 37 Lisa Joy Goldstein Lafayette Hill
243 4/14 27:01 F 54 Kathy Hadden Drexel Hill Hecker Brown - 1
244 27/40 27:02 M 32 David Santee Rose Valley Rawle and Henderson - 2
245 5/14 27:03 F 54 Diane McManus Upper Darby
246 11/21 27:04 M 58 Norm Ostroff Cherry Hill
247 6/22 27:06 F 47 Victoria Komarnicki Haddonfield Bennett, Bricklin - 2
248 22/34 27:08 M 47 Warren Sperling Philadelphia Bennett, Bricklin - 2
249 12/21 27:09 M 56 William Hawkins Philadelphia
250 23/34 27:10 M 45 Randall Tolson Clifton Hgts
251 32/50 27:13 M 40 Tim Back Ardmore
252 39/49 27:19 M 25 Michael Spiro Philadelphia Dilworth Paxson LLP
253 40/49 27:23 M 25 Stephen Finley Maple Glen Hecker Brown - 2
254 5/22 27:27 F 24 Jamie Lawton Philadelphia Legal Intelligencer/ALM
255 10/32 27:29 F 36 Lynn Santilli Connor Haddon Hgts
256 25/33 27:34 M 39 Kevin Connor Haddon Hgts
257 24/60 27:37 F 26 Kathryn Peacock Philadelphia
258 6/22 27:38 F 24 Beth Webber Philadelphia Klasko Rulon - 3
259 41/49 27:40 M 26 Patrick Beckhorn Philadelphia
260 5/21 27:41 F 40 Audrey Gaffney Philadelphia Marshall Dennehey - 1
261 7/22 27:42 F 22 Olivia Hayden-Yee Philadelphia
262 10/15 27:43 M 23 Ian Cohen Philadelphia
263 25/60 27:46 F 27 Amber Wilson Philadelphia Parente Randolph
264 28/40 27:48 M 30 Alexander Obartan Philadelphia Cozen O'Connor - 3
265 26/60 27:49 F 27 Krista Niezubag Omaha
266 26/33 27:50 M 36 Bruce Diamond Philadelphia
267 42/49 27:51 M 28 Andrew Hurda Springfield Bennett, Bricklin - 2
268 5/8 27:52 M 66 Phillip Baer Philadelphia
269 16/25 27:54 M 51 Christopher Mannix Broomall
270 27/60 27:56 F 25 Kat Edwards Philadelphia
271 28/60 27:57 F 27 Elena Balbino King of Prussia
272 11/15 27:57 M 24 Matthew Pedicino Philadelphia
273 6/8 27:58 M 66 Spencer Lewis Philadelphia
274 13/21 27:59 M 55 Louis Bricklin Narberth Bennett, Bricklin - 1
275 7/38 27:59 F 30 Tracey Kilcullen Philadelphia Post and Schell - 2
276 11/32 28:00 F 36 Susanne Choate Southboro
277 8/38 28:01 F 30 Erica Martin Blue Bell
278 14/21 28:02 M 55 Lawrence White Philadelphia Office of General Counsel
279 3/8 28:03 M 64 Martin Faigus Wyncote Caesar Revise - 1
280 33/50 28:03 M 44 Michael O'Connor Moorestown
281 17/25 28:03 M 52 William Resch Erdenheim Marshall Dennehey - 2
282 18/25 28:04 M 51 Richard L Canel Jr Philadelphia
283 29/60 28:05 F 26 Jessica Forester Wilmington
284 4/8 28:05 M 63 Bourne Ruthrauff Bryn Mawr Bennett, Bricklin - 1
285 19/25 28:06 M 54 Jeffrey Kall Philadephia
286 1/3 28:08 M 74 Mort Burbeck Bauer Paoli
287 30/60 28:09 F 28 Kara White Philadelphia Marshall Dennehey - 3
288 7/22 28:11 F 46 Valerie Roach Philadelphia
289 29/40 28:13 M 31 Michael Cardamone West Collingswood
290 24/34 28:20 M 49 Bob Entenman Southampton
291 30/40 28:22 M 34 Juan George Philadelphia
292 5/8 28:24 M 63 John Domzalski Philadelphia
293 9/38 28:26 F 33 Diane Carvell Ivyland Rawle and Henderson - 1
294 31/60 28:28 F 26 Susan Mon-Yi Lin Philadelphia
295 8/22 28:36 F 23 Megan Dangy Philadelphia Eisenberg Rothweiler
296 43/49 28:40 M 26 Larry Kimmel Spiller Philadelphia
297 6/14 28:49 F 52 Roseann Termini Wynnewood
298 9/22 28:50 F 22 Jillian Levinskey West Conshohocken
299 34/50 28:51 M 41 Paul Francis Brookhaven
300 20/25 28:53 M 50 Larry Frankel Philadelphia
301 1/3 28:54 F 56 Suzanne Flectcher Devon Swartz Campbell - 1
302 21/25 28:55 M 51 Robert Mulhern Philadelphia Swartz Campbell - 3
303 35/50 28:57 M 42 Scott Cinella Lindenwold
304 28:58 M Benjamin Bass Melrose Park
305 44/49 29:00 M 25 Andy Siegel Philadelphia Pepper - 1
306 8/22 29:02 F 48 Linda Blake Philadelphia
307 10/22 29:05 F 23 Mary Beth Finley Maple Glen Hecker Brown - 2
308 27/33 29:10 M 36 David Smith Philadelphia Cozen O'Connor - 4
309 36/50 29:11 M 41 Samuel Silver Cherry Hill Schnader Harrison
310 45/49 29:12 M 28 Brian George Watson Yardley
311 32/60 29:12 F 28 Jessica Birk Philadelphia Montgomery McCracken
312 12/32 29:15 F 36 Helen Casale Philadelphia Wolf Block - 1
313 31/40 29:16 M 31 Mike Forester Wilmington
314 25/34 29:17 M 49 Keith Smith Philadelphia
315 33/60 29:18 F 27 Kristy Burns Haddonfield Marshall Dennehey - 2
316 46/49 29:20 M 28 Thomas Scanlon Philadelphia Swartz Campbell - 2
317 11/22 29:23 F 22 Sarah Elizab Raufer Rutherford
318 37/50 29:26 M 40 Susan Leo Aston Berger & Montague
319 10/38 29:30 F 33 Valerie Kellner Wallingford Rawle and Henderson - 2
320 32/40 29:31 M 30 William Stock Glenside Klasko Rulon - 2
321 15/21 29:32 M 58 Patrick Lippincott Wenonah
322 11/38 29:33 F 30 Sara Woods Merion Station
323 34/60 29:34 F 26 Marisa Piccarreto Philadelphia
324 4/9 29:36 M 8 Drew Pultorak Erdenheim
325 38/50 29:37 M 42 David Pultorak Erdenheim
326 33/40 29:38 M 30 Jeff Dailey Philadelphia
327 39/50 29:39 M 44 Igor Maidansky Reading
328 2/6 29:43 F 13 Becky Maidansky Reading
329 35/60 29:44 F 29 Jennifer Miller Philadelphia Blank Rome - 2
330 5/9 29:46 M 11 Cole Robertson Philadelphia
331 28/33 29:47 M 36 Anthony Robertson Philadelphia
332 12/22 29:53 F 22 Rebecca Hutchinson Harleysville Ratner Prestia
333 9/22 29:55 F 49 Marilyn O'Connell North Wales Drinker Biddle
334 47/49 29:56 M 28 Matthew Burns Haddonfield Cohen Seglias
335 40/50 29:59 M 44 James Trainor Philadelphia
336 41/50 30:01 M 42 Joseph Slaweski Yardley
337 6/21 30:02 F 42 Michele Neff Rosemont
338 10/22 30:03 F 46 Linda Luber Penn Valley
339 36/60 30:04 F 29 Amy Shapiro Bensalem
340 29/33 30:07 M 36 Stephen Weed Malvern Ratner Prestia
341 13/22 30:10 F 22 Lauren Dougherty Indianapolis Pepper - 1
342 48/49 30:13 M 27 Kevin Shmelzer Philadelphia
343 6/9 30:19 M 11 Michael Cognetti Ft Washington
344 6/8 30:21 M 62 Herman deLone Wayne
345 42/50 30:23 M 43 Glenn Campbell Philadelphia Post and Schell - 2
346 13/32 30:28 F 35 Kelli Eisler Pennsauken Marshall Dennehey - 3
347 12/38 30:29 F 34 Traci Ribeiro Philadelphia Cozen O'Connor - 5
348 1/3 30:33 F 70 Carol H Montgomery Philadelphia
349 7/21 30:35 F 41 Patricia Vernon Wilmington Gollatz Griffin
350 37/60 30:37 F 26 Maria Hvratin Philadelphia Cozen O'Connor - 1
351 13/38 30:38 F 30 Amy Coffey Philadelphia
352 34/40 30:39 M 31 Greg Booker Philadelphia
353 14/38 30:41 F 32 Denise Booker Philadelphia
354 1/4 30:42 F 64 Sue Levy Philadelphia
355 12/15 30:44 M 24 Philip Howard New Castle USI Colburn
356 14/22 30:46 F 24 Jossie Murray Philadelphia
357 43/50 30:49 M 42 Michael Cognetti Ft Washington Swartz Campbell - 1
358 15/22 30:50 F 24 Meghan K Haggerty Bensalem
359 22/25 30:52 M 54 James Cannon Philadelphia
360 15/38 30:53 F 32 Sureeta Hill Philadelphia
361 38/60 30:54 F 28 Brigitte Daniel Philadelphia
362 16/38 30:55 F 32 Kate Menapace Philadelphia
363 14/32 30:56 F 37 Mary Kay Christodoulou Abington
364 30/33 30:58 M 36 Richard Morris Philadelphia Neil A Morris
365 39/60 31:01 F 28 Ann Marie Sa Santillo Bryn Mawr
366 16/21 31:02 M 57 Robert Smolen Philadelphia Swartz Campbell - 3
367 11/22 31:03 F 45 Irene Ayers Bridgewater
368 17/21 31:08 M 59 Eduardo Robreno Philadelphia
369 40/60 31:12 F 25 Filomena Lepore Philadelphia Klasko Rulon - 3
370 7/14 31:16 F 50 Dawn Joslin Lansdowne Swartz Campbell - 1
371 7/8 31:17 M 62 Geard Levinskey West Conshohocken
372 7/8 31:21 M 66 Herbert Bass Melrose Park
373 41/60 31:22 F 25 Kelly Donahue Philadelphia
374 42/60 31:27 F 28 Angelique Kuchta Philadephia
375 16/22 31:29 F 23 Michelle Cassidy Philadelphia Wolf Block - 1
376 31/33 31:31 M 38 Mark Chiacchiere Philadelphia Neil A Morris
377 43/60 31:34 F 25 Jessica Howard New Castle USI Colburn
378 15/32 31:36 F 36 Carole Heys Langhorne
379 44/60 31:37 F 28 Jennifer Corry Philadelphia Post and Schell - 1
380 26/34 31:38 M 49 Daniel W Cantu-Hertzler Philadelphia
381 27/34 31:40 M 47 Kyle Gibson West Chester
382 2/3 31:43 F 70 Zandra Moberg Philadelphia
383 45/60 31:47 F 28 Stacey Jumper Philadelphia Post and Schell - 2
384 1/3 31:48 F 68 Bernice Silk Philadelphia
385 44/50 31:49 M 42 Michael Donnelly Sr Eagleville Ratner Prestia
386 1/1 31:57 M 15 Kyle A Leonardo Philadelphia
387 13/15 31:59 M 24 Eli Cameron Philadelphia Pepper - 1
388 46/60 32:01 F 27 Julie Sterner Philadelphia
389 47/60 32:04 F 27 Allison Bressler Philadelphia Marshall Dennehey - 3
390 12/22 32:07 F 45 Joyce Stevens Perkasie
391 14/15 32:10 M 24 Michael Foley Philadelphia Klasko Rulon - 1
392 16/32 32:12 F 37 Kathleen Foxworth Upper Darby Chimicles & Tikellis
393 8/21 32:14 F 42 Colleen Connelly Bryn Mawr Wolf Block - 1
394 28/34 32:15 M 48 Michael E Scullin Philadelphia
395 17/38 32:19 F 33 Christiane Matuck Collegeville
396 2/4 32:33 F 61 Pat Vernon Philadelphia
397 35/40 32:35 M 33 Carmen DiGenio Philadelphia Bennett, Bricklin - 2
398 29/34 32:36 M 47 Tom Francis Boothwyn
399 13/22 32:38 F 47 Niki Ludt Havertown
400 30/34 32:39 M 49 Michael Gottsch Haverford
401 49/49 32:48 M 25 Thomas Markward Philadelphia Cozen O'Connor - 3
402 36/40 32:52 M 30 Jeremy Zivitz Glenside Cozen O'Connor - 3
403 37/40 32:53 M 34 Terry Kufen Folsom Cozen O'Connor - 3
404 23/25 32:54 M 54 Jerome Marks Philadelphia
405 31/34 32:57 M 49 Eric Hocky Bala Cynwyd Gollatz Griffin
406 18/38 32:59 F 30 Cynthia Hoffer Philadelphia
407 19/38 33:00 F 31 Megan Cinberg Philadelphia Marshall Dennehey - 3
408 9/21 33:02 F 43 Susan Charleston Philadelphia
409 20/38 33:14 F 33 Jennifer Horn Philadelphia Cohen Seglias
410 18/21 33:16 M 57 Raymond A Horn Elizabethtown
411 45/50 33:20 M 41 Victor Sage Springfield USI Colburn
412 48/60 33:25 F 29 Suzanne Casado Philadelphia Eisenberg Rothweiler
413 17/22 33:32 F 22 Natalie Montella Philadelphia Klasko Rulon - 3
414 17/32 33:39 F 36 Carmen DelValle Philadelphia Klasko Rulon - 3
415 49/60 33:41 F 28 Zina West Roslyn
416 21/38 34:01 F 34 Nancy Shane Rappaport Philadelphia
417 14/22 34:14 F 46 Martha Pitcairn Bryn Athyn
418 50/60 34:17 F 27 Christine Bergman North Wales
419 32/34 34:23 M 49 Andrew Chirls Philadelphia Wolf Block - 2
420 2/3 34:33 M 70 Leif C Beck Newtown Square
421 51/60 34:40 F 26 Jennifer Prettyman Philadelphia Marshall Dennehey - 2
422 32/33 35:10 M 37 Jack Sparling Yardley
423 15/15 35:25 M 24 Rob Fried Lansdale
424 22/38 35:29 F 30 Rasida West Philadelphia
425 10/21 35:35 F 41 Nora Maidansky Reading
426 11/21 35:50 F 40 Lynne Slaweski Yardley
427 24/25 36:01 M 52 Ronald Levine Swarthmore
428 19/21 36:09 M 56 Rick Houston Merion Station
429 15/22 36:54 F 47 Deborah Cantu-Hertzler Philadelphia
430 23/38 36:59 F 32 Judith Bardsley Clarksboro
