O'All TIME S AGE NAME CITY
===== ======= = === ======================================= =====================
329 50:21 M 30 David Alberico Philadelphia
25 35:39 M 20 Jack Alden Berwyn
97 40:46 F 22 Kate Alden Philadelphia
152 43:11 M 58 Stu Alden Berwyn
336 50:40 M 41 Brian Ambrose Woodbury
449 58:46 M 35 George Ames Philadelphia
448 58:45 F 37 Shannon Ames Philadelphia
180 44:11 M 30 David Anderson Seattle
117 41:41 F 30 Jill Anderson Seattle
179 44:11 F 26 Lynn Anderson San Francisco
358 51:43 F 32 Zoe Artz Philadelphia
342 50:48 F 30 Alexandra Askot Brooklyn
75 39:45 F 51 Kelly Atlans Bryn Mawr
416 54:47 F 36 Amy Azorandia Media
409 54:13 F 38 Greta Baith Philadelphia
238 46:41 M 33 Benjamin Baker Philadelphia
287 48:36 F 43 Fran Balamuth Phila
491 1:15:23 M 10 Amit Banerjee Bala Cynwyd
500 1:24:02 F 37 Trina Banerjee Bala Cynwyd
134 42:29 F 22 Haley Banks Bryn Mawr
175 44:05 F 59 Lori Banks Bryn Mawr
239 46:46 F 27 Samantha Banks Philadelphia
192 44:55 F 27 Laura Barg-Walkow Wayne
157 43:29 F 24 Jackie Barrett Alexandria
155 43:28 M 28 James Barrett Wallingford
164 43:37 M 24 Samuel Barrett Alexandria
210 45:44 M 15 Charlie Barton Malvern
72 39:32 F 22 Jill Barton Malvern
420 55:14 F 30 Joni Baumgarten Philadelphia
308 49:24 F 38 Marny Baxt Ardmore
173 44:01 F 36 Karilynn Bayus Philadelphia
125 42:00 F 51 Kathlerine Beals Philadelphia
198 45:14 F 54 Susan Bear Waban
325 50:14 F 12 Caroline Bell Media
326 50:15 F 41 Kathleen Bell Media
332 50:38 M 28 Daniel Berardi Springfield
459 59:37 F 27 Danielle Berardi Springfield
292 48:43 M 29 Andrew Betz Durham
382 52:43 F 59 Linda Blythe Philadelphia
4 29:40 M 47 Golin Bodeis Drexel Hill
266 47:36 M 41 Bill Bogle Audubon
487 1:05:29 F 28 Anne-Marie Boucher Bryn Mawr
84 40:04 M 67 Normand Boucher Bryn Mawr
320 49:57 M 45 Doug Boyd Philadelphia
341 50:47 F 40 Jennifer Boyd Philadelphia
138 42:40 F 33 Jessika Briggs Williamstown
421 55:27 F 40 Abby Brody Philadelphia
256 47:08 M 46 Jonathan Brody Philadelphia
425 55:39 M 13 Nile Brown Philadelphia
208 45:41 M 43 Sean Brown Philadelphia
150 43:09 F 45 Sarahlyn Bruck Philadelphia
438 57:47 M 57 Gary Buchanan Lansdale
158 43:30 F 19 Noelle Buchanan Lansdale
296 48:51 F 39 Regan Buker Philadelphia
143 42:57 M 16 Ivan Burashnikov Paoli
144 42:59 F 25 Lidiya Burashnikova Buffalo
243 46:47 M 28 Baxter Burbank Philadelphia
299 48:59 F 30 Katie Burke Gladwyne
50 38:16 F 20 Mary Burke Gladwyne
261 47:13 F 29 Meg Burke Baltimore
186 44:31 F 56 Janis Burrell Philadelphia
401 53:46 M 55 James Butt Ridley Park
403 53:50 F 26 Wendy Cai New York
307 49:16 F 31 Cali Capodici Philadelphia
344 50:54 F 31 Allison Capra Morristown
268 47:40 M 32 Thomas Capra Morristown
392 53:00 F 45 Bobbie Cardess Magnolia
222 46:13 F 27 Katherine Carroll Chevy Chase
115 41:37 F 30 Shaneena Carter Philadelphia
330 50:22 F 33 Colleen Cashman Haverford
309 49:25 F 40 Rachel Chase Narberth
300 49:02 F 28 Rachel Choi Sickersville
163 43:36 F 40 Joanne Christaldi West Chester
471 1:00:41 F 28 Alison Cohen Baltimore
472 1:00:42 F 60 Debbie Cohen Newtown Square
20 33:37 M 26 Jerard Cohen Hoboken
408 54:11 F 45 Jacqui Collins Philadelphia
224 46:15 F 32 Mary Kate Collins Sausalito
82 39:54 M 33 Adam Connery Philadelphia
339 50:44 M 61 Steve Connor Spotsylvania
26 36:00 M 44 Dan Corey Philadelphia
483 1:03:47 M 26 Justin Corrar Philadelphia
371 52:14 F 55 Maggie Creed Media
301 49:09 F 40 Julie Cross Ransomville
63 39:07 F 38 Kristina Crowley Cincinnati
168 43:48 F 16 Fiona Curnyn Wayne
47 38:12 M 49 Michael Curnyn Wayne
122 41:54 M 60 Jon Cutler Flourtown
442 58:00 F 46 Gina D'Aloisio Drexel Hill
476 1:01:47 F 41 Ellen Darby Westport
36 36:53 M 29 Cory Davis Fitzwilliam
68 39:25 F 36 Natalie DeFilippo Bala Cynwyd
457 59:33 F 34 Kristen Delagol Palmyra
3 29:39 M 24 John Denison Philadelphia
384 52:49 F 40 Rebecca DePersia Delran
104 41:08 M 55 Jay Devine Strafford
2 28:46 M 29 Matt DiCarlo Philadelphia
89 40:28 M 48 Michael N DiChiacchio Springfield
227 46:19 M 27 Andrew Dickler Brooklyn
426 55:51 F 38 Moira DiTrolio Springfield
245 46:48 F 29 Adrienne Doddy Philadelphia
357 51:41 M 60 Dave Donachy Moorestown
439 57:49 F 11 Lucy Donahue Philadelphia
440 57:50 F 40 Rose Donahue Philadelphia
92 40:33 M 62 Michael Donnella El Dorado
90 40:30 F 24 Caroline Dorey-Stein Narberth
74 39:40 F 30 Rebecca Dorey-Stein Narberth
13 32:43 M 22 Gilad Doron Wynnewood
83 39:58 M 24 Itai Doron Wynnewood
310 49:27 F 50 Michelle Doron Wynnewood
348 51:11 F 29 Caitlin Dotruske Philadelphia
67 39:24 M 30 Mike Dotruske Philadelphia
98 40:48 F 31 Staci Dougherty Marcus Hook
248 47:03 F 32 Kimberly Downs Springfield
254 47:06 M 32 Patrick Downs Springfield
430 56:33 M 58 George Drager Drexel Hill
484 1:03:54 F 59 Mary Drager Drexel Hill
216 45:59 M 53 John Dugan Deptford
79 39:50 F 31 Anna Duncan Philadelphia
30 36:14 F 38 Ritanne Duszak Philadelphia
112 41:28 M 26 Steve Egee Newtown Square
171 43:56 F 29 M Ehret Philadelphia
321 49:58 F 42 Teresa Elders Chula Vista
21 34:08 M 40 Thomas Elders Alexandria
172 43:57 M 58 Patrick Elret Philadelphhia
366 52:02 F 37 Erin Eoff Carmel
32 36:16 M 40 Dwayne Eppy Philadelphia
291 48:42 F 30 Alistar Erickson-Ludwig Durham
328 50:20 M 31 Lucas Ewalt San Francisco
311 49:32 F 29 Casey Fagan Downingtown
129 42:22 F 32 Lilach Feldman New York
255 47:07 F 33 Elana Fiekowsky Washington
477 1:02:17 F 31 Marissa Fiorilli Seattle
435 57:02 F 33 Elana Flehinger Philadelphia
182 44:15 F 77 Sandra Folzer Philadelphia
176 44:07 M 46 Jim Francis Philadelphia
365 52:00 M 34 Brian Freiland Philadelphia
338 50:42 M 59 Carl Friedrich Haddon Township
337 50:41 M 45 Chris Friedrich Carrboro
220 46:07 M 41 Michael Froelich Philadelphia
381 52:39 F 25 Kate Gadsden New York
378 52:35 M 31 Michael Gadsden Denver
369 52:08 F 24 Amera Galal Philadelphia
149 43:08 M 35 Roman Galas Philadelphia
167 43:44 F 23 Kate Galbo Wynnewood
209 45:42 F 25 Denise Gallagher Philadelphia
189 44:38 F 38 Jennifer Gamba Philadelphia
402 53:48 F 23 Morgan Garneau Philadelphia
312 49:33 F 30 Maggie Gawlas Denver
297 48:54 F 30 Matt Gawlas Denver
437 57:39 F 49 Carol McSorley Gethers Philadelphia
131 42:24 F 26 Ashley Gilman Philadelphia
317 49:48 M 9 Dash Gilrain-Lennon Westport
128 42:08 F 36 Courtney Gliwa Philadelphia
360 51:46 M 36 D Goddrid Cherry Hill
6 30:58 F 30 Allison Goldstein Jersey City
107 41:10 M 50 George Gordon Wynnewood
22 34:30 M 18 Jacob Gordon Wynnewood
405 54:02 M 28 Robert Gordon Philadelphia
106 41:09 F 21 Sarah Gordon Wynnewood
394 53:15 F 61 Sarah Gordon Philadelphia
343 50:50 F 24 Sophie Gordon Philadelphia
490 1:08:29 M 66 Dan Gorgan Philadelphia
455 59:12 M 8 Chip Gorman Virginia Beach
66 39:15 M 12 Jack Gorman Virginia Beach
108 41:12 M 37 John Gorman Virginia Beach
456 59:13 F 11 Mary Gorman Virginia Beach
415 54:45 M 51 Richard Greco Philadelphia
206 45:33 M 25 Eric Green New York
78 39:49 F 27 Rebecca Green philadelphia
80 39:50 M 48 Mitch Greene Wynnewood
251 47:04 F 17 Siobhan Greene Wynnewood
250 47:04 F 17 Tasha Greene Wynnewood
451 58:49 F 38 Cristina Gutierrez Philadelphia
480 1:02:54 F 56 Nancy Hagens Newton
391 53:00 F 47 Diane Hagerman Laurel Springs
288 48:37 M 28 Vance Hanlin Philadelphia
16 33:17 M 35 Andrew Hannah New Britain
139 42:42 F 29 Merynda Hannah New Britain
18 33:32 M 30 Simon Harlow Philadelphia
232 46:31 F 29 Rebecca Harper Philadelphia
501 1:45:51 M 89 Joseph Havlick E Norriton
219 46:03 M 55 Joe Havlick Jr Philadelphia
212 45:49 F 40 Erin Heffelfinger Virginia Beach
213 45:49 M 40 Mike Heffelfinger Virginia Beach
200 45:22 F 34 Kristin Heinly Philadelphia
499 1:17:38 M 59 Mark Hemling Philadelphia
347 51:02 F 31 Giselle Hernandez Philadelphia
340 50:46 F 47 Carole Heys Philadelphia
468 1:00:33 F 52 Sarah Hicks Philadelphia
359 51:45 F 53 Charlotte Hill San Francisco
422 55:28 M 32 Connor Hill Santa Fe
306 49:12 F 34 Hadley Hill Austin
195 45:03 F 15 Jessie Hill Waban
479 1:02:49 F 62 Jessie Hill Kilauea
275 47:54 M 14 Lucas Hill Newton
204 45:27 F 39 Meghan Hill Narberth
305 49:11 M 56 Michael Hill Waban
331 50:30 M 12 Wia Hill Narberth
196 45:06 M 18 Wyatt Hill Waban
389 52:59 M 26 Andrew Hodnicki Radnor
54 38:36 F 42 Whitney Hoffman Wynnewood
214 45:49 F 36 Tamika Holder Philadelphia
485 1:04:47 F 31 Caitlin Howarth Philadelphia
148 43:06 M 35 Ahmad Hvlick Philadelphia
396 53:20 F 48 Lori Hylan-Cho Philadelphia
43 37:33 M 43 Adam Hyman Philadelphia
33 36:38 F 49 Peg Iannone Narberth
120 41:50 M 49 Robert Iannone Narberth
111 41:26 F 50 Lawrence Ingram Philadelphia
76 39:47 M 39 Porfirio Iturbide Woodlyn
370 52:11 F 46 Yonina Jacobson Bala Cynwyd
313 49:35 M 46 Zev Jacobson Bala Cynwyd
443 58:07 F 30 Willa Jaffe Philadelphia
57 38:48 M 60 John Jakubowski Audobon
498 1:17:37 F 62 Judy Jann East Norwich
355 51:34 F 23 Maxine Jann East Norwich
470 1:00:40 M 66 David Jenchura Voorhees
252 47:05 M 27 Brian Johnson Philadelphia
161 43:34 M 31 Graham Johnson Philadelphia
160 43:33 F 31 Lindsey Johnson Philadelphia
376 52:29 F 37 Nicole Johnson Seattle
260 47:11 F 53 Theresa Johnston Media
418 55:04 F 44 Kiki Judd Philadelphia
165 43:39 F 42 Margie Kasner Merion Station
147 43:05 F 29 Elaine Kenig Philadelphia
289 48:38 M 61 Robert Kennedy Moorestown
323 50:01 F 43 Colleen Keppel Havertown
404 53:58 M 48 Eric Klein Newton
145 43:00 M 21 Mike Klein Cheltenham
427 55:58 F 21 Shayna Kleinman Phillips Glen Mills
85 40:12 M 26 Jon Kotzin Philadelphia
375 52:25 F 60 Christine Kramer Royersford
298 48:57 F 28 Sammi Kramer Hoboken
277 47:59 M 42 Jason Krasno Philadelphia
429 56:30 M 40 David Krauza Philadelphia
114 41:36 M 38 Steven Krauza Erie
88 40:25 M 37 Joseph Krill Phialdelphia
276 47:58 F 41 Ann Marie Kuvik Philadelphia
444 58:08 F 29 Rebecca Labov Detroit
135 42:31 M 39 Paul Lalonde Philadelphia
327 50:18 F 27 Bernadette Landy Philadelphia
61 39:05 M 35 Brett Laziuck Cockeysville
142 42:56 F 32 Heather Laziuck Cockeysville
244 46:48 F 42 Kay Lee Wynnewood
318 49:49 M 42 Robert Lennon Westport
290 48:39 M 23 Bret LePard West Chester
259 47:10 M 21 Andrew Levine Great Neck
264 47:20 M 17 Edw Levine Great Neck
454 59:07 F 27 Emily Levine Philadelphia
481 1:03:16 F 28 Charlotte Levins Philadelphia
60 39:03 F 24 Helen Levins Philadelphia
123 41:56 F 29 Kathy Lewis Philadelphia
240 46:46 F 26 Liz Lewis Philadelphia
475 1:01:32 F 27 Rosie Li Philadelphia
201 45:23 M 36 Michael Lincoln Newtown Square
181 44:14 F 27 Jaclyn Lindsey Voorhees
31 36:15 M 46 Todd Lippin Philadelphia
374 52:24 F 41 Ann Logan Springfield
35 36:52 F 16 Abigail Loiselle Wallingford
335 50:40 M 66 Steve Mackay Pitman
368 52:07 M 33 Josh MacMillan Sickersville
395 53:18 F 47 Lisa Madge Penn Valley
229 46:23 F 27 Colleen Magrann Brooklyn
353 51:30 M 33 Joseph Maher Baltimore
236 46:41 F 22 Camille Maimone Hammonton
279 48:01 F 28 Margaret Manus Philadelphia
258 47:09 F 25 Kerrie Maron Novi
489 1:08:27 M 67 Bill Marrazzo Philadelphia
497 1:17:33 M 64 John Marrazzo Philadelphia
496 1:17:32 F 67 Randi Marrazzo Philadelphia
202 45:25 M 51 Angelo Mattei Havertown
351 51:18 F 58 Cynthia Mattei Brookhaven
197 45:13 F 44 Stephanie Mattei Havertown
286 48:25 F 31 Lindsay Matteo Media
174 44:04 F 54 Kathleen Maugher Riverside
153 43:25 F 26 Christine Mavraganis Philadelphia
38 36:59 F 49 Michael May Penn Valley
185 44:21 M 70 Richard Mayeux Briarcliff Manor
95 40:40 F 23 Sophie Mayeux New York
55 38:44 F 25 Christina McCauley Washington
146 43:00 F 20 Colleen McCauley Flower Mound
466 1:00:24 F 52 Kathy McCauley Flower Mound
218 46:01 M 53 Michael McCauley Flower Mound
432 56:54 M 68 Michael McCollum Newtown Sq
233 46:33 M 58 Scott McCreary Philadelphia
322 49:59 M 42 David Mccue Chula Vista
113 41:30 M 48 Tom McDonough Narberth
345 50:57 F 57 Dawn McDowell Jenkintown
281 48:13 F 32 Colleen McEntee Philadelphia
373 52:23 F 36 Trish McFarland Springfield
433 56:57 F 29 Kelly McGinn Philadelphia
367 52:05 M 47 Pat McGovern Wynnewood
413 54:28 F 48 Julie McHugh Oaklyn
234 46:34 M 28 Jeff McMenamin Philadelphia
237 46:41 M 54 Dan McSorley Philadelphia
87 40:17 M 16 Coltrane McSorley Gethers Philadelphia
11 32:06 M 32 Ryan Meyer Haverford
141 42:55 M 31 Jon Miller Chicopee
159 43:31 F 26 Maryann Miller Newtown Square
350 51:14 F 37 Anne Moffitt Yardley
19 33:36 F 26 Emily Molitoris Philadelphia
282 48:14 F 43 Carolyn Mooney Wynnewood
10 31:55 F 29 Parker Morse New York
27 36:02 M 31 Donald Mouch Chicago
271 47:45 F 29 Mary Kate Mouch Chicago
434 57:00 F 34 Lindsay Mulgrew Philadelphia
356 51:37 M 34 Owen Mullin Turnersville
121 41:52 M 42 Michael Mullins Phila
462 59:51 F 25 Katie Mulray Philadelphia
447 58:34 F 24 Megan Mulray Houston
393 53:10 F 26 Colleen Murphy Philadelphia
461 59:40 M 61 Mike Murray Philadelphia
412 54:27 F 26 Nicole Murray Hoboken
474 1:01:09 M 20 Jonah Musto Philadelphia
91 40:32 M 22 Kyle Musto Philadelphia
58 38:51 F 51 Laura Napier Doylestown
235 46:37 F 28 Carolyn Nelson-Major Philadelphia
73 39:35 F 32 Hayden Nelson-Major Philadelphia
467 1:00:32 F 46 Julie Nemeth Philadelphia
324 50:02 F 22 Hannah Neukrug Norfolk
242 46:47 M 27 Thomas Nicholson Philadelphia
51 38:18 M 39 Anthony Nicolai Havertown
203 45:26 F 42 Colleen Nicolai Havertown
130 42:23 M 30 Michael Nordsiek Philadelphia
397 53:21 F 29 Donna Nuccio Ambler
398 53:26 M 32 Joey Nuccio Ambler
423 55:31 F 32 Julie O'Boyle Philadelphia
304 49:11 F 34 Emily O'Rourke Philadelphia
265 47:31 F 20 Kaitlyn Oberg East Stroudsburg
12 32:17 M 52 Colin Oerton Philadelphia
386 52:56 F 34 Lisa Pacetti Philadelphia
102 41:03 M 54 Jim Palamar Webster
241 46:46 F 40 Glenna Palley New York
177 44:09 M 54 Patrick Pang Gladwynne
34 36:42 M 32 David Payne Hirsch Menlo Park
349 51:13 F 31 KC Payne Hirsch Menlo Park
127 42:02 M 60 William Pederson Berwyn
431 56:51 F 41 Maria Pedraza Collingswood
278 48:00 F 34 Erin Pellegrin Plymouth meeting
226 46:16 F 35 Claudia Pelosi Philadelphia
492 1:16:56 F 44 Laura Penhale King of Prussia
407 54:08 F 30 Kelliann Penrose Philadelphia
473 1:00:52 F 41 Jocelyne Peregoy Cherry hill
314 49:37 M 36 Alvin Phillips Albany
445 58:10 M 36 Steven Piccirillo Washington
352 51:21 F 32 Beth Piech West deptford
400 53:41 M 36 Doug Pires Philadelphia
5 30:52 M 32 Jonathna Pohlig Philadelphia
118 41:48 M 24 Darum Poke Philadelphia
486 1:05:24 F 47 Candice Polsky Havertown
495 1:17:30 M 45 Juliette Punchello Richboro
346 51:00 F 36 Doreen Pupo Philadelphia
48 38:15 F 23 Emma Rakestraw Philadelphia
49 38:15 M 58 Mark Rakestraw Rochester
166 43:42 M 55 Spencer Rand Wynnewood
70 39:29 M 23 Vaidas Razgaitis Bryn Mawr
37 36:57 M 53 Lawrence Redraw Ocean City
136 42:33 F 50 Michele Redrow Ocean City
178 44:10 M 60 Ken Reese Bala Cynwyd
272 47:48 F 14 Ainsleigh Reichow Ardmore
452 58:53 M 52 Chris Reichow Ardmore
315 49:39 M 14 Griffin Reichow Ardmore
217 46:01 F 51 Michele Reichow Ardmore
65 39:11 F 32 Amber Reimnitz Harrisburg
361 51:49 F 28 Kristin Reisinger College Park
28 36:03 F 39 Cathy Rickey Philadelphia
390 52:59 F 60 L Riley Philadelphia
93 40:36 M 10 Jakob Riz Philadelphia
23 34:53 F 25 Madelena Rizzo Philadelphia
231 46:30 M 29 Alex Rosa Philadelphia
493 1:16:58 M 70 Larry A Rosbach Philadelphia
428 56:03 M 56 Neil Roseman Seattle
14 32:55 M 21 Noah Rosenbloom Elkins Park
64 39:07 F 42 Ivy Rosier Swarthmore
86 40:15 M 44 Bill Ross Spotsylvania
96 40:44 F 16 Genna Ross Spotsylvania
190 44:45 F 44 Kellie Ross Spotsylvania
40 37:17 M 31 Grant Rotrusk Palm Beach
482 1:03:46 F 28 Jessica Rottinger Philadelphia
319 49:52 M 56 Michael Rottinger Wynnewood
273 47:51 F 42 Audrey Ruppert Aldan
274 47:52 M 44 Dan Ruppert Aldan
62 39:06 F 14 Lydia Russell Bryn Mawr
211 45:48 M 41 Sam Russell Woodbridge
380 52:38 F 25 Anna Ryan Glenside
221 46:12 M 42 John Ryan Plain City
187 44:34 F 54 M.C. Ryan Wayne
225 46:15 M 22 Teddy Ryan Glenside
441 57:58 F 69 Sharon Saacks Haverford
39 37:16 M 34 Dan Saalks New York
105 41:09 F 33 Jessica Sabedra Philadelphia
101 40:56 M 25 Johndarid Sabedra Springfield
354 51:32 M 63 Barry Sagalow Bryn Mawr
42 37:29 F 26 Lesley Sagalow Philadelphia
29 36:14 F 31 Mandie Samuels Philadelphia
285 48:22 F 32 Jamie Sandler Merion Station
133 42:28 F 39 Claudia Sauerteig Philadelphia
263 47:16 F 53 Clare Sautter Wynnewood
267 47:38 M 54 David Sautter Wynnewood
364 51:58 M 33 Matthew Schade Lancaster
363 51:56 F 32 Valentina Schade Lancaster
223 46:14 F 29 Madeline Scherwitzky Philadelphia
184 44:19 M 48 Chris Schnittker Elkins Park
169 43:51 M 18 Ian Schwartz Bala Cynwyd
302 49:10 F 51 Melissa Schwartz Bala Cynwyd
303 49:11 M 50 Seth Schwartz Bala Cynwyd
377 52:31 F 28 Julia Schweizer Brooklyn
262 47:14 F 56 Dawn Segal Philadelphia
162 43:35 F 20 Lily Segal Philadelphia
81 39:51 M 50 Edward Seidl Wayne
77 39:48 F 42 Jen Selverian Basking Ridge
59 39:02 M 45 Scott Selverian Basking Ridge
41 37:25 M 15 Timur Serbest Conshohocken
465 1:00:19 F 38 Rebecca Shapiro Philadelphia
215 45:58 M 54 Gregory Sharkey Granville
249 47:03 F 26 Samantha Sharkey Granville
205 45:33 F 26 Courtney Shaw New York
44 37:42 M 32 Sean Sheffler-Collins Philadelphia
446 58:26 F 69 Helen Sherman Philadelphia
109 41:14 M 64 John Shiffert Flourtown
246 47:01 F 15 Anya Silbert Ardmore
52 38:19 M 47 Michael Silbert Ardmore
247 47:01 F 44 Vjera Silbert Ardmore
69 39:27 F 23 Daiva Siliunas Bryn Mawr
424 55:35 F 35 Rebecca Silverstein San Francisco
151 43:11 F 29 Jamie Simon-Meyer Los Angeles
17 33:25 M 38 John Sindoni Philadelphia
494 1:17:00 M 38 David Smith Lumberton
417 54:57 F 30 Lauren Sobieski Horsham
478 1:02:47 F 18 Sophie Somm Waban
372 52:18 M 56 Mark Spencer Lafayette Hill
56 38:45 M 42 Brad Spenla Philadelphia
45 37:54 M 39 Jeffrey Steinig Philadelphia
436 57:30 F 32 Ariel Stern Bala Cynwyd
280 48:10 M 28 Ray Stoeser Detroit
199 45:18 F 38 Dvasha Stollman Merion station
228 46:21 F 27 Sarah Stoolman Hoboken
269 47:42 F 32 Miriam Straus Media
270 47:43 M 65 Phil Straus Philadelphia
154 43:28 M 35 Geoff Stricker Philadelphia
419 55:06 M 32 David Strunk Philadelphia
132 42:26 M 66 Robert Sunderland Flourtown
334 50:39 F 39 Amy Swarbrick Bala Cynwyd
8 31:42 M 28 Jaren Swartz New York
99 40:50 M 60 Kurt Swartz Philadelphia
191 44:54 F 37 Christina Szczepanski Philadelphia
463 59:52 M 58 Dane Tanner Drexel Hill
488 1:06:30 F 32 Stephanie Tanner Marcus Hook
450 58:47 F 60 Maria R Texidor Philadelphia
411 54:20 F 52 Eileen Thomas New Canaan
230 46:24 M 56 James Thomas New Canaan
410 54:16 F 15 Mary Grace Thomas New Canaan
469 1:00:34 M 38 Daniel Tilley Philadelphia
156 43:29 M 24 Kevin Toniazzo-Naughton Lansdowne
183 44:17 M 31 Ryan Traband Media
316 49:45 M 37 Michael Triantafellou Philadelphia
46 38:07 M 54 Joe Tucker Philadelphia
9 31:54 M 45 Chris Turk Philadelphia
333 50:39 M 39 Rodrigo Valdes Rodriguez Philadelphia
53 38:25 M 51 Arthur Valentine Penn Valley
194 45:00 M 51 Timothy Valentine Jersey City
170 43:53 M 46 David Verner Ransomville
126 42:00 F 24 Allie Volpe Sewell
362 51:55 F 54 Daria Volpe Sewell
453 59:04 F 39 Cecilia Watson Philadelphia
464 1:00:11 F 41 Julie Watson Philadelphia
295 48:49 M 42 Seth Weiss Wynnewood
253 47:05 F 28 Stacy Wertz Philadelphia
388 52:58 F 26 Karen Whitaker Radnor
1 27:36 M 29 Josh White Philadelphia
458 59:36 M 58 Steven White Springfield
257 47:09 F 36 Rebecca Whitten Wynnewood
124 41:58 M 31 Jeffrey Wiedmann Philadelphia
116 41:39 M 58 Bruce Wietlisbach Wayne
24 35:04 M 51 Myron Wilson Phila.
119 41:49 M 51 Myron Wilson Phila.
383 52:48 M 12 Alexander Winitsky Philadelphia
414 54:41 M 45 David Winitsky Philadelphia
387 52:57 M 15 Ezekiel Winitsky Philadelphia
399 53:28 M 44 Jeffrey Winitsky Wynnewood
193 44:59 F 61 Deb Wolfe Gainsville
188 44:36 M 62 Ed Wolfe Gainsville
140 42:46 M 35 Mike Wolfe Williamstown
137 42:34 M 44 David S Wolk Wynnewood
460 59:39 F 23 Priscilla Wong Jenkintown
207 45:38 F 47 Craig Wozniak Collegeville
71 39:30 F 20 Paulina Wozniak Collegeville
15 33:02 F 26 Taylor Wright Wallingford
110 41:16 M 27 Benjamin Yezer Conshohocken
94 40:37 M 25 Tim Yoder Philadelphia
103 41:04 M 64 Wendell Yoder Meyersdale
406 54:05 F 31 Lauren Zabel Drexel Hill
379 52:37 M 37 Mike Zabel Drexel Hill
293 48:45 F 22 Allison Zack Newtown Sq
283 48:18 M 14 Chris Zack Newtown Sq
284 48:20 F 19 Jennifer Zack Newtown Sq
294 48:47 M 56 Joe Zack Newtown Sq
100 40:52 F 28 Ashley Zanecosky Philadelphia
385 52:54 F 29 Amanda Zwerlein Babylon
7 31:20 M 31 Cory Zwerleing Brooklyn