O'All TIME S AGE NAME CITY
===== ======= = === ======================================= =====================
237 47:13 F 27 Selin Amado Wynnewood
141 42:37 M 40 Brian Ambrose Woodbury
34 35:36 M 25 Dan Ambrose Sewell
23 34:44 M 60 Dwight Anderson Philadelphia
173 44:33 M 39 Christos Antoniades New York
53 38:14 F 50 Kelly Atkins Bryn Mawr
202 45:37 F 27 Brianna Baird San Francisco
204 45:44 M 26 Chris Baird San Francisco
201 45:36 F 25 E Baird Philadelphia
271 48:58 F 80 Darone Ballard Philadelphia
398 58:09 F 36 Trina Banerjee Bala Cynwyd
205 45:45 F 21 Haley Banks Bryn Mawr
168 44:15 F 58 Lori Banks Bryn Mawr
193 45:19 F 26 Samantha Banks Bryn Mawr
373 54:55 F 27 Laura Banos Philadelphia
328 52:26 F 57 Rebecca Baranowski Philadelphia
340 53:03 F 37 Greta Barth Philadelphia
344 53:07 F 50 Stacy Bartholomew Philadelphia
343 53:07 F 29 Molly Baum Philadelphia
293 50:20 F 29 Joni Baumgarten Philadelphia
163 43:45 F 35 Karilynn Bayus Philadelphia
118 41:52 F 50 Katharine Beals Philadelphia
7 31:00 M 36 John Becker Philadelphia
226 46:40 F 35 Julie Becker Philadelphia
232 46:58 M 27 Daniel Berardi Springfield
315 51:27 F 26 Danielle Berardi Springfield
366 54:17 F 37 Andrea Berger Philadelphia
365 54:15 M 42 Greg berger Norristown
44 37:19 M 44 Andrew Bernard Philadelphia
154 43:20 M 33 Mike Bittner Boothwyn
297 50:30 F 28 Victoria Blisard Bala Cynwyd
243 47:25 M 32 Theodore Bloom Philadelphia
249 47:33 F 25 Amanda Bodnar Philadelphia
82 40:21 M 55 Dan Bollag Lexington
66 39:28 M 17 Bradley Bollag-Miller Lexington
5 29:47 M 44 Ray Bordogna Philadelphia
37 36:03 M 29 Jon Bradshaw Philadelphia
326 52:23 F 33 Samantha Branco Norristown
170 44:27 F 32 Jessika Briggs Williamstown
417 1:01:48 F 29 Rachael Broad Reading
223 46:32 M 22 Aaron Brown Sicklerville
72 39:43 F 44 Sarahlyn Bruck Philadelphia
166 44:07 M 37 Michael Buchman Maple Shade
290 50:11 F 38 Regan Buker Philadelphia
40 36:30 M 46 William Burnett Philadelphia
342 53:05 F 29 Caitlin Calloway Philadelphia
286 49:56 M 63 Anthony Camp King of Prussia
393 57:03 F 58 Jaquelin Camp King of Prussia
345 53:08 F 50 Candy Cason Philadelphia
41 36:47 F 47 Judi Cassel Philadelphia
96 41:01 M 21 James E Chakey Havertown
104 41:17 M 54 Jim Chakey Havertown
439 1:19:24 F 35 Rebecca Chanoux Philadelphia
198 45:32 F 40 Rachel Chase Narberth
378 55:36 M 37 Rahul Chhabra Philadelphia
438 1:16:32 F 38 Patricia Child Philadelphia
323 52:06 F 48 Johanna Choate Philadelphia
158 43:33 F 39 Joanne Christaldi West Chester
423 1:03:56 F 35 Adrien Cliett Philadelphia
29 35:22 F 31 Laura Close Bala Cynwyd
121 42:02 M 32 Stephen Close Bala Cynwyd
81 40:18 M 39 Chip Cofone Aldan
313 51:23 F 37 Erin Cofone Aldan
98 41:05 F 27 Katie Coggins Philadelphia
292 50:18 F 44 Bobbie Condell Magnolia
35 35:58 M 46 Ken Cooper Schwenksville
87 40:46 M 43 Dan Corey Philadelphia
433 1:10:12 M 25 Justin Corrar Philadelphia
169 44:19 M 45 Zenda Corson Bala Cynwyd
149 42:57 M 42 Michael Cramer Philadelphia
264 48:42 M 48 Adam Creed Media
391 56:22 M 24 Abraham Crook King of Prussia
79 40:09 M 59 Jon Cutler Flourtown
377 55:30 F 45 Gina D'Aloisio Drexel Hill
441 1:39:58 F 42 Deborah Darcy Merchantville
70 39:39 M 28 Cory Davis Fitzwilliam
176 44:41 M 36 Jeff Davis Philadelphia
43 37:14 F 19 Candace Daywalt Stratford
84 40:33 F 34 Whitney Deas Philadelphia
95 41:01 F 35 Natalie DeFilippo Bala Cynwyd
73 39:44 M 47 Adam Deitz West Chester
309 51:03 F 40 Rebecca DePersia Delran
231 46:55 F 39 Rosemary Desorte Atco
63 39:21 M 54 Jay Devine Strafford
142 42:39 M 60 Bill Devlin Ambler
305 50:45 M 54 Greg Dewar Marion Station
69 39:35 M 47 Michael DiChiacchio Springfield
94 40:57 F 28 Adrienne Doddy Philadelphia
316 51:53 M 59 Dave Donachy Moorestown
2 28:49 M 17 Patrick Donahue Philadelphia
436 1:13:19 F 34 Jean Dorsey Philadelphia
302 50:39 F 30 Paige Dougherty Philadelphia
57 38:42 F 31 Kimberly Downs Springfield
210 46:00 M 31 Patrick Downs Springfield
258 48:22 F 41 Heather Doyle Philadelphia
360 53:48 M 57 George Drager Drexel Hill
407 59:06 F 58 Mary Drager Drexel Hill
25 35:00 M 29 Andrew Dugan Philadelphia
13 31:54 F 31 Jackie Dunn Philadelphia
270 48:56 M 77 Jim Durkin Ardmore
414 1:00:34 F 45 Deborah Duskey Philadelphia
179 44:56 F 26 Emily Edwards St. Louis
146 42:45 M 57 Patrick Ehert Philadelphia
145 42:44 F 28 Margaretta Ehret Philadelphia
285 49:55 F Patty Ehret Philadelphia
329 52:28 F 29 Alistair Eirckson-Ludwig Bala Cynwyd
238 47:22 F 27 Kelley Erickson Philadelphia
100 41:13 F 66 Gwen Torchia Esdale Erdenheim
139 42:33 M 26 Craig Esty Philadelphia
327 52:24 F 30 Shelby Feldman Philadelphia
244 47:25 F 32 Elana Fiekowsky Washington
416 1:01:15 F 32 Elana Flehinger Philadelphia
375 55:01 F 33 Heather Flitcraft Philadelphia
371 54:48 M 25 Steve Ford Philadelphia
408 59:10 F 37 Jessica Foster Washington
311 51:14 M 73 Jerry Frezel Philadelphia
312 51:14 M 42 Michael Frezel Narberth
275 49:14 M 13 Sam Frezel Maple Glen
248 47:32 M 34 Justin Friedlander Philadelphia
19 34:03 M 56 Bruce Michael Fritz Feasterville
211 46:01 M 40 Michael Froehlich Philadelphia
192 45:18 M 28 Brian Galbraith Charlotte
214 46:05 F 32 Kathleen Galbraith Charlotte
283 49:49 F 31 Megan Gallagher Philadelphia
404 58:38 M 21 Will Gallagher Willow Grove
229 46:52 F 37 Jennifer Gamba Philadelphia
64 39:23 M 15 Weston Gardner Philadelphia
109 41:27 F 53 Kathleen Gaughan Riverside
101 41:14 M 39 Matthew Gaughan Philadelphia
187 45:10 F 27 Emily Gaul Denver
125 42:05 F 24 Michele Gegenheimer Sewell
113 41:38 M 33 Yusef George Philadelphia
308 51:02 M 31 John Gererd Conshohocken
399 58:11 M 8 Dash Gilbrain-Lennon Westport
62 38:58 F 31 Aimee Gilmore Philadelphia
427 1:06:57 F 19 Madeline Giovagnoli
321 52:02 M 39 Samuel Goldstein Merion
216 46:07 F 40 Tara Goldstein Merion
388 56:14 M 7 Chip Gorman Virginia Beach
78 40:00 M 11 Jack Gorman Virginia Beach
85 40:40 M 36 John Gorman Virginia Beach
359 53:48 F 10 Mary Gorman Virginia Beach
424 1:03:57 M 28 Kevin Gossett Philadelphia
260 48:33 M 50 Richard Greco Philadelphia
59 38:49 M 24 Eric Green New York
289 50:07 F 29 Julie Green-Davis Philadelphia
159 43:36 M 47 Mitch Greene Wynnewood
56 38:37 F 16 Tasha Greene Wynnewood
21 34:39 F 22 Kristin Greenwood Wayne
33 35:35 M 24 Patrick Greenwood Wayne
287 50:02 F 37 Katharine Grugan Havertown
420 1:02:35 F 35 Lee Grace Gunter Newtown Sq
376 55:29 F 37 Cristina Gutierrez Philadelphia
298 50:31 M 33 Alex Haberman New York
299 50:33 F 32 Emily Haberman New York
4 29:44 M 38 Tim Haburn Ardmore
184 45:05 M 40 Tim Haferl Franklinville
180 44:58 M 26 Chris Haffner St. Louis
280 49:25 F 46 Diane Hagerman Laurel Springs
22 34:40 F 30 Carlie Hanson Philadelphia
26 35:07 F 37 Carmon Harvey Philadelphia
215 46:06 F 28 Jenna Hassinger Philadelphia
356 53:42 F 22 Emma Hastings Feasterville
9 31:10 M 47 Matt Hastings Feasterville
143 42:42 M 54 Joe Havlick Jr Philadelphia
406 59:01 F 23 Rachel Henninger Glenside
390 56:20 M 33 Jack Herrmann Philadelphia
396 57:39 F 51 Sarah Hicks Philadelphia
167 44:12 M 25 Jordan Hmaidan Houston
191 45:17 F 20 Julia Hopkins Bryn Mawr
162 43:43 M 59 Leigh Hopkins Bryn Mawr
282 49:43 M 34 Ahmad Hylick Philadelphia
114 41:41 F 29 Elizabeth Iehniowski Brooklyn
403 58:31 F 26 Danielle Innamorato Philadelphia
421 1:03:01 F 38 Suzanne Isenberg Phialdelphia
140 42:35 F 28 Tanyima Islam Washington
284 49:52 M 39 Jeff Jackson Wenonah
325 52:15 F 45 Yonina jacobson Bala Cynwyd
60 38:53 M 59 John Jakubowski Audubon
209 45:58 F 54 Jacqueline Jankins-Hopkins Bryn Mawr
30 35:25 M 22 Elijah Jatovsky Washington
434 1:10:14 F 60 Naomi Jay San Francisco
124 42:04 F 51 Therese Johnston Narberth
116 41:49 M 32 Kevin Jones Philadelphia
338 52:52 F 29 Sharmane Jones Upper Darby
364 54:15 M 9 Jacob Joshowitz Merion Station
363 54:12 F 47 Sharon Joshowitz Merion Station
355 53:40 F 43 Kiki Judd Philadelphia
384 55:58 F 42 Cindy Kang Arlington
172 44:33 F 41 Margie Kasner Merion St
171 44:30 M 49 Scott Kasner Merion Station
322 52:04 F 31 Elizabeth Kenny Philadelphia
435 1:13:11 F 33 Jungsun Kim Philadelphia
278 49:23 F 48 Emily Klebanoff Gladwyne
265 48:45 M 59 Don Kligerman Merion Station
119 41:57 M 22 Michael Kligerman Merion Station
67 39:30 M 25 Roger Kligerman Merion Station
428 1:07:01 M 32 Brock Koller Philadelphia
429 1:07:05 F 31 Gillian Koller Philadelphia
49 37:38 M 42 Lubomyr Konrad Philadelphia
132 42:19 F 22 Kelly Kramer Royersford
213 46:04 F 27 Sammi Kramer Royersford
3 29:22 M 32 Justin Kratz New Freedom
75 39:47 M 36 Joe Krill Philadelphia
256 48:19 F 40 Ann Marie Kuvik Philadelphia
185 45:06 M 38 Paul Lalonde Philadelphia
341 53:04 F 28 Allison Lamson philadelphia
195 45:22 M 28 Samuel Lamson Philadelphia
310 51:04 M 44 Dan Langan Philadelphia
153 43:16 F 39 Lauren Lehner Philadelphia
400 58:14 M 42 Robert Lennon Westport
348 53:28 F 30 Becky Lepko Philadelphia
155 43:23 F 31 Jessica Levin Washington
151 43:10 F 28 Kathy Lewis Philadelphia
144 42:43 F 33 Kate Lillicrapp Media
314 51:25 M 35 Michael Lincoln Newtown Square
443 1:43:42 F 55 Russell Linda Merchantville
240 47:23 F 41 Theresa Linker Royersford
236 47:12 F 35 Lauren Lipowicz Penn Valley
15 32:18 M 54 Kevin Lumpkin Philadelphia
267 48:49 F 16 Isabel Lushbough Ardmore
412 1:00:05 F 24 Lauren Lynch Philadelphia
129 42:16 M 58 Jim MacDonald Philadelphia
251 47:36 M 65 Steve Mackay Pitman
334 52:42 F 46 Lisa Madge Penn Valley
303 50:44 F 31 Sarah Mainhart Philadelphia
418 1:01:51 M 38 Stefan Mainhart Philadelphia
39 36:21 M 15 Daniel Malloy Newtown Sq
50 37:47 M 53 David Malloy Newtown Square
190 45:17 F 54 Mary Beth Malloy Newtown Square
306 50:46 F 27 Margaret Manus Philadelphia
405 58:52 M 29 Neil Manus Philadelphia
385 56:00 F 29 Jessica Martin Morristown
55 38:35 F 16 Fiona Marula Narberth
241 47:24 M 50 Angelo Mattei Havertown
319 51:57 F 57 Cynthia Mattei Brookhaven
233 47:00 F 43 Stephanie Mattei Havertown
369 54:23 F 15 Kerren Matthews Ardmore
45 37:23 M 14 Edward May Penn Valley
46 37:24 M 48 Michael May Penn Valley
157 43:28 M 69 Richard Mayeux Briarcliff Mano
99 41:10 F 22 Sophie Mayeux Briarcliff Manor
220 46:23 F 57 Jeanne McCartney Wynnewood
354 53:39 M 67 Michael McCollum Newtown Square
178 44:49 M 57 Scott McCreary Philadelphia
161 43:41 F 46 Christine McGovern Villanova
160 43:38 M 44 James McGovern Villanova
324 52:08 M 54 James McHugh Philadelphia
203 45:37 M 27 Ben McKean Philadelphia
409 59:14 F 31 Kate McKenna Jefferson City
353 53:37 F 26 Johanna McMahon Philadelphia
234 47:02 M 27 Jeff McMenamin Philadelphia
165 43:53 M 53 Dan McSorley Philadelphia
255 48:02 M 29 Matthew McSorley Philadelphia
401 58:18 F 48 Carol McSorley Gethers Philadelphia
352 53:37 M 15 Coltrane McSorley Gethers Philadelphia
440 1:19:26 M 37 Jason Miles Sicklerville
224 46:34 M 48 George Milner Philadelphia
38 36:19 M 44 Robert Mitchell Philadelphia
426 1:06:55 F 21 Kelly Monaghan Havertown
347 53:23 F 25 Stefanie Montefiore Philadelphia
304 50:44 F 54 Jennifer Moore Marrion Station
28 35:20 F 28 Parker Morse New York
361 53:49 F 38 Emily Morton-Owens Philadelphia
250 47:35 M 33 Owen Mullin Turnersville
383 55:51 M 27 Andrew Mullins Saint Paul
335 52:47 F 31 Jennifer Mullins Washington
382 55:49 M 60 Jim Mullins Davidson
71 39:41 M 42 Marni Murray Lower Gwynedd
380 55:45 M 60 Michael Murray Philadelphia
425 1:04:33 M 19 Jonah Musto Philadelphia
126 42:08 M 21 Kyle Musto Philadelphia
207 45:54 M 48 Harry Neerenberg Lafayette Hill
106 41:18 F 33 Megan Noe Philadelphia
218 46:13 F 35 Susan Nop Magnolia
262 48:36 F 48 Ellen Noteware Narberth
346 53:14 F 51 Marissa O'Connell Philadelphia
14 32:14 M 51 Colin Oerton Philadelphia
31 35:27 F 35 Kia Padgett Altanta
276 49:19 F 42 Moncia Padilla Philadelphia
230 46:54 M 44 Ricardo Padilla Philadelphia
97 41:01 M 53 Patrick Pang Penn Valley
152 43:12 F 20 Regina Paparo Annandale
102 41:15 M 17 Samuel Paparo Annandale
397 57:40 F 45 Robin Parke Philadelphia
133 42:20 F 41 Kaela Parkhouse Philadelphia
411 1:00:03 F 27 Natasha Pascetta Irving
54 38:33 M 43 Chris Paslay Philadelphia
263 48:40 F 42 Debra Paslay Philadelphia
6 30:08 F 27 Kinjal Pavich Philadelphia
387 56:06 F 40 Marion A Pedrazon Collingswood
136 42:26 F 33 Erin Pellegrin Plymouth Meeting
183 45:04 F 34 Claudia Pelosi Philadelphia
253 47:50 F 43 Laura Penhale King of Prussia
147 42:48 F 51 Jacqueline Penrod Philadelphia
374 54:59 F 38 Juliet Perry Philadelphia
410 59:35 M 35 Steven Piccirillo Monroeville
11 31:15 M 23 Jonathan Pressman Bala Cynwyd
235 47:04 F 43 Lisa Quattrone Philadelphia
266 48:47 F 25 Michelle Quinn Sewell
197 45:31 F 46 Stacey Rabbino Bala Cynywd
370 54:24 F 19 Eleanor Rand Wynnewood
127 42:11 M 54 Spencer Rand Wynnewood
219 46:16 M 56 Darrell Reed Aldan
330 52:30 F 55 Shenneth Reed Aldan
131 42:18 M 59 Kenny Reese Bala Cynwyd
186 45:10 F 26 Liz Regnitz Philadelphia
254 47:57 F 50 Michele Reichow Gladwyne
24 34:45 M 58 Phil Reilly Philadelphia
86 40:43 F 31 Amber Reimnitz Harrisburg
17 33:55 F 34 Agby Reinzholt Philadelphia
291 50:13 M 34 Edwin Reyes Old Bridge
261 48:35 F 32 Jill Richards Philadelphia
128 42:13 M 38 Nick Richards Philadelphia
337 52:50 F 59 Lynn Riley Philadelphia
92 40:53 M 9 Jakob Riz Philadelphia
51 38:03 F 40 Kate Robins-Browne Wynnewood
437 1:14:51 M 69 Larry Rosbach Philadelphia
65 39:27 M 26 Peter Rosenberg Williamsburg
212 46:02 F 28 Lauren Rosenblum Philadelphia
156 43:26 F 31 Perri Rosner Elkins Park
431 1:10:08 F 27 Jessica Rottinger Philadelphia
432 1:10:10 M 55 Michael Rottinger Wynnewood
357 53:43 F 41 Audrey Ruppert Aldan
339 53:00 M 43 Dan Ruppert Aldan
442 1:39:58 M 30 Sean Russell Merchantville
194 45:20 M 41 John Ryan Plain City
83 40:29 M 33 Daniel Saachs New York
402 58:23 F 68 Sharon Saacks Haverford
137 42:29 F 32 Jessica Sabedra Philadelphia
208 45:55 F 26 Mariel Sabraw Philadelphia
389 56:15 F 32 Neha Sachdev Philadelpiha
48 37:33 F 25 Lesley Sagalow Philadelphia
181 44:58 F 49 Melinda Salmon Philadelphia
36 36:00 F 30 Mandie Samuels Philadelphia
80 40:14 F 24 Emma Satchell Philadelphia
295 50:27 F 52 Clare Sautter Wynnewood
294 50:24 M 53 David Sautter Wynnewood
259 48:23 M 32 Matthew Schade Lancaster
257 48:20 F 31 Valentina Schade Lancaster
332 52:32 M 64 Gerard D Schellenberg Philadelphia
117 41:51 F 18 Julia Schenker Hammonton
300 50:35 M 22 Andrew Schwartz Portland
225 46:39 F 19 Hannah Schwartz Bala Cynwyd
134 42:20 M 17 Ian Schwartz Bala Cynwyd
301 50:37 M 19 Jack Schwartz Portland
206 45:47 F 50 Melissa Schwartz Bala Cynwyd
196 45:27 M 49 Seth Schwartz Philadelphia
27 35:09 M 31 Zachary Scott Philadelphia
177 44:47 F 56 Dawn Segal Philadelphia
120 42:00 M 23 Jake Segal Philadelphia
247 47:29 F 19 Lily Segal Philadelphia
110 41:31 F 41 Jen Selverian Basking Ridge
77 39:58 M 44 Scott Selverian Basking Ridge
90 40:48 M 14 Timor Serbest Conchohocken
350 53:31 M 33 Don Shappelle Philadelphia
351 53:34 F 29 Erin Shappelle Philadelphia
58 38:46 M 31 Sean Sheffler-Collins Philadelphia
8 31:06 M 30 Brent Sheppard Philadelphia
307 51:00 F 36 Jen Sherlock Philadelphia
239 47:23 M 51 David Sherman Penn Valley
413 1:00:22 F 68 Helen Sherman Philadelphia
107 41:18 M 63 John Shiffert Flourtown
135 42:21 F 31 Katelyn Shub Philadelphia
108 41:21 F 21 Sarah Shulbank-Smith State College
318 51:56 F 14 Anya Silbert Ardmore
317 51:54 F 43 Vjera Silbert Ardmore
227 46:50 M 41 Jesse Silverman Bala Cynwyd
296 50:30 M 31 Wesley Sime Marlton
20 34:05 M 37 John Sindoni Philadelphia
112 41:36 M 55 Steven Smith Swarthmore
268 48:51 F 16 Carly Soll Wynnewood
12 31:43 M 35 Neil Somers Philadelphia
182 45:02 M 42 Alexander Spassoff Philadelphia
222 46:31 F 20 Alexis Spear Philadelphia
288 50:05 M 55 Mark Spencer Lafayette Hill
68 39:32 M 41 Brad Spenla Philadelphia
115 41:48 F 31 Amanda Starr Philadelphia
422 1:03:17 F 43 Carrie Steckmal Bryn Mawr
367 54:19 M 48 Glenn Steckmal Bryn Mawr
281 49:34 F 49 Rebecca Stein Ardmore
221 46:26 F 31 Ariel Stern Bala Cynwyd
174 44:34 F 37 Dvasha Stollman Merion station
18 34:01 M 36 Joseph Sunderland Philadelphia
272 48:59 F 37 Mary Sunderland Philadelphia
16 33:29 M 27 Jaron Swartz New York
138 42:31 M 59 Kurt Swartz Phhiladelphia
32 35:33 F 51 Eileen Thomas New Canaan
89 40:47 M 55 James Thomas New Canaan
372 54:49 F 26 Jennifer Thomson Philadelphia
42 37:12 M 36 Nick Triche Newark
88 40:46 M 15 Alex Turner Philadelphia
199 45:34 M 38 Rodrigo Valdes-Rodriguez Philadelphia
279 49:25 F 45 Kelly Valente National Park
123 42:03 F 23 Allie Volpe Sewell
228 46:51 F 53 Daria Volpe Sewell
122 42:02 M 27 Aaron Waltzer Philadelphia
93 40:56 M 17 Doug Waltzer Setauket
242 47:24 M 58 Mark Ward Senoia
175 44:36 M 47 Nick Warner Maple Shade
430 1:09:55 M 43 Charles Washington Jr Philadelphia
368 54:23 M 48 Charles Watkins Havertown
358 53:47 F 38 Cecilia Watson Philadelphia
415 1:00:45 F 40 Julie Watson Philadelphia
76 39:51 F 29 Santori Chanley Watson Philadelphia
419 1:02:20 F 47 Elizabeth Weill Philadelphia
111 41:33 F 55 Jan Weinstock Philadelphia
269 48:52 F 31 Alexandra Weiss Philadelphia
61 38:55 F 19 Haley Weiss Wynnewood
277 49:23 F 48 Rochelle Weiss Wynnewood
103 41:16 M 31 Michael Welch Philadelphia
148 42:50 F 46 Tracy Wenzinger Philadelphia
1 27:29 M 28 Josh White Philadelphia
386 56:02 M 57 Steven White Springfield
349 53:29 M 29 Dan Whitley New York
395 57:11 F 29 Sara Whitley New York
245 47:26 F 35 Rebecca Whitten Wynnewood
150 42:58 M 30 Jeffrey Wiedmann Philadelphia
130 42:17 M 57 Bruce Wietlisbach Wayne
52 38:05 F 52 Missy Wietlisbach Wayne
74 39:46 M 14 Billy Wilkerson Philadelphia
331 52:32 F 54 Kerri Wilkerson Philadelphia
164 43:51 M 50 Myron Wilson Phila
200 45:36 M 56 Ohad Wilson Philadelphia
47 37:28 M 61 Scott Wilson Philadelphia
246 47:28 M 45 Jeffrey Wolf Owings Mills
333 52:34 F 60 Deb Wolfe Gainsville
217 46:11 M 61 Ed Wolfe Gainsville
10 31:12 M 34 Mike Wolfe Williamstown
273 49:09 F 16 Arianna Wolgin Penn Valley
274 49:11 M 45 Josh Wolgin Penn Valley
252 47:42 M 32 Andrew Wood King of Prussia
392 56:37 F 30 Katherine Wood King of Prussia
362 54:11 F 38 Andrea Wooster Wynnewood
91 40:50 M 15 Owen Yake Philadelphia
320 52:00 F 30 Lauren Zabel Drexel Hill
188 45:10 F 18 Jennifer Zack Newtown Square
189 45:15 M 55 Joseph Zack Newtown Square
105 41:18 F 27 Ashley Zanecosky Philadelphia
381 55:47 M 56 Tim Zearfoss Philadelphia
336 52:48 F 29 Lauren Ziccardi Horsham
394 57:09 F 25 Annemarie Ziegler Philadelphia
379 55:44 F 24 Mary Ziegler King of Purssia