16th Annual Fairmount Park Turkey Trot 5-Mile
November 23, 2006
OVERALL FINISHER LIST
Alphabetical finisher list Age group winners
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                         CITY                
===== ======= ======= ===== = === ============================ =================== 
    1   1/62    26:54  5:23 M  27 Stephen Walsh                Warwick RI          
    2   2/62    28:56  5:48 M  21 Chris Sweeney                Ambler PA           
    3   3/62    29:15  5:51 M  26 Kevin Durkin                 Canyon Country CA   
    4   1/73    29:21  5:53 F  25 Sheila Klick                 Lansdowne PA        
    5   4/62    30:13  6:03 M  29 Timothy Hayburn              Havertown PA        
    6   1/44    31:10  6:14 M  41 John Holland                 Philadelphia PA     
    7   5/62    31:22  6:17 M  37 Jemal Johnson                Philadelphia PA     
    8   6/62    31:28  6:18 M  24 Michael Carnevale            Rockledge PA        
    9   7/62    31:31  6:19 M  33 Sam Simkin                   Ithaca NY           
   10   2/44    31:55  6:23 M  43 Jim Farrell                  Merion PA           
   11   1/34    32:34  6:31 M  51 Dwight Anderson              Philadelphia PA     
   12   3/44    32:53  6:35 M  45 Kevin Lumpkin                Philadelphia PA     
   13   8/62    33:12  6:39 M  30 David Padgett                Brighton MA         
   14   9/62    33:22  6:41 M  37 Colin Bodels                 Philadelphia PA     
   15   2/34    33:29  6:42 M  52 Michael Donnella             St Davids PA        
   16   4/44    33:35  6:43 M  42 Paul Lyons                   Narberth PA         
   17   3/34    34:04  6:49 M  57 Bruce Apfelbaum              Bryn Mawr PA        
   18   5/44    34:08  6:50 M  44 Dan McSorley                 Philadelphia PA     
   19   1/20    34:31  6:55 F  40 Wendy Walsh                  Gladwyne PA         
   20   4/34    34:32  6:55 M  52 J Scott Wilson               Philadelphia PA     
   21   2/73    34:35  6:55 F  34 Laurie Brennan               Pleasanton CA       
   22   3/73    34:42  6:57 F  35 Lauren Brennan               Wayne PA            
   23   6/44    34:51  6:59 M  48 Damien Quinn                 Wayne PA            
   24   4/73    34:59  7:00 F  37 Lisa Jones                   Philadelphia PA     
   25   5/73    35:04  7:01 F  34 Andrea Brennan               Conshohocken PA     
   26   5/34    35:07  7:02 M  56 Bob Sunderland               Flourtown PA        
   27   6/34    35:07  7:02 M  52 Paul Hines                   Philadelphia PA     
   28   7/44    35:09  7:02 M  42 Colin Oerton                 Philadelphia PA     
   29  10/62    35:17  7:04 M  35 Andrew Bernard               Philadelphia PA     
   30  11/62    35:19  7:04 M  33 Jeffrey McElroy              Malvern PA          
   31  12/62    35:39  7:08 M  36 Jude F Carey                 Bryn Mawr PA        
   32   7/34    35:43  7:09 M  54 Tim Schneider                Philadelphia PA     
   33   8/34    35:44  7:09 M  54 Art Momjian                  Gladwyne PA         
   34  13/62    35:46  7:10 M  33 Thomas Charles Elliott       Cinnaminson NJ      
   35  14/62    35:48  7:10 M  38 Mitchell Greene              Wynnewood PA        
   36  15/62    35:57  7:12 M  37 Kenneth Cooper               Schwenksville PA    
   37   8/44    36:02  7:13 M  44 Carl Edward Hultin           Virginia Beach VA   
   38   9/34    36:05  7:13 M  58 Martin Kallish               Bala Cynwyd PA      
   39   9/44    36:12  7:15 M  40 Seth Schwartz                Bala Cynwyd PA      
   40   6/73    36:13  7:15 F  20 Caroline Muldoon             Denver CO           
   41  10/34    36:24  7:17 M  50 Jeffrey Caldwell             Elmer NJ            
   42   1/15    36:33  7:19 M  69 Jerry Gornish                Merion Station PA   
   43  16/62    36:44  7:21 M  30 Edwin Harvey                 Berkeley CA         
   44  17/62    36:45  7:21 M  26 Francis Sutter               New York NY         
   45  18/62    36:52  7:23 M  37 Joseph Brennan               Wayne PA            
   46   7/73    36:56  7:24 F  29 Erin Patterson Gill          Philadelphia PA     
   47  19/62    36:59  7:24 M  37 Peter Gadeneveld             Narberth PA         
   48  10/44    37:01  7:25 M  42 Scott MacLean                Winchester MA       
   49  11/34    37:03  7:25 M  57 Normand Boucher              Bryn Mawr PA        
   50  12/34    37:06  7:26 M  57 Greg Welenson                Holland PA          
   51   8/73    37:14  7:27 F  22 Bernadette Walsh             Blue Bell PA        
   52  11/44    37:21  7:29 M  41 John D Barrett               Philadelphia PA     
   53  13/34    37:23  7:29 M  51 Bill Devlin                  Ambler PA           
   54   9/73    37:24  7:29 F  25 Andrea Jude Melnikas         Brighton MA         
   55  10/73    37:26  7:30 F  26 Kathryn C Claiborn           Philadelphia PA     
   56  20/62    37:35  7:31 M  30 Matthew John Connor          Gibbstown NJ        
   57  21/62    38:03  7:37 M  28 Michael Piette               Upper Darby PA      
   58   1/5     38:11  7:39 M  16 Evan Smith                   Silver Spring MD    
   59  11/73    38:15  7:39 F  19 Emily Menzen                 Germantown MD       
   60   2/20    38:22  7:41 F  44 MC Ryan                      Wayne PA            
   61  22/62    38:26  7:42 M  30 William Hayes                Norristown PA       
   62  23/62    38:27  7:42 M  26 Austin Myerson               Washington DC       
   63   2/15    38:30  7:42 M  61 Adrian Karsch                Rockledge PA        
   64  12/44    38:32  7:43 M  45 Jay Devine                   Strafford PA        
   65  13/44    38:35  7:43 M  49 Bill McSorley                Philadelphia PA     
   66  12/73    38:39  7:44 F  39 Daria Petraglia              Philadelphia PA     
   67  24/62    38:40  7:44 M  27 Eric Swanberg                Philadelphia PA     
   68  25/62    38:45  7:45 M  31 William Weiss                Narberth PA         
   69  13/73    39:03  7:49 F  24 Kate Devlin                  Miami FL            
   70  14/73    39:05  7:49 F  29 Julie Heinrichs              Cambridge MA        
   71  26/62    39:06  7:50 M  29 Erik Heinrichs               Cambridge MA        
   72  27/62    39:20  7:52 M  28 Kevin Thomas Hallinan        Havertown PA        
   73  14/44    39:23  7:53 M  48 Scott McQuirns               North Wales PA      
   74  15/44    39:24  7:53 M  46 John Byrnes                  Philadelphia PA     
   75  16/44    39:27  7:54 M  43 John Dugan                   Deptford NJ         
   76  28/62    39:40  7:56 M  33 Greg Brennan                 Conshohocken PA     
   77  29/62    39:40  7:56 M  39 G Casey O'Bannon             Bala Cynwyd PA      
   78  14/34    39:42  7:57 M  51 Alan Klevan                  Villanova PA        
   79  30/62    39:42  7:57 M  39 Glenn Stockmal               Wynnewood PA        
   80  15/73    39:44  7:57 F  37 Alicia Cabrelli              Drexel Hill PA      
   81  31/62    39:46  7:58 M  38 Richard Howard Pierce        Elkton MD           
   82  17/44    39:47  7:58 M  40 Keith Forrest                Collingswood NJ     
   83   3/20    39:49  7:58 F  47 Megan Love                   Narberth PA         
   84  32/62    39:50  7:58 M  30 Rabih Allaf                  Philadelphia PA     
   85   4/20    39:50  7:58 F  41 Kim Farrell                  Merion PA           
   86  15/34    39:52  7:59 M  59 Jack Gregg                                       
   87  18/44    39:55  7:59 M  40 Stephen Rogers Piper         Philadelphia PA     
   88   3/15    39:57  8:00 M  60 Carl Grossman                Wyndmoor PA         
   89   5/20    39:58  8:00 F  43 Missy Wietlisbach            Wayne PA            
   90  19/44    39:59  8:00 M  48 Bruce Wietlisbach            Wayne PA            
   91  33/62    40:00  8:00 M  38 Michael DiChiacchio          Springfield PA      
   92  34/62    40:05  8:01 M  38 Dave Shane                   Drexel Hill PA      
   93   2/5     40:07  8:02 M  14 Dylan Sharkey                Granville OH        
   94  16/73    40:12  8:03 F  24 Ashley Kane                  Philadelphia PA     
   95  17/73    40:15  8:03 F  23 Katherine Ellen Ryan         Greenville NC       
   96  35/62    40:21  8:05 M  34 Mark Menzies                 Philadelphia PA     
   97  16/34    40:27  8:06 M  54 Thomas Clark                 Philadelphia PA     
   98  20/44    41:00  8:12 M  45 Jim Frank                    Sewell NJ           
   99  18/73    41:10  8:14 F  24 Amber Smith                  Norristown PA       
  100  19/73    41:11  8:15 F  21 Emily Wark                   Somerville MA       
  101  36/62    41:12  8:15 M  24 Aaron David Wark             Brighton MA         
  102  37/62    41:13  8:15 M  20 Andrew Lewandowski           Philadelphia PA     
  103  38/62    41:14  8:15 M  22 Brian Smith                  Silver Spring MD    
  104  21/44    41:14  8:15 M  46 Brett Chesmar                Hatfield PA         
  105   1/2     41:16  8:16 F  67 Sandra Folzer                Erdenheim PA        
  106  22/44    41:18  8:16 M  49 Brian W Zobel                Haddonfield NJ      
  107  23/44    41:19  8:16 M  41 John Kish                    Lincoln University  
  108  24/44    41:23  8:17 M  44 Eric Gingold                 Bala Cynwyd PA      
  109  25/44    41:25  8:17 M  44 Michael Utkus                Bala Cynwyd PA      
  110  20/73    41:28  8:18 F  26 Alison Stewart               Brooklyn NY         
  111  21/73    41:30  8:18 F  26 Leslie Cano                  Philadelphia PA     
  112   3/5     41:34  8:19 M  12 Patrick Crawford             Raleigh NC          
  113  26/44    41:37  8:20 M  46 Dean R McQuirns              King of Prussia PA  
  114  27/44    41:38  8:20 M  47 Roger Mallery                Philadelphia PA     
  115  17/34    41:42  8:21 M  50 Jon Cutler                   Flourtown PA        
  116  22/73    41:46  8:22 F  28 Estera Hayes                 Norristown PA       
  117   4/5     41:47  8:22 M  14 Chris Churchman              Wayne PA            
  118  18/34    41:51  8:23 M  51 Peter Churchman              Ardmore PA          
  119  39/62    41:53  8:23 M  32 David Searforce              Mt Laurel NJ        
  120  23/73    41:55  8:23 F  32 Colleen Patterson            Hoboken NJ          
  121  40/62    41:57  8:24 M  35 Mark Schwartz                Boulder CO          
  122  28/44    42:01  8:25 M  46 Michael Rottinger            Wynnewood PA        
  123  24/73    42:10  8:26 F  27 Caroline Phelan              Philadelphia PA     
  124   1/2     42:12  8:27 F  17 Katie Angelucci              Collegeville PA     
  125  41/62    42:16  8:28 M  39 Mike Gallagher               Ardmore PA          
  126  25/73    42:20  8:28 F  21 Patrice Galletly             Wayne PA            
  127  26/73    42:20  8:28 F  27 Timothy Phelan               Philadelphia PA     
  128  19/34    42:24  8:29 M  55 John Hayburn                 Havertown PA        
  129  27/73    42:27  8:30 F  23 Barabara Galletly            Wayne PA            
  130  42/62    42:29  8:30 M  27 David Lipowicz               Washington DC       
  131  28/73    42:32  8:31 F  31 Kira Dangle                  Turnersville NJ     
  132   6/20    42:33  8:31 F  48 Jeanne McCartney             Villanova PA        
  133  20/34    42:35  8:31 M  55 Edward Neukrug               Norfolk VA          
  134  43/62    42:48  8:34 M  26 James Allen                  Philadelphia PA     
  135  21/34    42:50  8:34 M  50 Harry Franklin Allen         Gladwyne PA         
  136  29/44    42:52  8:35 M  42 Joe Gage                     Philadelphia PA     
  137  30/44    42:53  8:35 M  40 Chris Gembinski              New York NY         
  138  31/44    42:55  8:35 M  45 Kevin Murphy                 Louisville KY       
  139  29/73    42:58  8:36 F  23 Shannon Clark                Ardmore PA          
  140  44/62    43:01  8:37 M  33 David Reavis                 Fayetteville NY     
  141  30/73    43:07  8:38 F  38 Nadia Gustafson              Philadelphia PA     
  142   7/20    43:10  8:38 F  45 Thierry Steenbergh           Flourtown PA        
  143  45/62    43:12  8:39 M  29 Robert Palumbos              Philadelphia PA     
  144  31/73    43:14  8:39 F  28 Rose Garr                    Washington DC       
  145   4/15    43:23  8:41 M  60 Samuel L Miller              Merion Station PA   
  146  32/44    43:27  8:42 M  44 Steve Murianka               Philadelphia PA     
  147  33/44    43:34  8:43 M  44 Jim Crawford                 Raleigh NC          
  148  46/62    43:44  8:45 M  33 Brian William Harper         haverford PA        
  149  32/73    43:46  8:46 F  34 Karen Draper                 Levittown PA        
  150  47/62    44:02  8:49 M  31 Robert John Duff             Maple Heights OH    
  151   5/15    44:04  8:49 M  63 Jerrold A Frezel             Philadelphia PA     
  152  22/34    44:07  8:50 M  52 Norman Alexander             Glenside PA         
  153  33/73    44:10  8:50 F  29 Shawna McMenamin             Rosemont PA         
  154   1/8     44:16  8:52 F  54 Debra Bernbaum               Bala Cynwyd PA      
  155  34/44    44:26  8:54 M  47 Tim Zearfoss                 Upper Darby PA      
  156  34/73    44:29  8:54 F  34 Tara B Ominsky               Gladwyne PA         
  157  35/73    44:36  8:56 F  19 Allison Smith                Silver Spring MD    
  158   6/15    44:42  8:57 M  63 James Paul Ryan              North Wales PA      
  159   8/20    45:06  9:02 F  47 Lisa A Newman                Havertown PA        
  160  36/73    45:08  9:02 F  38 Mary-Grace Carroll           Philadelphia PA     
  161   9/20    45:09  9:02 F  42 Rebecca Foley                Philadelphia PA     
  162  10/20    45:11  9:03 F  42 Susan Bowie                  Merion PA           
  163  48/62    45:13  9:03 M  33 Michael Frezel               Philadelphia PA     
  164  35/44    45:15  9:03 M  40 Kevin Russo                  Philadelpia PA      
  165  11/20    45:17  9:04 F  43 Clare Sautter                Wynnewood PA        
  166  37/73    45:19  9:04 F  27 Katherine Hulick             Washington DC       
  167  49/62    45:24  9:05 M  39 Bill Bonannan                Chadds Ford PA      
  168  50/62    45:28  9:06 M  39 Al Frarces                   Philadelphia PA     
  169  38/73    45:30  9:06 F  23 Kathleen Hegedus             Brighton MA         
  170  36/44    46:05  9:13 M  41 Albert P D'Elia              Havertown PA        
  171  51/62    46:07  9:14 M  35 Chris Ruggiero               Drexel Hill PA      
  172  52/62    46:16  9:16 M  36 Bob Doncher                  Havertown PA        
  173  23/34    46:18  9:16 M  55 William Kane                 Philadelphia PA     
  174  39/73    46:25  9:17 F  37 Stacey D Rabbino             Bala Cynwyd PA      
  175  53/62    46:31  9:19 M  32 Seth Weiss                   Wynnewood PA        
  176  37/44    46:33  9:19 M  42 David Jonathan Steerman      Penn Valley PA      
  177  12/20    46:42  9:21 F  47 Linda Lipsky                 Broomall PA         
  178  40/73    46:46  9:22 F  26 Vanessa Cardinal             Philadelphia PA     
  179  54/62    46:47  9:22 M  26 E Hernandez                  Philadelphia PA     
  180  41/73    46:49  9:22 F  39 Peggy E Rubin                Narberth PA         
  181  42/73    46:59  9:24 F  28 Hilary Owens                 Boston MA           
  182  55/62    47:05  9:25 M  36 Chris Guntz                  Pottstown PA        
  183  38/44    47:09  9:26 M  45 Paul McSorley                Philadelphia PA     
  184   7/15    47:20  9:28 M  66 Paul Reilly                  Merion PA           
  185  39/44    47:21  9:29 M  48 Tom Douris                   Norristown PA       
  186  13/20    47:28  9:30 F  45 Laurie Stanton               Newtown Sq PA       
  187  40/44    47:36  9:32 M  46 Mark Spencer                 Lafayette Hill PA   
  188  43/73    47:39  9:32 F  36 Sara Forrest                 Philadelphia PA     
  189  41/44    47:45  9:33 M  43 David Sautter                Wynnewood PA        
  190  24/34    47:47  9:34 M  52 ALlen Anderson               Haddon Hgts NJ      
  191  56/62    47:51  9:35 M  35 Chris DiFonzo                Conshohocken PA     
  192  44/73    47:53  9:35 F  31 Liz Hetmanski                Philadelphia PA     
  193  57/62    48:07  9:38 M  38 Michael Weinstein            Narberth PA         
  194  45/73    48:08  9:38 F  37 Lara Carson Weinstein        Narberth PA         
  195  46/73    48:09  9:38 F  22 Kira Long                    Brookline MA        
  196  58/62    48:09  9:38 M  24 David Schavio                Philadelphia PA     
  197   2/2     48:11  9:39 F  16 Meaghan McSorley             Philadelphia PA     
  198  25/34    48:29  9:42 M  54 JB Hulick                    Drexel Hill PA      
  199   8/15    48:33  9:43 M  63 Adrian King                  Philadelphia PA     
  200  47/73    48:42  9:45 F  22 Cindy Koza                   Thornton PA         
  201  42/44    48:46  9:46 M  45 James McHugh                 Philadelphia PA     
  202  59/62    48:54  9:47 M  31 Rowell Levy                  Jamaica Plain MA    
  203   9/15    48:58  9:48 M  65 Martin L Faigus              Wyncote PA          
  204  26/34    49:07  9:50 M  54 Fred Buck                    Wyndmoor PA         
  205  48/73    49:15  9:51 F  31 Melanie McMenamin            Philadelphia PA     
  206  27/34    49:31  9:55 M  55 Dave Flannery                Collingdale PA      
  207  43/44    49:32  9:55 M  43 Bill Rice                    Springfield PA      
  208  10/15    49:47  9:58 M  63 Art Gammarino                Springfield PA      
  209  49/73    50:04 10:01 F  22 Valentina Sherry             Fairview Village PA 
  210  28/34    50:06 10:02 M  53 Steve Mahan                  Norristown PA       
  211   2/8     50:10 10:02 F  51 Bette R Haitsch              Philadelphia PA     
  212  50/73    50:15 10:03 F  27 Katie Flanagan               Baltimore MD        
  213  11/15    50:18 10:04 M  60 Harry F Flanagan             Abington PA         
  214  29/34    50:21 10:05 M  58 Jeffrey Hill                 Ardmore PA          
  215   3/8     50:28 10:06 F  51 Mary Young                   Philadelphia PA     
  216  51/73    50:37 10:08 F  38 Elena Holmes                 Philadelphia PA     
  217  52/73    50:57 10:12 F  33 Erika D Harding              Orange Park FL      
  218  53/73    50:59 10:12 F  24 Lauren Marie Waitkus         Blue Bell PA        
  219  30/34    51:02 10:13 M  56 David Jenchura               Voorhees NJ         
  220  12/15    51:08 10:14 M  62 Paul Keeley                  Philadelphia PA     
  221  54/73    51:13 10:15 F  26 Kate Suzanne Worley          Arlington VA        
  222  55/73    51:14 10:15 F  27 Jessica Muri Worley          Philadelphia PA     
  223  56/73    51:35 10:19 F  32 Amanda Mastrangelo           Philadelphia PA     
  224  13/15    51:36 10:20 M  65 John F Domzalski             Philadelphia PA     
  225  14/20    51:56 10:24 F  45 Kerri Wilkerson              Philadelphia PA     
  226  15/20    51:57 10:24 F  41 Sharon Haymen                Philadelphia PA     
  227  31/34    51:58 10:24 M  51 Michael Murray               Philadelphia PA     
  228  57/73    52:19 10:28 F  33 Alyson Nemeth                Philadelphia PA     
  229  32/34    52:25 10:29 M  56 Frank Koza                   Thornton PA         
  230  44/44    52:25 10:29 M  45 Rich McSorley                Philadelphia PA     
  231  58/73    52:44 10:33 F  33 Meghan Costello              Audubon NJ          
  232   4/8     52:55 10:35 F  52 Alex Soroka                  Philadelphia PA     
  233  33/34    53:01 10:37 M  55 Peter Brown                  Merion PA           
  234  60/62    53:07 10:38 M  27 David L Russ                 Philadelphia PA     
  235  59/73    53:12 10:39 F  26 Patricia Boerckel            Havertown PA        
  236  61/62    53:13 10:39 M  27 Tom Assal                    Lansdale PA         
  237   1/1     53:18 10:40 M  73 Matt Arrell                  Philadelphia PA     
  238  60/73    53:31 10:43 F  26 Sahrye Cohen                 San Francisco CA    
  239  61/73    53:32 10:43 F  26 Talia Timmins                Philadelphia PA     
  240  62/73    54:27 10:54 F  30 Amanda McCurley              Palmyra NJ          
  241  63/73    54:28 10:54 F  36 Julie Nemeth                 Philadelphia PA     
  242  64/73    54:29 10:54 F  33 Jessica Nemeth               Washington DC       
  243  16/20    54:29 10:54 F  42 Sarah Hicks                  Philadelphia PA     
  244  65/73    54:30 10:54 F  33 Jessica Shea James           Dover DE            
  245  66/73    55:07 11:02 F  28 Jessica Smith                Norristown PA       
  246  14/15    55:26 11:06 M  65 Donald Simon                 Philadelphia PA     
  247   5/8     56:06 11:14 F  54 Barbara Faggins              Huntingdon Vly PA   
  248   6/8     56:12 11:15 F  59 Rosyln Carson                Ardmore PA          
  249  15/15    57:10 11:26 M  62 Michael R Tilghman           Philadelphia PA     
  250  17/20    57:11 11:27 F  49 Susan Markley                Norristown PA       
  251  67/73    57:39 11:32 F  24 Ryan Compton                 Philadelphia PA     
  252  68/73    57:41 11:33 F  38 Siobhan Richardson           Flourtown PA        
  253  69/73    57:48 11:34 F  33 Sue Harvey                   Jamacia Plain MA    
  254  70/73    59:05 11:49 F  33 Lara Lee Reavis              Fayetteville NY     
  255  71/73    59:06 11:50 F  32 Ann Kelly                    Oreland PA          
  256   5/5   1:00:21 12:05 M   9 Alex Yake                    Philadelphia PA     
  257  18/20  1:00:28 12:06 F  43 Mary McSorley                Philadelphia PA     
  258  34/34  1:00:29 12:06 M  50 Ron Yake                     Philadelphia PA     
  259  19/20  1:00:58 12:12 F  43 Karlayne Renae Parker        Reisterstown MD     
  260  62/62  1:01:27 12:18 M  28 James M Hendrickson          Ben Avon PA         
  261  72/73  1:01:58 12:24 F  26 Beth Hendrickson             Ben Avon PA         
  262   7/8   1:03:28 12:42 F  52 Shaun Kane                   Philadelphia PA     
  263   8/8   1:04:29 12:54 F  53 Sandy Brown                  Merion PA           
  264  73/73  1:04:58 13:00 F  19 Lauren Kane                  Chatsworth CA       
  265  20/20  1:09:49 13:58 F  42 Marcy Kish                   Lincoln University  
  266   2/2   1:09:50 13:58 F  63 Susan Gammarino              Springfield PA      

********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  27 Stephen Walsh                  26:54 
    2     2  21 Chris Sweeney                  28:56 
    3     3  26 Kevin Durkin                   29:15 
    4     5  29 Timothy Hayburn                30:13 
    5     6  41 John Holland                   31:10 
    6     7  37 Jemal Johnson                  31:22 
    7     8  24 Michael Carnevale              31:28 
    8     9  33 Sam Simkin                     31:31 
    9    10  43 Jim Farrell                    31:55 
   10    11  51 Dwight Anderson                32:34 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  25 Sheila Klick                   29:21 
    2    19  40 Wendy Walsh                    34:31 
    3    21  34 Laurie Brennan                 34:35 
    4    22  35 Lauren Brennan                 34:42 
    5    24  37 Lisa Jones                     34:59 
    6    25  34 Andrea Brennan                 35:04 
    7    40  20 Caroline Muldoon               36:13 
    8    46  29 Erin Patterson Gill            36:56 
    9    51  22 Bernadette Walsh               37:14 
   10    54  25 Andrea Jude Melnikas           37:24 

MALE AGE GROUP:  1 - 17
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    58  16 Evan Smith                     38:11 
    2    93  14 Dylan Sharkey                  40:07 
    3   112  12 Patrick Crawford               41:34 
    4   117  14 Chris Churchman                41:47 
    5   256   9 Alex Yake                    1:00:21 

FEMALE AGE GROUP:  1 - 17
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1   124  17 Katie Angelucci                42:12 
    2   197  16 Meaghan McSorley               48:11 

MALE AGE GROUP:  18 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  27 Stephen Walsh                  26:54 
    2     2  21 Chris Sweeney                  28:56 
    3     3  26 Kevin Durkin                   29:15 
    4     5  29 Timothy Hayburn                30:13 
    5     7  37 Jemal Johnson                  31:22 
    6     8  24 Michael Carnevale              31:28 
    7     9  33 Sam Simkin                     31:31 
    8    13  30 David Padgett                  33:12 
    9    14  37 Colin Bodels                   33:22 
   10    29  35 Andrew Bernard                 35:17 
   11    30  33 Jeffrey McElroy                35:19 
   12    31  36 Jude F Carey                   35:39 
   13    34  33 Thomas Charles Elliott         35:46 
   14    35  38 Mitchell Greene                35:48 
   15    36  37 Kenneth Cooper                 35:57 
   16    43  30 Edwin Harvey                   36:44 
   17    44  26 Francis Sutter                 36:45 
   18    45  37 Joseph Brennan                 36:52 
   19    47  37 Peter Gadeneveld               36:59 
   20    56  30 Matthew John Connor            37:35 
   21    57  28 Michael Piette                 38:03 
   22    61  30 William Hayes                  38:26 
   23    62  26 Austin Myerson                 38:27 
   24    67  27 Eric Swanberg                  38:40 
   25    68  31 William Weiss                  38:45 
   26    71  29 Erik Heinrichs                 39:06 
   27    72  28 Kevin Thomas Hallinan          39:20 
   28    76  33 Greg Brennan                   39:40 
   29    77  39 G Casey O'Bannon               39:40 
   30    79  39 Glenn Stockmal                 39:42 
   31    81  38 Richard Howard Pierce          39:46 
   32    84  30 Rabih Allaf                    39:50 
   33    91  38 Michael DiChiacchio            40:00 
   34    92  38 Dave Shane                     40:05 
   35    96  34 Mark Menzies                   40:21 
   36   101  24 Aaron David Wark               41:12 
   37   102  20 Andrew Lewandowski             41:13 
   38   103  22 Brian Smith                    41:14 
   39   119  32 David Searforce                41:53 
   40   121  35 Mark Schwartz                  41:57 
   41   125  39 Mike Gallagher                 42:16 
   42   130  27 David Lipowicz                 42:29 
   43   134  26 James Allen                    42:48 
   44   140  33 David Reavis                   43:01 
   45   143  29 Robert Palumbos                43:12 
   46   148  33 Brian William Harper           43:44 
   47   150  31 Robert John Duff               44:02 
   48   163  33 Michael Frezel                 45:13 
   49   167  39 Bill Bonannan                  45:24 
   50   168  39 Al Frarces                     45:28 
   51   171  35 Chris Ruggiero                 46:07 
   52   172  36 Bob Doncher                    46:16 
   53   175  32 Seth Weiss                     46:31 
   54   179  26 E Hernandez                    46:47 
   55   182  36 Chris Guntz                    47:05 
   56   191  35 Chris DiFonzo                  47:51 
   57   193  38 Michael Weinstein              48:07 
   58   196  24 David Schavio                  48:09 
   59   202  31 Rowell Levy                    48:54 
   60   234  27 David L Russ                   53:07 
   61   236  27 Tom Assal                      53:13 
   62   260  28 James M Hendrickson          1:01:27 

FEMALE AGE GROUP:  18 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  25 Sheila Klick                   29:21 
    2    21  34 Laurie Brennan                 34:35 
    3    22  35 Lauren Brennan                 34:42 
    4    24  37 Lisa Jones                     34:59 
    5    25  34 Andrea Brennan                 35:04 
    6    40  20 Caroline Muldoon               36:13 
    7    46  29 Erin Patterson Gill            36:56 
    8    51  22 Bernadette Walsh               37:14 
    9    54  25 Andrea Jude Melnikas           37:24 
   10    55  26 Kathryn C Claiborn             37:26 
   11    59  19 Emily Menzen                   38:15 
   12    66  39 Daria Petraglia                38:39 
   13    69  24 Kate Devlin                    39:03 
   14    70  29 Julie Heinrichs                39:05 
   15    80  37 Alicia Cabrelli                39:44 
   16    94  24 Ashley Kane                    40:12 
   17    95  23 Katherine Ellen Ryan           40:15 
   18    99  24 Amber Smith                    41:10 
   19   100  21 Emily Wark                     41:11 
   20   110  26 Alison Stewart                 41:28 
   21   111  26 Leslie Cano                    41:30 
   22   116  28 Estera Hayes                   41:46 
   23   120  32 Colleen Patterson              41:55 
   24   123  27 Caroline Phelan                42:10 
   25   126  21 Patrice Galletly               42:20 
   26   127  27 Timothy Phelan                 42:20 
   27   129  23 Barabara Galletly              42:27 
   28   131  31 Kira Dangle                    42:32 
   29   139  23 Shannon Clark                  42:58 
   30   141  38 Nadia Gustafson                43:07 
   31   144  28 Rose Garr                      43:14 
   32   149  34 Karen Draper                   43:46 
   33   153  29 Shawna McMenamin               44:10 
   34   156  34 Tara B Ominsky                 44:29 
   35   157  19 Allison Smith                  44:36 
   36   160  38 Mary-Grace Carroll             45:08 
   37   166  27 Katherine Hulick               45:19 
   38   169  23 Kathleen Hegedus               45:30 
   39   174  37 Stacey D Rabbino               46:25 
   40   178  26 Vanessa Cardinal               46:46 
   41   180  39 Peggy E Rubin                  46:49 
   42   181  28 Hilary Owens                   46:59 
   43   188  36 Sara Forrest                   47:39 
   44   192  31 Liz Hetmanski                  47:53 
   45   194  37 Lara Carson Weinstein          48:08 
   46   195  22 Kira Long                      48:09 
   47   200  22 Cindy Koza                     48:42 
   48   205  31 Melanie McMenamin              49:15 
   49   209  22 Valentina Sherry               50:04 
   50   212  27 Katie Flanagan                 50:15 
   51   216  38 Elena Holmes                   50:37 
   52   217  33 Erika D Harding                50:57 
   53   218  24 Lauren Marie Waitkus           50:59 
   54   221  26 Kate Suzanne Worley            51:13 
   55   222  27 Jessica Muri Worley            51:14 
   56   223  32 Amanda Mastrangelo             51:35 
   57   228  33 Alyson Nemeth                  52:19 
   58   231  33 Meghan Costello                52:44 
   59   235  26 Patricia Boerckel              53:12 
   60   238  26 Sahrye Cohen                   53:31 
   61   239  26 Talia Timmins                  53:32 
   62   240  30 Amanda McCurley                54:27 
   63   241  36 Julie Nemeth                   54:28 
   64   242  33 Jessica Nemeth                 54:29 
   65   244  33 Jessica Shea James             54:30 
   66   245  28 Jessica Smith                  55:07 
   67   251  24 Ryan Compton                   57:39 
   68   252  38 Siobhan Richardson             57:41 
   69   253  33 Sue Harvey                     57:48 
   70   254  33 Lara Lee Reavis                59:05 
   71   255  32 Ann Kelly                      59:06 
   72   261  26 Beth Hendrickson             1:01:58 
   73   264  19 Lauren Kane                  1:04:58 

