15th Annual Fairmount Park Turkey Trot 5-Mile
November 24, 2005
OVERALL FINISHER LIST
Alphabetical finisher list Age group winners
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                         CITY                
===== ======= ======= ===== = === ============================ ===================
1 1/51 28:44 5:45 M 41 Rick McGarry Philadelphia PA
2 1/102 28:59 5:48 F 26 Christine O'Connell Erdenheim PA
3 2/51 29:29 5:54 M 47 Ben Huddell Mt Laurel NJ
4 1/75 31:01 6:13 M 31 Jason Gelles Studio City CA
5 2/75 31:30 6:18 M 28 Tim Hayburn Bethlehem PA
6 3/75 32:12 6:27 M 28 Benjamin Brill Philadelphia PA
7 1/47 32:35 6:31 M 50 Peter Churchman Ardmore PA
8 3/51 32:38 6:32 M 40 Michael Halpern Bala Cynwyd PA
9 4/75 32:44 6:33 M 37 Michael Mangan New York NY
10 2/102 32:46 6:34 F 29 Sonia G Kraftson Chicago IL
11 2/47 33:10 6:38 M 51 Michael Donnella St Davids PA
12 5/75 33:17 6:40 M 23 Matthew Brick Conshohocken PA
13 6/75 33:22 6:41 M 34 David Tien Philadelphia PA
14 7/75 33:25 6:41 M 36 Joseph Brennan Wayne PA
15 3/47 33:26 6:42 M 50 Dwight Anderson Philadelphia PA
16 4/51 33:32 6:43 M 48 Nace Mullen Philadelphia PA
17 5/51 33:34 6:43 M 44 Kevin Lumpkin Philadelphia PA
18 4/47 33:35 6:43 M 51 J Scott Wilson Philadelphia PA
19 5/47 33:36 6:44 M 55 Brian Kunz Gladwyne PA
20 8/75 33:45 6:45 M 28 Tobin Fisher Penn Valley PA
21 6/51 33:53 6:47 M 47 Damien Quinn Wayne PA
22 3/102 33:54 6:47 F 36 Marial Capaldo Ardmore PA
23 6/47 33:58 6:48 M 56 Bruce Appelbaum Newtown Sq PA
24 7/47 34:06 6:50 M 53 Art Manijian Gladwyne PA
25 7/51 34:21 6:53 M 41 Paul Lyons Narberth PA
26 9/75 34:22 6:53 M 39 Casey Clark Delaware OH
27 8/51 34:33 6:55 M 49 Mark Uffelman Philadelphia PA
28 9/51 34:34 6:55 M 49 Samuel Menasion Boothwyn PA
29 8/47 34:35 6:55 M 51 Gary J Jastrzab Philadelphia PA
30 10/51 34:41 6:57 M 47 Larry Wargo Lafayette Hill PA
31 9/47 35:22 7:05 M 55 Bob Sunderland Flourtown PA
32 11/51 35:38 7:08 M 48 Tom Kelly Havertown PA
33 10/47 35:45 7:09 M 51 Paul Hines Philadelphia PA
34 12/51 35:47 7:10 M 47 Dan Brewer Elkins Park PA
35 10/75 35:49 7:10 M 34 Michael Schumacher Havertown PA
36 11/47 35:56 7:12 M 56 Normand Boucher Bryn Mawr PA
37 4/102 36:03 7:13 F 33 Jennifer Leith Philadelphia PA
38 13/51 36:07 7:14 M 45 Todd Thorpe Wayne PA
39 1/6 36:13 7:15 M 15 Evan Smith Silver Spring MD
40 5/102 36:14 7:15 F 36 Kim McDonough Havertown PA
41 11/75 36:22 7:17 M 37 Andrew Douglas Beale London UK
42 14/51 36:23 7:17 M 49 Jeffrey Caldwell Elmer NJ
43 12/75 36:31 7:19 M 34 Lars Beck Ardmore PA
44 13/75 36:34 7:19 M 38 Steven Resnick Seattle WA
45 12/47 36:42 7:21 M 57 Bob Fortunato Philadelphia PA
46 6/102 36:51 7:23 F 39 Diana Black Cherry Hill NJ
47 14/75 37:17 7:28 M 38 Mike Leith Harleysville PA
48 2/6 37:32 7:31 M 12 Shane Montgomery Philadelphia PA
49 15/75 37:33 7:31 M 31 Chris Guiton Philadelphia PA
50 16/75 37:46 7:34 M 31 Jeff Merschel Newtown Sq PA
51 1/21 37:47 7:34 M 66 Bill Jones Philadelphia PA
52 17/75 37:49 7:34 M 34 John Gundaker Somerdale NJ
53 7/102 37:49 7:34 F 22 Maria Paredes Upper Darby PA
54 18/75 37:53 7:35 M 27 Louis Hirsch Washington DC
55 15/51 37:55 7:35 M 44 Jay Devine Strafford PA
56 8/102 38:00 7:36 F 34 Lauren Brennan Wayne PA
57 16/51 38:02 7:37 M 43 Eric Gingold Bala Cynwyd PA
58 3/6 38:04 7:37 M 9 Robert McGarry Philadelphia PA
59 9/102 38:05 7:37 F 25 Jessica Anna Wasilewski Brookline MA
60 17/51 38:07 7:38 M 41 Scott D Shaw Cherry Hill NJ
61 10/102 38:09 7:38 F 24 Jacquie Vanderslice Boston MA
62 1/7 38:17 7:40 F 14 Laura Antinucci Philadelphia PA
63 13/47 38:22 7:41 M 57 John Kramer Philadelphia PA
64 14/47 38:23 7:41 M 57 Martin Kallish Bala Cynwyd PA
65 19/75 38:24 7:41 M 34 Andrew Bernard Philadelphia PA
66 20/75 38:25 7:41 M 29 Robert Conite Telford PA
67 18/51 38:27 7:42 M 42 John Dugan Deptford NJ
68 21/75 38:28 7:42 M 38 Philippe Szapary Wynnewood PA
69 19/51 38:57 7:48 M 43 Dan McSorley Philadelphia PA
70 22/75 39:01 7:49 M 31 Charlie Klauder Newtown Sq. PA
71 23/75 39:03 7:49 M 29 Abraham Stephane Marciano Bala Cynwyd PA
72 11/102 39:05 7:49 F 35 Jennifer L Hartnett Downingtown PA
73 24/75 39:05 7:49 M 39 Edward Scott Parsons Glenmoore PA
74 12/102 39:06 7:50 F 33 Deborah Klauder Newtown Sq. PA
75 1/24 39:09 7:50 F 42 Binney Wietlisbach Wayne PA
76 2/7 39:11 7:51 F 15 Sarah Collier Philadelphia PA
77 25/75 39:21 7:53 M 19 Matthew McSorley Philadelphia PA
78 13/102 39:26 7:54 F 31 Shannon Quill Philadelphia PA
79 20/51 39:35 7:55 M 47 Bruce Wietlisbach Wayne PA
80 3/7 39:44 7:57 F 12 Marissa McGarry Philadelphia PA
81 26/75 39:47 7:58 M 39 Carl Grossman Wyndmoor PA
82 15/47 39:54 7:59 M 50 Alan Klevan Villanova PA
83 14/102 39:56 8:00 F 22 Shannon Clark Bryn Mawr PA
84 2/21 40:04 8:01 M 63 Jerrold Frezel Philadelphia PA
85 27/75 40:06 8:02 M 31 Brian Miller Philadelphia PA
86 28/75 40:06 8:02 M 37 Rich Gundaker Merion PA
87 29/75 40:07 8:02 M 38 Casey O'Bannon Bala Cynwyd PA
88 16/47 40:07 8:02 M 56 Beryl Simonson Philadelphia PA
89 30/75 40:08 8:02 M 21 Brian Smith Silver Spring MD
90 17/47 40:08 8:02 M 57 Richard Block Philadelphia PA
91 3/21 40:15 8:03 M 62 Brian Kelly Bryn Mawr PA
92 31/75 40:16 8:04 M 29 Rabih Allaf Philadelphia PA
93 32/75 40:17 8:04 M 37 Tom McDonough Havertown PA
94 15/102 40:21 8:05 F 28 Shawna McMenamin Rosemont PA
95 18/47 40:31 8:07 M 51 David Madway Bryn Mawr PA
96 2/24 40:36 8:08 F 46 Megan Love Narberth PA
97 33/75 40:41 8:09 M 31 Cardwell Wootten Plymouth Mtg PA
98 34/75 40:43 8:09 M 25 Mark Andy Latourelle Hoboken NJ
99 19/47 40:44 8:09 M 58 Jack Gregg Bryn Mawr PA
100 16/102 40:46 8:10 F 25 Ashley Paige Soukup Hoboken NJ
101 35/75 40:49 8:10 M 31 David Seaforce Turnersville NJ
102 17/102 40:50 8:10 F 22 Katie Ellen Ryan Greenville NC
103 36/75 40:50 8:10 M 26 Eric Swanberg Philadelphia PA
104 37/75 40:52 8:11 M 23 Aaron Mishkin State College PA
105 38/75 40:53 8:11 M 38 Brian Sykes Norfolk VA
106 21/51 41:05 8:13 M 40 Hugh Rectier Bala Cynwyd PA
107 22/51 41:07 8:14 M 48 Larry Shelley St. Paul MN
108 4/21 41:10 8:14 M 68 John Cardoso Glenside PA
109 23/51 41:12 8:15 M 43 Michael Utkus Bala Cynwyd PA
110 39/75 41:16 8:16 M 38 Vincent Skemp Minneapolis MN
111 24/51 41:17 8:16 M 49 Ron Yake Philadelphia PA
112 18/102 41:19 8:16 F 29 Lauren Berschler Philadelphia PA
113 25/51 41:21 8:17 M 44 Alan Radichel Medford NJ
114 19/102 41:21 8:17 F 33 Kimberly Fisher Penn Valley PA
115 26/51 41:24 8:17 M 47 Thomas Todorow Wayne PA
116 20/102 41:26 8:18 F 30 Kira Dangle Morrisville PA
117 21/102 41:27 8:18 F 29 Tara Lewis Bethlehem PA
118 22/102 41:36 8:20 F 27 Andi Weingarten Philadelphia PA
119 40/75 41:54 8:23 M 37 Brendan Reilly Merion PA
120 27/51 41:55 8:23 M 45 JB Bowie Merion Station PA
121 41/75 41:56 8:24 M 37 Eric Knight Berwyn PA
122 23/102 41:59 8:24 F 23 Amber Smith Norristown PA
123 5/21 42:00 8:24 M 62 James Ryan North Wales PA
124 28/51 42:05 8:25 M 48 Bill McSorley Philadelphia PA
125 42/75 42:08 8:26 M 27 Michael Piette Upper Darby PA
126 43/75 42:10 8:26 M 25 David Wright Brookline MA
127 24/102 42:11 8:27 F 27 Paula DiStefano Brooklyn NY
128 4/7 42:12 8:27 F 16 Sarah Colihan Phoenixville PA
129 44/75 42:17 8:28 M 24 Matthew J Braydich Charlotte NC
130 45/75 42:23 8:29 M 23 Benjamin Hastings Woodbridge VA
131 46/75 42:24 8:29 M 33 Mark Menzies Philadelphia PA
132 20/47 42:26 8:29 M 51 Norman Alexander Glenside PA
133 25/102 42:27 8:30 F 23 Ashley Kane Decatur GA
134 29/51 42:28 8:30 M 49 Thomas H Suddath Jr. Philadelphia PA
135 21/47 42:30 8:30 M 52 Scott Lee Goldberg Mt Laurel NJ
136 47/75 42:31 8:31 M 37 Michael Dichiacchio Springfield PA
137 26/102 42:33 8:31 F 25 Trina Yiengst Conshohocken PA
138 3/24 42:36 8:32 F 40 Ruth Hopkins Dresher PA
139 27/102 42:41 8:33 F 22 Melissa Murphy Orlando FL
140 48/75 42:43 8:33 M 26 Vincent Ly Plymouth Mtg PA
141 6/21 42:45 8:33 M 60 Ralph Muller Philadelphia PA
142 28/102 42:49 8:34 F 36 Lisa Jones Philadelphia PA
143 30/51 42:54 8:35 M 45 Michael Rottinger Wynnewood PA
144 4/24 42:58 8:36 F 41 Rebecca Foley East Falls PA
145 5/24 42:59 8:36 F 41 Susan Bowie Merion Station PA
146 1/9 43:01 8:37 F 50 Debra E Bernbaum Bala Cynwyd PA
147 4/6 43:03 8:37 M 16 John O'Brien Meriden CT
148 29/102 43:11 8:39 F 23 Kimberly Ann Bradley Exton PA
149 22/47 43:12 8:39 M 54 John Hayburn Havertown PA
150 7/21 43:19 8:40 M 67 Patrick Brennan Fort Collins CO
151 31/51 43:28 8:42 M 43 Steve Murianka Philadelphia PA
152 32/51 43:33 8:43 M 44 Spencer Rand Wynnewood PA
153 6/24 43:39 8:44 F 40 Diane Fulginiti Philadelphia PA
154 49/75 43:39 8:44 M 35 John D Ash Philadelphia PA
155 23/47 43:40 8:44 M 59 Samuel Miller Merion Station PA
156 30/102 43:46 8:46 F 23 Erin Pellegrin Charlotte NJ
157 7/24 43:47 8:46 F 47 Jeanne McCartney Villlanova PA
158 24/47 44:04 8:49 M 57 Michael Francis McCollum Newtown Square PA
159 33/51 44:06 8:50 M 47 Richard Duffin Blue Bell PA
160 50/75 44:08 8:50 M 30 Yiking Kevin Lee Villanova PA
161 31/102 44:10 8:50 F 20 Elizabeth Kelly Bryn Mawr PA
162 32/102 44:11 8:51 F 37 Leslie Foster Philadelphia PA
163 33/102 44:24 8:53 F 29 Mary Grabish Philadelphia PA
164 8/24 44:28 8:54 F 49 Eleanor A Beason Lindenwold NJ
165 34/102 44:29 8:54 F 21 Brittany Sharpe Philadelphia PA
166 51/75 44:31 8:55 M 35 Charbel Haber Erdenheim PA
167 52/75 44:31 8:55 M 31 David Wild Lafayette Hill PA
168 53/75 44:35 8:55 M 28 David Gelles New York NY
169 35/102 44:38 8:56 F 19 Sharon Yawovski Lansdale PA
170 36/102 44:40 8:56 F 21 Jill Yawovski Lansdale PA
171 54/75 44:41 8:57 M 39 Brian Huff Ridley Park PA
172 9/24 44:43 8:57 F 40 Patty O'Neill Devon PA
173 25/47 44:44 8:57 M 52 Ken Reed Glasterbury CT
174 26/47 44:45 8:57 M 57 Leonard Herring Willow Grove PA
175 27/47 44:47 8:58 M 58 Jeffrey Herman Bala Cynwyd PA
176 55/75 44:51 8:59 M 28 Philip Press Narberth PA
177 10/24 44:52 8:59 F 46 Linda Lipsky Broomall PA
178 37/102 44:55 8:59 F 33 Jane E Armstrong Stamford CT
179 56/75 44:57 9:00 M 39 Mike Cortese Tequesta FL
180 34/51 44:58 9:00 M 45 William Colihan Phoenixville PA
181 57/75 44:59 9:00 M 38 William Bohannon Chadds Ford PA
182 38/102 45:00 9:00 F 24 Bridget Grabish New York NY
183 58/75 45:00 9:00 M 28 Neil Weingarten Philadelphia PA
184 39/102 45:02 9:01 F 27 Kelly Comitz Collegeville PA
185 59/75 45:14 9:03 M 37 Chris Ellon Royersford PA
186 60/75 45:18 9:04 M 30 Joseph Zalewski New York NY
187 40/102 45:19 9:04 F 37 Allison Szapary Wynnewood PA
188 41/102 45:23 9:05 F 22 Stephanie Morano Norristown PA
189 42/102 45:24 9:05 F 23 Story Bingenheimer Rosemont PA
190 61/75 45:27 9:06 M 34 Chris Ruggiero Drexel Hill PA
191 62/75 45:29 9:06 M 28 Andrew Ruggiero Conshohocken PA
192 43/102 45:38 9:08 F 33 Christine Downs Philadelphia PA
193 44/102 45:44 9:09 F 26 Katherine Hulick Washington DC
194 28/47 45:49 9:10 M 53 Bruce Hulick Drexel Hill PA
195 45/102 45:52 9:11 F 36 Dawn Oller Camden NJ
196 29/47 45:57 9:12 M 59 Charles Hardy Bala Cynwyd PA
197 35/51 45:59 9:12 M 49 John Grady Mt Laurel NJ
198 36/51 46:04 9:13 M 43 Brian Kennedy Norristown PA
199 37/51 46:09 9:14 M 41 David Steerman Penn Valley PA
200 46/102 46:11 9:15 F 35 Susan Bash Philadelphia PA
201 2/9 46:16 9:15 F 55 Kathy Hadden Drexel Hill PA
202 11/24 46:17 9:16 F 45 Jan Weinstock Philadelphia PA
203 47/102 46:21 9:17 F 26 Kristina Anne Klemp Alexandria VA
204 30/47 46:27 9:18 M 50 Bill Devlin Ambler PA
205 38/51 46:29 9:18 M 44 Jim McHugh Philadelphia PA
206 48/102 46:37 9:20 F 34 Caroline F Stein Philadelphia PA
207 31/47 46:45 9:21 M 55 William Toffey Philadelphia PA
208 63/75 46:46 9:22 M 37 Kevin Parker Media PA
209 49/102 46:46 9:22 F 31 Anita Zalewski Philadelphia PA
210 64/75 46:48 9:22 M 33 Toby Klauder Chicago IL
211 65/75 46:49 9:22 M 19 Chris Brink Philadelphia PA
212 8/21 47:03 9:25 M 64 Don Simon Philadelphia PA
213 50/102 47:05 9:25 F 25 Hallie Brink Philadelphia PA
214 66/75 47:06 9:26 M 24 Sean Murray Philadelphia PA
215 51/102 47:10 9:26 F 24 Jennifer Jenchura Voorhees NJ
216 52/102 47:21 9:29 F 18 Alison Smith Silver Spring MD
217 53/102 47:25 9:29 F 32 Jessica James Philadelphia PA
218 39/51 47:28 9:30 M 47 Michael J Pagnotta Malvern RI
219 40/51 47:31 9:31 M 46 Darrell Reed Philadelphia PA
220 1/2 47:38 9:32 F 61 Beth Kane Wynnewood PA
221 54/102 47:39 9:32 F 31 Kathryn Kane Narberth PA
222 55/102 47:50 9:34 F 21 Kimberly White Ridley Park PA
223 41/51 47:52 9:35 M 47 Steve White Ridley Park PA
224 32/47 47:57 9:36 M 54 William Kane Philadelphia PA
225 56/102 47:59 9:36 F 29 Laurel Neff Raeford NC
226 67/75 48:02 9:37 M 37 Bob Hering Philadelphia PA
227 9/21 48:05 9:37 M 62 Art Gammarino Springfield PA
228 42/51 48:08 9:38 M 44 Paul McSorley Philadelphia PA
229 57/102 48:12 9:39 F 27 Lori Swanson Philadelphia PA
230 43/51 48:13 9:39 M 44 Rich McSorley Philadelphia PA
231 58/102 48:15 9:39 F 35 Susanne Brose Washington CT
232 10/21 48:19 9:40 M 60 Lawrence M Bell Albany NY
233 11/21 48:20 9:40 M 67 Bob Ruggiero Malvern PA
234 44/51 48:22 9:41 M 45 Mark Spencer Lafayette Hill PA
235 59/102 48:23 9:41 F 26 Lauren Block Washington DC
236 33/47 48:26 9:42 M 51 Ed Meyertholen Austin TX
237 60/102 48:27 9:42 F 23 Andrea Meyertholen Austin TX
238 61/102 48:28 9:42 F 29 Courtney Gleeson Rosemont PA
239 12/24 48:29 9:42 F 42 Clare Sautter Wynnewood PA
240 68/75 48:35 9:43 M 26 Lance Hecker Smyrna GA
241 69/75 48:40 9:44 M 39 Peter Williamson Mt Laurel NJ
242 70/75 48:43 9:45 M 29 James Woodward Gladwyne PA
243 62/102 48:49 9:46 F 38 Bettina Cortese Tequetta FL
244 13/24 48:52 9:47 F 47 Nancy Winkler Narberth PA
245 34/47 48:56 9:48 M 53 Tim Hanahan Drexel Hill PA
246 35/47 48:57 9:48 M 53 John Murphy Devon PA
247 3/9 49:02 9:49 F 50 Jane Murray Philadelphia PA
248 45/51 49:09 9:50 M 47 Tom Douris Norristown PA
249 36/47 49:10 9:50 M 54 Thomas Cogan Philadelphia PA
250 5/6 49:12 9:51 M 13 Chris Churchman Wayne PA
251 63/102 49:14 9:51 F 27 Hilary Owens Philadelphia PA
252 71/75 49:16 9:52 M 27 Tom Gammarino Springfield PA
253 12/21 49:18 9:52 M 61 Paul Keeley Philadelphia PA
254 46/51 49:19 9:52 M 44 Thierry Steengerghs Flourtown PA
255 49:21 9:53 M Larry Krasowski Lansdale PA
256 72/75 49:22 9:53 M 21 David Michael Hirsch Bryn Mawr PA
257 37/47 49:29 9:54 M 51 Chris Mannix Broomall PA
258 64/102 49:30 9:54 F 21 Cynthia Ann Koza Thornton PA
259 65/102 49:37 9:56 F 39 Mary Lettieri Havertown PA
260 73/75 49:39 9:56 M 21 Michael Johnson Philadelphia PA
261 13/21 49:46 9:58 M 64 Martin Faigus Wyncote PA
262 66/102 49:47 9:58 F 22 Lauren Denise Fontaine Norristown PA
263 67/102 49:50 9:58 F 36 Deirdre Brennan Minneapolis MN
264 68/102 50:00 10:00 F 38 Susan Schumacher Havertown PA
265 69/102 50:06 10:02 F 31 Ariella Marget Drexel Hill PA
266 4/9 50:15 10:03 F 54 Jeanne Marget Tampa FL
267 70/102 50:16 10:04 F 21 Jennifer Kathlee Lachman Washington DC
268 71/102 50:17 10:04 F 24 Elizabeth Anne Lachman Falls Church VA
269 14/21 50:18 10:04 M 62 Adrian King Philadelphia PA
270 72/102 50:19 10:04 F 25 Kristen Cox Washington DC
271 38/47 50:21 10:05 M 53 Fred Buck Wyndmoor PA
272 15/21 50:23 10:05 M 65 Paul Reilly Merion PA
273 47/51 50:27 10:06 M 42 David Sautter Wynnewood PA
274 73/102 50:34 10:07 F 37 Linda Todolow Bryn Mawr PA
275 74/102 50:35 10:07 F 36 Susie Neill Montclair NJ
276 75/102 50:51 10:11 F 38 Alyssa Brinton Telford PA
277 76/102 50:53 10:11 F 26 Anne Hirsch Princeton NJ
278 77/102 50:55 10:11 F 35 Sara Macro Forrest Philadelphia PA
279 2/2 51:02 10:13 F 63 Carol Blair Brennan Fort Collins CO
280 78/102 51:04 10:13 F 31 Amy Freeze Bala Cynwyd PA
281 79/102 51:04 10:13 F 37 Megan Geugan Bala Cynwyd PA
282 5/9 51:10 10:14 F 53 Barbara Falcon Wyndmoor PA
283 80/102 51:10 10:14 F 25 Patricia Boerckel Havertown PA
284 81/102 51:12 10:15 F 36 Kim Kuchmedt Glenside PA
285 14/24 51:14 10:15 F 45 Mary O'Sullivan Newtown Sq
286 82/102 51:24 10:17 F 29 Denise Grotz Baltimore MD
287 74/75 51:25 10:17 M 28 Christopher Grotz Baltimore MD
288 83/102 51:30 10:18 F 21 Kristin Shahvendian Philadelphia PA
289 84/102 51:48 10:22 F 38 Stacy M Colbert Philadelphia PA
290 39/47 51:51 10:23 M 56 Edward Perkins Bala Cynwyd PA
291 16/21 51:56 10:24 M 65 Dave Struble Estero FL
292 40/47 52:08 10:26 M 57 Jeffrey Hill Ardmore PA
293 15/24 52:12 10:27 F 48 Susan Markley Norristown PA
294 41/47 52:13 10:27 M 51 Steve Mahan Norristown PA
295 85/102 52:13 10:27 F 34 Kiki Gaffney Philadelphia PA
296 42/47 52:17 10:28 M 53 Tom Judd Philadelphia PA
297 86/102 52:21 10:29 F 29 Susie Koza Thorton PA
298 43/47 52:23 10:29 M 55 Frank Koza Thornton PA
299 87/102 52:44 10:33 F 21 Ann Kahan Bala PA
300 44/47 52:46 10:34 M 51 Barry Kahan Bala PA
301 16/24 53:01 10:37 F 49 Sharon Spinrad Philadelphia PA
302 45/47 53:10 10:38 M 54 Peter Brown Merion PA
303 88/102 53:11 10:39 F 18 Alexandria Fulginiti Philadelphia PA
304 17/24 53:14 10:39 F 40 Sharon Hayman Philadelphia PA
305 18/24 53:15 10:39 F 44 Kerri Wilkerson Philadelphia PA
306 46/47 53:19 10:40 M 51 Michael Murray Philadelphia PA
307 48/51 54:04 10:49 M 46 Dan Citrenbaum Bala PA
308 19/24 54:05 10:49 F 48 Julie Jensen St. Paul MN
309 6/9 54:11 10:51 F 58 Roslyn Carson Ardmore PA
310 17/21 54:15 10:51 M 61 Robert Crewalk Gladwyne PA
311 5/7 54:25 10:53 F 14 Stacey Rice Springfield PA
312 6/6 54:26 10:54 M 11 Mike Rice Springfield PA
313 49/51 54:27 10:54 M 42 Bill Rice Springfield PA
314 20/24 54:30 10:54 F 42 Hilary Veverka Hatfield PA
315 1/1 54:42 10:57 M 71 Leif Beck Newtown Sq PA
316 89/102 54:51 10:59 F 22 Rachel Spinrad Philadelphia PA
317 90/102 55:18 11:04 F 21 Elizabeth Staebler Philadelphia PA
318 75/75 55:19 11:04 M 30 Jason Mattis Pottstown PA
319 91/102 55:22 11:05 F 27 Bess Madway Collier Philadelphia PA
320 21/24 55:51 11:11 F 49 Linda Biandro Philadelphia PA
321 92/102 55:53 11:11 F 30 Liz Hetmanski philadelphia PA
322 93/102 55:54 11:11 F 29 Cynthia Padilla Philadelphia PA
323 22/24 56:01 11:13 F 42 Dawn Rider Glenburn ME
324 50/51 56:43 11:21 M 47 Thomas Weko Rockville MD
325 56:50 11:22 M Douglas P Humes Broomall PA
326 94/102 56:54 11:23 F 39 Susan Savini West Chester PA
327 95/102 57:27 11:30 F 32 Alyson Nemeth Philadelphia PA
328 18/21 57:29 11:30 M 63 Charles Muchnick Bala Cynwyd PA
329 19/21 57:30 11:30 M 67 Manny Pokotilow Philadelphia PA
330 20/21 57:38 11:32 M 61 Marshall Lee Fisher Narberth PA
331 96/102 59:10 11:50 F 34 Maria Corkse Hering Philadelphia PA
332 23/24 59:14 11:51 F 42 Mary McSorley Philadelphia PA
333 6/7 59:52 11:59 F 15 Jessy Mahan Norristown PA
334 51/51 1:01:15 12:15 M 47 Joe Francis Glenburn ME
335 97/102 1:01:18 12:16 F 31 Ann Kelly Oreland PA
336 7/7 1:01:34 12:19 F 13 Rebecca Crewalk Gladwyne PA
337 98/102 1:01:37 12:20 F 32 Jenn Crewalk Gladwyne PA
338 24/24 1:02:18 12:28 F 41 Sarah Hicks Philadelphia PA
339 99/102 1:02:19 12:28 F 35 Julie Nemeth Philadelphia PA
340 100/102 1:02:20 12:28 F 33 Jessica Nemeth Washington DC
341 7/9 1:02:36 12:32 F 56 Cainey Simonson Philadelphia PA
342 21/21 1:03:13 12:39 M 61 Michael Tilghmann Philadelphia PA
343 101/102 1:03:33 12:43 F 31 Laura E Hunter Philadelphia PA
344 8/9 1:07:45 13:33 F 53 Sandy Brown Merion PA
345 9/9 1:09:48 13:58 F 54 Ann Toffey Jersey City NJ
346 102/102 1:10:05 14:01 F 37 Kelly A DeFusco Woodbury Heights NJ
347 47/47 1:10:06 14:02 M 53 Tom Tourkay West Chester PA ********** MALE OVERALL RESULTS *********** PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 41 Rick McGarry 28:44 ********** FEMALE OVERALL RESULTS *********** PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
