PLACE DIV/TOT TIME PACE S AGE NAME CITY
===== ======= ======= ===== = === ================================= =====================
1 1/10 31:16 5:02 M 23 Kenneth Korir West Chester PA
2 2/10 32:11 5:11 M 24 Bryan Skeely Philadelphia PA
3 1/19 34:30 5:34 F 24 Renee Gunning Philadelphia PA
4 1/81 34:51 5:37 M 42 Steve Metraux Philadelphia PA
5 3/10 35:19 5:41 M 29 Joe Canney Pilesgrove NJ
6 2/81 35:30 5:43 M 47 Chuck Shields Abington PA
7 2/19 35:49 5:46 F 28 Naomi Wangui West Chester PA
8 3/81 35:56 5:47 M 47 Jeffery Hayes Philadelphia PA
9 4/81 36:02 5:48 M 40 Andy Cherry Philadelphia PA
10 1/8 37:01 5:58 M 16 Greg Ahlswede Jenkintown PA
11 4/10 37:02 5:58 M 28 John Cohoon Wilmington DE
12 1/26 37:09 5:59 M 35 Neill Clark Wynnewood PA
13 5/81 37:12 6:00 M 41 Robert Ferrante Philadelphia PA
14 6/81 37:13 6:00 M 42 Kevin Francis Forde Philadelphia PA
15 7/81 37:19 6:01 M 48 Joe Sarver Erial NJ
16 3/19 37:20 6:01 F 23 Claire Duncan Philadelphia PA
17 1/46 37:33 6:03 M 54 David James Newark DE
18 2/26 37:34 6:03 M 36 Terry Kelly Berwyn PA
19 8/81 37:58 6:07 M 48 William Lee Kauffman Wilmington DE
20 9/81 38:32 6:13 M 44 Adam S Prince Philadelphia PA
21 2/46 38:42 6:14 M 51 Joe Kopacz Haddonfield NJ
22 10/81 38:43 6:14 M 44 Nicky Rosati Haddon Hgts NJ
23 4/19 38:58 6:17 F 25 Kristin Decker Aston PA
24 5/10 39:53 6:26 M 26 Craig Stone Philadelphia PA
25 6/10 40:24 6:31 M 27 Jeff Phillippe Niskaynia NY
26 1/7 40:28 6:31 M 14 Stephen Arena Jenkintown PA
27 3/46 40:55 6:36 M 55 Joe Link Town Bank NJ
28 3/26 41:10 6:38 M 35 Bill Snyder Palmyra NJ
29 11/81 41:13 6:38 M 42 Jeff Singer Kennett Square PA
30 2/8 41:23 6:40 M 16 Brian Cullen Jenkintown PA
31 1/31 41:24 6:40 F 33 Antoinette Snyder Palmyra NJ
32 4/46 41:29 6:41 M 54 Jim Berger Haddon Hgts NJ
33 12/81 41:42 6:43 M 48 William J Kampf Mont Clare PA
34 13/81 41:48 6:44 M 44 Jim Roche Warrington PA
35 14/81 42:00 6:46 M 47 Robert Hoy Chalfont PA
36 15/81 42:06 6:47 M 47 Mark Friedlander Narberth PA
37 16/81 42:23 6:50 M 47 Wayne Hill Gloucester NJ
38 4/26 42:36 6:52 M 36 Michael Lawson Mt Laurel NJ
39 5/26 42:55 6:55 M 33 James Steen Philadelphia PA
40 2/31 43:00 6:56 F 33 Lisa Tatum Lafayette Hill PA
41 7/10 43:17 6:58 M 26 James Decker Aston PA
42 5/46 43:26 7:00 M 55 Steve Sawyer Philadelphia PA
43 6/26 43:31 7:01 M 38 Chris Cater Avalon NJ
44 1/16 43:39 7:02 M 65 Bob Taggart Newark DE
45 2/16 43:57 7:05 M 68 Jim Flanagan Haddonfield NJ
46 7/26 44:06 7:06 M 31 Scott Pescatore Stone Harbor NJ
47 8/26 44:09 7:07 M 35 Jordan Lavine Villanova PA
48 17/81 44:12 7:07 M 42 Mark Carlton Washington Crossin PA
49 6/46 44:22 7:09 M 53 Ed Maher Cherry Hill NJ
50 1/39 44:26 7:10 F 46 Joan D'Alonzo Newark DE
51 3/16 44:28 7:10 M 63 Louis Coppens Warminster PA
52 9/26 44:42 7:12 M 31 Robin Nusslock Madison WI
53 7/46 44:44 7:12 M 57 Jerry Rossetti Balto PA
54 1/11 44:45 7:13 F 54 Carolyn Bujak Palmyra NJ
55 2/39 44:46 7:13 F 40 Caroline Merena Arlington VA
56 18/81 44:54 7:14 M 40 Michael McCarthy Moorestown PA
57 3/39 44:59 7:15 F 44 Theresa Kauffman Wilmington DE
58 3/8 45:00 7:15 M 19 Brian Gemberling Swarthmore PA
59 10/26 45:02 7:15 M 31 Stephen Thomas Princeton NJ
60 19/81 45:04 7:16 M 42 Dean Coffin Claymont DE
61 20/81 45:10 7:17 M 49 Kenneth M Lawall Newtown PA
62 21/81 45:15 7:17 M 44 Robert J Ferguson Bala Cynwyd PA
63 22/81 45:18 7:18 M 43 Tim Forman Hummelstown PA
64 23/81 45:30 7:20 M 49 Stephen DiOrio Malvern PA
65 4/39 45:40 7:21 F 46 Marie McIntee Bala Cynwyd PA
66 4/16 45:47 7:23 M 68 Herb Townsend Ocean City NJ
67 8/46 46:00 7:25 M 51 Dave McSherry Camp Hill PA
68 5/16 46:10 7:26 M 61 Lou Sariego Haddon Hgts NJ
69 2/11 46:20 7:28 F 57 Deborah Compton Newark DE
70 24/81 46:28 7:29 M 44 John Beckwith Flemington NJ
71 5/39 46:30 7:29 F 47 Diane Budman Jenkintown PA
72 3/11 46:34 7:30 F 59 Joy Hampton Clarksboro NJ
73 25/81 47:08 7:36 M 49 Steve Marva Browns Mills NJ
74 6/39 47:12 7:36 F 43 Missy Wietlisbach Wayne PA
75 9/46 47:13 7:36 M 55 Rick Cessar Glenshaw PA
76 3/31 47:14 7:37 F 32 Jessica Mignatti Perkasie PA
77 26/81 47:14 7:37 M 41 Carl Telly Perkasie PA
78 5/19 47:16 7:37 F 29 Erin Patterso Gill Philadelphia PA
79 7/39 47:20 7:38 F 43 Paula Martin Moorestown NJ
80 4/8 47:35 7:40 M 17 Bill Larkin III Maple Glen PA
81 11/26 47:37 7:40 M 33 Stephen Strohecker Ephrata PA
82 12/26 47:41 7:41 M 33 David Paul Willow Street PA
83 27/81 47:42 7:41 M 44 Michael Dobres Philadelphia PA
84 8/39 47:52 7:43 F 42 Rebecca Magee Stone Harbor NJ
85 4/31 47:54 7:43 F 31 Brooke Michel Hauer Aston PA
86 1/5 47:56 7:43 M 74 Norman Green Chesterbrook PA
87 28/81 48:02 7:44 M 40 Mark Bartosh Wayne PA
88 5/8 48:05 7:45 M 16 Sumner Ford Woodstock VT
89 29/81 48:06 7:45 M 46 Randy Opdyke Richlandtown PA
90 5/31 48:07 7:45 F 33 Pamela Pacifico Palermo NJ
91 30/81 48:08 7:45 M 40 Paul E Stachelski West Seneca NY
92 31/81 48:08 7:45 M 47 Paul Smith Rockville MD
93 13/26 48:12 7:46 M 36 Jay McAndrew Westfield NJ
94 32/81 48:22 7:48 M 49 Patrick Redican Dresher PA
95 10/46 48:23 7:48 M 59 Ken McKinney Ambler PA
96 33/81 48:25 7:48 M 41 Mukund Prabhu Wayne PA
97 11/46 48:26 7:48 M 51 William McNichol Philadelphia PA
98 8/10 48:29 7:49 M 20 Joe Singleton Mahwah NJ
99 9/39 48:31 7:49 F 41 Karen Schroder Wyomissing PA
100 10/39 48:40 7:50 F 43 Karen Stevenson Huntingdon Vly PA
101 6/19 48:57 7:53 F 26 Brooke Derham Haddon Township NJ
102 34/81 48:58 7:53 M 47 Steve Clarke Havertown PA
103 7/19 49:11 7:55 F 26 Trina Lynne Yiengst Conshohocken PA
104 35/81 49:15 7:56 M 40 Mike Grunwald Spring City PA
105 8/19 49:17 7:56 F 22 Zoe Bujak Palmyra NJ
106 36/81 49:30 7:58 M 44 Jeff Ecker Newtown MA
107 12/46 49:31 7:59 M 58 John Kromer Philadelphia PA
108 14/26 49:34 7:59 M 39 Jim Katzman Oak Hill VA
109 11/39 49:40 8:00 F 42 Chantal Reme Clifton Hgts PA
110 37/81 49:47 8:01 M 43 Frank Satterthwaite Downingtown PA
111 2/7 49:56 8:03 M 14 Edward Limmer Jenkintown PA
112 6/16 50:12 8:05 M 62 Edwin Feeny Erdenheim PA
113 6/31 50:14 8:06 F 31 Vanessa Marinari Philadelphia PA
114 38/81 50:15 8:06 M 40 Cary Angus White Avalon NJ
115 39/81 50:18 8:06 M 48 Joe Looney Armonk NY
116 40/81 50:23 8:07 M 43 Keith Wright Phoenixville PA
117 41/81 50:29 8:08 M 48 Philip A Charamella Springfield PA
118 13/46 50:30 8:08 M 58 Richard Gardner Marlton NJ
119 6/8 50:32 8:08 M 16 Harry Soloff Jenkintown PA
120 7/16 50:33 8:09 M 61 David McCorquodale Wilmington DE
121 15/26 50:40 8:10 M 39 Michael Emanuel Berkeley Hgts NJ
122 42/81 50:50 8:11 M 48 Jim Stetler Havertown PA
123 16/26 50:54 8:12 M 35 Jay Iannini Doylestown PA
124 7/31 51:02 8:13 F 34 Leslie Conant Ewing NJ
125 7/8 51:07 8:14 M 15 Joe Wirth West Chester PA
126 12/39 51:12 8:15 F 46 Victoria Duke Budd Lake NJ
127 14/46 51:15 8:15 M 59 David Gilman Romano Merion Station PA
128 8/31 51:17 8:16 F 37 Susan Dos Reis Baltimore MD
129 9/31 51:19 8:16 F 35 Sheila DiMarco Stone Harbor NJ
130 43/81 51:27 8:17 M 46 Kevin Kasper Voorhees NJ
131 13/39 51:29 8:18 F 41 Molly Schneider Wayne PA
132 17/26 51:34 8:18 M 30 Blake DeSimone Union City NJ
133 18/26 51:37 8:19 M 39 Tim Powliczek Cherry Hill NJ
134 10/31 51:38 8:19 F 33 Heather Bloomstead Seaville NJ
135 44/81 51:40 8:19 M 48 Bruce Wietlisbach Wayne PA
136 19/26 51:41 8:20 M 38 Bill Strott Sy NY
137 11/31 51:43 8:20 F 31 Debbie Cathcart Cape May Court Hse PA
138 12/31 51:53 8:21 F 31 Aimee Fitzgerald Devon PA
139 15/46 51:55 8:22 M 54 Steve Frain Exton PA
140 45/81 51:57 8:22 M 49 Joe Dolce West Chester PA
141 9/19 52:02 8:23 F 28 Amanda Borish Madison WI
142 46/81 52:15 8:25 M 46 Don Avellino Avalon NJ
143 20/26 52:18 8:25 M 36 Deve Belin Lafayette CO
144 9/10 52:19 8:26 M 21 Chris Cullen Oreland PA
145 14/39 52:21 8:26 F 42 Virginia Machan Windsor CT
146 13/31 52:33 8:28 F 31 Bridget Hintze Atlanta GA
147 47/81 52:34 8:28 M 40 Chris Jakim Williamstown PA
148 48/81 52:38 8:29 M 45 Roger Stetler Scottsdale AZ
149 15/39 52:53 8:31 F 47 Lillian Felician Philadelphia PA
150 21/26 53:00 8:32 M 38 Hedrick Belin Silver Springs MD
151 8/16 53:04 8:33 M 62 Ed Chenmal Radnor PA
152 16/46 53:07 8:33 M 54 Jim Doran Del Haven NJ
153 49/81 53:08 8:34 M 49 Colin Smith Hopewell NJ
154 50/81 53:08 8:34 M 45 Vincent Cyr Glen Mills PA
155 16/39 53:10 8:34 F 48 Joan Brown West Windsor NJ
156 22/26 53:17 8:35 M 32 Tim Carr Lafayette Hill PA
157 17/46 53:21 8:36 M 58 Gary McClain Avalon NJ
158 10/19 53:22 8:36 F 28 Megan McGoldrick Wilmington DE
159 1/1 53:27 8:37 F 17 Molly E Mahoney Jenkintown PA
160 51/81 53:30 8:37 M 46 Michael Hochman Clarksboro NJ
161 52/81 53:35 8:38 M 47 Bill Larkin Jr Maple Glen PA
162 9/16 53:38 8:38 M 68 James Durkin Ardmore PA
163 10/16 53:43 8:39 M 67 Nelson Macken Swarthmore PA
164 18/46 53:44 8:39 M 59 Bob Poznek Williamstown NJ
165 4/11 53:46 8:40 F 50 Eleanor Beason Lindenwold NJ
166 19/46 53:47 8:40 M 50 Robert Fendt Haddonfield NJ
167 14/31 53:47 8:40 F 36 Audris Nelson Wilmington DE
168 11/19 53:54 8:41 F 29 Lisa Coleman Stone Harbor NJ
169 12/19 53:56 8:41 F 21 Lindsay Gemberling Swarthmore PA
170 20/46 53:58 8:42 M 54 Jim Mount Villas NJ
171 21/46 54:04 8:43 M 53 Basil Deluca Philadelphia PA
172 17/39 54:09 8:43 F 42 D Ecker Boston MA
173 18/39 54:12 8:44 F 41 Cheryl Merrell West Chester PA
174 53/81 54:15 8:44 M 43 Andrew Beck Doylestown PA
175 23/26 54:22 8:45 M 37 Brad Phillips Avon CT
176 15/31 54:26 8:46 F 30 Kimberly McLaughlin Robbinsville NJ
177 54/81 54:34 8:47 M 43 Thomas J Hemcher Garret Hill PA
178 13/19 54:38 8:48 F 22 Teresa Sticco Philadelphia PA
179 16/31 54:40 8:48 F 32 Nicole Allen Oakton VA
180 55/81 54:43 8:49 M 48 Jeffrey Mandler West Chester PA
181 22/46 54:44 8:49 M 54 Jay Brawner Phoenix MD
182 10/10 54:51 8:50 M 27 Kevin Hallinan Havertown PA
183 3/7 55:01 8:52 M 14 Andrew Greer Jenkintown PA
184 14/19 55:02 8:52 F 28 Andrea Teeney Villas NJ
185 24/26 55:04 8:52 M 35 James Fitzgerald Centerville ME
186 23/46 55:16 8:54 M 52 Robert Rudkin Willow Grove PA
187 24/46 55:22 8:55 M 53 Bill Smith Richland NJ
188 25/26 55:24 8:55 M 38 Don Cline Villanova PA
189 25/46 55:26 8:56 M 53 James Giles Brooklawn NJ
190 15/19 55:31 8:57 F 27 Nancy Frikert Hoboken NJ
191 56/81 55:32 8:57 M 44 Von George Allentown PA
192 57/81 55:33 8:57 M 49 Tony Mattos Sun Valley ID
193 5/11 55:38 8:58 F 50 Luz Perez-Schwartz Bethlehem PA
194 26/46 55:41 8:58 M 53 Mike King Woodbine NJ
195 19/39 55:53 9:00 F 45 Anastasia Roberts Altoona PA
196 27/46 55:59 9:01 M 51 Brod Leisure Blein PA
197 28/46 56:01 9:01 M 55 Richard T Frey Drums PA
198 17/31 56:02 9:02 F 35 Jennifer Callahan Scituate MA
199 58/81 56:03 9:02 M 49 CJ McCormack Clermont NJ
200 29/46 56:07 9:02 M 51 Don Pettit Stone Harbor NJ
201 20/39 56:16 9:04 F 47 Donna Ruberti Williamstown NJ
202 16/19 56:18 9:04 F 26 Christina L Forte CMCH NE
203 18/31 56:22 9:05 F 30 Lynn Frikert Nutley NJ
204 21/39 56:22 9:05 F 41 Heidi Waxman Wyncote PA
205 11/16 56:30 9:06 M 68 Bob Ruggiero Malvern PA
206 19/31 56:35 9:07 F 35 Laura Frikert Portland OR
207 59/81 56:44 9:08 M 44 Chris Iannanonce Old Greenwich CT
208 20/31 56:47 9:09 F 37 Hope Hammer Maple Glen PA
209 22/39 56:48 9:09 F 42 Denise Lewis Ambler PA
210 60/81 56:48 9:09 M 43 John Raymer Wynnewood PA
211 23/39 56:49 9:09 F 47 Christine Foreman Hummelstown PA
212 6/11 56:50 9:09 F 51 Eileen Fitzgerald Huntingdon Vly PA
213 61/81 56:51 9:09 M 48 Bob Cicalese Haverford PA
214 62/81 56:56 9:10 M 40 Greg Kelly Summit NJ
215 7/11 57:03 9:11 F 52 Mary F Reilly Ardmore PA
216 21/31 57:21 9:14 F 30 Cari Bonner Villas NJ
217 17/19 57:23 9:15 F 24 Allyson Gemberling New York NY
218 22/31 57:28 9:15 F 38 Kiki Miller Cape May Court Hse NJ
219 24/39 57:30 9:16 F 44 Jane George Allentown PA
220 63/81 57:33 9:16 M 42 Michael Matweychuk Wilmington DE
221 23/31 57:36 9:17 F 30 Elizabeth Wilson Absecon NJ
222 25/39 57:40 9:17 F 47 Carol Renninger Swainton NJ
223 64/81 57:59 9:20 M 41 Glenn Watkins Sewell NJ
224 65/81 58:10 9:22 M 47 Scott Nelson Wilmington DE
225 30/46 58:12 9:22 M 53 Ed Einhause North Wildwood NJ
226 12/16 58:16 9:23 M 63 Peter Mikulich Coatesville PA
227 66/81 58:18 9:23 M 43 Joel H Zingler Hawthorne NJ
228 31/46 58:20 9:24 M 51 Joe Baratta Philadelphia PA
229 26/39 58:31 9:26 F 48 Victoria Komarnicki Haddonfield NJ
230 24/31 58:32 9:26 F 34 Jennifer Allen Zionsville PA
231 25/31 58:34 9:26 F 35 Nicole Kemenash Vineland NJ
232 27/39 58:35 9:26 F 49 Debbie Matusow Vineland NJ
233 67/81 58:36 9:26 M 42 Gerald Casey Summit NJ
234 68/81 58:39 9:27 M 49 Jeff Reinhold Philadelphia PA
235 69/81 58:43 9:27 M 48 Don Sparks Stone Harbor NJ
236 70/81 58:44 9:28 M 49 Rick Schoen Alexandria VA
237 71/81 58:49 9:28 M 45 James Edward Martin Moorestown NJ
238 8/8 59:06 9:31 M 15 Prachetas Prabbu Wayne PA
239 28/39 59:23 9:34 F 48 Sheryl Zaccala Swedesboro NJ
240 32/46 59:26 9:34 M 52 Charles John Reilly Ardmore PA
241 72/81 59:26 9:34 M 46 Nat Brinn Avon CT
242 73/81 59:32 9:35 M 44 Ron Lieberman Demarest NJ
243 29/39 59:36 9:36 F 41 Karen Divver Toms River NJ
244 26/31 59:49 9:38 F 38 Donne Cooke Chatham NJ
245 33/46 59:51 9:38 M 55 Nick Kudla Millville NJ
246 74/81 1:00:02 9:40 M 41 David Figueroa Stone Harbor NJ
247 2/5 1:00:07 9:41 M 76 Patrick Nutt Kennett Sq PA
248 75/81 1:00:26 9:44 M 46 Steve Laverty Lansdale PA
249 76/81 1:00:41 9:46 M 44 Thomas Garrett Somers Point NJ
250 30/39 1:00:53 9:48 F 42 Alison Felt Clifton Park NY
251 34/46 1:00:56 9:49 M 57 John Bulisky Pennsville NJ
252 26/26 1:00:57 9:49 M 37 Dean Giacobbe Suffolk VA
253 8/11 1:01:05 9:50 F 50 Jennifer McClure Haddonfield NJ
254 31/39 1:01:12 9:51 F 44 Suzanne Schultes Wenonah NJ
255 35/46 1:01:37 9:55 M 53 Ian Hodges Bryn Mawr PA
256 32/39 1:01:42 9:56 F 41 Gina DiPeso Cape May Court Hse NJ
257 36/46 1:02:21 10:03 M 50 Nicholas Cartegna Sayreville NJ
258 37/46 1:02:23 10:03 M 59 Greg McClure Haddonfield NJ
259 13/16 1:02:31 10:04 M 62 Ken Johnston York PA
260 77/81 1:02:42 10:06 M 49 Chris Barry New Providence NJ
261 14/16 1:02:47 10:07 M 65 Charles Laragione Oreland PA
262 9/11 1:02:48 10:07 F 53 Jan Robson Cape May Court Hse NJ
263 33/39 1:02:48 10:07 F 44 Barbara Sticco North Wales PA
264 27/31 1:02:49 10:07 F 31 Gigi Lovejoy Cape May Court Hse NJ
265 28/31 1:02:50 10:07 F 33 Lori Schulte Cape May Court Hse NJ
266 34/39 1:02:58 10:08 F 42 Mary Noone Valley Forge PA
267 29/31 1:03:00 10:09 F 38 Patti Liguori Absecon NJ
268 78/81 1:03:15 10:11 M 46 Jack Braconnier Springfield PA
269 35/39 1:03:16 10:11 F 43 Alyson O'Donnell Hamilton NJ
270 15/16 1:03:18 10:12 M 61 Glenn Amsbaugh York PA
271 18/19 1:03:24 10:13 F 29 Judith Rusk Thorofare NJ
272 38/46 1:03:28 10:13 M 51 Tom Hutchinson Sewell NJ
273 39/46 1:03:35 10:14 M 52 Tom Singleton Mahwah NJ
274 4/7 1:03:42 10:16 M 9 Jeffrey Painter Swarthmore PA
275 19/19 1:03:46 10:16 F 26 Megan Griffin Philadelphia PA
276 36/39 1:03:48 10:17 F 44 Donna Painter Swarthmore PA
277 40/46 1:04:00 10:18 M 53 Scott Gamberling Swarthmore PA
278 41/46 1:04:03 10:19 M 58 Robert Schuler Marlton NJ
279 10/11 1:04:33 10:24 F 56 Elaine Coccia Haddonfield NJ
280 5/7 1:04:39 10:25 M 12 Jared Oliff-Lieberman Demarest NJ
281 37/39 1:04:41 10:25 F 47 Eileen Kampf Mont Clare PA
282 30/31 1:04:52 10:27 F 35 Stacey Dix Maple Shade NJ
283 3/5 1:05:12 10:30 M 78 Joseph Havlick East Norriton PA
284 79/81 1:05:30 10:33 M 49 George Hopkins Allentown PA
285 42/46 1:05:35 10:34 M 50 Thomas Schorr Cape May NJ
286 4/5 1:05:58 10:37 M 71 Ralph Stegall Haddonfield NJ
287 43/46 1:06:17 10:41 M 59 David Bosler Avalon NJ
288 80/81 1:06:31 10:43 M 46 Michael O'Donnell Hamilton NJ
289 44/46 1:06:53 10:46 M 54 Tom Rogers Avalon NJ
290 38/39 1:07:22 10:51 F 42 Hope Johnson Bridgeton NJ
291 11/11 1:07:24 10:51 F 54 Lilly Kejzman Vineland NJ
292 5/5 1:09:15 11:09 M 73 W Donald Sparks Stone Harbor NN
293 6/7 1:09:16 11:09 M 12 Bobby George Allentown PA
294 45/46 1:09:26 11:11 M 56 Richard Lee Holland PA
295 81/81 1:09:34 11:12 M 46 Alex Crippen New York NY
296 1/1 1:09:46 11:14 F 71 Carol H Montgomery Philadelphia PA
297 46/46 1:10:41 11:23 M 51 William Zumach Pittsburgh PA
298 1/3 1:10:53 11:25 F 66 Rosemary McCloskey Strathmere NJ
299 2/3 1:10:54 11:25 F 60 Pat Moody Stathmere NJ
300 16/16 1:12:15 11:38 M 60 Larry Rosbach Philadelphia PA
301 7/7 1:12:17 11:38 M 14 Tony George Allentown PA
302 39/39 1:12:26 11:40 F 47 Judith Stagg Pittsburgh PA
303 31/31 1:19:10 12:45 F 32 Carrie Maleski Cape May Court Hse NJ
304 3/3 1:21:18 13:05 F 61 Janet Halasek Sea Isle City NJ
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 23 Kenneth Korir 31:16
2 2 24 Bryan Skeely 32:11
3 4 42 Steve Metraux 34:51
4 5 29 Joe Canney 35:19
5 6 47 Chuck Shields 35:30
6 8 47 Jeffery Hayes 35:56
7 9 40 Andy Cherry 36:02
8 10 16 Greg Ahlswede 37:01
9 11 28 John Cohoon 37:02
10 12 35 Neill Clark 37:09
StoneHarborLions10K06groups
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 24 Renee Gunning 34:30
2 7 28 Naomi Wangui 35:49
3 16 23 Claire Duncan 37:20
4 23 25 Kristin Decker 38:58
5 31 33 Antoinette Snyder 41:24
6 40 33 Lisa Tatum 43:00
7 50 46 Joan D'Alonzo 44:26
8 54 54 Carolyn Bujak 44:45
9 55 40 Caroline Merena 44:46
10 57 44 Theresa Kauffman 44:59
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 26 Stephen Arena 14 40:28
2 111 Edward Limmer 14 49:56
3 183 Andrew Greer 14 55:01
4 274 Jeffrey Painter 9 1:03:42
5 280 Jared Oliff-Lieberman 12 1:04:39
6 293 Bobby George 12 1:09:16
7 301 Tony George 14 1:12:17
FEMALE AGE GROUP: 1 - 14
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 10 Greg Ahlswede 16 37:01
2 30 Brian Cullen 16 41:23
3 58 Brian Gemberling 19 45:00
4 80 Bill Larkin III 17 47:35
5 88 Sumner Ford 16 48:05
6 119 Harry Soloff 16 50:32
7 125 Joe Wirth 15 51:07
8 238 Prachetas Prabbu 15 59:06
FEMALE AGE GROUP: 15 - 19
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 159 Molly E Mahoney 17 53:27
MALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 1 Kenneth Korir 23 31:16
2 2 Bryan Skeely 24 32:11
3 5 Joe Canney 29 35:19
4 11 John Cohoon 28 37:02
5 24 Craig Stone 26 39:53
6 25 Jeff Phillippe 27 40:24
7 41 James Decker 26 43:17
8 98 Joe Singleton 20 48:29
9 144 Chris Cullen 21 52:19
10 182 Kevin Hallinan 27 54:51
FEMALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 3 Renee Gunning 24 34:30
2 7 Naomi Wangui 28 35:49
3 16 Claire Duncan 23 37:20
4 23 Kristin Decker 25 38:58
5 78 Erin Patterso Gill 29 47:16
6 101 Brooke Derham 26 48:57
7 103 Trina Lynne Yiengst 26 49:11
8 105 Zoe Bujak 22 49:17
9 141 Amanda Borish 28 52:02
10 158 Megan McGoldrick 28 53:22
11 168 Lisa Coleman 29 53:54
12 169 Lindsay Gemberling 21 53:56
13 178 Teresa Sticco 22 54:38
14 184 Andrea Teeney 28 55:02
15 190 Nancy Frikert 27 55:31
16 202 Christina L Forte 26 56:18
17 217 Allyson Gemberling 24 57:23
18 271 Judith Rusk 29 1:03:24
19 275 Megan Griffin 26 1:03:46
MALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 12 Neill Clark 35 37:09
2 18 Terry Kelly 36 37:34
3 28 Bill Snyder 35 41:10
4 38 Michael Lawson 36 42:36
5 39 James Steen 33 42:55
6 43 Chris Cater 38 43:31
7 46 Scott Pescatore 31 44:06
8 47 Jordan Lavine 35 44:09
9 52 Robin Nusslock 31 44:42
10 59 Stephen Thomas 31 45:02
11 81 Stephen Strohecker 33 47:37
12 82 David Paul 33 47:41
13 93 Jay McAndrew 36 48:12
14 108 Jim Katzman 39 49:34
15 121 Michael Emanuel 39 50:40
16 123 Jay Iannini 35 50:54
17 132 Blake DeSimone 30 51:34
18 133 Tim Powliczek 39 51:37
19 136 Bill Strott 38 51:41
20 143 Deve Belin 36 52:18
21 150 Hedrick Belin 38 53:00
22 156 Tim Carr 32 53:17
23 175 Brad Phillips 37 54:22
24 185 James Fitzgerald 35 55:04
25 188 Don Cline 38 55:24
26 252 Dean Giacobbe 37 1:00:57
FEMALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 31 Antoinette Snyder 33 41:24
2 40 Lisa Tatum 33 43:00
3 76 Jessica Mignatti 32 47:14
4 85 Brooke Michel Hauer 31 47:54
5 90 Pamela Pacifico 33 48:07
6 113 Vanessa Marinari 31 50:14
7 124 Leslie Conant 34 51:02
8 128 Susan Dos Reis 37 51:17
9 129 Sheila DiMarco 35 51:19
10 134 Heather Bloomstead 33 51:38
11 137 Debbie Cathcart 31 51:43
12 138 Aimee Fitzgerald 31 51:53
13 146 Bridget Hintze 31 52:33
14 167 Audris Nelson 36 53:47
15 176 Kimberly McLaughlin 30 54:26
16 179 Nicole Allen 32 54:40
17 198 Jennifer Callahan 35 56:02
18 203 Lynn Frikert 30 56:22
19 206 Laura Frikert 35 56:35
20 208 Hope Hammer 37 56:47
21 216 Cari Bonner 30 57:21
22 218 Kiki Miller 38 57:28
23 221 Elizabeth Wilson 30 57:36
24 230 Jennifer Allen 34 58:32
25 231 Nicole Kemenash 35 58:34
26 244 Donne Cooke 38 59:49
27 264 Gigi Lovejoy 31 1:02:49
28 265 Lori Schulte 33 1:02:50
29 267 Patti Liguori 38 1:03:00
30 282 Stacey Dix 35 1:04:52
31 303 Carrie Maleski 32 1:19:10
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE TIME
===== ===== ============================ === =======
1 4 Steve Metraux 42 34:51
2 6 Chuck Shields 47 35:30
3 8 Jeffery Hayes 47 35:56
4 9 Andy Cherry 40 36:02
5 13 Robert Ferrante 41 37:12
6 14 Kevin Francis Forde 42 37:13
7 15 Joe Sarver 48 37:19
8 19 William Lee Kauffman 48 37:58
9 20 Adam S Prince 44 38:32
10 22 Nicky Rosati 44 38:43
11 29 Jeff Singer 42 41:13
12 33 William J Kampf 48 41:42
13 34 Jim Roche 44 41:48
14 35 Robert Hoy 47 42:00
15 36 Mark Friedlander 47 42:06
16 37 Wayne Hill 47 42:23
17 48 Mark Carlton 42 44:12
18 56 Michael McCarthy 40 44:54
19 60 Dean Coffin 42 45:04
20 61 Kenneth M Lawall 49 45:10
21 62 Robert J Ferguson 44 45:15
22 63 Tim Forman 43 45:18
23 64 Stephen DiOrio 49 45:30
24 70 John Beckwith 44 46:28
25 73 Steve Marva 49 47:08
26 77 Carl Telly 41 47:14
