St. John of the Cross Crusader Classic 5K
October 19, 2013
Overall Finisher List
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== ======================== 
    1   1/14    18:28  5:57   1/62  M  47 Dave O'Connell                           Willow Grove PA          
    2   1/7     18:53  6:05   2/62  M  38 Kevin Gans                               Willow Grove PA          
    3   1/14    19:34  6:18   3/62  M  53 Robert Perozze                           Roslyn PA                
    4   1/29    20:52  6:43   4/62  M  11 Tommy Telford                            Roslyn PA                
    5   2/29    21:19  6:52   5/62  M  12 Billy Freeman                            Willow Grove` PA         
    6   2/14    21:28  6:55   6/62  M  50 Jim Valenti                              Harleysville PA          
    7   2/14    21:50  7:02   7/62  M  44 Michael Trainer                          Blue Bell PA             
    8   1/5     21:52  7:03   8/62  M  60 Edward Klenk                             Warrington PA            
    9   3/29    22:02  7:06   9/62  M  18 Kurt Alden Heidemann                     Escondido CA             
   10   2/5     22:16  7:10  10/62  M  62 Robert Michael Gogoj                     Abington PA              
   11   1/6     22:19  7:11   1/30  F  26 Candice Klenk                            Roslyn PA                
   12   3/14    22:41  7:19  11/62  M  47 Bill Selaratt                            Horsham PA               
   13   4/14    23:11  7:28  12/62  M  49 Jim Herbst                               Paoli PA                 
   14   3/14    23:33  7:35  13/62  M  51 Paul Wilburn                             Roslyn PA                
   15   2/7     23:40  7:38  14/62  M  36 Francis Bartusis                         Abington PA              
   16   5/14    23:46  7:39  15/62  M  43 Ron Cummings                             Abington PA              
   17   3/7     23:49  7:40  16/62  M  37 Matthew Selgrath                         Glenside PA              
   18   6/14    24:25  7:52  17/62  M  48 Pat Larosa                               Maple Glen PA            
   19   4/29    24:30  7:54  18/62  M  18 Michael Pedicone                         Roslyn PA                
   20   1/3     24:32  7:54  19/62  M  21 Eric Pedicone                            Roslyn PA                
   21   5/29    25:00  8:03  20/62  M  15 Michael Saresky                          Roslyn PA                
   22   7/14    25:01  8:04  21/62  M  43 Eric Kirchner                            Woodbridge VA            
   23   1/3     25:11  8:07   2/30  F  38 Trish Flannery                           Roslyn PA                
   24   1/7     25:12  8:07   3/30  F  48 Linda Gambogi                            Lansdale PA              
   25   6/29    25:32  8:14  22/62  M  10 Christopher Brousseau                    York PA                  
   26   4/7     25:48  8:19  23/62  M  35 Chris Hook                               Pottstown PA             
   27   2/7     25:49  8:19   4/30  F  43 Kathy Fitzmaurice                        Willow Grove PA          
   28   8/14    25:51  8:20  24/62  M  45 Richard J Lepard                         Willow Grove PA          
   29   2/6     25:53  8:20   5/30  F  28 Christina Kramer                         Abington PA              
   30   5/7     26:01  8:23  25/62  M  36 Jesse Sciscio                            Roslyn PA                
   31   9/14    26:12  8:26  26/62  M  47 Paul Villa                               Abington PA              
   32   4/14    26:24  8:30  27/62  M  55 Christopher O'Connor                     Abington PA              
   33   2/3     26:28  8:32  28/62  M  29 EJ McGrogan                              Ambler PA                
   34   3/6     26:34  8:34   6/30  F  25 Jennifer Ruegner                         Norristown PA            
   35   3/5     26:38  8:35  29/62  M  69 Harold Warren Gans                       Roslyn PA                
   36   3/7     26:40  8:35   7/30  F  48 Kathy Healy                              Holland PA               
   37   7/29    27:05  8:44  30/62  M  14 Joe Lounsberry                           Roslyn PA                
   38   8/29    27:06  8:44  31/62  M  14 Jeff Pfeiffer                            Roslyn PA                
   39   6/7     27:57  9:00  32/62  M  34 Brian Lounsberry                         Levittown PA             
   40   9/29    28:19  9:07   8/30  F  11 Abby Pfeiffer                            Roslyn PA                
   41   4/6     28:38  9:13   9/30  F  22 Mary Janoson                             Roslyn PA                
   42   1/4     28:43  9:15  10/30  F  51 Maryanne Theresa Haggerty                Roslyn PA                
   43  10/14    28:45  9:16  33/62  M  49 Dave Ostrowski                                                    
   44  10/29    29:07  9:23  11/30  F  15 Christina Fusca                          Willow Grove PA          
   45  11/29    29:44  9:35  34/62  M  10 Colin Chan                               Levittown PA             
   46  11/14    29:51  9:37  35/62  M  41 Scott Wilburn                            Seattle WA               
   47   4/7     29:55  9:38  12/30  F  41 Brenda McKenzie                          Roslyn PA                
   48   5/14    30:04  9:41  36/62  M  52 John McFadden                            Maple Glen PA            
   49  12/14    30:06  9:42  37/62  M  47 Kevin Gaines                             Willow Grove PA          
   50  12/29    30:32  9:50  38/62  M  12 William Brousseau                        York PA                  
   51  13/29    30:39  9:52  39/62  M  16 Ryan Lepard                              Willow Grove PA          
   52   5/6     30:40  9:53  13/30  F  22 Chelsea Bryan                            Philadelphia PA          
   53   3/3     30:41  9:53  40/62  M  24 James Titus                              Glenside PA              
   54   6/14    30:47  9:55  41/62  M  53 Nof Fusca                                Willow Grove PA          
   55   7/14    30:50  9:56  42/62  M  54 Joseph Steindl                           Chalfont PA              
   56   8/14    31:01  9:59  43/62  M  55 William McLaughlin                       Abington PA              
   57   9/14    31:10 10:02  44/62  M  55 Rick Carminati                           Roslyn PA                
   58  14/29    31:38 10:11  45/62  M  10 Anthony Benjamin May                     Roslyn PA                
   59  15/29    31:40 10:12  14/30  F  12 Corey Warnock                            Willow Grove PA          
   60  10/14    32:20 10:25  46/62  M  57 Vincent Markey                           Willow Grove PA          
   61  16/29    32:25 10:27  15/30  F  10 Anna Dougherty                           Glenside PA              
   62  13/14    32:27 10:27  47/62  M  40 Brian Dougherty                          Glenside PA              
   63   2/3     32:28 10:27  16/30  F  31 Corrine Young                            Abington PA              
   64   3/3     32:30 10:28  17/30  F  30 Rachel Durking                           Hatfield PA              
   65   2/4     32:31 10:28  18/30  F  51 Beatrice Edwards                         Philadelphia PA          
   66  17/29    32:40 10:31  48/62  M  11 Colin Cassidy                            Abington PA              
   67  11/14    33:20 10:44  49/62  M  59 George Kurt Reimer                       Abington PA              
   68   7/7     33:32 10:48  50/62  M  35 Anthony Woodrow May                      Roslyn PA                
   69  18/29    33:41 10:51  19/30  F  11 Mary Beth Hoffman                        Roslyn PA                
   70  19/29    33:45 10:52  51/62  M  15 Andrew Buttry                            Roslyn PA                
   71  14/14    34:05 10:59  52/62  M  40 Brian Cassidy                            Abington PA              
   72  20/29    34:21 11:04  20/30  F  10 Madison Ratner                                                    
   73  21/29    34:22 11:04  21/30  F   9 Kelly Hopkins                                                     
   74  22/29    34:24 11:05  53/62  M  13 Thomas Lukens                            Willow Grove PA          
   75  23/29    34:25 11:05  54/62  M  12 Kyle Cassidy                             Abington PA              
   76  12/14    35:12 11:20  55/62  M  55 Charles Devlin                           Roslyn PA                
   77   4/5     35:39 11:29  56/62  M  66 Ken Hook                                 Pottstown PA             
   78  24/29    35:57 11:35  22/30  F  11 Mya Lepard                               Willow Grove PA          
   79  25/29    35:59 11:35  23/30  F  12 Julia Dougherty                          Glenside PA              
   80   6/6     36:40 11:49  24/30  F  29 Lisa Norton                              Abington PA              
   81  26/29    36:51 11:52  25/30  F  14 Colleen McDermott                        Roslyn PA                
   82  27/29    37:26 12:03  57/62  M  12 Stephen Vogl                             Roslyn PA                
   83   3/4     38:19 12:20  26/30  F  52 Connie Fusca                             Willow Grove PA          
   84  13/14    38:22 12:21  58/62  M  50 Mike McDermott                           Roslyn PA                
   85  28/29    39:06 12:36  59/62  M  11 George Sterling, Jr.                     Roslyn PA                
   86  14/14    39:23 12:41  60/62  M  52 George Sterling                          Glenside PA              
   87   4/4     39:59 12:53  27/30  F  55 Nancy Brook                              Southampton PA           
   88  29/29    43:34 14:02  61/62  M   7 Anthony Bisacquino                       Willow Grove PA          
   89   5/7     43:39 14:03  28/30  F  42 Tina Bisacquino                          Willow Grove PA          
   90   5/5     43:44 14:05  62/62  M  69 Santiago Delatorre                       Willow Grove PA          
   91   6/7     43:50 14:07  29/30  F  47 Filomena Bisacquino                      Willow Grove PA          
   92   7/7     43:56 14:09  30/30  F  44 Michele Freeman                          Willow Grove PA          
   
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  47 Dave O'Connell                 18:28 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    11  26 Candice Klenk                  22:19 

MALE AGE GROUP:  1 - 18
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  11 Tommy Telford                  20:52 
    2     5  12 Billy Freeman                  21:19 
    3     9  18 Kurt Alden Heidemann           22:02 

FEMALE AGE GROUP:  1 - 18
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    40  11 Abby Pfeiffer                  28:19 
    2    44  15 Christina Fusca                29:07 
    3    59  12 Corey Warnock                  31:40 

MALE AGE GROUP:  19 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    20  21 Eric Pedicone                  24:32 
    2    33  29 EJ McGrogan                    26:28 
    3    53  24 James Titus                    30:41 

FEMALE AGE GROUP:  19 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    29  28 Christina Kramer               25:53 
    2    34  25 Jennifer Ruegner               26:34 
    3    41  22 Mary Janoson                   28:38 

MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  38 Kevin Gans                     18:53 
    2    15  36 Francis Bartusis               23:40 
    3    17  37 Matthew Selgrath               23:49 

FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    23  38 Trish Flannery                 25:11 
    2    63  31 Corrine Young                  32:28 
    3    64  30 Rachel Durking                 32:30 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  44 Michael Trainer                21:50 
    2    12  47 Bill Selaratt                  22:41 
    3    13  49 Jim Herbst                     23:11 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    24  48 Linda Gambogi                  25:12 
    2    27  43 Kathy Fitzmaurice              25:49 
    3    36  48 Kathy Healy                    26:40 

MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     3  53 Robert Perozze                 19:34 
    2     6  50 Jim Valenti                    21:28 
    3    14  51 Paul Wilburn                   23:33 

FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    42  51 Maryanne Theresa Haggerty      28:43 
    2    65  51 Beatrice Edwards               32:31 
    3    83  52 Connie Fusca                   38:19 

MALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     8  60 Edward Klenk                   21:52 
    2    10  62 Robert Michael Gogoj           22:16 
    3    35  69 Harold Warren Gans             26:38 

FEMALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
 
go to top of page