Northeast Philly 5 Mile Run Oct. 16, 2005
Overall Finisher List 
Age group finishers
Team results
Masters results
Alphabetical finisher list

Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  S AGE NAME                     CITY                     
===== ======= ======= ===== = === ======================== ======================== 
    1   1/17    26:42  5:21 M  23 Kevin Carroll            Philadelphia PA          
    2   2/17    27:28  5:30 M  25 Mike Daigeaun            North Brunswick NJ       
    3   1/11    28:40  5:44 M  41 Kevin Forde              Philadelphia PA          
    4   3/17    29:31  5:55 M  22 Michael Jacobs           Yardley PA               
    5   4/17    29:37  5:56 M  22 Mike Fromuth             Yardley PA               
    6   1/12    29:55  5:59 M  51 Paul Hines               Philadelphia PA          
    7   5/17    30:20  6:04 M  27 John Goldthorp           Philadelphia PA          
    8   6/17    30:46  6:10 M  20 Wayne Hefner             Philadelphia PA          
    9   7/17    31:13  6:15 M  25 Robert Coursen           Mt Laurel NJ             
   10   1/7     31:21  6:17 M  36 Patrick Costello         Philadelphia PA          
   11   8/17    32:06  6:26 M  23 Leo Donatucci            Philadelphia PA          
   12   9/17    32:39  6:32 M  27 Tom Clemens              Philadelphia PA          
   13   2/12    32:51  6:35 M  51 Andy Green               Philadelphia PA          
   14   2/7     32:52  6:35 M  33 Jamie Steen              Philadelphia PA          
   15   3/12    32:54  6:35 M  54 Steve Sawyer             Philadelphia PA          
   16   4/12    34:17  6:52 M  51 Gary Jastrzab            Philadelphia PA          
   17   2/11    35:12  7:03 M  48 Stuart Gurland           Cheltenham PA            
   18   5/12    35:29  7:06 M  55 Bob Sunderland           Flourtown PA             
   19   3/11    35:31  7:07 M  46 Steve Clarke             Havertown PA             
   20   6/12    35:36  7:08 M  56 Stu Madres               Philadelphia PA          
   21   7/12    35:57  7:12 M  53 Tom MacNaughton          Adrian MI                
   22   4/11    36:03  7:13 M  45 Scott Lash               Roslyn PA                
   23   5/11    36:13  7:15 M  48 John Kuhar               Philadelphia PA          
   24  10/17    36:30  7:18 M  22 Adam Whittatch           Philadelphia PA          
   25   1/5     36:37  7:20 F  31 Amy Sestito              Philadelphia PA          
   26   6/11    36:59  7:24 M  42 Tom O'Leary              Philadelphia PA          
   27   3/7     37:05  7:25 M  36 Jim Moss                 Philadelphia PA          
   28   4/7     37:14  7:27 M  37 Vinnie Mancini           Philadelphia PA          
   29   7/11    37:37  7:32 M  45 Sean O'Grady             Philadelphia PA          
   30   1/4     37:57  7:36 M  60 Patrick McCullough       Westville NJ             
   31   5/7     38:10  7:38 M  33 Charles Ruchalski        Philadelphia PA          
   32  11/17    38:25  7:41 M  25 John Moszczynski         Philadelphia PA          
   33  12/17    38:28  7:42 M  26 Andy Jacobs              Bristol Pa               
   34   2/5     38:32  7:43 F  38 Daria Petraglia          Philadelphia PA          
   35   8/11    39:04  7:49 M  43 Rich Donaher             Warrington PA            
   36   6/7     39:16  7:52 M  33 Michael Martin           Philadelphia PA          
   37   2/4     39:32  7:55 M  67 Jim Durkin               Ardmore PA               
   38  13/17    39:49  7:58 M  27 Matt Loranger            Philadelphia PA          
   39  14/17    40:52  8:11 M  25 Joe Fuhman               Philadelphia PA          
   40   3/4     40:58  8:12 M  60 Adrian Karsch            Rockledge PA             
   41   1/6     41:19  8:16 F  46 Lillian Feliciano        Philadelphia PA          
   42   1/6     41:41  8:21 F  22 Rosemary Thomas          Upper Darby PA           
   43   4/4     42:59  8:36 M  61 Raymond Rizzo            Philadelphia PA          
   44   7/7     43:13  8:39 M  32 Joe O'Briell                                      
   45   1/1     43:14  8:39 F  16 Hilary Gall              Ewing NJ                 
   46   8/12    43:22  8:41 M  57 Rick Reinhart            Philadelphia PA          
   47   9/12    43:23  8:41 M  55 Dennis Bonner            Philadelphia PA          
   48   2/6     43:29  8:42 F  43 Kimberly Smith           Langhorne PA             
   49  10/12    44:21  8:53 M  59 Norman Ostroff           Cherry Hill NJ           
   50   1/1     44:35  8:55 F  55 Kathy Haddens            Drexel Hill PA           
   51  11/12    44:37  8:56 M  56 Joe Rambo                Levittown PA             
   52   9/11    44:39  8:56 M  40 Craig Pennington         Arlington VA             
   53  10/11    45:09  9:02 M  48 David Koenig             Souderton Pa             
   54  12/12    45:19  9:04 M  50 Gary Gall                Ewing NJ                 
   55   3/5     45:46  9:10 F  30 Susan Lloyd              Philadelphia PA          
   56  15/17    45:54  9:11 M  26 Jerry Rahill             Philadelphia PA          
   57   2/6     45:58  9:12 F  26 Heather Lee              Mt Laurel NJ             
   58  16/17    46:29  9:18 M  29 Joseph DiMartino         Thornton PA              
   59   3/6     46:30  9:18 F  25 Suzanne Phillips         Conshohocken PA          
   60   3/6     46:42  9:21 F  48 Donna Romeu              Willow Grove PA          
   61  11/11    47:38  9:32 M  46 Charles R Hill           Philadelphia PA          
   62  17/17    48:08  9:38 M  27 Joe DeFelice             Philadelphia PA          
   63   4/6     48:57  9:48 F  41 Carol Hertlein           Philadelphia PA          
   64   4/5     49:42  9:57 F  37 Maryanne Adams           Cinnaminson NJ           
   65   4/6     49:45  9:57 F  26 Elizabeth Catone         Marlton NJ               
   66   5/6     49:56 10:00 F  40 Patti Campese            Aston PA                 
   67   5/6     52:34 10:31 F  27 Nicki Sayre              Boothwyn PA              
   68   6/6     53:17 10:40 F  44 Kathy Stark              Philadelphia PA          
   69   1/1     55:16 11:04 M  73 John Lash                Philadelphia PA          
   70   1/1     55:34 11:07 F  64 Sue Levy                 Philadelphia PA          
   71   5/5     57:27 11:30 F  33 Bobbi Jo Denofa          Playa Del Ray CA         
   72   6/6     57:28 11:30 F  27 Amelia Denofa            Philadelphia PA          

Team Results   
-----------------------------------------------------------------
MALE TEAM RESULTS
-----------------------------------------------------------------
1.  PAC                  
            28:40   29:55   35:29 = 1:34:04
         Kevin Forde, Paul Hines, Bob Sunderland

2.  Team Philly Men      
            30:20   32:52   37:14 = 1:40:26
         John Goldthorp, Jamie Steen, Vinnie Mancini

-----------------------------------------------------------------
FEMALE TEAM RESULTS
-----------------------------------------------------------------
1.  Team Philly Women    
            41:41   45:58   49:56 = 2:17:35
         Rosemary Thomas, Heather Lee, Patti Campese

Masters Results
********** MALE MASTERS OVERALL RESULTS **********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  51 Paul Hines                     29:55 

********** FEMALE MASTERS OVERALL RESULTS **********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    48  43 Kimberly Smith                 43:29 

Age Group Results
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  23 Kevin Carroll                  26:42 
    2     2  25 Mike Daigeaun                  27:28 
    3     3  41 Kevin Forde                    28:40 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    25  31 Amy Sestito                    36:37 
    2    34  38 Daria Petraglia                38:32 
    3    41  46 Lillian Feliciano              41:19 

MALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

FEMALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 

MALE AGE GROUP: 15 - 19
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 

FEMALE AGE GROUP: 15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    45  16 Hilary Gall                    43:14 

MALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  22 Michael Jacobs                 29:31 
    2     5  22 Mike Fromuth                   29:37 
    3     7  27 John Goldthorp                 30:20 
    4     8  20 Wayne Hefner                   30:46 
    5     9  25 Robert Coursen                 31:13 
    6    11  23 Leo Donatucci                  32:06 
    7    12  27 Tom Clemens                    32:39 
    8    24  22 Adam Whittatch                 36:30 
    9    32  25 John Moszczynski               38:25 
   10    33  26 Andy Jacobs                    38:28 
   11    38  27 Matt Loranger                  39:49 
   12    39  25 Joe Fuhman                     40:52 
   13    56  26 Jerry Rahill                   45:54 
   14    58  29 Joseph DiMartino               46:29 
   15    62  27 Joe DeFelice                   48:08 

FEMALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    42  22 Rosemary Thomas                41:41 
    2    57  26 Heather Lee                    45:58 
    3    59  25 Suzanne Phillips               46:30 
    4    65  26 Elizabeth Catone               49:45 
    5    67  27 Nicki Sayre                    52:34 
    6    72  27 Amelia Denofa                  57:28

MALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    10  36 Patrick Costello               31:21 
    2    14  33 Jamie Steen                    32:52 
    3    27  36 Jim Moss                       37:05 
    4    28  37 Vinnie Mancini                 37:14 
    5    31  33 Charles Ruchalski              38:10 
    6    36  33 Michael Martin                 39:16 
    7    44  32 Joe O'Briell                   43:13 
	
FEMALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    55  30 Susan Lloyd                    45:46 
    2    64  37 Maryanne Adams                 49:42 
    3    71  33 Bobbi Jo Denofa                57:27 

MALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    17  48 Stuart Gurland                 35:12 
    2    19  46 Steve Clarke                   35:31 
    3    22  45 Scott Lash                     36:03 
    4    23  48 John Kuhar                     36:13 
    5    26  42 Tom O'Leary                    36:59 
    6    29  45 Sean O'Grady                   37:37 
    7    35  43 Rich Donaher                   39:04 
    8    52  40 Craig Pennington               44:39 
    9    53  48 David Koenig                   45:09 
   10    61  46 Charles R Hill                 47:38 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    60  48 Donna Romeu                    46:42 
    2    63  41 Carol Hertlein                 48:57 
    3    66  40 Patti Campese                  49:56 
    4    68  44 Kathy Stark                    53:17 
	
MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    13  51 Andy Green                     32:51 
    2    15  54 Steve Sawyer                   32:54 
    3    16  51 Gary Jastrzab                  34:17 
    4    18  55 Bob Sunderland                 35:29 
    5    20  56 Stu Madres                     35:36 
    6    21  53 Tom MacNaughton                35:57 
    7    46  57 Rick Reinhart                  43:22 
    8    47  55 Dennis Bonner                  43:23 
    9    49  59 Norman Ostroff                 44:21 
   10    51  56 Joe Rambo                      44:37 
   11    54  50 Gary Gall                      45:19 

FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    50  55 Kathy Haddens                  44:35 

MALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    30  60 Patrick McCullough             37:57 
    2    37  67 Jim Durkin                     39:32 
    3    40  60 Adrian Karsch                  40:58 
    4    43  61 Raymond Rizzo                  42:59 
		
FEMALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    70  64 Sue Levy                       55:34 

MALE AGE GROUP:  70 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    69  73 John Lash                      55:16 

FEMALE AGE GROUP:  70 - 99
PLACE O'All NAME                         AGE   TIME  
===== ===== ============================ === ======= 

go to top of page