Northeast Roadrunners
NERRC Christmas is for Giving Christmas is for Giving 5K
December 15, 2018

ALPHABETICAL FINISHER LIST
Overall finisher
Presented by Runners' Advocate Race Timing Services

O'All   TIME  S AGE NAME                                     
O'All   TIME  S AGE NAME                                     
===== ======= = === ======================================== 
   36   25:31 M  57 ANTHONY ANTRILLI                         
   59   29:47 F  54 PATTY BEAMAN                             
   13   20:48 F  16 ALICIA BENNETT                           
   82   43:32 M  59 HARRY BRAUN                              
   83   45:28 F  60 PAULINE BRAUN                            
   78   40:46 F  56 MAUREEN BRIGGS-KORNECIA                  
   30   24:23 F  13 MAURA CARBERRY                           
   24   23:01 F  16 NATALIA CHAVEZ                           
   80   42:42 F  57 ROSALIE CURRAN                           
   81   42:43 M  56 TOM CURRAN                               
   79   42:41 F  28 REGINA CURREN                            
   16   21:47 F  16 CAITLIN CZYZEWSKI                        
    7   19:45 F  13 REBECCA DALTON                           
   84   46:16 F  56 MAUREEN DOHERTY                          
   49   27:20 M  11 ETHAN FARRINGTON                         
   61   30:41 F  34 KATE FARRINGTON                          
   60   30:39 M   6 SEAN FARRINGTON                          
   77   40:45 F  50 MARCY GAYTON                             
   23   22:58 F  18 DANA GILLARD                             
   12   20:30 F  18 DEBORAH GRACE                            
   42   26:32 M  51 STEVE GRACE                              
   50   27:42 F  41 ERIN GROBELAG                            
    2   17:54 M  38 MITCHELL HAJDAK                          
    4   18:01 F  22 RACHEL HARMON                            
   15   21:15 M  66 ROBERT HARMON                            
   51   27:43 M  40 MATT HUNN                                
    9   20:02 M  54 PAUL JONES                               
   75   37:15 F  40 DINA KAGANARA                            
   38   25:41 M  72 ADRIAN KARSCH                            
   76   40:43 F  58 MONA KATURAN                             
    3   17:59 M  14 GAVIN KELLY                              
   58   29:33 F  14 KAYLA KELLY                              
    5   18:47 F  27 KATHERINE KLINGOS                        
   32   24:50 F  33 MEGGAN KOD                               
   69   33:31 F  34 TIA LARESE                               
   28   23:48 M  47 DAVE LAUCK                               
   62   30:49 F  28 AILEEN LEVEN                             
    1   17:42 M  27 CHRIS MALLARD                            
   39   25:50 F  16 KADA MCGOVERN                            
   40   25:51 F  16 NICOLE MCSHANE                           
   27   23:44 M  41 TOM MELLOU                               
   64   30:58 M  65 JOE MIKOLAJEWSKI                         
   63   30:56 F  39 JULIE MIKOLAJEWSKI                       
   10   20:10 M  35 JASON MORRISON                           
   43   26:38 F  24 KATIE MUCHNICK                           
   37   25:34 F  17 COLLEEN MULVILLE                         
   19   22:29 M  65 DENNIS O'ROURKE                          
   67   31:28 M  71 NORMAN OSTROFF                           
   14   21:09 F  15 OLIVIA PISACANO                          
   21   22:51 F  18 SERENA PISACANO                          
   66   31:22 F  42 A POHL                                   
   20   22:43 M  42 ERIC POHL                                
   41   26:19 M  11 OWEN POHL                                
   31   24:48 F  25 LAURA PRESSER                            
   25   23:08 F  26 MICHELLE PUTMAN                          
   57   29:24 M  31 RICHARD REHMANN                          
   73   35:26 F  23 AMANDA RICH                              
    8   19:49 M  13 JAMES ROACH                              
   35   25:13 M  55 MIKE ROCUON                              
   47   27:06 F  50 VERA ROMANO                              
   74   35:56 M  71 LARRY ROSBACH                            
   52   28:22 F  55 DIANE ROWAN                              
   29   23:59 M  66 STEVE SAWYER                             
   65   31:03 F  39 ELIZABETH SCHOL                          
   46   27:04 F  44 AIMEE SMITH                              
   22   22:56 M  13 PATRICK SMITH                            
   33   25:08 F  11 KAITLYN SONNIE                           
   26   23:13 F  13 SAMATHA SONNIE                           
   34   25:10 M  44 STEVE SONNIE                             
   11   20:21 F  16 MARISSA TANKELEWICZ                      
   17   21:53 M  54 MIKE THOMPSON                            
   45   26:47 F  44 DARLENE TORRES                           
   44   26:46 F  14 OLIVIA TORRES                            
    6   19:28 F  13 ELLA VERELLO                             
   18   22:21 M  12 JOEY WALKER                              
   70   35:09 F   6 EMILY WICHER                             
   53   29:02 F   8 ANNA WICKER                              
   68   32:17 M  42 JOE WICKER                               
   72   35:25 F   4 NANCY WICKER                             
   54   29:05 F  42 CHRISSY WICUER                           
   71   35:22 F  52 ANN WITTEMANN                            
   55   29:11 F  53 MARY YABOR                               
   48   27:07 M  53 TIM YABOR                                
   56   29:16 F  33 VINITA YOUNG                             

Top of page