Northeast Roadrunners
NERRC Christmas is for Giving Christmas is for Giving 5K
December 13, 2015

ALPHABETICAL FINISHER LIST
Overall finisher
Presented by Runners' Advocate Race Timing Services

O'All   TIME  S AGE NAME                                     
===== ======= = === ======================================== 
  144   47:35 F  14 Tara Adams                               
  145   47:37 F  33 Tara Adams                               
   83   30:08 M  55 Anthony Antrilli                         
  148   50:24 F  42 Marie Bachmayer                          
   63   27:51 F  52 Patty Beaman                             
  114   33:45 F  14 Alicia Bennett                           
   27   24:28 M  54 Jim Boligitz                             
  105   32:10 M  66 Dennis Bonner                            
   40   25:43 F  18 Kelly Bradley                            
   23   24:01 M  37 David Bucko                              
   22   24:00 M   7 Joshua Bucko                             
   17   23:21 M  34 Bob Byrne                                
   25   24:13 M  13 Antonio Camacho                          
   85   30:21 F  17 Alyssa Canei                             
   65   28:06 M  38 Tim Cawley                               
   34   25:19 F  12 Gabirele Celona                          
   60   27:26 M  21 Jareed Celona                            
   35   25:21 M  74 Phil Celona                              
   97   31:20 F  30 Natalia Chernyshova                      
  125   37:43 F  30 Emily Christiansen                       
   57   27:12 M  61 Bob Clark                                
   66   28:11 M  34 Rich Cooghan                             
   48   26:23 M  53 Gerry Corcoran                           
   86   30:25 M  25 THomas Cosella                           
   90   30:33 F  34 Kristina Crooky                          
   21   23:40 M  63 Bob Crossin                              
   56   27:10 F  54 Martine DeLorenzo                        
  151   56:05 F   7 Sandra Ditro                             
  150   56:03 F  16 T Ditro                                  
   61   27:41 M  37 David Dluhosz                            
  115   34:14 F   8 Gracie Donahue                           
  116   34:59 F  37 Amy Donohue                              
  152 1:03:35 F  54 Maureen Dougherty                        
  106   32:21 F  27 Allison Eggert                           
   50   26:40 M   9 Ethan Fallingten                         
   75   29:14 F  32 Kate Farringten                          
   26   24:15 M  12 Gavin Ferns                              
  132   41:09 F  55 Mary Finnerty                            
   62   27:49 F  19 Meghen Forsythe                          
  146   49:37 M  33 Graeme Garbern                           
    6   20:10 F  27 Alyad Geary                              
    2   17:53 M  27 Dan Geary                                
  104   32:08 F  65 Sandy Gerbern                            
   54   26:55 F  16 Dana Girllord                            
  137   41:39 F  39 Amy Glabicki                             
  110   32:28 M  48 Jeffrey M Glabicki                       
  138   41:43 M  11 Jeffrey W Glabicki                       
  136   41:26 M   9 Justin Glabicki                          
   67   28:23 F  11 Victoria Gonsiewski                      
  147   49:40 M  62 Dave Grabern                             
   38   25:33 F  16 Debbie Grace                             
   43   25:56 M  49 Steve Grace                              
   94   31:00 F  51 Gina Gramiak                             
   12   22:30 M  15 Frank Gubler                             
    1   17:50 M  32 Larry Hannon                             
  128   39:36 F  47 Christine Hartman                        
    5   19:51 M  36 Mitchell Hasdak                          
   58   27:15 F  59 Margie Haviland                          
   95   31:14 F  33 Julia Heines                             
  143   46:31 F  25 Michele Hoffman                          
  123   36:24 F  14 Alaina Hubbard                           
  102   31:51 F  25 Emelie Milde Jacobson                    
   36   25:30 F  17 Abby Jin                                 
   49   26:31 F  16 Cecilia A Jones                          
   15   22:46 M  51 Paul M Jones                             
   69   28:35 M  70 Adrian Karsch                            
   79   29:44 F  15 Maddie Kazmica                           
  107   32:24 F  26 Aileen Keenan                            
   52   26:48 M  69 Phil Kersch                              
  109   32:25 F  42 Tiffany Kidd                             
  111   32:46 F  43 Karen Kinema                             
   93   30:51 F  41 Trishe Kinney                            
   89   30:27 F  14 Victoria Kinney                          
   11   21:55 F  25 Katherine Klinges                        
   18   23:24 M  55 Mark Klinges                             
   91   30:34 M  45 Dave Lauck                               
    7   20:44 M  15 Luke Lee                                 
  129   39:38 F  29 Maggie Lenkicwicz                        
   33   25:14 M  62 Ken Lewis                                
   92   30:49 F  18 Alleyn Llaban                            
  149   50:25 F  47 Christine Lynch                          
  100   31:29 F  14 Michaela Lynch                           
   42   25:55 F  62 Joane Maisey                             
    3   18:01 M  25 Chris Mallard                            
   73   28:58 F  13 Julie Mayer                              
   59   27:17 F  15 Megan Mayer                              
   98   31:22 F  44 Tara Mayer                               
  130   40:56 F  23 Anne McCrane                             
  121   35:33 F  48 Kelly McCrane                            
  131   40:57 M  50 Tim McCrane                              
   37   25:32 M  56 Charles McNulty                          
   64   27:53 F  60 Regina McNulty                           
   39   25:34 F  14 Nicole McShane                           
  140   45:40 F   8 Allison McShea                           
   44   25:58 M  12 Andrew McShea                            
   53   26:53 F  47 Christine McShea                         
   45   25:58 M  41 Kevin McShea                             
  141   45:45 F  41 Kristy McShea                            
   80   29:45 M  38 Sal Merlino                              
   47   26:21 F  17 Allison Mikula                           
   16   23:12 M  23 Matt Miller                              
   88   30:26 F  14 Sarah Monacella                          
  112   32:50 F  45 V Monacella                              
   32   25:06 F  15 Colleen Mulville                         
   41   25:53 M  13 Colin O'Fee                              
   29   24:33 M  63 Dennis O'Rourke                          
   96   31:15 F  26 Amanda Ortiz                             
   10   21:54 F  20 Teresa Ortiz                             
   55   27:05 F  25 Jackie Palantino                         
  142   46:29 M  28 Harold Pericks                           
    4   18:13 M  17 Joe Pisacano                             
   13   22:31 F  13 Olivia Piscano                           
   24   24:09 F  16 Serena Piscano                           
   84   30:19 F  17 Laura Porretta                           
  134   41:21 F  31 Ariel Postone                            
   82   29:54 F  23 Laura Presser                            
  118   35:09 F  42 Dan Quigley                              
  126   37:55 M  16 Dan Quigley                              
   31   24:59 F  12 Julia Quigley                            
   87   30:25 F  29 Camila Reel                              
   78   29:37 M  64 Jerry Rocks                              
   81   29:48 M  70 George Roddy                             
    9   21:29 M  23 Eamon Ronan                              
   76   29:33 F  29 Maggie Ronan                             
   68   28:33 F  48 Vera Ronzano                             
   99   31:23 F  42 Patricia Roone                           
   72   28:56 F  11 Sarah Rooney                             
  135   41:25 M  69 Larry Rosbach                            
  113   33:35 F  53 Diane Rowan                              
  101   31:39 M  57 Mike Rowan                               
   70   28:38 F  29 Gina Rullo                               
    8   20:54 M  26 Greg Ryan                                
  127   38:27 F  46 Kelly Ryan                               
   14   22:33 M  64 Steve Sawyer                             
  119   35:13 F  17 Alyssa Schultz                           
  133   41:18 F  38 Arlene Selmer                            
   20   23:39 M  50 Jim Sexton                               
   19   23:32 M  60 Joseph J Smith                           
   77   29:34 F  60 Kathryn Steinbugler                      
   28   24:31 M  56 Ken Surowitz                             
   30   24:35 M  52 Mike Thompson                            
   46   26:06 F  52 Karen Tranchitella                       
  117   35:00 F  16 Gabrielle Volpe                          
   51   26:44 M  52 Ed Walls                                 
  108   32:24 F  40 Mary Wierzbieki                          
  124   36:39 F  50 Ann Wittemann                            
  120   35:19 M  50 Frank Wittemann                          
   71   28:53 M  37 Adam Wojnicki                            
  122   36:05 F  31 Vinita Young                             
   74   29:09 F  24 Ratra Zambetis                           
  139   45:02 M  44 Robert Zeiger                            
  103   32:06 F  19 Sarah Zhung                              

Top of page