Race for the M.I.N.D.S. 5K October 5, 2013
OVERALL FINISHER LIST 
Age Group Winners
Alphabetical finisher list
Presented by Runners' Advocate Race Timing
PLACE DIV/TOT   TIME  PACE  SEX/TOT S AGE NAME                                     CITY                     
===== ======= ======= ===== ======= = === ======================================== ======================== 
    1   1/4     21:36  6:58   1/27  M  28 Christopher Hilinski                     Perkasie PA              
    2   1/9     22:12  7:09   2/27  M  13 Declan Peter Earles                      Doylestown PA            
    3   1/6     22:39  7:18   3/27  M  43 Darren Wayne Guthrie                     Doylestown PA            
    4   1/6     23:30  7:34   4/27  M  34 Charles Burgy                            Quakertown PA            
    5   2/6     23:35  7:36   5/27  M  42 Thomas Bresnahan                         Doylestown PA            
    6   2/4     23:45  7:39   6/27  M  22 Drew Hilinski                            Perkasie PA              
    7   1/12    25:12  8:07   1/57  F  38 Lisa Ann Barella                         Myrtle Beach SC          
    8   2/6     25:16  8:08   7/27  M  37 Erik Startzel                            New Hope PA              
    9   1/8     25:49  8:19   2/57  F  56 Donna Marie Brzezicki                    Sellersville PA          
   10   2/9     26:00  8:23   8/27  M   9 Thomas Atkinson                          New Hope PA              
   11   1/14    26:11  8:26   3/57  F  45 Jen Finlayson                            Perkasie PA              
   12   1/1     26:18  8:28   9/27  M  17 Anthony Cubbage                          Lansdale PA              
   13   3/6     26:20  8:29  10/27  M  41 Michael Stolarski                        Perkasie PA              
   14   1/2     26:26  8:31   4/57  F  18 Marta Zarzeka                            New Hope PA              
   15   3/6     26:27  8:31  11/27  M  37 Robert DeMarco                           Warrington PA            
   16   1/13    26:38  8:35   5/57  F  21 Vanessa Hejnas                           Perkasie PA              
   17   4/6     26:42  8:36  12/27  M  43 Rob Keeton                               Hatfield PA              
   18   5/6     26:56  8:41  13/27  M  47 Stephen Hopkins                          Chalfont PA              
   19   2/13    27:09  8:45   6/57  F  28 Liz Huegelmeyer                          Perkasie PA              
   20   3/13    27:18  8:48   7/57  F  22 Nina Rakowsky                            New Hope PA              
   21   2/12    27:54  8:59   8/57  F  35 Eizabeth Berenge Startzel                New Hope PA              
   22   2/14    27:56  9:00   9/57  F  42 Bonnie Jean Berenger                     Flemington NJ            
   23   3/14    27:58  9:01  10/57  F  45 Karen Hollis                             Doylestown PA            
   24   1/3     28:44  9:15  14/27  M  53 Larry Rakowsky                           New Hope PA              
   25   2/8     29:04  9:22  11/57  F  54 Sharon Yerkes                            New Hope PA              
   26   4/14    29:05  9:22  12/57  F  43 Meryl Berdinka                           Pipersville PA           
   27   3/8     29:20  9:27  13/57  F  51 Sharon Rimmer                            Kintnersville PA         
   28   4/6     29:24  9:28  15/27  M  39 Eric Hanusey                             Perkasie PA              
   29   5/6     29:25  9:29  16/27  M  38 Bryan Hanusey                            New Hope PA              
   30   3/12    29:51  9:37  14/57  F  30 Anne Burgy                               Warminster PA            
   31   4/13    30:01  9:40  15/57  F  25 Danielle McCreery                        Chalfont PA              
   32   5/13    30:02  9:40  16/57  F  26 Lindsay Chaula                           Newtown PA               
   33   4/12    30:40  9:53  17/57  F  35 Andrea Burgy                             Quakertown PA            
   34   3/9     31:08 10:02  17/27  M  10 William Atkinson                         New Hope PA              
   35   1/2     31:38 10:11  18/27  M  68 Jim Pickard                              Perkasie PA              
   36   5/14    32:12 10:22  18/57  F  41 Lisa G Wilson                            Perkasie PA              
   37   6/14    32:13 10:23  19/57  F  41 Bonnie Walker                            Perkasie PA              
   38   7/14    32:17 10:24  20/57  F  40 Julie Williams                           Perkasie PA              
   39   2/2     34:00 10:57  19/27  M  60 Roger Green                              New Hope PA              
   40   4/8     34:01 10:57  21/57  F  58 Enid McDonough                           New Hope PA              
   41   5/12    34:03 10:58  22/57  F  33 Dawn Link                                Quakertown PA            
   42   6/12    34:25 11:05  23/57  F  36 Amy Hanusey                              New Hope PA              
   43   5/8     36:53 11:53  24/57  F  51 Deb Davidson                             Chalfont PA              
   44   6/13    36:55 11:53  25/57  F  28 Christi Bisch                            Southampton PA           
   45   4/9     36:57 11:54  20/27  M  11 Liam Davidson                            Chalfont PA              
   46   5/9     37:00 11:55  21/27  M  10 Jacoby Finlayson                         Perkasie PA              
   47   7/13    37:11 11:59  26/57  F  29 Jennie Hoose                             Allentown PA             
   48   7/12    37:52 12:12  27/57  F  31 Camila McHugh                            Quakertown PA            
   49   8/13    38:09 12:17  28/57  F  24 Natalie Katleen Mulhall                  Quakertown PR            
   50   9/13    38:09 12:17  29/57  F  24 Kimberly Moyer                           Pennsburg PA             
   51   8/12    38:23 12:22  30/57  F  38 Mary Long                                Sellersville PA          
   52   6/9     38:42 12:28  31/57  F   7 Jane Atkinson                            New Hope PA              
   53   8/14    38:43 12:28  32/57  F  41 Susan Atkinson                           New Hope PA              
   54  10/13    39:55 12:51  33/57  F  28 Michelle Stolarski                       Warrington PA            
   55   3/4     40:17 12:58  22/27  M  27 Kiel Harrison Sigafoos                   Jamison PA               
   56  11/13    41:10 13:15  34/57  F  23 Amy Yoder                                Souderton PA             
   57   6/8     41:51 13:29  35/57  F  51 Bev Kramer                               Kintnesville PA          
   58   9/12    41:57 13:31  36/57  F  34 Laura Vesey                              Chalfont PA              
   59  10/12    42:27 13:40  37/57  F  32 Jennifer A Coleman                       Abington PA              
   60  11/12    43:33 14:01  38/57  F  34 Megan McHugh                             Horsham PA               
   61  12/13    44:50 14:26  39/57  F  25 Jessica Haney                            Trumbauersville PA       
   62   7/8     46:44 15:03  40/57  F  54 Cheryl Hilinski                          Perkasie PA              
   63   1/4     48:58 15:46  41/57  F  69 Bernadette Dyer                          Warminster PA            
   64   2/3     52:11 16:48  23/27  M  56 Bob Hilinski                             Perkasie PA              
   65   9/14    53:54 17:21  42/57  F  45 Mary Luz Robinson                        Chalfont PA              
   66   2/4     57:36 18:33  43/57  F  63 Ruth Ann Hoose                           Sellersville PA          
   67  10/14    58:20 18:47  44/57  F  41 Tracy Molloy                             Chalfont PA              
   68  11/14    58:22 18:48  45/57  F  49 Kim Carroll                              Sellersville PA          
   69   2/2     58:23 18:48  46/57  F  18 Sara E Molloy                            Chalfont PA              
   70  12/14  1:01:13 19:43  47/57  F  40 Rose McCoy                               Lansdale PA              
   71  13/14  1:01:14 19:43  48/57  F  41 Elise Boon                               Pipersville PA           
   72   3/3   1:01:22 19:46  24/27  M  50 Jerry Birkelbach                         Oreland PA               
   73   7/9   1:04:16 20:42  49/57  F   7 Cara Murphy                              Doylestown PA            
   74   8/9   1:04:16 20:42  50/57  F   5 Niamh Murphy                             Doylestown PA            
   75   6/6   1:04:17 20:42  25/27  M  39 Lee McEntee                              Doylestown PA            
   76  12/12  1:04:18 20:42  51/57  F  39 Patti McEntee                            Doylestown PA            
   77   6/6   1:04:21 20:43  26/27  M  43 Kevin Murphy                             Doylestown PA            
   78   9/9   1:05:06 20:58  52/57  F   9 Jane McEntee                             Doylestown PA            
   79  14/14  1:05:07 20:58  53/57  F  41 Leah Murphy                              Doylestown PA            
   80   8/8   1:06:26 21:23  54/57  F  55 Sue Moser                                Perkasie PA              
   81   4/4   1:07:58 21:53  27/27  M  28 Joseph Mellon                            Philadelphia PA          
   82   3/4   1:08:04 21:55  55/57  F  60 Diane Gallagher                          Langhorne PA             
   83  13/13  1:08:05 21:55  56/57  F  23 Jessica Messerschmidt                    Horsham PA               
   84   4/4   1:11:20 22:58  57/57  F  69 Jean Caputo                              Horsham PA               


Age Group Results

********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     1  28 Christopher Hilinski           21:36 

********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     7  38 Lisa Ann Barella               25:12 

MALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     2  13 Declan Peter Earles            22:12 
    2    10   9 Thomas Atkinson                26:00 
    3    34  10 William Atkinson               31:08 

FEMALE AGE GROUP:  1 - 14
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    52   7 Jane Atkinson                  38:42 
    2    73   7 Cara Murphy                  1:04:16 
    3    74   5 Niamh Murphy                 1:04:16 

MALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    12  17 Anthony Cubbage                26:18 

FEMALE AGE GROUP:  15 - 19
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    14  18 Marta Zarzeka                  26:26 
    2    69  18 Sara E Molloy                  58:23 

MALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     6  22 Drew Hilinski                  23:45 
    2    55  27 Kiel Harrison Sigafoos         40:17 
    3    81  28 Joseph Mellon                1:07:58 

FEMALE AGE GROUP:  20 - 29
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    16  21 Vanessa Hejnas                 26:38 
    2    19  28 Liz Huegelmeyer                27:09 
    3    20  22 Nina Rakowsky                  27:18 

MALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     4  34 Charles Burgy                  23:30 
    2     8  37 Erik Startzel                  25:16 
    3    15  37 Robert DeMarco                 26:27 

FEMALE AGE GROUP:  30 - 39
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    21  35 Eizabeth Berenge Startzel      27:54 
    2    30  30 Anne Burgy                     29:51 
    3    33  35 Andrea Burgy                   30:40 

MALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     3  43 Darren Wayne Guthrie           22:39 
    2     5  42 Thomas Bresnahan               23:35 
    3    13  41 Michael Stolarski              26:20 

FEMALE AGE GROUP:  40 - 49
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    11  45 Jen Finlayson                  26:11 
    2    22  42 Bonnie Jean Berenger           27:56 
    3    23  45 Karen Hollis                   27:58 

MALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    24  53 Larry Rakowsky                 28:44 
    2    64  56 Bob Hilinski                   52:11 
    3    72  50 Jerry Birkelbach             1:01:22 

FEMALE AGE GROUP:  50 - 59
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1     9  56 Donna Marie Brzezicki          25:49 
    2    25  54 Sharon Yerkes                  29:04 
    3    27  51 Sharon Rimmer                  29:20 

MALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    35  68 Jim Pickard                    31:38 
    2    39  60 Roger Green                    34:00 

FEMALE AGE GROUP:  60 - 99
PLACE O'All AGE NAME                           TIME  
===== ===== === ============================ ======= 
    1    63  69 Bernadette Dyer                48:58 
    2    66  63 Ruth Ann Hoose                 57:36 
    3    82  60 Diane Gallagher              1:08:04 

Top of page