PLACE DIV/TOT TIME PACE S AGE YEAR NAME
===== ======= ======= ===== = === ==== =========================
1 1/19 15:47 5:05 M 24 BREANDAN LYMAN
2 2/19 16:07 5:12 M 23 JOHN LIPUMA
3 3/19 16:09 5:12 M 23 2008 CHRISTOPHER MALLARD
4 4/19 16:21 5:16 M 20 2011 TERRY SIMPSON
5 1/7 16:29 5:19 M 15 BRIAN BOLIGITZ
6 5/19 16:44 5:24 M 29 RYAN MEYER
7 2/7 17:20 5:35 M 17 2014 MATT SMITH
8 3/7 17:22 5:36 M 18 JIMMY BOLIGITZ
9 4/7 17:54 5:46 M 16 RICH MILLER
10 5/7 17:55 5:46 M 17 DAVE LOMANO
11 6/19 17:58 5:47 M 23 2008 PAT AYLING
12 7/19 18:03 5:49 M 29 ANTHONY MCFADDEN
13 1/20 18:16 5:53 M 49 JIM COSTELLO
14 1/19 18:22 5:55 M 30 2000 BRIAN MCGINLEY
15 1/11 18:48 6:04 F 23 KATHERINE KLINGES
16 2/20 19:03 6:08 M 49 1981 ED WALLS
17 1/13 19:12 6:11 M 14 PATRICK CAROLAN
18 8/19 19:23 6:15 M 28 2004 SEAN SCHMEID
19 3/20 19:25 6:15 M 45 1986 JOHN D GROH
20 2/19 19:29 6:17 M 35 1996 VINCE MOFFATT
21 1/18 19:30 6:17 M 53 1978 MARK KLINGES
22 3/19 19:31 6:17 M 36 1994 CHRIS LEARY
23 2/13 19:45 6:22 M 14 BILLY MCNAMEE
24 4/20 19:46 6:22 M 42 1989 ED CAMPBELL
25 2/18 19:53 6:24 M 57 MATEUS COSTA
26 3/13 20:04 6:28 M 13 JOEY KNUTTEL
27 4/19 20:05 6:28 M 30 2002 MICHAEL LINK
28 6/7 20:06 6:29 M 17 2014 SEAN CANCELLIERE
29 4/13 20:07 6:29 M 14 CJ CURRY
30 9/19 20:12 6:31 M 27 ROBERT CROSSIN II
31 5/19 20:16 6:32 M 39 BILL USHER
32 5/20 20:19 6:33 M 46 1985 BILL NOLAN
33 10/19 20:22 6:34 M 23 TOM ELITZ
34 3/18 20:42 6:40 M 54 JOE KELLY
35 1/10 20:46 6:42 M 60 1972 BOB CARROLL
36 11/19 20:50 6:43 M 22 NICK ROBINSON
37 6/20 20:54 6:44 M 45 CHRISTOPHER GARTLAND
38 6/19 20:56 6:45 M 36 1995 SALVATORE MERLINO
39 7/20 21:06 6:48 M 45 KEVIN MCGRANAGHAN
40 5/13 21:09 6:49 M 12 KEVIN CAROLAN
41 4/18 21:18 6:52 M 51 1980 GERARD CORCORAN
42 2/10 21:19 6:52 M 61 1970 DENNIS O'ROURKE
43 5/18 21:42 7:00 M 52 1979 TIM BOLIGITZ
44 8/20 21:47 7:01 M 49 1982 JERRY KANE
45 9/20 21:59 7:05 M 43 JOE EGAN
46 10/20 22:01 7:06 M 45 CHRIS CREELMAN
47 7/19 22:03 7:06 M 35 ROBERT CRANATA
48 6/13 22:09 7:08 M 14 2017 IAN EGAN
49 12/19 22:12 7:09 M 23 2008 JEFFREY HAVILAND
50 11/20 22:17 7:11 M 44 DAVID WYSZNSKI
51 12/20 22:37 7:17 M 45 1986 MICHAEL FOLEY
52 1/9 22:41 7:19 F 37 COLLEEN FLOOD
53 6/18 22:42 7:19 M 59 1972 JIM HAVILAND
54 13/19 22:44 7:20 M 28 2002 ANDREW WILLIAMS
55 8/19 22:48 7:21 M 32 1998 ED VASSALLO
56 14/19 22:50 7:21 M 23 2008 CHRISTIAN CUMMINGS
57 1/5 22:52 7:22 F 51 MARTINE DELORENZO
58 7/18 22:57 7:24 M 55 1976 ROBERT MONTGOMERY
59 2/5 23:11 7:28 F 50 ANTOINETTE MONTGOMERY
60 13/20 23:22 7:32 M 44 JACK ELTMAN
61 15/19 23:32 7:35 M 27 2004 JOSEPH BLAIR JR
62 8/18 23:37 7:37 M 53 SEAN O'GRADY
63 9/18 23:40 7:38 M 50 1981 PATRICK MCGONIGAL
64 7/13 23:44 7:39 M 13 MICHAEL FEHRLE
65 16/19 23:44 7:39 M 27 2004 DAN LOCICERO
66 9/19 23:46 7:39 M 34 BEAU BORKOWSKI
67 17/19 23:50 7:41 M 27 2004 GEORGE ASHCROFT
68 2/11 23:52 7:41 F 28 HEATHER ASHCROFT
69 3/11 23:52 7:41 F 29 ALLISON MAHAN
70 10/19 23:53 7:42 M 35 1996 JOSEPH DEFELICE
71 11/19 23:56 7:43 M 32 JOSHUA EVANS
72 14/20 24:00 7:44 M 45 JOE KNITTEL
73 12/19 24:01 7:44 M 31 2001 MATT COSTELLO
74 7/7 24:02 7:45 M 19 2012 BRAD MCDERMOTT
75 8/13 24:04 7:45 M 13 SEAN PATRICK CUNNINGHAM
76 15/20 24:08 7:47 M 43 1988 JERRY ELITZ
77 1/9 24:18 7:50 F 47 DANA CONDRON
78 9/13 24:26 7:52 M 10 GAVIN KELLY
79 4/11 24:26 7:52 F 22 LEAH KUCZYNSKI
80 10/18 24:34 7:55 M 54 JULIO RAMOS
81 1/3 24:41 7:57 F 10 EMMA MCNAMEE
82 11/18 24:44 7:58 M 55 TOM BRODY SR
83 3/5 24:46 7:59 F 57 MARGE HAVILAND
84 3/10 24:47 7:59 M 68 ADRIAN KARSCH
85 16/20 24:59 8:03 M 42 JERRY KELLY
86 5/11 25:07 8:06 F 29 SHEILA FANNING
87 6/11 25:14 8:08 F 25 CHRISTY MERLINO
88 2/3 25:15 8:08 F 14 KATIE SCHRAMM
89 2/9 25:16 8:08 F 30 KERRI KIRLIN
90 13/19 25:17 8:09 M 33 TOM WALSH
91 12/18 25:24 8:11 M 58 1975 PATRICK HANNIGAN
92 3/9 25:38 8:16 F 31 CAILIN MCROSSEN
93 4/9 25:39 8:16 F 31 KATIE GEORGE
94 17/20 25:46 8:18 M 49 BRIAN DEAL
95 2/9 26:02 8:23 F 46 NANCY MULVILLE
96 1/1 26:15 8:27 F 15 GIANNA MARRONE
97 14/19 26:28 8:32 M 37 MICHAEL FEHRYE
98 3/9 26:36 8:34 F 44 MICHELE MCNAMEE
99 10/13 26:54 8:40 M 9 MICHAEL ENNIS
100 4/9 26:57 8:41 F 44 BRIDGET CULLEN
101 5/9 26:58 8:41 F 47 LINDA GRAHAM
102 4/10 27:00 8:42 M 78 PHILIP STEEL JR
103 5/10 27:19 8:48 M 67 RON HETZEL
104 11/13 27:21 8:49 M 12 EDDIE CAMPBELL
105 6/10 27:23 8:49 M 63 DENNIS BONNER
106 13/18 27:40 8:55 M 57 1974 FRANK LOCICERO
107 14/18 27:50 8:58 M 55 1975 JAMES MCDONALDM55
108 15/19 27:59 9:01 M 35 WILLIAM DONOVAN
109 7/10 28:03 9:02 M 63 JOE BOYLE
110 6/9 28:04 9:02 F 44 LINDA HARRIS
111 16/19 28:08 9:04 M 34 MICHAEL HANLON
112 17/19 28:16 9:06 M 36 JUOE FANNING
113 15/18 28:17 9:07 M 59 JOHN DWYER
114 7/11 28:42 9:15 F 27 EMILIA VASSALLO
115 8/11 28:50 9:17 F 25 DANA DOMBROWSKI
116 5/9 29:02 9:21 F 32 BRIDGET LINK
117 6/9 29:03 9:21 F 32 REBECCA O'BRIEN
118 29:04 9:22 - RUNNER 632
119 18/19 29:21 9:27 M 39 1992 KEVIN CREEDON
120 8/10 29:35 9:32 M 61 1969 MIKE SCHMIED
121 12/13 29:41 9:34 M 14 2017 ETHAN MANDZIUK
122 16/18 29:46 9:35 M 51 1980 FRANCIS WALKER
123 19/19 29:47 9:36 M 37 ROBERT MANDZIUK
124 13/13 30:21 9:47 M 6 CRISTIAN CERVELLERO
125 18/20 30:22 9:47 M 42 1988 FRANK CERVELLERO
126 7/9 30:45 9:54 F 38 JOANNE FOLEY
127 8/9 30:51 9:56 F 39 JENNIFER SCAEFFER
128 9/10 31:06 10:01 M 64 VINCENT DERITIS
129 4/5 31:09 10:02 F 55 DENISE NUCCIO
130 18/19 31:15 10:04 M 21 2009 GEORGE PINEL
131 17/18 31:43 10:13 M 57 1974 JAMES FEE
132 5/5 31:53 10:16 F 53 MAUREEN DWYER
133 7/9 31:57 10:17 F 49 PATRICIA KLINGES
134 8/9 32:09 10:21 F 44 DENISE SKASKO
135 9/9 32:16 10:24 F 35 BRIDGET DONOVAN
136 9/11 32:19 10:25 F 23 AMBER WALLACE
137 9/9 32:21 10:25 F 44 KATHY HELLMUTH
138 10/11 32:22 10:26 F 23 ELIZABETH GUEST
139 10/10 32:33 10:29 M 64 1967 ROBERT OPIOLA
140 3/3 33:23 10:45 F 11 MAURA BUDD
141 1/2 33:25 10:46 F 64 KATHY FLAHERTY
142 19/20 33:26 10:46 M 46 JASON BUDD
143 20/20 33:35 10:49 M 48 NICK MERLINO
144 11/11 33:36 10:49 F 24 MEGHAN MEYERS
145 19/19 33:37 10:50 M 28 PATRICK REGAN
146 2/2 34:06 10:59 F 63 KATE SHEVLIN
147 34:22 11:04 - RUNNER 687
148 18/18 35:17 11:22 M 52 GARY JAMES SCHLECHTER
149 36:41 11:49 - RUNNER 618
150 36:42 11:49 - RUNNER 647
********** MALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 1 24 BREANDAN LYMAN 15:47
********** FEMALE OVERALL RESULTS ***********
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 15 23 KATHERINE KLINGES 18:48
FATHER JUDGE GRAD
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 3 23 CHRISTOPHER MALLARD 16:09
FATHER JUDGE STUDENT
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 7 17 MATT SMITH 17:20
MALE AGE GROUP: 1 - 14
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 17 14 PATRICK CAROLAN 19:12
2 23 14 BILLY MCNAMEE 19:45
3 26 13 JOEY KNUTTEL 20:04
4 29 14 CJ CURRY 20:07
5 40 12 KEVIN CAROLAN 21:09
6 48 14 IAN EGAN 22:09
7 64 13 MICHAEL FEHRLE 23:44
8 75 13 SEAN PATRICK CUNNINGHAM 24:04
9 78 10 GAVIN KELLY 24:26
10 99 9 MICHAEL ENNIS 26:54
11 104 12 EDDIE CAMPBELL 27:21
12 121 14 ETHAN MANDZIUK 29:41
13 124 6 CRISTIAN CERVELLERO 30:21
FEMALE AGE GROUP: 1 - 14
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 81 10 EMMA MCNAMEE 24:41
2 88 14 KATIE SCHRAMM 25:15
3 140 11 MAURA BUDD 33:23
MALE AGE GROUP: 15 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 5 15 BRIAN BOLIGITZ 16:29
2 8 18 JIMMY BOLIGITZ 17:22
3 9 16 RICH MILLER 17:54
4 10 17 DAVE LOMANO 17:55
5 28 17 SEAN CANCELLIERE 20:06
6 74 19 BRAD MCDERMOTT 24:02
FEMALE AGE GROUP: 15 - 19
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 96 15 GIANNA MARRONE 26:15
MALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 2 23 JOHN LIPUMA 16:07
2 4 20 TERRY SIMPSON 16:21
3 6 29 RYAN MEYER 16:44
4 11 23 PAT AYLING 17:58
5 12 29 ANTHONY MCFADDEN 18:03
6 18 28 SEAN SCHMEID 19:23
7 30 27 ROBERT CROSSIN II 20:12
8 33 23 TOM ELITZ 20:22
9 36 22 NICK ROBINSON 20:50
10 49 23 JEFFREY HAVILAND 22:12
11 54 28 ANDREW WILLIAMS 22:44
12 56 23 CHRISTIAN CUMMINGS 22:50
13 61 27 JOSEPH BLAIR JR 23:32
14 65 27 DAN LOCICERO 23:44
15 67 27 GEORGE ASHCROFT 23:50
16 130 21 GEORGE PINEL 31:15
17 145 28 PATRICK REGAN 33:37
FEMALE AGE GROUP: 20 - 29
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 68 28 HEATHER ASHCROFT 23:52
2 69 29 ALLISON MAHAN 23:52
3 79 22 LEAH KUCZYNSKI 24:26
4 86 29 SHEILA FANNING 25:07
5 87 25 CHRISTY MERLINO 25:14
6 114 27 EMILIA VASSALLO 28:42
7 115 25 DANA DOMBROWSKI 28:50
8 136 23 AMBER WALLACE 32:19
9 138 23 ELIZABETH GUEST 32:22
10 144 24 MEGHAN MEYERS 33:36
MALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 14 30 BRIAN MCGINLEY 18:22
2 20 35 VINCE MOFFATT 19:29
3 22 36 CHRIS LEARY 19:31
4 27 30 MICHAEL LINK 20:05
5 31 39 BILL USHER 20:16
6 38 36 SALVATORE MERLINO 20:56
7 47 35 ROBERT CRANATA 22:03
8 55 32 ED VASSALLO 22:48
9 66 34 BEAU BORKOWSKI 23:46
10 70 35 JOSEPH DEFELICE 23:53
11 71 32 JOSHUA EVANS 23:56
12 73 31 MATT COSTELLO 24:01
13 90 33 TOM WALSH 25:17
14 97 37 MICHAEL FEHRYE 26:28
15 108 35 WILLIAM DONOVAN 27:59
16 111 34 MICHAEL HANLON 28:08
17 112 36 JUOE FANNING 28:16
18 119 39 KEVIN CREEDON 29:21
19 123 37 ROBERT MANDZIUK 29:47
FEMALE AGE GROUP: 30 - 39
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 52 37 COLLEEN FLOOD 22:41
2 89 30 KERRI KIRLIN 25:16
3 92 31 CAILIN MCROSSEN 25:38
4 93 31 KATIE GEORGE 25:39
5 116 32 BRIDGET LINK 29:02
6 117 32 REBECCA O'BRIEN 29:03
7 126 38 JOANNE FOLEY 30:45
8 127 39 JENNIFER SCAEFFER 30:51
9 135 35 BRIDGET DONOVAN 32:16
MALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 13 49 JIM COSTELLO 18:16
2 16 49 ED WALLS 19:03
3 19 45 JOHN D GROH 19:25
4 24 42 ED CAMPBELL 19:46
5 32 46 BILL NOLAN 20:19
6 37 45 CHRISTOPHER GARTLAND 20:54
7 39 45 KEVIN MCGRANAGHAN 21:06
8 44 49 JERRY KANE 21:47
9 45 43 JOE EGAN 21:59
10 46 45 CHRIS CREELMAN 22:01
11 50 44 DAVID WYSZNSKI 22:17
12 51 45 MICHAEL FOLEY 22:37
13 60 44 JACK ELTMAN 23:22
14 72 45 JOE KNITTEL 24:00
15 76 43 JERRY ELITZ 24:08
16 85 42 JERRY KELLY 24:59
17 94 49 BRIAN DEAL 25:46
18 125 42 FRANK CERVELLERO 30:22
19 142 46 JASON BUDD 33:26
20 143 48 NICK MERLINO 33:35
FEMALE AGE GROUP: 40 - 49
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 77 47 DANA CONDRON 24:18
2 95 46 NANCY MULVILLE 26:02
3 98 44 MICHELE MCNAMEE 26:36
4 100 44 BRIDGET CULLEN 26:57
5 101 47 LINDA GRAHAM 26:58
6 110 44 LINDA HARRIS 28:04
7 133 49 PATRICIA KLINGES 31:57
8 134 44 DENISE SKASKO 32:09
9 137 44 KATHY HELLMUTH 32:21
MALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 21 53 MARK KLINGES 19:30
2 25 57 MATEUS COSTA 19:53
3 34 54 JOE KELLY 20:42
4 41 51 GERARD CORCORAN 21:18
5 43 52 TIM BOLIGITZ 21:42
6 53 59 JIM HAVILAND 22:42
7 58 55 ROBERT MONTGOMERY 22:57
8 62 53 SEAN O'GRADY 23:37
9 63 50 PATRICK MCGONIGAL 23:40
10 80 54 JULIO RAMOS 24:34
11 82 55 TOM BRODY SR 24:44
12 91 58 PATRICK HANNIGAN 25:24
13 106 57 FRANK LOCICERO 27:40
14 107 55 JAMES MCDONALDM55 27:50
15 113 59 JOHN DWYER 28:17
16 122 51 FRANCIS WALKER 29:46
17 131 57 JAMES FEE 31:43
18 148 52 GARY JAMES SCHLECHTER 35:17
FEMALE AGE GROUP: 50 - 59
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 57 51 MARTINE DELORENZO 22:52
2 59 50 ANTOINETTE MONTGOMERY 23:11
3 83 57 MARGE HAVILAND 24:46
4 129 55 DENISE NUCCIO 31:09
5 132 53 MAUREEN DWYER 31:53
MALE AGE GROUP: 60 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 35 60 BOB CARROLL 20:46
2 42 61 DENNIS O'ROURKE 21:19
3 84 68 ADRIAN KARSCH 24:47
4 102 78 PHILIP STEEL JR 27:00
5 103 67 RON HETZEL 27:19
6 105 63 DENNIS BONNER 27:23
7 109 63 JOE BOYLE 28:03
8 120 61 MIKE SCHMIED 29:35
9 128 64 VINCENT DERITIS 31:06
10 139 64 ROBERT OPIOLA 32:33
FEMALE AGE GROUP: 60 - 99
PLACE O'All AGE NAME TIME
===== ===== === ============================ =======
1 141 64 KATHY FLAHERTY 33:25
2 146 63 KATE SHEVLIN 34:06