Gary Papa Run 4 Life 5K
June 17, 2012
Overall Finisher List 
Age group finishers  | Alphabetical finisher list

Presented by Runners' Advocate Race Timing

PLACE   TIME  PACE  S AGE NAME                                     TEAM                                   
===== ======= ===== = === ======================================== ====================================== 
    1   14:58  4:50 M  21 Stephen Schelander                                                              
    2   15:04  4:51 M  24 Daniel Lewis                                                                    
    3   15:31  5:00 M  32 Karl Savage                              Fairmount Running Club-GaryB           
    4   15:59  5:09 M  37 Kyle Brightbill                                                                 
    5   16:17  5:15 M  20 Sean Egan                                                                       
    6   16:27  5:18 M  45 Greg Watson                              6abc Team Papa                         
    7   16:41  5:23 M  33 Joshua Emery                             6abc Team Papa                         
    8   17:09  5:32 M  22 Ryan Maiale                                                                     
    9   17:18  5:35 M  20 Henry Klinges                                                                   
   10   17:23  5:36 M  20 Eddie Einbender-Luks                                                            
   11   17:29  5:38 M  34 Jason Simon                                                                     
   12   17:30  5:38 M  22 Matt Keehn                                                                      
   13   17:40  5:42 M  39 Vince Varallo                                                                   
   14   17:44  5:43 M  31 Scott Strandberg                                                                
   15   17:48  5:44 M  33 Eric Bonnette                                                                   
   16   17:51  5:45 M  17 Robert Daniels                                                                  
   17   17:51  5:45 M  51 Kenneth Kondracki                                                               
   18   17:52  5:46 M  19 Felix Simonds                                                                   
   19   18:06  5:50 M  36 Kai Syvertsen                                                                   
   20   18:12  5:52 M  31 Patrick Durante                          National A1                            
   21   18:15  5:53 M  17 Keegan McDonough                         Danny's Dream Team                     
   22   18:18  5:54 M  35 Patrick Mearn                                                                   
   23   18:20  5:55 M  16 Robert Keehn                                                                    
   24   18:25  5:56 M  34 Michael Popp                                                                    
   25   18:26  5:56 M  47 Gregory Pennell                                                                 
   26   18:28  5:57 M  18 Nathan Emanuelh                                                                 
   27   18:28  5:57 M  17 Tyler Bohnert                                                                   
   28   18:31  5:58 M  40 Bennett Brookstein                       Fairmount Running Club-GaryB           
   29   18:34  5:59 M  39 Erik Wiessmann                           Fairmount Running Club-GaryB           
   30   18:34  5:59 F  43 Cecily Tynan                             6abc Team Papa                         
   31   18:45  6:03 M  26 Erik Gustafsson                          Hahnemann & Urologic Consultants       
   32   18:46  6:03 F  40 Abby Dean                                                                       
   33   18:48  6:04 M  26 Alex Tozzo                                                                      
   34   18:49  6:04 M  47 Geoff Moyer                                                                     
   35   18:51  6:05 M  44 Darrin Johnson                                                                  
   36   18:54  6:05 M  32 Tom Smith                                                                       
   37   18:55  6:06 M  27 Stanley Walerski                         Team Mark                              
   38   19:01  6:08 M  30 Timothy Monahan                                                                 
   39   19:05  6:09 M  47 Bryant Nix                                                                      
   40   19:10  6:11 M  34 Lou Donofrio                                                                    
   41   19:12  6:11 M  35 Marc Proto                                                                      
   42   19:19  6:14 M  15 Lucas Watson                                                                    
   43   19:23  6:15 F  32 Larissa Binkley                                                                 
   44   19:26  6:16 M  34 John Cahoon                                                                     
   45   19:28  6:16 M  31 Rich Egoville                            Jack's Pride                           
   46   19:30  6:17 M  33 Patrick Campbell                                                                
   47   19:34  6:18 M  41 Gary Jonas                                                                      
   48   19:34  6:18 M  43 Jeff Samalonis                                                                  
   49   19:39  6:20 M  51 Kevin Lumpkin                                                                   
   50   19:41  6:21 M  25 Matthew Piccoli                                                                 
   51   19:41  6:21 F  22 Stephanie Knast                                                                 
   52   19:41  6:21 M  60 Rick Boyle                                                                      
   53   19:42  6:21 M  42 John Hackworth                                                                  
   54   19:44  6:22 M  56 John Semmel                                                                     
   55   19:49  6:23 M  35 Terry Farrell                            Cat's Crew                             
   56   19:52  6:24 F  27 Ashley Zimmer                                                                   
   57   19:52  6:24 M  34 Adam Joseph                              6abc Team Papa                         
   58   19:52  6:24 M  36 Christopher Keating                                                             
   59   19:55  6:25 -     Runner 588                                                                      
   60   20:00  6:27 F  25 Kelly Maze                                                                      
   61   20:01  6:27 F  27 Kathleen Maloney                                                                
   62   20:01  6:27 M  19 Anthony Petrella                                                                
   63   20:08  6:29 M  41 Scott Heisman                                                                   
   64   20:10  6:30 M  55 Philip Reilly                                                                   
   65   20:11  6:30 F  31 Fran Brodsky                                                                    
   66   20:14  6:31 M  38 Jeffrey McCann                                                                  
   67   20:16  6:32 M  19 Mitch Engleka                            DURY                                   
   68   20:19  6:33 M  50 Bevan Lawson                                                                    
   69   20:19  6:33 M  12 Jack Becker                                                                     
   70   20:21  6:33 F  25 Carolyn Gray                             Fairmount Running Club-GaryB           
   71   20:22  6:34 M  17 Jake Sullivan                                                                   
   72   20:23  6:34 M  43 Kenneth Cooper                                                                  
   73   20:32  6:37 F  28 Alexis Schmitt                                                                  
   74   20:34  6:38 M  36 Christopher Monahan                                                             
   75   20:43  6:41 M  28 Jeff Czajka                              Team RussAle                           
   76   20:48  6:42 M  17 Christopher Burger                                                              
   77   20:48  6:42 M  28 Scott Leonard                                                                   
   78   20:49  6:42 M  19 Ryan Wellman                             Team UHS                               
   79   20:50  6:43 M  24 Kevin Wellman                            Team UHS                               
   80   20:52  6:43 M  24 Dylan Corrington                                                                
   81   20:54  6:44 M  27 Tristan Jones                                                                   
   82   20:55  6:44 M  31 Sean Kearney                             Kearney's Kids                         
   83   20:58  6:45 M  47 Cedric Edwards                                                                  
   84   20:59  6:46 M  46 Luigi Gets-Around                        Fairmount Running Club-GaryB           
   85   20:59  6:46 M  52 Thomas Lord Jr                                                                  
   86   21:00  6:46 M  34 Michael Potter                                                                  
   87   21:02  6:47 M  42 Michael Piontko                                                                 
   88   21:02  6:47 M  30 Kenneth Rathgeb                                                                 
   89   21:06  6:48 M  57 William Goldsworthy                                                             
   90   21:06  6:48 M  50 Brian Francis                            petes pak                              
   91   21:07  6:48 M  41 Ron Pacifico                                                                    
   92   21:08  6:49 F  29 Rebecca Boudwin                                                                 
   93   21:09  6:49 M  16 Morrell Wolf                             petes pak                              
   94   21:09  6:49 M  37 Christopher Mrozinski                                                           
   95   21:09  6:49 M  49 Robert Gaiser                            Penn Urology                           
   96   21:11  6:50 M  40 Robert Mitchell                                                                 
   97   21:13  6:50 F  31 Adrienne Basedow                         Holstein Herd                          
   98   21:14  6:51 M  30 Nicholas Ebner                                                                  
   99   21:14  6:51 F  30 Dawn Hilgert                             Fairmount Running Club-GaryB           
  100   21:19  6:52 -     Runner 2713                                                                     
  101   21:20  6:52 M  49 Joseph Hoban                                                                    
  102   21:22  6:53 M  22 Raymond Nelan                                                                   
  103   21:24  6:54 M  41 Eric Borgelt                             Penn Urology                           
  104   21:24  6:54 M  25 Mark Concannon                                                                  
  105   21:27  6:55 M  56 Bill McKenna                                                                    
  106   21:28  6:55 M  17 Colin Johnson                                                                   
  107   21:28  6:55 M  14 Kyle Bradley                                                                    
  108   21:29  6:55 M  43 Michael Dechnik                                                                 
  109   21:30  6:56 M  57 George Horan                             Kearney's Kids                         
  110   21:30  6:56 M  28 Ilkka Kortesluoma21                                                             
  111   21:31  6:56 M  16 Sean Sherwin                             petes pak                              
  112   21:32  6:56 M  42 Joe Ciardi                                                                      
  113   21:33  6:57 M  41 Dan Herman                                                                      
  114   21:35  6:57 -     Runner 2805                                                                     
  115   21:35  6:57 F  52 Jane Blitz                                                                      
  116   21:36  6:58 M  39 David Santee                                                                    
  117   21:36  6:58 M  50 Kevin Lynch                                                                     
  118   21:37  6:58 M  42 Michael Kennedy                          National A1                            
  119   21:41  6:59 M  29 Liam McIlhenney                                                                 
  120   21:42  7:00 M  42 Jim Moss                                                                        
  121   21:42  7:00 M  24 Will Garrity                             6abc Team Papa                         
  122   21:43  7:00 F  46 Barbara Thomas-Maddox                                                           
  123   21:44  7:00 M  50 Mark Klinges                                                                    
  124   21:44  7:00 F  42 Sheryl Moyer                                                                    
  125   21:45  7:01 M  34 Brian Butterweck                         Jack's Pride                           
  126   21:47  7:01 M  35 Robert Sheahan                           Running with Richard                   
  127   21:48  7:01 M  65 Vincent Aloyo                                                                   
  128   21:49  7:02 M  28 Tim James                                                                       
  129   21:49  7:02 M  38 Jeff Walker                              Lazy bones                             
  130   21:49  7:02 M  34 Sean Santee                                                                     
  131   21:51  7:02 M  35 Javier Garcia                                                                   
  132   21:52  7:03 M  39 Gregory Weinberg                                                                
  133   21:52  7:03 M  39 Kevin Hockin                                                                    
  134   21:53  7:03 M  27 Mark Meehan Jr                                                                  
  135   21:53  7:03 M  48 David Vassalotti                         Al's Super Strutters                   
  136   21:58  7:05 M  43 Adam Paratore                            petes pak                              
  137   21:59  7:05 F  15 Gabriella Vassalotti                     Al's Super Strutters                   
  138   22:01  7:06 M  59 Glenn Klenk                                                                     
  139   22:02  7:06 M  60 Ken Keehn                                                                       
  140   22:07  7:08 M  46 Myron Wilson                                                                    
  141   22:07  7:08 M  19 Sean Aronow                              6abc Team Papa                         
  142   22:07  7:08 M  32 Paul Murdock                             Jack's Pack                            
  143   22:08  7:08 M  44 Rob Jones                                                                       
  144   22:10  7:09 M  23 Jonathan Devansky                                                               
  145   22:12  7:09 M  31 Alan Kumor                                                                      
  146   22:14  7:10 F  19 Brynn Gitt                                                                      
  147   22:14  7:10 M  15 Nick Kurvc                                                                      
  148   22:16  7:10 M  49 Dave Lubbe                                                                      
  149   22:16  7:10 M  49 Paul Ferruzzi                                                                   
  150   22:17  7:11 M  50 Alex Estrada                                                                    
  151   22:20  7:12 M  29 James Stanco                             6abc Team Papa                         
  152   22:22  7:12 M  37 Francis Nelson                                                                  
  153   22:22  7:12 M  49 Joe Gardnen                                                                     
  154   22:22  7:12 -     Runner 554                                                                      
  155   22:23  7:13 M  22 Stephen James                                                                   
  156   22:23  7:13 F  24 Cecilia Tang                                                                    
  157   22:24  7:13 F  23 Casey Keegan                                                                    
  158   22:25  7:13 M  63 Jerry Mullen                                                                    
  159   22:26  7:14 M  44 Richard Ameye                                                                   
  160   22:26  7:14 M  51 Kevin Cetroni                            Angelucci All Stars TEAM STEVE         
  161   22:26  7:14 M  26 Benjamin Shechtman                                                              
  162   22:27  7:14 M  40 Karl Kraft                                                                      
  163   22:29  7:15 F  42 Maria Brown                                                                     
  164   22:30  7:15 F  29 Liz McGough                                                                     
  165   22:32  7:16 M  29 Rick Garrity                             6abc Team Papa                         
  166   22:33  7:16 M  52 William Reia                                                                    
  167   22:34  7:16 F  32 Esther Carver                                                                   
  168   22:36  7:17 M  37 George Hobbs                             petes pak                              
  169   22:36  7:17 M  39 Joe Piergrossi                                                                  
  170   22:37  7:17 M  32 Jeff Tomkinson                                                                  
  171   22:38  7:18 F  27 Laura Romaniello                                                                
  172   22:38  7:18 M  58 Guy Romaniello                                                                  
  173   22:39  7:18 M  36 Richard Morris                                                                  
  174   22:41  7:19 M  31 Michael Storlazzi                                                               
  175   22:41  7:19 M  32 Jeff Ellis                               Running Down a Dream                   
  176   22:42  7:19 M  23 Richard Stinger                          Team Tom                               
  177   22:42  7:19 M  27 Chris Sheehan                            petes pak                              
  178   22:43  7:19 M  37 James Curto                                                                     
  179   22:46  7:20 M  34 Reginald Harrison                                                               
  180   22:47  7:20 M  43 Todd Brown                                                                      
  181   22:48  7:21 M  53 Paul Hennessey                                                                  
  182   22:49  7:21 -     Runner 2710                                                                     
  183   22:50  7:21 M  30 Emilio Digregorio                                                               
  184   22:50  7:21 M  24 Brent Walerski                           Team Mark                              
  185   22:50  7:21 M  25 Jameson Pew                                                                     
  186   22:52  7:22 F  30 Damaris Amaya                                                                   
  187   22:52  7:22 M  45 Joseph Stem                              Kearney's Kids                         
  188   22:54  7:23 M  35 Michael Keller                           Ray's Awareness                        
  189   22:54  7:23 M  22 Vince Formica                                                                   
  190   22:55  7:23 M  45 Frank Maimone                                                                   
  191   22:55  7:23 M  22 Daron Stivender                                                                 
  192   22:55  7:23 M  37 Jason Cowdery                                                                   
  193   22:55  7:23 F  41 Peggy Berran                                                                    
  194   22:56  7:23 F  27 Kristen Manderachi                                                              
  195   22:56  7:23 M  27 Kai Morris                                                                      
  196   22:57  7:24 F  45 Kristin Oliva                                                                   
  197   22:59  7:24 M  42 Costas Lallas                            Team Jefferson Kimmel Cancer Center    
  198   23:03  7:26 M  15 Cameron Clearfield                                                              
  199   23:05  7:26 M  24 Kyle Bardeer                                                                    
  200   23:06  7:27 M  24 Tim Coyle                                                                       
  201   23:06  7:27 M  27 Kevin Riling                                                                    
  202   23:08  7:27 M  15 Liam Kelly                                                                      
  203   23:08  7:27 F  26 Alexandra Ingram                                                                
  204   23:08  7:27 F  29 Sara Lynott                                                                     
  205   23:10  7:28 M  33 Marc Bress                               6abc Team Papa                         
  206   23:10  7:28 F  42 Megan Dimaria                            Jack's Pack                            
  207   23:10  7:28 M  32 Justin Malone                            Philly Runatics                        
  208   23:10  7:28 M  34 Jason Andreola                                                                  
  209   23:12  7:29 M  39 James Cosgrove                                                                  
  210   23:13  7:29 M  36 Bill Cleary                                                                     
  211   23:15  7:29 M  37 Matt Taylor                                                                     
  212   23:16  7:30 M  21 Nathaniel Weldon                                                                
  213   23:17  7:30 F  28 Jessie Gleason                                                                  
  214   23:17  7:30 M  40 Stephen Alexander                                                               
  215   23:17  7:30 M  41 David Connelly                                                                  
  216   23:18  7:30 M  14 Vincent Catroppa                                                                
  217   23:19  7:31 M  10 Tommy Wenger                             Team UHS                               
  218   23:19  7:31 M  35 Joseph Moore                                                                    
  219   23:19  7:31 M  14 Matthew Wigmyer                                                                 
  220   23:20  7:31 M  29 Kris Mendoza                             Arevalo                                
  221   23:21  7:31 M  41 Sean Kerrigan                                                                   
  222   23:23  7:32 -     Runner 587                                                                      
  223   23:23  7:32 M  24 Alexander Ortiz                                                                 
  224   23:25  7:33 M  31 Patrick Roche                                                                   
  225   23:26  7:33 M  31 Adam J. Smigo                                                                   
  226   23:27  7:33 M  51 Milton Ortiz                             pacers 4 prostate                      
  227   23:28  7:34 M  27 Michael Gerty                                                                   
  228   23:28  7:34 M  32 Dan Reitz                                Fairmount Running Club-GaryB           
  229   23:29  7:34 M  50 Douglas Venzie                           Woody's                                
  230   23:31  7:35 M  59 Harris Shulman                           Woody's                                
  231   23:32  7:35 M  44 Benjamin Katz                                                                   
  232   23:32  7:35 M  49 Bill Neapolitan                                                                 
  233   23:32  7:35 M  11 Brendan O'Donnell                        6abc Team Papa                         
  234   23:33  7:35 F  21 Erin Lautenbacher                                                               
  235   23:35  7:36 M  32 Jim Smiley                                                                      
  236   23:36  7:36 M  24 John Maxwell                                                                    
  237   23:37  7:37 F  35 Christina Ochmanowicz                                                           
  238   23:37  7:37 M   9 Brett Lehman                             Hahnemann & Urologic Consultants       
  239   23:38  7:37 M  54 Robert Zmirich                                                                  
  240   23:38  7:37 M  53 Kevin Kelly                                                                     
  241   23:38  7:37 M  42 Alexander Rendon                         run like the wind                      
  242   23:40  7:38 F  19 Brianna Reis                                                                    
  243   23:40  7:38 M  60 Wk Feild                                 Olin's Allstars                        
  244   23:42  7:38 F  58 Cathy Wetherill                          Bill's Battery                         
  245   23:43  7:38 F  15 Cassie Francis                           petes pak                              
  246   23:43  7:38 M  34 Michael Crump                                                                   
  247   23:44  7:39 F  33 Sophorn Smiley                                                                  
  248   23:44  7:39 M  56 Michael Broudy                                                                  
  249   23:44  7:39 M  26 Steve Endres                                                                    
  250   23:45  7:39 M  38 Stephen Lucas                                                                   
  251   23:45  7:39 M  12 Brandon Zepp                                                                    
  252   23:45  7:39 M  42 Alex Devicaris                                                                  
  253   23:46  7:39 M  50 Robert Connelly                                                                 
  254   23:46  7:39 M  39 Steve Lehman                             Hahnemann & Urologic Consultants       
  255   23:46  7:39 F  26 Bridget Sweeney                          Devlin Proton #1                       
  256   23:47  7:40 M  25 Mike Adoff                                                                      
  257   23:49  7:40 F  31 Chrissy Colistro                                                                
  258   23:49  7:40 M  40 Ian Senior                                                                      
  259   23:50  7:41 M  26 Padraic Glackin                          Devlin Proton #1                       
  260   23:50  7:41 M  31 Tim Weeks                                                                       
  261   23:51  7:41 M  41 Christopher Ward                                                                
  262   23:53  7:42 F  27 Jamey Homan                              petes pak                              
  263   23:53  7:42 M  35 Sam Bailey                                                                      
  264   23:54  7:42 M  19 Frank Mannera                            Woody's                                
  265   23:54  7:42 M  25 Brian Schnepp                                                                   
  266   23:54  7:42 F  28 Cristen Miller                           Miller Time                            
  267   23:55  7:42 M  20 George, III Snear                        Wolf Street Project                    
  268   23:55  7:42 M  25 Joseph Christie                                                                 
  269   23:55  7:42 -     Runner 2963                                                                     
  270   23:55  7:42 M  17 Greg Horlacher                                                                  
  271   23:56  7:43 M  50 Raymond Gonzales                                                                
  272   23:57  7:43 M  36 John Downey                                                                     
  273   23:58  7:43 M  57 Eric Kraeutler                                                                  
  274   23:58  7:43 M  31 John Wuetig                              Miller Time                            
  275   23:59  7:44 M  31 Paul Hoffman                             Jack's Pride                           
  276   23:59  7:44 F  50 Pamela Gekas                             petes pak                              
  277   24:00  7:44 M  47 Rick Grove                                                                      
  278   24:01  7:44 F  31 Adrienne Gustin                                                                 
  279   24:01  7:44 M  34 Matthew Sasse                                                                   
  280   24:03  7:45 M  34 William Hummel                                                                  
  281   24:04  7:45 M  28 Steve Close                                                                     
  282   24:05  7:46 M  55 Guy Bernstein                            Team UHS                               
  283   24:05  7:46 M  60 Richard Zeises                                                                  
  284   24:05  7:46 M  32 Anthony Colarulo                                                                
  285   24:06  7:46 M  35 Keith Snyder                                                                    
  286   24:06  7:46 M  40 Butch Wigmyer                                                                   
  287   24:07  7:46 M  40 Matt O'Donnell                           6abc Team Papa                         
  288   24:08  7:47 F  37 Eileen Breslin                           Jack's Pack                            
  289   24:08  7:47 M  14 Matthew Ventus                           Ventus                                 
  290   24:09  7:47 M  32 Gerard Moran                             Team Mark                              
  291   24:09  7:47 M  28 Joseph Nuccio                            Know what I mean?                      
  292   24:10  7:47 M  32 Bennett Lipscomb                         Running of the Shell Bell              
  293   24:11  7:48 M  11 Andrew Markopoulos                       Hahnemann & Urologic Consultants       
  294   24:12  7:48 M  32 Michael Falciani                         Team Tom                               
  295   24:12  7:48 M  35 Matthew Cantono                                                                 
  296   24:13  7:48 F  29 Jodie Papa                                                                      
  297   24:15  7:49 M  26 Kevin Sorli                                                                     
  298   24:15  7:49 M  51 Chris Gunderson                                                                 
  299   24:15  7:49 F  20 Tori Kuebler                                                                    
  300   24:15  7:49 M  59 David Thorne                                                                    
  301   24:15  7:49 M  46 Dave Downey                              Jack's Pride                           
  302   24:16  7:49 M  21 Kevin Neufer                                                                    
  303   24:16  7:49 M  56 Isa Muhammad                                                                    
  304   24:17  7:49 M  34 Rich Campagna                                                                   
  305   24:17  7:49 M  49 Dennis Gentek                                                                   
  306   24:18  7:50 M  40 Gary Miller                                                                     
  307   24:18  7:50 M  41 Steve Kwasnik                                                                   
  308   24:19  7:50 M  45 Rick Coscia                              Running with Richard                   
  309   24:19  7:50 M  40 Trevor Meister                                                                  
  310   24:21  7:51 M  46 John Paul                                                                       
  311   24:22  7:51 M  40 Timothy Van Dyke                                                                
  312   24:24  7:52 M  49 John Lautenbacher                                                               
  313   24:26  7:52 F  27 Rebecca Klimowicz                        Know what I mean?                      
  314   24:26  7:52 M  15 Evan Emanuel                                                                    
  315   24:27  7:53 F  49 Cathy Cieslinski                         Fighting Falcons                       
  316   24:27  7:53 M  21 Jarmes Jr. Stangler                                                             
  317   24:27  7:53 M  27 Scott Gans                               Running of the Shell Bell              
  318   24:28  7:53 F  42 Deanna Dimemmo-Sosa                                                             
  319   24:29  7:53 M  23 Adam Poedubicky                                                                 
  320   24:31  7:54 M  49 Gary Perkins                                                                    
  321   24:31  7:54 M  31 Jonathan Koppel                          Team Jefferson Kimmel Cancer Center    
  322   24:32  7:54 F  29 Lisa Bress                               6abc Team Papa                         
  323   24:32  7:54 M  23 Rj Yudt                                                                         
  324   24:33  7:55 F  21 Katie Rambone                            Team Tom                               
  325   24:33  7:55 M  29 Matt Gipprich                                                                   
  326   24:33  7:55 M  14 Danny Yudt                                                                      
  327   24:34  7:55 F  57 Shelley Hill                                                                    
  328   24:36  7:56 M  20 Ryan Webb                                Jack's Pack                            
  329   24:36  7:56 M  21 Christopher Wadley                       petes pak                              
  330   24:39  7:57 M  39 Michael Harmstead                                                               
  331   24:40  7:57 M  22 Chuck Leone                              Hahnemann & Urologic Consultants       
  332   24:40  7:57 M  34 Mario Gonzalez                                                                  
  333   24:41  7:57 F  28 Anna Zischkau                                                                   
  334   24:42  7:57 M  49 Michael Kutner                                                                  
  335   24:42  7:57 M  27 John Teel                                                                       
  336   24:43  7:58 M  18 Jimmy Peniston                           Luka-Uno                               
  337   24:44  7:58 F  16 Katie Lee                                                                       
  338   24:44  7:58 M  53 John Lee                                                                        
  339   24:44  7:58 F  23 Bridget Kelly                            Everyday's a Holiday                   
  340   24:48  7:59 M  28 Chris Curcio                                                                    
  341   24:48  7:59 M  29 Jason Chacker                                                                   
  342   24:49  8:00 -     Runner 568                                                                      
  343   24:49  8:00 M  69 Robert Callahan                                                                 
  344   24:50  8:00 F  50 Diane Arnold                             Fairmount Running Club-GaryB           
  345   24:50  8:00 M  47 Pat McCloskey                                                                   
  346   24:50  8:00 M  28 Gabriel Givnish                          Fairmount Running Club-GaryB           
  347   24:51  8:00 -     Runner 2319                                                                     
  348   24:51  8:00 F  37 Jennifer Leadbeater                                                             
  349   24:51  8:00 F  44 Britt Emanuel                                                                   
  350   24:53  8:01 M  23 Brian Gordon                             Team Boo Boo                           
  351   24:54  8:01 M  28 James H. Gordon                          Team Boo Boo                           
  352   24:54  8:01 M  42 Stephen Wissman                                                                 
  353   24:55  8:02 M  49 Lamont Davis                                                                    
  354   24:55  8:02 M  14 Brendan McDonough                        Danny's Dream Team                     
  355   24:55  8:02 M  19 Jacob Villa                              Luka-Uno                               
  356   24:55  8:02 M  27 Chase Porter                                                                    
  357   24:55  8:02 M  32 David Assis                                                                     
  358   24:56  8:02 F  31 Beth Smith                                                                      
  359   24:56  8:02 M  28 Ian McLoughlin                           Running of the Shell Bell              
  360   24:56  8:02 F  22 Kristen Sofia                                                                   
  361   24:56  8:02 M  65 Dominic Laganella                        Running with Richard                   
  362   24:58  8:03 M  54 Jim Dunleavy                                                                    
  363   24:58  8:03 M  14 John Maxey                                                                      
  364   24:59  8:03 F  32 Erin Hoopes                                                                     
  365   25:00  8:03 M  54 Terry Kelly                              Everyday's a Holiday                   
  366   25:00  8:03 M  34 Andrew Creteau                                                                  
  367   25:01  8:04 M  35 Jeffrey Shapiro                          TEAM SHAP                              
  368   25:02  8:04 M  51 Kevin Souder                                                                    
  369   25:02  8:04 M  15 Jason Ross                                                                      
  370   25:04  8:05 M  38 Dennis Jr Monahan                                                               
  371   25:04  8:05 M  32 Kevin Kowalick                           Jack's Pride                           
  372   25:04  8:05 F  36 Reyna Sarnowski                                                                 
  373   25:04  8:05 M  33 Malik Haynes                                                                    
  374   25:05  8:05 F  46 Kimberly Lee                                                                    
  375   25:05  8:05 M  15 Louis Fortunato                                                                 
  376   25:06  8:05 F  35 Erika Fitzgerald                         Big Don's Team                         
  377   25:07  8:06 M  40 Anthony Wallace                                                                 
  378   25:08  8:06 M  36 Jeff Kane                                                                       
  379   25:08  8:06 M  24 Joey Vazquez                                                                    
  380   25:08  8:06 M  27 Andrew Buzzo                                                                    
  381   25:09  8:06 M  36 John Pietrafitta                         Hahnemann & Urologic Consultants       
  382   25:10  8:06 M  30 Scott Richman                            Walnut Walkers                         
  383   25:10  8:06 M  40 George Courtnye                                                                 
  384   25:11  8:07 F  23 Julie Miller                             Miller Time                            
  385   25:12  8:07 M  35 James Brien                              Team UHS                               
  386   25:12  8:07 M  30 Lou Yocco                                                                       
  387   25:13  8:07 M  16 Spencer Sheppard                                                                
  388   25:15  8:08 M  62 Jim Keeler                                                                      
  389   25:15  8:08 F  36 Neha Plastaras                           Penn Pirates of the CUREibbean         
  390   25:15  8:08 M  24 Stephen Meehan                                                                  
  391   25:16  8:08 -     Runner 553                                                                      
  392   25:18  8:09 M  32 Eric Lopatin                             Blasters                               
  393   25:18  8:09 M  32 Shaun McGorry                                                                   
  394   25:18  8:09 M  55 Marten Gustafsson                        Hahnemann & Urologic Consultants       
  395   25:19  8:09 M  29 Randy Stoolman                                                                  
  396   25:19  8:09 F  26 Gina Quaranta                            Everyday's a Holiday                   
  397   25:19  8:09 M  48 Brad Warren                                                                     
  398   25:19  8:09 M  15 Zachary Warren                                                                  
  399   25:20  8:10 -     Runner 555                                                                      
  400   25:21  8:10 F  17 Allison Sharkey                                                                 
  401   25:22  8:10 M  52 Carey Schelander                                                                
  402   25:23  8:11 M  33 Chris Roth                                                                      
  403   25:24  8:11 M  29 Jeff Mannion                                                                    
  404   25:25  8:11 M  48 George Jr. Snear                         Wolf Street Project                    
  405   25:25  8:11 M  25 Sean Soley                                                                      
  406   25:25  8:11 F  28 Kerry Heim                               Team Bad Apple                         
  407   25:26  8:12 M  13 Ethan Horner                                                                    
  408   25:26  8:12 M  60 Charles Ebner                                                                   
  409   25:26  8:12 M  34 Adam Duncan                                                                     
  410   25:26  8:12 M  62 Warren Keyes                                                                    
  411   25:28  8:12 M  39 Christopher Moran                                                               
  412   25:28  8:12 F  50 Denise Pody                                                                     
  413   25:28  8:12 M  49 Joe Dovell                               Fighting Falcons                       
  414   25:29  8:13 F  25 Stephanie Meehan                                                                
  415   25:29  8:13 M  46 Steven Robinson                                                                 
  416   25:31  8:13 M  45 Paul Lento                                                                      
  417   25:31  8:13 M  61 Mark Victor                                                                     
  418   25:31  8:13 M  24 Joseph Aftanis                                                                  
  419   25:31  8:13 -     Runner 2949                                                                     
  420   25:32  8:14 F  18 Melissa Pacifico                                                                
  421   25:32  8:14 M  38 Ryan Lowry                                                                      
  422   25:33  8:14 M  35 Ben Melone                                                                      
  423   25:34  8:14 F  55 Lynn Lubbe                                                                      
  424   25:36  8:15 M  49 David Wadsworth                          6abc Team Papa                         
  425   25:36  8:15 M  65 Dick Dow                                                                        
  426   25:38  8:16 M  11 Michael Piontko  Jr.                                                            
  427   25:39  8:16 F  24 Lisa Shepherd                                                                   
  428   25:39  8:16 M  60 Lee Andrews                                                                     
  429   25:39  8:16 M  48 Vincent Catroppa                                                                
  430   25:39  8:16 M  38 Mark Morelli                                                                    
  431   25:43  8:17 M  21 Mike Olmo                                                                       
  432   25:44  8:17 M  25 Josh Barnas                                                                     
  433   25:45  8:18 F  29 Maria Stout                                                                     
  434   25:45  8:18 M  35 Peter Ratcliffe                          Cat's Crew                             
  435   25:46  8:18 M  35 George Gaynor                                                                   
  436   25:47  8:18 M  55 James Johnson                                                                   
  437   25:47  8:18 M  35 Charles Anderson                                                                
  438   25:47  8:18 F  52 Azadeh Smeltzer Azad                                                            
  439   25:48  8:19 M  45 Ernie Maddox                                                                    
  440   25:49  8:19 M  28 Stephen Gryn                                                                    
  441   25:51  8:20 F  19 Shannon Daniels                                                                 
  442   25:51  8:20 M  29 Aaron Kauffman                                                                  
  443   25:51  8:20 M  51 John Regan                                                                      
  444   25:53  8:20 M  41 Samuel Dowling                                                                  
  445   25:54  8:21 M  32 Eugene Jaskiewicz                        petes pak                              
  446   25:54  8:21 M  56 Michael Dever                            Flash's Mob                            
  447   25:56  8:21 M  19 Anthony Corvino                                                                 
  448   25:57  8:22 -     Runner 2813                                                                     
  449   25:58  8:22 M  36 Justin Guy                                                                      
  450   25:58  8:22 M  58 Steven Feld                                                                     
  451   25:58  8:22 F  27 Sarah Deutchman                                                                 
  452   25:58  8:22 F  26 Elizabeth Watto                                                                 
  453   25:59  8:22 M  46 Joshua Short                                                                    
  454   26:01  8:23 F  42 Shama Nix                                                                       
  455   26:01  8:23 M  36 John O'Connor                                                                   
  456   26:01  8:23 M  30 Mark Davis                                                                      
  457   26:02  8:23 M  30 William Jess                                                                    
  458   26:02  8:23 F  23 Samantha Moritz                          Team Jefferson Kimmel Cancer Center    
