PENNSYLVANIA-READING
SEASHORE LINES
This table decribes all of the Steam Locomotives owned by the Pennsylvania-Reading Seashore Lines (P-RSL) and its predecessor, the West Jersey & Seashore Lines (WJ&SS). Additional equipment, owned by the P-RSL's parent companies - the Pennsylvania Railroad (PRR) and Reading Railroad (RDG) - also powered some P-RSL trains. PRR and RDG locomotives are NOT included in this table.
| P-RSL# | Class | Builder | Wheel | Serial# | Built | Owner | Notes | Scrapped |
|---|---|---|---|---|---|---|---|---|
| 6001 | E3sd | PRR | 4-4-2 | 1890 | 9/1908 | WJ&SS | 8/1923 | |
| 6003 | H6sb | PRR | 2-8-0 | 1705 | 7/1907 | WJ&SS | 5/1940 | |
| 6007 | H6sb | Baldwin | 2-8-0 | 26770 | 11/1905 | WJ&SS | 1950 | |
| 6008 | B8 | Baldwin | 0-6-0 | 26338 | 9/1905 | WJ&SS | 1938 | |
| 6009 | E6s | PRR | 4-4-2 | 2809 | 4/1914 | WJ&SS | 1950 | |
| 6011 | E6sd | PRR | 4-4-2 | 1714 | 7/1907 | WJ&SS | 3/1935 | |
| 6014 | H6sb | PRR | 2-8-0 | 1711 | 7/1907 | WJ&SS | 3/1940 | |
| 6016 | H6sb | Baldwin | 2-8-0 | 27938 | 7/1906 | WJ&SS | 1950 | |
| 6028 | E6s | PRR | 4-4-2 | 2813 | 4/1914 | WJ&SS | 1951 | |
| 6033 | H6sb | Baldwin | 2-8-0 | 28888 | 10/1906 | WJ&SS | 1933 | |
| 6036 | H6sb | Baldwin | 2-8-0 | 26885 | 1/1906 | WJ&SS | 1938 | |
| 6045 | B8 | PRR | 0-6-0 | 2466 | 8/1912 | WJ&SS | 8/1939 | |
| 6046 | H6sb | Baldwin | 2-8-0 | 28989 | 9/1906 | WJ&SS | 1940 | |
| 6052 | B8 | PRR | 0-6-0 | 1886 | 8/1908 | WJ&SS | 1938 | |
| 6056 | E6s | PRR | 4-4-2 | 2814 | 5/1914 | WJ&SS | 1949 | |
| 6057 | B8 | PRR | 0-6-0 | 1313 | 10/1911 | WJ&SS | 10/1937 | |
| 6061 | E3sd | PRR | 4-4-2 | 1303 | 6/1905 | WJ&SS | 1948 | |
| 6063 | H6sb | Baldwin | 2-8-0 | 28728 | 8/1906 | WJ&SS | 1938 | |
| 6064 | E6s | PRR | 4-4-2 | 2810 | 4/1914 | WJ&SS | 3/1948 | |
| 6071 | H6sb | Baldwin | 2-8-0 | 27992 | 7/1906 | WJ&SS | 1940 | |
| 6072 | H9s | PRR | 2-8-0 | 2741 | 11/1913 | P-RSL | 7/1955 | |
| 6072 | H10s | Alco | 2-8-0 | 55796 | 8/1916 | P-RSL | 1950 | |
| 6073 | H9s | Baldwin | 2-8-0 | 40494 | 9/1913 | P-RSL | 8/1955 | |
| 6073 | H10s | PRR | 2-8-0 | 1792 | 11/1907 | P-RSL | 1949 | |
| 6074 | H9s | Baldwin | 2-8-0 | 40904 | 11/1913 | P-RSL | 3/1953 | |
| 6074 | H10s | Alco | 2-8-0 | 48794 | 12/1910 | P-RSL | 1949 | |
| 6075 | H9s | Baldwin | 2-8-0 | 40506 | 9/1913 | P-RSL | 2/1948 | |
| 6075 | H10s | Alco | 2-8-0 | 55795 | 7/1916 | P-RSL | 1950 | |
| 6076 | B6sb | PRR | 0-6-0 | 3066 | 4/1916 | P-RSL | 1950 | |
| 6081 | E3sd | PRR | 4-4-2 | 1717 | 8/1907 | WJ&SS | 4/1938 | |
| 6082 | E3sd | PRR | 4-4-2 | 1718 | 8/1907 | WJ&SS | 4/1938 | |
| 6084 | E6s | PRR | 4-4-2 | 2811 | 4/1914 | WJ&SS | 9/1948 | |
| 6085 | E6s | PRR | 4-4-2 | 2812 | 4/1914 | WJ&SS | 2/1949 | |
| 6086 | E6s | PRR | 4-4-2 | 2852 | 7/1914 | P-RSL | 1949 | |
| 6087 | E6s | PRR | 4-4-2 | 2835 | 6/1914 | P-RSL | 1950 | |
| 6092 | E6s | PRR | 4-4-2 | 2795 | 3/1914 | P-RSL | 1950 | |
| 6093 | H9s | Baldwin | 2-8-0 | 36046 | 2/1911 | P-RSL | 2/1949 | |
| 6093 | H10s | PRR | 2-8-0 | 2529 | 11/1912 | P-RSL | 1950 | |
| 6094 | H9s | Baldwin | 2-8-0 | 35499 | 11/1910 | P-RSL | 9/1949 | |
| 6094 | H10s | Alco | 2-8-0 | 52497 | 2/1913 | P-RSL | 9/1949 | |
| 6095 | B6sb | PRR | 0-6-0 | 3173 | 12/1916 | P-RSL | 1952 | |
| 6096 | B6sb | PRR | 0-6-0 | 3064 | 4/1916 | P-RSL | 1950 | |
| 6097 | B6sb | PRR | 0-6-0 | 3348 | 10/1917 | P-RSL | 1950 | |
| 6098 | B6sb | PRR | 0-6-0 | 3034 | 2/1916 | P-RSL | 1949 | |
| 6099 | E3sd | PRR | 4-4-2 | 1426 | 1/1906 | P-RSL | 2/1938 |
Comments and suggestions to rowanb@erols.com