PENNSYLVANIA-READING
SEASHORE LINES
This table decribes all of the Diesel Locomotives owned by the Pennsylvania-Reading Seashore Lines (PRSL).
| PRSL# | Builder | Class | (Re)Built* | Notes | Conrail# |
|---|---|---|---|---|---|
| 200 | West Jersey & Seashore | N-5 | 1917 | 18906 | |
| 201 | West Jersey & Seashore | N-5 | 1919 | Retired 1969 | |
| 202 | West Jersey & Seashore | N-5 | 1919 | Retired 1969 | |
| 225 | Pennsylvania Railroad | N-5 | 1950* | 18907 | |
| 226 | Pennsylvania Railroad | N-5 | 1950* | 18908 | |
| 227 | Pennsylvania Railroad | N-5 | 1950* | 18909 | |
| 228 | Pennsylvania Railroad | N-5 | 1950* | 18910 | |
| 229 | Pennsylvania Railroad | N-5 | 1950* | 18911 | |
| 230 | Pennsylvania Railroad | N-5 | 1950* | 18912 | |
| 231 | Pennsylvania Railroad | N-5 | 1950* | 18913 | |
| 232 | Pennsylvania Railroad | N-5 | 1950* | 18914 | |
| 233 | Pennsylvania Railroad | N-5 | 1950* | 18915 | |
| 234 | Pennsylvania Railroad | N-5 | 1950* | 18916 | |
| 235 | Pennsylvania Railroad | N-5 | 1950* | 18917 | |
| 236 | Pennsylvania Railroad | N-5 | 1950* | 18918 | |
| 237 | Pennsylvania Railroad | N-5 | 1950* | Retired 1972 | |
| 238 | Pennsylvania Railroad | N-5 | 1950* | 18919 | |
| 239 | Pennsylvania Railroad | N-5 | 1950* | 18920 | |
| 240 | Pennsylvania Railroad | N-5 | 1950* | 18921 | |
| 241 | Pennsylvania Railroad | N-5 | 1950* | Retired 1973 | |
| 242 | Pennsylvania Railroad | N-5 | 1950* | Retired 1973 | |
| 243 | Pennsylvania Railroad | N-5 | 1950* | 18922 | |
| 250 | Penn Central | N-11e | 1969 | 18559 | |
| 251 | Penn Central | N-11e | 1969 | 18564 | |
| 252 | Penn Central | N-11e | 1969 | 18565 |
*Cars #225 through 243 were originally built between 1916 and 1929. They were renovated by the Pennsylvania Railroad for the PRSL in 1950.
[ PRSL Equipment Roster | Bob Rowan's Homepage | CMSL Equipment Roster ]
Comments and suggestions to rowanb@erols.com