License Plate Pairs or Year of Manufacture Single Plates for Sale

Tom Smith, P.O. Box 238, Goochland, VA 23063 USA
Email ... tomvsmith@aol.com


Partial Update October 19, 2007


These pairs, if the number is not in use, may be registerable on an antique
or classic car in the year of manufacture, should the state have such laws.
If what you seek is not on the list, write me anyway.  I have many other pairs not listed!


ARIZONA


CALIFORNIA

None at this time

Ask about date tabs for 1946 and 1948-1950 and 1952-1955


CONNECTICUT
1956 #W8405 vg/vg $30
1970 #FC-1425 vg+/vg+ $45
1970 DEALER #XJ 74 g-/g- $25
1971 Commercial #M-1242 vg/vg $35


FLORIDA
1958 #5W-20338, vg, (Single plate year) $30
1958 #14W-4732, vg, (Single plate year) $30
1958 #14-10047, MINT, (Single plate year) $40
1958 #49-635, g, (Single plate year), $25
1958 #49-784, vg, (Single plate year), $30

1959 #10W-40438, vg, (Single plate year) $30
1959 #6W-125, g+, (Single plate year) $30
1960 #4W-58819, vg+, (Single plate year) $35
1961 #4W-69470, ex, (Single plate year) $35
1961 #23W-941, g+, (Single plate year) $22
1962 #46-890, g+, (Single plate year), $25

1963 #15-3868, g+, (Single plate year) $25
1963 #4W-37838, g+, (Single plate year), $25
1964 #6W-803, g (single plate year), $20
1964 #1D-60023, (Single plate  year), vg, $30
1964 #12BB-260, vg, (Single plate year), $30
1964 #4W-43268, vg, (Single plate year), $30
1964 #10W87443, ex, (single plate year), $35

1965 #8-30120, vg (Single plate year) $35
1966 #27E-30, MINT, (Single plate year) $30
1966 #27P-34, m, (single plate year), $30
1966 #27K-44, m, (single plate  year), $30
1968/69, #9W-19353, vg, (single plate year), $20
1969-70, #4-30225, vg, $15


GEORGIA
1969 #2-35744, ex, (Single plate year) $35
1969 #112-J-131, g+, (Single plate year) $25
1970 #1-23097, ex (Single plate year) $35
1970 #7-18081, vg (Single plate year) $30
1970 #70-D-1194, ex (Single plate year) $35
1970 #8-908, vg+ (Single plate year) $32
1970 #2-D-57035 g+, bent bottom edge $20


IDAHO
1954 #30589TK, near mint, $35


ILLINOIS

1957 #16 002 ex/vg, $40
1964 #LH3547, g-/f, bent, $1
1964 #250478, g-, $1

1969 #LF2872, g, $2


KANSAS

1955 #RP -4188, near mint, $40

NOTE - ALL SINGLE PLATES IN THIS GROUP
1956 #JW-3403 ex+, $15
1958 #JW-3434 m+, $15
1958 #JW-3396 m+, $15
1959 #MS-6575 vg, $10
1960 #JW3186, ex, $12
1961 #MS 4091, vg, $12
1962 #RP-1426, ex, $14
1963 #JW-484, g+, $10
1964 #JW-497, ex, $10
1965 #SA-24233, ex, $10


KENTUCKY
1959 #J48-294, Jefferson, g+, $15
1960 #K96-094, Jefferson, good 4 extra holes, $5
1961 #K93-959, Jefferson,vg+, $15
1962 #J95906, Jefferson, g+, $15
1963 #L17-727, Jefferson, g+, $15
1964 #K28-558, Jefferson, vg,  $16
1964 #115-136, Bullitt, vg,  $16
1966 #638-488, Letcher, vg, $18

1966 #K72-870, Jefferson, g+,  $15
1966 #L79-919, Jefferson, vg,  $18
1968 #L54-993, Jefferson, vg,  $15
1968 #L17-760, Jefferson, vg,  $15
1968 #K82-002, Jefferson, vg,  $15
1968 #J94-294, Jefferson, vg,  $15
1968 #J29-772, Jefferson, g,  $13
1968 #M12-309, Jefferson, g (bent),  $5
1970 #K51-973, Jefferson, g,  $12
1970 #K58-772, Jefferson, vg,  $15
1971 #K96-710, Jefferson, vg $15
1972 #71-304, Jefferson, vg, $15
1973 #J60-370, Jefferson, ex, $15
1974 #L29-797, Jefferson, vg, $15


MAINE
1968 #371-591, vg, $10
1970 #361-574, g/g-, $5
1970 #527-318, vg/g+ $8


MARYLAND
1954 #FD-21-34, g (single plate year), $25
1956 #EJ:28:21, vg/g+, $65
1956 #GF:64:11, vg/g+, $65

1957 #GH-10-05, vg/g, $65
1957 #FB-77-50, vg/g, $65
1959 #DC:29:57, vg/g+, $40
1959 #KE:13:66, vg/g, $30
1960 #GE-63-17, vg/g+, $32
1960 #GE-80-40, g+/g+, $30
1961# GK:30:32, g+/g+, $30

1961 #HB:12:27, vg/g, $28
1961 #JK:51:03, g/g, $25
1962 #CH-47-05, g/g, $25
1963 #CZ-78-82, g/g, bent, $20
1964 #CV:72:03, vg/g, $28
1965 #BM-3276, fg/fg, $15
1965 #CC-7922, g-/g-, $20
1965 #BL-4266, g/g, $30
1966 #DC-3716, vg/g, $50
1966 #BZ-2766, g+/g+, $55
1966 #GE-4095, g+/f (big scratch), $15
1967 #AB:4933, vg/g+, $55
1967 #FD-5528,vg/g+, $55

1967 #AD:2141, vg, missing paint on two bolt holes, $40
1967 #3932-EH, (Truck), g-/g-, flaking paint $15
1967 #3557-EM, (Truck), vg/g, $25
1968 #AR-1972, vg/vg, $40
1968 #DB-9531, vg/g+, $38
1968 #AM-9651, vg/vg, $40
1968 #CE-4358, vg/vg, $40
1968 #7085-EB (truck) ex, $40

1969 #EP-2933, g+/g+, $32
1969 #AC-9824, vg/g, $32
1969 #BX-9382, vg/g+, $35
1970 #AE-2439, vg, $40
1970 #AM-6097, vg/vg, $40
1970 #AV-7030, g+/g+, $30
1970 #AX 3887, g-/g-, $20
1970 #DF-7067, g+/g+, $35
1970 #FK-5750, g/g, $25
1970 #FS-6694, vg/vg, $40
1970 #GC-2917, vg/g+, $35

1970 #GT-5599, vg/g+, $35

Maryland Pairs from 1971 through 1975 are Blue with White numbers
1971 #GR3162, g+/vg, $35
1973 #FZ-2787, vg/g+, $35
1973 #GV7898, vg, $35
1974 #DS4848, ex/vg, $35
1975 #BK2083, vg/g, $25
1975 #2355DD, vg, $35
1975#NY8782, ex, $35
1975#RY9781, ex, $35
1975 #LX-6718, vg/g-, $25
1975 #GN-1035, vg/vg, $35
1975 #HH-3171, vg/g, $30

1975 #CE-8121, vg/vg, $35

Maryland Pairs from 1976 through 1980 are White with Red numbers.  The 1976 plate has no date sticker. 
The first dated sticker on the White plates with Red numbers was 1977.

1980 #CTP-324, vg/vg,  $35
1980 #HFF-499, ex/ex,  $40
1980 #Z00968, vg, $20
Maryland Pairs from 1981 through 1985 are White with Black numbers.  The 1981 plate has no date sticker. 
The first dated sticker on the White plates with Black numbers was 1982.


MASSACHUSETTS
1961 #530-010, g, $20
1966 #G15-892, vg, $40


MICHIGAN
NOTE-Michigan allows single plate registration under YOM, even if pairs were issued.
The number cannot be used if it is already registered.
1949 #MT-35-97, g+, (single plate year), $25
1951 #BK-54-99, vg (single plate year), $30
1952 #HD-17-27, ex (single plate year), $30
1952 #LR-51-37, vg (single plate year), $30
1952 #MN-88-21, g-, (single plate year), $15
1953 #HD-16-77, ex (single plate year), $30
1954 #BG-82-76, ex (single plate year), $30
1954 #32-12-DH, vg (single plate year), $25
1954 #FA-80-73, ex, (single plate year), $30
1955 #UB-22-80, g (single plate year), $20
1955 #UA-24-81, g (single plate year), $25
1957 #RL-3890, vg/g+, $65
1958 #KM-9771, vg/g, $35
1958 #UU-1401, g-, $20
1959EBC-3690, (single plate), vg, $20
1959 #DM-4501 (single plate), vg, $20
1959 #LC-4978, ex/f, $25
1959 #LC-4977, ex/g+, $45
1959 #LN-9094, ex/vg, $45
1959 #PN-1365, vg, (single plate), $20
1960 #5260-PH (pickup), g+/g+, $30
1960 #4358-PV (pickup), ex $25
1959/61 tab, MD-7532, (single plate), vg, $20
1962 #GJ-1020, g/g, $40
1962 #LC-7378, g/g, $40
1962 #LC-7379, vg/vg. $55
1962#LC-7380, vg/g-, $40
1962 #VG-1024, ex, (single plate), $35
1962 KL-1245, vg+, (single plate), $35
1962 #UK-8541, g+, (single plate), $20
Ask about 1963 and 1964 date tabs!
1965 #KH-4118, vg/vg, $40
1965 #NE-8104, g+/g+, $35
1965 #HB-8929, vg, $40
1965 #MA-0712, (single plate)vg, $18
1966 #BY-0753, (single plate), vg $18
1966 #BY-8969, vg/g, $30
1966 #EK-1022, (single plate), vg, $25
1966 #JK-5730, g+, $25
1966 #MV-9667, (single plate), vg, $18
1967 #UM-4613 (single plate), vg, $20
1967 #FC-9566, vg/vg, $35
1967 #MP-0569, (single plate), vg, $18
1967 #VA-4137, ex, $40
1967 #TS-3738, vg, $35
1967 #LJ-9575, vg, $35
1968 #AD-0128, vg/vg, $35
1968 #EB-7195, MINT, $40
1968 #HK-7803, (single plate), g, $10
1968 #LP-1089, vg/vg, $30
1968 #LT-7629, vg/vg, $35
1968 #NE-2132, vg/vg, $35
1968 #VA-6295, vg/g, $25
1968 #3168-DR (truck), vg+/vg+, $35
1969 #AY-1028, vg, (single plate), $15
1969 #DT-9059, (single plate), g+ bent $8
1969 #YC-8571, vg, $30
1969 #EG-7360, vg/g, $28
1969 #FC-4757, vg/vg, $30
1969 #JH-7047, vg/vg, $30
1969 #LF-4740, vg/g+, $30
1969 #LP-7368, vg, $30
1969 #MD-5091, g/g, $15
1969 #WS-4046, (single plate), g (bent), $8
1970 #BXD-385, vg, $30
1970 #DKS-189, vg/vg, $30
1970 #EKN-002, mint, $40
1970 #HSS-725, ex/ex, $40
1970 #JLR-746, ex, $40
1970 #JNT-110, vg, $30
1970 #JPT-975, vg/vg, $30
1970 #KDH-221, vg/vg, $30
1970 #KGZ-648, g/g, $20
1970 #MGM-164, g-/g, $15
1970 #NCC-846, ex/ex, $40
1971 #MNJ-613, m, $40
1972 #BJX-500, g/g+, $20
1972 #BXY-619, ex, $40
1972 #DFJ-703, vg, $35
1972 #HXL-350, ex/vg, $38
1972 #KPL-552, (single plate), e $20
1973 #BFL-854, (single plate) vg $15
1973 #JHY-955, (single plate) vg $15
1973 #TLT-263, mint, $35
1974 #MJK-103, ex, $35
1975 #HCB-663, vg/g, $25
1975 #BFJ-359, g/ex, $28
1975 #GNP-085, g+/g+, $20
1975 #SYZ-147, vg/g $25
1976 #LMN487, vg/vg, $30
1977 #PCV582, ex/ex, $30
1978 #NXP250, vg/g+, $25


MINNESOTA
1952 #222-452, vg/vg (2xh), $30
1953 #769-771, ex/g, $30


MISSOURI
1965 #SK-9073, g (single plate year), $25
1966 #XW-3993, vg (single plate year), $30
1966 #YN-5829, vg (single plate year), $30
1975 #PA-1965, vg, $25
1977 June, #JS5-436, ex, $25
1977 #XS6-737, ex, $25
1977 #XS6-730, mint, $30
1977 #XS6-738, mint, $30
1979 #JA-1957, vg, $20


NEW HAMPSHIRE
1969 #GF369, vg/vg, $15
1970 #1191, vg, $15
1971 #IT281, ex/vg, $15
1971 #RR672, vg/g-, $8


NEW JERSEY
No date, black on straw, steel #UCO-352, vg/vg, $10
No date, black on straw, steel #UTY-600, vg/vg, $10


NEW YORK
1931 #5A33-29, g-g- $75
1932 #4J71-12, vg/g- $75
1933 #3J20-40, ex/fair, $25
1933 #7S-73-41, vg/g, $60
1934 #3J43-06, vg/vg, $70
1934 #8Y45-68, g/g-, $45
1935 #2J85-58, g/g- $75
1936 #3J57-93, g-/fg, $25
1936 #3V94-36, g/fg, $25
1940 #7S34-55, g-/g-, $40
1940 #1C59-04, g/g, $45
1944 #3M51-00, g+ (single year), $25
 1946 #7R24-62 (single plate year), f peeling paint, $10
1947 #7F29-97 (single plate year), vg, $25
1950 #ND87-51 (single plate year), g+, $25
1950 #3H64-06 (single plate  year), g+, $25
1955 #3G39-39, (single plate year), g+, $25
1958 #SV-2826, g+/g-, $20
1962 #2F-6441, g+/g, $20
1964 #3E-7198, g, (single plate year) $20
1965 #1890-SA, vg, (single plate year) $30
1965 #3076-NQ, g-, (single plate year) $20
1965 #2106-ND, g, (single plate year) $25
No date, orange on blue passenger #8767-ZZ, g/g-, $45
No date, Orange on blue commercial #A88-397, vg/vg, $65
(some year stickers 1966-1973 are available)
1972 #6611-TP, vg/g, $50
1972 #3S-9743, g+, $45
1973 ##P-6286, ex/g+, $65
1973 #6452-EW, g/g-, $40
1973 #1E-296, vg/vg, scratched, $45
1973 #7202-NX, vg/g-, $45
1973 commercial #F31-702, ex/ex, $75
1973 #3H-9998, vg/g-, $55


NORTH CAROLINA
1949 #444-447, g+, $30
1956 #6336-SN, g+, $20
1957 #FA-7435, g+, $30
1958 #DF-7361, g-, $12
1960 #CX-4178, g+, $25
1961 #RV-756, g+, $25
1961 #DP-477, vg, $30

1964 #CH-543, vg+, $30
1967 #DJ-3034, ex, $30
1970 #LH-1933, vg, $6 (Not YOM yet)
1973 #AAE-675, vg, $6 (Not YOM yet)


OHIO
1940 #Y-860-H, vg/vg, $75
1946 #382-NE, g+, single year, $35
1949 #YN-240, g/g, $40
1950 #MQ-513, ex, $60
1957 #J-138-B, vg, $50
1958 #L-257H, ex, $40
1958 #E-442-X, vg/vg, 2 nail holes in each plate, $30
1958 #V-573-Q, ex/g+, $30
1958 E-263-Y, vg $30
1959 #AC-3964, vg/g-, $25
1960 #993-DC, vg, $30
1960 #AN-4179, vg/vg, $30
1960 #AC-3964, vg/g, $25
1960 #ZZ-1422, ex/vg, $35
1960 #F-1449-W, vg/g+, $30
1961 #AC-3964, vg/g, $25
1961#H-556-E, ex/vg, $35
1962 #9699-G, ex/g+, $20
1962 #H-92-P, vg/g+, $25
1962 #1073-Q, vg/g, $23
1962 #573-YD, g+/g+, $25
1963 #17860-E, vg+/g-, $25
1963 #F1152-T, g+/g+, $25
1964 #4598-G, ex/vg, $30
1965 #G-1704-U, g+/g, $35
1965 #7292-M, vg/vg, $40
1966 #14941M, vg/vg, some edge rust on one corner, $30
1966 #R567C, vg/g+, $35
1966 #BC1838, vg/g+, $35
1966 #5019N, vg/g+, $35
1966 #G1814, vg/vg, $35
1966 #F5102N, vg/g, $32
1966 #154RP, vg/g, $32
1966 #F1279H, g/g, $25
1966 #W668T, g+, $30
1967 #10262R, vg/g+, $35
1967 #15602E, vg/g, $30
1967 #F01575T, vg/vg, $35
1968 #4445S, vg, $35
1968 #15963, vg/g+, $32
1968 #AC 3964, g+/g+, $30
1968 #R1630K, g/g, $25
1968 #S5724, g+/g+, $30
1969 #M7377E, vg/g-, $25
1969 #F1575R, vg/vg, $30
1969 #7340TU, vg, $30
1970 #P65N, vg/g, $25
1971 #P65N, vg/vg, $30
1971 #4716LZ, ex/vg, $35
1971 #N679S, vg/g+, $28
1971 #9754TZ, vg/g+, $28
1971 #T315Z, vg/g, $25
1971 #T3479M, vg/g, $25
1971 #Z1671J, vg/vg, $30
1972 #Z1487K, ex/ex, $35
1972 #D1299Y,ex/g, $28
1972 #U2677D, vg/g, $25
1973 #T914Z, g+/g, $20
1973 #B877P, vg/g, $25
1973 #F555A, fg/fg, $10
1974 #YN 1154, ex/g+, $20
1974 #T596Z, g+/g+, $25
1975 #MM650, vg/vg, $30
1975 #19357E, g+, $23


RHODE ISLAND
1971 #QU-703, g+/g-, $10


SOUTH CAROLINA
1971 #EN5471, vg/vg, $15
1973 #VBV135 ex, $15


TEXAS
1934  #115-960  (Commercial) g/vg, one bolthole crack $85
1952 #CW8420, g/g-, $30
1953 #JG8618, vg, $45
1953 #JP907, ex/g+, $40
1956 #LV9547, vg, $55
1956 #KW4860, vg, $55
1956 #FS4172, g/g, dents, $30
1956 truck #1Y2453, repainted, $30
1957 #SJ-7429, vg/g (dent), $60
1959 #MW-1912, ex/g-, $20
1961 #NC2601, vg/g+, $35
1966 #7Y-2759 (truck-yellow on black), g+/g, $38
1966 #4K-1687 (truck, white on black), vg/vg, 2 extra holes, $35
1967 #5W-4829 (truck), g-/g-, $20
1968 #GCB-882, vg/g+, $35
1969 #BGF-910, vg, $50
1969 #6D-7174 (truck), MINT, $45
1969 #8H-9771, vg, truck, $40
1970 #BST-234, vg, $45
1970 #DTV-497, g+/g+, $35
1971 #LYJ-624, ex/vg, $45
1971 #RBL-292, g+/g, $25
1971 #BYG-904, g+/g+. $35
1971 #BSW-292, ex/vg, $40
1971 #BPH-871, vg/vg, $38
1972 #CYJ-881, vg/g, $35
1972 #GHB-622, vg/vg, $38
1973 #LMR-161, ex,vg, $40
1973 #BZB-176, ex, vg(bent), $30
1973 #GFW-255, vg/vg, $35
1973 #BYH-803, ex/ex, $40
1973 #LMR-160 ex/g+, $30
1973 #LSV-619, vg/g+, $35
1973 #LTZ-402, ex, $40
1973 #MCV-702, g+, $25
1973 #MLR-599, ex/g+, $30
1973 #MPT-192, ex/g-, $25
1973 #MYP-882, vg/g, $25
1973 #SKP-847, ex,/vg, $35
1974 #LYH-895, g+/g-, $25
1974 #SZN-792, vg/vg, $35
1974 #BRV-512, vg/vg, $35
1974 #SRT-112, ex/vg, $35
1974 #NNC-880, ex/ex, $35
1974 #FYS-209, ex/ex, $35
1974 #8D-7786, mint, farm truck, $35
1974 #8D-7787, mint, farm truck, $35
1994 #HBS-36H, ex/vg, $10


VERMONT
1960 #6967, vg, $20
1968 #171026, ex, $15
1971 #1415C, vg/vg, $15


VIRGINIA
1925 #157-158, professionally restored, $225
1927 #92-731, professionally restored, $225
1928 #212-556, professionally restored, $275
1928 #66-262, professionally restored, $295
1932 #237-678, professionally restored, $225
1932 #285-389, professionally restored, $225
1942 #388-116, ex, $90
1942 #388-126, ex, $90
1945 #24-359, (single plate year), vg+, $35
1946 #268-530, (single plate year), g+, $35
1946 #393-645, (single plate year), vg, $35
1946 #393-653, (single plate year), vg, $35
1946 #393-657, (single plate year), vg, $35
1946 #393-660, (single plate year), vg, $35
1946 #393-661, (single plate year), vg, $35
1946 #393-663, (single plate year), vg, $35
1946 #393-664, (single plate year), vg, $35
1946 #393-665, (single plate year), vg, $35
1953 #61-938, vg/g, small nail hole in each, $25
1953 #572-514, g/g, $30
1953 #607-991, ex, $55
1953 #648-750, needs restoration, $10
1953 #784-853, g+/g+ some edge rust, $35
1953 #587-815, vg/g+, some white paint spots, $35
1953 #784-852, g/g some edge rust, $25
1954 #610-294, one plate restored, one vg, $35
1954 #449-670, needs restoration, $5
1954 #615-360, vg/g+, $45
1954 #873-395, unissued, rust damage along bottom, $30
1956 #7-609, needs restoration, $45
1956 #424-940, vg/vg, $70
1956 #930-028, g/g, $55
1956 #931-533, vg/g, $55
1956 #A36-891, g/g, $55
1957 #227-240, vg/vg, $75
1957 #332-917, vg/g, $60
1957 #868-885, ex/ex, $90
1957 #868-886, ex/ex, $90
1958 #A102-092, ex/vg, $50
1958 #548-501, vg, $45
1958 #TH9-651, g/g-, $10
1959 #430-933, ex/vg, $45
1959 #197-088, vg/g, $35
1959 #271-039, ex/ex $50
1959 #894-947, ex/ex, $50
1959 #882-076, ex/vg, $45
1959 #A45-076, g/g-, $20
1959 #A215-793, vg/vg, $40
1959 #A247-789, ex/vg $45
1960 #179-218, vg/vg, $40
1960 #392-888, vg/vg, $40
1960 #506-611, fg, $10
1960 #538-458, g+, $25
1960 #540-506, vg/vg, $40
1960 #642-882, g+, $30
1960 #697-225, vg/g, $30
1960 #698-859, NOS unissued, minor edge rust, $40
1960 #698-871, NOS unissued, minor edge rust, $40
1960 #698-894, vg/vg+, $40
1960 #801-135, vg/g, super paint, $50
1960 #815-371, vg/vg, $40
1960 #834-214, fg/f, $10
1960 #984-648, vg, $40
1960 #A106-153, ex, $45
1960 #A207-299, vg, $40
1960 #TH183-897, g-/fg, $10
1961 #A212-978, g+, $35
1961 #A272-693, ex, $50
1961 #237-492, vg, $45
1961 #278-037, vg, $45
1961 #A374-654, vg, $45
1962 #701-042, MINT, $55
1962 #A83-510, ex, $40
1962 #A313-231, mint NOS, $50
1963 #539-871, g+/g, $25
1963 #750-027, ex/vg, $40
1963 #750-033, ex/vg, $40
1963 #750-104, ex/vg, $40
1963 #787-456, g+, $30
1964 #7-609, g-/g-, $45
1964 #779-469, vg, $35
1964 #897-243, m, $45
1964 #897-244, m, $45
1964 #897-245, m, $45
1964 #A101-389, vg, $35
1964 #A155-369, vg, $35
1964 #A210-999, ex/vg, $40
1964 #A212-978, vg, $35
1964 #A416-747, ex, $40
1964 #H5-284, NOS MINT, $50
1965 #7-609, g-/g-, $75
1965 #637-866, g+/g, $45
1965 #730-048, g-, $20
1965 #914-006, g, $35
1965 #A14-283, g, $35
1965 #H1-141, vg/g, $30
1965 #T250-953, g-, $25
1966 #42-305, g+, light surface rust spots, $45
1966 #A243-220, g+, rust along bottom, $40
1966 #A609-491, needs restoration, $5
1967 #332-917, vg/g, $50
1967 #A35-558, g/fg bent, $10
1967 #A272-695, vg/g, $50
1967 #A593-961, mint, thin paint, $50
1967 #A621-318, g+/g-, $35
1967 #A666-238, g-/g-, $15
1967 #T254-558, vg/vg, $35
1968 #861-920, ex/vg, $65
1968 #6-657, needs restoration, $45
1968 #A685-533, ex/g, $50
1968 #A407-237, mint NOS, $75
1970 #45-477, vg/g, $25
1970 #112-354, vg/vg, $40
1970 #A100-050, vg/g+, $40
1970 #A179-508, vg/g+ $40
1970 #A839-261, vg/vg, $40
1971 #10-327, ex/vg, $40
1971 #T333-788, g/g, $25
1971 #B52-169, m, $50
1971 #B52-166, m, $50
1971 #B52-165, m, $50
1971 #A547-530, m, $50
1971 #A547-702, m, $50
1971 #A547-938, m, $50
1971 #A827-255, vg, $40
1971 #596-467 (reflectorized), ex/ex, $45
1971 #A547-704, m, $50
1971 #A548-067, m, $50
1971 #A719-935, vg/g-, $20
1971 #A924-439, vg,g, $35
1971 #338-581, g, $25
1971 #549-348 (reflectorized), ex, $45
1971 #930-034, vg, $40
1972 #H1-947, MINT, $40
1972 #A4-909, ex/ex, LOW NUMBER $75
1972 #CGA-035, ex/vg, $42
1972 #CVF-225, m, $50
1972 #CVF-229, m, $50
1972 #CVF-489, m, $50
1972 #DEW-159, m ,$50
1973 #AG-0677 mint NOS, $45
1973 #PAZ-108, vg/vg, $35
1973 #PDF-317 vg, $35
1973 #PGP-648, m, $45
1973 #PGR-743, m, $45
1973 #PGS-156, m, $45
1973 #PGS-161, m, $45
1973 #PGS-162, m, $45
1973 #PGS-143, ex, $40
1973 #CJR-445, ex/ex, Sticker year - NOT YOM registerable, $30
Mar 75, #PKP-514, g+/g+, $30
Mar 75 #PMS-733, m, $50
Mar 75 #PMS-789, m, $50
Mar 75 #PMS-793, m, $50
Mar 75 #PMS-796, m, $50
Mar 75 #PMS-798, m, $50
Mar 75 #PMS-903, m, $50
Mar 75 #PMS-904, m, $50
Mar 75 #PMS-906, m, $50
Mar 75 #PMS-907, m, $50
Mar 75 #PMS-908, m, $50
Mar 75 #PMS-909, m, $50
 Mar 75 #PMS-912, m, $50
Mar 75 #PMS-913, m, $50
Mar 75 #PMS-914, m, $50
Mar 76 #EA 5-771, m, $50
Mar 76 #P-2185, mint, $50
Mar 76 #P-2183, mint, $50
Mar 76, #P-2184, mint, $50
Mar 77, #EA6-485, mint, $50
Mar 77, #EA6-470, mint, $50
Mar 77, #P32-641, mint, $50
Mar 77, #P32-622, mint, $50
Mar 79 #P44-780, mint, $50

BICENTENNIAL PAIRS
NOTE - MAY NOT BE YOM REGISTERABLE
1977 #223-034, ex, $60
1978 #176-997, ex/vg, $50
1978 #179-146, vg/g, $40
1978 #286-975, vg/g, some red paint overspray, $35
1980 #474-898, vg, faded, $35
1981 #261-611,vg/g-, $25
1982 #176-996, vg/g, $30
1982 #385-055 ex, $50
1995 #419-560, fair, used 20 years, $15
1995 vg/fair, used 20 years, $20
1997 #318-789, vg/g-, used 22 years, $25
1997 #314-982, g, used 22 years, $25


WEST VIRGINIA

1961 #469-825, (single plate year) vg, $15


WISCONSIN
1975 #C84-451, vg/vg, $20
1975 #F91-107, g-, $5


CANADA


ONTARIO
1970 #839-52X, MINT, $45 - clear for YOM as of 6/13/03
1970 #839-51X, MINT, $10
1971 #A33-066, MINT, $10
1971 #A33-088, MINT, $10
1971 #A33-077, MINT, $10
1971 #A33-099, MINT, $10
1972 #7883, g+, $45 - clear for YOM as of 6/13/03
1972 #P97-695, MINT, $10
1972 #P97-697, MINT, $10
1972 #P97-694, MINT, $10
1972 #P97-696, MINT, $10
1972 #P97-698, MINT, $10


Click Below for Links to other sale pages!

Main Page Main Sale Page USA Passenger Alabama to Montana
USA Passenger Nebraska to Wyoming
Canada
Motorcycle Other Countries



© 1997-2005 by PC Support, Ltd. Goochland, Virginia
All Rights Reserved