Tom Smith, P.O. Box 238, Goochland, VA 23063 USA
Passenger Plates for Sale...Canada only
Province/Territory -Year-Number-Condition-Other Info-Cost
Alberta 1960 BZ2366 g 10
Alberta 1961 HD4017 vg 10
Alberta 1965 LZ-05-97 e 9
Alberta 1966 ZA-44-91 g 4
Alberta 1968 NZ-06-68 m 6
Alberta 1976 LDL-955 e 4
Alberta 1979 TKB-989 e 4
Alberta 1980 VJN-173 e 4
Alberta 1980 NDL-174 spotted paint drops vg 1
Alberta NONE DLG-432 Wild Rose Country Graphic e 4
Alberta 1985 CWR-573 Country Graphic g, burn marks on each end 1
Alberta 1993 MHS-402 Wild Rose Country Graphic e 4
Alberta 1995 RPF-843 Wild Rose Country Graphic e 4
Alberta 1996 SCB-841 Wild Rose Country Graphic vg 4
British Columbia 1942 58-709 fg 12
British Columbia 1949 2-907 g 15
British Columbia 1955 171-719 fg 7
British Columbia 1959 77-255 vg 10
British Columbia 1962 46-484 e 10
British Columbia 1963 481-530 g+ 5
British Columbia 1964 360-382 vg 5
British Columbia 1966 200-291 vg 4
British Columbia 1966 289-292 vg 4
British Columbia 1969 280-017 g 4
British Columbia 1970 DAC-583 g 4
British Columbia 1971 EEB-766 vg 4
British Columbia 1973 base TFJ-353 g Blue/white no date 3
British Columbia 1974 LBA-199 vg 4
British Columbia 1975 RRH509 e 3
Manitoba 1932 74-387 fg 15
Manitoba 1945 70-533 vg 2xh 25
Manitoba 1949 53-986 g- 49 tab on 48 base 1xh 23
Manitoba 1952 95E81 g 15
Manitoba 1970 NN460 70 tab/blk yel base 2xh vg 8
Manitoba 1978 DKB-449 e 4
Manitoba 1981 ENB-835 e 4
New Brunswick 1927 19-276 rp bad repainting job 6
New Brunswick 1953 5-081 g- 10
New Brunswick 1954 3955 g Paint splash 4
New Brunswick 1959 5881 g 7
New Brunswick 1960 16320 fg 5
New Brunswick 1966 177-445 g+ 5
New Brunswick 1969 100-446 m 9
New Brunswick 1970 131-361 vg 5
Newfoundland 1959 17-145 vg 25
Newfoundland 1964 34-268 e 20
Newfoundland 1966 72-239 e 18
Newfoundland 1972 125-705 e 15
Newfoundland 1975 95-685 vg 12
Nova Scotia 1926 H21-748 g 24
Nova Scotia 1935 22-282 fg 10
Nova Scotia 1958 10-95-14 vg 10
Nova Scotia 1959 13-51-07 g 8
Nova Scotia 1960 7-70-40 e 10
Nova Scotia 1969 13-86-66 e 12
Nova Scotia 1970 14-19-44 vg 6
Nova Scotia 1973 2-35-07 g 4
Nova Scotia 1973 29-52-92 vg 4
Nova Scotia 1975 22-63-10 g 4
Nova Scotia 1977 48-53-77 vg 4
Nova Scotia 1985 65-23-80 vg 4
Ontario 1927 113-751 fg 2xh 14
Ontario 1929 436-321 f 10
Ontario 1932 HN-269 fg 7
Ontario 1936 CP-226 fg 5
Ontario 1970 17S38 g- 6
Ontario 1940 265K6 fg 7
Ontario 1941 3A117 fg 7
Ontario 1947 689Z2 f 3
Ontario 1949 58H31 fg 4
Ontario 1951 H9546 g 6
Ontario 1960 52546-B g 3
Ontario 1961 711-419 g 3
Ontario 1965 910-733 g 3
Ontario 1966 L-43297 g 3
Ontario 1967 207-67N e 5
Ontario 1967 746-224 g+ 3
Ontario 1968 342-326 vg 2xh, 2
Ontario 1970 456-32N e 3
Ontario 1971 181-54P e 3
Ontario 1974 JBV-912 g+ 2
Ontario 1975 ATK-253-483 vg 3
Prince Edward Island 1927 4-467 g- 175
Prince Edward Island 1950 7-397 g- 24
Prince Edward Island 1951 fg 22
Prince Edward Island 1952 g- 24
Prince Edward Island 1953 20-418 vg 25
Prince Edward Island 1954 17-568 vg 25
Prince Edward Island 1955 10-282 g 22
Prince Edward Island 1960 10-843 g+ 20
Prince Edward Island 1961 27-828 fg 10
Prince Edward Island 1964 40-401 fg 10
Prince Edward Island 1966 38-939 vg 15
Prince Edward Island 1969 35-516 g+ 12
Prince Edward Island 1971 48-671 g 13
Prince Edward Island 1972 77-910 m 16
Prince Edward Island 1976 42-080 g 8
Prince Edward Island 1978 31-263 g- 4
Prince Edward Island 1980 61-466 g 6
Quebec 1949 182-244 g+ 2xh 22
Quebec 1951 182-909 vg 20
Quebec 1952 260-478 vg 20
Quebec 1955 248-958 g 13
Quebec 1957 251-565 g- 10
Quebec 1957 233-372 e 13
Quebec 1959 436-124 e 12
Quebec 1960 132-262 m 12
Quebec 1960 404-997 vg 8
Quebec 1961 510-916 g 7
Quebec 1962 522-548 vg 8
Quebec 1964 687-625 vg 8
Quebec 1968 1S-5271 g+ 6
Quebec 1969 9A-3255 vg 6
Quebec 1969 7R-2403 g 5
Quebec 1969 2T-7921 g+
Quebec 1969 5T-0911 g 5
Quebec 1970 7S-3178 vg 6
Quebec 1970 3P-5244 vg 6
Quebec 1973 258-476 e 4
Quebec 1974 342A945 e 4
Quebec 1975 403A452 e 4
Quebec 1975 229S821 e 5
Quebec 1975 422N359 g 3
Quebec 1976 487M404 vg 3
Quebec 1978 308A513 vg 3
Quebec 1978 426B133 vg 3
Saskatchewan 1951 11-738 g+ 14
Saskatchewan 1952 4-859 g 12
Saskatchewan 1954 136-892 g- 10
Saskatchewan 1960 163-853 vg 15
Saskatchewan 1961 156-557 g 12
Saskatchewan 1964 276-508-289 vg 14
Saskatchewan 1964 194-142 vg 10
Saskatchewan 1966 184-533 fg 4
Saskatchewan 1968 184-575 g 7
Saskatchewan 1970 11-268 e 8
Saskatchewan 1970 257-223 e 8
Saskatchewan 1974 57-999 vg 6
Saskatchewan 1974 337-947 e 6
Yukon 1976 J836 e 15
Click Below for MORE!!
Main Page
Main Sale Page
USA Passenger Alabama to Montana
USA Passenger Nebraska to Wyoming
Other Countries
Motorcycle
Other Types of Plates
Pairs
Copyright 1997-1999
by
PC Support, Ltd.
Goochland, Virginia
All Rights Reserved
Last modification 11/26/2004