Peter Chase's Page |
---|
Search AltaVista |
---|
Search Yahoo |
Search Inference Find |
Suspension Bridges
|
|
|
|
|
|
|
|
River Tees | England | 70' | Chain | Demolished 1802 | |
|
Weilburg, Germany | 98' | Chain | "Lahn" | ||
|
Uniontown, PA | 72' | Chain | |||
|
River Tees | England | Chain | "Wynch": Demolished 1908 | ||
|
Potomac River | Washington, D.C. | 130' | Chain | Demolished 1840 | |
|
Schuykill Falls | Philadelphia, PA | 153' | Chain | Demolished 1811 | |
|
Newburyport, MA | 244' | Chain | Demolished 1909 | ||
|
Pennsylvania | 100' | Chain | "Northampton" | ||
|
Allentown, PA | 230' | Chain | Demolished 1829 | ||
|
Schuykill Falls | Philadelphia, PA | 408' | Cable | Demolished 1817 | |
|
England | 112' | Cable | "Galashiel" | ||
|
River Tees | England | 110' | Cable | "King's Meadow" | |
|
Tweed, England | 260' | Chain | "Dryburg Abbey" | ||
|
Berwick, England | 449' | Chain | "Tweed" | ||
|
Geneva, Switzerland | 132' | Cable | "Fosse" | ||
|
France | 132' | Chain | "Bourbon Is." | ||
|
St. Petersburg | 120' | Chain | "Fontanka"; Demolished 1906 | ||
|
Germany | 98' | Chain | "Strassnitz"; Demolished1900 | ||
|
Nuremburg, Germany | 112' | Chain | Footbridge | ||
|
Germany | 256' | Chain | "Nienburg"; Demolished 1825 | ||
|
Rhone, France | 280' | Chain | "Tain-Touron" | ||
|
Manchester | 138' | Chain | "Irwell"; Demolished 1831 | ||
|
Vienna | 232' | Chain | "Sophia"; Demolished 1872 | ||
|
Wales | 580' | Chain | "Menai" | ||
|
North Wales | 327' | Chain | "Conway" | ||
|
St. Petersburg | 180' | Chain | "Egyptian"; Demolished 1905 | ||
|
Seine River | Paris | 558' | Chain | "Invalides"; Demolished 1828 | |
|
Newburyport, MA | 160' | Chain | |||
|
London | 400' | Chain | "Hammersmith" | ||
|
Saaz, Bohemia | 210' | Chain | "Eger"; Demolished 1898 | ||
|
Seine River | Paris | 131' | Chain | "Arcole"; Demolished 1855 | |
|
Rhone, France | 394' | Cable | "Beaucaire" | ||
|
Argentat, France | 344' | Cable | "Dordogne" | ||
|
Vienna | 312' | Chain | "Karl"; Demolished 1876 | ||
|
Vienna | 110' | Chain | "Rudolfs"; Demolished 1890 | ||
|
Lyon, France | 335' | Cable | "Saone"; Demolished 1888 | ||
|
Valence, France | 384' | Cable | "Rhone" | ||
|
Bamberg, Germany | 211' | Chain | "Regnitz"; Demolished 1889 | ||
|
Scotland | 432' | Chain | "Montrose" | ||
|
Seine River | Paris | 230' | Chain | "Invalides"; Demolished 1877 | |
|
Rhone, France | 332' | Cable | "Serrieres" | ||
|
River Tees | England | 281' | Chain | Demolished 1841 | |
|
Vienna | 85' | Chain | "Schikaneder"; Demolished in 1890 | ||
|
Langon, France | 262' | Chain | "Garonne" | ||
|
Seine River | Paris | 148' | Chain | "Bercy"; Demolished in 1864 | |
|
France | 250' | Cable | "Bry-sur-Marne"; Demolished in 1871 | ||
1833 | Seine River | France | 231' | Cable | "Louis Philip"; Demolished in 1870 | |
1834 | Switzerland | 870' | Cable | "Freiburg (Saane)"; Demolished in 1924 | ||
1835 | Areole, France | Chain | "Garonne" | |||
1836 | Eger, Bohemia | 222' | Chain | "Ellbogen" | ||
1836 | Vilaine, France | 650' | Cable | "Roche Bernard"; Demolished in 1866 | ||
1837 | Berlin | 57' | Cable | "Lion's Bridge" | ||
1837 | Seine River | Paris | Cable | "Damiette"; Demolished in 1848 | ||
1837 | Seine River | Paris | 328' | Cable | "Constantine"; Demolished in 1875 | |
1838 | Angers, France | 344' | Cable | "Maine"; Demolished 1850 | ||
1839 | Annecy, France | 635' | Cable | "Caille"; Demolished in 1883 | ||
1839 | Weser River | Hamlin, Germany | 312' | Chain | Demolished in 1889 | |
1839 | Cubzac, France | 360' | Cable | "Dordogne"; Demolished in 1883 | ||
1840 | Saone River | France | 137' | Cable | Railway; Demolished in 1844 | |
1840 | Freiburg, Switzerland | 746' | Cable | "Gotteron" | ||
1840 | Elbe River | Bohemia | Cable | "Jaromer"; Demolished in 1889 | ||
1840 | Trieux, France | 500' | Cable | "Lezardrieux"; Demolished in 1914 | ||
1841 | Rochefort, France | 295' | Cable | "Charente" | ||
1842 | Prague. Czechoslavakia | 435' | Chain | "Moldau"; Demolished in 1899 | ||
1842 | Schuykill River | Philadelphia, PA | 358' | Cable | Demolished in 1874 | |
1842 | Seine River | Paris | 207' | Cable | "City Bridge"; Demolished in 1861 | |
1842 | Oporto, Portugal | 557' | Cable | "Douro"; Demolished in 1886 | ||
1843 | Seraing, Belgium | 345' | Chain | "Maas" | ||
1844 | Elbe River | Bohemia | 330' | Chain | "Podebrady" | |
1844 | Ruhr, Germany | 320' | Chain | "Mulheim"; Demolished in 1907 | ||
1845 | Budapest | 663' | Eyebar | "Lancz" | ||
1845 | London | 676' | Eyebar | "Hungerford"; Demolished in 1860 | ||
1845 | Graz, Austria | 214' | Chain | "Karl Franz" | ||
1845 | Mannheim, Germany | 282' | Chain | "Neckar"; Demolished in 1891 | ||
1845 | Toulouse, France | 295' | Cable | "St. Pierre" | ||
1845 | Allegheny River | Pittsburgh, PA | 162' | Cable | "Aqueduct"; Demolished in 1861 | |
1846 | Elbe River | Strakonice, Bohemia | 137' | Chain | ||
1846 | Verdun, France | 500' | Cable | Garonne | ||
1847 | Niagara River | 770' | Cable | Charles Ellet | Footbridge; Demolished in 1854 | |
1847 | Lorient, France | 604' | Cable | "St. Christophe" | ||
1847 | Pittsburgh, PA | 188' | Cable | "Smithfield St."; Demolished in1882 | ||
1848 | W. Virginia | 450' | Cable | "Guyandot" | ||
1848 | Ohio River | Wheeling, W. Virginia | 1,010' | Cable | Charles Ellet | Destroyed by wind 1854 |
1848 | Vienna | 274' | Chain | "Franz" | ||
1849 | Lyon, France | Cable | "Napoleon" | |||
1849 | Lyon, France | 398' | Cable | "Midi" | ||
1850 | Ostrau, Bohemia | 216' | Chain | "Ostrawitza"; Demolished in 1886 | ||
1850 | W. Virginia | Cable | "Fairmont"; Demolished in 1890 | |||
1850 | Niagara River | Lewiston, NY | 1,040' | Cable | John Roebling | Demolished in 1861 |
1852 | Elk River | Charleston, WV | 478' | Cable | Demolished in 1904 | |
1852 | New Brunswick | 628' | Cable | "St. John"; Demolished in 1915 | ||
1853 | Tribes Hill, NY | 556' | Cable | "Fonda" | ||
1853 | Ostrow, Poland | Chain | "Welikaja" | |||
1853 | Dnieper River | Kiev, Ukraine | 440' | Chain | ||
1854 | Switzerland | 330' | Chain | "Aare" | ||
1854 | Niagara River | Niagara, NY | 821' | Cable | John Roebling | Railway bridge; Demolished in 1897 |
1855 | West Virginia | 608' | Cable | "Morgantown"; Demolished in 1908 | ||
1855 | Elbe River | Bohemia | 373' | Chain | "Tetschen" | |
1855 | Mississippi River | Minneapolis, MN | 620' | Cable | Demolished in 1875 | |
1856 | Ohio River | Wheeling, W. Virginia | 1,010' | Cable | John Roebling | Replaced 1848 bridge |
1857 | Chelsea, London | 333' | Chain | "Victoria" | ||
1857 | Allegheny River | Pittsburgh, PA | 344' | Cable | ||
1857 | Berne, Switzerland | 200' | Chain | "Aare" | ||
1860 | Vienna, Austria | 255' | Chain | Railway bridge; Demolished in 1884 | ||
1860 | Mississippi | 150' | Chain | "Port Gibson"; Demolished in 1928 | ||
1862 | California | 258' | Cable | "Auburn-Coloma" | ||
1863 | London, England | 280' | Cable | "Lambeth" | ||
1864 | Bristol, England | 702' | Eyebar | "Clifton"; Demolished in 1923 | ||
1864 | Vienna, Austria | 200' | Chain | "Aspern"; Demolished in 1923 | ||
1864 | Weser River | Porta, Germany | 200' | Chain | ||
1867 | Ohio River | Cincinnati, Ohio | 1,057' | Cable | John Roebling | "Cincinnati-Covington" |
1868 | Moldau, Prague, Czech. | 482' | Chain | "Franz Joseph" | ||
1869 | Moldau, Prague, Czech. | 315' | Chain | Footbridge | ||
1869 | Frankfurt, Germany | 262' | Chain | Demolished in 1921 | ||
1869 | Passau, Germany | 246' | Cable | |||
1869 | Niagara River | Niagara, NY | 1,268' | Cable | John Roebling? | "Clifton"; Demolished in 1896 |
1870 | Waco, Texas | 470' | Cable | |||
1870 | Singapore | 200' | Chain | "Straits Settlement" | ||
1870 | Conneticut River | Turners Falls, Mass. | 452' | Cable | ||
1870 | Lordville, NY | 345' | Chain | "Equinunk" | ||
1871 | Pennsylvania | 470' | Cable | "Warren"; Demolished in 1919 | ||
1872 | Germany | 160' | Chain | "Gotha" | ||
1873 | London, England | 400' | Chain | "Albert" | ||
1873 | Vienna | 202' | Chain | "Augarten" | ||
1875 | Brugg, Switzerland | 169' | Cable | "Aare" | ||
1877 | Allegheny River | Oil City, PA | 500' | Cable | ||
1877 | Pittsburgh, PA | 800' | Eyebar | "Point"; Demolished in 1927 | ||
1877 | Mississippi River | Minneapolis, MN | 675' | Cable | Demolished in 1890 | |
1877 | Inverness, Scotland | 173' | Cable | |||
1877 | France | 232' | Cable | "St. Ilpize" | ||
1883 | East River | New York | 1,600' | Cable | John Roebling | "Brooklyn"; Stays; Transit & Highway |
1884 | Brioude, France | 232' | Cable | "Lamothe" | ||
1884 | Elk River | Charleston, WV | 273' | Cable | Demolished in 1926 | |
1884 | Pittsburgh, PA | 330' | Chain | "Seventh St."; Demolished in 1926 | ||
1884 | Connecticut River | Windsor Locks, CT | 500' | Cable | ||
1888 | France | 282' | Cable | "Avignon" | ||
1888 | Saone River | Lyon, France | 261' | Cable | ||
1888 | Ecuador | 275' | Cable | "Canyon" | ||
1889 | Richmond, Indiana | 150' | Cable | |||
1889 | London, England | Chain | "Hammersmith" | |||
1889 | Tiber River | Rome | Chain | |||
1889 | Whitewater River | Valley Junction | 498' | Cable | ||
1890 | Grand Ave. | St. Louis, MO | 400' | Chain | ||
1890 | Hawkins, NY | 380' | Cable | "Kellams" | ||
1891 | Ardeche, France | 590' | Cable | "Voulte" | ||
1891 | N. Sydney, Australia | 500' | Cable | |||
1893 | Loschwitz, Germany | 481' | Chain | |||
1893 | Est River | Reunion Island | 475' | Cable | ||
1894 | Cauca River | Colombia | 940' | Cable | ||
1894 | Youngstown, OH | 90' | Chain | "Mill Creek Park" | ||
1895 | London, England | 302' | Chain | "Tower" | ||
1896 | Ohio River | E. Liverpool, OH | 705' | Cable | ||
1896 | Ohio River | Rochester, PA | 800' | Cable | ||
1898 | Germany | 236' | Cable | "Langenargen" | ||
1898 | Delaware River | Minisink, NY | 135' | Cable | "Lackawaxen" | |
1899 | Niagara River | Lewiston, NY | 800' | Cable | ||
1899 | Lubeck, Germany | 147' | Chain | "Muhlentor" | ||
1900 | Mexico | 1,030' | Cable | "Miampimi" | ||
1900 | Lehigh River | Easton, PA | 279' | Cable | ||
1900 | France | 760' | Cable | "Cannes Ecluse" | ||
1901 | France | 902' | Cable | "Aramon" | ||
1902 | France | 764' | Cable | "Vernaison" | ||
1903 | Kennebec River | Waterville, Me. | 400' | Cable | ||
1903 | Budapest, Hungary | 951' | Chain | "Elizabeth"; Demolished | ||
1903 | West Va. | 510' | Cable | "Caperton" | ||
1903 | East River | New York | 1,600' | Cable | L. Lefferts Buck | "Williamsburg"; Unsuspended sidespans; Truss; Transit & highway |
1904 | Waterville, Me. | 400' | Cable | "Ticonic" | ||
1904 | Blavet River | France | 525' | Cable | "Bonhomme" | |
1904 | Ohio River | Steubenville, O.. | 700' | Cable | ||
1904 | Norway | 318' | Cable | "Gulsvik" | ||
1904 | Bolivia | 131' | Cable | |||
1905 | Osage River | Tuscumbia, Mo. | 627' | Cable | ||
1905 | Ohio River | E. Liverpool, Ohio | 750' | Cable | ||
1905 | Cowlitz River | Kelso, Wash. | 300' | Cable | Removed in 1923 | |
1905 | Berlin | 167' | Eyebar | "Borsig" | ||
1905 | Spree | Berlin | 175' | Eyebar | ||
1905 | Salzach River | Austria | 135' | Eyebar | 2 Sidespans of 99 feet each | |
1905 | France | 512' | Cable | "Villefranche" | ||
1908 | Mexico | 184' | Cable | "Jalapa" | ||
1909 | Norway | 312' | Cable | "Gjeithus" | ||
1909 | Costa Rica | 208' | Cable | |||
1909 | Panama Canal | Panama | 600' | Cable | ||
1909 | Massachusetts | 244' | Cable | "Newburyport" | ||
1909 | East River | New York, NY | 1,470' | Cable | "Manhattan"; Truss; Transit & Highway | |
1910 | Germany | 415' | Eyebar | "Breslau" | ||
1910 | Donau River | Germany | 413' | Cable | ||
1910 | New York | 400' | Cable | "Massena" | ||
1911 | Inn River | Switzerland | 550' | Cable | ||
1911 | Osage River | Missouri | 525' | Cable | "Linn Creek" | |
1912 | Norway | 260' | Cable | "Kirkenes" | ||
1913 | Guatemala | 180' | Cable | |||
1913 | Upper Salangen | Norway | 177' | Cable | Plate stiffening girders | |
1913 | British Columbia | 331' | Cable | "Brilliant" | ||
1914 | Byers, Texas | 568' | Cable | "98th Meridian" | ||
1915 | Rhine River | Cologne | 605' | Eyebar | Self-anchored | |
1915 | Muskingum River | Dresden, O. | 450' | Eyebar | ||
1915 | Wenatchee River | Chiwakum, Wash. | 190' | Cable | ||
1916 | Parkersburg, West Virginia | 775' | Cable | |||
1916 | Aare River | Switzerland | 179' | Eyebar | ||
1916 | Colombia | 390' | Cable | |||
1916 | Colombia | 66' | Cable | |||
1916 | Rio Claro | Chile | 295' | Cable | ||
1917 | Ringold, Texas | 450' | Cable | "Terrall" | ||
1917 | Rio Chiriqui | Panama | 410' | Cable | ||
1918 | Norway | 197' | Cable | "Neja"; Wide-flange stiffening girders | ||
1918 | Norway | 197' | Cable | "Boevra"; Wide-flange stiffening girders | ||
1918 | Chile | 328' | Cable | |||
1919 | Columbia River | Beebee, Washington | 632' | Cable | ||
1919 | Manawatu River | New Zealand | 460' | Cable | ||
1919 | Cumberland River | Nashville, Tenn. | 540' | Cable | ||
1919 | Hansen | Twin Falls, Idaho | Cable | |||
1920 | Jamaica | 280' | Cable | |||
1920 | Rio Cauca | Colombia | 339' | Cable | ||
1921 | Peru | 137' | Cable | |||
1921 | Venezuela | 210' | Cable | |||
1921 | Oklahoma | 600' | Cable | "Bridgeport" | ||
1922 | India | 250' | Cable | "Darjeeling" | ||
1922 | Rondout Creek | Kingston, NY | 705' | Cable | Holton Robinson | |
1922 | Alum Creek | Columbus, Ohio | 150' | Cable | ||
1922 | Oklahoma | 400' | Cable | "Ada-Danawa" | ||
1923 | Glommen River | Norway | 492' | Cable | 4 cables | |
1923 | Rio Cauca | Colombia | 380' | Cable | Unloaded backstays; Side spans of 135'-6" | |
1923 | Hamm-Lipp Canal | Westphalia | 181' | Eyebar | ||
1924 | Trieux, France | 367' | Cable | "Lezardrieux" | ||
1924 | Hudson River | New York | 1,632' | Cable | "Bear Mountain"; Truss | |
1924 | Ecuador | 210' | Cable | |||
1924 | Red River | Nocona, Texas | 700' | Cable | ||
1924 | Panama | 250' | Cable | |||
1924 | Costa Rica | 250' | Cable | "Railway & Highway" | ||
1924 | Costa Rica | 150' | Cable | "Railway & Highway" | ||
1924 | Hudson River | Peekskill, NY | 1,632' | Cable | "Bear Mountain" | |
1925 | Marne | Luzancy, France | 180' | Eyebar | ||
1926 | Florianopolis, Brazil | 1,114' | Eyebar | D.B. Steinman | "Hercilio Luz"; Truss | |
1926 | Columbia | 623' | Cable | |||
1926 | Columbia | 156' | Cable | |||
1926 | Lahn River | Germany | 233' | Cable | Plate Stiffening Girders | |
1926 | Delaware River | Philadelphia, PA | 1,750' | Cable | Ralph Modjeski | "Benjamin Franklin"; Truss; Transit & highway |
1927 | Allegheny River | 6th St., Pittsburgh | 442' | Eyebar | Self-anchored | |
1927 | Venezuela | 180' | Cable | |||
1927 | Bonham, Texas | 400' | Cable | "Bryan-Fannin" | ||
1927 | St. Jo., Texas | 700' | Cable | "Airline" | ||
1927 | Donaldsonville, Ga. | 600' | Cable | "Georgia-Florida" | ||
1927 | Aisne River | Vaux-sous-Laon, France | 115' | Eyebar | ||
1927 | Columbia | 417' | Cable | |||
1927 | Columbia | 380' | Cable | "Mediacanoa" | ||
1927 | Ohio River | Portsmouth, Ohio | 700' | Cable | "Gen. U. S. Grant"; Continuous Stiffening trusses | |
1927 | Berlin | 315' | Eyebar | "Humboldt-hafen"; Self-anchored | ||
1927 | Allegheny River | 9th St., Pittsburgh | 430' | Eyebar | Self-anchored | |
1927 | Loire River | Montjean, France | 302' | Cable | ||
1927 | Alfortville, Frnace | Cable | "Girard-Arnodin" | |||
1928 | Ohio River | Point Pleasant, WV | 700' | Eyebar | Eyebar stiffening trusses; Collapsed | |
1928 | Ohio River | Steubenville, Ohio | 689' | Cable | ||
1928 | Durant, OK | 500' | Cable | "Sowells Bluff" | ||
1928 | Sumida River | Tokyo, Japan | 300' | Eyebar | ||
1928 | Panama | 380' | Cable | |||
1928 | Rio Grande | Roma Texas | 630' | Cable | ||
1928 | Rio Grande | Hidalgo, Texas | 350' | Cable | ||
1928 | Rio Grande | Zapata, Texas | Cable | |||
1928 | Rio Grande | Mercedes, Texas | Cable | |||
1928 | White River | Des Arc., Arkansas | 650' | Cable | ||
1928 | Colombia | 417' | Cable | "Anacaro" | ||
1928 | Allegheny River | 7th St., Pittsburgh | 430' | Eyebar | Self-anchored | |
1928 | Seine River | Ivry, France | Cable | Plate girder stiffening | ||
1929 | Dome, Arizona |
800'
|
"Dome, Grand Canyon" | |||
1929 | Arkansas River | Canon City, CO |
880'
|
"Royal Gorge" | ||
1929 | Cologne, Germany |
1,040'
|
"Cologne-Mulheim"; Demolished | |||
1929 | Portsmith, Rhode Island |
1,200'
|
Cable | D.B. Steinman | "Mt. Hope"; Truss | |
1929 | Ohio River | St. Mary's, WV | 700' | Eyebar | Eyebar stiffening trusses | |
1929 | Bernardo Arango | Columbia | 627' | Cable | ||
1929 | Rio Quequen | Argentina | 492' | Cable | Continuous stiffening trusses | |
1929 | Ogden Park | Chicago, IL | 125' | Cable | ||
1929 | Colorado River | Colorado | 500' | Cable | ||
1929 | Quebec, Canada | 948' | Cable | "Grand Mere" | ||
1929 | Detroit River | Detroit,MI | 1,850' | Cable | "Ambassador International" | |
1930 | Norway | 426' | Cable | "Noresund"; H-beam stiffening girders | ||
1930 | Hudson River | Poughkeepsie, NY | 1,500' | Cable | Ralph Modjeski | "Mid-Hudson"; Truss |
1931 | Maysville, KY | 1,060' | ||||
1931 | Bulkley River | Hagwilet, B.C. | 460' | Cable | Unloaded backstays | |
1931 | Norway | 492' | Cable | "Framnes"; H-beam stiffening girders | ||
1931 | Maumee River | Toledo, Ohio | 785' | Cable | "Anthony Wayne"; Plate girders | |
1931 | Penebscot River | Bucksport, ME | 800' | Cable | Loaded side spans | |
1931 | Hudson River | New York | 3,500' | 4 - 36" Cables | "George Washington"; 2 decks; Truss | |
1931 | Williamette River | Portland, OR | 1,207' | D.B. Steinman | "St. John's" | |
1931 | Maine | 800' | D.B. Steinman | "Waldo-Hancock"; Plate girder; Stays | ||
1932 | Lewis River | Yale, Wash. | 300' | Cable | Rocker towers | |
1932 | Norway | 590' | Cable | "Elverun"; H-beam stiffening girders | ||
1932 | Tara River | Jugoslavia | 138' | Cable | Unloaded backstays | |
1932 | Vestfold | Norway | 558' | Cable | Floor acts as wind girder | |
1933 | Chicago, IL | 1,850' | D.B. Steinman | "Skyway"; World's Fair; Demolished | ||
1933 | Little Niangua River | Missouri | 225' | Cable | Self-anchored | |
1933 | San Rafael | San Domingo | 451' | Cable | Steel floor, Open cable | |
1933 | Sacramento River | Castella, CA | 160' | Cable | Unloaded backstays | |
1933 | Klamath River | Happy Camp, CA | 300' | Cable | Unloaded backstays | |
1933 | Monongahela River | S. 10th St., Pittsburgh | 725' | Cable | Steel floor | |
1934 | Rio Higuamo | San Domingo | 544' | Cable | Steel floor, Open cable | |
1934 | Veury, France | 688' | Cable | "Isere" | ||
1934 | Hinche | Haiti | 250' | Cable | ||
1934 | Packwood, WA | 249' | Cable | Unloaded backstays | ||
1934 | Clackamas River | Oregon | Cable | |||
1934 | Rhone River | Serrieres, France | 607' | Cable | 8 strand open-cable construction | |
1934 | Boquet Canyon | Los Angeles, CA | 200' | P/S Strand | Welded Towers and stiffening trusses | |
1934 | Mississippi River | Moline, IL | 740' | P/S Strand | "Iowa-Illinois Memorial"; Side spans of 370'; Demolished | |
1935 | Seine River | Paris, France | 1,059' | "Ile d'Orleans" | ||
1936 | East River | New York, NY | 1,380' | "Triborough"; Truss | ||
1936 | San Francisco Bay | San Franciso-Oakland, CA | 2,310' | Cable | Two suspension bridges | |
1937 | Golden Gate | San Francisco, CA | 4,200' | 36.33" Cable | Truss | |
1938 | St. Lawrence River | 1000 Islands, USA | 800' | PWS | D.B. Steinman | Plate girder; Stays |
1938 | St. Lawrence River | 1000 Islands, Canada | 750' | PWS | D.B. Steinman | Plate girder; Stays |
1939 | Zambezi River | Zimbabwe | 1,050' | "Otto Beit" | ||
1939 | Maine | 1,080' | D.B. Steinman | "Deer Isle"; Plate girder; Wind fairings added | ||
1939 | Vancouver, Brit. Columbia | 1,550' | Cable | "Lion's Gate"; Truss | ||
1939 | East River | New York | 2,300' | Cable | "Bronx-Whitestone"; Plate girder & truss added; Dampers added; Stays added | |
1940 | Tacoma Narrows | Puget Sound | 2,800' | Cable | 1st Bridge; Collapsed in wind; Plate girder | |
1941 | Cologne, Germany | 1,240' | "Cologne-Rodendirchen"; Demolished | |||
1950 | Peace River | British Columbia | 932' | |||
1950 | Tacoma Narrows | Puget Sound | 2,800' | Cable | Second Bridge | |
1951 | Cologne, Germany |
1,033'
|
"Cologne-Mulheim"; 2nd Bridge | |||
1951 | Delaware River | Wilmington, DE | 2,150' | Cable | "Delaware Memorial"; Truss; 1st Bridge | |
1952 | Annapolis, MD | 1,600' | Cable | "Wm. Preston Lane, Jr. Memorial"; 1st Bridge | ||
1952 | Chesapeake Bay | Sandy Point MD | 1,600' | |||
1955 | Cologne, Germany | 1,240' | "Cologne-Rodendirchen"; 2nd Bridge | |||
1955 | Halifax, Nova Scotia | 1,447' | "MacDonald" | |||
1956 | Kristiansand, Norway | 1,105' | "Varodd, Topdalsfjord" | |||
1957 | Mackinac Straits | Michigan | 3,800' | Cable | D.B. Steinman | Truss |
1957 | Delaware River | Philadelphia, PA | 2,000' | Cable | "Walt Whitman" | |
1958 | St. Lawrence River | Cornwall, Ontario | 900' | D.B. Steinman | "Cornwall-Massena"; Truss | |
1959 | Mississippi River | Moline, IL | 740' | P/S Strand | "Iowa-Illinois Memorial"; Replaced 1934 bridge | |
1959 | Tancarville, France | 1,995' | ||||
1960 | St. Lawrence River | Ogdensburg, NY | 2,150' | Cable | "Seaway Skyway" | |
1961 | East River | New York | 1,800' | Cable | "Throgs Neck" | |
1962 | Telemark, Norway | 892' | "Brevik" | |||
1962 | Wakamatsu-Tobata, Japan | 1,205' | "Wakato" | |||
1964 | Narvik, Nordland, Norway | 1,066' | "Rombaks" | |||
1964 | Feather River | California | 1,108' | "Middle Fork" | ||
1964 | Amu-Darja River | Buhara-Ural, Russia | 1,280' | |||
1964 | San Pedro, CA | 1,500' | "Vincent Thomas" | |||
1964 | Verrazano-Narrows | New York | 4,260' | 4 - 36" Cables | 2 decks; Truss | |
1964 | Budapest, Hungary | 951' | "Elizabeth"; Replaced 1903 bridge | |||
1964 | Firth of Forth | Queensferry, Scotland | 3,300' | "Forth Road" | ||
1965 | Emmerich, Germany | 1,640' | "Kleve-Emmerich" | |||
1966 | Tagus River | Lisbon, Portugal | 3,323' | Cable | D.B. Steinman | 2nd cable & RR added 1998; Truss |
1966 | Severn River | Beachley, England | 3,240' | |||
1967 | Harstad, Norway | 951' | "Tjeldsund" | |||
1967 | Garonne River | Bordeaux, France | 1,292' | "Baclan" | ||
1967 | Goteborg, Sweden | 1,370' | "Alvsborg" | |||
1967 | Ciudad, Venezuela | 2,336' | "Angostura" | |||
1968 | Delaware River | Wilmington, DE | 2,150' | Cable | "Delaware Memorial"; Truss; 2nd Bridge | |
1969 | Narragansett Bay | Newport, RI | 1,600' | PWS | ||
1970 | Halifax, Nova Scotia | 1,400' | "A. Murray Mackay" | |||
1970 | Lillebaelt Strait | Denmark | 1,969' | |||
1970 | St. Lawrence River | Quebec, Canada | 2,190' | Cable | "Pierre Laporte"; Truss | |
1971 | Clearwater River | Idaho | 1,050' | "North Fork" | ||
1971 | Oroville, CA | 1,108' | "Bidwell Bar" | |||
1971 | Bergen, Norway | 1,535' | "Sotra" | |||
1972 | Narvik, Norway | 1,722' | "Skjommen" | |||
1973 | Kanmon Straits | Kyushu-Honshu, Japan | 2,336' | |||
1973 | Dardanelles Straits | Istanbul, Turkey | 3,524' | "First Bosporus" | ||
1973 | Pusan, Korea | 1,325' | "Hadong-Namhae" | |||
1973 | Annapolis, MD | 1,600' | Cable | "Wm. Preston Lane, Jr. Memorial"; 2nd Bridge | ||
1975 | Nordland, Norway | 853' | "Kjerringstraumen" | |||
1976 | Delaware River | Philadelphia, PA | 729' | "Betsy Ross" | ||
1977 | Hirato, Japan | 1,536' | "Hirato Ohashi" | |||
1977 | Hammerfest | 1,722' | "Kvalsund" | |||
1981 | Humber River | Hull, England | 4,626' | 24.4" Cable | Box girder; Inclined suspenders | |
1983 | Japan | 2,526' | "Innoshima" | |||
1988 | Japan | 3,668' | ||||
1988 | Dardanelles Straits | Istanbul, Turkey | 3,576' | "Second Bosporus" | ||
1988 | Japan | 3,248' | "Kita Bisan-Seto" | |||
1988 | Shimotsui Straits | Japan | 3,084' | |||
1988 | Japan | 2,874' | "Ohnaruto" | |||
1990 | Okaka, Japan | 984' | Monocable | "Konohama"; Self-anchored | ||
1996 | Three Gorges Dam | China | 2,952' | "Xiling Yangtze" | ||
1997 | Hong Kong | 4,518' | "Tsing Ma"; Truss | |||
1997 | Angermanalven River | Vasternorrland, Sweden | 3,969' | "High Coast" | ||
1998 | Akashi Straits | Hyogo, Japan | 6,529' | Cable | "Akashi-Kaikyo"; Truss | |
1998 | North Sea | Funun-Zealand, Denmark | 5,328' | Cable | "Storebaelt"; Box girder | |
Unc. | Yangtze River | China | 4,543' | "Jiangyin Yangtze" | ||
Unc. | Japan | 3,379' | "Third Kurushima" | |||
Unc. | Japan | 3,346' | "Second Kurushima" |
I am looking to update/correct/expand this list with whatever information I can find about suspension bridges. Let me know if you have anything I can add or change.
Last updated: 12/5/98