r
Links: Spring '01 * Fall '01 * Spring '02 * Fall '02 * Spring '03* Fall '03* Spring '04* Fall '04* Spring '05* Fall '05* Spring '06 * Fall '06 * Spring '07 * Fall '07
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to George, Larry, Conrad & Mark (AND your club referee coordinator).
Announcements
Click here for directions to fieldsInclement Weather Hotlines:
Fairfax County = 703-324-5264
BRYC = 703-354-7101
Team Standings
* Forfeit = 0
Place Team No. & Color Win=4 Lose=1* Tie=2 Points Goals
forGoals
against1st Team 10 - BRYC - Blue/Gray - John Miller 6 1 2 29 26 12 2nd Team 6 - VYS - Red/White - Mandehzadeh 6 1 1 27 24 10 3rd Team 3 - SYC - Burgundy - Stillman 5 0 2 24 26 5 4th-tie Team 1 - BRYC - Blue/Gray - Oresky 4 1 3 23 19 5 4th-tie Team 5 - SYC - Turquoise - Jim Miller 4 1 3 23 10 2 6th Team 2 - VYS - Red/White - Holt 4 3 1 21 15 9 7th Team 4 - SYC - Silver - Orellana 4 3 0 19 19 13 8th-tie Team 11 - VYS - Red/White - Taghavi 1 7** 0 10 4 41 8th-tie Team 9 - VYS - Red/White - Leach 1 6 0 10 6 17 10th Team 7 - BRYC - Blue/Gray - Getek 1 5 0 9 13 13 11th Team 8 - SYC - Kelly Green - Kenney 0 8 0 8 4 39
** One by forfeit
Individual Records
Offense
Team # Name Goals Assists Points Team 4 Ana Mostaghim 9 2 20 Team 3 Dani B. 7 3 17 Team 3 Allison S. 7 3 17 Team 7 Daphna Motro 6 1 13 Team 7 Tracy H. 2 4 8 Team 3 Andrea P. 3 2 8 Team 3 Alex F. 3 1 7 Team 4 Fabi Neves 3 0 6 Team 7 Megan S. 2 2 6 Team 7 Anna D. 2 1 5 Team 8 Caylen Eckman 2 1 5 Team 5 Christie Fabish 1 3 5 Team 5 Katie Fabish 1 3 5 Team 4 Eden Kidane 2 1 5 Team 5 Sam I. 2 0 4 Team 8 Jenna Maslyn 2 0 4 Team 5 Jackie R. 2 0 4 Team 3 Meaghan S. 2 0 4 Team 5 Laura DeS. 1 1 3 Team 3 Sam K. 1 1 3 Team 7 Mariel B. 1 0 2 Team 4 Suany Diaz 1 0 2 Team 3 Rachel F. 1 0 2 Team 4 Jenny Gomez 1 0 2 Team 5 Cristina J 1 0 2 Team 3 Alicia L. 1 0 2 Team 7 Sabrina M. 0 2 2 Team 4 Kim O'Grodnick 1 0 2 Team 4 Silvia Orellana 1 0 2 Team 3 Sandra T. 1 0 2 Team 4 Tori Trayers 1 0 2 Team 5 Liz Williams 1 0 2 Team 7 Stephanie A. 0 1 1 Team 5 Dominique B. 0 1 1 Team 8 Jen Butts 0 1 1 Team 5 Brooke Clukey 0 1 1 Team 7 Alix K. 0 1 1 Team 5 KP Park 0 1 1 Team 3 Tati V. 0 1 1 Team 3 Chelsea W. 0 1 1
Back to top Defense Based on coach's nomination
Team # Name Games
nominatedPoints Team 5 Amelia S. 7 8 Team 5 Quinn C. 6 7 Team 3 Sara B. 4 6 Team 5 Karem S. 6 6 Team 3 Taylor S. 4 6 Team 5 Dominique B. 5 5 Team 5 Erica G. 5 5 Team 5 KP P. 5 5 Team 3 Julie S. 5 5 Team 5 Liz W. 5 5 Team 3 Parul C. 4 4 Team 3 Sam K. 4 4 Team 3 Jamie S. 2 4 Team 3 Natalie T. 4 4 Team 5 Steph Z. 4 4 Team 8 Katherine Alderson 3 3 Team 3 Sam H. 3 3 Team 5 Becky Koenig 3 3 Team 5 Heather Rippy 3 3 Team 8 Karianne Alderson 2 2 Team 7 Stephanie A. 2 2 Team 8 Alex Mills 2 2 Team 7 Shannon S. 2 2 Team 3 Tati V. 1 2 Team 8 Jenn Butts 1 1 Team 7 Mariel B. 1 1 Team 8 Angela Ferrari 1 1 Team 8 Casey Hunter 1 1 Team 7 Cairn J. 1 1 Team 5 Cristina J. 1 1 Team 3 Alicia L. 1 1 Team 7 Marta M. 1 1 Team 5 Valerie Maranon 1 1 Team 8 Jenna Maslyn 1 1 Team 8 Sam Moore 1 1 Team 3 Miranda P. 1 1 Team 8 Giuliana Reynolds 1 1 Team 7 Connie S. 1 1 Team 7 Megan S. 1 1 Team 7 Stephanie S. 1 1 Team 7 Caitlin R. 1 1 Team 7 Amanda W. 1 1
Back to top
Schedule & Results
League Co-Directors:
George Getek Larry Mark Conrad Hertzler 703/978-6674
ggetek@aol.com703/451-3954
ldmark@erols.com703/517-8405
ConradHertzler@gmail.comAll scheduling changes need prior approval from either George, Larry or Conrad
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., April 5 | 9-VYS-Leach v 3-SYC-Stillman | Clarks Crossing 1 | 9:15 | 1 - 3 |
| 11-VYS-Taghavi v 1-BRYC-Oresky | Clarks Crossing 1 | 11:15 | 0 - 7 | |
| 10-BRYC-John Miller v 2-VYS-Holt | Wakefield | 1:00 | 3 - 0 | |
| 8-SYC-Kenney v 4-SYC-Orellana | W Springfield HS | 2:00 | 1 - 7 | |
| 7-BRYC-Getek v 5-SYC-Jim Miller | W Springfield HS | 4:00 | 0 - 1 | |
| 6-VYS-Mandehzadeh (bye) | ||||
| Sat., April 12 | 2-VYS-Holt v 11 VYS-Taghavi | Clarks Crossing 1 | 9:15 | 6 - 0 |
| 6-VYS-Mandehzadeh v 7-BRYC-Getek | Clarks Crossing 1 | 11:15 | 3 - 2 | |
| 5-SYC-Jim Miller v 8-SYC-Kenney | W Springfield HS | 6:00 | 4 - 0 | |
| 4-SYC-Orellana v 9-VYS-Leach | W Springfield HS | 4:00 | 3 - 0 | |
| 3-SYC-Stillman v10-BRYC-John Miller | W Springfield HS | 2:00 | 2 - 2 | |
| 1-BRYC-Oresky (bye) | ||||
| Sun., April 13 | 3-SYC-Stillman v 4-SYC-Orellana | Rolling Valley West | 1:00 | 5 - 1 |
| 2-VYS-Holt v 5-SYC-Jim Miller | Nottoway | 1:00 | 0 - 0 | |
| 11-VYS-Taghavi v 7-BRYC-Getek | Nottoway | 3:00 | 0 - 7 | |
| 10-BRYC-John Miller v 8-SYC-Kenney | Pine Ridge #4 | 1:30 | 5 - 1 | |
| 1-BRYC-Oresky v 6-VYS-Mandehzadeh | Pine Ridge #4 | 3:30 | 0 - 0 | |
| 9-VYS-Leach (bye) | ||||
| Sat., April 19 | 6-VYS-Mandehzadeh v 2-VYS-Holt | Clarks Crossing 1 | 9:15 | 3 - 2 |
| 9-VYS-Leach v 10-BRYC-John Miller | Clarks Crossing 1 | 11:15 | 1 - 2 | |
| 7-BRYC-Getek v 1-BRYC-Oresky | Wakefield | 1:00 | 1 - 2 | |
| 5-SYC-Jim Miller v 3-SYC-Stillman | W Springfield HS | 2:00 | 1 - 1 | |
| 8-SYC-Kenney v 11-VYS-Taghavi | W Springfield HS | 4:00 | 1 - 2 | |
| 4-SYC-Orellana (bye) | ||||
| Sat., April 26 | 2-VYS-Holt v 9-VYS-Leach | Clarks Crossing 1 | 9:15 | 2 - 0 |
| 1-BRYC-Oresky v 10-BRYC-John Miller | Wakefield | 1:00 | 1 - 1 | |
| 3-SYC-Stillman v 8-SYC-Kenney | W Springfield HS | 2:00 | 6 - 0 | |
| 5-SYC-Jim Miller v 6-VYS-Mandehzadeh | W Springfield HS | 4:00 | 0 - 1 | |
| 4-SYC-Orellana v 7-BRYC-Getek | W Springfield HS
Postponed - lightning Rescheduled for Thurs., May 15 Franconia Park #3 - 6 pm | 6:00 | ||
| 11-VYS-Taghavi (bye) | ||||
| Sun., April 27 | 8-SYC-Kenney v 2-VYS-Holt | Rolling Valley West | 1:30 | 0 - 3 |
| 9-VYS-Leach v 1-BRYC-Oresky | Murphy
Field at Dunn Loring | 1:00 | 1 - 6 | |
| 6-VYS-Mandehzadeh v 4-SYC-Orellana | Murphy
Field at Dunn Loring | 3:00 | 2 - 1 | |
| 10-BRYC-John Miller v 11-VYS-Taghavi | Pine Ridge #4 | 2:30 | 7 - 0 | |
| 7-BRYC-Getek v 3-SYC-Stillman | Pine Ridge #4 | 4:30 | 0 - 3 | |
| 5-SYC-Jim Miller (bye) | ||||
| Sat., May 3 | 6-VYS-Mandehzadeh v 11-VYS-Taghavi | Clarks Crossing 1 | 9:15 | 6 - 2 |
| 7-BRYC-Getek v 10-BRYC-John Miller | Wakefield | 1:00 | 3 - 4 | |
| 5-SYC-Jim Miller v 1-BRYC-Oresky | W Springfield HS | 2:00 | 0 - 0 | |
| 4-SYC-Orellana v 2-VYS-Holt | W Springfield HS | 4:00 | 3 - 1 | |
| 8-SYC-Kenney v 9-VYS-Leach | W Springfield HS | 6:00 | 0 - 4 | |
| 3-SYC-Stillman (bye) | ||||
| Sun., May 4 | 1-BRYC-Oresky v 2-VYS-Holt | Pine Ridge #5 | 1:00 | 0 - 1 |
| 10-BRYC-John Miller v 4-SYC-Orellana | Pine Ridge #5 | 3:00 | 2 - 3 | |
| 11-VYS-Taghavi v 3-SYC-Stillman | Murphy
Field at Dunn Loring | 1:00 | 0 - 6 | |
| 9-VYS-Leach v 5-SYC-Jim Miller | Murphy
Field at Dunn Loring | 3:00 | 0 - 3 | |
| 8-SYC-Kenney v 6-VYS-Mandehzadeh | Rolling Valley West | 1:30 | 1 - 8 | |
| 7-BRYC-Getek (bye) | ||||
| Sat., May 10 | 9-VYS-Leach v 7-BRYC-Getek | Clarks Crossing 1
Rain - to be rescheduled | 9:15 | |
| 2-VYS-Holtv 3-SYC-Stillman | Clarks Crossing 1
Rain - to be rescheduled | 11:15 | ||
| 11-VYS-Taghavi v 5-SYC-Jim Miller | W Springfield High School | 4:00 | 0 - 1 | |
| 10-BRYC-John Miller v 6-VYS-Mandehzadeh | Wakefield | 1:00 | 2 - 1 | |
| 1-BRYC-Oresky v 4-SYC-Orellana | W Springfield HS | 2:00 | 3 - 1 | |
| 8-SYC-Kenney (bye) | ||||
| Thurs., May 15 | 4-SYC-Orellan v 7-BRYC-Getek | Franconia Park #3 (Rescheduled from Apr. 26) | 6:00 | |
| Sat., May 17 | 6-VYS-Mandehzadeh v 9-VYS-Leach | Clarks Crossing 1 | 9:15 | |
| 7-BRYC-Getek v 8-SYC-Kenney | Wakefield | 1:00 | ||
| 4-SYC-Orellana v 11-VYS-Taghavi | W Springfield HS | 2:00 | ||
| 3-SYC-Stillman v 1-BRYC-Oresky | W Springfield HS | 4:00 | ||
| 5-SYC-Jim Miller v 10-BRYC-John Miller | W Springfield HS | 6:00 | ||
| 2-VYS-Holt (bye) | ||||
| Sun., May 18 | 11-VYS-Taghavi v 9-VYS-Leach | Murphy
Field at Dunn Loring | 2:00 | |
| 2-VYS-Holt v 7-BRYC-Getek | Murphy
Field at Dunn Loring | 4:00 | ||
| 1-BRYC-Oresky v 8-SYC-Kenney | Pine Ridge #4 | 1:30 | ||
| 4-SYC-Orellana v 5-SYC-Jim Miller | Rolling Valley West | 1:30 | ||
| 3-SYC-Stillman v 6-VYS-Mandehzadeh | Rolling Valley West | 3:30 | ||
| 10-BRYC-John Miller (bye) | ||||
| May 24-26 | Memorial Day Weekend | |||
| May31-June 1 | League Tourney | |||
| June 7-8 | Contingency dates | |||
| June 14-15 | FPYC All-Star Tourney | |||
Teams, Coaches & Colors
| Team No. | Club | Color | Coaches | Home/Work/Cell phones | E-mail address |
|---|---|---|---|---|---|
| 1 | BRYC | Blue/Gray | Darrell Oresky | H=425-8437 C=220-5733 | doresky@verizon.net |
| 2 | VYS | Red/White | Jim Holt | H=255-3054 C=622-3173 | jimholt3@gmail.com |
| 3 | SYC | Burgundy | Jerry Stillman | H=690-2652
C=963-2963 W=633-8300 x4676 | jerry.stillman@verizon.net |
| 4 | SYC | Silver | Miguel Orellana | H=569-2497 C=615-4030 | mikebertao@aol.com |
| 5 | SYC | Turquoise | Jim Miller | H=569-1655 C=909-3721 | woodhumor@hotmail.com |
| 6 | VYS | Red/White | Mike Mandehzadeh |
H=537-0770 C=929-0439 | mike.mandehzadeh@sodexhoUSA.com |
| 7 | BRYC | Blue/Gray | George Getek | H=978-6674 | ggetek@aol.com |
| 8 | SYC | Kelly Green |
Alix Kenney | H=434-1430 | alix.kenney@gmail.com |
| 9 | VYS | Red/White | Dan Leach | H=938-0710 | DL2864@cox.net |
| 10 | BRYC | Blue/Gray | John Miller | H=764-1372 | millejw@yahoo.com |
| 11 | VYS | Red/White | Babak Taghavi | C=975-5089 | sailer40@aol.com |
League Officials
League Co-Directors:
George Getek = 978-6674; e-mail = ggetek@aol.com
Larry Mark = 451-3954; e-mail = ldmark@erols.com
Conrad Hertzler = 517-8406; e-mail = ConradHertzler@gmail.com
Mark Pennypacker = 540-667-3268; e-mail = penny@visuallink.com