INCH-8 AUGMENTED THREADING SETUPS
Using 20 Thread per Inch(TPI) Leadscrew
Using 11 Tooth Pulley on Lathe Spindle (N1 Position)
TPI N1 N2 N3 N4 TPI N1 N2 N3 N4 TPI N1 N2 N3 N4
20 11 10 10 11 56 11 22 20 28 80 11 27 27 44
20 11 11 12 12 58 11 11 10 29 84 11 11 10 42
22 11 11 10 11 58 11 22 20 29 84 11 21 10 22
24 11 11 10 12 60 11 11 10 30 84 11 21 20 44
25 11 11 12 15 60 11 11 12 36 84 11 22 20 42
26 11 11 10 13 60 11 15 10 22 84 11 42 40 44
28 11 11 10 14 60 11 18 12 22 85 11 17 16 44
30 11 11 10 15 60 11 21 14 22 88 11 11 10 44
30 11 11 12 18 60 11 22 16 24 88 11 22 10 22
32 11 11 10 16 60 11 22 18 27 88 11 22 20 44
34 11 11 10 17 60 11 22 20 30 88 11 44 40 44
35 11 11 12 21 62 11 11 10 31 90 11 18 16 44
36 11 11 10 18 62 11 22 20 31 90 11 22 12 27
38 11 11 10 19 64 11 11 10 32 90 11 22 16 36
38 11 19 20 22 64 11 16 10 22 90 11 27 24 44
40 11 10 10 22 64 11 22 15 24 90 11 36 32 44
40 11 11 10 20 64 11 22 20 32 92 11 22 10 23
40 11 11 12 24 65 11 22 16 26 92 11 23 20 44
40 11 22 23 23 68 11 17 10 22 95 11 19 16 44
42 11 11 10 21 70 11 11 10 35 96 11 12 10 44
42 11 21 20 22 70 11 11 12 42 96 11 18 15 44
44 11 11 10 22 70 11 21 12 22 96 11 22 10 24
44 11 22 20 22 70 11 22 16 28 96 11 22 15 36
45 11 11 12 27 70 11 22 20 35 96 11 24 20 44
45 11 18 16 22 72 11 11 10 36 96 11 30 25 44
46 11 11 10 23 72 11 18 10 22 96 11 36 30 44
46 11 22 20 23 72 11 22 15 27 96 11 42 35 44
48 11 11 10 24 72 11 22 20 36 100 11 15 12 44
48 11 12 10 22 72 11 36 40 44 100 11 20 16 44
48 11 18 15 22 75 11 15 16 44 100 11 22 10 25
48 11 22 20 24 75 11 22 16 30 100 11 22 12 30
50 11 11 10 25 76 11 19 10 22 100 11 22 14 35
50 11 11 12 30 76 11 19 20 44 100 11 22 16 40
50 11 15 12 22 80 11 10 10 44 100 11 25 20 44
50 11 20 16 22 80 11 11 10 40 100 11 30 24 44
50 11 22 20 25 80 11 20 10 22 100 11 35 28 44
52 11 11 10 26 80 11 22 11 22 100 11 40 32 44
52 11 13 10 22 80 11 22 12 24 104 11 13 10 44
52 11 22 20 26 80 11 22 13 26 104 11 22 10 26
54 11 11 10 27 80 11 22 14 28 104 11 26 20 44
54 11 22 20 27 80 11 22 15 30 105 11 21 16 44
55 11 22 16 22 80 11 22 16 32 105 11 22 16 42
56 11 11 10 28 80 11 22 18 36 105 11 42 32 44
56 11 14 10 22 80 11 22 20 40 108 11 22 10 27
56 11 21 15 22 80 11 22 21 42 108 11 27 20 44
TPI N1 N2 N3 N4 TPI N1 N2 N3 N4 TPI N1 N2 N3 N4
110 11 22 16 44 135 11 27 16 44 176 11 22 10 44
110 11 44 32 44 136 11 17 10 44 176 11 44 20 44
112 11 14 10 44 140 11 21 12 44 180 11 27 12 44
112 11 21 15 44 140 11 22 10 35 180 11 36 16 44
112 11 22 10 28 140 11 22 12 42 184 11 23 10 44
112 11 22 15 42 140 11 28 16 44 192 11 24 10 44
112 11 28 20 44 140 11 35 20 44 192 11 36 15 44
112 11 35 25 44 140 11 42 24 44 200 11 25 10 44
112 11 42 30 44 144 11 18 10 44 200 11 30 12 44
115 11 23 16 44 144 11 22 10 36 200 11 35 14 44
116 11 22 10 29 144 11 27 15 44 200 11 40 16 44
116 11 29 20 44 144 11 36 20 44 208 11 26 10 44
120 11 15 10 44 145 11 29 16 44 210 11 42 16 44
120 11 18 12 44 150 11 30 16 44 216 11 27 10 44
120 11 21 14 44 152 11 19 10 44 220 11 44 16 44
120 11 22 10 30 155 11 31 16 44 224 11 28 10 44
120 11 22 12 36 160 11 20 10 44 224 11 42 15 44
120 11 22 14 42 160 11 22 10 40 232 11 29 10 44
120 11 24 16 44 160 11 22 11 44 240 11 30 10 44
120 11 27 18 44 160 11 24 12 44 240 11 36 12 44
120 11 30 20 44 160 11 26 13 44 240 11 42 14 44
120 11 36 24 44 160 11 28 14 44 248 11 31 10 44
120 11 42 28 44 160 11 30 15 44 256 11 32 10 44
124 11 22 10 31 160 11 32 16 44 280 11 35 10 44
124 11 31 20 44 160 11 36 18 44 280 11 42 12 44
125 11 25 16 44 160 11 40 20 44 288 11 36 10 44
128 11 16 10 44 160 11 42 21 44 320 11 40 10 44
128 11 22 10 32 160 11 44 22 44 320 11 44 11 44
128 11 24 15 44 168 11 21 10 44 336 11 42 10 44
128 11 32 20 44 168 11 22 10 42 352 11 44 10 44
128 11 40 25 44 168 11 42 20 44
130 11 26 16 44 175 11 35 16 44
_