Finish Times
(Note: Bold text is my best time for that distance.)
| Date | Race | Distance | Time | Min/Mile | |
| 11-23-08 | Philadelphia Marathon | 26.2 miles | 6:18:58 | 14:28 | |
| 8-24-08 | Columbia Iron Girl Tri | 0.62 mile swim, 17.5 mile bike, 3.4 mile run | 4:10:06 | 78:24/7:44/16:17 | |
| 6-15-08 | Manassas Mini-Tri | 250 yard swim, 4 mile bike, 1.4 mile run | 50:44 | 60:25/6:26/11:43 | |
| 3-29-08 | Wirefly National Half Marathon | 13.1 miles | 2:43:20 | 12:28 | |
| 11-11-07 | Outer Banks Marathon (1st race as a Collier!) | 26.2 miles | 5:49:02 | 13:19 | |
| 4-1-07 | Cherry Blossom 10-Miler | 10 miles | 1:57:19 | 11:44 | |
| 10-29-06 | Marine Corps Marathon ("social butterfly") | 26.2 miles | 5:53:28 | 13:29 | |
| 5-7-06 | Brain Tumor Society Race for Hope | 5K | 30:41 | 9:53 | |
| 4-2-06 | Cherry Blossom | 10 miles | 1:48:52 | 10:53 | |
| 3-12-06 | 18th Annual St. Patrick's Day Race | 8K | 55:12 | 11:08 | |
| 10-30-05 | 30th Annual Marine Corps Marathon ("toe-riffic") | 26.2 miles | 5:49:22 | 13:20 | |
| 5-1-05 | Brain Tumor Society Race for Hope | 5K | 32:15 | 11:25 | |
| 3-12-05 | St. Patrick's Day Race | 10K | 1:16:35 | 12:21 | |
| 11-26-04 | Virginia Run Turkey Trot | 5K | 35:12 | 11:21 | |
| 10-31-04 | Marine Corps Marathon ("bee-utiful") | 26.2 miles | 5:55:39 | 13:34 | |
| 5-2-04 | Brain Tumor Society Race for Hope | 5K | 37:33 | 12:07 | |
| 4-4-04 | Cherry Blossom | 10 miles | 2:13:54 | 13:23 | |
| 3-14-04 | St. Patrick's Day Race | 10K | 1:22:40 | 13:20 | |
| 12-6-03 | Jingle Bell Run for Arthritis | 10K | 1:24:24 | 13:36 | |
| 10-26-03 | Marine Corps Marathon ("wahoo") | 26.2 miles | 6:22:14 | 14:35 | |
| 8-31-03 | VA Beach Rock-N-Roll Half | 13.1 miles | 3:16:54 | 15:02 | |
| 5-4-03 | Brain Tumor Society Race for Hope | 5K | 41:50 | 13:30 | |
| 5-3-03 | May Day 5K | 5K | 41:05 | 13:15 | |
| 3-15-03 | St. Patrick's Day Race | 10K | 1:24:22 | 13:37 | |
| 10-27-02 | Marine Corps Marathon ("go crazy") | 26.2 miles | 6:25:02 | 14:42 | |
| 11-17-01 | Help the Homeless Walkathon | 5K | 55:30 | 17:54 | |
| 10-20-01 | Inaugural Baltimore Marathon ("oh baby") | 26.2 miles | 7:05:14 | 16:13 | |
| 4-22-01 | Brain Tumor Society Race for Hope | 5K | 44:53 | 14:29 |
Website designed and © 2001-2008 by Julie Babyak Collier (julie@marathonjulie.com).