| Daniel Abbott |
|
1650 |
|
Daniel Abbott, Jr. |
|
1717 |
White, Margaret |
Mary Abbott |
Dec 13, 1629 |
1669 |
Wallen, Thomas |
Allison Adams |
|
|
|
William S. Adams |
|
|
Thayer, Rebecca |
Thelma Ackers |
|
|
Smith, James Litten |
John Adair |
|
|
Addison, Donna |
Amy Addison |
Abt 1977 |
Nov 21, 1997 |
|
| Anthony Addison |
|
|
|
Arvil Addison |
March 25, 1932 |
Sept 09, 1991 |
Gibson, Ethel Christine |
Daryl Addison |
|
|
Ely, Linda |
Donna Addison |
|
|
Adair, John |
Matthew Addison |
|
|
|
Melanie Addison |
|
|
|
Michael Addison |
|
|
|
Natalie Addison |
|
|
|
Patricia Addison |
|
|
|
Roger Addison |
|
|
Farmer, Debbie |
Ronnie Addison |
|
|
Jessee, Rhonda |
Scott Addison |
|
|
|
Scott Addison |
|
|
Joiner, Janet |
Victoria Addison |
|
|
|
Patricia Ann Ahalt |
|
|
|
William Henry Ahalt |
|
|
|
Deborah Allen |
|
|
|
Gerald Allen |
|
|
Mabe, Dana Lynn |
Cynthia Anderson |
|
|
Wallen,Joe E. |
Ola Anderson |
|
|
Greer |
Raymond Armstrong |
|
|
Heflin, Judy |
James William Atwell |
July 25, 1855 |
May 28, 1928 |
Ellmore, Cora Veronia |
Mary Atwell |
|
|
Hanback, John |
Nellie Mae Atwell |
Dec. 30, 1895 |
April 28, 1960 |
Heflin, Charles Marshall |
Thomas Henry Atwell |
Nov.24, 1829 |
March 07, 1902 |
Havener, Rebecca |
Elizabeth A Newton |
1823 |
Nov. 21, 1902 |
Barnhouse, Randolph |
John Bailey |
|
|
|
Joseph Robert Bailey |
Sept 29, 1878 |
|
|
Laura Alice Bailey |
May 1881 |
|
Hill, James Lilburn |
Nancy M. Bailey |
Oct 1873 |
|
|
William T. Bailie |
Aug 09, 1843 |
May 21, 1926 |
Bishop, Sarah Jane |
Allen Baker |
|
|
|
Alice Baker |
Abt. 1872 |
|
|
Andy Baker |
1604 |
|
|
Angela Baker |
|
|
|
Bill Jay Baker |
May 16,1915 |
Oct.05,1984 |
Miller, Hilie |
Bobby Earl Baker |
|
|
Poteet, Doris |
Caroline Baker |
Oct 15, 1867 |
May 20, 1938 |
Belcher, McClellen |
Conrad Baker |
|
|
|
Dorcil Baker |
|
|
Albair, Alex |
Elender Nellie Baker |
|
|
Wallen, Joseph B. |
Elizabeth Baker |
May 1829 |
|
|
Ely Baker |
Oct 1839 |
|
|
Gene Autry Baker |
Feb.12,1941 |
April 22,1996 |
Meyer, Dewana |
Henry Tyler Baker |
|
|
Livesay, Mary |
Ida Nicatie Baker |
Oct. 31, 1895 |
|
Fleming, M. Gilmer |
James Baker |
c. 1725 |
before 1800 |
|
James Baker |
September 1827 |
|
|
James W. Baker |
1906 |
Jan.19,1953 |
Gamble, Nadine |
Jefferson Baker |
Dec. 8, 1876 |
Nov. 19, 1947 |
|
Jerry Baker |
|
|
Kawalskie, Cindy |
John Baker |
1831 |
|
Gentry, Elizabeth |
John Baker |
1624 |
|
|
John Baker |
April 1831 |
|
|
John Baker |
Abt. 1876 |
|
|
John David Baker |
|
|
Musso, Angelia |
John S. Baker |
January 23,1804 |
1881 |
Wallen, Susannah |
John S. Baker |
Nov.1874 |
June 19,1929 |
Nelson, Dora |
John Wesley Baker |
|
|
|
Laura Baker |
Abt. 1877 |
Unknown |
Maxey, Tyler |
Lucy Baker |
Jan.16,1923 |
|
Sester, Bob |
Manily Baker |
February 1842 |
|
|
Martha Baker |
Abt.1878 |
|
|
Mary Baker |
April 1844 |
|
|
Minerva Baker |
Abt 1870 |
|
|
Minnie Baker |
1910 |
1929 |
Gray, Harvy |
Myckil Baker |
|
|
|
Nancy Baker |
September 1835 |
|
|
Noah Baker |
October 1845 |
|
A., Lucy |
Noah Baker |
Abt. 1865 |
|
|
Noah Baker, Jr. |
Abt. 1879 |
|
|
Richard Baker |
1772 |
|
Mullins, Mary Polly |
Richard Baker |
July 25, 1797 |
Aug. 25, 1871 |
Beverley, Abigail |
Richard Gatson Baker |
July 24, 1855 |
April 1, 1922 |
Vanover, Hazy |
Robert Baker |
1660 |
1738 |
Packer, Susan |
Robert Baker |
1686 |
|
Thompson, Mary |
Robert Baker |
January 17, 1754 |
August 06, 1834 |
|
Robert V. Baker |
|
|
|
Robert Baker IV |
|
|
Downer, Linda |
Rufus Henry Baker |
|
|
|
Simpson Baker |
|
|
Testerman, Nancy |
Susan Baker |
Oct 15, 1844 |
Sept 28, 1968 |
Wallen,Joseph B. |
Susannah Baker |
Oct.15,1822 |
|
Rogers, George |
Susannah Baker |
April 1833 |
|
|
Thurman Baker |
Abt. 1873 |
|
|
| Wallen Baker | Abt. 1869 | | |
| Wallen W. Baker | Sept. 09, 1837 | Unknown | Warren, Sidney |
| William Baker | January 31, 1789 | 1868 | Wallen, Elizabeth |
| William Baker | January 1826 | |
|
| Carl Banks | | | Roberts, Rosa |
Jane Banks |
1818 |
1881 |
Wallen,William J. |
| Jenniffer Banks | | | Lawson, Jamey |
| Lena Banks | | | Roberts, Jay |
| Francis Barber | | January 07, 1987 | Hough, Muriel |
Carol Ann Barnes |
|
|
Neff, Donald |
Cynthia Lee Barnes |
|
|
|
Gene Wayne Barnes |
Jan. 21, 1950 |
May 27, 1982 |
|
James Carlton Barnes |
|
|
|
| Nancy Barnes | | | Heflin, Charles M. III |
| Alafare Barnett | 1849 | Unknown | Gibson, William |
Becky Barnett |
|
|
Bloomer,Rick |
Betty Jean Barnett |
|
|
Ferguson, Jess |
| Bradley Barnett | October 1878 | |
|
Clifford Barnett |
1921 |
1977 |
Collins,Ruby |
| Epperson Barnett | |
| |
| Florence Barnett | 1895 | 1969 | Lane, Roddie |
| Fred Barnett | |
|
|
| George Barnett | |
|
|
| George Barnett | 1847 | Unknown | Hood, Sarah |
| Granville Barnett |
May 1885 |
1948 |
Wade, Rebecca Ann |
| Harriet Barnett | |
|
|
Hassie Barnett |
|
|
Kellar,Coy |
Helen Kathleen Barnett |
abt. 1929 |
1971 |
|
| Henry Barnett | |
|
|
| Hiram Barnett | 1845 | Unknown | Mullins, Sarenna |
Jack Barnett |
|
|
|
| James Barnett | | | Jones, Mary |
| James Barnett,Sr. | Abt. 1789 | Unknown | Jones, Rachel |
| Jane Barnett | |
|
|
| Jerry Barnett | |
|
|
| Joe Barnett | 1870 | | Ford, Nancy |
| John Barnett | |
|
|
| Judy Barnett | |
|
|
| Kathy Barnett | |
|
|
| Laura Barnett | | | Rhoton, Logan |
Linda Barnett |
|
|
Dean,Rick |
| Malum Barnett | 1844 | Unknown | Lane, Catherine |
Marshall Barnett |
1910 |
1988 |
McPeak,Ivey |
Mary Frances Barnett |
|
|
Ferguson, John Paul |
| Rachel Barnett | |
|
|
| Rebecca Barnett | August 1873 | | Clendenin, Thadeous |
| Robert Barnett | |
|
|
Rosella Barnett |
1919 |
1997 |
Crawford,James |
| Sarah Barnett | |
|
|
| Skip Barnett | |
|
|
Steve Barnett |
|
|
|
| Thelma Barnett | | |
|
Alice Barnhouse |
|
|
Watson |
Alice Marie Barnhouse |
|
|
Kreit, John V. |
| Amos Nelson Barnhouse | May 17, 1916 | Feb.18, 1990 | Stocks, June Elizabeth |
Angela Renee Barnhouse |
|
|
Hahn, Todd |
| Angie Barnhouse | | | Piper, Kenneth |
| Bertie Barnhouse | | | Chick, George |
Betty Barnhouse |
|
|
|
Carroll Luther Barnhouse |
|
|
Virginia |
| Charles H. Barnhouse | | |
Clipp, Pam |
| Charles Jonas Barnhouse | August 31, 1925 | Nov. 27, 1997 | Carter, Shirley Lorraine |
| Claude Jacob Barnhouse | April 05, 1921 | March 22, 1973 | |
David Wayne Barnhouse |
|
|
|
| Dennis Barnhouse | |
| Miller, Wanda |
Dennis Barnhouse, Jr | | |
|
Dora Barnhouse |
|
|
Crown,Forest |
Edgar Barnhouse |
|
|
Shry,Mary |
Edgar J.Barnhouse | December 1862 | July 25, 1931 | Stocks, Gertrude |
Edna Mae Barnhouse | Jan. 11, 1920 | Dec. 06 1921 |
|
Emory Barnhouse |
Mar 13, 1920 |
Dec 16, 1955 |
Grossnickle,Annabelle |
Frances Gertrude Barnhouse | July 28, 1918 | May 08, 1980 | Heflin, James William |
Franklin Barnhouse |
|
|
|
Harry Edgar Barnhouse |
Sept. 19, 1921 |
1990 |
Garrott, Lucille V. |
Harry Franklin Barnhouse | May 08, 1929 | March 31, 1990 | Minnick, Charlotte |
Harry F.Barnhouse, Jr | | |
Kersey, Melinda |
| Henry Albert Barnhouse | | |
Nokes, Carla |
Homer Barnhouse |
|
|
Heater,Florence |
Irving Barnhouse |
March 11, 1918 |
Feb. 20, 1986 |
Garrott, Mary Elizabeth |
Jacob Nelson Barnhouse | November 1889 | January 24, 1935 | Newton, Jessie Alice |
Jamie Barnhouse | | |
|
Jennifer Barnhouse | | |
Seal, Thomas Edward |
Jessica Lynn Barnhouse | | |
Bielata, Brian Raymond |
Joanne Barnhouse |
|
|
Williams,Paul E.,Jr |
John Barnhouse | | |
Fry, Mary Alice |
Jonas Barnhouse | | |
C., Mary |
Judy Barnhouse | | |
Nuice, Tommy |
Kenneth Gordon Barnhouse |
|
|
|
Kevin Barnhouse | | |
Lynd,Vickie |
Kevin Brent Barnhouse | | |
|
Kimberley Sue Barnhouse | | |
Dillow, Keith Alan |
Kristy Barnhouse | | |
|
Laura Jean Barnhouse |   | |
Hartmann, Bernard A. |
Linda Carolyn Barnhouse |
|
|
|
Lucy Gibson Barnhouse | Feb. 15, 1923 | April 10, 1970 | Phillips, Frederick N. |
Maggie Barnhouse | | |
Hunter, Henry |
Matthew S.Barnhouse | | |
|
Mitch Barnhouse | | |
|
Patricia Barnhouse |
|
|
Bell |
Patrick Barnhouse |
|
|
Myers,Nellie |
Paul Edward Barnhouse | August 08, 1931 | May 17, 1995 | Boatwright, Margaret |
Paul E.Barnhouse II | | |
|
Patricia Ann Barnhouse |
|
|
Shriver, John |
Randolph David Barnhouse | 1827 | Nov.27, 1895 | Newton, Elizabeth |
Randy Barnhouse | | |
|
Shanda Barnhouse | | |
|
Shirley Barnhouse |
|
|
Martz, Barry |
Teresa Barnhouse | | |
Truitt, Ron |
Tina Barnhouse | | |
Shoemaker, Ernest, Jr |
Todd Barnhouse | | |
Sigler, Katrina |
Tony Barnhouse | | |
Wheeler, Teresa |
Trisha Barnhouse | | |
|
West Barnhouse | | |
Stocks, Crissie |
Marie Barrett | | |
Bishop, Oscar D |
Mary Frances Barnett |
|
|
Ferguson, John Paul |
Elisha Bassett | Abt. 1652 | |
|
Elizabeth Bassett | Abt.1656 | |
|
John Bassett | Abt.1650 | |
|
Roger Bassett | | |
Holland, Ann |
Samuel Bassett | Abt.1654 | |
|
Sarah Bassett | Abt.1658 | |
Elwell, Thomas |
William Bassett | May 30, 1624 | March 31, 1703 | Hunt, Sarah |
William Bassett | Abt. 1648 | |
|
Sharon Beamis | | |
Mabe, James Randall |
Carrie M.Beane | | |
Kohlhoss, Harry |
Frank Beasley | | |
Heflin, Judy |
Corey Becker |
|
|
|
Jennifer Becker |
|
|
|
Andrew Belcher | Abt.1875 | |
|
Cynthia Belcher | Abt.1869 | |
|
George Belcher | 1888 | Unknown | |
Hiram Belcher | Abt.1877 | |
|
John Belcher | Abt.1867 | |
|
John Bedient | 1698 |   | Walling, Abagail |
GeorgeBelcher | 1888 | Unknown |   |
Lily Belcher | 1889 | Unknown | Nichols, Orville |
Marshall Belcher |   |   |   |
Martha Belcher | Abt. 1879 |   |   |
Mary Dovie Belcher | January 28, 1902 | Dec. 02, 1986 | Gibson, Toney Lee |
McClellan Belcher | April 1866 | Unknown | Baker, Caroline |
Nancy Belcher | Abt. 1871 |   |   |
Sarah Belcher | Abt. 1874 |   |   |
Simeon Belcher | Abt. 1832 |   | Celia |
Willy Belcher | 1889 | Unknown |   |
Albert Patrick Bell, Jr. |
|
|
Barnhouse, Patricia Ann |
Colin Bell |
|
|
|
Joseph Bell |
|
|
Murphy, Jacqueline |
Nicole Renee Bell |
|
|
|
Tosha Ann Bell |
|
|
Ricketts, Rick |
William L. Bellamy | |   | Taylor, Cora Ann |
Marcia Ann Bevington |   |   | Kohlhoss, Matthew, Jr |
Brandy Renee Bielata | |   |   |
Brian Raymond Bielata | |   | Barnhouse, Jessica Lynn |
Kate Biggs |
|
|
Wallen John W. |
Audie H. Bishop | Dec. 27, 1913 |   |   |
Barbara Ellen Bishop | |   | Brackett, Orville |
Beatrice May Bishop | 1904 |   | Widner |
Becky Bishop |   |   |   |
Boyd Bishop |   |   |   |
Brian David Bishop | |   | Boggiano, Robyn S. |
Cameron Masby Bishop | |   |   |
Carl E. A. Bishop | |   | Fleenor, Theresa |
Charles Masby Bishop | |   | Wilson, Sandra Jeanne |
Charles Masby Bishop II | |   | Lefevers, Mary Marsaret |
Charlie Bishop |   |   |   |
Charlie T. Bishop | August 08, 1882 | January 01, 1888 |   |
David Bishop |   |   |   |
Dora Belle Bishop | Feb. 19, 1879 | April 17, 1958 | Gobble, Hugh Stanley |
Elijah Martin Bishop | July 1862 | 1950 | Peterson, Loudema K. |
Elijah R. Bishop | May 30, 1884 | August 10,1889 |   |
Elizabeth Bishop | 1810 |   | Wallen, Jesse |
Eloise Elizabeth Bishop | |   |   |
Ernest Edwin Bishop | Abt. 1893 |   |   |
Estella Bishop |   |   | Moore |
Etta Bishop | 1911 | 1912 |   |
Ezra H. Bishop | 1915 | Bef 1995 | Kaylor,Edna May |
Frank Bishop |   |   |   |
Fred Bishop |   |   | Unknown, Emogene |
Henry Bishop | Feb. 1861 | Dec. 22, 1865 |   |
Henry Bishop | 1908 | 1908 |   |
Henry Columbus Bishop | August 20, 1874 |   |   |
Hurley Bishop |   |   |   |
Isaac Claude Bishop | 1908 | Bef. 1995 |   |
Isaac David Bishop | Feb. 1874 |   | Johnson, Etta F. |
Isaac Lucien Lee Bishop | Jan 28, 1892 | Feb 14, 1924 |   |
James Conley Bishop | August 1872 | 1925 | Mosely, Elizabeth Ellen |
James David Bishop | Feb. 28, 1889 |   |   |
James W. Bishop | 1838 | Abt. 1863 | Miller, Louisa |
Janet Carolyn Bishop | |   | Thesing, John William |
John Bishop |   |   |   |
John Bishop | 1828 | May27, 1865 |   |
John E Bishop | March 1891 |   |   |
John Proctor Bishop | March 07, 1894 | October 28, 1970 | Napier, Bessie Ellen |
John Proctor Bishop, Jr. |   |   | Marshall, Maurina |
John Solomon Bishop | August 09, 1855 | October 07, 1927 | Peterson, Matilda Comer |
Joseph Bishop | 1830 | Oct 09, 1878 | Brickey, Nancy A. |
Joseph Earl Bishop |   |   | Trent, Lucille |
Joseph Masby Bishop | Dec 07, 1880 | June14, 1971 |   |
Joseph Worley Bishop | Sept 28, 1895 | Feb 07, 1975 | Miller, Ida |
Josie Lillian Bishop | Oct 14, 1900 |   | Bledsoe, Hop P. |
Karen Sue Bishop |   |   | Clark, Norman, Jr. |
Kim Bishop |   |   | Reeves, Steve |
Kyle Bishop |   |   |   |
Kyler Christopher Bishop |   |   |   |
Lafayette William Bishop | Sept 1860 |   |   |
Larry Bishop |   |   |   |
Laura Bishop |   |   |   |
Letta Bishop |   |   | Kern, Harold |
Lindsay Morgan Bishop |   |   |   |
Louetta Bishop | Aug 04, 1919 |   |   |
Lula Jane Bishop | 1896 | Bef 1995 | Flanary, William H. |
Madge G Bishop | Feb. 29, 1912 |   | Taylor, Herbert L. |
Maggie Alice Bishop | Nov 22, 1877 | Feb 04, 1944 | Durham,David Henry |
Maggie Alice Bishop | 1897 | July 05, 1974 | Hammonds, C Patton |
Margaret C. Bishop | 1851 |   | Redwine, Bramble |
Margaret Nancy Bishop |   |   | Allen |
Mary Virginia Bishop |   |   | Lewis, Alan |
Maude Bishop |   |   | Gillenwater, B Cecil |
McCoy Bishop |   |   |   |
Melane Bishop |   |   |   |
Nan Bishop |   |   |   |
Nancy Venus Bishop | Nov 07, 1886 | July 26, 1974 | Chesser, Herschel Tilson |
Nell Bishop |   |   | Tankersley |
Noble Conley Bishop | 1906 | March 30, 1995 | Peterson, Lucille R |
0mar Garrett Bishop | April 20, 1896 | October 09, 1983 | Baker, Lorena |
Ora Bishop |   |   |   |
Oscar D. Bishop |   |   | Barrett, Marie |
Pamela Bishop |   |   | Lane, Terry |
Paulene Bishop |   |   |   |
Polly Bishop | December 1884 |   |   |
Ronald Bishop |   |   |   |
Sampson Bishop | 1796 | August 18, 1861 | Wallen, Elizabeth |
Sampson Bishop | March 24, 1859 |   | Kelly, Jemima |
Sampson Bishop | 1902 | Bef. 1995 | Taylor, Edith |
Sarah Jane Bishop | July 11,1853 |   | Bailie, William T. |
Unknown Bishop |   |   | Christian, Eric |
Venus Nancy Bishop | 1899 | April 24, 1994 | Lane, James Clark |
Wayne Bishop |   |   |   |
William Harrison Bishop | January l889 | 1966 |
Miller, Cora |
William Jesse Bishop | April 03, 1862 |   | Unknown, Sallie |
William Sampson Bishop | Oct 24, 1875 | April 25, 1920 |   |
Winifred Helen Bishop |   |   | Miller, Deward Belmont |
Wirlie B Bishop | August 08, 1882 | Oct 10, 1888 |   |
Brett Black |
|
|
|
Brian Black |
|
|
|
Jennifer Black |
|
|
|
Bledsoe |   |   | Harold, Bradley June
|
Abraham Bledsoe |   |   | Wallen, Millicent |
Barmell Bledsoe |
|
|
Dixon |
Bertha Bledsoe |
1893 |
1987 |
Wallen,William Henry |
Callie Bledsoe |
|
|
|
Darlene Bledsoe |   |   |   |
Dewey Bledsoe |
|
Dec. 29, 1996 |
|
Elias Bledsoe |
|
Sept. 30, 1867 |
Roberts, Lucinda |
Emmett Bledsoe |
|
|
|
Evan Bledsoe |
|
|
|
Evan Bledsoe, Jr. |
Sept. 19, 1887 |
Sept. 30, 1887 |
|
Evan Bledsoe |
May 29, 1860 |
April 6, 1901 |
Lawson, Polly |
Frances Bledsoe |
July 24, 1881 |
May 28, 1902 |
Wallen, Enoch Tipton |
Glenn Carl Bledsoe |   |   |   |
Hazel Bledsoe |
|
|
|
H.D. Bledsoe |
|
|
|
Hop P. Bledsoe | Oct 14, 1900 |   | Bishop, Josie Lillian |
Howard Bledsoe |
March 18, 1889 |
Aug. 12, 1946 |
Robinette, Louise |
Howard Bledsoe |
|
|
Stidham, Bertha |
Isaac W. Bledsoe |
1863 |
1917 |
Wallen,Rebecca Catherine |
Jackson Bledsoe |
March 5, 1883 |
Nov. 19, 1903 |
|
Jane Willis Bledsoe |
|
|
Lawson, Johnson |
James Bledsoe |
|
|
|
John Bledsoe |
|
|
|
Lena Hazel Bledsoe |   |   | Gibson, Dan |
Lloyd Bledsoe |
|
|
|
Lucinda Bledsoe |
May 29, 1885 |
Aug. 16, 1953 |
Johnson, Jack |
Marie Bledsoe |
|
|
|
Norma Jean Bledsoe |   |   | Moore, Dick |
Sampson Bledsoe |
|
|
|
Tom Bledsoe |
Oct. 7, 1888 |
|
Johnson, Nancy |
Trantris Bledsoe |
|
|
|
Wilma Geraldine Bledsoe |   |   | Broadwater, Ira |
Catherine Elizabeth Blevins |   | 1814 | Wallen, Elisha, Jr. |
Mary Blevins | Abt. 1710 |   | Wallen, Elisha |
William Blevins |   |   |   |
Margaret Boatwright |   |   | Barnhouse, Paul Edward |
Elizabeth Bodimer |   |   | Thesing, Christopher John |
Robyn S. Boggiano |   |   | Bishop, Brian David |
John Bolin | 1843 |   | Gibson, Levicy |
Rebecca Jo Boston |   |   | McCoy, Daniel |
Robert Boston |   |   | Holcomb, Victoria Jo |
Victoria Jo Boston |   | May 01, 1988 |   |
Hope Bowditch | 1700 |   | Walling, John |
Mary Alice Boyd |
|
|
Cloud,Milam |
John David Brackett |   |   |   |
Mark Daniel Brackett |   |   | Rafferty, Cynthia Dawn |
Orville Brackett |   |   | Bishop, Barbara Ellen |
David Branson |   |   |   |
Joe Branson |   |   | Christian, Jean A. |
Tim Branson |   |   |   |
Nancy A. Brickey | Oct 11, 1830 | Nov 12, 1922 | Bishop, Joseph |
James Bright |
|
|
Barnett, Hassie |
Lucy Briscoe | Abt. 1782 | 1840 | Heflin, William, Jr. |
Ira Broadwater |   |   | Bledsoe, Wilma G |
Kim Broadwater |   |   |   |
Littleton Brooks |   |   | Wallen, Elizabeth |
Ellen Doreen Broome |
|
|
|
Rick Broome |
|
|
Register,Sara Lu |
Bertha Brown |   |   | Whitmore, William |
Maury Brumm |   |   | Jennings, Frances |
David Brummitt |   |   | Taylor, Kay |
Sue Bucks |   |   | Heflin, Donald Lee |
Kristen L. Burden |   |   |   |
Unknown Burden | Aft. 1944 |   | Lewis, Janet Alana |
Hester Burgess | April 1855 | Unknown | Heflin, John Robert |
John Wesley Burgess | 1855 |   | Heflin, Mary E. |
Carrie Burris |   | May 19, 1981 |   |
Delcia Mae Burris |   |   |   |
Ezra Burris |   |   | Smith, Barbara |
John Allen Burris | Nov 28, 1882 | Sept 04, 1949 | Slinker, Annie Mae |
Mary Evelyn Burris |   | December 1994 |   |
Naomi Burris |   | Dec 03, 1994 |   |
Nathan Chester Burris |   |   |   |
Nettie Frances Burris |   |   |   |
Raymond Burris |   | Jan 06, 1995 |   |
Robert Allen Burris |   | August 1981 |   |
Ruth Burris |   | Dec 05, 1977 |   |
William Leslie Burris |   | Nov 12, 1981 |   |
David Walter Burson |   |   |   |
James Burson |   |   | Heflin, Dawn Grace |
Susan Butler | August 1831 | 1884 | Heflin, John Robert |
Mary C. |   |   | Barnhouse, Jonas |
Curtis Aaron Caldwell |   |   |   |
Elizabeth Carter | Sept 12, 1879 | Sept 17, 1932 | Ford, William Patton, Jr. |
Shirley Lorraine Carter |   |   | Barnhouse, Charles Jonas |
Victoria Castle |   |   | Bishop, Isaac David |
Mary Catharine | Abt. 1701 |   | Walling, William |
Thelma Caudill |   |   | Gilbert, John |
Celia | Abt. 1844 |   | Belcher, Simeon |
Mary Chandler |   |   | Lane, Joseph |
Herschel Tilson Chesser |   |   | Bishop, Nancy Venus |
George Chick |   |   | Barnhouse, Bertie |
Cathy Childress |   |   | Lane, David |
Irvin Childress |   |   | Rhoton, Jane |
John Childress |   |   | Mary |
Myrtle Childress |   |   | Gilbert, Roy C. |
Aileen V. Christian |   |   | Hartsock, James E. |
Amos W. Christian | 1892 | 1962 | Moore, Mittie E. |
Anna Mae Christian |   |   | Smith, Alvie |
Bertha Christian |   |   | Smith, Walter Edgar |
Dave Christian |   |   |   |
Eric Christian |   |   | Bishop, Unknown |
James Christian |   |   | Hartsock, Stella |
James Christian |   |   |   |
Jean A. Christian |   |   | Branson, Joe |
Jeff Christian |   |   |   |
Lyn Christian |   |   |   |
Maxie Christian |   |   | Clark, Willie |
Michael Alan Christian |   |   | Hutchins, Angela Venus |
Ruth Christian |   |   | Lawson, James Everett |
Jenny Ciango |   |   | Heflin, Henry Harrison |
Gladys Clark | Feb 24, 1915 |   | Heflin, John Aubrey |
Hillary Catherine Clark |   |   |   |
Kellie Diane Clark |   |   |   |
Norman Clark, Jr. |   |   | Bishop, Karen Sue |
Tina Cook |
|
|
|
Creig Cosan |
|
|
|
Paul Crown |
|
|
|
Scott Gregory Clark | July 05, 1984 |   |   |
Willie Clark |   |   | Christian, Maxie |
Irene Cleek |   |   | Gobble, John Gladstone |
Thadeous Clendenin |   |   | Barnett, Rebecca |
Pam Clipp |   |   | Barnhouse, Charles H |
Cloud |
|
|
Willis,Vera |
Beatrice Cloud |
|
|
|
Blaine Cloud |
|
|
|
Brittnay Cloud |
|
|
|
Milam Cloud |
|
 : |
Boyd,Mary Alice |
Vera Willis Cloud |
|
|
Lawson,Robert Vincent |
Terri Cobb |   |   | Stocks, Kenneth |
Cordela Collins |   |   | Phillips, Dave |
Eugene Collins |   |   | Miller, Mary Nancy |
Mary Collins |   |   | EIwell, Josiah |
Carlos Combs |   |   | Addison, Donna |
Jimmy Combs |   |   | Lawson, Tamara |
Diana Margarita Contreras |   |   | Thesing, Scott Jeffrey |
Sara Catherine Cooper | Jan 1869 | Unknown | Newton, Thomas James |
Mary Elizabeth Costello |   |   | Dodd, Charles H. |
Robert C. Costello |
Jun 26,1875 |
1955 |
Crine, Lydia |
Ronald Costello |
|
|
Barnes, Carol Ann |
Edward Counts |   |   | Hammonds, L. Izetta |
Donald Cox |   |   | Miller, Mary Nancy |
Mary Cox | Abt. 1730 |   | Wallen, Thomas |
Luther Creel |   |   | Thayer, Emma |
Edith Crockett |   |   | Roberts, Ora |
Elizabeth Irene Crosby | Dec 30, 1920 | May 10, 1993 | Hill, Mesby Frank |
Bathnipleath Crosthway | 1699 |   | Walling, Thomas |
Forest Crown |
|
|
Barnhouse,Dora |
Charles Frederick Cullen |   |   | Lane, Janet Carole |
Crystal Ellen Cullen |   |   |   |
Elysse Carole Cullen |   |   | Johnston, Warren |
Elijah Curry |   |   | Wallen, Nancy |
Diana Davanzo |   |   | Walker, William Martin |
Charles M. Dean |
|
|
|
Lane M. Dean |
|
|
|
Mary Delashmutt |   |   | Walling, James |
Elijah Dillon |   |   | Jones, Rachel |
Mary Dillon | 1854 |   | Lane, James |
Denise Nicole Dillow |   |   |   |
Jonathan Alan Dillow |   |   |   |
Keith Alan Dillow |   |   | Barnhouse, Kimberley S |
Keith Alan Dillow, Jr. |   |   |   |
Charles H Dodd |   |   | Costello, Mary Elizabeth |
Lillie Dodd |
1869 |
Jan. 7, 1963 |
Gibson, William Phelp |
Mary Elizabeth Dodd | Dec 07, 1867 | Dec 05, 1956 | Heflin, William Carter |
Aminda Dotson |   |   | Gilbert, Sam |
Nell Droke |   |   | Walker, William Lee |
Addie Marie Durham | Feb 24, 1901 |   |   |
David Henry Durham | Abt. 1877 |   | Bishop, Maggie Alice |
Glenna Gertrude Durham | May 18, 1902 |   |   |
Leslie Lural Durham | Dec 18, 1906 |   |   |
Sudie Mae Durham | May 15, 1903 |   |   |
Hester Dutch |   |   | Elwell, Samuel |
Mary Dutch |   |   | Elwell, Joseph |
Dyche |   |   | Minnick, Mary Virginia |
Albert Dye |
|
|
Barnett,Rosella |
Dinah Dye |
|
|
|
Susan Echols |   |   | Kohlhoss, Matthew, Jr |
Ruth Kurtz Ellis | April 18, 1901 | August13, 1969 | Bishop, Omar Garrett |
Andy Ellison |
|
|
|
Damien Ellison |
|
|
|
Cora Veronia Ellmore | Dec 12, 1870 | January 16, 1945 | Atwell, James William |
Abigail Elwel1 | Abt. 1660 |   |   |
Alice Elwell | Abt. 1646 |   |   |
Elisha Elwell | May 30, 1684 |   |   |
Elizabeth Elwell |   |   |   |
Isaac Elwell | Dec 27, 1641 |   |   |
Jacob Elwel1 | June 10, 1657 |   |   |
John Elwell | Feb 23, 1639/40 | Feb 1709/10 |   |
John Elwell | Feb 04, 1686/87 |   |   |
Joseph Elwell | 1638 |   | Dutch, Mary |
Josiah Elwell | June 22, 1644 | Bef. 1679 | Collins, Mary |
Mary Elwell | Abt. 1661 |   |   |
Mary Elwell | Mar 13, 1679/80 |   |   |
Richard Elwell | April 11, 1658 |   |   |
Robert Elwell | 1616 | May 18, 1683 | Joane |
Samuel Elwell | Abt. 1635 | Nov 25, 1696 | Dutch, Hester |
Samuel EIwell | 1688 |   |   |
Sarah Elwell | May 12, 1652 |   |   |
Sarah Elwell | August 24, 1676 | Aft. 1724 | Wallen, Thomas III |
Thomas Elwell | Nov 12, 1654 | 1706 | Bassett, Sarah |
Thomas Elwell | April26, 1678 |   |   |
William Elwell | April 08, 1682 |   |   |
Linda Ely |   |   | Addison, Daryl |
Russell Ervine |   |   | Heflin, Clara Virginia |
