My Personal Records
First Running Life - 1983-89 - Age 44-51
|
Distance |
Date | Race | Time | Pace |
| 5k | 12/18/88 | I-370, Gaithersburg, MD | 19:52 | 6:24 |
| 8k | 1/22/89 | Esskay Chilly Dog, Baltimore, MD | 33:16 | 6:42 |
| 5m | 6/15/86 | Run for Pride, Ft. McHenry, Baltimore, MD | 34:31 | 6:54 |
| 10k | 9/1/86 | Harvest Provident, Baltimore, MD | 40:58 | 6:36 |
| 7m | 11/20/88 | Great Subway Race, Baltimore, MD | 46:46 | 6:41 |
| 10m | 2/19/89 | BRRC Cherry Pie, Baltimore, MD | 1:09:33 | 6:57 |
| Half Marathon | 3/15/87 | Layne Half Marathon, Baltimore, MD | 1:34:31 | 7:13 |
| Metric Marathon | 12/3/89 | HCS Metric Marathon, Columbia, MD | 2:08:22 | 7:53 |
| Marathon | 11/5/89 | Marine Corps Marathon, Washington, DC | 3:22:27 | 7:43 |
Second Running Life - 1997-2000 - Age 58-60
|
Distance |
Date | Race | Time | Pace |
| 5k | 3/20/99 | Seminole Stampede, Seminole, FL | 24:24 | 7:51 |
| 4m | 1/22/00 | Race for the Pies, Oldsmar, FL | 32:56 | 8:14 |
| 8k | 12/6/98 | Jingle Bell Run for Arthritis, Glen Burnie, MD | 39:58 | 8:02 |
| 5m | 9/26/98 | Raven's Run, Baltimore, MD | 42:30 | 8:30 |
| 10k | 2/27/99 | Strawberry Classic, Temple Terrace, FL | 50:32 | 8:08 |
| 15k | 2/13/99 | Gasparilla Classic, Tampa, FL | 1:20:05 | 8:36 |
| 10m | 5/31/98 | Defenders, Washington, DC | 1:34:38 | 9:28 |
| Half Marathon | 1/10/99 | Disney World, Orlando, FL | 2:01:21 | 9:15 |
| Metric Marathon | 10/5/97 | Annapolis Striders Metric Marathon, Annapolis, MD | 2:46:52 | 10:15 |
| Marathon | 11/22/98 | Philadelphia Marathon, Philadelphia, PA | 3:57:50 | 9:04 |
This page last changed 9/12/02