Copyright 1998 TERRY BRADSHAW FANTASY FOOTBALL Date: 12/29/98
Fantasy Sports JFL Time: 9:17:43PM
Properties, Inc. Player Point Ranking
Week 17 Ending: 1998 Season
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 YOUNG, Steve SF The Royal Scam 15 46.40 696
2 CUNNINGHAM, Randall MIN The Crane 16 37.56 601
3 FAVRE, Brett GB Zero the Hero 16 33.44 535
4 TESTAVERDE, Vinny NYJ Z-Man Cometh 15 29.93 449
5 CHANDLER, Chris ATL Up All Night 14 30.21 423
6 GREEN, Trent WAS Hadiukens 15 25.47 382
7 MCNAIR, Steve TEN The Barristers 16 22.94 367
8 MARINO, Dan MIA The Niners 16 22.69 363
9 BLEDSOE, Drew NE The Niners 14 25.86 362
10 FLUTIE, Doug BUF Drunken Stupors 13 27.08 352
11 MANNING, Peyton IND Up All Night 16 22.00 352
12 ELWAY, John DEN Air Gheorghe 13 26.54 345
13 PLUMMER, Jake ARI Air Gheorghe 16 20.69 331
14 BRUNELL, Mark JAX Drunken Stupors 13 24.38 317
15 DILFER, Trent TB Sea Dogs 16 19.31 309
16 AIKMAN, Troy DAL Hadiukens 11 22.55 248
17 O'DONNELL, Neil CIN Sea Dogs 13 18.92 246
18 BATCH, Charlie DET Z-Man Cometh 12 19.75 237
19 BEUERLEIN, Steve CAR The Barristers 13 17.85 232
20 GANNON, Rich KC 12 19.00 228
21 COLLINS, Kerry NO The Barristers 11 18.91 208
22 STEWART, Kordell PIT Zero the Hero 16 12.06 193
23 HARBAUGH, Jim BAL The Crane 14 12.79 179
24 BANKS, Tony STL 14 12.14 170
25 TOLLIVER, Billy joe NO 7 24.14 169
26 KRAMER, Erik CHI Hadiukens 8 20.75 166
27 BRISTER, Bubby DEN Sea Dogs 7 19.71 138
28 GRAHAM, Kent NYG The Royal Scam 11 12.00 132
29 MOON, Warren SEA Army of Darkness 10 12.80 128
30 JOHNSON, Rob BUF Drunken Stupors 8 15.50 124
31 KANELL, Danny NYG 10 12.20 122
32 KITNA, Jon SEA Army of Darkness 6 19.17 115
33 ZEIER, Eric BAL 10 11.40 114
34 HOLLAS, Donald OAK 12 9.42 113
35 WHELIHAN, Craig SD 11 9.18 101
36 GARRETT, Jason DAL 8 12.38 99
37 JOHNSON, Brad MIN The Crane 4 22.00 88
38 STENSTROM, Steve CHI 7 12.57 88
39 BLAKE, Jeff CIN Army of Darkness 9 9.44 85
40 GEORGE, Jeff OAK Z-Man Cometh 8 10.63 85
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 DAVIS, Terrell DEN Army of Darkness 16 33.06 529
2 HEARST, Garrison SF Z-Man Cometh 16 26.94 431
3 FAULK, Marshall IND Zero the Hero 16 25.38 406
4 ANDERSON, Jamal ATL Hadiukens 16 25.31 405
5 TAYLOR, Fred JAX Drunken Stupors 15 26.20 393
6 SMITH, Robert MIN Drunken Stupors 14 20.43 286
7 SANDERS, Barry DET The Crane 16 17.75 284
8 MARTIN, Curtis NYJ The Crane 15 18.73 281
9 SMITH, Emmitt DAL The Niners 16 17.31 277
10 WATTERS, Ricky SEA The Royal Scam 16 16.63 266
11 EDWARDS, Robert NE Hadiukens 16 15.19 243
12 GEORGE, Eddie TEN Zero the Hero 16 15.13 242
13 STALEY, Duce PHI Air Gheorghe 16 13.69 219
14 HOLMES, Priest BAL The Barristers 16 13.06 209
15 MURRELL, Adrian ARI Up All Night 15 12.53 188
16 MEANS, Natrone SD Z-Man Cometh 10 17.70 177
17 KAUFMAN, Napoleon OAK The Niners 13 13.38 174
18 DILLON, Corey CIN Up All Night 15 11.60 174
19 BETTIS, Jerome PIT Air Gheorghe 15 10.87 163
20 BROWN, Gary NYG Hadiukens 16 10.06 161
21 DUNN, Warrick TB Drunken Stupors 16 9.81 157
22 SMITH, Antowain BUF The Barristers 16 9.69 155
23 ABDUL-JABBAR, Karim MIA Air Gheorghe 15 9.40 141
24 HOARD, Leroy MIN Sea Dogs 16 8.81 141
25 LEE, Amp STL Sea Dogs 14 9.79 137
26 ALSTOTT, Mike TB The Royal Scam 16 8.19 131
27 FLETCHER, Terrell SD 12 10.75 129
28 SMITH, Lamar NO Sea Dogs 14 7.50 105
29 LANE, Fred CAR The Niners 14 7.50 105
30 MORRIS, Bam KC Z-Man Cometh 13 7.38 96
31 CRAVER, Aaron NO 16 5.75 92
32 BARBER, Tiki NYG 16 5.69 91
33 HICKS, Skip WAS The Royal Scam 9 10.00 90
34 BIAKABUTUKA, Tim CAR 10 8.90 89
35 CENTERS, Larry ARI 16 5.56 89
36 ANDERS, Kimble KC 16 5.44 87
37 MILBURN, Glyn CHI 16 5.44 87
38 MITCHELL, Brian WAS 16 5.25 84
39 HOLMES, Darick GB Z-Man Cometh 14 5.93 83
40 JOHNSON, Leon NYJ The Royal Scam 12 6.83 82
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 FREEMAN, Antonio GB Zero the Hero 15 25.60 384
2 MOSS, Randy MIN The Niners 16 22.38 358
3 MOULDS, Eric BUF The Barristers 16 20.19 323
4 GALLOWAY, Joey SEA The Barristers 16 17.50 280
5 MATHIS, Terance ATL Z-Man Cometh 16 17.00 272
6 OWENS, Terrell SF Z-Man Cometh 16 15.69 251
7 RICE, Jerry SF Hadiukens 16 15.13 242
8 JOHNSON, Keyshawn NYJ Zero the Hero 16 14.75 236
9 MCCAFFREY, Ed DEN Z-Man Cometh 15 14.73 221
10 SMITH, Rod DEN The Niners 16 13.56 217
11 SMITH, Jimmy JAX Army of Darkness 16 13.50 216
12 CARTER, Cris MIN Z-Man Cometh 16 13.44 215
13 LEWIS, Jermaine BAL The Crane 13 15.92 207
14 SANDERS, Frank ARI Drunken Stupors 16 12.50 200
15 CHREBET, Wayne NYJ The Barristers 16 12.38 198
16 MARTIN, Tony ATL Army of Darkness 16 12.31 197
17 BROWN, Tim OAK Army of Darkness 16 11.56 185
18 ISMAIL, Raghib CAR Z-Man Cometh 16 11.50 184
19 PICKENS, Carl CIN The Crane 16 11.31 181
20 MCDUFFIE, O.J. MIA The Royal Scam 16 11.25 180
21 SCOTT, Darnay CIN Drunken Stupors 13 13.46 175
22 WESTBROOK, Michael WAS 11 15.55 171
23 JETT, James OAK The Barristers 16 10.56 169
24 MUHAMMAD, Mushin CAR Up All Night 16 10.44 167
25 ENGRAM, Bobby CHI The Royal Scam 16 10.44 167
26 MOORE, Herman DET Sea Dogs 15 10.80 162
27 MCCARDELL, Keenan JAX Drunken Stupors 15 10.60 159
28 SHEPHERD, Leslie WAS The Royal Scam 16 9.81 157
29 ALEXANDER, Derrick KC The Crane 15 10.07 151
30 STOKES, J.J. SF Up All Night 16 9.38 150
31 ANTHONY, Reidel TB Air Gheorghe 15 9.80 147
32 GLENN, Terry NE Air Gheorghe 10 14.70 147
33 HARRISON, Marvin IND Up All Night 12 12.17 146
34 MORTON, Johnnie DET Hadiukens 16 9.00 144
35 JOHNSON, Charles PIT Air Gheorghe 16 8.75 140
36 MOORE, Rob ARI The Royal Scam 16 8.63 138
37 SMALL, Torrance IND Hadiukens 16 8.19 131
38 REED, Andre BUF Army of Darkness 15 8.53 128
39 GADSDEN, Oronde MIA 16 7.94 127
40 IRVIN, Michael DAL Hadiukens 16 7.63 122
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 SHARPE, Shannon DEN The Crane 16 11.63 186
2 CLEELAND, Cameron NO Hadiukens 16 9.38 150
3 COATES, Ben NE Army of Darkness 14 9.50 133
4 WYCHECK, Frank TEN The Barristers 16 7.69 123
5 GLOVER, Andrew MIN Z-Man Cometh 16 7.25 116
6 JONES, Freddie SD Air Gheorghe 16 6.69 107
7 CHMURA, Mark GB The Royal Scam 15 7.07 106
8 DUDLEY, Rickey OAK Up All Night 16 6.56 105
9 DAVIS, Tyrone GB The Niners 13 7.08 92
10 WALLS, Wesley CAR Drunken Stupors 14 6.43 90
11 SANTIAGO, O.j. ATL Zero the Hero 16 5.50 88
12 GONZALEZ, Tony KC The Crane 16 5.31 85
13 POLLARD, Marcus IND Hadiukens 16 5.06 81
14 RIEMERSMA, Jay BUF The Royal Scam 16 4.75 76
15 ALEXANDER, Stephen WAS Zero the Hero 14 5.07 71
16 DRAYTON, Troy MIA The Barristers 15 4.27 64
17 FAURIA, Christian SEA 16 3.81 61
18 SMITH, Irv SF Up All Night 16 3.69 59
19 HARRIS, Jackie TEN Sea Dogs 16 3.56 57
20 BRADY, Kyle NYJ 16 3.44 55
21 MCGEE, Tony CIN Zero the Hero 16 3.19 51
22 MOORE, Dave TB Air Gheorghe 16 3.06 49
23 MCWILLIAMS, Johnny ARI 16 3.00 48
24 GREEN, Eric BAL The Niners 12 4.00 48
25 MITCHELL, Pete JAX 16 2.75 44
26 DILGER, Ken IND 16 2.44 39
27 BJORNSON, Eric DAL 16 2.19 35
28 JONES, Damon JAX Z-Man Cometh 16 2.13 34
29 GEDNEY, Chris ARI The Niners 16 2.00 32
30 BROUGHTON, Luther CAR 16 1.94 31
31 ASHER, Jamie WAS 9 3.22 29
32 WETNIGHT, Ryan CHI 15 1.87 28
33 LAFLEUR, David DAL 13 1.92 25
34 BRUENER, Mark PIT 16 1.56 25
35 PERRY, Ed MIA 14 1.71 24
36 JOHNSON, Lonnie BUF 16 1.31 21
37 PURNELL, Lovett NE 16 1.31 21
38 SLOAN, David DET 10 1.80 18
39 WILLIAMS, Roland STL 14 1.29 18
40 CLARK, Greg SF 13 1.15 15
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 ANDERSON, Gary MIN Zero the Hero 16 16.81 269
2 VANDERJAGT, Mike IND Army of Darkness 14 16.14 226
3 DEL GRECO, Al TEN The Royal Scam 16 14.00 224
4 ELAM, Jason DEN The Royal Scam 16 13.81 221
5 VINATIERI, Adam NE Hadiukens 16 12.69 203
6 CUNNINGHAM, Richie DAL Air Gheorghe 16 12.31 197
7 HANSON, Jason DET Up All Night 16 12.25 196
8 BRIEN, Doug NO The Niners 16 12.06 193
9 CHRISTIE, Steve BUF 16 12.00 192
10 STOYANOVICH, Pete KC Sea Dogs 16 11.31 181
11 CARNEY, John SD Up All Night 16 11.06 177
12 ANDERSEN, Morten ATL 16 10.63 170
13 LONGWELL, Ryan GB Drunken Stupors 16 10.63 170
14 KASAY, John CAR Z-Man Cometh 16 10.44 167
15 PETERSON, Todd SEA Zero the Hero 16 10.38 166
16 HALL, John NYJ The Crane 16 10.38 166
17 JOHNSON, Norm PIT The Crane 15 10.73 161
18 WILKINS, Jeff STL Air Gheorghe 16 9.81 157
19 DALUISO, Brad NYG 16 9.00 144
20 STOVER, Matt BAL 16 8.69 139
21 PELFREY, Doug CIN 16 8.31 133
22 HOLLIS, Mike JAX 16 8.06 129
23 HUSTED, Michael TB 16 8.00 128
24 MARE, Olinde MIA Drunken Stupors 16 7.81 125
25 DAVIS, Greg OAK The Barristers 16 7.25 116
26 NEDNEY, Joe ARI 12 9.50 114
27 RICHEY, Wade SF 16 6.88 110
28 JAEGER, Jeff CHI 16 6.81 109
29 BLANCHARD, Cary WAS The Niners 13 7.00 91
30 BONIOL, Chris PHI 16 4.31 69
31 JACKE, Chris ARI 4 15.50 62
32 BLANTON, Scott WAS 2 8.00 16
33 AKERS, David WAS 1 2.00 2
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 SEATTLE SEA Drunken Stupors 16 21.31 341
2 MINNESOTA MIN The Royal Scam 16 20.44 327
3 NEW ORLEANS NO Z-Man Cometh 16 20.00 320
4 ATLANTA ATL The Niners 16 18.94 303
5 NY JETS NYJ Army of Darkness 16 18.88 302
6 MIAMI MIA Z-Man Cometh 16 18.13 290
7 PITTSBURGH PIT Army of Darkness 16 15.25 244
8 OAKLAND OAK The Royal Scam 16 15.19 243
9 DALLAS DAL The Barristers 16 14.56 233
10 GREEN BAY GB Sea Dogs 16 14.50 232
11 DENVER DEN Air Gheorghe 16 14.06 225
12 NY GIANTS NYG Up All Night 16 13.81 221
13 JACKSONVILLE JAX Air Gheorghe 16 13.06 209
14 TAMPA BAY TB The Barristers 16 12.88 206
15 NEW ENGLAND NE Hadiukens 16 12.69 203
16 SAN FRANCISCO SF Drunken Stupors 16 12.69 203
17 BUFFALO BUF Sea Dogs 16 12.13 194
18 ARIZONA ARI The Niners 16 12.06 193
19 BALTIMORE BAL 16 11.19 179
20 KANSAS CITY KC The Crane 16 10.81 173
21 SAN DIEGO SD Zero the Hero 16 10.63 170
22 TENNESSEE TEN Hadiukens 16 10.38 166
23 CHICAGO CHI 16 9.56 153
24 CAROLINA CAR Up All Night 16 8.50 136
25 ST.LOUIS STL Zero the Hero 16 8.13 130
26 DETROIT DET 16 7.63 122
27 PHILADELPHIA PHI 16 7.56 121
28 WASHINGTON WAS Zero the Hero 16 4.44 71
29 CINCINNATI CIN 16 4.44 71
30 INDIANAPOLIS IND 16 3.56 57
 
 
1 of 1