Copyright 1998 TERRY BRADSHAW FANTASY FOOTBALL Date: 12/15/98
Fantasy Sports JFL Time: 9:30:22PM
Properties, Inc. Player Point Ranking
Week 15 Ending: 1998 Season
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 YOUNG, Steve SF The Royal Scam 13 47.08 612
2 CUNNINGHAM, Randall MIN The Crane 14 38.21 535
3 FAVRE, Brett GB Zero the Hero 14 33.36 467
4 TESTAVERDE, Vinny NYJ Z-Man Cometh 13 28.85 375
5 CHANDLER, Chris ATL Up All Night 12 31.00 372
6 BLEDSOE, Drew NE The Niners 14 25.86 362
7 GREEN, Trent WAS Hadiukens 13 27.54 358
8 FLUTIE, Doug BUF Drunken Stupors 12 27.83 334
9 BRUNELL, Mark JAX Drunken Stupors 13 24.38 317
10 MANNING, Peyton IND Up All Night 14 22.07 309
11 MCNAIR, Steve TEN The Barristers 14 21.29 298
12 DILFER, Trent TB Sea Dogs 14 19.93 279
13 ELWAY, John DEN Air Gheorghe 11 25.18 277
14 PLUMMER, Jake ARI Air Gheorghe 14 19.29 270
15 MARINO, Dan MIA The Niners 14 19.00 266
16 O'DONNELL, Neil CIN Sea Dogs 13 18.92 246
17 AIKMAN, Troy DAL Hadiukens 9 26.33 237
18 BATCH, Charlie DET Z-Man Cometh 12 19.75 237
19 GANNON, Rich KC 11 21.18 233
20 COLLINS, Kerry NO The Barristers 9 21.33 192
21 STEWART, Kordell PIT Zero the Hero 14 13.50 189
22 BEUERLEIN, Steve CAR The Barristers 11 17.18 189
23 BANKS, Tony STL The Royal Scam 14 12.14 170
24 KRAMER, Erik CHI Hadiukens 8 20.75 166
25 HARBAUGH, Jim BAL The Crane 12 13.17 158
26 BRISTER, Bubby DEN Sea Dogs 6 22.67 136
27 MOON, Warren SEA Army of Darkness 10 12.80 128
28 KANELL, Danny NYG 10 12.20 122
29 TOLLIVER, Billy joe NO 6 19.33 116
30 ZEIER, Eric BAL 10 11.40 114
31 HOLLAS, Donald OAK 11 10.36 114
32 GARRETT, Jason DAL 7 13.86 97
33 KITNA, Jon SEA Army of Darkness 4 21.50 86
34 WHELIHAN, Craig SD 9 9.33 84
35 GRAHAM, Kent NYG 9 9.33 84
36 JOHNSON, Brad MIN The Crane 3 27.00 81
37 JOHNSON, Rob BUF Drunken Stupors 7 10.00 70
38 WUERFFEL, Danny NO 5 14.00 70
39 FOLEY, Glenn NYJ Air Gheorghe 5 14.00 70
40 GEORGE, Jeff OAK Z-Man Cometh 7 10.00 70
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 DAVIS, Terrell DEN Army of Darkness 14 34.79 487
2 HEARST, Garrison SF Z-Man Cometh 14 28.79 403
3 FAULK, Marshall IND Zero the Hero 14 28.43 398
4 TAYLOR, Fred JAX Drunken Stupors 13 27.38 356
5 ANDERSON, Jamal ATL Hadiukens 14 24.79 347
6 SANDERS, Barry DET The Crane 14 19.86 278
7 SMITH, Robert MIN Drunken Stupors 12 21.67 260
8 MARTIN, Curtis NYJ The Crane 13 19.69 256
9 SMITH, Emmitt DAL The Niners 14 17.43 244
10 GEORGE, Eddie TEN Zero the Hero 14 15.93 223
11 EDWARDS, Robert NE Hadiukens 14 14.50 203
12 WATTERS, Ricky SEA The Royal Scam 14 14.21 199
13 HOLMES, Priest BAL The Barristers 14 13.07 183
14 MEANS, Natrone SD Z-Man Cometh 10 17.70 177
15 KAUFMAN, Napoleon OAK The Niners 13 13.38 174
16 STALEY, Duce PHI Air Gheorghe 14 12.21 171
17 MURRELL, Adrian ARI Up All Night 13 13.00 169
18 DILLON, Corey CIN Up All Night 14 11.21 157
19 DUNN, Warrick TB Drunken Stupors 14 10.29 144
20 ABDUL-JABBAR, Karim MIA Air Gheorghe 14 10.07 141
21 SMITH, Antowain BUF The Barristers 14 10.07 141
22 HOARD, Leroy MIN Sea Dogs 14 9.50 133
23 BROWN, Gary NYG Hadiukens 14 8.79 123
24 BETTIS, Jerome PIT Air Gheorghe 13 9.38 122
25 LEE, Amp STL Sea Dogs 12 9.58 115
26 FLETCHER, Terrell SD 10 10.30 103
27 ALSTOTT, Mike TB The Royal Scam 14 7.07 99
28 LANE, Fred CAR The Niners 12 8.17 98
29 SMITH, Lamar NO Sea Dogs 12 8.00 96
30 BARBER, Tiki NYG 14 6.21 87
31 MILBURN, Glyn CHI 14 6.14 86
32 HICKS, Skip WAS The Royal Scam 8 10.50 84
33 MITCHELL, Brian WAS 14 5.86 82
34 JOHNSON, Leon NYJ The Royal Scam 12 6.83 82
35 HOLMES, Darick GB Z-Man Cometh 13 6.31 82
36 ANDERS, Kimble KC 14 5.79 81
37 BENNETT, Donnell KC Zero the Hero 14 5.79 81
38 CRAVER, Aaron NO 14 5.71 80
39 BENNETT, Edgar CHI Sea Dogs 14 5.64 79
40 ALLEN, Terry WAS The Barristers 10 7.60 76
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 MOSS, Randy MIN The Niners 14 23.43 328
2 FREEMAN, Antonio GB Zero the Hero 13 22.46 292
3 MOULDS, Eric BUF The Barristers 14 20.07 281
4 GALLOWAY, Joey SEA The Barristers 14 19.00 266
5 MATHIS, Terance ATL Z-Man Cometh 14 18.43 258
6 OWENS, Terrell SF Z-Man Cometh 14 15.79 221
7 JOHNSON, Keyshawn NYJ Zero the Hero 14 15.14 212
8 MCCAFFREY, Ed DEN Z-Man Cometh 13 16.31 212
9 SMITH, Jimmy JAX Army of Darkness 14 14.86 208
10 LEWIS, Jermaine BAL The Crane 12 16.92 203
11 RICE, Jerry SF Hadiukens 14 14.21 199
12 CARTER, Cris MIN Z-Man Cometh 14 13.64 191
13 CHREBET, Wayne NYJ The Barristers 14 13.21 185
14 PICKENS, Carl CIN The Crane 14 12.64 177
15 WESTBROOK, Michael WAS 11 15.55 171
16 MARTIN, Tony ATL Army of Darkness 14 12.07 169
17 SMITH, Rod DEN The Niners 14 12.00 168
18 SANDERS, Frank ARI Drunken Stupors 14 11.86 166
19 ISMAIL, Raghib CAR Z-Man Cometh 14 11.36 159
20 MUHAMMAD, Mushin CAR Up All Night 14 11.36 159
21 MCDUFFIE, O.J. MIA The Royal Scam 14 11.29 158
22 ENGRAM, Bobby CHI The Royal Scam 14 11.29 158
23 MCCARDELL, Keenan JAX Drunken Stupors 13 11.62 151
24 GLENN, Terry NE Air Gheorghe 10 14.70 147
25 HARRISON, Marvin IND Up All Night 12 12.17 146
26 STOKES, J.J. SF Up All Night 14 10.29 144
27 ANTHONY, Reidel TB Air Gheorghe 14 10.07 141
28 BROWN, Tim OAK Army of Darkness 14 10.07 141
29 MORTON, Johnnie DET Hadiukens 14 9.93 139
30 ALEXANDER, Derrick KC The Crane 13 10.31 134
31 SHEPHERD, Leslie WAS The Royal Scam 14 9.57 134
32 MOORE, Herman DET Sea Dogs 13 10.23 133
33 JOHNSON, Charles PIT Air Gheorghe 14 9.21 129
34 SCOTT, Darnay CIN Drunken Stupors 11 11.73 129
35 JETT, James OAK The Barristers 14 8.93 125
36 REED, Andre BUF Army of Darkness 13 9.54 124
37 MOORE, Rob ARI The Royal Scam 14 8.57 120
38 IRVIN, Michael DAL Hadiukens 14 8.00 112
39 BRUCE, Isaac STL Hadiukens 5 22.40 112
40 TURNER, Floyd BAL 14 7.93 111
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 SHARPE, Shannon DEN The Crane 14 11.21 157
2 COATES, Ben NE Army of Darkness 12 10.75 129
3 CHMURA, Mark GB The Royal Scam 14 7.57 106
4 WYCHECK, Frank TEN The Barristers 14 7.36 103
5 DUDLEY, Rickey OAK Up All Night 14 7.36 103
6 CLEELAND, Cameron NO Hadiukens 14 7.07 99
7 JONES, Freddie SD Air Gheorghe 14 6.79 95
8 DAVIS, Tyrone GB The Niners 13 7.08 92
9 WALLS, Wesley CAR Drunken Stupors 14 6.43 90
10 GLOVER, Andrew MIN Z-Man Cometh 14 6.21 87
11 RIEMERSMA, Jay BUF 14 5.29 74
12 SANTIAGO, O.j. ATL Zero the Hero 14 3.71 52
13 ALEXANDER, Stephen WAS 12 4.33 52
14 POLLARD, Marcus IND Hadiukens 14 3.64 51
15 FAURIA, Christian SEA 14 3.50 49
16 SMITH, Irv SF Up All Night 14 3.43 48
17 BRADY, Kyle NYJ 14 3.43 48
18 GONZALEZ, Tony KC The Crane 14 3.36 47
19 GREEN, Eric BAL The Niners 11 4.27 47
20 MCWILLIAMS, Johnny ARI 14 3.21 45
21 HARRIS, Jackie TEN Sea Dogs 14 3.14 44
22 DRAYTON, Troy MIA The Barristers 13 3.23 42
23 MOORE, Dave TB Air Gheorghe 14 2.93 41
24 MCGEE, Tony CIN Zero the Hero 14 2.79 39
25 MITCHELL, Pete JAX 14 2.57 36
26 JONES, Damon JAX Z-Man Cometh 14 2.29 32
27 GEDNEY, Chris ARI The Niners 14 2.21 31
28 ASHER, Jamie WAS 9 3.22 29
29 WETNIGHT, Ryan CHI 13 2.08 27
30 DILGER, Ken IND 14 1.93 27
31 LAFLEUR, David DAL 13 1.92 25
32 PERRY, Ed MIA 12 1.92 23
33 BRUENER, Mark PIT 14 1.64 23
34 PURNELL, Lovett NE 14 1.50 21
35 BJORNSON, Eric DAL 14 1.36 19
36 SLOAN, David DET 8 2.13 17
37 WILLIAMS, Roland STL 12 1.42 17
38 KINCHEN, Brian BAL 14 .86 12
39 MAYES, Alonzo CHI 14 .86 12
40 CRUMPLER, Carlester SEA 9 1.11 10
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 ANDERSON, Gary MIN Zero the Hero 14 15.36 215
2 DEL GRECO, Al TEN The Royal Scam 14 14.57 204
3 VINATIERI, Adam NE Hadiukens 14 13.86 194
4 ELAM, Jason DEN The Royal Scam 14 13.86 194
5 BRIEN, Doug NO The Niners 14 13.21 185
6 HANSON, Jason DET Up All Night 14 13.07 183
7 VANDERJAGT, Mike IND Army of Darkness 12 15.17 182
8 CHRISTIE, Steve BUF 14 12.71 178
9 STOYANOVICH, Pete KC Sea Dogs 14 12.21 171
10 CUNNINGHAM, Richie DAL Air Gheorghe 14 12.07 169
11 CARNEY, John SD Up All Night 14 11.71 164
12 ANDERSEN, Morten ATL 14 11.21 157
13 LONGWELL, Ryan GB Drunken Stupors 14 11.00 154
14 JOHNSON, Norm PIT The Crane 13 11.69 152
15 WILKINS, Jeff STL Air Gheorghe 14 10.71 150
16 PETERSON, Todd SEA Zero the Hero 14 10.57 148
17 HALL, John NYJ The Crane 14 10.36 145
18 KASAY, John CAR Z-Man Cometh 14 10.14 142
19 STOVER, Matt BAL 14 9.29 130
20 DALUISO, Brad NYG 14 9.29 130
21 MARE, Olinde MIA Drunken Stupors 14 8.71 122
22 HOLLIS, Mike JAX 14 8.71 122
23 HUSTED, Michael TB 14 8.36 117
24 NEDNEY, Joe ARI 12 9.50 114
25 PELFREY, Doug CIN 14 8.07 113
26 DAVIS, Greg OAK The Barristers 14 7.50 105
27 JAEGER, Jeff CHI 14 6.86 96
28 RICHEY, Wade SF 14 6.71 94
29 BLANCHARD, Cary WAS The Niners 11 7.27 80
30 BONIOL, Chris PHI 14 3.57 50
31 BLANTON, Scott WAS 2 8.00 16
32 JACKE, Chris ARI 2 6.00 12
33 AKERS, David WAS 1 2.00 2
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 SEATTLE SEA Drunken Stupors 14 22.86 320
2 NEW ORLEANS NO Z-Man Cometh 14 22.14 310
3 MIAMI MIA Z-Man Cometh 14 20.93 293
4 MINNESOTA MIN The Royal Scam 14 19.86 278
5 NY JETS NYJ Army of Darkness 14 19.29 270
6 ATLANTA ATL The Niners 14 18.14 254
7 DENVER DEN Air Gheorghe 14 15.50 217
8 OAKLAND OAK The Royal Scam 14 15.36 215
9 PITTSBURGH PIT Army of Darkness 14 14.50 203
10 JACKSONVILLE JAX Air Gheorghe 14 14.43 202
11 GREEN BAY GB Sea Dogs 14 14.21 199
12 DALLAS DAL The Barristers 14 14.07 197
13 NEW ENGLAND NE Hadiukens 14 13.57 190
14 SAN FRANCISCO SF Drunken Stupors 14 13.57 190
15 BUFFALO BUF Sea Dogs 14 13.00 182
16 NY GIANTS NYG Up All Night 14 11.64 163
17 TENNESSEE TEN Hadiukens 14 11.64 163
18 BALTIMORE BAL The Crane 14 11.29 158
19 ARIZONA ARI The Niners 14 11.21 157
20 TAMPA BAY TB The Barristers 14 11.21 157
21 SAN DIEGO SD Zero the Hero 14 10.57 148
22 KANSAS CITY KC The Crane 14 10.36 145
23 ST.LOUIS STL Zero the Hero 14 9.29 130
24 CHICAGO CHI 14 8.29 116
25 DETROIT DET 14 8.07 113
26 PHILADELPHIA PHI 14 7.21 101
27 CAROLINA CAR Up All Night 14 7.21 101
28 WASHINGTON WAS Zero the Hero 14 3.71 52
29 CINCINNATI CIN 14 3.36 47
30 INDIANAPOLIS IND 14 3.00 42
 
 
1 of 1