Copyright 1998 TERRY BRADSHAW FANTASY FOOTBALL Date: 12/8/98
Fantasy Sports JFL Time: 5:56:47PM
Properties, Inc. Player Point Ranking
Week 14 Ending: 1998 Season
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 YOUNG, Steve SF The Royal Scam 12 49.08 589
2 CUNNINGHAM, Randall MIN The Crane 13 37.54 488
3 FAVRE, Brett GB Zero the Hero 13 33.92 441
4 TESTAVERDE, Vinny NYJ Z-Man Cometh 12 29.83 358
5 BLEDSOE, Drew NE The Niners 13 26.85 349
6 GREEN, Trent WAS Hadiukens 12 26.83 322
7 BRUNELL, Mark JAX Drunken Stupors 13 24.38 317
8 CHANDLER, Chris ATL Up All Night 11 28.55 314
9 FLUTIE, Doug BUF Drunken Stupors 11 28.00 308
10 MCNAIR, Steve TEN The Barristers 13 21.23 276
11 DILFER, Trent TB Sea Dogs 13 20.92 272
12 ELWAY, John DEN Air Gheorghe 10 27.10 271
13 MANNING, Peyton IND Up All Night 13 20.77 270
14 PLUMMER, Jake ARI Air Gheorghe 13 19.69 256
15 O'DONNELL, Neil CIN Sea Dogs 13 18.92 246
16 MARINO, Dan MIA The Niners 13 18.62 242
17 BATCH, Charlie DET Z-Man Cometh 11 21.45 236
18 AIKMAN, Troy DAL Hadiukens 8 27.13 217
19 GANNON, Rich KC 10 21.50 215
20 COLLINS, Kerry NO The Barristers 8 25.50 204
21 STEWART, Kordell PIT Zero the Hero 13 15.08 196
22 BEUERLEIN, Steve CAR The Barristers 10 16.80 168
23 KRAMER, Erik CHI Hadiukens 8 20.75 166
24 BANKS, Tony STL The Royal Scam 13 12.38 161
25 HARBAUGH, Jim BAL The Crane 11 12.91 142
26 BRISTER, Bubby DEN Sea Dogs 6 22.67 136
27 MOON, Warren SEA Army of Darkness 10 12.80 128
28 KANELL, Danny NYG 10 12.20 122
29 ZEIER, Eric BAL 10 11.40 114
30 HOLLAS, Donald OAK 11 10.36 114
31 TOLLIVER, Billy joe NO 5 22.20 111
32 WHELIHAN, Craig SD 8 12.13 97
33 GARRETT, Jason DAL 7 13.86 97
34 JOHNSON, Brad MIN The Crane 3 27.00 81
35 KITNA, Jon SEA Army of Darkness 3 26.33 79
36 JOHNSON, Rob BUF Drunken Stupors 6 11.67 70
37 WUERFFEL, Danny NO 5 14.00 70
38 FOLEY, Glenn NYJ Air Gheorghe 5 14.00 70
39 GEORGE, Jeff OAK Z-Man Cometh 7 10.00 70
40 STENSTROM, Steve CHI 4 12.50 50
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 DAVIS, Terrell DEN Army of Darkness 13 35.31 459
2 FAULK, Marshall IND Zero the Hero 13 28.00 364
3 HEARST, Garrison SF Z-Man Cometh 13 27.54 358
4 TAYLOR, Fred JAX Drunken Stupors 12 28.58 343
5 ANDERSON, Jamal ATL Hadiukens 13 25.23 328
6 SANDERS, Barry DET The Crane 13 21.23 276
7 SMITH, Robert MIN Drunken Stupors 12 21.67 260
8 MARTIN, Curtis NYJ The Crane 12 20.58 247
9 SMITH, Emmitt DAL The Niners 13 17.69 230
10 GEORGE, Eddie TEN Zero the Hero 13 16.08 209
11 WATTERS, Ricky SEA The Royal Scam 13 14.38 187
12 HOLMES, Priest BAL The Barristers 13 14.00 182
13 MEANS, Natrone SD Z-Man Cometh 10 17.70 177
14 KAUFMAN, Napoleon OAK The Niners 13 13.38 174
15 EDWARDS, Robert NE Hadiukens 13 13.38 174
16 DILLON, Corey CIN Up All Night 13 11.92 155
17 MURRELL, Adrian ARI Up All Night 12 12.08 145
18 DUNN, Warrick TB Drunken Stupors 13 10.77 140
19 STALEY, Duce PHI Air Gheorghe 13 10.69 139
20 ABDUL-JABBAR, Karim MIA Air Gheorghe 13 10.54 137
21 SMITH, Antowain BUF The Barristers 13 9.85 128
22 HOARD, Leroy MIN Sea Dogs 13 9.77 127
23 BETTIS, Jerome PIT Air Gheorghe 12 9.67 116
24 LEE, Amp STL Sea Dogs 11 10.18 112
25 BROWN, Gary NYG Hadiukens 13 8.54 111
26 LANE, Fred CAR The Niners 12 8.17 98
27 SMITH, Lamar NO Sea Dogs 11 8.55 94
28 FLETCHER, Terrell SD 9 10.33 93
29 ALSTOTT, Mike TB The Royal Scam 13 6.92 90
30 MITCHELL, Brian WAS 13 6.31 82
31 JOHNSON, Leon NYJ The Royal Scam 11 7.45 82
32 BENNETT, Donnell KC Zero the Hero 13 6.23 81
33 HOLMES, Darick GB Z-Man Cometh 12 6.67 80
34 CRAVER, Aaron NO 13 6.00 78
35 ANDERS, Kimble KC 13 5.92 77
36 BARBER, Tiki NYG 13 5.85 76
37 ALLEN, Terry WAS The Barristers 9 7.89 71
38 BENNETT, Edgar CHI Sea Dogs 13 5.46 71
39 GARNER, Charlie PHI 10 6.90 69
40 HICKS, Skip WAS The Royal Scam 7 9.57 67
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 MOSS, Randy MIN The Niners 13 23.92 311
2 MOULDS, Eric BUF The Barristers 13 21.15 275
3 FREEMAN, Antonio GB Zero the Hero 12 22.33 268
4 GALLOWAY, Joey SEA The Barristers 13 19.54 254
5 OWENS, Terrell SF Z-Man Cometh 13 16.46 214
6 MCCAFFREY, Ed DEN Z-Man Cometh 12 17.50 210
7 JOHNSON, Keyshawn NYJ Zero the Hero 13 16.00 208
8 LEWIS, Jermaine BAL The Crane 12 16.92 203
9 RICE, Jerry SF Hadiukens 13 15.15 197
10 SMITH, Jimmy JAX Army of Darkness 13 14.85 193
11 MATHIS, Terance ATL Z-Man Cometh 13 14.08 183
12 WESTBROOK, Michael WAS The Crane 11 15.55 171
13 PICKENS, Carl CIN The Crane 13 13.08 170
14 CARTER, Cris MIN Z-Man Cometh 13 13.00 169
15 SANDERS, Frank ARI Drunken Stupors 13 12.62 164
16 SMITH, Rod DEN The Niners 13 12.54 163
17 CHREBET, Wayne NYJ The Barristers 13 12.38 161
18 ISMAIL, Raghib CAR Z-Man Cometh 13 12.15 158
19 ENGRAM, Bobby CHI The Royal Scam 13 12.08 157
20 MARTIN, Tony ATL Army of Darkness 13 11.85 154
21 MCCARDELL, Keenan JAX Drunken Stupors 12 12.42 149
22 GLENN, Terry NE Air Gheorghe 9 16.22 146
23 HARRISON, Marvin IND Up All Night 12 12.17 146
24 MUHAMMAD, Mushin CAR Up All Night 13 11.15 145
25 STOKES, J.J. SF Up All Night 13 10.92 142
26 ANTHONY, Reidel TB Air Gheorghe 13 10.77 140
27 MCDUFFIE, O.J. MIA The Royal Scam 13 10.15 132
28 MORTON, Johnnie DET Hadiukens 13 10.15 132
29 SHEPHERD, Leslie WAS The Royal Scam 13 10.08 131
30 ALEXANDER, Derrick KC The Crane 12 10.75 129
31 BROWN, Tim OAK Army of Darkness 13 9.77 127
32 JOHNSON, Charles PIT Air Gheorghe 13 9.69 126
33 JETT, James OAK The Barristers 13 9.46 123
34 SCOTT, Darnay CIN Drunken Stupors 10 12.20 122
35 REED, Andre BUF Army of Darkness 12 9.75 117
36 MOORE, Herman DET Sea Dogs 12 9.67 116
37 IRVIN, Michael DAL Hadiukens 13 8.62 112
38 BRUCE, Isaac STL Hadiukens 5 22.40 112
39 RISON, Andre KC Zero the Hero 11 9.45 104
40 POOLE, Keith NO The Royal Scam 12 8.67 104
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 SHARPE, Shannon DEN The Crane 13 11.92 155
2 COATES, Ben NE Army of Darkness 12 10.75 129
3 WYCHECK, Frank TEN The Barristers 13 7.62 99
4 CLEELAND, Cameron NO Hadiukens 13 7.62 99
5 DUDLEY, Rickey OAK Up All Night 13 7.46 97
6 DAVIS, Tyrone GB The Niners 13 7.08 92
7 CHMURA, Mark GB The Royal Scam 13 6.92 90
8 WALLS, Wesley CAR Drunken Stupors 13 6.69 87
9 JONES, Freddie SD Air Gheorghe 13 6.54 85
10 GLOVER, Andrew MIN Z-Man Cometh 13 6.54 85
11 RIEMERSMA, Jay BUF 13 4.69 61
12 SANTIAGO, O.j. ATL Zero the Hero 13 3.92 51
13 POLLARD, Marcus IND Hadiukens 13 3.77 49
14 SMITH, Irv SF Up All Night 13 3.69 48
15 GREEN, Eric BAL The Niners 10 4.80 48
16 FAURIA, Christian SEA 13 3.54 46
17 MCWILLIAMS, Johnny ARI 13 3.46 45
18 BRADY, Kyle NYJ 13 3.38 44
19 DRAYTON, Troy MIA The Barristers 12 3.50 42
20 MOORE, Dave TB Air Gheorghe 13 3.08 40
21 MCGEE, Tony CIN Zero the Hero 13 3.00 39
22 ALEXANDER, Stephen WAS 11 3.55 39
23 HARRIS, Jackie TEN Sea Dogs 13 2.85 37
24 GONZALEZ, Tony KC The Crane 13 2.77 36
25 MITCHELL, Pete JAX 13 2.69 35
26 JONES, Damon JAX Z-Man Cometh 13 2.46 32
27 ASHER, Jamie WAS Drunken Stupors 9 3.22 29
28 GEDNEY, Chris ARI The Niners 13 2.15 28
29 DILGER, Ken IND 13 2.00 26
30 LAFLEUR, David DAL 13 1.92 25
31 WETNIGHT, Ryan CHI 12 2.00 24
32 BRUENER, Mark PIT 13 1.77 23
33 PERRY, Ed MIA 11 1.73 19
34 BJORNSON, Eric DAL 13 1.38 18
35 WILLIAMS, Roland STL 11 1.18 13
36 KINCHEN, Brian BAL 13 .92 12
37 SLOAN, David DET 7 1.57 11
38 MAYES, Alonzo CHI 13 .85 11
39 RASBY, Walter DET 13 .77 10
40 CRUMPLER, Carlester SEA 8 1.25 10
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 HANSON, Jason DET Up All Night 13 14.54 189
2 DEL GRECO, Al TEN The Royal Scam 13 14.46 188
3 ELAM, Jason DEN The Royal Scam 13 13.85 180
4 ANDERSON, Gary MIN Zero the Hero 13 13.69 178
5 BRIEN, Doug NO The Niners 13 13.69 178
6 VANDERJAGT, Mike IND Army of Darkness 11 14.82 163
7 CUNNINGHAM, Richie DAL Air Gheorghe 13 12.46 162
8 STOYANOVICH, Pete KC Sea Dogs 13 12.23 159
9 VINATIERI, Adam NE Hadiukens 13 12.23 159
10 CARNEY, John SD Up All Night 13 12.23 159
11 CHRISTIE, Steve BUF 13 11.77 153
12 JOHNSON, Norm PIT The Crane 12 12.42 149
13 HALL, John NYJ The Crane 13 11.15 145
14 PETERSON, Todd SEA Zero the Hero 13 10.77 140
15 ANDERSEN, Morten ATL 13 10.69 139
16 KASAY, John CAR Z-Man Cometh 13 10.54 137
17 WILKINS, Jeff STL Air Gheorghe 13 10.54 137
18 LONGWELL, Ryan GB Drunken Stupors 13 10.00 130
19 STOVER, Matt BAL 13 9.85 128
20 DALUISO, Brad NYG 13 9.23 120
21 MARE, Olinde MIA Drunken Stupors 13 9.08 118
22 HOLLIS, Mike JAX 13 8.85 115
23 NEDNEY, Joe ARI 12 9.50 114
24 HUSTED, Michael TB 13 8.15 106
25 DAVIS, Greg OAK The Barristers 13 7.85 102
26 PELFREY, Doug CIN 13 7.77 101
27 JAEGER, Jeff CHI 13 7.23 94
28 RICHEY, Wade SF 13 6.85 89
29 BLANCHARD, Cary WAS The Niners 10 7.60 76
30 BONIOL, Chris PHI 13 3.69 48
31 BLANTON, Scott WAS 2 8.00 16
32 JACKE, Chris ARI 1 5.00 5
33 AKERS, David WAS 1 2.00 2
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 MIAMI MIA Z-Man Cometh 13 22.08 287
2 NEW ORLEANS NO Z-Man Cometh 13 20.62 268
3 SEATTLE SEA Drunken Stupors 13 20.31 264
4 MINNESOTA MIN The Royal Scam 13 20.08 261
5 NY JETS NYJ Army of Darkness 13 18.85 245
6 ATLANTA ATL The Niners 13 18.23 237
7 OAKLAND OAK The Royal Scam 13 17.77 231
8 DENVER DEN Air Gheorghe 13 16.08 209
9 DALLAS DAL The Barristers 13 15.08 196
10 PITTSBURGH PIT Army of Darkness 13 14.92 194
11 GREEN BAY GB Sea Dogs 13 14.92 194
12 JACKSONVILLE JAX Air Gheorghe 13 14.54 189
13 NEW ENGLAND NE Hadiukens 13 14.08 183
14 SAN FRANCISCO SF Drunken Stupors 13 13.46 175
15 BALTIMORE BAL The Crane 13 12.62 164
16 NY GIANTS NYG Up All Night 13 11.69 152
17 TENNESSEE TEN Hadiukens 13 11.54 150
18 BUFFALO BUF Sea Dogs 13 11.08 144
19 SAN DIEGO SD Zero the Hero 13 10.69 139
20 KANSAS CITY KC The Crane 13 10.31 134
21 ARIZONA ARI The Niners 13 9.92 129
22 TAMPA BAY TB The Barristers 13 9.38 122
23 DETROIT DET Hadiukens 13 9.00 117
24 ST.LOUIS STL Zero the Hero 13 8.92 116
25 CHICAGO CHI 13 7.54 98
26 CAROLINA CAR Up All Night 13 7.31 95
27 PHILADELPHIA PHI 13 7.08 92
28 CINCINNATI CIN 13 4.54 59
29 WASHINGTON WAS Zero the Hero 13 3.08 40
30 INDIANAPOLIS IND 13 3.00 39
 
 
1 of 1