Player Scoring Report
JFL Date: 9/8/98
Time: 7:45:48PM
Week 1 Ending: 1998 Season
The Niners
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BLEDSOE, Drew QB NE 37 37 5 MARINO, Dan QB MIA 18 18 13
KAUFMAN, Napoleon RB OAK 12 12 11 LANE, Fred RB CAR 5 5 18
SMITH, Emmitt RB DAL 18 18 8 PHILLIPS, Lawrence RB FREE DNP 0 23
MOSS, Randy WR MIN 30 30 6 CALLOWAY, Chris WR NYG 8 8 21
SMITH, Rod WR DEN 5 5 24 PROEHL, Ricky WR STL 2 2 27
THIGPEN, Yancey WR TEN 8 8 21 GEDNEY, Chris TE ARI 0 0 9
GREEN, Eric TE BAL 10 10 3 BLANCHARD, Cary K IND DNP 0 18
BRIEN, Doug K NO 8 8 13 ARIZONA DT ARI -2 -2 18
ATLANTA DT ATL 17 17 9
------- -------
145 31
Air Gheorghe
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MITCHELL, Scott QB DET 14 14 17 AIKMAN, Troy QB DAL 36 36 6
BETTIS, Jerome RB PIT 4 4 19 EDWARDS, Robert RB NE 11 11 12
RHETT, Errict RB BAL 9 9 14 HOLCOMBE, Robert RB STL DNP 0 23
GALLOWAY, Joey WR SEA 47 47 1 STALEY, Duce RB PHI 9 9 14
GLENN, Terry WR NE 7 7 22 ANTHONY, Reidel WR TB 5 5 24
JOHNSON, Charles WR PIT 15 15 16 GREEN, Jacquez WR TB DNP 0 29
JONES, Freddie TE SD 1 1 8 REED, Andre WR BUF 27 27 8
CUNNINGHAM, Richie K DAL 8 8 13 MOORE, Dave TE TB 1 1 8
DENVER DT DEN 3 3 15
------- -------
108 89
The Royal Scam
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
YOUNG, Steve QB SF 54 54 2 BANKS, Tony QB STL 25 25 10
ALSTOTT, Mike RB TB -1 -1 24 HOYING, Bobby QB PHI -4 -4 29
WATTERS, Ricky RB SEA 6 6 17 GARNER, Charlie RB PHI DNP 0 23
JACKSON, Michael WR BAL 5 5 24 JONES, Charlie WR SD 1 1 28
MOORE, Rob WR ARI 8 8 21 MCDUFFIE, O.J. WR MIA 1 1 28
SHEPHERD, Leslie WR WAS 16 16 15 BRUENER, Mark TE PIT 0 0 9
CHMURA, Mark TE GB 10 10 3 DEL GRECO, Al K TEN 22 22 4
ELAM, Jason K DEN 28 28 2 DETROIT DT DET -9 -9 20
MINNESOTA DT MIN 21 21 7
------- -------
147 36
Sea Dogs
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
DILFER, Trent QB TB 16 16 15 DETMER, Ty QB SF 0 0 26
ABDUL-JABBAR, Karim RB MIA 22 22 5 BYARS, Keith RB NYJ 0 0 23
BENNETT, Edgar RB CHI 10 10 13 GASH, Sam RB BUF 0 0 23
FRYAR, Irving WR PHI 0 0 29 LEE, Amp RB STL 11 11 12
IRVIN, Michael WR DAL 16 16 15 DAWKINS, Sean WR NO DNP 0 29
METCALF, Eric WR ARI -4 -4 31 MOORE, Herman WR DET 24 24 10
ALEXANDER, Stephen TE WAS 8 8 4 PENN, Chris WR CHI 0 0 29
STOYANOVICH, Pete K KC 23 23 3 HARRIS, Jackie TE TEN 2 2 7
GREEN BAY DT GB 23 23 6
------- -------
114 37
Zero the Hero
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 48 48 3 O'DONNELL, Neil QB CIN 15 15 16
FAULK, Marshall RB IND 9 9 14 SMITH, Lamar RB NO 32 32 2
MURRELL, Adrian RB ARI 3 3 20 MCKNIGHT, James WR SEA 2 2 27
CONWAY, Curtis WR CHI 9 9 20 SCOTT, Darnay WR CIN 12 12 17
FREEMAN, Antonio WR GB 46 46 2 BJORNSON, Eric TE DAL 0 0 9
RISON, Andre WR KC 15 15 16 PETERSON, Todd K SEA 12 12 9
JONES, Damon TE JAX 0 0 9 NY JETS DT NYJ -4 -4 19
ANDERSON, Gary K MIN 11 11 10 SAN DIEGO DT SD 18 18 8
CAROLINA DT CAR 11 11 11
------- -------
152 87
Z-Man Cometh
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GEORGE, Jeff QB OAK 6 6 22 CHANDLER, Chris QB ATL 35 35 7
MARTIN, Curtis RB NYJ 9 9 14 MORRIS, Bam RB CHI 0 0 23
MEANS, Natrone RB SD 5 5 18 SHAW, Sedrick RB NE 2 2 21
CARTER, Cris WR MIN 18 18 13 HAWKINS, Courtney WR PIT 2 2 27
MCCAFFREY, Ed WR DEN 9 9 20 STOKES, J.J. WR SF 31 31 5
PICKENS, Carl WR CIN 6 6 23 MCGEE, Tony TE CIN 0 0 9
GONZALEZ, Tony TE KC 4 4 5 HOLLIS, Mike K JAX 6 6 15
KASAY, John K CAR 2 2 17 NEW ORLEANS DT NO 21 21 7
WASHINGTON DT WAS 0 0 17
------- -------
59 97
Drunken Stupors
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRUNELL, Mark QB JAX 18 18 13 JOHNSON, Rob QB BUF 0 0 26
DUNN, Warrick RB TB 6 6 17 CENTERS, Larry RB ARI 2 2 21
SMITH, Robert RB MIN 11 11 12 ENIS, Curtis RB CHI 7 7 16
EMANUEL, Bert WR TB 9 9 20 TAYLOR, Fred RB JAX 0 0 23
MCCARDELL, Keenan WR JAX 7 7 22 BLACKWELL, Will WR PIT 0 0 29
SANDERS, Frank WR ARI 3 3 26 ASHER, Jamie TE WAS 1 1 8
WALLS, Wesley TE CAR 8 8 4 MARE, Olinde K MIA 6 6 15
LONGWELL, Ryan K GB 10 10 11 SEATTLE DT SEA 56 56 1
SAN FRANCISCO DT SF 1 1 16
------- -------
73 72
Army of Darkness
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MOON, Warren QB SEA 37 37 5 PLUMMER, Jake QB ARI 10 10 19
DAVIS, Terrell RB DEN 19 19 7 GRAHAM, Jay RB BAL 0 0 23
SMITH, Antowain RB BUF 5 5 18 STEWART, James RB JAX 30 30 3
BROWN, Tim WR OAK 6 6 23 DYSON, Kevin WR TEN DNP 0 29
REED, Jake WR MIN 0 0 29 HILLIARD, Ike WR NYG 5 5 24
SMITH, Jimmy WR JAX 15 15 16 KENNISON, Eddie WR STL 11 11 18
DILGER, Ken TE IND 2 2 7 MAYES, Derrick WR GB 3 3 26
BECKSVOORT, John K FREE DNP 0 18 SANTIAGO, O.j. TE ATL 0 0 9
PITTSBURGH DT PIT 9 9 13
------- -------
93 59
The Crane
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
JOHNSON, Brad QB MIN 41 41 4 LEAF, Ryan QB SD 7 7 21
SANDERS, Barry RB DET 7 7 16 WAY, Charles RB NYG 10 10 13
BROWN, Troy WR NE 18 18 13 ALEXANDER, Derrick WR KC DNP 0 29
LEWIS, Jermaine WR BAL 25 25 9 HASTINGS, Andre WR NO 12 12 17
OWENS, Terrell WR SF 6 6 23 SANDERS, Chris WR TEN 1 1 28
WESTBROOK, Michael WR WAS 7 7 22 DRAYTON, Troy TE MIA 0 0 9
SHARPE, Shannon TE DEN 19 19 1 HALL, John K NYJ 15 15 7
JOHNSON, Norm K PIT 15 15 7 BALTIMORE DT BAL 9 9 13
KANSAS CITY DT KC 44 44 2
------- -------
182 54
Up All Night
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
STEWART, Kordell QB PIT 17 17 14 GRBAC, Elvis QB KC 15 15 16
DILLON, Corey RB CIN 14 14 10 HARBAUGH, Jim QB BAL 1 1 25
HEARST, Garrison RB SF 82 82 1 BENNETT, Donnell RB KC 22 22 5
BROOKS, Robert WR GB 1 1 28 GRAHAM, Jeff WR PHI 3 3 26
HARRISON, Marvin WR IND 21 21 12 MATHIS, Terance WR ATL 16 16 15
JOHNSON, Keyshawn WR NYJ 38 38 4 CONWELL, Ernie TE STL 3 3 6
SMITH, Irv TE SF 3 3 6 CARNEY, John K SD 40 40 1
HANSON, Jason K DET 18 18 5 ST.LOUIS DT STL 11 11 11
NY GIANTS DT NYG 26 26 5
------- -------
220 111
The Barristers
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNAIR, Steve QB TEN 12 12 18 KRAMER, Erik QB CHI 9 9 20
ALLEN, Terry RB WAS 10 10 13 WARREN, Chris RB DAL DNP 0 23
LEVENS, Dorsey RB GB 14 14 10 BLADES, Brian WR SEA 1 1 28
BRUCE, Isaac WR STL 28 28 7 CHREBET, Wayne WR NYJ 23 23 11
JETT, James WR OAK 4 4 25 EARLY, Quinn WR BUF 2 2 27
MARTIN, Tony WR ATL 9 9 20 JEFFERSON, Shawn WR NE 6 6 23
COATES, Ben TE NE 0 0 9 WYCHECK, Frank TE TEN 3 3 6
BONIOL, Chris K PHI 0 0 18 DALLAS DT DAL 28 28 4
TAMPA BAY DT TB 0 0 17
------- -------
77 72
Hadiukens
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
ELWAY, John QB DEN 27 27 9 MANNING, Peyton QB IND 19 19 12
ANDERSON, Jamal RB ATL 10 10 13 BARBER, Tiki RB NYG 3 3 20
GEORGE, Eddie RB TEN 15 15 9 THOMAS, Thurman RB BUF DNP 0 23
MORTON, Johnnie WR DET 9 9 20 CARRUTH, Rae WR CAR 5 5 24
PRITCHARD, Mike WR SEA 1 1 28 MOULDS, Eric WR BUF 6 6 23
RICE, Jerry WR SF 17 17 14 VANOVER, Tamarick WR KC 0 0 29
DUDLEY, Rickey TE OAK 4 4 5 MITCHELL, Pete TE JAX 0 0 9
VINATIERI, Adam K NE 0 0 18 NEW ENGLAND DT NE 1 1 16
JACKSONVILLE DT JAX 6 6 14
------- -------
89 34