Copyright 1998 TERRY BRADSHAW FANTASY FOOTBALL Date: 12/22/98
Fantasy Sports JFL Time: 3:33:49AM
Properties, Inc. Player Scoring Report
Week 16 Ending: 1998 Season
 
 
Drunken Stupors
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FLUTIE, Doug QB BUF 18 352 8 BRUNELL, Mark QB JAX DNP 317 12
DUNN, Warrick RB TB 5 149 19 JOHNSON, Rob QB BUF DNP 70 39
TAYLOR, Fred RB JAX 13 369 5 SMITH, Robert RB MIN 15 275 7
EMANUEL, Bert WR TB 2 97 45 BLACKWELL, Will WR PIT 2 27 80
MCCARDELL, Keenan WR JAX 0 151 24 ROE, James WR BAL 0 19 85
SANDERS, Frank WR ARI 19 185 14 SCOTT, Darnay WR CIN 43 172 17
WALLS, Wesley TE CAR DNP 90 9 MARE, Olinde K MIA 6 128 20
LONGWELL, Ryan K GB 22 176 9 SAN FRANCISCO DT SF 7 197 13
SEATTLE DT SEA 17 337 1
------- -------
96 73
 
 
Zero the Hero
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 63 530 3 STEWART, Kordell QB PIT -3 186 22
FAULK, Marshall RB IND -2 396 3 CONWAY, Curtis WR CHI 17 84 52
GEORGE, Eddie RB TEN 7 230 12 DAVIS, Billy WR DAL 0 93 47
FREEMAN, Antonio WR GB 80 372 1 MCGEE, Tony TE CIN 1 40 21
JOHNSON, Keyshawn WR NYJ 8 220 8 SANTIAGO, O.j. TE ATL 1 53 15
RISON, Andre WR KC 6 111 39 PETERSON, Todd K SEA 15 163 13
ALEXANDER, Stephen TE WAS 20 72 11 ST.LOUIS DT STL 8 138 23
ANDERSON, Gary K MIN 40 255 1 WASHINGTON DT WAS 17 69 28
SAN DIEGO DT SD 13 161 19
------- -------
235 56
 
 
Z-Man Cometh
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
TESTAVERDE, Vinny QB NYJ 37 412 4 BATCH, Charlie QB DET DNP 237 18
HEARST, Garrison RB SF 16 419 2 GEORGE, Jeff QB OAK DNP 70 39
CARTER, Cris WR MIN 8 199 12 HOLMES, Darick RB GB DNP 82 35
MATHIS, Terance WR ATL 13 271 5 MEANS, Natrone RB SD DNP 177 16
MCCAFFREY, Ed WR DEN 6 218 9 MORRIS, Bam RB KC 5 77 39
OWENS, Terrell WR SF 12 233 6 ISMAIL, Raghib WR CAR 4 163 20
JONES, Damon TE JAX 2 34 23 GLOVER, Andrew TE MIN 28 115 4
KASAY, John K CAR 12 154 16 MIAMI DT MIA 8 301 4
NEW ORLEANS DT NO 20 330 2
------- -------
126 45
 
 
The Royal Scam
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
YOUNG, Steve QB SF 37 649 1 BANKS, Tony QB STL DNP 170 23
WATTERS, Ricky RB SEA 52 251 10 ALSTOTT, Mike RB TB 8 107 27
ENGRAM, Bobby WR CHI 3 161 21 HICKS, Skip RB WAS 6 90 30
MCDUFFIE, O.J. WR MIA 5 163 20 JOHNSON, Leon RB NYJ DNP 82 35
MOORE, Rob WR ARI 9 129 34 JACKSON, Michael WR BAL 7 41 73
SHEPHERD, Leslie WR WAS 10 144 28 POOLE, Keith WR NO 2 108 42
CHMURA, Mark TE GB 0 106 5 DEL GRECO, Al K TEN 2 206 3
ELAM, Jason K DEN 24 218 2 OAKLAND DT OAK 23 238 8
MINNESOTA DT MIN 36 314 3
------- -------
176 48
 
 
The Crane
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CUNNINGHAM, Randall QB MIN 42 577 2 HARBAUGH, Jim QB BAL 5 163 25
MARTIN, Curtis RB NYJ 3 259 8 JOHNSON, Brad QB MIN 7 88 35
SANDERS, Barry RB DET 5 283 6 WAY, Charles RB NYG 3 64 44
ALEXANDER, Derrick WR KC 9 143 29 HASTINGS, Andre WR NO 2 87 50
BROWN, Troy WR NE 0 41 73 LEWIS, Jermaine WR BAL DNP 203 11
PICKENS, Carl WR CIN 3 180 15 GONZALEZ, Tony TE KC 17 64 12
SHARPE, Shannon TE DEN 3 160 1 HALL, John K NYJ 12 157 15
JOHNSON, Norm K PIT 6 158 14 KANSAS CITY DT KC 1 146 21
BALTIMORE DT BAL 0 158 20
------- -------
71 47
 
 
Army of Darkness
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
KITNA, Jon QB SEA 15 101 33 BLAKE, Jeff QB CIN 51 85 36
DAVIS, Terrell RB DEN 2 489 1 MOON, Warren QB SEA DNP 128 27
LEVENS, Dorsey RB GB 8 52 51 AVERY, John RB MIA 3 66 43
BROWN, Tim WR OAK 13 154 22 HOLCOMBE, Robert RB STL 0 31 62
MARTIN, Tony WR ATL 4 173 16 DYSON, Kevin WR TEN 2 38 75
SMITH, Jimmy WR JAX 2 210 10 GREEN, Jacquez WR TB -3 78 56
COATES, Ben TE NE 2 131 2 REED, Andre WR BUF 2 126 35
VANDERJAGT, Mike K IND 20 202 4 PITTSBURGH DT PIT 38 241 7
NY JETS DT NYJ 17 287 5
------- -------
83 93
 
 
1 of 1