|
| 7.0% |
6.7% |
6.6% |
3.7% |
1.4% |
0.5% |
0.1% |
0.1% |
0.3% |
1.0% |
1.9% |
3.3% |
4.7% |
5.1% |
5.0% |
5.3% |
5.5% |
5.1% |
4.8% |
5.1% |
5.1% |
5.6% |
7.6% |
6.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Lines | When? | Words | CPL | Random quote | |
| 1 | big|dave | 145098 | 636449 | 20.8 | "i would thik its a typo" | |
| 2 | Trung | 52844 | 242666 | 23.3 | "Man...it's like WTF...." | |
| 3 | blt | 43381 | 247844 | 27.9 | "blah well im getting sick fo talking about this crap" | |
| 4 | blur | 40544 | 172490 | 20.5 | "the hosts name is jarrod" | |
| 5 | Tenk | 28963 | 143559 | 24.4 | "i must read this book indeed" | |
| 6 | Shamy | 26093 | 158679 | 30.0 | "Yes DAVE...you ready for this" | |
| 7 | Skisonic | 25527 | 122038 | 23.3 | "nobody plays that team" | |
| 8 | Chocobo | 24066 | 218880 | 46.3 | "they made that song with Mario Paint.... it's Gameboy Alive" | |
| 9 | CTPhil | 22481 | 116095 | 25.1 | "or else why bring comp monitor" | |
| 10 | sparatik | 21683 | 113195 | 26.8 | "nothing compared to the whole movie" | |
| 11 | TommyKid | 20806 | 104119 | 24.1 | "my mouse is DUAL OPTICLE" | |
| 12 | exo-tech | 19662 | 85496 | 21.3 | "i'd tell you to quote THAT" | |
| 13 | Ovrdrive | 18232 | 130471 | 37.0 | "You are truly a master of the obvious." | |
| 14 | kikin | 17696 | 116053 | 31.6 | "and i had him actually" | |
| 15 | voodoo | 15500 | 81844 | 26.6 | "my monitor turns off after like 10 mins" | |
| 16 | bo|shevik | 14621 | 97320 | 32.1 | "polyphonic spree has 23 piece band" | |
| 17 | Dperez | 14088 | 54414 | 19.0 | "i wish i had a system... a cabby... even a tv...." | |
| 18 | japan3gro | 10513 | 30798 | 13.3 | "he's like backland #2" | |
| 19 | lonelyfig | 9175 | 55345 | 29.5 | "cause no one from my arcade is" | |
| 20 | Nokato | 8997 | 38162 | 20.3 | "jet set radio shirt too good" |
| Pryde (7256) | evilronin (5605) | omarmurda (5177) | Xcutioner (4666) | al`Thor (4117) |
| BmoreChun (3597) | Gandido (3180) | Lol (2978) | FMJ (2733) | Brood (2593) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | big|dave - 35538
|
big|dave - 8604
|
big|dave - 50601
|
big|dave - 50355
|
| 2 | Tenk - 13076
|
Trung - 4043
|
blt - 15770
|
Trung - 20804
|
| 3 | Trung - 12791
|
sparatik - 3888
|
Trung - 15206
|
blur - 15093
|
| 4 | Shamy - 11844
|
lonelyfig - 3604
|
blur - 14140
|
blt - 14085
|
|
| Is al`Thor stupid or just asking too many questions? 13.1% lines contained a question!
Nokato didn't know that much either. 12.5% of his lines were questions. |
| The loudest one was Trung, who yelled 7.7% of the time!
Another old yeller was voodoo, who shouted 7.6% of the time! |
| It seems that Skisonic's shift-key is hanging: 6.3% of the time he wrote UPPERCASE. For example, like this: <skisonic> BECAUSE THE SHIT WAS ALREADY BROKEN exo-tech just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.8% of the time. |
| big|dave is a very aggressive person. He attacked others 64 times. For example, like this: * big|dave slaps kikin around a bit with a large trout Trung can't control his aggressions, either. He picked on others 16 times. |
| Poor big|dave, nobody likes him. He was attacked 24 times. For example, like this: * GeekBoy slaps big|dave around a bit with a large trout kikin seems to be unliked too. He got beaten 22 times. |
| al`Thor brings happiness to the world. 10.5% lines contained smiling faces. :)
exo-tech isn't a sad person either, smiling 4.3% of the time. |
| exo-tech seems to be sad at the moment: 7.4% lines contained sad faces. :(
Gandido is also a sad person, crying 2.4% of the time. |
| Chocobo wrote the longest lines, averaging 46.2 letters per line. #0wned average was 24.8 letters per line. |
| japan3gro wrote the shortest lines, averaging 13.3 characters per line. evilronin was tight-lipped, too, averaging 16.8 characters. |
| big|dave spoke a total of 636449 words!
big|dave's faithful follower, blt, didn't speak so much: 247844 words. |
| Chocobo wrote an average of 9.09 words per line.
Channel average was 5.09 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | fucking | 5825 | Tenk |
| 2 | something | 4926 | Trung |
| 3 | playing | 3006 | exo-tech |
| 4 | someone | 2737 | Ovrdrive |
| 5 | everyone | 2562 | exo-tech |
| 6 | talking | 2443 | big|dave |
| 7 | thought | 2434 | Tenk |
| 8 | actually | 2353 | Ovrdrive |
| 9 | getting | 2268 | kikin |
| 10 | anything | 2238 | CTPhil |
| 11 | because | 2152 | Ovrdrive |
| 12 | nothing | 1911 | Trung |
| 13 | remember | 1883 | Trung |
| 14 | probably | 1815 | exo-tech |
| 15 | whatever | 1494 | big|dave |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://members.aol.com/_ht_a/leavemealone4529/ | 26 | big|dave |
| 2 | http://users.erols.com/fennelld/ | 25 | sparatik |
| 3 | http://www.thebreak.net/ecc6/batch9/DSC00040.JPG | 18 | Pryde |
| 4 | http://mywebpages.comcast.net/sparatik/ | 16 | voodoo |
| 5 | http://www.theinclan.com/ | 13 | blt |
| 6 | http://www.tetrinet.org | 12 | TommyKid |
| 7 | http://communities.msn.com/Picturesofthings/stuff.msnw | 11 | Trung |
| 8 | http://www.planetradio.net/ogre-battle.large.mpeg | 10 | voodoo |
| 9 | http://66.111.43.11/reports/2003/WORLD/0194/3525953.html | 9 | blur |
| 10 | http://youdontknowwhoiam.org/index.txt | 9 | CTPhil |
|
| kikin is the channel bitch. Kicked 127 times! For example, like this: *** kikin was kicked by Gandido big|dave seemed to be hated too: 127 kicks were received. |
| Trung is either insane or just a fair op, kicking a total of 213 people!
Trung's faithful follower, blur, kicked about 203 people. |
| Trung donated 5269 ops in the channel...
big|dave was also very polite: 4550 ops from him. |
| big|dave is the channel sheriff with 192 deops.
Trung deoped 90 users. |
| Trung always lets us know what he's doing: 638 actions! For example, like this: * GeekBoy shrugs Also, big|dave tells us what's up with 514 actions. |
| big|dave talks to himself a lot. He wrote over 5 lines in a row 2669 times!
Another lonely one was Trung, who managed to hit 693 times. |
| Shamy has quite a potty mouth. 2.6% words were foul language. For example, like this: <Sham> Dave...I tried making you some money...but the bitch wont play for money omarmurda also makes sailors blush, 2.2% of the time. |
|