The MJI Maryland Open Championships were held Saturday, November 20, 2004 at Duval High School in Lanham, Maryland. The turnout was tremendous with teams coming from Canada, New York, Rhode Island, Pennsylvania, Virginia, North Carolina and Maryland. In the Junior Divisions, 49 females and 125 males competed. In the Senior Divisions, 8 females and 60 males competed. There were 8 Kata competitors combining to compete as 5 teams. The results are as follows:
Junior Awards
Outstanding Junior: Katelyn Bouysou, Mayo Quanchi
Judo Spirit: Andre Ivanov, Tsunami
Best Technique: Victoria Sokolovska, Tsunami
Junior Female Shiai
| Division = FA, Age = 6-8, Weight = Light, Number of Competitors = 1 | |||
| 1st Place | Elizabeth Hurley | Huio Judo | |
| Division = Fb, Age = 6-8, Weight = Medium, Number of Competitors = 2 | |||
| 1st Place | Sandrea Harding | College Park Judo | |
| 2nd Place | Elizabeth Mathias | Red Dragon | |
| Division = FC, Age = 9-10, Weight = Light 1, Number of Competitors = 3 | |||
| 1st Place | Katelyn Bouysou | Mayo Quanchi | |
| 2nd Place | Leah Kurtz | South Hills Judo | |
| 3rd Place | Sachi Ragosta | Charlottesville | |
| Division = FD, Age = 9-10, Weight = Light 2, Number of Competitors = 4 | |||
| 1st Place | Katelyn Bouysou | Mayo Quanchi | |
| 2nd Place | Constance Egli | College Park Judo | |
| 3rd Place | Alexis Shapiro | Baltimore Judo | |
| Division = FE, Age = 9-10, Weight = Medium 1, Number of Competitors = 4 | |||
| 1st Place | Sarah Lambert | Washington Judo | |
| 2nd Place | Constance Egli | College Park Judo | |
| 3rd Place | Hannah Sterner | Lancaster Judo | |
| Division = FG, Age = 9-10, Weight = Medium 2, Number of Competitors = 2 | |||
| 1st Place | Hannah Metzler | Lancaster Judo | |
| 2nd Place | Sarah Lambert | Washington Judo | |
| Division = FH, Age = 9-10, Weight = Heavy, Number of Competitors = 1 | |||
| 1st Place | Mariah Drescher | New London Judo | |
| Division = FI, Age = 11-12, Weight = Light, Number of Competitors = 5 | |||
| 1st Place | Victoria Sokolovska | Tsunami | |
| 2nd Place | Sarah Chevalier | Mayo Quanchi | |
| 3rd Place | Gabbi Denu | College Park Judo | |
| Division = FJ, Age = 11-12, Weight = Medium 1, Number of Competitors = 4 | |||
| 1st Place | Victoria Sokolovska | Tsumani | |
| 2nd Place | Gabbi Denu | College Park Judo | |
| 3rd Place | Shania Krause | PUMA | |
| Division = FK, Age = 11-12, Weight = Medium 2, Number of Competitors = 3 | |||
| 1st Place | Maya Alexander | Fayetteville/Ft. Bragg Judo | |
| 2nd Place | Mariah Drescher | New London Judo | |
| 3rd Place | Johnnae Godfrey | Baltimore Judo | |
| Division = FR, Age = 11-12, Weight = Heavy 1, Number of Competitors = 2 | |||
| 1st Place | Cloe Osbourne | Sport Judo | |
| 2nd Place | Corrie Egli | College Park Judo | |
| Division = FL, Age = 11-12, Weight = Heavy 2, Number of Competitors = 3 | |||
| 1st Place | Marina Lambert | Washington Judo | |
| 2nd Place | Jennifer Davila | College Park Judo | |
| 3rd Place | Corrie Egli | College Park Judo | |
| Division = FN, Age = 13-114, Weight = Light, Number of Competitors = 2 | |||
| 1st Place | Natalie Mitura | Mayo Quanchi | |
| 2nd Place | Miriam Segedi | PUMA | |
| Division = FO, Age = 13-14, Weight = Medium 1, Number of Competitors = 3 | |||
| 1st Place | Natalie Mitura | Mayo Quanchi | |
| 2nd Place | Amber Taylor | Seigneury | |
| 3rd Place | Laurey Edwards | Red Dragon | |
| Division = FQ, Age = 13-14, Weight = Medium 2, Number of Competitors = 3 | |||
| 1st Place | Heidi Metzler | Lancaster | |
| 2nd Place | Sarah Chevalier | Mayo Quanchi | |
| 3rd Place | Ann Slogoski | Mayo Quanchi | |
| Division = FM, Age = 13-14, Weight = Heavy, Number of Competitors = 5 | |||
| 1st Place | Marina Lambert | Washington Judo | |
| 2nd Place | Malinda Bridges | Mayo Quanchi | |
| 3rd Place | Natalie Bridges | Mayo Quanchi | |
| Division = FP, Age = 14-15, Weight = Light, Number of Competitors = 2 | |||
| 1st Place | Sarah Sloggy | Fayetteville/Ft. Bragg Judo | |
| 2nd Place | Gabriel Kozuku | Tsunami | |
Junior Male Shiai
| Division = A, Age = 5 and Under, Weight = Light, Number of Competitors = 2 | |||
| 1st Place | Mike Denu | College Park Judo | |
| 2nd Place | Jordan McDaniel | Fayetteville/Ft. Bragg | |
| Division = B, Age = 6-8, Weight = Light, Number of Competitors = 8 | |||
| 1st Place | Dustin Freund | Mayo Quanchi | |
| 2nd Place | Kai Lee | Baltimore Judo | |
| 3rd Place | Able Kwon | Hui-o-Judo | |
| Division = C, Age = 6-8, Weight = Medium, Number of Competitors = 6 | |||
| 1st Place | Dustin Freund | Mayo Quanchi | |
| 2nd Place | David Broduer | Mayo Quanchi | |
| 3rd Place | Welsey Dantzler | Baltimore Judo | |
| Division = D, Age = 6-8, Weight = Heavy, Number of Competitors = 4 | |||
| 1st Place | Adrei Ivanov | Tsunami | |
| 2nd Place | Brian Davila | College Park Judo | |
| 3rd Place | David Brodan | Mayo Quanchi | |
| Division = E, Age = 9-10, Weight = Light 1, Number of Competitors = 2 | |||
| 1st Place | Sean Segal | Tsunami | |
| 2nd Place | CJ Lapresti | College Park Judo | |
| Division = F, Age = 9-10, Weight = Light 2, Number of Competitors = 6 | |||
| 1st Place | Andrei Ivanov | Tsunami | |
| 2nd Place | Andrew Stone | College Park Judo | |
| 3rd Place | Ben Metzler | Lancaster Judo | |
| Division = G, Age = 9-10, Weight = Medium 1, Number of Competitors = 7 | |||
| 1st Place | Serge Bouysou | Mayo Quanchi | |
| 2nd Place | Sean Bruno | Severn Martial Arts | |
| 3rd Place | Tiler Baldwin | College Park Judo | |
| Division = H, Age = 9-10, Weight = Medium 2, Number of Competitors = 6 | |||
| 1st Place | Ivan Vainer | Tsunami | |
| 2nd Place | Yoni Dutizki | Main Line Judo | |
| 3rd Place | Jamal Fraizer | Seigneury | |
| Division = I, Age = 9-10, Weight = Heavy 1, Number of Competitors = 6 | |||
| 1st Place | Robbi Kozlukh | Tsunami | |
| 2nd Place | Connor Dantzler | College Park Judo | |
| 3rd Place | Micheal Aminano | Waseda Judo | |
| Division = J, Age = 9-10, Weight = Heavy 2, Number of Competitors = 1 | |||
| 1st Place | Robert Tkack | Spartak | |
| Division = K, Age = 11-12, Weight = Light 1, Number of Competitors = 6 | |||
| 1st Place | Evert Desilets | Mayo Quanchi | |
| 2nd Place | Max Benjamin | Spartak | |
| 3rd Place | Ricardo Cole | Mayo Quanchi | |
| Division = L, Age = 11-12, Weight = Light 2, Number of Competitors = 5 | |||
| 1st Place | Evert Desilets | Mayo Quanchi | |
| 2nd Place | Tony Ragosta | Charlottesville Judo | |
| 3rd Place | Ricardo Cole | Mayo Quanchi | |
| Division = M, Age = 11-12, Weight = Medium 1, Number of Competitors = 4 | |||
| 1st Place | Andrew Sloggy | Fayetteville/Ft. Bragg | |
| 2nd Place | Matthew Arpin | Mayo Quanchi | |
| 3rd Place | Gregory Smith | Red Dragon | |
| Division = N, Age = 11-12, Weight = Medium 2, Number of Competitors = 4 | |||
| 1st Place | Kai Shin | Charlottesville Judo | |
| 2nd Place | Yan Kafarslij | Spartak | |
| 3rd Place | Connor Dantzler | College Park Judo | |
| Division = O, Age = 11-12, Weight = Medium 3, Number of Competitors = 4 | |||
| 1st Place | Matthew Arpin | Mayo Quanchi | |
| 2nd Place | Herman Magallanes | PUMA | |
| 3rd Place | Kevin Ruppert | Fayetteville/Ft. Bragg | |
| Division = P, Age = 11-12, Weight = Heavy 1, Number of Competitors = 4 | |||
| 1st Place | David Fung | Queens Judo | |
| 2nd Place | James Hardig | PUMA | |
| 3rd Place | Jude Okpalannaka | College Park Judo | |
| Division = R, Age = 11-12, Weight = Heavy 2, Number of Competitors = 3 | |||
| 1st Place | Tim Davidson | Arlington Judo | |
| 2nd Place | Jason Edwards | Red Dragon | |
| 3rd Place | Robert Tkack | Spartak | |
| Division = V, Age = 13-14, Weight = Light 1, Number of Competitors = 3 | |||
| 1st Place | David Pinkston | Spartak | |
| 2nd Place | Tyler Smith | Huio Judo | |
| 3rd Place | Ryan Arpin | Mayo Quanchi | |
| Division = W, Age = 13-14, Weight = Light 2, Number of Competitors = 3 | |||
| 1st Place | Jose Navedo | College Park Judo | |
| 2nd Place | Mailkail Puikhasa | Spartak | |
| 3rd Place | Aaron Boyer | Lancaster Judo | |
| Division = X, Age = 13-14, Weight = Medium 1, Number of Competitors = 8 | |||
| 1st Place | Alfred Raymond | Mayo Quanchi | |
| 2nd Place | Joel Lake | Mayo Quanchi | |
| 3rd Place | Scott Lopez | Lancaster Judo | |
| Division = Z, Age = 13-14, Weight = Medium 2, Number of Competitors = 6 | |||
| 1st Place | Tim Davidson | Arlington Judo | |
| 2nd Place | Mike Grunberg | College Park Judo | |
| 3rd Place | David Fung | Queens Judo | |
| Division = Y, Age = 13-14, Weight = Heavy, Number of Competitors = 3 | |||
| 1st Place | Daniel Palatrik | Spartak | |
| 2nd Place | Calib Egli | College Park Judo | |
| 3rd Place | Adam Swan | Lancaster Judo | |
| Division = III, Age = 15-16, Weight = Light, Number of Competitors = 4 | |||
| 1st Place | Mike Neuberger | College Park Judo | |
| 2nd Place | Mike Grunberg | College Park Judo | |
| 3rd Place | Tyler Smith | Huio Judo | |
| Division = II, Age = 15-16, Weight = Medium 1, Number of Competitors = 6 | |||
| 1st Place | Alfred Raymond | Mayo Quanchi | |
| 2nd Place | Daniel Scillath | Toms River Judo | |
| 3rd Place | Mike Neuberger | College Park Judo | |
| Division = IV, Age = 15-16, Weight = Medium 2, Number of Competitors = 3 | |||
| 1st Place | Anthony Maerten | Fayetteville/Ft. Bragg | |
| 2nd Place | Roman Mazlov | Tsunami | |
| 3rd Place | Nathan Roberge | Seigneury | |
| Division = V, Age = 15-16, Weight = Heavy, Number of Competitors = 3 | |||
| 1st Place | Kostiv Matonov | Tsunami | |
| 2nd Place | Christopher Jessup | Fayetteville/Ft. Bragg | |
| 3rd Place | Cedric Simms | Seigneury | |
| Division = VI, Age = 17-18, Weight = Medium, Number of Competitors = 3 | |||
| 1st Place | Kostiv Matonov | Tsunami | |
| 2nd Place | Vitally Ononprigenki | Spartak | |
| 3rd Place | Tavon Evan | Seigneury | |
| Division = VII, Age = 17-18, Weight = Heavy, Number of Competitors = 1 | |||
| 1st Place | Jacob Thuma | Harrisburg Judo | |
Senior Awards
Outstanding Senior: Fernando Yamasaki, WJC
Best Technique: Chen Hsun Lin, WJC
Judo Spirit Award: John Schnieder, Sport Judo
Senior Female Shiai
| Division = I, Number of Competitors = 4 | |||
| 1st Place | Megan Williams | Washington Judo | |
| 2nd Place | Sarah Havens | Seigneury | |
| 3rd Place | Sarah Sloggy | Fayetteville/Ft. Bragg Judo | |
| Division = II, Number of Competitors = 4 | |||
| 1st Place | Gretchen Oakley | Washington Judo | |
| 2nd Place | Janet Joy Smith | PUMA | |
| 3rd Place | Marie Lilly | Baltimore Judo | |
Senior Male Shiai
| Division = Rokkyu-Sankyu, Weight = 132Lbs, Number of Competitors = 2 | |||
| 1st Place | John Tang | Navy | |
| 2nd Place | Preston Kirkham | Budokan | |
| Division = Rokkyu-Sankyu, Weight = 160, Number of Competitors = 9 | |||
| 1st Place | Salvatore Sanvinette | Washington Judo | |
| 2nd Place | Andre Margutti | Washington Judo | |
| 3rd Place | William Dampier | Philadelphia Judo | |
| Division = Rokkyu-Sankyu, Weight = 178Lbs, Number of Competitors = 4 | |||
| 1st Place | Mac Ewell | Navy | |
| 2nd Place | Danny Pelligrino | Washington Judo | |
| 3rd Place | Collin Hedges | Navy | |
| Division = Rokkyu-Sankyu, Weight = 198Lbs, Number of Competitors = 3 | |||
| 1st Place | Brian Beach | College Park Judo | |
| 2nd Place | Thomas Lay | Budokan | |
| 3rd Place | John McDaniel | Fayetteville/Ft. Bragg | |
| Division = Rokkyu-Sankyu, Weight = Heavy, Number of Competitors = 6 | |||
| 1st Place | Lamont Tyler | Charlottesville | |
| 2nd Place | Dan Marchiarulb | Cavalier Judo | |
| 3rd Place | Cecil Washington | PG Judo | |
| Division = Brown/Black, Weight = 145Lbs, Number of Competitors = 5 | |||
| 1st Place | Chen-Hsun Lin | Washington Judo | |
| 2nd Place | Anthony Maerten | Fayetteville/Ft. Bragg | |
| 3rd Place | Dustin Gustofson | Cavalier Judo | |
| Division = Brown/Black, Weight = 160Lbs, Number of Competitors = 6 | |||
| 1st Place | Martine Apodaca | Washington Judo | |
| 2nd Place | Claudio Vizcarra | Washington Judo | |
| 3rd Place | John Schnieder | Sport Judo | |
| Division = Brown/Black, Weight = 178Lbs, Number of Competitors = 5 | |||
| 1st Place | Andrew Smith | VCU | |
| 2nd Place | Mac Ewell | Navy | |
| 3rd Place | John Schnieder | Sport Judo | |
| Division = Brown/Black, Weight = 198Lbs, Number of Competitors = 8 | |||
| 1st Place | Fernando Yamasaki | Washington Judo | |
| 2nd Place | Tommy Kaufman | Washington Judo | |
| 3rd Place | Ervin Brandon | Washington Judo | |
| Division = Brown/Black, Weight = 220Lbs, Number of Competitors = 5 | |||
| 1st Place | Fernando Yamasaki | Washington Judo | |
| 2nd Place | Jacob Thuma | Harrisburg Judo | |
| 3rd Place | Mark Laford | Baltimore Judo | |
| Division = Brown/Black, Weight = Heavy, Number of Competitors = 7 | |||
| 1st Place | Gene Tey Shin | Cavalier Judo | |
| 2nd Place | Eric Anderson | Sport Judo | |
| 3rd Place | Jeff Steele | Dale City Judo | |
Kata
| Division = Advanced Ju-No-Kata, Number of Competitors = 2 Teams | |||
| 1st Place | Greg Goebel and Helen McProuty | PG Judo | |
| 2nd Place | Millie Osborne and Cloe Osborne | Arlington Judo | |
| Division = Advanced Katame-No-Kata, Number of Competitors = 1 Team | |||
| 1st Place | Greg Goebel and Rachel McProuty | PG Judo | |
| Division = Advanced Nage-No-Kata, Number of Competitors = 1 Team | |||
| 1st Place | Maria Villar-Villar and Victor Villar-Gonsalvez | Charlottesville Judo | |
| Division = Novice Nage-No-Kata, Number of Competitors = 1 Team | |||
| 1st Place | Maria Villar-Villar and Victoria Villar-Villar | Charlottesville Judo | |
Back to the Maryland Judo, Inc. web page
URL = http://users.erols.com/cdp9000/History/04MJIOpen.htm
This "Results of the MJI Maryland Open Championships" web page was created, and is maintained by, Corky. If you have any comments questions or suggestions, please email me, Corky.Last modified March 18, 2005