| MUC | OPPONENT | OPP | Year | Spread |
| 21 | Wittenberg | 19 | 1998* | 2 |
| 21.0 | Wittenberg Average | 19.0 | 2.0 | |
| 31 | Allegheny | 26 | 1996* | 5 |
| 34 | Allegheny | 30 | 1997* | 4 |
| 32.5 | Allegheny Average | 28.0 | 4.5 | |
| 34 | Trinity | 29 | 1998* | 5 |
| 34.0 | Trinity Average | 29.0 | 5.0 | |
| 42 | Augustana | 33 | 1999* | 9 |
| 42.0 | Augustana Average | 33.0 | 9.0 | |
| 39 | Wisc-LaCrosse | 21 | 1996* | 18 |
| 39.0 | Wisc-LaCrosse Average | 21.0 | 18.0 | |
| 38 | Albion | 24 | 1998 | 14 |
| 21 | Albion | 19 | 1998* | 2 |
| 38 | Albion | 0 | 1999 | 38 |
| 32.3 | Albion Average | 14.3 | 18.0 | |
| 27 | John Carroll | 9 | 1996 | 18 |
| 42 | John Carroll | 14 | 1997 | 28 |
| 59 | John Carroll | 7 | 1997* | 52 |
| 21 | John Carroll | 14 | 1998 | 7 |
| 57 | John Carroll | 51 | 1999 | 6 |
| 41.2 | John Carroll Average | 19.0 | 22.2 | |
| 44 | Ohio Northern | 7 | 1996 | 37 |
| 38 | Ohio Northern | 14 | 1997 | 24 |
| 42 | Ohio Northern | 37 | 1998 | 5 |
| 56 | Ohio Northern | 24 | 1999 | 32 |
| 56 | Ohio Northern | 31 | 1999* | 25 |
| 47.2 | Ohio Northern Average | 22.6 | 24.6 | |
| 56 | Rowan | 24 | 1996* | 32 |
| 44 | Rowan | 24 | 1998* | 20 |
| 50.0 | Rowan Average | 24.0 | 26.0 | |
| 55 | Baldwin-Wallace | 20 | 1996 | 35 |
| 56 | Baldwin-Wallace | 14 | 1997 | 42 |
| 30 | Baldwin-Wallace | 21 | 1998 | 9 |
| 26 | Baldwin-Wallace | 7 | 1998 | 19 |
| 41.8 | Baldwin-Wallace Average | 15.5 | 26.3 | |
| 47.7 | Grand Average | 13.9 | 33.8 | |
| 49 | Illinois Wesleyan | 14 | 1996* | 35 |
| 49.0 | Illinois Wesleyan Average | 14.0 | 35.0 | |
| 49 | Otterbein | 13 | 1996 | 36 |
| 49 | Otterbein | 0 | 1997 | 49 |
| 38 | Otterbein | 7 | 1998 | 31 |
| 44 | Otterbein | 20 | 1999 | 24 |
| 45.0 | Otterbein Average | 10.0 | 35.0 | |
| 55 | Muskingum | 17 | 1996 | 38 |
| 59 | Muskingum | 0 | 1997 | 59 |
| 37 | Muskingum | 3 | 1998 | 34 |
| 59 | Muskingum | 21 | 1999 | 38 |
| 52.5 | Muskingum Average | 10.3 | 42.3 | |
| 61 | Marietta | 16 | 1996 | 45 |
| 69 | Marietta | 7 | 1997 | 62 |
| 41 | Marietta | 6 | 1998 | 35 |
| 56 | Marietta | 21 | 1999 | 35 |
| 56.8 | Marietta Average | 12.5 | 44.3 | |
| 59 | Heidelberg | 7 | 1996 | 52 |
| 48 | Heidelberg | 7 | 1997 | 41 |
| 40 | Heidelberg | 17 | 1998 | 23 |
| 66 | Heidelberg | 0 | 1999 | 66 |
| 53.3 | Heidelberg Average | 7.8 | 45.5 | |
| 54 | Simpson | 7 | 1997* | 47 |
| 54.0 | Simpson Average | 7.0 | 47.0 | |
| 61 | Lycoming | 12 | 1997* | 49 |
| 61.0 | Lycoming Average | 12.0 | 49.0 | |
| 42 | Capital | 0 | 1996 | 42 |
| 62 | Capital | 0 | 1997 | 62 |
| 58 | Capital | 7 | 1998 | 51 |
| 73 | Capital | 19 | 1999 | 54 |
| 58.8 | Capital Average | 6.5 | 52.3 | |
| 62 | Defiance | 10 | 1996 | 52 |
| 58 | Defiance | 0 | 1997 | 58 |
| 60.0 | Defiance Average | 5.0 | 55.0 | |
| 40 | Hiram | 0 | 1996 | 40 |
| 63 | Hiram | 0 | 1997 | 63 |
| 58 | Hiram | 0 | 1998 | 58 |
| 59 | Hiram | 0 | 1999 | 59 |
| 55.0 | Hiram Average | 0.0 | 55.0 |
Last Updated on 12/04/99
By Barney Kaufman